Northwest Conference Baseball
Individual Statistics
Overall Statistics
Northwest Conference Baseball
NWC Overall Statistics (as of May 20, 2002)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Kevin Schjei, LIN-BB....... .446 40-39 166 38 74 15 4 2 44 103 .620 12 2 13 0 .481 3 0 8-8
Rob White, PLU-BB.......... .435 33-32 115 26 50 10 1 8 34 86 .748 14 6 12 1 .515 1 1 4-5
Brian Savery, WHTW-BB...... .415 38-38 147 55 61 14 0 7 41 96 .653 27 0 12 2 .497 3 0 5-5
Matt Lengwenus, PAC-BB..... .414 35-35 140 49 58 8 1 15 39 113 .807 21 4 19 3 .503 0 0 7-10
Kevin Roth, PAC-BB......... .404 34-34 141 39 57 12 1 15 44 116 .823 15 3 16 3 .466 2 1 4-8
Olin Wick, UPS-BB.......... .402 29-28 112 17 45 8 2 4 39 69 .616 5 0 15 2 .417 3 0 3-5
Ryan Joy, PAC-BB........... .397 35-34 131 39 52 11 0 13 48 102 .779 6 8 8 1 .449 2 1 0-0
Matt Sorenson, UPS-BB...... .396 28-27 101 23 40 9 0 1 21 52 .515 13 1 10 1 .466 1 3 2-5
Aaron Keller, WHTW-BB...... .379 37-37 153 38 58 8 1 8 35 92 .601 13 3 31 3 .430 3 1 4-6
Eric Bell, GFU-BB.......... .377 42-42 151 46 57 12 0 10 49 99 .656 35 6 23 0 .508 1 0 1-2
Andy Bartels, WU-BB........ .373 31-30 118 31 44 4 0 6 25 66 .559 12 2 19 3 .436 1 0 4-10
Chris Hughbanks, WHTW-BB... .367 29-28 98 25 36 4 1 0 16 42 .429 7 4 11 3 .420 3 4 3-4
Jake Krummel, WHTW-BB...... .361 36-34 144 38 52 9 0 7 31 82 .569 9 2 11 3 .396 4 2 5-7
Jason Searle, WU-BB........ .360 27-25 100 20 36 8 0 7 21 65 .650 5 9 16 2 .435 1 0 3-3
Kyle Langeliers, GFU-BB.... .353 38-36 153 32 54 8 0 8 41 86 .562 7 3 28 3 .388 2 0 0-0
Kyle Carothers, WTMN-BB.... .350 36-35 117 30 41 5 1 11 33 81 .692 28 5 13 3 .484 3 0 4-4
Jared Moody, PLU-BB........ .347 34-33 118 21 41 4 0 0 26 45 .381 14 0 16 0 .417 0 0 3-8
Matt Drahn, WU-BB.......... .347 28-22 98 21 34 10 1 1 18 49 .500 7 2 19 1 .402 0 0 2-2
Ryan Dearinger, GFU-BB..... .346 40-38 127 31 44 6 0 7 45 71 .559 7 33 24 2 .500 1 1 2-3
Daniel Gebbers, WHTW-BB.... .346 36-35 159 38 55 13 3 2 28 80 .503 19 1 29 1 .417 1 0 2-2
Travis Maffey, GFU-BB...... .344 40-39 151 36 52 11 2 0 14 67 .444 10 7 20 4 .406 2 3 7-9
Chris Webb, L&C-BB......... .344 34-34 128 26 44 6 0 3 26 59 .461 6 4 9 4 .383 3 2 0-0
Jake Roberts, LIN-BB....... .344 35-24 96 22 33 3 0 10 35 66 .688 8 9 19 0 .435 2 0 1-1
Kaleo Saiki, LIN-BB........ .341 40-35 132 24 45 4 1 5 37 66 .500 13 7 14 1 .425 1 1 0-0
Jim Zachor, PAC-BB......... .340 31-29 106 20 36 7 0 3 23 52 .491 13 5 10 5 .432 1 2 2-2
Ryan Hughes, WU-BB......... .339 33-32 124 26 42 6 3 1 18 57 .460 12 1 11 0 .396 2 6 5-6
Scott Biglin, WHTW-BB...... .333 35-32 141 30 47 9 3 8 49 86 .610 7 3 19 1 .375 1 0 1-3
Stephen Donohue, GFU-BB.... .331 41-36 145 41 48 9 1 1 20 62 .428 21 1 8 1 .417 1 5 21-26
Sean Kinney, WTMN-BB....... .331 37-36 142 35 47 9 2 2 23 66 .465 22 1 12 2 .422 1 3 10-11
Kevin Tucker, GFU-BB....... .331 38-32 127 25 42 13 0 1 22 58 .457 8 2 7 5 .377 1 2 1-2
Greg Roberts, LIN-BB....... .327 33-33 107 29 35 10 0 7 34 66 .617 24 8 17 3 .475 2 0 3-4
Mike Cooney, LIN-BB........ .325 32-28 117 21 38 4 0 0 15 42 .359 8 4 31 0 .385 1 4 8-13
Danny Aguilar, WU-BB....... .324 29-28 105 15 34 6 0 0 9 40 .381 20 3 14 2 .438 2 2 4-7
Nolan Soete, PLU-BB........ .323 34-34 133 20 43 10 0 3 19 62 .466 10 0 15 1 .366 2 1 1-3
Sam Bunnett, UPS-BB........ .323 27-25 93 18 30 8 0 1 16 41 .441 9 2 17 2 .394 0 1 2-2
Pete Doumit, UPS-BB........ .321 31-31 112 39 36 9 2 4 16 61 .545 22 5 21 1 .450 1 0 9-11
Andrew Meade, L&C-BB....... .315 34-34 130 27 41 13 0 2 23 60 .462 18 2 24 3 .401 2 1 2-6
Ryan Toivola, WTMN-BB...... .312 32-28 109 16 34 4 0 1 11 41 .376 11 0 17 2 .372 1 1 0-0
Jesse Draeger, UPS-BB...... .311 27-26 90 20 28 6 0 0 10 34 .378 7 4 24 3 .382 1 0 4-5
Adam Zaitz, WTMN-BB........ .308 36-36 120 20 37 10 0 2 20 53 .442 12 7 19 1 .403 0 4 1-1
Josh Thomas, LIN-BB........ .308 39-20 91 28 28 7 1 1 18 40 .440 10 3 9 0 .387 2 3 9-10
Drew Ecklund, WU-BB........ .304 34-34 148 22 45 9 0 3 32 63 .426 4 5 9 4 .335 4 0 5-7
David Barney, PAC-BB....... .302 33-33 129 27 39 8 0 2 17 53 .411 9 2 12 2 .350 3 5 1-1
Jayson Echternach, L&C-BB.. .300 34-34 110 15 33 9 1 5 35 59 .536 19 0 24 0 .391 4 1 0-2
Matt Benjamin, WU-BB....... .299 33-32 117 24 35 8 1 9 28 72 .615 14 2 38 1 .381 1 2 4-4
Shaun Ebesutani, PAC-BB.... .298 29-28 94 16 28 10 1 0 12 40 .426 6 3 15 3 .349 3 0 1-3
Jason Anglin, PLU-BB....... .297 34-34 138 27 41 7 1 0 18 50 .362 14 2 10 0 .368 1 5 2-4
Danny Richards, WTMN-BB.... .295 34-32 112 19 33 6 1 1 10 44 .393 11 3 23 1 .373 0 2 1-1
Adam Dale, LIN-BB.......... .289 31-24 83 15 24 3 0 0 6 27 .325 8 3 10 1 .372 0 1 1-2
Luke Atwood, WU-BB......... .288 32-31 125 23 36 5 0 1 13 44 .352 11 2 9 7 .355 0 4 5-7
Darren Heath, LIN-BB....... .288 35-34 146 32 42 8 0 0 21 50 .342 11 7 16 0 .366 0 3 10-15
Bobby Jones, WTMN-BB....... .284 37-36 148 23 42 11 1 2 29 61 .412 4 1 21 2 .301 3 0 1-3
Keala Joe Fujimori, L&C-BB. .283 34-34 127 35 36 5 0 0 16 41 .323 22 3 14 4 .399 1 5 3-4
Grant Rogers, LIN-BB....... .282 38-38 131 32 37 9 0 3 17 55 .420 16 6 15 0 .381 2 0 3-5
Derek Scholz, UPS-BB....... .276 25-20 76 8 21 4 1 0 18 27 .355 8 0 17 1 .345 0 1 0-1
Kyle Hoover, UPS-BB........ .276 31-31 105 24 29 5 4 1 14 45 .429 10 15 23 1 .409 2 0 6-8
Drew Randolph, PLU-BB...... .275 33-33 120 18 33 14 2 4 28 63 .525 9 3 14 4 .341 0 3 1-2
Tyler Stevenson, PLU-BB.... .269 32-27 104 26 28 8 1 0 18 38 .365 14 3 18 0 .372 0 2 15-17
Matt Pellegrino, L&C-BB.... .267 26-25 90 11 24 2 0 1 7 29 .322 8 3 11 5 .347 0 2 0-1
Kyle Shimizu, PAC-BB....... .264 29-25 87 12 23 3 0 0 10 26 .299 9 5 13 1 .363 1 1 0-0
Corey Johnson, L&C-BB...... .260 32-30 104 15 27 2 1 0 11 31 .298 8 3 15 1 .330 0 4 0-0
Aaron Saxe, UPS-BB......... .254 31-31 114 20 29 6 1 0 8 37 .325 9 6 15 1 .333 3 2 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Blake Fisher, WTMN-BB...... .253 37-37 150 28 38 11 0 1 14 52 .347 7 4 17 2 .302 1 6 2-3
Paul Gramenz, GFU-BB....... .252 39-35 127 19 32 2 2 5 25 53 .417 18 2 8 2 .351 1 3 4-5
McLeod Strang, PAC-BB...... .245 35-32 106 15 26 2 0 0 14 28 .264 12 4 9 1 .344 0 5 0-0
Ryan Nelson, WTMN-BB....... .244 31-31 119 18 29 6 0 7 29 56 .471 10 3 17 4 .318 0 1 1-1
Justin McCloskey, L&C-BB... .242 29-27 91 14 22 5 0 0 6 27 .297 4 2 16 2 .289 0 1 0-1
Aaron House, WU-BB......... .237 32-29 97 18 23 5 1 0 17 30 .309 12 1 19 0 .319 3 4 2-2
David Fee, WTMN-BB......... .231 35-35 121 20 28 6 2 4 23 50 .413 9 3 35 3 .292 4 3 5-8
Bill Allen, L&C-BB......... .229 34-34 118 28 27 6 1 5 27 50 .424 24 3 34 2 .365 3 0 0-0
Dan Barth, L&C-BB.......... .190 31-27 100 11 19 3 0 0 11 22 .220 10 2 11 3 .277 0 0 0-1
--------------
Billy Gaines, WHTW-BB...... 1.000 3-0 1 0 1 0 0 0 1 1 1.000 1 0 0 0 1.000 0 0 0-0
Brian Grimm, LIN-BB........ 1.000 1-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
Robby Williams, PAC-BB..... .500 11-0 6 3 3 0 0 0 1 3 .500 0 0 2 0 .500 0 0 0-0
Thomas Chivers, GFU-BB..... .500 1-0 4 1 2 0 0 0 0 2 .500 0 0 0 0 .500 0 0 0-0
Sean Ryan, LIN-BB.......... .500 1-0 2 1 1 0 0 0 1 1 .500 0 0 1 0 .500 0 0 0-0
Jason Martin, WHTW-BB...... .429 8-1 7 1 3 0 0 0 0 3 .429 0 1 3 0 .500 0 0 0-0
David Moore, LIN-BB........ .416 19-16 77 27 32 10 2 4 30 58 .753 9 3 6 0 .489 1 0 3-3
Jeff Emerick, LIN-BB....... .407 16-5 27 10 11 1 0 0 3 12 .444 1 1 4 0 .448 0 0 1-2
Dane Woldseth, WU-BB....... .400 10-0 5 2 2 0 0 0 1 2 .400 0 0 2 0 .400 0 0 0-0
Ernest Policarpio, WHTW-BB. .400 7-0 5 1 2 0 0 0 1 2 .400 0 0 0 0 .400 0 0 0-0
Marques Molett, WHTW-BB.... .373 28-27 110 30 41 9 1 7 32 73 .664 5 5 25 0 .425 0 1 0-0
Greg Rainka, LIN-BB........ .371 14-6 35 7 13 5 0 0 7 18 .514 1 0 1 0 .389 0 0 2-2
Luke Voorhies, PAC-BB...... .370 26-22 81 20 30 4 1 2 14 42 .519 1 7 6 0 .422 1 5 5-7
Travis Wiles, PAC-BB....... .340 20-11 50 7 17 1 0 1 10 21 .420 4 2 5 0 .411 0 1 0-2
Josh Rodland, WHTW-BB...... .328 20-16 61 13 20 2 0 0 10 22 .361 3 2 14 2 .373 1 2 6-6
Dave Janney, PLU-BB........ .327 26-26 104 25 34 8 0 6 21 60 .577 5 6 19 2 .388 1 1 1-1
Nic Gill, UPS-BB........... .318 14-5 22 4 7 1 0 0 1 8 .364 3 1 10 0 .423 0 1 0-0
Jon Ball, L&C-BB........... .317 16-16 63 18 20 7 1 1 15 32 .508 3 3 6 1 .377 0 1 1-2
J.J. Stolsig, LIN-BB....... .314 21-9 51 7 16 3 0 0 9 19 .373 1 5 5 0 .386 0 2 0-0
Chris Ullom, PLU-BB........ .312 23-23 96 19 30 9 0 0 10 39 .406 5 3 17 1 .358 2 4 4-4
Willie Keith, UPS-BB....... .303 16-7 33 3 10 1 0 1 5 14 .424 2 1 7 1 .361 0 0 0-0
Drew Norris, LIN-BB........ .300 25-16 70 13 21 2 0 0 12 23 .329 2 0 3 1 .319 0 0 3-3
Spencer Fox, WTMN-BB....... .300 9-1 10 0 3 0 0 0 2 3 .300 1 1 3 0 .417 0 1 0-0
Rob Verant, PAC-BB......... .297 18-10 37 8 11 1 0 0 8 12 .324 11 0 4 0 .458 0 1 0-0
Joshua Sargent, GFU-BB..... .293 30-6 41 8 12 3 0 2 13 21 .512 6 0 5 0 .375 1 0 0-1
Josh Reiman, PLU-BB........ .286 15-6 21 4 6 2 0 0 2 8 .381 3 1 3 0 .400 0 0 0-0
Greg Dombek, GFU-BB........ .284 33-25 81 13 23 3 1 2 20 34 .420 15 4 23 1 .416 1 1 0-2
Brian Schutz, WHTW-BB...... .284 23-15 67 11 19 5 0 2 14 30 .448 11 4 17 0 .405 2 1 2-3
Andrew Jones, PLU-BB....... .275 15-15 51 6 14 3 0 0 5 17 .333 2 0 11 0 .291 2 0 4-5
John Cox, WU-BB............ .274 19-18 62 9 17 5 0 0 5 22 .355 6 1 7 0 .348 0 0 0-0
Kyle Henderson, WHTW-BB.... .273 22-20 77 16 21 2 1 0 14 25 .325 8 1 16 0 .337 3 2 3-5
Scott Hyde, GFU-BB......... .267 7-6 15 4 4 1 1 1 3 10 .667 5 0 5 0 .450 0 0 1-1
Josh Randall, GFU-BB....... .265 27-15 49 13 13 4 0 0 9 17 .347 16 0 8 0 .446 0 3 4-7
Grady Shaver, GFU-BB....... .265 30-14 49 8 13 1 1 0 5 16 .327 2 4 10 0 .345 0 4 0-2
Jason Reynolds, WHTW-BB.... .263 19-12 57 9 15 1 0 1 9 19 .333 4 0 12 0 .311 0 1 2-3
Jon Searle, LIN-BB......... .260 25-14 50 7 13 2 0 3 16 24 .480 7 2 9 2 .373 0 0 0-2
Brian Moser, WHTW-BB....... .260 20-11 50 8 13 3 0 0 3 16 .320 4 1 10 1 .327 0 1 0-1
David Peterson, GFU-BB..... .255 31-13 55 13 14 3 1 1 5 22 .400 11 2 15 2 .397 0 2 5-5
Jake Johnson, GFU-BB....... .250 33-19 76 19 19 2 0 4 20 33 .434 10 5 28 0 .374 0 1 8-9
Nick Arndt, UPS-BB......... .250 22-19 64 7 16 2 0 0 9 18 .281 4 1 6 1 .304 0 2 3-4
Adam Seward, PLU-BB........ .250 2-1 4 1 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
Dave Marlow, WHTW-BB....... .240 20-14 50 8 12 1 0 2 9 19 .380 3 1 16 3 .291 1 2 2-3
Jason Miller, PLU-BB....... .235 18-10 34 7 8 0 0 0 4 8 .235 5 0 9 2 .333 0 1 1-1
Kurt Reese, WHTW-BB........ .234 23-20 77 10 18 5 0 2 20 29 .377 5 4 11 0 .314 0 0 1-1
Andy Carlson, UPS-BB....... .231 17-12 39 3 9 1 0 1 6 13 .333 4 3 13 1 .340 1 1 2-2
Josh Armstrong, LIN-BB..... .227 20-1 22 10 5 0 0 0 4 5 .227 3 2 3 0 .370 0 0 0-0
Mike Halverson, GFU-BB..... .225 27-17 71 10 16 1 1 2 12 25 .352 7 0 10 1 .291 1 2 0-2
Alex Justus, LIN-BB........ .222 11-5 18 3 4 0 0 0 2 4 .222 5 0 3 1 .391 0 0 0-0
Travis Shull, WU-BB........ .216 16-12 51 9 11 3 1 1 9 19 .373 3 2 9 0 .281 1 1 0-1
Jason Andrew, PLU-BB....... .207 11-8 29 5 6 1 0 2 3 13 .448 2 0 7 2 .258 0 1 1-2
Adam Epperson, PLU-BB...... .200 25-23 75 14 15 1 0 1 6 19 .253 13 1 15 0 .326 0 3 3-4
Isaac Goya, PAC-BB......... .200 22-11 45 9 9 2 0 1 7 14 .311 1 1 9 2 .234 0 1 1-2
Andrew Shultz, WTMN-BB..... .194 18-9 31 7 6 1 0 0 1 7 .226 4 1 13 0 .306 0 0 2-3
Jimmy McCary, LIN-BB....... .192 12-7 26 4 5 1 0 0 1 6 .231 2 1 6 0 .276 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Luke Wolf, GFU-BB.......... .188 18-3 16 2 3 1 0 0 0 4 .250 7 0 7 0 .435 0 0 0-0
Andrew Nelson, LIN-BB...... .182 11-1 11 3 2 1 0 0 1 3 .273 4 1 3 1 .438 0 0 0-1
Seann Hammon, GFU-BB....... .182 7-2 11 2 2 0 0 0 3 2 .182 2 0 4 0 .286 1 0 0-0
Jared Dickinson, PAC-BB.... .176 13-3 17 2 3 0 0 0 0 3 .176 3 0 4 0 .300 0 0 0-0
Joe Taylor, L&C-BB......... .167 22-12 42 5 7 1 0 0 2 8 .190 5 2 5 1 .280 1 1 0-0
Jay Babbitt, WTMN-BB....... .167 24-8 30 3 5 0 0 0 2 5 .167 2 1 9 0 .242 0 0 2-4
Brian Gilmore, WU-BB....... .167 14-7 30 3 5 1 0 0 4 6 .200 9 0 11 0 .359 0 1 1-2
David Koppy, UPS-BB........ .167 13-5 18 3 3 0 0 0 1 3 .167 4 0 11 0 .318 0 0 0-0
Brian Geraghty, WHTW-BB.... .167 6-1 6 1 1 0 0 0 0 1 .167 1 0 4 0 .286 0 0 0-0
Todd Fankhauser, PLU-BB.... .167 5-1 6 0 1 0 0 0 1 1 .167 0 0 3 0 .167 0 0 0-0
Aaron McFarland, LIN-BB.... .167 2-1 6 0 1 0 0 0 0 1 .167 0 0 1 0 .167 0 0 1-1
Geoff Bergreen, WTMN-BB.... .147 15-9 34 4 5 1 1 0 1 8 .235 5 1 15 0 .268 1 0 0-0
Chuck Banta, LIN-BB........ .143 2-2 7 3 1 0 0 0 0 1 .143 1 0 0 0 .250 0 0 0-0
Damian Munoz, PAC-BB....... .133 9-4 15 4 2 1 0 0 0 3 .200 1 1 2 0 .235 0 0 1-1
Andrew Payne, UPS-BB....... .125 9-4 16 0 2 0 0 0 0 2 .125 0 1 8 0 .176 0 0 0-1
Cisco Reyes, PAC-BB........ .125 23-4 16 5 2 0 0 0 1 2 .125 3 2 7 0 .333 0 0 3-4
Ken Halpin, WU-BB.......... .125 6-2 8 1 1 0 0 0 1 1 .125 2 0 0 2 .300 0 0 0-0
Tyler Williams, UPS-BB..... .111 4-3 9 0 1 0 0 0 2 1 .111 0 0 2 0 .111 0 0 0-0
Mike Kennewick, UPS-BB..... .100 12-5 20 4 2 0 0 0 1 2 .100 2 0 9 0 .182 0 0 0-0
J.D. Russell, GFU-BB....... .091 13-0 11 2 1 1 0 0 1 2 .182 1 1 3 0 .231 0 0 0-0
Grant Boustead, LIN-BB..... .091 9-1 11 1 1 0 0 0 2 1 .091 0 0 5 0 .091 0 0 0-0
BJ Dobrkovsky, WU-BB....... .062 14-2 16 2 1 1 0 0 0 2 .125 1 1 5 0 .167 0 0 0-1
Nick Newberry, WHTW-BB..... .000 9-1 8 2 0 0 0 0 0 0 .000 1 0 2 0 .111 0 0 1-1
John Daters, L&C-BB........ .000 6-0 7 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Tommy Paterson, LIN-BB..... .000 5-0 6 0 0 0 0 0 1 0 .000 0 0 3 0 .000 0 0 0-0
Adam Svensen, WU-BB........ .000 3-2 5 0 0 0 0 0 0 0 .000 1 0 0 0 .167 0 0 0-0
Casey Turner, LIN-BB....... .000 3-1 4 0 0 0 0 0 1 0 .000 0 1 1 0 .200 0 0 0-0
Neeraj Satyal, L&C-BB...... .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Don Jenkins, GFU-BB........ .000 5-0 3 3 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
Gavin Joll, WU-BB.......... .000 4-0 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
Ryan Pugh, WHTW-BB......... .000 4-0 2 1 0 0 0 0 0 0 .000 2 0 1 0 .500 0 0 1-1
Eric Anderson, LIN-BB...... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Rob Wright, PLU-BB......... .000 2-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Matt Brewer, WTMN-BB....... .000 1-1 1 0 0 0 0 0 0 0 .000 2 0 0 0 .667 0 0 0-0
Jordan Gale, WTMN-BB....... .000 6-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Mike Beck, GFU-BB.......... .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Kyle Oroku, PAC-BB......... .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Justin Brown, WU-BB........ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Andy Minnicus, WU-BB....... .000 2-0 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
Luke Buchheit, LIN-BB...... .000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Team, PLU-BB............... .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Todd Haberly, PLU-BB....... .000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
TEAM, PAC-BB............... .000 3-0 0 27 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
CI - Roberts,G LIN- 2, Webb L&C- 1, Searle WU-B 1, Shimizu PAC- 1, Shull WU-B 1.
Northwest Conference Baseball
NWC Overall Statistics (as of May 20, 2002)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO
Cory Dixon, GFU-BB......... 3.02 7-5 19 11 1 0/0 0 86.1 85 44 29 16 54
Jason Andrew, PLU-BB....... 3.90 8-6 14 13 9 1/0 0 101.2 102 59 44 20 101
Luke Buchheit, LIN-BB...... 4.15 5-0 18 5 2 0/0 3 47.2 50 28 22 7 28
Scott Hyde, GFU-BB......... 4.19 7-3 13 13 2 0/0 0 81.2 97 53 38 28 88
Justin Brown, WU-BB........ 4.30 5-6 11 11 5 1/0 0 83.2 79 49 40 22 55
Ike Ellis, LIN-BB.......... 4.36 4-2 7 6 0 0/0 0 43.1 48 32 21 19 38
Kurt Reese, WHTW-BB........ 4.41 6-3 10 10 2 0/0 0 63.1 78 35 31 15 48
Steve Pergin, PAC-BB....... 4.69 5-1 15 3 0 0/1 3 40.1 46 28 21 13 45
Joe Bravo, PLU-BB.......... 4.82 3-1 10 7 1 0/0 0 37.1 39 27 20 33 15
Derek Akimoto, PAC-BB...... 4.99 7-1 15 5 1 0/0 0 52.1 58 43 29 19 41
Matt Brewer, WTMN-BB....... 5.30 4-3 10 10 2 0/0 0 71.1 82 53 42 26 33
Eric Anderson, LIN-BB...... 5.56 4-5 12 11 1 0/0 0 66.1 84 57 41 23 44
Mark Hinshaw, WTMN-BB...... 5.57 0-3 18 3 0 0/0 0 42.0 44 44 26 26 24
Mike Beck, GFU-BB.......... 5.64 6-1 10 10 2 0/0 0 60.2 75 43 38 17 45
Bill Allen, L&C-BB......... 5.65 5-7 16 10 4 2/0 1 78.0 99 61 49 15 53
Ryan Toivola, WTMN-BB...... 5.76 5-4 13 13 4 0/0 0 79.2 110 57 51 23 45
Kyle Ishimitsu, PAC-BB..... 5.80 5-1 10 9 0 0/0 0 49.2 70 41 32 10 32
Ryan Nelson, WTMN-BB....... 5.85 2-6 11 9 0 0/0 0 52.1 71 46 34 25 29
Matt Serr, PLU-BB.......... 6.02 2-2 12 9 0 0/0 0 52.1 70 42 35 18 18
Jeff Jensen, WU-BB......... 6.22 4-3 10 5 2 0/0 1 59.1 69 49 41 29 50
Tyler Williams, UPS-BB..... 6.24 2-4 11 8 0 0/0 0 49.0 63 45 34 28 32
Matt Sorenson, UPS-BB...... 6.31 4-3 12 7 1 0/1 0 61.1 89 53 43 19 35
Dan Lundeberg, WHTW-BB..... 6.95 4-4 12 10 0 0/0 0 55.2 71 46 43 24 23
Brian McCoy, LIN-BB........ 7.07 5-3 9 8 0 0/0 0 42.0 60 44 33 10 30
Justin McCloskey, L&C-BB... 7.45 1-6 15 6 0 0/0 0 54.1 60 62 45 52 33
Josh Mills, WHTW-BB........ 7.61 2-4 14 11 1 0/0 0 73.1 106 80 62 23 64
Joe Taylor, L&C-BB......... 7.99 3-5 16 8 2 1/0 0 50.2 66 51 45 25 30
Scott Braun, PAC-BB........ 8.12 2-3 13 10 1 0/0 0 47.2 83 49 43 11 27
Forrest Hartford, UPS-BB... 8.29 0-4 10 3 0 0/0 0 38.0 56 47 35 29 14
Tyler Hunnex, WU-BB........ 8.51 2-4 13 7 3 0/0 1 55.0 92 62 52 18 34
--------------
Jordan Hollern, LIN-BB..... 0.00 0-0 1 0 0 0/0 0 1.1 1 0 0 1 2
Greg Rainka, LIN-BB........ 0.00 0-0 2 0 0 0/0 0 1.0 1 0 0 2 2
Darin Dalke, LIN-BB........ 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 1
Jon Ball, L&C-BB........... 0.00 0-0 1 0 0 0/0 0 0.2 0 0 0 1 0
Pete Doumit, UPS-BB........ 0.00 0-0 1 0 0 0/0 0 0.2 2 0 0 0 0
Mike Wooten, WHTW-BB....... 0.00 0-0 1 0 0 0/0 0 0.1 0 0 0 1 0
Team, PLU-BB............... 0.00 0-3 3 3 3 0/0 0 0.0 0 27 0 0 0
TEAM, PAC-BB............... 0.00 3-0 3 3 3 3/0 0 0.0 0 0 0 0 0
Jimmie Baynes, GFU-BB...... 1.80 1-0 2 0 0 0/0 0 5.0 4 1 1 3 3
Jimmy McCary, LIN-BB....... 2.45 0-0 2 0 0 0/0 0 3.2 5 1 1 2 3
Vince Downs, LIN-BB........ 2.57 1-0 1 1 0 0/0 0 7.0 4 3 2 4 4
Travis Shull, WU-BB........ 3.00 1-0 2 0 0 0/0 0 3.0 3 1 1 0 2
Reeve Woodward, PAC-BB..... 3.06 0-0 9 0 0 0/1 1 17.2 14 11 6 8 11
Seann Hammon, GFU-BB....... 3.50 1-0 13 0 0 0/0 1 18.0 20 12 7 5 12
Todd Rubin, LIN-BB......... 3.86 0-1 13 2 0 0/0 3 28.0 22 18 12 14 21
Matt Smith, LIN-BB......... 3.86 0-1 7 1 0 0/0 0 9.1 11 5 4 6 5
Brad Aeshliman, GFU-BB..... 3.86 0-0 2 0 0 0/0 0 2.1 2 2 1 5 1
Kyle Koontz, GFU-BB........ 4.02 0-0 4 3 0 0/0 0 15.2 23 11 7 3 7
Bryan Manor, GFU-BB........ 4.61 0-1 10 1 0 0/0 0 13.2 20 8 7 7 5
Aaron Roetcisoender, PLU-BB 4.67 2-4 12 0 0 0/0 2 17.1 15 14 9 9 8
Casey Grove, LIN-BB........ 4.70 0-0 5 0 0 0/0 0 7.2 12 9 4 6 3
Jeff Emerick, LIN-BB....... 4.70 0-0 3 0 0 0/0 0 7.2 6 5 4 1 1
Thomas Chivers, GFU-BB..... 4.71 1-2 12 3 0 0/0 2 28.2 29 18 15 5 19
Nathan Green, GFU-BB....... 5.09 1-1 12 0 0 0/0 0 17.2 22 13 10 8 16
Buchanan, PAC-BB........... 5.13 1-2 9 2 0 0/0 1 26.1 30 17 15 7 7
Andy Bartels, WU-BB........ 5.40 0-0 5 0 0 0/0 1 5.0 7 4 3 1 4
Andy Carlson, UPS-BB....... 5.40 0-0 1 0 0 0/0 0 1.2 1 1 1 0 0
Tom O'Brien, WHTW-BB....... 5.40 0-0 2 0 0 0/0 0 1.2 2 1 1 2 1
Damian Munoz, PAC-BB....... 6.11 2-4 9 6 1 0/0 0 35.1 51 31 24 6 21
David Cunningham, LIN-BB... 6.14 2-1 14 0 0 0/0 0 29.1 42 25 20 4 17
Nick Newberry, WHTW-BB..... 6.23 3-1 14 1 1 0/0 2 34.2 38 28 24 21 21
Brent Teraoka, UPS-BB...... 6.23 0-2 8 1 0 0/0 0 13.0 14 15 9 10 7
Ash Anunsen, GFU-BB........ 6.30 3-2 20 1 0 0/0 1 30.0 49 33 21 6 20
