Northwest Conference Baseball
Standings & Leaders
Standings
Northwest Conference Baseball
STANDINGS (as of May 20, 2002)
NWC Overall
Team W L T Pct W L T Pct
George Fox.......... 16 7 0 .696 27 15 0 .643
Whitworth........... 16 8 0 .667 20 18 0 .526
Pacific............. 15 8 0 .652 25 13 0 .658
Linfield............ 15 9 0 .625 24 16 0 .600
Pacific Lutheran.... 11 12 0 .478 17 20 0 .459
Willamette.......... 9 15 0 .375 13 21 0 .382
Whitman............. 8 14 0 .364 12 25 0 .324
Lewis & Clark....... 7 16 0 .304 11 23 0 .324
Puget Sound......... 6 14 0 .300 7 24 0 .226
Leaders Summary
Northwest Conference Baseball
NWC Leaders Summary as of May 20, 2002
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Whitworth........... 38 .335 1420 335 475 85 10 46 130 244 38-51
Pacific............. 38 .329 1202 302 396 70 4 52 115 141 25-40
Linfield............ 40 .323 1494 337 483 88 8 35 147 198 53-72
George Fox.......... 42 .308 1464 328 451 81 10 44 189 237 54-76
Pacific Lutheran.... 37 .305 1149 219 351 77 5 24 112 171 40-56
Willamette.......... 34 .301 1214 226 366 71 7 29 120 189 35-52
Puget Sound......... 31 .301 1024 193 308 60 10 13 102 208 31-44
Whitman............. 37 .280 1245 224 348 70 8 31 128 215 29-39
Lewis & Clark....... 34 .270 1113 205 300 59 4 17 127 174 6-17
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
George Fox.......... 42 4.30 27 15 4 359.2 426 238 172 103 270
Pacific Lutheran.... 37 5.58 17 20 2 280.2 332 255 174 127 181
Linfield............ 40 5.77 24 16 7 348.0 427 300 223 136 232
Pacific............. 38 6.10 25 13 5 289.0 391 249 196 92 203
Whitman............. 37 6.67 12 25 7 305.0 410 283 226 125 156
Whitworth........... 38 7.07 20 18 3 326.0 454 323 256 141 202
Willamette.......... 34 7.34 13 21 3 294.1 401 288 240 124 197
Puget Sound......... 31 7.88 7 24 1 246.2 357 281 216 153 128
Lewis & Clark....... 34 8.05 11 23 2 279.1 400 314 250 160 152
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
George Fox.......... 42 1079 463 73 .955 38 3 24-44
Lewis & Clark....... 34 839 336 58 .953 23 6 63-75
Whitman............. 37 915 400 69 .950 26 7 33-51
Whitworth........... 38 978 427 84 .944 41 12 24-35
Pacific............. 38 867 331 72 .943 21 12 31-41
Pacific Lutheran.... 37 842 388 74 .943 27 9 18-32
Linfield............ 40 1039 432 90 .942 25 3 24-40
Willamette.......... 34 883 330 80 .938 27 6 35-50
Puget Sound......... 31 740 285 72 .934 20 16 49-59
INDIVIDUAL BATTING
Min 2.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Kevin Schjei LIN-B........ 40 .446 166 38 74 44 15 4 2 12
Rob White PLU-B........... 33 .435 115 26 50 34 10 1 8 14
Brian Savery WHTW-........ 38 .415 147 55 61 41 14 0 7 27
Matt Lengwenus PAC-B...... 35 .414 140 49 58 39 8 1 15 21
Kevin Roth PAC-B.......... 34 .404 141 39 57 44 12 1 15 15
Olin Wick UPS-B........... 29 .402 112 17 45 39 8 2 4 5
Ryan Joy PAC-B............ 35 .397 131 39 52 48 11 0 13 6
Matt Sorenson UPS-B....... 28 .396 101 23 40 21 9 0 1 13
Aaron Keller WHTW-........ 37 .379 153 38 58 35 8 1 8 13
Eric Bell GFU-B........... 42 .377 151 46 57 49 12 0 10 35
INDIVIDUAL PITCHING
Min 1.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Cory Dixon GFU-B.......... 19 3.02 7-5 0 86.1 85 44 29 16 54
Jason Andrew PLU-B........ 14 3.90 8-6 0 101.2 102 59 44 20 101
Luke Buchheit LIN-B....... 18 4.15 5-0 3 47.2 50 28 22 7 28
Scott Hyde GFU-B.......... 13 4.19 7-3 0 81.2 97 53 38 28 88
Justin Brown WU-BB........ 11 4.30 5-6 0 83.2 79 49 40 22 55
Ike Ellis LIN-B........... 7 4.36 4-2 0 43.1 48 32 21 19 38
Kurt Reese WHTW-.......... 10 4.41 6-3 0 63.1 78 35 31 15 48
Steve Pergin PAC-B........ 15 4.69 5-1 3 40.1 46 28 21 13 45
Joe Bravo PLU-B........... 10 4.82 3-1 0 37.1 39 27 20 33 15
Derek Akimoto PAC-B....... 15 4.99 7-1 0 52.1 58 43 29 19 41
HITS
----
Kevin Schjei LIN-B........ 74
Brian Savery WHTW-........ 61
Aaron Keller WHTW-........ 58
Matt Lengwenus PAC-B...... 58
2 tied with 57 hit(s)
RUNS SCORED
-----------
Brian Savery WHTW-........ 55
Matt Lengwenus PAC-B...... 49
Eric Bell GFU-B........... 46
Stephen Donohue GFU-B..... 41
3 tied with 39 run(s) scored
RUNS BATTED IN
--------------
Scott Biglin WHTW-........ 49
Eric Bell GFU-B........... 49
Ryan Joy PAC-B............ 48
Ryan Dearinger GFU-B...... 45
2 tied with 44 RBI(s)
DOUBLES
-------
Kevin Schjei LIN-B........ 15
Brian Savery WHTW-........ 14
Drew Randolph PLU-B....... 14
3 tied with 13 double(s)
TRIPLES
-------
Kyle Hoover UPS-B......... 4
Kevin Schjei LIN-B........ 4
Scott Biglin WHTW-........ 3
Ryan Hughes WU-BB......... 3
Daniel Gebbers WHTW-...... 3
HOME RUNS
---------
Kevin Roth PAC-B.......... 15
Matt Lengwenus PAC-B...... 15
Ryan Joy PAC-B............ 13
Kyle Carothers WTMN-...... 11
2 tied with 10 home run(s)
TOTAL BASES
-----------
Kevin Roth PAC-B.......... 116
Matt Lengwenus PAC-B...... 113
Kevin Schjei LIN-B........ 103
Ryan Joy PAC-B............ 102
Eric Bell GFU-B........... 99
STOLEN BASES SB-ATT
----------------------------------
Stephen Donohue GFU-B..... 21-26
Tyler Stevenson PLU-B..... 15-17
Sean Kinney WTMN-......... 10-11
Darren Heath LIN-B........ 10-15
2 tied with 9 stolen base(s)
STRIKEOUTS IP SO
-------------------------------------
Jason Andrew PLU-B........ 101.2 101
Scott Hyde GFU-B.......... 81.2 88
Josh Mills WHTW-.......... 73.1 64
Justin Brown WU-BB........ 83.2 55
Cory Dixon GFU-B.......... 86.1 54