Northwest Conference Baseball
Conference-Only Statistics
Leaders Summary
Northwest Conference Baseball
NWC Leaders Summary as of May 12, 2003
(NWC games only)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
George Fox.......... 23 .353 863 234 305 54 1 32 123 106 39-56
Linfield............ 24 .337 887 178 299 51 4 16 105 102 45-62
Willamette.......... 24 .309 868 165 268 40 2 22 82 131 26-39
Pacific (Ore.)...... 24 .299 860 162 257 41 0 21 81 116 31-39
Pacific Lutheran.... 23 .293 811 136 238 47 8 12 85 119 34-42
Whitworth........... 23 .292 816 181 238 55 4 39 73 125 24-34
Puget Sound......... 23 .275 800 152 220 46 4 13 94 158 43-54
Lewis & Clark....... 24 .255 844 113 215 42 2 15 59 134 13-26
Whitman............. 24 .248 812 116 201 42 7 9 63 155 25-36
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
George Fox.......... 23 3.30 18 5 3 207.0 179 90 76 82 162
Willamette.......... 24 3.72 17 7 5 220.0 235 135 91 58 181
Linfield............ 24 3.87 14 10 2 214.0 217 147 92 91 168
Pacific (Ore.)...... 24 4.15 13 11 3 212.2 229 117 98 77 123
Puget Sound......... 23 5.71 11 12 3 201.2 241 171 128 70 122
Whitworth........... 23 5.78 12 11 1 197.2 273 166 127 79 118
Pacific Lutheran.... 23 6.09 11 12 6 201.0 256 159 136 71 82
Lewis & Clark....... 24 6.96 8 16 3 213.1 257 186 165 105 123
Whitman............. 24 10.06 2 22 1 204.0 341 266 228 130 66
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
George Fox.......... 23 621 265 19 .979 24 5 18-24
Lewis & Clark....... 24 640 255 35 .962 20 8 48-64
Pacific (Ore.)...... 24 638 307 39 .960 28 2 34-46
Pacific Lutheran.... 23 603 277 38 .959 19 5 23-35
Whitworth........... 23 593 293 46 .951 22 11 19-39
Whitman............. 24 612 247 46 .949 21 1 56-66
Linfield............ 24 642 252 50 .947 22 2 20-29
Puget Sound......... 23 605 244 56 .938 17 4 22-36
Willamette.......... 24 660 250 64 .934 18 6 29-41
INDIVIDUAL BATTING
Min 1.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Sargent, Joshua GFU....... 23 .479 96 28 46 42 10 0 7 11
Bell, Eric GFU............ 23 .425 80 32 34 42 6 0 12 21
Dale, Adam LIN............ 21 .425 73 12 31 11 9 0 0 12
Donohue, Stephen GFU...... 23 .420 100 39 42 14 6 0 0 10
Rogers, Grant LIN......... 18 .417 60 10 25 12 6 2 0 10
Orlinski, Tommy PAC....... 20 .397 63 11 25 9 7 0 0 5
Bailey, Alex GFU.......... 13 .391 23 8 9 7 3 0 1 6
Ecklund, Drew WU.......... 23 .386 101 19 39 20 9 1 2 2
Goya, Isaac PAC........... 10 .385 26 6 10 4 1 0 0 1
Anglin, Jason PLU......... 22 .382 89 18 34 19 5 1 2 10
INDIVIDUAL PITCHING
Min 1.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Justus, Alex LIN.......... 9 1.75 3-1 2 25.2 24 13 5 10 27
Beck, Mike GFU............ 8 1.83 6-0 1 54.0 36 15 11 16 42
Hyde, Scott GFU........... 8 2.19 7-0 0 61.2 41 17 15 26 67
Thompson, Taylor UPS...... 11 2.59 2-1 3 31.1 25 10 9 7 22
Jensen, Jeff WU........... 9 3.15 4-2 0 68.2 54 34 24 24 75
Dixon, Cory GFU........... 8 3.36 5-1 0 61.2 59 29 23 18 36
Serr, Matt PLU............ 10 3.45 5-2 2 57.1 59 27 22 10 27
Ellis, Ike LIN............ 5 3.54 2-1 0 28.0 28 20 11 5 18
Vande Griend, Zach WU..... 11 3.62 5-2 1 74.2 73 39 30 14 69
Akimoto, Derek PAC........ 8 3.72 3-2 0 58.0 57 33 24 20 40
HITS
----
Sargent, Joshua GFU....... 46
Donohue, Stephen GFU...... 42
Banta, Chuck LIN.......... 39
Ecklund, Drew WU.......... 39
Fujimori, Feala Joe L&C... 38
RUNS SCORED
-----------
Donohue, Stephen GFU...... 39
Bell, Eric GFU............ 32
Gebbers, Daniel WHTW...... 29
Sargent, Joshua GFU....... 28
Bartels, Andy WU.......... 26
RUNS BATTED IN
--------------
Bell, Eric GFU............ 42
Sargent, Joshua GFU....... 42
Lengwenus, Matt PAC....... 29
Wick, Olin UPS............ 26
2 tied with 24 RBI(s)
DOUBLES
-------
Sargent, Joshua GFU....... 10
Krummel, Jake WHTW........ 9
Randolph, Drew PLU........ 9
Ecklund, Drew WU.......... 9
Dale, Adam LIN............ 9
TRIPLES
-------
Nichols, Trent PLU........ 4
5 tied with 2 triple(s)
HOME RUNS
---------
Bell, Eric GFU............ 12
Joy, Ryan PAC............. 8
Lengwenus, Matt PAC....... 8
Taylor, Josh WHTW......... 8
Sargent, Joshua GFU....... 7
TOTAL BASES
-----------
Sargent, Joshua GFU....... 77
Bell, Eric GFU............ 76
Joy, Ryan PAC............. 61
Lengwenus, Matt PAC....... 61
Taylor, Josh WHTW......... 57
STOLEN BASES SB-ATT
----------------------------------
Peterson, David GFU....... 11-12
Kennewick, Mike UPS....... 11-13
Gylling, Matt UPS......... 11-13
Stevenson, Tyler PLU...... 10-12
Kinney, Sean WTMN......... 10-12
STRIKEOUTS IP SO
-------------------------------------
Jensen, Jeff WU........... 68.2 75
Vande Griend, Zach WU..... 74.2 69
Hyde, Scott GFU........... 61.2 67
Beck, Mike GFU............ 54.0 42
Akimoto, Derek PAC........ 58.0 40
Overall Statistics
Northwest Conference Baseball
NWC Overall Statistics (as of May 12, 2003)
(NWC games only Sorted by Batting avg)
Team AVG G AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
George Fox.......... .353 23 863 234 305 54 1 32 214 457 .530 123 22 106 17 .443 8 18 39-56 621 265 19 .979
Linfield............ .337 24 887 178 299 51 4 16 164 406 .458 105 33 102 11 .418 20 16 45-62 642 252 50 .947
Willamette.......... .309 24 868 165 268 40 2 22 150 378 .435 82 34 131 22 .387 8 13 26-39 660 250 64 .934
Pacific (Ore.)...... .299 24 860 162 257 41 0 21 152 361 .420 81 24 116 17 .371 10 21 31-39 638 307 39 .960
Pacific Lutheran.... .293 23 811 136 238 47 8 12 125 337 .416 85 23 119 7 .373 8 13 34-42 603 277 38 .959
Whitworth........... .292 23 816 181 238 55 4 39 169 418 .512 73 33 125 9 .369 9 8 24-34 593 293 46 .951
Puget Sound......... .275 23 800 152 220 46 4 13 135 313 .391 94 32 158 8 .369 12 13 43-54 605 244 56 .938
Lewis & Clark....... .255 24 844 113 215 42 2 15 102 306 .363 59 30 134 5 .324 5 14 13-26 640 255 35 .962
Whitman............. .248 24 812 116 201 42 7 9 110 284 .350 63 17 155 18 .313 5 16 25-36 612 247 46 .949
(NWC games only Sorted by Earned run avg)
Team ERA W-L G CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
George Fox.......... 3.30 18-5 23 5 4/3 3 207.0 179 90 76 82 162 28 1 12 759 .236 14 20 7 7 13
Willamette.......... 3.72 17-7 24 8 1/0 5 220.0 235 135 91 58 181 45 1 14 877 .268 14 15 5 15 18
Linfield............ 3.87 14-10 24 1 1/1 2 214.0 217 147 92 91 168 54 3 9 836 .260 18 31 6 9 15
Pacific (Ore.)...... 4.15 13-11 24 4 2/0 3 212.2 229 117 98 77 123 23 1 23 815 .281 18 31 7 6 20
Puget Sound......... 5.71 11-12 23 3 0/0 3 201.2 241 171 128 70 122 40 1 32 827 .291 17 30 2 11 16
Whitworth........... 5.78 12-11 23 2 1/1 1 197.2 273 166 127 79 118 38 5 18 831 .329 27 24 5 4 12
Pacific Lutheran.... 6.09 11-12 23 2 0/0 6 201.0 256 159 136 71 82 60 8 16 836 .306 17 32 8 8 9
Lewis & Clark....... 6.96 8-16 24 2 0/0 3 213.1 257 186 165 105 123 47 1 28 861 .298 17 22 4 10 18
Whitman............. 10.06 2-22 24 2 0/0 1 204.0 341 266 228 130 66 75 10 27 925 .369 14 44 4 15 6
(NWC games only Sorted by Fielding pct)
Team C PO A E FLD% DPs SBA CSB SBA% PB CI
George Fox.......... 905 621 265 19 .979 24 18 6 .750 5 1
Lewis & Clark....... 930 640 255 35 .962 20 48 16 .750 8 0
Pacific (Ore.)...... 984 638 307 39 .960 28 34 12 .739 2 1
Pacific Lutheran.... 918 603 277 38 .959 19 23 12 .657 5 0
Whitworth........... 932 593 293 46 .951 22 19 20 .487 11 0
Whitman............. 905 612 247 46 .949 21 56 10 .848 1 0
Linfield............ 944 642 252 50 .947 22 20 9 .690 2 0
Puget Sound......... 905 605 244 56 .938 17 22 14 .611 4 0
Willamette.......... 974 660 250 64 .934 18 29 12 .707 6 0
Category Leaders
Northwest Conference Baseball
NWC Batting Leaders (as of May 12, 2003)
(NWC games only)
Hitting minimums - 1 Games 67% of Games 1.0 AB/Game 1.0 TPA/Game
Pitching minimums - 1 Games 1.0 IP/Game
Batting avg
-----------
George Fox.......... .353
Linfield............ .337
Willamette.......... .309
Pacific (Ore.)...... .299
Pacific Lutheran.... .293
Slugging pct
------------
George Fox.......... .530
Whitworth........... .512
Linfield............ .458
Willamette.......... .435
Pacific (Ore.)...... .420
On base pct
-----------
George Fox.......... .443
Linfield............ .418
Willamette.......... .387
Pacific Lutheran.... .373
Pacific (Ore.)...... .371
Runs scored
-----------
George Fox.......... 234
Whitworth........... 181
Linfield............ 178
Willamette.......... 165
Pacific (Ore.)...... 162
Hits
----
George Fox.......... 305
Linfield............ 299
Willamette.......... 268
Pacific (Ore.)...... 257
2 tied at........... 238
Runs batted in
--------------
George Fox.......... 214
Whitworth........... 169
Linfield............ 164
Pacific (Ore.)...... 152
Willamette.......... 150
Doubles
-------
Whitworth........... 55
George Fox.......... 54
Linfield............ 51
Pacific Lutheran.... 47
Puget Sound......... 46
Triples
-------
Pacific Lutheran.... 8
Whitman............. 7
Puget Sound......... 4
Linfield............ 4
Whitworth........... 4
Home runs
---------
Whitworth........... 39
George Fox.......... 32
Willamette.......... 22
Pacific (Ore.)...... 21
Linfield............ 16
Total bases
-----------
George Fox.......... 457
Whitworth........... 418
Linfield............ 406
Willamette.......... 378
Pacific (Ore.)...... 361
Total plate appearances
-----------------------
Linfield............ 1061
George Fox.......... 1034
Willamette.......... 1007
Pacific (Ore.)...... 996
Lewis & Clark....... 952
At bats
-------
Linfield............ 887
Willamette.......... 868
George Fox.......... 863
Pacific (Ore.)...... 860
Lewis & Clark....... 844
Walks
-----
George Fox.......... 123
Linfield............ 105
Puget Sound......... 94
Pacific Lutheran.... 85
Willamette.......... 82
Hit by pitch
------------
Willamette.......... 34
Linfield............ 33
Whitworth........... 33
Puget Sound......... 32
Lewis & Clark....... 30
Strikeouts
----------
Puget Sound......... 158
Whitman............. 155
Lewis & Clark....... 134
Willamette.......... 131
Whitworth........... 125
Sac bunts
---------
Pacific (Ore.)...... 21
George Fox.......... 18
Whitman............. 16
Linfield............ 16
Lewis & Clark....... 14
Sac flies
---------
Linfield............ 20
Puget Sound......... 12
Pacific (Ore.)...... 10
Whitworth........... 9
3 tied at........... 8
Stolen bases
------------
Linfield............ 45
Puget Sound......... 43
George Fox.......... 39
Pacific Lutheran.... 34
Pacific (Ore.)...... 31
Caught stealing
---------------
Linfield............ 17
George Fox.......... 17
Willamette.......... 13
Lewis & Clark....... 13
2 tied at........... 11
Steal attempts
--------------
Linfield............ 62
George Fox.......... 56
Puget Sound......... 54
Pacific Lutheran.... 42
2 tied at........... 39
Grounded into DP
----------------
Willamette.......... 22
Whitman............. 18
George Fox.......... 17
Pacific (Ore.)...... 17
Linfield............ 11
Northwest Conference Baseball
NWC Pitching Leaders (as of May 12, 2003)
(NWC games only)
Hitting minimums - 1 Games 67% of Games 1.0 AB/Game 1.0 TPA/Game
Pitching minimums - 1 Games 1.0 IP/Game
Earned run avg
--------------
George Fox.......... 3.30
Willamette.......... 3.72
Linfield............ 3.87
Pacific (Ore.)...... 4.15
Puget Sound......... 5.71
Opposing bat avg
----------------
George Fox.......... .236
Linfield............ .260
Willamette.......... .268
Pacific (Ore.)...... .281
Puget Sound......... .291
Innings pitched
---------------
Willamette.......... 220.0
Linfield............ 214.0
Lewis & Clark....... 213.1
Pacific (Ore.)...... 212.2
George Fox.......... 207.0
Batters struck out
------------------
Willamette.......... 181
Linfield............ 168
George Fox.......... 162
Pacific (Ore.)...... 123
Lewis & Clark....... 123
Batters SO out looking
----------------------
Willamette.......... 59
Linfield............ 57
George Fox.......... 51
Whitworth........... 45
Lewis & Clark....... 41
Wins
----
George Fox.......... 18
Willamette.......... 17
Linfield............ 14
Pacific (Ore.)...... 13
Whitworth........... 12
Losses
------
Whitman............. 22
Lewis & Clark....... 16
Pacific Lutheran.... 12
Puget Sound......... 12
2 tied at........... 11
Saves
-----
Pacific Lutheran.... 6
Willamette.......... 5
4 tied at........... 3
Runners picked off
------------------
George Fox.......... 4
Pacific (Ore.)...... 4
Willamette.......... 3
Linfield............ 3
Whitworth........... 3
Sac bunts allowed
-----------------
Pacific (Ore.)...... 20
Lewis & Clark....... 18
Willamette.......... 18
Puget Sound......... 16
Linfield............ 15
Sac flies allowed
-----------------
Whitman............. 15
Willamette.......... 15
Puget Sound......... 11
Lewis & Clark....... 10
Linfield............ 9
Hits allowed
------------
George Fox.......... 179
Linfield............ 217
Pacific (Ore.)...... 229
Willamette.......... 235
Puget Sound......... 241
Runs allowed
------------
George Fox.......... 90
Pacific (Ore.)...... 117
Willamette.......... 135
Linfield............ 147
Pacific Lutheran.... 159
Earned runs allowed
-------------------
George Fox.......... 76
Willamette.......... 91
Linfield............ 92
Pacific (Ore.)...... 98
Whitworth........... 127
Walks allowed
-------------
Willamette.......... 58
Puget Sound......... 70
Pacific Lutheran.... 71
Pacific (Ore.)...... 77
Whitworth........... 79
Doubles allowed
---------------
Pacific (Ore.)...... 23
George Fox.......... 28
Whitworth........... 38
Puget Sound......... 40
Willamette.......... 45
Triples allowed
---------------
Pacific (Ore.)...... 1
George Fox.......... 1
Lewis & Clark....... 1
Puget Sound......... 1
Willamette.......... 1
Home runs allowed
-----------------
Linfield............ 9
George Fox.......... 12
Willamette.......... 14
Pacific Lutheran.... 16
Whitworth........... 18
Wild pitches
------------
Whitworth........... 27
Pacific (Ore.)...... 18
Linfield............ 18
3 tied at........... 17
Balks
-----
Pacific Lutheran.... 8
Pacific (Ore.)...... 7
George Fox.......... 7
Linfield............ 6
2 tied at........... 5
Hit batters
-----------
Whitman............. 44
Pacific Lutheran.... 32
Pacific (Ore.)...... 31
Linfield............ 31
Puget Sound......... 30
Intentional BB allowed
----------------------
Pacific Lutheran.... 4
George Fox.......... 4
Puget Sound......... 3
Whitworth........... 3
Lewis & Clark....... 2
Northwest Conference Baseball
NWC Fielding Leaders (as of May 12, 2003)
(NWC games only)
Hitting minimums - 1 Games 67% of Games
Pitching minimums - 1 Games 1.0 IP/Game
Fielding pct
------------
George Fox.......... .979
Lewis & Clark....... .962
Pacific (Ore.)...... .960
Pacific Lutheran.... .959
Whitworth........... .951
Chances
-------
Pacific (Ore.)...... 984
Willamette.......... 974
Linfield............ 944
Whitworth........... 932
Lewis & Clark....... 930
Putouts
-------
Willamette.......... 660
Linfield............ 642
Lewis & Clark....... 640
Pacific (Ore.)...... 638
George Fox.......... 621
Assists
-------
Pacific (Ore.)...... 307
Whitworth........... 293
Pacific Lutheran.... 277
George Fox.......... 265
Lewis & Clark....... 255
Errors
------
Willamette.......... 64
Puget Sound......... 56
Linfield............ 50
Whitworth........... 46
Whitman............. 46
Fielding double plays
---------------------
Pacific (Ore.)...... 28
George Fox.......... 24
Whitworth........... 22
Linfield............ 22
Whitman............. 21
Stolen bases against
--------------------
Whitman............. 56
Lewis & Clark....... 48
Pacific (Ore.)...... 34
Willamette.......... 29
Pacific Lutheran.... 23
Caught stealing by
------------------
Whitworth........... 20
Lewis & Clark....... 16
Puget Sound......... 14
3 tied at........... 12
Steal attempts against
----------------------
Whitman............. 66
Lewis & Clark....... 64
Pacific (Ore.)...... 46
Willamette.......... 41
Whitworth........... 39
Passed balls
------------
Whitworth........... 11
Lewis & Clark....... 8
Willamette.......... 6
Pacific Lutheran.... 5
George Fox.......... 5
Catchers interference
---------------------
Pacific (Ore.)...... 1
George Fox.......... 1
Overall Statistics
Northwest Conference Baseball
NWC Overall Statistics (as of May 12, 2003)
(NWC games only Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Snell, Kyle, WHTW.......... 1.000 4-0 2 0 2 1 0 0 1 3 1.500 1 1 0 0 1.000 0 0 0-0
Reaber, Caleb, WHTW........ 1.000 1-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Jensen, Jake, WTMN......... 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Glover, Brett, LIN......... .667 9-0 3 4 2 0 0 0 0 2 .667 0 0 0 0 .667 0 0 3-3
Mack, Aaron, UPS........... .500 2-0 2 0 1 0 0 0 0 1 .500 1 0 0 0 .667 0 0 0-0
Krogman, Jeff, WHTW........ .500 2-0 2 1 1 0 0 1 1 4 2.000 1 0 0 0 .667 0 0 0-0
Sargent, Joshua, GFU....... .479 23-23 96 28 46 10 0 7 42 77 .802 11 1 10 3 .537 0 0 2-2
Raagas, Ryan, PAC.......... .429 12-5 21 6 9 1 0 0 3 10 .476 5 0 2 0 .538 0 0 1-1
Bell, Eric, GFU............ .425 23-22 80 32 34 6 0 12 42 76 .950 21 3 10 2 .547 2 0 2-3
Dale, Adam, LIN............ .425 21-18 73 12 31 9 0 0 11 40 .548 12 1 8 1 .512 0 3 3-4
Donohue, Stephen, GFU...... .420 23-23 100 39 42 6 0 0 14 48 .480 10 2 10 0 .478 1 1 7-10
Rogers, Grant, LIN......... .417 18-18 60 10 25 6 2 0 12 35 .583 10 1 3 0 .486 3 1 3-4
Orlinski, Tommy, PAC....... .397 20-19 63 11 25 7 0 0 9 32 .508 5 3 4 2 .465 0 6 1-1
Bailey, Alex, GFU.......... .391 13-3 23 8 9 3 0 1 7 15 .652 6 0 6 0 .517 0 1 2-2
Ecklund, Drew, WU.......... .386 23-23 101 19 39 9 1 2 20 56 .554 2 8 2 2 .434 2 0 9-15
Goya, Isaac, PAC........... .385 10-6 26 6 10 1 0 0 4 11 .423 1 0 2 0 .407 0 1 0-0
Anglin, Jason, PLU......... .382 22-22 89 18 34 5 1 2 19 47 .528 10 2 10 1 .451 1 0 3-5
Fujimori, Feala Joe, L&C... .380 24-24 100 15 38 6 0 1 10 47 .470 5 4 7 0 .431 0 1 5-8
Banta, Chuck, LIN.......... .375 24-24 104 20 39 4 1 2 19 51 .490 15 2 15 2 .459 1 1 8-13
Miller, Jason, PLU......... .375 20-20 88 12 33 7 1 0 21 42 .477 5 0 6 1 .404 1 0 9-9
Ross, Jeff, WU............. .375 11-0 8 3 3 0 0 0 2 3 .375 0 0 2 0 .375 0 2 1-1
Jones, Derrick, GFU........ .373 21-19 75 21 28 5 0 2 11 39 .520 13 1 4 3 .472 0 0 3-6
Sedler, Aaron, WHTW........ .368 21-20 68 18 25 4 0 3 23 38 .559 7 5 8 1 .457 1 0 4-5
Wick, Olin, UPS............ .367 23-22 79 20 29 8 0 5 26 52 .658 13 3 15 0 .459 3 1 1-1
Halverson, Mike, GFU....... .365 14-11 52 9 19 3 0 0 11 22 .423 4 1 6 0 .421 0 0 0-0
Roberts, Greg, LIN......... .365 19-19 74 14 27 3 0 2 19 36 .486 6 3 7 0 .424 2 1 2-2
Justus, Alex, LIN.......... .364 11-4 22 5 8 2 0 0 4 10 .455 4 0 2 1 .444 1 0 0-1
Boustead, Grant, LIN....... .364 8-1 11 2 4 0 0 0 2 4 .364 0 0 1 0 .364 0 0 0-1
Dobrkovsky, WU............. .364 7-2 11 2 4 0 0 0 1 4 .364 0 0 4 0 .333 1 1 0-0
Nichols, Trent, PLU........ .360 23-23 89 18 32 5 4 3 17 54 .607 10 3 11 1 .437 1 0 2-3
Shull, Travis, WU.......... .354 23-23 96 15 34 4 0 2 16 44 .458 7 2 17 3 .406 1 2 2-3
Rainka, Greg, LIN.......... .351 22-20 77 21 27 6 1 3 17 44 .571 7 1 6 0 .402 2 1 5-5
Lengwenus, Matt, PAC....... .351 24-24 97 25 34 3 0 8 29 61 .629 10 1 19 1 .409 2 0 6-7
Pecka, Danny, WHTW......... .349 17-12 43 10 15 3 0 1 6 21 .488 5 2 3 0 .440 0 2 1-3
Moore, David, LIN.......... .347 24-24 98 25 34 4 0 3 14 47 .480 7 10 9 1 .436 2 2 5-6
Paterson, Tommy, LIN....... .346 14-4 26 6 9 0 0 1 4 12 .462 4 1 6 0 .452 0 0 0-0
Peterson, David, GFU....... .333 23-23 93 25 31 8 0 0 14 39 .419 12 4 8 2 .427 1 9 11-12
Pearsall, Drew, WTMN....... .333 23-23 84 12 28 3 2 1 11 38 .452 6 1 18 2 .380 1 1 7-8
Searle, Jon, LIN........... .333 17-10 42 7 14 4 0 1 9 21 .500 7 2 6 3 .434 2 1 1-1
Norris, Drew, LIN.......... .333 10-5 24 3 8 0 0 0 5 8 .333 0 2 0 0 .357 2 0 1-2
Braniff, C.R., GFU......... .333 17-2 18 9 6 0 0 0 2 6 .333 3 1 1 2 .455 0 1 3-3
Roetcisoender, Aaron, PLU.. .333 5-2 9 3 3 1 0 0 4 4 .444 0 0 1 0 .273 2 0 0-0
Williams, Robby, PAC....... .333 3-0 6 2 2 0 0 0 1 2 .333 1 0 3 0 .429 0 0 0-0
Phillips, Todd, WHTW....... .333 4-0 6 1 2 0 0 0 0 2 .333 0 0 2 0 .333 0 0 0-0
Holden, Adam, WU........... .333 6-0 3 2 1 0 0 0 1 1 .333 2 0 1 0 .600 0 0 0-0
Fulmer, Aaron, PLU......... .333 1-1 3 2 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
Yamamoto, Bryce, PAC....... .333 4-0 3 1 1 0 0 0 1 1 .333 0 0 1 0 .333 0 0 0-0
Toney, Joe, WHTW........... .333 3-0 3 1 1 0 0 0 1 1 .333 0 0 0 0 .333 0 0 0-0
Bunnett, Sam, UPS.......... .330 23-23 91 15 30 7 0 4 19 49 .538 12 4 16 1 .430 0 0 3-3
Roberts, Jake, LIN......... .328 20-16 64 10 21 5 0 3 14 35 .547 9 1 11 1 .419 0 0 2-2
Chatterton, Jason, WU...... .327 18-15 49 9 16 4 0 0 6 20 .408 5 7 10 1 .452 1 0 0-0
Shaffer, Todd, L&C......... .326 22-22 95 17 31 8 0 4 20 51 .537 6 3 11 2 .385 0 0 4-8
Randolph, Drew, PLU........ .325 22-22 80 13 26 9 0 4 21 47 .588 8 4 9 1 .413 0 0 1-1
Weidenbach, Brent, UPS..... .325 19-9 40 6 13 4 1 0 6 19 .475 1 1 8 0 .341 2 1 1-2
Kinney, Sean, WTMN......... .323 24-24 99 19 32 7 2 1 19 46 .465 8 1 5 1 .376 1 2 10-12
Stephens, Andrew, L&C...... .323 17-15 62 11 20 6 2 2 13 36 .581 1 0 2 0 .328 1 0 1-1
Morris, Tom, GFU........... .323 13-5 31 5 10 3 0 2 14 19 .613 4 1 5 1 .417 0 0 0-0
Gebbers, Daniel, WHTW...... .322 23-23 87 29 28 8 2 2 14 46 .529 11 2 12 1 .410 0 0 2-2
Dombek, Greg, GFU.......... .320 15-13 50 9 16 2 0 2 8 24 .480 7 1 6 3 .414 0 0 0-1
Krummel, Jake, WHTW........ .319 22-22 91 23 29 9 0 6 21 56 .615 6 4 10 0 .382 1 0 7-7
Ball, Jonathan, L&C........ .319 24-23 91 17 29 5 0 3 17 43 .473 9 3 10 1 .394 1 2 0-0
Joy, Ryan, PAC............. .317 24-24 101 19 32 5 0 8 24 61 .604 4 2 6 4 .349 2 1 1-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Fisher, Joe, LIN........... .316 9-6 19 5 6 0 0 1 4 9 .474 3 0 2 0 .409 0 0 1-1
Griffin, Colin, WU......... .314 24-24 105 15 33 6 0 1 16 42 .400 12 0 13 0 .385 0 2 4-7
Tinner, Tye, GFU........... .313 21-20 67 20 21 4 0 1 13 28 .418 10 2 12 0 .418 0 4 3-6
Bartels, Andy, WU.......... .313 24-24 99 26 31 6 0 3 20 46 .465 11 2 22 4 .393 0 0 3-3
McCord, Matthew, PAC....... .312 9-3 16 0 5 1 0 0 2 6 .375 1 1 3 0 .389 0 0 0-0
Scholz, Derek, UPS......... .311 22-21 90 13 28 8 1 0 18 38 .422 2 2 11 2 .337 1 0 4-4
Takaki, Jordan, WTMN....... .311 20-10 45 5 14 4 0 1 8 21 .467 4 1 13 0 .380 0 2 0-0
Taylor, Josh, WHTW......... .307 21-21 88 16 27 4 1 8 23 57 .648 5 2 6 1 .351 2 1 1-2
Stevenson, Tyler, PLU...... .305 23-23 95 18 29 4 0 1 5 36 .379 14 1 8 0 .400 0 1 10-12
Fisher, Blake, WTMN........ .304 24-24 92 16 28 7 0 1 19 38 .413 5 1 4 2 .347 0 3 5-6
Shimizu, Kyle, PAC......... .303 23-23 89 13 27 2 0 0 16 29 .326 3 1 9 3 .333 0 1 0-0
Benes, Bobby, PLU.......... .303 14-9 33 4 10 2 0 0 5 12 .364 5 1 8 0 .410 0 0 1-2
Drahn, Matt, WU............ .300 24-24 90 16 27 3 0 4 18 42 .467 12 3 8 4 .396 1 0 0-0
