Northwest Conference Baseball
Standings & Leaders
Standings
Northwest Conference Baseball
STANDINGS (as of May 12, 2003)
NWC Overall
Team W L T Pct W L T Pct
George Fox.......... 18 5 0 .783 29 11 0 .725
Willamette.......... 17 7 0 .708 21 13 0 .618
Linfield............ 14 10 0 .583 21 19 0 .525
Pacific (Ore.)...... 13 11 0 .542 22 17 0 .564
Whitworth........... 12 11 0 .522 15 22 1 .408
Puget Sound......... 11 12 0 .478 18 18 0 .500
Pacific Lutheran.... 11 12 0 .478 12 26 0 .316
Lewis & Clark....... 8 16 0 .333 11 26 1 .303
Whitman............. 2 22 0 .083 4 28 0 .125
Leaders Summary
Northwest Conference Baseball
NWC Leaders Summary as of May 12, 2003
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Linfield............ 40 .328 1413 279 463 77 5 30 166 194 78-101
George Fox.......... 40 .326 1382 323 450 82 5 43 190 205 67-91
Pacific (Ore.)...... 39 .310 1340 271 415 71 6 30 138 186 46-61
Willamette.......... 34 .302 1223 230 369 56 2 26 115 196 37-57
Pacific Lutheran.... 38 .286 1274 189 364 69 8 14 132 211 48-60
Puget Sound......... 36 .282 1198 238 338 63 8 18 160 245 70-91
Whitworth........... 38 .277 1294 256 358 79 8 50 121 240 44-59
Lewis & Clark....... 38 .260 1265 158 329 69 3 16 92 214 21-41
Whitman............. 32 .248 1026 141 254 50 8 10 83 208 33-48
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
George Fox.......... 40 3.54 29 11 4 343.0 307 167 135 133 294
Willamette.......... 34 4.14 21 13 7 309.0 351 221 142 83 243
Linfield............ 40 4.45 21 19 3 343.2 352 245 170 166 250
Pacific (Ore.)...... 39 4.76 22 17 8 327.1 374 210 173 128 190
Puget Sound......... 36 5.94 18 18 6 300.0 364 260 198 125 180
Lewis & Clark....... 38 6.27 11 26 5 321.1 371 258 224 155 191
Whitworth........... 38 6.28 15 22 2 309.2 426 278 216 132 197
Pacific Lutheran.... 38 7.39 12 26 7 314.0 443 317 258 140 139
Whitman............. 32 9.90 4 28 1 259.0 405 335 285 177 91
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
George Fox.......... 40 1029 448 46 .970 36 7 29-39
Pacific (Ore.)...... 39 982 474 66 .957 35 7 47-69
Lewis & Clark....... 38 964 398 65 .954 29 10 66-88
Whitworth........... 38 929 428 69 .952 34 15 31-60
Linfield............ 40 1031 412 78 .949 40 7 45-65
Pacific Lutheran.... 38 942 444 79 .946 34 8 41-60
Whitman............. 32 777 311 65 .944 26 4 73-86
Puget Sound......... 36 900 370 86 .937 26 9 50-69
Willamette.......... 34 927 369 102 .927 24 9 51-68
INDIVIDUAL BATTING
Min 1.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Sargent, Joshua GFU....... 40 .441 136 37 60 46 13 0 7 25
Rogers, Grant LIN......... 32 .387 106 17 41 17 11 2 0 14
Bell, Eric GFU............ 40 .386 132 44 51 57 11 0 15 30
Ecklund, Drew WU.......... 33 .381 147 28 56 26 12 1 2 2
Dale, Adam LIN............ 34 .380 108 20 41 15 11 0 0 17
Anglin, Jason PLU......... 33 .379 132 22 50 22 7 1 2 13
Banta, Chuck LIN.......... 38 .377 154 31 58 31 11 1 5 19
Bunnett, Sam UPS.......... 36 .375 136 28 51 29 11 1 4 22
Miller, Jason PLU......... 31 .370 119 17 44 24 8 1 0 9
Donohue, Stephen GFU...... 40 .369 157 53 58 20 8 0 1 17
INDIVIDUAL PITCHING
Min 1.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Beck, Mike GFU............ 13 1.73 9-0 1 78.0 54 22 15 20 71
Hyde, Scott GFU........... 14 2.26 10-1 0 91.2 60 27 23 37 109
Thompson, Taylor UPS...... 16 2.49 4-1 5 47.0 38 14 13 12 37
Jensen, Jeff WU........... 13 3.06 4-3 0 85.1 80 53 29 30 93
Dixon, Cory GFU........... 16 3.40 5-3 0 90.0 88 44 34 26 58
Shilliam, Brant LIN....... 11 3.41 5-2 0 68.2 58 40 26 31 51
Vande Griend, Zach WU..... 15 3.78 5-5 1 97.2 100 61 41 21 78
Akimoto, Derek PAC........ 12 3.79 4-4 0 76.0 69 45 32 32 54
Young, Peter L&C.......... 11 3.84 4-3 0 77.1 83 42 33 22 58
Rasmussen, Jordan LIN..... 11 4.24 4-2 0 68.0 59 47 32 30 52
HITS
----
Sargent, Joshua GFU....... 60
Donohue, Stephen GFU...... 58
Banta, Chuck LIN.......... 58
Ecklund, Drew WU.......... 56
Joy, Ryan PAC............. 53
RUNS SCORED
-----------
Donohue, Stephen GFU...... 53
Bell, Eric GFU............ 44
Peterson, David GFU....... 41
Lengwenus, Matt PAC....... 39
Gebbers, Daniel WHTW...... 39
RUNS BATTED IN
--------------
Bell, Eric GFU............ 57
Sargent, Joshua GFU....... 46
Joy, Ryan PAC............. 45
Wick, Olin UPS............ 41
Lengwenus, Matt PAC....... 36
DOUBLES
-------
Randolph, Drew PLU........ 14
Krummel, Jake WHTW........ 13
Sargent, Joshua GFU....... 13
Ecklund, Drew WU.......... 12
10 tied with 11 double(s)
TRIPLES
-------
Nichols, Trent PLU........ 4
10 tied with 2 triple(s)
HOME RUNS
---------
Bell, Eric GFU............ 15
Joy, Ryan PAC............. 13
4 tied with 9 home run(s)
TOTAL BASES
-----------
Bell, Eric GFU............ 107
Joy, Ryan PAC............. 104
Sargent, Joshua GFU....... 94
Lengwenus, Matt PAC....... 89
Krummel, Jake WHTW........ 87
STOLEN BASES SB-ATT
----------------------------------
Peterson, David GFU....... 17-18
Gylling, Matt UPS......... 17-19
Stevenson, Tyler PLU...... 15-17
Donohue, Stephen GFU...... 14-18
Kennewick, Mike UPS....... 14-18
STRIKEOUTS IP SO
-------------------------------------
Hyde, Scott GFU........... 91.2 109
Jensen, Jeff WU........... 85.1 93
Vande Griend, Zach WU..... 97.2 78
Beck, Mike GFU............ 78.0 71
3 tied with 58 strikeout(s)