Northwest Conference Baseball
Pacific (Ore.)
Game Results
Northwest Conference Baseball
Game Results for Pacific (Ore.) (as of May 12, 2003)
(All games)
Game date Opposing team Score Inns Attend Time
--------- ------------- ----- ---- ------ ----
Feb 15, 2003 vs Mary Hardin-Baylor W 14-3 5 100 2:00
Feb 15, 2003 vs Menlo 3-6 L 6 0 12:5
Feb 15, 2003 vs Whitworth 2-6 L 7 0
Feb 16, 2003 vs Puget Sound W 11-2 5 0
Feb 24, 2003 Concordia (Ore.) W 5-3 9 100 2:45
Mar 1, 2003 at Cal State Hayward W 7-4 9 0 2:45
Mar 1, 2003 at Cal State Hayward W 8-4 9 45 3:00
Mar 2, 2003 at Cal State Hayward W 6-2 9 58
Mar 7, 2003 vs Kean W 7-6 ( 8) 0
Mar 7, 2003 vs De Sales W 17-9 9 0
Mar 7, 2003 vs Kean 8-17 L 9 0
Mar 8, 2003 vs Kean 4-13 L 9 0
*Mar 15, 2003 at Pacific Lutheran W 7-1 9 100 2:30
*Mar 15, 2003 at Pacific Lutheran W 18-2 9 0 3hrs
*Mar 16, 2003 at Pacific Lutheran 2-5 L 9 85 2:30
*Mar 23, 2003 Puget Sound W 2-0 9 0 2:10
*Mar 23, 2003 Puget Sound W 6-2 9 60 2:30
*Mar 24, 2003 Puget Sound W 8-0 9 50 2:38
Mar 27, 2003 St. Martin's 4-5 L 7 0
*Mar 29, 2003 at Lewis & Clark W 12-9 9 0 2:45
*Mar 29, 2003 at Lewis & Clark W 9-4 9 50 2:30
*Mar 30, 2003 at Lewis & Clark 2-5 L 9 60 2:30
*Apr 6, 2003 George Fox 7-9 L 9 0 3:06
*Apr 6, 2003 George Fox 3-9 L 9 140 2:57
*Apr 8, 2003 George Fox 2-7 L 9 100 2:21
*Apr 12, 2003 at Willamette W 7-6 (10) 110 3:10
*Apr 13, 2003 at Willamette W 7-5 (10) 135 2:40
*Apr 13, 2003 at Willamette 5-6 L 9 135 3:00
Apr 15, 2003 at Concordia (Ore.) 5-6 L 7 - 2 hr
Apr 15, 2003 at Concordia (Ore.) W 8-7 9 0 2.5
*Apr 18, 2003 Whitman W 12-2 9 100 2:30
*Apr 19, 2003 Whitman W 6-4 9 0 2:25
*Apr 19, 2003 Whitman W 18-2 9 150 2:35
*4/26/03 at Whitworth 7-8 L 9 84 2:33
*4/26/03 at Whitworth 0-7 L 9 76 2:30
*4/27/03 at Whitworth 6-9 L 9 112 3:00
*May 3, 2003 Linfield 1-4 L 9 0 2:25
*May 3, 2003 Linfield W 11-3 9 225 2:51
*May 4, 2003 Linfield 4-8 L 9 245 2:30
* - league/conference game
() extra inning game
Overall Statistics
Northwest Conference Baseball
Overall Statistics for Pacific (Ore.) (as of May 12, 2003)
(All games Sorted by Batting avg)
Record: 22-17 NWC: 13-11
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Raagas, Ryan........ .375 20-8 32 9 12 1 0 0 7 13 .406 7 1 4 0 .488 1 0 1-1 30 28 3 .951
Lengwenus, Matt..... .359 39-38 145 39 52 9 2 8 36 89 .614 17 4 28 1 .432 3 0 7-10 80 3 1 .988
Joy, Ryan........... .344 39-39 154 35 53 10 1 13 45 104 .675 9 2 12 4 .381 3 1 2-2 360 13 2 .995
Roth, Kevin......... .343 37-37 140 31 48 11 2 5 33 78 .557 17 4 12 4 .426 1 3 12-16 31 3 3 .919
Shimizu, Kyle....... .336 34-34 125 25 42 5 0 0 22 47 .376 9 2 12 3 .387 1 1 0-0 12 78 8 .918
Yamamoto, Bryce..... .333 5-0 3 1 1 0 0 0 1 1 .333 1 0 1 0 .500 0 0 0-0 2 1 0 1.000
Orlinski, Tommy..... .329 27-26 85 13 28 7 0 0 12 35 .412 6 3 7 2 .394 0 6 1-1 44 77 6 .953
McCord, Matthew..... .312 20-6 32 4 10 1 0 1 4 14 .438 2 2 3 0 .378 1 0 0-0 31 2 1 .971
Zachor, Jim......... .308 32-29 104 17 32 6 0 1 15 41 .394 12 6 11 3 .410 0 3 1-2 111 20 8 .942
Goya, Isaac......... .303 14-8 33 6 10 1 0 0 4 11 .333 1 0 3 0 .324 0 1 0-0 2 0 0 1.000
Barney, David....... .296 33-32 125 22 37 6 1 0 14 45 .360 12 1 14 2 .360 1 4 0-2 54 110 10 .943
Hicks, Scott........ .286 12-7 28 4 8 2 0 0 6 10 .357 5 1 7 0 .400 1 0 0-0 15 28 4 .915
Williams, Robby..... .286 6-0 7 4 2 0 0 0 1 2 .286 3 0 3 0 .500 0 0 0-0 1 1 1 .667
Wilbur, Joe......... .280 35-31 107 25 30 6 0 0 18 36 .336 18 2 18 1 .391 1 1 11-12 50 11 5 .924
Reyes, Cisco........ .246 30-18 57 10 14 2 0 1 8 19 .333 6 4 22 1 .358 0 1 1-2 30 2 0 1.000
Voorhies, Luke...... .240 24-19 75 10 18 3 0 1 15 24 .320 2 0 15 0 .253 2 4 6-8 82 19 4 .962
Azril, Adam......... .217 26-9 46 10 10 1 0 0 5 11 .239 5 0 7 1 .288 1 0 4-5 12 29 4 .911
Wiles, Travis....... .206 24-9 34 5 7 0 0 0 3 7 .206 5 3 5 2 .333 3 3 0-0 16 1 0 1.000
Yanabu, Kyle........ .125 9-1 8 1 1 0 0 0 0 1 .125 1 0 2 0 .222 0 0 0-0 8 0 0 1.000
Totals.............. .310 39-39 1340 271 415 71 6 30 249 588 .439 138 35 186 24 .384 19 28 46-61 982 474 66 .957
Opponents........... .292 39-39 1282 210 374 47 2 34 199 527 .411 128 46 190 28 .373 12 25 47-69 976 411 72 .951
LOB - Team (303), Opp (302). DPs turned - Team (35), Opp (36). TPs turned - Team (0), Opp (1). CI - Team (1), Voorhies 1. IBB
- Team (0), Opp (2). Picked off - Orlinski 1, Roth 1, Wilbur 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Loo, Chris.......... 2.93 3-1 6 4 0 0/0 2 30.2 38 14 10 6 19 6 1 3 126 .302 1 3 3 0 0
Akimoto, Derek...... 3.79 4-4 12 12 2 1/0 0 76.0 69 45 32 32 54 6 0 5 291 .237 7 15 1 2 8
Haner, Derek........ 4.28 1-0 11 1 0 0/0 3 27.1 28 16 13 7 23 2 0 3 104 .269 2 7 1 2 1
Hicks, Scott........ 4.74 3-3 11 7 1 0/0 0 49.1 53 29 26 19 22 8 0 7 186 .285 3 7 3 3 6
Braun, Scott........ 4.83 3-1 10 3 0 0/0 1 31.2 43 20 17 12 19 6 0 2 128 .336 3 3 0 0 2
Pergin, Steve....... 5.03 1-2 14 2 0 0/0 2 34.0 39 23 19 12 17 3 0 5 133 .293 4 1 0 2 0
Oroku, Kyle......... 5.23 0-1 6 0 0 0/0 0 10.1 13 6 6 3 3 2 0 0 42 .310 1 4 0 0 0
Olson, Joseph....... 6.00 0-0 3 0 0 0/0 0 3.0 1 2 2 4 3 0 0 0 9 .111 0 0 0 2 0
Munoz, Damian....... 6.22 4-5 13 8 2 1/0 0 46.1 59 36 32 17 19 10 1 7 185 .319 3 3 0 1 6
Woodward, Reeve..... 7.71 3-0 6 2 1 0/0 0 18.2 31 19 16 16 11 4 0 2 78 .397 1 3 1 0 2
Totals.............. 4.76 22-17 39 39 6 2/0 8 327.1 374 210 173 128 190 47 2 34 1282 .292 25 46 9 12 25
Opponents........... 5.81 17-22 39 39 7 1/1 2 325.1 415 271 210 138 186 71 6 30 1340 .310 24 35 12 19 28
PB - Team (7), Zachor 5, Voorhies 2, Opp (12). Pickoffs - Team (9), Pergin 2, Voorhies 1, Akimoto 1, Woodward 1, Munoz 1,
Hicks 1, Loo 1, Zachor 1, Opp (3). SBA/ATT - Zachor (29-39), Voorhies (18-30), Akimoto (13-18), Munoz (9-14), Pergin (6-11),
Haner (7-8), Hicks (4-7), Braun (5-5), Loo (3-4), Woodward (0-2).
Northwest Conference Baseball
Overall Statistics for Pacific (Ore.) (as of May 12, 2003)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Reyes, Cisco........ 32 30 2 0 1.000 0 0 0 --- 0 0
Wiles, Travis....... 17 16 1 0 1.000 0 0 0 --- 0 0
Yanabu, Kyle........ 8 8 0 0 1.000 0 0 0 --- 0 0
Munoz, Damian....... 5 0 5 0 1.000 0 9 5 .643 0 0
Woodward, Reeve..... 5 1 4 0 1.000 0 0 2 .000 0 0
Haner, Derek........ 4 0 4 0 1.000 1 7 1 .875 0 0
Yamamoto, Bryce..... 3 2 1 0 1.000 1 0 0 --- 0 0
Goya, Isaac......... 2 2 0 0 1.000 0 0 0 --- 0 0
Olson, Joseph....... 1 0 1 0 1.000 0 0 0 --- 0 0
Joy, Ryan........... 375 360 13 2 .995 31 0 0 --- 0 0
Lengwenus, Matt..... 84 80 3 1 .988 1 0 0 --- 0 0
McCord, Matthew..... 34 31 2 1 .971 2 0 0 --- 0 0
Voorhies, Luke...... 105 82 19 4 .962 0 18 12 .600 2 1
Orlinski, Tommy..... 127 44 77 6 .953 18 0 0 --- 0 0
Raagas, Ryan........ 61 30 28 3 .951 6 0 0 --- 0 0
Barney, David....... 174 54 110 10 .943 20 0 0 --- 0 0
Zachor, Jim......... 139 111 20 8 .942 1 29 10 .744 5 0
Wilbur, Joe......... 66 50 11 5 .924 0 0 0 --- 0 0
Akimoto, Derek...... 26 6 18 2 .923 1 13 5 .722 0 0
Roth, Kevin......... 37 31 3 3 .919 0 0 0 --- 0 0
Shimizu, Kyle....... 98 12 78 8 .918 8 0 0 --- 0 0
Hicks, Scott........ 47 15 28 4 .915 2 4 3 .571 0 0
Azril, Adam......... 45 12 29 4 .911 3 0 0 --- 0 0
Loo, Chris.......... 8 1 6 1 .875 1 3 1 .750 0 0
Pergin, Steve....... 11 3 6 2 .818 0 6 5 .545 0 0
Braun, Scott........ 5 0 4 1 .800 1 5 0 1.000 0 0
Williams, Robby..... 3 1 1 1 .667 0 0 0 --- 0 0
Oroku, Kyle......... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1522 982 474 66 .957 35 47 22 .681 7 1
Opponents........... 1459 976 411 72 .951 36 46 15 .754 12 0