Northwest Conference Baseball
Pacific Lutheran
Game Results
Northwest Conference Baseball
Game Results for Pacific Lutheran (as of May 12, 2003)
(All games)
Game date Opposing team Score Inns Attend Time
--------- ------------- ----- ---- ------ ----
Feb 22, 03 Puget Sound 1-8 L 7 0 2:05
Feb 22, 03 Puget Sound 8-12 L 7 120 2:45
Feb 23, 03 Puget Sound 9-13 L (10) 170 3:40
Feb 26, 2003 at St. Martin's 0-9 L 9 0
Mar 1, 03 British Columbia 1-16 L 9 75 2:45
Mar 2, 2003 at Central Washington W 3-2 7 0 2:00
Mar 2, 2003 at Central Washington 5-12 L 9 - 2:30
*Mar 8, 2003 at Linfield 1-7 L 9 - 2:50
*Mar 8, 2003 at Linfield W 6-5 9 150 3:00
*Mar 9, 2003 at Linfield W 6-2 9 155 3:00
*Mar 15, 2003 Pacific 1-7 L 9 100 2:30
*Mar 15, 2003 Pacific 2-18 L 9 - 3hrs
*Mar 16, 2003 Pacific W 5-2 9 85 2:30
Mar 23, 2003 at Cal-State Hayward 4-9 L 9 0
Mar 24, 2003 at Cal-State Hayward 2-18 L 9 0
Mar 25, 2003 at Menlo College 6-10 L 9 0 1710
Mar 26, 2003 at Menlo College 2-15 L 9 0 1653
*Mar 29, 2003 at Puget Sound 3-7 L 9 0 1430
*Mar 29, 2003 at Puget Sound W 8-6 9 -
*Mar 30, 2003 at Puget Sound 8-9 L 9 -
Apr 01, 2003 at St. Martin's 0-8 L 6 0
*Apr 05, 2003 Lewis & Clark W 8-7 9 35 2:50
*Apr 05, 2003 Lewis & Clark W 7-4 9 35 2:25
*Apr 06, 2003 Lewis & Clark 6-8 L 9 50 2:40
Apr 08, 2003 Albertson 5-11 L 9 30 2:35
*Apr 12, 2003 vs George Fox 0-18 L 9 0 2:33
*Apr 12, 2003 vs George Fox 1-7 L 9 175 1:56
*Apr 18, 2003 Willamette 3-5 L 9 60 2:10
*Apr 19, 2003 Willamette 0-4 L 9 90 2:00
*Apr 19, 2003 Willamette W 4-2 9 90 2:00
Apr 22, 2003 at British Columbia 4-8 L 7 -
Apr 22, 2003 at British Columbia 3-7 L 7 -
*Apr 26, 2003 at Whitman College W 20-5 9 -
*Apr 26, 2003 at Whitman College W 12-4 9 -
*Apr 27, 2003 at Whitman College 9-13 L 9 -
*May 03, 2003 Whitworth W 7-6 9 150 2:30
*May 03, 2003 Whitworth 8-9 L 9 - 2:50
*May 04, 2003 Whitworth W 11-4 9 100 2:35
* - league/conference game
() extra inning game
Overall Statistics
Northwest Conference Baseball
Overall Statistics for Pacific Lutheran (as of May 12, 2003)
(All games Sorted by Batting avg)
Record: 12-26 NWC: 11-12
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Anglin, Jason....... .379 33-33 132 22 50 7 1 2 22 65 .492 13 2 13 1 .439 1 0 4-7 69 2 2 .973
Miller, Jason....... .370 31-29 119 17 44 8 1 0 24 54 .454 9 2 10 1 .420 1 1 10-11 0 0 0 .000
Nichols, Trent...... .341 37-37 138 21 47 6 4 3 29 70 .507 12 4 18 1 .406 1 0 2-3 57 1 4 .935
Randolph, Drew...... .338 37-37 133 21 45 14 0 5 30 74 .556 11 5 17 2 .407 1 0 2-2 143 29 6 .966
Fulmer, Aaron....... .333 1-1 3 2 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0 4 5 2 .818
Stevenson, Tyler.... .322 38-38 149 27 48 8 0 1 10 59 .396 21 1 16 1 .407 1 2 15-17 94 111 8 .962
Ullom, Chris........ .290 38-38 138 23 40 7 1 1 12 52 .377 15 9 17 3 .390 2 2 9-13 61 148 15 .933
Stanczyk, Eric...... .244 28-26 82 9 20 3 0 1 9 26 .317 7 2 17 1 .312 2 4 0-0 214 11 5 .978
Fox, David.......... .224 34-33 116 17 26 5 0 0 11 31 .267 17 2 18 2 .333 0 0 2-2 28 73 14 .878
Benes, Bobby........ .208 23-14 53 6 11 3 0 0 5 14 .264 8 3 19 0 .344 0 0 2-3 98 11 8 .932
Roetcisoender, Aaron .182 11-7 22 3 4 1 0 0 4 5 .227 2 0 6 0 .231 2 0 0-0 17 7 3 .889
Pierce, Devin....... .172 27-14 58 7 10 1 1 0 3 13 .224 5 1 20 0 .250 0 1 1-1 34 2 1 .973
Luebke, Josh........ .167 17-3 24 1 4 2 0 0 1 6 .250 2 1 9 1 .259 0 0 0-0 46 2 0 1.000
Moody, Jared........ .154 26-20 65 7 10 4 0 0 10 14 .215 4 1 16 1 .211 1 6 1-1 34 2 2 .947
Fankhauser, Todd.... .108 19-11 37 6 4 0 0 1 3 7 .189 5 3 15 1 .261 1 2 0-0 28 6 2 .944
Rubalcaba, Ryan..... .000 3-1 5 0 0 0 0 0 0 0 .000 1 1 0 0 .286 0 0 0-0 3 1 2 .667
Totals.............. .286 38-38 1274 189 364 69 8 14 173 491 .385 132 37 211 15 .366 13 18 48-60 942 444 79 .946
Opponents........... .331 38-38 1340 317 443 101 16 25 288 651 .486 140 57 139 13 .413 14 18 41-60 969 416 53 .963
LOB - Team (310), Opp (310). DPs turned - Team (34), Opp (36). IBB - Team (1), Randolph 1, Opp (5). Picked off - Ullom 2,
Nichols 1, Fox 1, Stevenson 1, Randolph 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Nichols, Trent...... 0.00 0-0 1 0 0 0/0 0 0.0 0 1 0 3 0 0 0 0 0 .000 0 1 0 0 0
Harmon, Corey....... 3.00 0-0 2 0 0 0/0 0 3.0 4 1 1 3 0 1 0 0 13 .308 0 0 0 0 0
Anglin, Jason....... 5.79 0-1 3 1 0 0/0 1 4.2 9 8 3 6 2 2 0 0 23 .391 1 0 0 0 1
Serr, Matt.......... 5.84 5-6 14 12 2 0/0 2 77.0 98 56 50 19 41 25 3 3 322 .304 2 7 0 3 1
Fankhauser, Todd.... 6.75 3-1 8 3 0 0/0 0 24.0 38 19 18 7 8 12 2 3 106 .358 1 1 0 0 1
Roetcisoender, Aaron 6.91 2-7 12 7 0 0/0 0 43.0 56 43 33 18 16 9 0 2 182 .308 4 11 3 3 4
Hammond, Luc........ 7.09 0-1 14 1 0 0/0 1 26.2 34 25 21 16 15 4 1 1 110 .309 3 6 2 2 0
Farley, Matt........ 7.53 1-1 10 3 0 0/0 0 28.2 37 27 24 13 13 14 2 4 119 .311 3 2 0 0 1
Fulmer, Aaron....... 7.59 0-2 15 1 0 0/0 1 21.1 30 31 18 14 14 9 1 1 95 .316 3 8 0 3 2
Crockett, Bryan..... 8.84 0-2 11 4 0 0/0 1 37.2 56 39 37 10 16 9 2 4 155 .361 5 13 3 0 4
Bevens, Jacson...... 9.45 1-2 13 2 0 0/0 1 20.0 32 22 21 9 7 3 3 2 82 .390 5 2 0 2 2
Bravo, Joe.......... 10.00 0-3 6 4 0 0/0 0 18.0 33 29 20 12 5 6 2 5 86 .384 3 4 0 0 2
Jensen, Gary........ 10.00 0-0 5 0 0 0/0 0 9.0 16 14 10 5 2 7 0 0 44 .364 1 2 0 1 0
Boyles, Chester..... 18.00 0-0 2 0 0 0/0 0 1.0 0 2 2 5 0 0 0 0 3 .000 0 0 0 0 0
Totals.............. 7.39 12-26 38 38 2 0/0 7 314.0 443 317 258 140 139 101 16 25 1340 .331 31 57 8 14 18
Opponents........... 4.15 26-12 38 38 4 4/2 5 323.0 364 189 149 132 211 69 8 14 1274 .286 25 37 3 13 18
PB - Team (8), Randolph 7, Fankhauser 1, Opp (8). Pickoffs - Team (6), Randolph 1, Bevens 1, Crockett 1, Hammond 1, Fulmer 1,
Bravo 1, Opp (5). SBA/ATT - Randolph (37-55), Crockett (7-10), Serr (4-9), Roetcisoende (5-8), Hammond (5-6), Fankhauser
(5-6), Bravo (2-4), Fulmer (4-4), Farley (1-4), Bevens (3-3), Jensen,G (2-2), Anglin (1-2).
Northwest Conference Baseball
Overall Statistics for Pacific Lutheran (as of May 12, 2003)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Luebke, Josh........ 48 46 2 0 1.000 5 0 0 --- 0 0
Bevens, Jacson...... 6 2 4 0 1.000 0 3 0 1.000 0 0
Farley, Matt........ 6 1 5 0 1.000 0 1 3 .250 0 0
Bravo, Joe.......... 3 0 3 0 1.000 0 2 2 .500 0 0
Jensen, Gary........ 1 1 0 0 1.000 0 2 0 1.000 0 0
Stanczyk, Eric...... 230 214 11 5 .978 14 0 0 --- 0 0
Pierce, Devin....... 37 34 2 1 .973 0 0 0 --- 0 0
Anglin, Jason....... 73 69 2 2 .973 0 1 1 .500 0 0
Randolph, Drew...... 178 143 29 6 .966 0 37 18 .673 7 0
Stevenson, Tyler.... 213 94 111 8 .962 30 0 0 --- 0 0
Moody, Jared........ 38 34 2 2 .947 0 0 0 --- 0 0
Fankhauser, Todd.... 36 28 6 2 .944 0 5 1 .833 1 0
Nichols, Trent...... 62 57 1 4 .935 0 0 0 --- 0 0
Ullom, Chris........ 224 61 148 15 .933 27 0 0 --- 0 0
Benes, Bobby........ 117 98 11 8 .932 13 0 0 --- 0 0
Serr, Matt.......... 20 5 13 2 .900 0 4 5 .444 0 0
Roetcisoender, Aaron 27 17 7 3 .889 1 5 3 .625 0 0
Fox, David.......... 115 28 73 14 .878 7 0 0 --- 0 0
Fulmer, Aaron....... 11 4 5 2 .818 0 4 0 1.000 0 0
Hammond, Luc........ 5 1 3 1 .800 0 5 1 .833 0 0
Crockett, Bryan..... 9 2 5 2 .778 0 7 3 .700 0 0
Rubalcaba, Ryan..... 6 3 1 2 .667 0 0 0 --- 0 0
Miller, Jason....... 0 0 0 0 .000 0 0 0 --- 0 0
Boyles, Chester..... 0 0 0 0 .000 0 0 0 --- 0 0
Harmon, Corey....... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1465 942 444 79 .946 34 41 19 .683 8 0
Opponents........... 1438 969 416 53 .963 36 48 12 .800 8 0