Northwest Conference Baseball
Whitworth
Game Results
Northwest Conference Baseball
Game Results for Whitworth (as of May 12, 2003)
(All games)
Game date Opposing team Score Inns Attend Time
--------- ------------- ----- ---- ------ ----
2/15/03 vs Pacific (Ore.) W 6-2 7 0 2:30
2/15/03 vs Menlo College 5-5 T 6 0 2:30
2/15/03 vs Mary Hardin-Baylor 3-10 L 7 0 2:30
2/16/03 vs Puget Sound W 9-1 5 75 2:00
2/28/03 at Albertson 2-6 L 9 75 2:16
2/28/03 at Albertson 13-14 L 9 100 3:08
3/1/03 at Albertson 7-9 L 9 50 2:58
3/1/03 vs Puget Sound 7-10 L 9 50 3:30
*3/08/03 Puget Sound W 12-6 9 115 2:30
*3/8/03 Puget Sound W 14-4 6 115 2:45
*3/16/03 at Lewis & Clark W 10-4 9 65 2:20
*3/16/03 at Lewis & Clark W 7-3 9 45 2:20
*3/17/03 at Lewis & Clark 9-10 L (10) 35 3:00
*3/23/03 George Fox 5-9 L 9 107 2:30
*3/23/03 George Fox W 9-8 (10) 107 2:55
*3/24/03 George Fox 0-15 L 9 88 2:45
Mar 25, 2003 at Gonzaga 5-10 L 9 138 2:46
*3/29/03 at Willamette 3-4 L 9 105 2:00
*3/29/03 at Willamette 6-7 L 9 105 3:15
*3/30/03 at Willamette 10-11 L 9 95 2:30
*4/5/03 Whitman W 11-5 9 107 2:20
*4/5/03 Whitman W 13-7 9 92 2:40
*4/6/03 Whitman W 16-2 9 93 2:45
4/11/03 at CSU-Hayward 2-10 L 9 0
4/12/03 at CSU-Hayward W 9-3 8 0
*4/18/03 at Linfield 2-8 L 9 184 2:30
*4/18/03 at Linfield 2-8 L 9 150 2:40
*4/19/03 at Linfield 9-16 L 9 257 3:30
4/22/03 at Gonzaga 2-11 L 9 77 2:35
*4/26/03 Pacific (Ore.) W 8-7 9 84 2:33
*4/26/03 Pacific (Ore.) W 7-0 9 76 2:30
*4/27/03 Pacific (Ore.) W 9-6 9 112 3:00
*5/3/03 at Pacific Lutheran 6-7 L 9 150 2:30
*5/3/03 at Pacific Lutheran W 9-8 9 - 2:50
*5/4/03 at Pacific Lutheran 4-11 L 9 100 2:35
5/9/03 at Lewis-Clark State 3-8 L 9 185 2:05
5/10/03 at Lewis-Clark State 1-10 L 9 155 2:16
5/10/03 at Lewis-Clark State 1-3 L 9 145 2:00
* - league/conference game
() extra inning game
Overall Statistics
Northwest Conference Baseball
Overall Statistics for Whitworth (as of May 12, 2003)
(All games Sorted by Batting avg)
Record: 15-22-1 NWC: 12-11
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Reaber, Caleb....... 1.000 2-0 1 2 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
Sedler, Aaron....... .337 31-29 98 22 33 5 1 3 25 49 .500 10 6 16 2 .426 1 0 5-6 51 2 3 .946
Snell, Kyle......... .333 5-1 6 0 2 1 0 0 1 3 .500 1 1 1 0 .500 0 0 0-0 2 0 0 1.000
Krogman, Jeff....... .333 5-0 3 2 1 0 0 1 1 4 1.333 2 0 0 0 .600 0 0 0-0 3 0 0 1.000
Krummel, Jake....... .324 35-35 139 38 45 13 1 9 29 87 .626 11 8 16 0 .403 1 0 9-10 94 106 5 .976
Pecka, Danny........ .319 27-20 72 13 23 5 0 1 8 31 .431 8 5 5 2 .424 0 2 2-4 44 4 1 .980
McMillen, Jeremy.... .295 27-27 88 15 26 8 0 6 21 52 .591 7 2 23 0 .357 1 4 2-2 127 32 2 .988
Gebbers, Daniel..... .290 38-38 138 39 40 10 2 5 22 69 .500 23 2 28 1 .399 0 0 4-4 30 87 15 .886
Moser, Brian........ .288 23-17 73 7 21 5 0 1 14 29 .397 4 2 9 0 .342 0 1 1-1 20 1 0 1.000
Taylor, Josh........ .277 34-34 137 23 38 8 1 9 31 75 .547 10 4 19 1 .335 4 1 3-5 288 9 5 .983
Gebbers, John....... .276 36-36 134 35 37 11 1 9 32 77 .575 16 5 29 1 .369 2 0 6-9 83 19 5 .953
Molett, Marques..... .269 21-20 67 8 18 5 1 1 9 28 .418 4 4 16 1 .342 1 1 0-0 5 2 0 1.000
Toney, Joe.......... .250 6-2 8 2 2 0 0 0 2 2 .250 0 1 2 0 .300 1 0 0-0 13 3 1 .941
Martin, Jason....... .244 17-11 45 7 11 1 0 1 4 15 .333 2 1 14 0 .292 0 0 1-1 67 13 1 .988
Henderson, Kyle..... .241 27-24 87 15 21 2 1 4 15 37 .425 6 3 23 0 .309 1 2 2-2 21 0 2 .913
Hughbanks, Chris.... .227 30-28 97 9 22 4 0 0 9 26 .268 7 0 15 3 .276 1 0 1-3 42 78 12 .909
Schnibbe, Eric...... .211 20-4 19 7 4 0 0 0 1 4 .211 1 3 3 1 .348 0 1 4-5 13 13 3 .897
Pugh, Ryan.......... .171 17-9 41 5 7 1 0 0 6 8 .195 4 4 12 1 .306 0 1 0-2 1 5 0 1.000
Rodland, Josh....... .154 19-6 26 6 4 0 0 0 2 4 .154 4 0 6 0 .258 1 0 4-5 12 4 1 .941
Phillips, Todd...... .143 8-1 14 1 2 0 0 0 0 2 .143 1 0 3 0 .200 0 0 0-0 2 1 3 .500
Geraghty, Bryan..... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 0 1.000
Totals.............. .277 38-38 1294 256 358 79 8 50 232 603 .466 121 51 240 13 .358 14 13 44-59 929 428 69 .952
Opponents........... .332 38-38 1285 278 426 66 14 26 243 598 .465 132 46 197 26 .410 10 28 31-60 961 364 67 .952
LOB - Team (267), Opp (294). DPs turned - Team (34), Opp (24). TPs turned - Team (1). IBB - Team (2), Gebbers, J. 2, Opp (3).
Picked off - Gebbers, J. 1, Gebbers, D. 1, Toney 1, Hughbanks 1, Rodland 1, Pecka 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Hibbard, Kent....... 5.01 2-2 14 1 0 0/1 0 23.1 36 14 13 4 12 3 1 1 98 .367 2 1 2 1 2
Myers, Jason........ 5.11 0-1 9 0 0 0/0 0 12.1 12 8 7 5 10 6 0 1 48 .250 7 0 0 1 0
Mills, Josh......... 5.53 3-5 12 10 2 0/0 0 68.1 89 55 42 20 58 13 3 6 286 .311 7 12 1 1 2
Reese, Kurt......... 5.70 3-3 9 7 0 0/0 0 42.2 47 31 27 17 31 9 2 0 167 .281 6 7 0 2 5
Young, Cole......... 5.97 1-1 8 8 0 0/0 0 37.2 46 35 25 21 15 8 0 4 151 .305 4 10 2 1 2
Lundeberg, Dan...... 6.07 5-5 13 12 2 0/1 0 75.2 118 69 51 17 41 18 8 10 326 .362 3 1 1 1 9
Newberry, Nick...... 6.41 1-2 15 0 0 0/0 2 19.2 28 18 14 8 12 1 0 2 79 .354 3 7 0 1 1
Person, Cody........ 7.71 0-0 2 0 0 0/0 0 2.1 3 4 2 2 2 1 0 0 10 .300 0 2 0 1 0
O'Brien, Tom........ 9.00 0-0 4 0 0 0/0 0 5.0 8 7 5 7 3 0 0 1 23 .348 0 1 0 0 0
Reese, Kevin........ 9.00 0-0 4 0 0 0/0 0 4.0 7 4 4 8 3 2 0 0 17 .412 1 1 1 0 1
McCracken, Ben...... 11.08 0-2 12 0 0 0/0 0 13.0 21 22 16 18 5 5 0 1 54 .389 3 3 1 0 4
Reese, K.C.......... 15.00 0-1 4 0 0 0/0 0 3.0 6 6 5 3 3 0 0 0 13 .462 0 1 1 1 2
Sheffels, Trevor.... 16.88 0-0 2 0 0 0/0 0 2.2 5 5 5 2 2 0 0 0 13 .385 0 0 1 0 0
Totals.............. 6.28 15-22 38 38 4 1/1 2 309.2 426 278 216 132 197 66 14 26 1285 .332 36 46 10 10 28
Opponents........... 5.62 22-15 38 38 2 1/1 8 320.1 358 256 200 121 240 79 8 50 1294 .277 30 51 13 14 13
PB - Team (15), McMillen 9, Martin 4, Krogman 2, Opp (13). Pickoffs - Team (5), McMillen 3, O'Brien 1, Reese, Ku. 1, Opp (6).
SBA/ATT - McMillen (19-37), Martin (12-20), Lundeberg (8-19), Mills (10-17), Young (4-9), Reese, Ku. (7-9), Newberry (1-2),
McCracken (0-2), Hibbard (1-2), Geraghty (0-1).
Northwest Conference Baseball
Overall Statistics for Whitworth (as of May 12, 2003)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Moser, Brian........ 21 20 1 0 1.000 0 0 0 --- 0 0
Reese, Kurt......... 13 3 10 0 1.000 0 7 2 .778 0 0
Molett, Marques..... 7 5 2 0 1.000 0 0 0 --- 0 0
Pugh, Ryan.......... 6 1 5 0 1.000 1 0 0 --- 0 0
Mills, Josh......... 5 2 3 0 1.000 0 10 7 .588 0 0
McCracken, Ben...... 5 2 3 0 1.000 1 0 2 .000 0 0
O'Brien, Tom........ 3 0 3 0 1.000 0 0 0 --- 0 0
Krogman, Jeff....... 3 3 0 0 1.000 0 0 0 --- 2 0
Snell, Kyle......... 2 2 0 0 1.000 0 0 0 --- 0 0
Geraghty, Bryan..... 2 0 2 0 1.000 0 0 1 .000 0 0
Person, Cody........ 1 0 1 0 1.000 0 0 0 --- 0 0
Martin, Jason....... 81 67 13 1 .988 2 12 8 .600 4 0
McMillen, Jeremy.... 161 127 32 2 .988 1 19 18 .514 9 0
Taylor, Josh........ 302 288 9 5 .983 25 0 0 --- 0 0
Pecka, Danny........ 49 44 4 1 .980 0 0 0 --- 0 0
Krummel, Jake....... 205 94 106 5 .976 26 0 0 --- 0 0
Gebbers, John....... 107 83 19 5 .953 9 0 0 --- 0 0
Sedler, Aaron....... 56 51 2 3 .946 0 0 0 --- 0 0
Rodland, Josh....... 17 12 4 1 .941 0 0 0 --- 0 0
Toney, Joe.......... 17 13 3 1 .941 2 0 0 --- 0 0
Lundeberg, Dan...... 15 1 13 1 .933 0 8 11 .421 0 0
Henderson, Kyle..... 23 21 0 2 .913 0 0 0 --- 0 0
Hughbanks, Chris.... 132 42 78 12 .909 14 0 0 --- 0 0
Schnibbe, Eric...... 29 13 13 3 .897 4 0 0 --- 0 0
Gebbers, Daniel..... 132 30 87 15 .886 7 0 0 --- 0 0
Young, Cole......... 8 2 5 1 .875 0 4 5 .444 0 0
Newberry, Nick...... 4 1 2 1 .750 0 1 1 .500 0 0
Reese, K.C.......... 3 0 2 1 .667 0 0 0 --- 0 0
Hibbard, Kent....... 7 0 4 3 .571 0 1 1 .500 0 0
Phillips, Todd...... 6 2 1 3 .500 1 0 0 --- 0 0
Reese, Kevin........ 2 0 1 1 .500 0 0 0 --- 0 0
Sheffels, Trevor.... 1 0 0 1 .000 0 0 0 --- 0 0
Myers, Jason........ 1 0 0 1 .000 0 0 0 --- 0 0
Reaber, Caleb....... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1426 929 428 69 .952 34 31 29 .517 15 0
Opponents........... 1392 961 364 67 .952 24 44 15 .746 13 0