Northwest Conference Baseball
Conference-Only Statistics
Leaders Summary
Northwest Conference Baseball
NWC Leaders Summary as of Jun 21, 2004
(NWC games only)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Linfield............ 24 .348 876 218 305 45 4 20 85 66 41-52
George Fox.......... 24 .343 900 218 309 51 5 17 109 118 35-49
Pacific Lutheran.... 24 .321 866 153 278 46 1 7 87 110 29-45
Whitworth........... 24 .286 863 169 247 57 6 30 86 146 19-29
Whitman............. 24 .277 863 121 239 35 3 6 82 149 9-18
Pacific............. 24 .270 852 145 230 37 1 11 89 136 27-44
Willamette.......... 24 .263 814 137 214 42 0 22 94 149 17-22
Puget Sound......... 24 .260 780 138 203 53 12 13 102 139 46-69
Lewis & Clark....... 24 .222 801 89 178 30 1 4 83 162 18-26
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
George Fox.......... 24 3.13 20 4 3 213.0 211 107 74 56 216
Linfield............ 24 3.38 20 4 3 216.0 191 101 81 80 174
Puget Sound......... 24 3.96 14 10 6 209.0 212 125 92 74 129
Pacific Lutheran.... 24 4.29 15 9 9 216.0 212 122 103 83 87
Pacific............. 24 5.71 10 14 1 219.0 273 167 139 79 135
Willamette.......... 24 5.78 10 14 3 208.2 277 172 134 76 125
Lewis & Clark....... 24 6.20 3 21 0 214.2 282 192 148 102 113
Whitworth........... 24 6.62 9 15 4 210.2 267 190 155 126 140
Whitman............. 24 7.04 7 17 5 212.1 270 212 166 143 55
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Pacific Lutheran.... 24 648 308 29 .971 22 3 14-24
George Fox.......... 24 639 268 36 .962 15 6 10-20
Linfield............ 24 648 227 35 .962 18 1 13-24
Willamette.......... 24 626 287 46 .952 28 5 27-45
Pacific............. 24 657 297 50 .950 21 11 20-30
Whitman............. 24 637 233 49 .947 13 6 41-56
Puget Sound......... 24 627 254 53 .943 22 4 25-35
Whitworth........... 24 632 268 55 .942 21 3 33-47
Lewis & Clark....... 24 644 271 60 .938 15 4 54-68
INDIVIDUAL BATTING
Min 1.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Peterson, David GFU....... 24 .430 93 25 40 30 8 0 1 15
Justus, Alex LIN.......... 16 .429 56 10 24 13 5 0 2 3
Sargent, Joshua GFU....... 23 .421 95 22 40 28 9 0 3 10
Baker, Brian LIN.......... 12 .410 39 13 16 14 3 1 3 4
Kinney, Sean WTMN......... 24 .408 98 22 40 11 5 1 1 22
Paterson, Tommy LIN....... 24 .408 103 33 42 35 8 2 6 10
Whitehall, Justin PLU..... 18 .403 67 10 27 11 3 0 0 5
Thorne, Ryan PLU.......... 23 .400 70 9 28 11 5 1 0 1
Wilbur, Joe PAC........... 24 .394 99 27 39 16 9 1 1 12
Armstrong, Josh LIN....... 24 .386 101 31 39 14 2 0 0 11
INDIVIDUAL PITCHING
Min 1.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
DiPietro, Joe PLU......... 9 1.20 2-0 0 30.0 20 7 4 7 9
Hyde, Scott GFU........... 8 1.56 6-1 0 63.1 36 12 11 15 102
Thompson, Taylor UPS...... 10 1.63 4-2 1 55.1 42 15 10 13 32
Justus, Alex LIN.......... 8 2.90 7-1 0 59.0 44 22 19 15 46
Johnson, Steve WTMN....... 8 2.95 4-1 0 36.2 33 15 12 18 8
Vande Griend, Zach WU..... 10 3.05 5-2 1 65.0 76 43 22 15 47
Rasmussen, Jordon LIN..... 8 3.10 5-1 0 58.0 50 27 20 26 44
Beck, Mike GFU............ 8 3.53 5-0 0 51.0 56 28 20 16 43
Serr, Matt PLU............ 8 3.76 4-2 0 55.0 56 26 23 9 20
Dixon, Cory GFU........... 8 3.97 5-2 0 56.2 66 34 25 8 30
HITS
----
Paterson, Tommy LIN....... 42
Miller, Jason PLU......... 40
Kinney, Sean WTMN......... 40
Sargent, Joshua GFU....... 40
Peterson, David GFU....... 40
RUNS SCORED
-----------
Paterson, Tommy LIN....... 33
Armstrong, Josh LIN....... 31
Donohue, Stephen GFU...... 29
Wilbur, Joe PAC........... 27
4 tied with 25 run(s) scored
RUNS BATTED IN
--------------
Paterson, Tommy LIN....... 35
Peterson, David GFU....... 30
McMillen, Jeremy WHTW..... 28
Sargent, Joshua GFU....... 28
Henderson, Kyle WHTW...... 27
DOUBLES
-------
Ullom, Chris PLU.......... 10
Wilbur, Joe PAC........... 9
Sargent, Joshua GFU....... 9
5 tied with 8 double(s)
TRIPLES
-------
Kennewick, Mike UPS....... 3
5 tied with 2 triple(s)
HOME RUNS
---------
Henderson, Kyle WHTW...... 8
Taylor, Josh WHTW......... 7
Paterson, Tommy LIN....... 6
McMillen, Jeremy WHTW..... 5
Wentzell, Dan GFU......... 5
TOTAL BASES
-----------
Paterson, Tommy LIN....... 72
Henderson, Kyle WHTW...... 63
Sargent, Joshua GFU....... 58
Wilbur, Joe PAC........... 53
2 tied with 51 total base(s)
STOLEN BASES SB-ATT
----------------------------------
Paterson, Tommy LIN....... 14-17
Armstrong, Josh LIN....... 13-15
Miller, Jason PLU......... 12-15
Johnson, Drew GFU......... 10-10
Wick, Olin UPS............ 9-10
STRIKEOUTS IP SO
-------------------------------------
Hyde, Scott GFU........... 63.1 102
Vande Griend, Zach WU..... 65.0 47
Justus, Alex LIN.......... 59.0 46
Braun, Scott PAC.......... 50.2 44
Rasmussen, Jordon LIN..... 58.0 44
Overall Statistics
Northwest Conference Baseball
NWC Overall Statistics (as of Jun 21, 2004)
(NWC games only Sorted by Batting avg)
Team AVG G AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Linfield............ .348 24 876 218 305 45 4 20 200 418 .477 85 30 66 17 .417 17 32 41-52 648 227 35 .962
George Fox.......... .343 24 900 218 309 51 5 17 198 421 .468 109 27 118 10 .426 9 12 35-49 639 268 36 .962
Pacific Lutheran.... .321 24 866 153 278 46 1 7 132 347 .401 87 22 110 11 .391 14 20 29-45 648 308 29 .971
Whitworth........... .286 24 863 169 247 57 6 30 156 406 .470 86 24 146 16 .366 2 15 19-29 632 268 55 .942
Whitman............. .277 24 863 121 239 35 3 6 104 298 .345 82 25 149 12 .353 11 18 9-18 637 233 49 .947
Pacific............. .270 24 852 145 230 37 1 11 123 302 .354 89 29 136 11 .354 13 42 27-44 657 297 50 .950
Willamette.......... .263 24 814 137 214 42 0 22 129 322 .396 94 21 149 22 .350 11 4 17-22 626 287 46 .952
Puget Sound......... .260 24 780 138 203 53 12 13 117 319 .409 102 22 139 8 .359 8 15 46-69 627 254 53 .943
Lewis & Clark....... .222 24 801 89 178 30 1 4 81 222 .277 83 39 162 11 .323 5 26 18-26 644 271 60 .938
(NWC games only Sorted by Earned run avg)
Team ERA W-L G CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
George Fox.......... 3.13 20-4 24 6 5/2 3 213.0 211 107 74 56 216 36 2 11 820 .257 19 14 1 7 18
Linfield............ 3.38 20-4 24 6 5/2 3 216.0 191 101 81 80 174 27 1 19 812 .235 6 13 6 7 18
Puget Sound......... 3.96 14-10 24 2 1/1 6 209.0 212 125 92 74 129 35 3 6 809 .262 15 40 3 8 17
Pacific Lutheran.... 4.29 15-9 24 0 0/0 9 216.0 212 122 103 83 87 43 4 15 814 .260 14 34 6 6 20
Pacific............. 5.71 10-14 24 1 0/0 1 219.0 273 167 139 79 135 52 4 11 888 .307 17 27 4 8 26
Willamette.......... 5.78 10-14 24 6 0/0 3 208.2 277 172 134 76 125 57 6 13 864 .321 21 18 7 7 17
Lewis & Clark....... 6.20 3-21 24 3 0/0 0 214.2 282 192 148 102 113 50 3 18 896 .315 18 28 8 15 23
Whitworth........... 6.62 9-15 24 0 1/1 4 210.2 267 190 155 126 140 44 4 20 847 .315 25 26 4 16 23
Whitman............. 7.04 7-17 24 1 0/0 5 212.1 270 212 166 143 55 53 7 16 863 .313 15 38 5 17 22
(NWC games only Sorted by Fielding pct)
Team C PO A E FLD% DPs SBA CSB SBA% PB CI
Pacific Lutheran.... 985 648 308 29 .971 22 14 10 .583 3 0
George Fox.......... 943 639 268 36 .962 15 10 10 .500 6 0
Linfield............ 910 648 227 35 .962 18 13 11 .542 1 0
Willamette.......... 959 626 287 46 .952 28 27 18 .600 5 1
Pacific............. 1004 657 297 50 .950 21 20 10 .667 11 0
Whitman............. 919 637 233 49 .947 13 41 15 .732 6 0
Puget Sound......... 934 627 254 53 .943 22 25 10 .714 4 0
Whitworth........... 955 632 268 55 .942 21 33 14 .702 3 0
Lewis & Clark....... 975 644 271 60 .938 15 54 14 .794 4 0
Category Leaders
Northwest Conference Baseball
NWC Batting Leaders (as of Jun 21, 2004)
(NWC games only)
Hitting minimums - 1 Games 67% of Games 1.0 AB/Game 1.0 TPA/Game
Pitching minimums - 1 Games 1.0 IP/Game
Batting avg
-----------
Linfield............ .348
George Fox.......... .343
Pacific Lutheran.... .321
Whitworth........... .286
Whitman............. .277
Pacific............. .270
Willamette.......... .263
Puget Sound......... .260
Lewis & Clark....... .222
Slugging pct
------------
Linfield............ .477
Whitworth........... .470
George Fox.......... .468
Puget Sound......... .409
Pacific Lutheran.... .401
Willamette.......... .396
Pacific............. .354
Whitman............. .345
Lewis & Clark....... .277
On base pct
-----------
George Fox.......... .426
Linfield............ .417
Pacific Lutheran.... .391
Whitworth........... .366
Puget Sound......... .359
Pacific............. .354
Whitman............. .353
Willamette.......... .350
Lewis & Clark....... .323
Runs scored
-----------
Linfield............ 218
George Fox.......... 218
Whitworth........... 169
Pacific Lutheran.... 153
Pacific............. 145
Puget Sound......... 138
Willamette.......... 137
Whitman............. 121
Lewis & Clark....... 89
Hits
----
George Fox.......... 309
Linfield............ 305
Pacific Lutheran.... 278
Whitworth........... 247
Whitman............. 239
Pacific............. 230
Willamette.......... 214
Puget Sound......... 203
Lewis & Clark....... 178
Runs batted in
--------------
Linfield............ 200
George Fox.......... 198
Whitworth........... 156
Pacific Lutheran.... 132
Willamette.......... 129
Pacific............. 123
Puget Sound......... 117
Whitman............. 104
Lewis & Clark....... 81
Doubles
-------
Whitworth........... 57
Puget Sound......... 53
George Fox.......... 51
Pacific Lutheran.... 46
Linfield............ 45
Willamette.......... 42
Pacific............. 37
Whitman............. 35
Lewis & Clark....... 30
Triples
-------
Puget Sound......... 12
Whitworth........... 6
George Fox.......... 5
Linfield............ 4
Whitman............. 3
Lewis & Clark....... 1
Pacific............. 1
Pacific Lutheran.... 1
Home runs
---------
Whitworth........... 30
Willamette.......... 22
Linfield............ 20
George Fox.......... 17
Puget Sound......... 13
Pacific............. 11
Pacific Lutheran.... 7
Whitman............. 6
Lewis & Clark....... 4
Total bases
-----------
George Fox.......... 421
Linfield............ 418
Whitworth........... 406
Pacific Lutheran.... 347
Willamette.......... 322
Puget Sound......... 319
Pacific............. 302
Whitman............. 298
Lewis & Clark....... 222
Total plate appearances
-----------------------
George Fox.......... 1058
Linfield............ 1040
Pacific............. 1025
Pacific Lutheran.... 1009
Whitman............. 999
Whitworth........... 990
Lewis & Clark....... 954
Willamette.......... 944
Puget Sound......... 927
At bats
-------
George Fox.......... 900
Linfield............ 876
Pacific Lutheran.... 866
Whitworth........... 863
Whitman............. 863
Pacific............. 852
Willamette.......... 814
Lewis & Clark....... 801
Puget Sound......... 780
Walks
-----
George Fox.......... 109
Puget Sound......... 102
Willamette.......... 94
Pacific............. 89
Pacific Lutheran.... 87
Whitworth........... 86
Linfield............ 85
Lewis & Clark....... 83
Whitman............. 82
Hit by pitch
------------
Lewis & Clark....... 39
Linfield............ 30
Pacific............. 29
George Fox.......... 27
Whitman............. 25
Whitworth........... 24
Pacific Lutheran.... 22
Puget Sound......... 22
Willamette.......... 21
Strikeouts
----------
Lewis & Clark....... 162
Willamette.......... 149
Whitman............. 149
Whitworth........... 146
Puget Sound......... 139
Pacific............. 136
George Fox.......... 118
Pacific Lutheran.... 110
Linfield............ 66
Sac bunts
---------
Pacific............. 42
Linfield............ 32
Lewis & Clark....... 26
Pacific Lutheran.... 20
Whitman............. 18
Puget Sound......... 15
Whitworth........... 15
George Fox.......... 12
Willamette.......... 4
Sac flies
---------
Linfield............ 17
Pacific Lutheran.... 14
Pacific............. 13
Willamette.......... 11
Whitman............. 11
George Fox.......... 9
Puget Sound......... 8
Lewis & Clark....... 5
Whitworth........... 2
Stolen bases
------------
Puget Sound......... 46
Linfield............ 41
George Fox.......... 35
Pacific Lutheran.... 29
Pacific............. 27
Whitworth........... 19
Lewis & Clark....... 18
Willamette.......... 17
Whitman............. 9
Caught stealing
---------------
Puget Sound......... 23
Pacific............. 17
Pacific Lutheran.... 16
George Fox.......... 14
Linfield............ 11
Whitworth........... 10
Whitman............. 9
Lewis & Clark....... 8
Willamette.......... 5
Steal attempts
--------------
Puget Sound......... 69
Linfield............ 52
George Fox.......... 49
Pacific Lutheran.... 45
Pacific............. 44
Whitworth........... 29
Lewis & Clark....... 26
Willamette.......... 22
Whitman............. 18
Grounded into DP
----------------
Willamette.......... 22
Linfield............ 17
Whitworth........... 16
Whitman............. 12
Lewis & Clark....... 11
Pacific Lutheran.... 11
Pacific............. 11
George Fox.......... 10
Puget Sound......... 8
Northwest Conference Baseball
NWC Pitching Leaders (as of Jun 21, 2004)
(NWC games only)
Hitting minimums - 1 Games 67% of Games 1.0 AB/Game 1.0 TPA/Game
Pitching minimums - 1 Games 1.0 IP/Game
Earned run avg
--------------
George Fox.......... 3.13
Linfield............ 3.38
Puget Sound......... 3.96
Pacific Lutheran.... 4.29
Pacific............. 5.71
Willamette.......... 5.78
Lewis & Clark....... 6.20
Whitworth........... 6.62
Whitman............. 7.04
Opposing bat avg
----------------
Linfield............ .235
George Fox.......... .257
Pacific Lutheran.... .260
Puget Sound......... .262
Pacific............. .307
Whitman............. .313
Lewis & Clark....... .315
Whitworth........... .315
Willamette.......... .321
Innings pitched
---------------
Pacific............. 219.0
Pacific Lutheran.... 216.0
Linfield............ 216.0
Lewis & Clark....... 214.2
George Fox.......... 213.0
Whitman............. 212.1
Whitworth........... 210.2
Puget Sound......... 209.0
Willamette.......... 208.2
Batters struck out
------------------
George Fox.......... 216
Linfield............ 174
Whitworth........... 140
Pacific............. 135
Puget Sound......... 129
Willamette.......... 125
Lewis & Clark....... 113
Pacific Lutheran.... 87
Whitman............. 55
Batters SO out looking
----------------------
George Fox.......... 68
Linfield............ 59
Whitworth........... 54
Pacific............. 49
Puget Sound......... 44
Lewis & Clark....... 43
Willamette.......... 36
Pacific Lutheran.... 31
Whitman............. 16
Wins
----
Linfield............ 20
George Fox.......... 20
Pacific Lutheran.... 15
Puget Sound......... 14
Pacific............. 10
Willamette.......... 10
Whitworth........... 9
Whitman............. 7
Lewis & Clark....... 3
Losses
------
Lewis & Clark....... 21
Whitman............. 17
Whitworth........... 15
Willamette.......... 14
Pacific............. 14
Puget Sound......... 10
Pacific Lutheran.... 9
Linfield............ 4
George Fox.......... 4
Saves
-----
Pacific Lutheran.... 9
Puget Sound......... 6
Whitman............. 5
Whitworth........... 4
Willamette.......... 3
George Fox.......... 3
Linfield............ 3
Pacific............. 1
Runners picked off
------------------
Whitworth........... 7
Puget Sound......... 6
Pacific Lutheran.... 5
Lewis & Clark....... 4
Pacific............. 3
George Fox.......... 2
Willamette.......... 1
Sac bunts allowed
-----------------
Pacific............. 26
Lewis & Clark....... 23
Whitworth........... 23
Whitman............. 22
Pacific Lutheran.... 20
George Fox.......... 18
Linfield............ 18
Puget Sound......... 17
Willamette.......... 17
Sac flies allowed
-----------------
Whitman............. 17
Whitworth........... 16
Lewis & Clark....... 15
Pacific............. 8
Puget Sound......... 8
Linfield............ 7
George Fox.......... 7
Willamette.......... 7
Pacific Lutheran.... 6
Hits allowed
------------
Linfield............ 191
George Fox.......... 211
Puget Sound......... 212
Pacific Lutheran.... 212
Whitworth........... 267
Whitman............. 270
Pacific............. 273
Willamette.......... 277
Lewis & Clark....... 282
Runs allowed
------------
Linfield............ 101
George Fox.......... 107
Pacific Lutheran.... 122
Puget Sound......... 125
Pacific............. 167
Willamette.......... 172
Whitworth........... 190
Lewis & Clark....... 192
Whitman............. 212
Earned runs allowed
-------------------
George Fox.......... 74
Linfield............ 81
Puget Sound......... 92
Pacific Lutheran.... 103
Willamette.......... 134
Pacific............. 139
Lewis & Clark....... 148
Whitworth........... 155
Whitman............. 166
Walks allowed
-------------
George Fox.......... 56
Puget Sound......... 74
Willamette.......... 76
Pacific............. 79
Linfield............ 80
Pacific Lutheran.... 83
Lewis & Clark....... 102
Whitworth........... 126
Whitman............. 143
Doubles allowed
---------------
Linfield............ 27
Puget Sound......... 35
George Fox.......... 36
Pacific Lutheran.... 43
Whitworth........... 44
Lewis & Clark....... 50
Pacific............. 52
Whitman............. 53
Willamette.......... 57
Triples allowed
---------------
Linfield............ 1
George Fox.......... 2
Lewis & Clark....... 3
Puget Sound......... 3
Pacific............. 4
Pacific Lutheran.... 4
Whitworth........... 4
Willamette.......... 6
Whitman............. 7
Home runs allowed
-----------------
Puget Sound......... 6
George Fox.......... 11
Pacific............. 11
Willamette.......... 13
Pacific Lutheran.... 15
Whitman............. 16
Lewis & Clark....... 18
Linfield............ 19
Whitworth........... 20
Wild pitches
------------
Whitworth........... 25
Willamette.......... 21
George Fox.......... 19
Lewis & Clark....... 18
Pacific............. 17
Whitman............. 15
Puget Sound......... 15
Pacific Lutheran.... 14
Linfield............ 6
Balks
-----
Lewis & Clark....... 8
Willamette.......... 7
Linfield............ 6
Pacific Lutheran.... 6
Whitman............. 5
Pacific............. 4
Whitworth........... 4
Puget Sound......... 3
George Fox.......... 1
Hit batters
-----------
Puget Sound......... 40
Whitman............. 38
Pacific Lutheran.... 34
Lewis & Clark....... 28
Pacific............. 27
Whitworth........... 26
Willamette.......... 18
George Fox.......... 14
Linfield............ 13
Intentional BB allowed
----------------------
Willamette.......... 4
George Fox.......... 3
Linfield............ 2
Whitworth........... 2
Lewis & Clark....... 2
Whitman............. 2
Pacific............. 1
Pacific Lutheran.... 1
Puget Sound......... 1
Northwest Conference Baseball
NWC Fielding Leaders (as of Jun 21, 2004)
(NWC games only)
Hitting minimums - 1 Games 67% of Games
Pitching minimums - 1 Games 1.0 IP/Game
Fielding pct
------------
Pacific Lutheran.... .971
George Fox.......... .962
Linfield............ .962
Willamette.......... .952
Pacific............. .950
Whitman............. .947
Puget Sound......... .943
Whitworth........... .942
Lewis & Clark....... .938
Chances
-------
Pacific............. 1004
Pacific Lutheran.... 985
Lewis & Clark....... 975
Willamette.......... 959
Whitworth........... 955
George Fox.......... 943
Puget Sound......... 934
Whitman............. 919
Linfield............ 910
Putouts
-------
Pacific............. 657
Pacific Lutheran.... 648
Linfield............ 648
Lewis & Clark....... 644
George Fox.......... 639
Whitman............. 637
Whitworth........... 632
Puget Sound......... 627
Willamette.......... 626
Assists
-------
Pacific Lutheran.... 308
Pacific............. 297
Willamette.......... 287
Lewis & Clark....... 271
George Fox.......... 268
Whitworth........... 268
Puget Sound......... 254
Whitman............. 233
Linfield............ 227
Errors
------
Lewis & Clark....... 60
Whitworth........... 55
Puget Sound......... 53
Pacific............. 50
Whitman............. 49
Willamette.......... 46
George Fox.......... 36
Linfield............ 35
Pacific Lutheran.... 29
Fielding double plays
---------------------
Willamette.......... 28
Pacific Lutheran.... 22
Puget Sound......... 22
Whitworth........... 21
Pacific............. 21
Linfield............ 18
George Fox.......... 15
Lewis & Clark....... 15
Whitman............. 13
Stolen bases against
--------------------
Lewis & Clark....... 54
Whitman............. 41
Whitworth........... 33
Willamette.......... 27
Puget Sound......... 25
Pacific............. 20
Pacific Lutheran.... 14
Linfield............ 13
George Fox.......... 10
Caught stealing by
------------------
Willamette.......... 18
Whitman............. 15
Lewis & Clark....... 14
Whitworth........... 14
Linfield............ 11
George Fox.......... 10
Pacific Lutheran.... 10
Pacific............. 10
Puget Sound......... 10
Steal attempts against
----------------------
Lewis & Clark....... 68
Whitman............. 56
Whitworth........... 47
Willamette.......... 45
Puget Sound......... 35
Pacific............. 30
Pacific Lutheran.... 24
Linfield............ 24
George Fox.......... 20
Passed balls
------------
Pacific............. 11
George Fox.......... 6
Whitman............. 6
Willamette.......... 5
Puget Sound......... 4
Lewis & Clark....... 4
Whitworth........... 3
Pacific Lutheran.... 3
Linfield............ 1
Catchers interference
---------------------
Willamette.......... 1
Overall Statistics
Northwest Conference Baseball
NWC Overall Statistics (as of Jun 21, 2004)
(NWC games only Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Larson, Brandon, PAC....... 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Nottingham, Nicholas, WU... .500 4-1 6 1 3 0 0 0 0 3 .500 2 0 2 0 .625 0 0 1-2
Gerrish, Luke, GFU......... .500 2-0 2 1 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
Shearer, Brett, LIN........ .500 2-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
Peterson, David, GFU....... .430 24-24 93 25 40 8 0 1 30 51 .548 15 4 12 1 .522 1 0 5-7
Justus, Alex, LIN.......... .429 16-16 56 10 24 5 0 2 13 35 .625 3 2 1 1 .468 1 2 0-0
Hammon, Sean, GFU.......... .429 6-0 7 1 3 0 0 0 3 3 .429 0 1 1 0 .500 0 0 0-0
Sargent, Joshua, GFU....... .421 23-23 95 22 40 9 0 3 28 58 .611 10 1 7 3 .477 1 0 1-1
Baker, Brian, LIN.......... .410 12-10 39 13 16 3 1 3 14 30 .769 4 3 1 0 .489 1 1 0-0
Kinney, Sean, WTMN......... .408 24-24 98 22 40 5 1 1 11 50 .510 22 2 5 0 .520 1 0 4-7
Paterson, Tommy, LIN....... .408 24-24 103 33 42 8 2 6 35 72 .699 10 2 9 0 .470 0 2 14-17
Whitehall, Justin, PLU..... .403 18-16 67 10 27 3 0 0 11 30 .448 5 1 5 2 .440 2 1 1-3
Thorne, Ryan, PLU.......... .400 23-18 70 9 28 5 1 0 11 35 .500 1 0 6 0 .403 1 3 4-6
Martin, Jason, WHTW........ .400 6-1 10 1 4 1 0 0 2 5 .500 0 0 5 0 .400 0 0 0-0
Wilbur, Joe, PAC........... .394 24-24 99 27 39 9 1 1 16 53 .535 12 2 18 0 .457 3 3 7-14
Armstrong, Josh, LIN....... .386 24-24 101 31 39 2 0 0 14 41 .406 11 0 7 0 .439 2 4 13-15
Miller, Jason, PLU......... .385 24-24 104 22 40 7 0 0 16 47 .452 8 4 11 2 .444 1 2 12-15
Moore, David, LIN.......... .383 24-24 94 25 36 2 0 2 25 44 .468 9 10 9 3 .470 4 1 3-3
Woldseth, Dane, WU......... .378 22-19 74 15 28 4 0 0 10 32 .432 4 4 11 2 .439 0 0 3-4
Donohue, Stephen, GFU...... .378 24-24 98 29 37 5 0 0 16 42 .429 11 2 9 1 .450 0 0 7-11
Glover, Brett, LIN......... .375 8-1 8 3 3 1 0 0 1 4 .500 1 0 2 0 .400 1 0 0-0
Stolsig, J.J., LIN......... .358 24-24 81 21 29 6 0 1 21 38 .469 16 1 2 2 .442 6 7 2-3
Thomas, Casey, WHTW........ .357 19-16 70 21 25 8 0 1 7 36 .514 9 3 12 2 .451 0 0 1-2
Wick, Olin, UPS............ .356 24-24 90 17 32 7 0 3 20 48 .533 13 0 12 1 .433 1 0 9-10
Hunter, Scott, GFU......... .351 16-8 37 13 13 1 1 0 6 16 .432 4 4 3 1 .467 0 3 0-0
Pollack, Simon, WTMN....... .348 24-24 89 14 31 3 0 2 18 40 .449 14 3 12 0 .449 1 1 3-4
Fox, David, PLU............ .346 15-12 52 5 18 4 0 0 14 22 .423 2 0 7 2 .357 2 2 0-1
Johnson, Drew, GFU......... .346 24-23 81 25 28 2 0 0 5 30 .370 6 2 6 0 .400 1 2 10-10
Ochsner, Tyler, PLU........ .345 21-21 87 16 30 4 0 3 22 43 .494 6 3 4 0 .402 1 0 1-1
Thomas, Josh, LIN.......... .345 23-4 29 10 10 2 0 0 7 12 .414 3 3 3 0 .457 0 3 5-7
Herigstad, Jake, UPS....... .341 12-12 41 4 14 5 2 2 11 29 .707 5 1 7 0 .417 1 1 0-1
Henderson, Kyle, WHTW...... .333 24-24 96 22 32 5 1 8 27 63 .656 9 2 16 0 .402 0 1 2-2
Fisher, Joe, LIN........... .333 20-19 60 5 20 1 1 1 16 26 .433 3 1 3 2 .369 1 5 0-0
Roberts, Jake, LIN......... .333 15-14 57 7 19 6 0 3 14 34 .596 1 3 6 2 .371 1 0 0-0
Gilmore, Kelly, WU......... .333 13-5 24 7 8 2 0 0 3 10 .417 6 0 5 0 .467 0 0 1-1
Patrick, Rian, GFU......... .333 10-2 18 3 6 1 0 0 6 7 .389 2 0 4 0 .400 0 0 0-0
Downs, Daniel, GFU......... .333 6-0 9 2 3 0 2 0 4 7 .778 0 0 2 0 .333 0 0 0-0
