Northwest Conference Baseball
Whitworth
Game Results
Northwest Conference Baseball
Game Results for Whitworth (as of Jun 21, 2004)
(All games)
Game date Opposing team Score Inns Attend Time
--------- ------------- ----- ---- ------ ----
2/13/04 vs Hastings W 10-0 5 50 2:00
2/13/04 vs Cal Lutheran 0-10 L 5 50 2:00
2/14/04 vs Pittsburg-Bradford W 10-4 6 50 2:00
2/14/04 vs Chapman 2-3 L 7 50 2:00
2/15/04 vs Cal Lutheran W 11-10 6 50 2:30
2/28/04 at Albertson 10-11 L 9 100 3:25
2/28/04 at Albertson 5-11 L 7 100 2:31
2/29/04 at Albertson W 5-1 9 100 2:24
2/29/04 at Albertson 3-4 L 7 100 1:40
*03/06/04 at Puget Sound 2-8 L 9 76 3:00
*03/06/04 at Puget Sound 4-6 L 9 86 12:1
*03/07/04 at Puget Sound 9-14 L 9 99 3:45
*3/13/04 Lewis & Clark W 7-3 9 117 2:25
*3/13/04 Lewis & Clark W 11-5 9 107 2:25
*3/14/04 Lewis & Clark W 3-0 9 101 2:14
*03/20/04 at George Fox 4-20 L 9 0 3:00
*03/20/04 at George Fox W 20-6 9 225 2:37
*03/21/04 at George Fox 10-23 L 9 200 3:42
*3/27/04 Willamette 12-13 L 9 110 3:05
*3/27/04 Willamette 1-3 L 9 110 2:10
*3/28/04 Willamette 4-5 L 9 137 2:35
*4/3/04 at Whitman W 12-5 9 62 2 hr
*4/3/04 at Whitman W 8-3 9 48 2 hr
*4/4/04 at Whitman W 8-7 9 48 2 hr
4/7/04 Cal State Hayward 3-12 L 9 95 2:45
4/10/04 Cal State Hayward 2-25 L 9 75 3:20
4/10/04 Cal State Hayward 4-10 L 9 75 2:20
*4/17/04 Linfield 4-8 L 9 - 2:30
*4/17/04 Linfield 4-9 L 9 95 2:20
*4/18/04 Linfield 14-15 L 9 105 3:15
*4/24/04 at Pacific (Ore.) W 8-6 9 0 2:35
*4/24/04 at Pacific (Ore.) 1-7 L 9 95 2:30
*4/25/04 at Pacific (Ore.) 8-9 L (10) 90 3:20
*5/1/04 Pacific Lutheran 1-3 L 9 0 2:23
*5/1/04 Pacific Lutheran 4-8 L 9 125 3:00
*5/2/04 Pacific Lutheran W 10-4 9 115 2:45
5/7/04 at Lewis-Clark State 1-7 L 9 214 2:39
5/8/04 at Lewis-Clark State 5-12 L 9 133 2:37
5/8/04 at Lewis-Clark State 1-20 L 9 144 2:33
* - league/conference game
() extra inning game
Overall Statistics
Northwest Conference Baseball
Overall Statistics for Whitworth (as of Jun 21, 2004)
(All games Sorted by Batting avg)
Record: 13-26 NWC: 9-15
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Thomas, Casey....... .374 28-25 99 25 37 11 1 3 19 59 .596 11 3 18 2 .447 1 0 1-2 18 42 8 .882
Moser, Brian........ .369 33-32 122 24 45 4 1 1 18 54 .443 11 2 13 5 .430 0 2 3-6 205 9 4 .982
Gebbers, Daniel..... .333 39-38 141 27 47 10 2 3 23 70 .496 23 3 27 3 .432 2 2 5-7 70 83 20 .884
Freeman, Tucker..... .333 5-0 6 0 2 0 0 0 0 2 .333 0 0 2 0 .333 0 0 1-1 6 1 1 .875
Henderson, Kyle..... .326 38-38 141 25 46 8 1 8 34 80 .567 12 3 25 0 .391 0 1 2-2 96 8 3 .972
Taylor, Josh........ .323 33-33 124 40 40 14 1 8 31 80 .645 17 1 20 3 .406 1 0 4-5 48 1 1 .980
Krogman, Jeff....... .300 9-0 10 1 3 2 0 0 1 5 .500 0 1 3 0 .364 0 0 0-0 7 0 0 1.000
Pecka, Danny........ .299 34-33 117 21 35 4 3 3 16 54 .462 10 4 22 2 .374 0 2 3-3 71 7 6 .929
Martin, Jason....... .290 15-6 31 2 9 2 0 0 5 11 .355 1 0 12 0 .312 0 0 0-0 48 7 1 .982
Frank, Dustin....... .278 16-8 36 5 10 1 0 3 7 20 .556 2 0 14 0 .316 0 0 1-1 11 3 1 .933
McMillen, Jeremy.... .259 33-33 112 17 29 11 1 5 29 57 .509 8 5 18 1 .333 1 3 1-2 162 37 7 .966
Schnibbe, Eric...... .250 30-26 88 13 22 1 1 0 8 25 .284 5 3 8 4 .312 0 5 6-10 50 62 9 .926
Phillips, Todd...... .244 31-21 90 11 22 5 1 1 11 32 .356 5 3 10 4 .303 1 1 0-0 22 27 3 .942
Snell, Kyle......... .242 35-33 95 19 23 8 1 2 12 39 .411 16 3 18 3 .368 0 3 3-4 90 3 1 .989
Reaber, Caleb....... .237 24-9 38 3 9 1 0 0 3 10 .263 2 1 7 1 .286 1 0 1-1 18 22 2 .952
Clark, Joel......... .216 19-9 37 4 8 2 0 0 1 10 .270 4 1 10 0 .310 0 1 0-0 13 28 7 .854
Lierman, Van........ .167 17-5 24 2 4 1 0 0 0 5 .208 4 2 8 0 .333 0 0 0-1 6 0 0 1.000
Leighton, Trey...... .000 9-2 12 2 0 0 0 0 1 0 .000 2 0 6 0 .143 0 1 1-1 4 0 2 .667
Morris, Joe......... .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
Totals.............. .295 39-39 1325 241 391 85 13 37 219 613 .463 133 35 241 28 .373 7 21 32-46 958 396 88 .939
Opponents........... .331 39-39 1328 330 439 81 6 36 298 640 .482 193 56 208 18 .431 20 31 61-81 975 379 67 .953
LOB - Team (299), Opp (340). DPs turned - Team (30), Opp (33). IBB - Team (1), Gebbers 1, Opp (3). Picked off - Thomas 1,
Schnibbe 1, Pecka 1, McMillen 1, Gebbers 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Lundeberg, Dan...... 4.91 4-4 11 11 1 1/0 0 66.0 89 49 36 21 30 14 1 10 277 .321 1 8 1 6 8
Young, Cole......... 5.76 2-5 12 7 1 0/1 0 45.1 52 37 29 25 33 6 0 4 182 .286 5 5 2 3 4
Stark, Jason........ 5.79 0-0 10 0 0 0/0 0 9.1 11 8 6 5 15 3 0 0 41 .268 2 3 1 0 0
White, Kris......... 6.97 3-6 12 12 0 0/0 0 72.1 80 71 56 48 44 12 2 4 276 .290 16 11 1 4 5
Sheffels, Trevor.... 8.44 0-1 14 0 0 0/0 2 16.0 21 17 15 9 8 4 0 3 68 .309 1 1 1 1 0
Myers, Jason........ 8.71 1-0 13 0 0 0/0 0 20.2 26 25 20 18 12 5 1 2 78 .333 2 3 0 2 5
Newberry, Nick...... 9.64 0-4 15 2 0 0/1 3 23.1 34 31 25 17 16 12 1 4 97 .351 6 8 1 0 3
McCracken, Ben...... 9.96 3-5 11 7 0 0/0 0 40.2 71 54 45 27 29 16 1 6 179 .397 2 8 3 3 5
Person, Cody........ 11.57 0-1 12 0 0 0/0 1 14.0 29 20 18 10 11 6 0 2 68 .426 3 3 1 1 1
James, Justin....... 11.57 0-0 12 0 0 0/0 0 9.1 21 13 12 11 10 2 0 1 49 .429 1 5 0 0 0
Shields, Rob........ 19.29 0-0 2 0 0 0/0 0 2.1 5 5 5 2 0 1 0 0 13 .385 1 1 0 0 0
Totals.............. 7.53 13-26 39 39 2 2/1 6 319.1 439 330 267 193 208 81 6 36 1328 .331 40 56 11 20 31
Opponents........... 5.12 26-13 39 39 4 1/0 9 325.0 391 241 185 133 241 85 13 37 1325 .295 29 35 14 7 21
PB - Team (9), Martin 4, McMillen 4, Krogman 1, Opp (9). Pickoffs - Team (11), McMillen 4, Newberry 3, Martin 2, White 1,
Lundeberg 1, Opp (5). SBA/ATT - McMillen (44-58), Martin (17-20), Young (11-16), McCracken (10-15), White (10-14), Lundeberg
(11-14), Myers (8-8), Newberry (4-6), Stark (2-2), James (2-2), Person (2-2), Sheffels (1-2).
Northwest Conference Baseball
Overall Statistics for Whitworth (as of Jun 21, 2004)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Krogman, Jeff....... 7 7 0 0 1.000 0 0 0 --- 1 0
Myers, Jason........ 6 1 5 0 1.000 0 8 0 1.000 0 0
Lierman, Van........ 6 6 0 0 1.000 0 0 0 --- 0 0
Sheffels, Trevor.... 5 2 3 0 1.000 0 1 1 .500 0 0
Stark, Jason........ 2 0 2 0 1.000 0 2 0 1.000 0 0
Morris, Joe......... 1 1 0 0 1.000 0 0 0 --- 0 0
Snell, Kyle......... 94 90 3 1 .989 1 0 0 --- 0 0
Martin, Jason....... 56 48 7 1 .982 1 17 3 .850 4 0
Moser, Brian........ 218 205 9 4 .982 19 0 0 --- 0 0
Taylor, Josh........ 50 48 1 1 .980 0 0 0 --- 0 0
Henderson, Kyle..... 107 96 8 3 .972 8 0 0 --- 0 0
McMillen, Jeremy.... 206 162 37 7 .966 1 44 14 .759 4 0
Reaber, Caleb....... 42 18 22 2 .952 4 0 0 --- 0 0
Phillips, Todd...... 52 22 27 3 .942 3 0 0 --- 0 0
Frank, Dustin....... 15 11 3 1 .933 0 0 0 --- 0 0
Pecka, Danny........ 84 71 7 6 .929 2 0 0 --- 0 0
Schnibbe, Eric...... 121 50 62 9 .926 12 0 0 --- 0 0
White, Kris......... 22 3 17 2 .909 1 10 4 .714 0 0
Newberry, Nick...... 10 1 8 1 .900 0 4 2 .667 0 0
McCracken, Ben...... 10 2 7 1 .900 1 10 5 .667 0 0
Gebbers, Daniel..... 173 70 83 20 .884 16 0 0 --- 0 0
Thomas, Casey....... 68 18 42 8 .882 4 0 0 --- 0 0
Freeman, Tucker..... 8 6 1 1 .875 0 0 0 --- 0 0
Clark, Joel......... 48 13 28 7 .854 4 0 0 --- 0 0
Person, Cody........ 7 1 4 2 .714 0 2 0 1.000 0 0
Young, Cole......... 10 2 5 3 .700 0 11 5 .688 0 0
Leighton, Trey...... 6 4 0 2 .667 0 0 0 --- 0 0
Lundeberg, Dan...... 8 0 5 3 .625 0 11 3 .786 0 0
James, Justin....... 0 0 0 0 .000 0 2 0 1.000 0 0
Shields, Rob........ 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1442 958 396 88 .939 30 61 20 .753 9 0
Opponents........... 1421 975 379 67 .953 33 32 14 .696 9 0