The Automated ScoreBook
Conference-Only Statistics
Leaders Summary
The Automated ScoreBook
NWC Leaders Summary as of May 23, 2005
(NWC games only)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Linfield............ 24 .347 877 217 304 66 4 23 93 71 44-60
George Fox.......... 24 .343 867 214 297 52 3 21 98 85 57-69
Pacific Lutheran.... 24 .317 864 197 274 45 2 6 115 84 29-40
Pacific (Ore.)...... 24 .282 805 123 227 49 2 25 65 130 16-25
Whitworth........... 24 .280 840 173 235 48 2 21 86 120 29-35
Willamette.......... 24 .271 820 152 222 46 4 11 104 151 16-25
Whitman............. 24 .264 829 102 219 34 4 6 73 140 26-41
Puget Sound......... 24 .261 782 117 204 29 6 10 63 113 14-22
Lewis & Clark....... 24 .236 821 103 194 34 2 6 71 197 30-42
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
George Fox.......... 24 2.84 20 4 8 212.0 208 76 67 49 152
Linfield............ 24 3.08 20 4 5 219.0 201 97 75 63 153
Pacific Lutheran.... 24 3.96 19 5 9 216.0 213 122 95 68 135
Pacific (Ore.)...... 24 4.39 10 14 3 203.0 213 135 99 79 111
Willamette.......... 24 4.97 13 11 4 210.0 242 141 116 69 153
Whitworth........... 24 5.99 14 10 7 215.0 282 174 143 80 116
Puget Sound......... 24 6.45 5 19 1 199.2 250 176 143 85 122
Whitman............. 24 6.96 6 18 3 209.1 267 229 162 136 61
Lewis & Clark....... 24 8.93 1 23 0 206.2 299 248 205 140 89
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
George Fox.......... 24 636 247 19 .979 19 4 4-18
Pacific Lutheran.... 24 648 281 29 .970 20 7 27-38
Linfield............ 24 657 264 32 .966 18 4 8-14
Pacific (Ore.)...... 24 609 273 39 .958 21 6 22-35
Willamette.......... 24 630 282 45 .953 19 6 39-45
Puget Sound......... 24 599 241 45 .949 14 8 40-54
Whitworth........... 24 645 253 50 .947 19 2 16-24
Lewis & Clark....... 24 620 281 59 .939 17 6 52-68
Whitman............. 24 628 250 65 .931 23 3 53-64
INDIVIDUAL BATTING
Min 1.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Braniff, C.R. GFU......... 24 .449 98 34 44 21 7 0 0 8
Johnson, Drew GFU......... 24 .430 100 30 43 9 4 0 0 9
Benes, Bobby PLU.......... 14 .413 46 10 19 13 3 0 1 7
Mason, Marc GFU........... 10 .407 27 8 11 9 2 0 1 7
Dailey, John LIN.......... 24 .400 90 20 36 26 9 0 6 14
Guzman, Roger PLU......... 14 .400 25 11 10 3 2 0 0 5
Boustead, Grant LIN....... 21 .395 76 11 30 13 4 0 0 3
Ott, Brice LIN............ 24 .394 94 35 37 13 10 2 0 12
Kinney, Sean WTMN......... 24 .384 99 16 38 10 3 1 0 12
Paterson, Tommy LIN....... 24 .383 94 35 36 37 10 0 8 15
INDIVIDUAL PITCHING
Min 1.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Jones, Derrick GFU........ 8 2.19 7-0 0 53.1 50 16 13 11 49
Rupp, Brandon GFU......... 9 2.28 6-2 0 59.1 56 20 15 14 46
Justus, Alex LIN.......... 8 2.55 8-0 0 60.0 60 29 17 10 35
Shilliam, Brant LIN....... 8 2.88 6-1 0 56.1 52 19 18 9 33
Serr, Matt PLU............ 6 2.98 5-0 0 45.1 47 19 15 4 21
Purdy, Jordan GFU......... 9 3.38 4-0 0 45.1 50 18 17 14 31
Azril, Adam PAC........... 11 3.41 4-5 2 71.1 67 34 27 22 54
Rasmussen, Jordon LIN..... 8 3.44 5-1 0 52.1 43 25 20 25 44
Haner, Derek PAC.......... 9 3.45 3-3 1 44.1 40 26 17 14 22
VandeGriend, Zach WU...... 8 3.90 4-3 0 57.2 61 34 25 10 44
HITS
----
Braniff, C.R. GFU......... 44
Johnson, Drew GFU......... 43
Miller, Jason PLU......... 39
Kinney, Sean WTMN......... 38
Ott, Brice LIN............ 37
RUNS SCORED
-----------
Paterson, Tommy LIN....... 35
Ott, Brice LIN............ 35
Braniff, C.R. GFU......... 34
Johnson, Drew GFU......... 30
2 tied with 26 run(s) scored
RUNS BATTED IN
--------------
Jones, Derrick GFU........ 44
Paterson, Tommy LIN....... 37
Moore, David LIN.......... 33
Downs, Daniel GFU......... 28
Dailey, John LIN.......... 26
DOUBLES
-------
Lloyd, Robert PAC......... 12
Ott, Brice LIN............ 10
Paterson, Tommy LIN....... 10
6 tied with 9 double(s)
TRIPLES
-------
Ott, Brice LIN............ 2
Anderson, Sean WU......... 2
Pollack, Simon WTMN....... 2
Weidenbach, Brent UPS..... 2
21 tied with 1 triple(s)
HOME RUNS
---------
Paterson, Tommy LIN....... 8
Jones, Derrick GFU........ 7
Dailey, John LIN.......... 6
McCord, Matthew PAC....... 6
5 tied with 5 home run(s)
TOTAL BASES
-----------
Paterson, Tommy LIN....... 70
Jones, Derrick GFU........ 65
Dailey, John LIN.......... 63
Froman, Nick WHTW......... 56
Lloyd, Robert PAC......... 55
STOLEN BASES SB-ATT
----------------------------------
Johnson, Drew GFU......... 14-18
Paterson, Tommy LIN....... 14-19
Peterson, David GFU....... 12-13
Braniff, C.R. GFU......... 11-11
2 tied with 9 stolen base(s)
STRIKEOUTS IP SO
-------------------------------------
Azril, Adam PAC........... 71.1 54
Jones, Derrick GFU........ 53.1 49
Rupp, Brandon GFU......... 59.1 46
VandeGriend, Zach WU...... 57.2 44
Rasmussen, Jordon LIN..... 52.1 44
Overall Statistics
The Automated ScoreBook
NWC Overall Statistics (as of May 23, 2005)
(NWC games only Sorted by Batting avg)
Team AVG G AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Linfield............ .347 24 877 217 304 66 4 23 197 447 .510 93 44 71 7 .425 24 28 44-60 657 264 32 .966
George Fox.......... .343 24 867 214 297 52 3 21 198 418 .482 98 24 85 11 .418 14 21 57-69 636 247 19 .979
Pacific Lutheran.... .317 24 864 197 274 45 2 6 161 341 .395 115 46 84 15 .417 17 17 29-40 648 281 29 .970
Pacific (Ore.)...... .282 24 805 123 227 49 2 25 107 355 .441 65 29 130 14 .355 4 24 16-25 609 273 39 .958
Whitworth........... .280 24 840 173 235 48 2 21 160 350 .417 86 37 120 17 .368 9 26 29-35 645 253 50 .947
Willamette.......... .271 24 820 152 222 46 4 11 138 309 .377 104 32 151 12 .372 6 11 16-25 630 282 45 .953
Whitman............. .264 24 829 102 219 34 4 6 99 279 .337 73 22 140 8 .337 8 13 26-41 628 250 65 .931
Puget Sound......... .261 24 782 117 204 29 6 10 103 275 .352 63 24 113 10 .331 11 16 14-22 599 241 45 .949
Lewis & Clark....... .236 24 821 103 194 34 2 6 91 250 .305 71 27 197 8 .316 6 14 30-42 620 281 59 .939
(NWC games only Sorted by Earned run avg)
Team ERA W-L G CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
George Fox.......... 2.84 20-4 24 2 4/3 8 212.0 208 76 67 49 152 36 1 12 803 .259 6 12 2 4 10
Linfield............ 3.08 20-4 24 7 2/2 5 219.0 201 97 75 63 153 26 1 10 826 .243 7 28 1 7 22
Pacific Lutheran.... 3.96 19-5 24 3 0/0 9 216.0 213 122 95 68 135 43 7 11 810 .263 6 34 5 11 18
Pacific (Ore.)...... 4.39 10-14 24 8 1/0 3 203.0 213 135 99 79 111 35 0 14 766 .278 11 46 2 11 28
Willamette.......... 4.97 13-11 24 7 0/0 4 210.0 242 141 116 69 153 52 2 11 846 .286 34 16 2 13 12
Whitworth........... 5.99 14-10 24 2 0/0 7 215.0 282 174 143 80 116 56 5 17 893 .316 19 21 5 11 22
Puget Sound......... 6.45 5-19 24 0 1/1 1 199.2 250 176 143 85 122 46 1 15 819 .305 14 43 3 8 21
Whitman............. 6.96 6-18 24 1 0/0 3 209.1 267 229 162 136 61 57 3 20 868 .308 24 37 11 18 20
Lewis & Clark....... 8.93 1-23 24 1 0/0 0 206.2 299 248 205 140 89 50 9 19 873 .342 30 48 5 17 17
(NWC games only Sorted by Fielding pct)
Team C PO A E FLD% DPs SBA CSB SBA% PB CI
George Fox.......... 902 636 247 19 .979 19 4 14 .222 4 1
Pacific Lutheran.... 958 648 281 29 .970 20 27 11 .711 7 0
Linfield............ 953 657 264 32 .966 18 8 6 .571 4 0
Pacific (Ore.)...... 921 609 273 39 .958 21 22 13 .629 6 0
Willamette.......... 957 630 282 45 .953 19 39 6 .867 6 2
Puget Sound......... 885 599 241 45 .949 14 40 14 .741 8 0
Whitworth........... 948 645 253 50 .947 19 16 8 .667 2 0
Lewis & Clark....... 960 620 281 59 .939 17 52 16 .765 6 1
Whitman............. 943 628 250 65 .931 23 53 11 .828 3 2
Category Leaders
The Automated ScoreBook
NWC Batting Leaders (as of May 23, 2005)
(NWC games only)
Hitting minimums - 1 Games 67% of Games 1.0 AB/Game 1.0 TPA/Game
Pitching minimums - 1 Games 1.0 IP/Game
Batting avg
-----------
Linfield............ .347
George Fox.......... .343
Pacific Lutheran.... .317
Pacific (Ore.)...... .282
Whitworth........... .280
Slugging pct
------------
Linfield............ .510
George Fox.......... .482
Pacific (Ore.)...... .441
Whitworth........... .417
Pacific Lutheran.... .395
On base pct
-----------
Linfield............ .425
George Fox.......... .418
Pacific Lutheran.... .417
Willamette.......... .372
Whitworth........... .368
Runs scored
-----------
Linfield............ 217
George Fox.......... 214
Pacific Lutheran.... 197
Whitworth........... 173
Willamette.......... 152
Hits
----
Linfield............ 304
George Fox.......... 297
Pacific Lutheran.... 274
Whitworth........... 235
Pacific (Ore.)...... 227
Runs batted in
--------------
George Fox.......... 198
Linfield............ 197
Pacific Lutheran.... 161
Whitworth........... 160
Willamette.......... 138
Doubles
-------
Linfield............ 66
George Fox.......... 52
Pacific (Ore.)...... 49
Whitworth........... 48
Willamette.......... 46
Triples
-------
Puget Sound......... 6
Willamette.......... 4
Whitman............. 4
Linfield............ 4
George Fox.......... 3
Home runs
---------
Pacific (Ore.)...... 25
Linfield............ 23
George Fox.......... 21
Whitworth........... 21
Willamette.......... 11
Total bases
-----------
Linfield............ 447
George Fox.......... 418
Pacific (Ore.)...... 355
Whitworth........... 350
Pacific Lutheran.... 341
Total plate appearances
-----------------------
Linfield............ 1066
Pacific Lutheran.... 1062
George Fox.......... 1024
Whitworth........... 998
Willamette.......... 975
At bats
-------
Linfield............ 877
George Fox.......... 867
Pacific Lutheran.... 864
Whitworth........... 840
Whitman............. 829
Walks
-----
Pacific Lutheran.... 115
Willamette.......... 104
George Fox.......... 98
Linfield............ 93
Whitworth........... 86
Hit by pitch
------------
Pacific Lutheran.... 46
Linfield............ 44
Whitworth........... 37
Willamette.......... 32
Pacific (Ore.)...... 29
Strikeouts
----------
Lewis & Clark....... 197
Willamette.......... 151
Whitman............. 140
Pacific (Ore.)...... 130
Whitworth........... 120
Sac bunts
---------
Linfield............ 28
Whitworth........... 26
Pacific (Ore.)...... 24
George Fox.......... 21
Pacific Lutheran.... 17
Sac flies
---------
Linfield............ 24
Pacific Lutheran.... 17
George Fox.......... 14
Puget Sound......... 11
Whitworth........... 9
Stolen bases
------------
George Fox.......... 57
Linfield............ 44
Lewis & Clark....... 30
Whitworth........... 29
Pacific Lutheran.... 29
Caught stealing
---------------
Linfield............ 16
Whitman............. 15
Lewis & Clark....... 12
George Fox.......... 12
Pacific Lutheran.... 11
Steal attempts
--------------
George Fox.......... 69
Linfield............ 60
Lewis & Clark....... 42
Whitman............. 41
Pacific Lutheran.... 40
Grounded into DP
----------------
Whitworth........... 17
Pacific Lutheran.... 15
Pacific (Ore.)...... 14
Willamette.......... 12
George Fox.......... 11
The Automated ScoreBook
NWC Pitching Leaders (as of May 23, 2005)
(NWC games only)
Hitting minimums - 1 Games 67% of Games 1.0 AB/Game 1.0 TPA/Game
Pitching minimums - 1 Games 1.0 IP/Game
Earned run avg
--------------
George Fox.......... 2.84
Linfield............ 3.08
Pacific Lutheran.... 3.96
Pacific (Ore.)...... 4.39
Willamette.......... 4.97
Opposing bat avg
----------------
Linfield............ .243
George Fox.......... .259
Pacific Lutheran.... .263
Pacific (Ore.)...... .278
Willamette.......... .286
Innings pitched
---------------
Linfield............ 219.0
Pacific Lutheran.... 216.0
Whitworth........... 215.0
George Fox.......... 212.0
Willamette.......... 210.0
Batters struck out
------------------
Linfield............ 153
Willamette.......... 153
George Fox.......... 152
Pacific Lutheran.... 135
Puget Sound......... 122
Batters SO out looking
----------------------
George Fox.......... 52
Willamette.......... 50
Pacific Lutheran.... 47
Pacific (Ore.)...... 46
2 tied at........... 44
Wins
----
George Fox.......... 20
Linfield............ 20
Pacific Lutheran.... 19
Whitworth........... 14
Willamette.......... 13
Losses
------
Lewis & Clark....... 23
Puget Sound......... 19
Whitman............. 18
Pacific (Ore.)...... 14
Willamette.......... 11
Saves
-----
Pacific Lutheran.... 9
George Fox.......... 8
Whitworth........... 7
Linfield............ 5
Willamette.......... 4
Runners picked off
------------------
Pacific Lutheran.... 10
Lewis & Clark....... 5
Whitworth........... 5
Willamette.......... 5
2 tied at........... 4
Sac bunts allowed
-----------------
Pacific (Ore.)...... 28
Linfield............ 22
Whitworth........... 22
Puget Sound......... 21
Whitman............. 20
Sac flies allowed
-----------------
Whitman............. 18
Lewis & Clark....... 17
Willamette.......... 13
3 tied at........... 11
Hits allowed
------------
Linfield............ 201
George Fox.......... 208
Pacific Lutheran.... 213
Pacific (Ore.)...... 213
Willamette.......... 242
Runs allowed
------------
George Fox.......... 76
Linfield............ 97
Pacific Lutheran.... 122
Pacific (Ore.)...... 135
Willamette.......... 141
Earned runs allowed
-------------------
George Fox.......... 67
Linfield............ 75
Pacific Lutheran.... 95
Pacific (Ore.)...... 99
Willamette.......... 116
Walks allowed
-------------
George Fox.......... 49
Linfield............ 63
Pacific Lutheran.... 68
Willamette.......... 69
Pacific (Ore.)...... 79
Doubles allowed
---------------
Linfield............ 26
Pacific (Ore.)...... 35
George Fox.......... 36
Pacific Lutheran.... 43
Puget Sound......... 46
Triples allowed
---------------
George Fox.......... 1
Puget Sound......... 1
Linfield............ 1
Willamette.......... 2
Whitman............. 3
Home runs allowed
-----------------
Linfield............ 10
Pacific Lutheran.... 11
Willamette.......... 11
George Fox.......... 12
Pacific (Ore.)...... 14
Wild pitches
------------
Willamette.......... 34
Lewis & Clark....... 30
Whitman............. 24
Whitworth........... 19
Puget Sound......... 14
Balks
-----
Whitman............. 11
Lewis & Clark....... 5
Whitworth........... 5
Pacific Lutheran.... 5
Puget Sound......... 3
Hit batters
-----------
Lewis & Clark....... 48
Pacific (Ore.)...... 46
Puget Sound......... 43
Whitman............. 37
Pacific Lutheran.... 34
Intentional BB allowed
----------------------
Pacific Lutheran.... 2
Puget Sound......... 1
Pacific (Ore.)...... 1
The Automated ScoreBook
NWC Fielding Leaders (as of May 23, 2005)
(NWC games only)
Hitting minimums - 1 Games 67% of Games
Pitching minimums - 1 Games 1.0 IP/Game
Fielding pct
------------
George Fox.......... .979
Pacific Lutheran.... .970
Linfield............ .966
Pacific (Ore.)...... .958
Willamette.......... .953
Chances
-------
Lewis & Clark....... 960
Pacific Lutheran.... 958
Willamette.......... 957
Linfield............ 953
Whitworth........... 948
Putouts
-------
Linfield............ 657
Pacific Lutheran.... 648
Whitworth........... 645
George Fox.......... 636
Willamette.......... 630
Assists
-------
Willamette.......... 282
Pacific Lutheran.... 281
Lewis & Clark....... 281
Pacific (Ore.)...... 273
Linfield............ 264
Errors
------
Whitman............. 65
Lewis & Clark....... 59
Whitworth........... 50
Puget Sound......... 45
Willamette.......... 45
Fielding double plays
---------------------
Whitman............. 23
Pacific (Ore.)...... 21
Pacific Lutheran.... 20
3 tied at........... 19
Stolen bases against
--------------------
Whitman............. 53
Lewis & Clark....... 52
Puget Sound......... 40
Willamette.......... 39
Pacific Lutheran.... 27
Caught stealing by
------------------
Lewis & Clark....... 16
George Fox.......... 14
Puget Sound......... 14
Pacific (Ore.)...... 13
2 tied at........... 11
Steal attempts against
----------------------
Lewis & Clark....... 68
Whitman............. 64
Puget Sound......... 54
Willamette.......... 45
Pacific Lutheran.... 38
Passed balls
------------
Puget Sound......... 8
Pacific Lutheran.... 7
Willamette.......... 6
Pacific (Ore.)...... 6
Lewis & Clark....... 6
Catchers interference
---------------------
Whitman............. 2
Willamette.......... 2
George Fox.......... 1
Lewis & Clark....... 1
Overall Statistics
The Automated ScoreBook
NWC Overall Statistics (as of May 23, 2005)
(NWC games only Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Eriksen, Ty, WU............ 1.000 3-0 2 0 2 0 0 0 0 2 1.000 0 0 0 0 1.000 0 0 0-0
Braniff, C.R., GFU......... .449 24-24 98 34 44 7 0 0 21 51 .520 8 4 3 1 .500 2 4 11-11
Patrick, Rian, GFU......... .444 8-0 9 3 4 2 0 0 1 6 .667 1 0 1 0 .500 0 0 0-0
Johnson, Drew, GFU......... .430 24-24 100 30 43 4 0 0 9 47 .470 9 3 4 2 .487 1 5 14-18
Frederick, Jon, LIN........ .429 8-0 7 2 3 1 0 1 2 7 1.000 3 0 1 0 .600 0 0 0-0
Benes, Bobby, PLU.......... .413 14-10 46 10 19 3 0 1 13 25 .543 7 1 6 0 .491 1 1 1-1
Mason, Marc, GFU........... .407 10-8 27 8 11 2 0 1 9 16 .593 7 1 2 0 .514 2 1 0-0
Dailey, John, LIN.......... .400 24-23 90 20 36 9 0 6 26 63 .700 14 5 15 0 .495 2 0 0-1
Guzman, Roger, PLU......... .400 14-6 25 11 10 2 0 0 3 12 .480 5 2 1 0 .531 0 1 2-2
Beck, Gregorio, UPS........ .400 12-5 20 1 8 0 0 0 3 8 .400 0 1 2 0 .409 1 0 0-1
Boustead, Grant, LIN....... .395 21-21 76 11 30 4 0 0 13 34 .447 3 3 5 0 .439 0 5 8-10
Ott, Brice, LIN............ .394 24-24 94 35 37 10 2 0 13 51 .543 12 1 11 1 .463 1 4 9-11
Kinney, Sean, WTMN......... .384 24-24 99 16 38 3 1 0 10 43 .434 12 0 9 1 .446 1 1 5-8
Paterson, Tommy, LIN....... .383 24-24 94 35 36 10 0 8 37 70 .745 15 3 9 1 .478 1 0 14-19
Armstrong, Josh, LIN....... .376 24-22 93 23 35 9 1 0 19 46 .495 9 3 3 1 .431 4 1 5-7
Hunter, Riley, WHTW........ .370 10-7 27 9 10 1 0 0 8 11 .407 3 0 3 0 .433 0 2 1-1
Olsen, Michael, UPS........ .367 24-24 90 16 33 4 0 2 21 43 .478 2 3 11 1 .392 2 0 0-0
Jones, Derrick, GFU........ .367 24-24 90 26 33 9 1 7 44 65 .722 12 0 10 1 .421 5 1 2-3
Moore, David, LIN.......... .365 24-24 96 25 35 6 1 2 33 49 .510 4 13 5 0 .444 4 0 4-5
Yasumoto, Scott, PAC....... .361 16-10 36 5 13 4 0 1 4 20 .556 2 3 10 0 .439 0 2 2-3
Frank, Dustin, WHTW........ .359 23-18 78 22 28 2 0 1 11 33 .423 7 1 8 3 .419 0 2 6-6
Downs, Daniel, GFU......... .356 24-24 90 21 32 5 0 4 28 49 .544 9 3 16 1 .431 0 2 6-8
Miller, Jason, PLU......... .355 24-24 110 17 39 4 1 0 25 45 .409 6 2 11 1 .388 3 4 5-6
Shibata, Jordan, L&C....... .352 23-23 91 14 32 6 0 1 10 41 .451 7 7 13 0 .434 1 1 3-4
Froman, Nick, WHTW......... .352 24-24 91 19 32 9 0 5 24 56 .615 11 5 12 2 .432 4 1 4-4
Johnson,M, WU.............. .351 25-25 94 22 33 9 1 1 13 47 .500 15 2 15 1 .450 0 0 4-4
Whitehall, Justin, PLU..... .350 24-24 103 19 36 7 0 0 20 43 .417 12 1 4 4 .419 1 1 4-6
Fox, David, PLU............ .345 23-23 84 22 29 5 0 0 18 34 .405 6 7 6 1 .433 0 2 0-0
Cafferty, T.J., PLU........ .345 22-22 87 25 30 4 1 0 16 36 .414 13 6 4 0 .462 0 0 3-5
Lloyd, Robert, PAC......... .343 24-24 99 17 34 12 0 3 21 55 .556 2 3 9 1 .375 0 2 0-1
McCord, Matthew, PAC....... .341 23-23 88 14 30 6 0 6 22 54 .614 3 6 6 6 .390 3 0 0-1
Marthinsen, Sam, L&C....... .338 20-19 74 17 25 5 0 0 7 30 .405 5 1 9 1 .388 0 3 6-7
Phillips, Kramer, WTMN..... .338 21-21 80 14 27 6 1 0 7 35 .438 9 3 11 0 .424 0 0 5-6
Messerli, Shaun, UPS....... .337 23-23 86 18 29 8 1 1 10 42 .488 11 0 9 1 .412 0 0 0-2
Saito, Mark, PAC........... .333 9-0 9 1 3 0 0 0 0 3 .333 0 0 3 0 .333 0 0 0-0
Tampien, Joel, WHTW........ .333 3-0 3 1 1 1 0 0 2 2 .667 0 0 0 0 .333 0 0 0-0
Mills, Kevin, LIN.......... .333 5-0 3 3 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
Svarthumle, Aaron, PAC..... .329 21-21 76 19 25 6 1 4 11 45 .592 11 4 15 0 .440 0 4 5-7
Wentzell, Dan, GFU......... .326 24-24 95 19 31 8 1 2 17 47 .495 10 3 9 1 .404 1 2 8-10
Thorne, Ryan, PLU.......... .326 22-21 86 23 28 4 0 1 19 35 .407 10 3 8 5 .398 4 3 4-5
Williams, Nick, PAC........ .322 24-24 87 17 28 7 0 1 6 38 .437 9 4 8 1 .410 0 5 0-0
Peterson, David, GFU....... .320 24-24 97 26 31 9 0 0 21 40 .412 12 1 11 0 .396 1 3 12-13
Baker, Brian, LIN.......... .317 20-17 60 17 19 2 0 5 13 36 .600 3 5 3 0 .397 0 0 0-0
Gebbers, Mac, UPS.......... .316 24-23 79 12 25 4 1 0 14 31 .392 3 3 4 3 .352 3 3 1-4
Rhoads, Jordan, LIN........ .316 19-3 19 4 6 0 0 0 4 6 .316 5 0 0 1 .407 3 3 0-0
Richins, Gehrig, GFU....... .315 23-23 92 12 29 4 1 3 19 44 .478 3 1 6 3 .344 0 0 0-1
Stolsig, J.J., LIN......... .314 24-24 86 15 27 6 0 1 14 36 .419 3 3 5 2 .344 4 9 0-1
Anderson, Sean, WU......... .314 24-24 102 24 32 7 2 1 14 46 .451 10 3 14 0 .391 0 2 7-11
Shultz, Andrew, WTMN....... .312 24-24 96 11 30 4 0 0 11 34 .354 8 2 13 1 .377 0 1 5-9
Stanczyk, Eric, PLU........ .312 9-2 16 2 5 1 0 0 2 6 .375 1 2 2 0 .421 0 0 0-1
Soete, Nolan, PLU.......... .312 21-21 77 7 24 4 0 3 14 37 .481 11 6 14 0 .427 2 0 0-1
Halpin, Ken, WU............ .311 24-24 90 17 28 8 0 1 20 39 .433 8 8 19 1 .415 0 3 3-6
Kiriu, Shaun, UPS.......... .306 24-24 85 17 26 2 0 1 7 31 .365 14 5 13 1 .417 4 3 5-5
Martin, Jason, WHTW........ .296 16-16 54 8 16 2 0 2 10 24 .444 5 3 12 0 .387 0 1 0-1
Raagas, Ryan, PAC.......... .295 24-24 95 16 28 4 1 0 7 34 .358 10 6 8 2 .396 0 1 2-4
Reaber, Caleb, WHTW........ .289 19-18 76 13 22 5 1 0 14 29 .382 2 2 11 3 .321 1 0 4-5
Pollack, Simon, WTMN....... .289 24-24 90 20 26 5 2 2 14 41 .456 9 6 16 0 .387 1 0 9-10
Gebbers, Dan, WHTW......... .289 24-24 97 22 28 8 0 4 23 48 .495 14 4 10 3 .400 0 2 1-4
Phillips, Todd, WHTW....... .287 24-22 87 14 25 8 0 0 11 33 .379 9 8 9 1 .404 0 0 2-2
Anderson, Jonny, LIN....... .286 17-14 49 9 14 2 0 0 6 16 .327 4 4 2 0 .367 3 2 2-4
Williams, Greg, L&C........ .283 24-24 99 14 28 4 1 1 13 37 .374 9 1 23 2 .349 0 0 6-7
Justus, Alex, LIN.......... .283 14-12 46 7 13 5 0 0 9 18 .391 7 2 4 0 .386 2 1 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Pecka, Danny, WHTW......... .281 23-23 89 18 25 4 0 3 21 38 .427 7 3 10 2 .347 2 5 4-4
Simpson, Hunter, WTMN...... .279 18-17 61 6 17 3 0 0 13 20 .328 4 2 5 1 .319 5 2 1-3
Johnson,S, WU.............. .278 21-20 72 14 20 4 0 0 9 24 .333 5 6 14 1 .369 1 1 0-0
Tinner, Tye, GFU........... .278 17-16 54 11 15 1 0 2 9 22 .407 4 4 6 0 .371 0 1 2-3
Fischer, J.D., WTMN........ .277 24-23 94 12 26 5 0 4 19 43 .457 9 4 15 1 .364 0 0 0-2
Sloan, Andrew, UPS......... .270 22-22 74 11 20 3 1 1 12 28 .378 2 1 9 1 .295 1 4 2-2
Martin, Steve, UPS......... .267 9-5 15 4 4 0 0 0 1 4 .267 2 1 6 0 .389 0 1 1-2
Steinshouer, Cedric, PAC... .264 19-13 53 7 14 2 0 3 6 25 .472 4 0 8 1 .316 0 0 1-1
Gilmore, B, WU............. .256 25-24 82 11 21 6 0 1 17 30 .366 20 2 15 1 .410 1 2 2-2
Andrews, Logan, PLU........ .254 21-19 59 18 15 1 0 0 8 16 .271 14 3 6 0 .416 1 2 4-4
