The Automated ScoreBook
Individual Statistics
Overall Statistics
The Automated ScoreBook
NWC Overall Statistics (as of May 23, 2005)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Rodland, Nate, WHTW........ 1.000 2-1 1 0 1 0 0 0 0 1 1.000 2 0 0 0 1.000 0 0 0-0
Richins, Shane, PLU........ .600 2-1 5 2 3 0 0 0 0 3 .600 0 0 0 0 .600 0 0 0-0
Stocklein, Greg, L&C....... .524 9-5 21 1 11 2 0 0 10 13 .619 1 0 1 0 .545 0 1 1-1
Young, Colin, WU........... .500 4-1 4 0 2 1 0 0 0 3 .750 0 0 1 0 .500 0 1 0-0
Eriksen, Ty, WU............ .500 5-0 4 0 2 0 0 0 0 2 .500 1 0 1 0 .600 0 0 0-0
Bachofner, David, LIN...... .500 3-0 4 1 2 0 0 0 1 2 .500 0 0 1 0 .500 0 0 0-0
Wagstaff, Scott, WHTW...... .500 3-1 4 1 2 1 0 0 1 3 .750 0 0 1 0 .500 0 0 0-0
Peterson, Ryan, WU......... .500 2-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
Dailey, John, LIN.......... .428 36-35 138 34 59 17 0 8 43 100 .725 16 10 20 1 .512 2 0 0-1
Guzman, Roger, PLU......... .413 22-12 46 15 19 3 0 0 8 22 .478 7 3 7 1 .518 0 2 2-2
Shibata, Jordan, L&C....... .404 37-37 146 33 59 14 1 3 29 84 .575 16 9 22 0 .488 1 1 6-9
Frederick, Jon, LIN........ .400 15-1 20 7 8 4 0 1 4 15 .750 4 1 4 0 .520 0 0 0-0
Ott, Brice, LIN............ .390 42-39 154 52 60 16 3 2 23 88 .571 22 3 17 1 .472 1 4 14-17
Paterson, Tommy, LIN....... .386 42-41 171 55 66 19 2 11 61 122 .713 21 5 20 2 .460 3 0 20-27
Beck, Gregorio, UPS........ .381 13-5 21 1 8 0 0 0 3 8 .381 0 1 3 0 .391 1 0 0-1
Kinney, Sean, WTMN......... .381 34-34 134 25 51 4 2 0 15 59 .440 20 2 11 1 .465 1 2 8-12
Jones, Derrick, GFU........ .377 43-43 159 40 60 17 3 10 63 113 .711 23 3 28 1 .450 6 1 6-8
Mason, Marc, GFU........... .370 22-14 54 12 20 3 0 1 15 26 .481 9 5 9 0 .486 2 2 0-0
Johnson, Drew, GFU......... .365 44-43 181 47 66 6 0 0 19 72 .398 19 5 7 2 .435 2 10 27-33
Lloyd, Robert, PAC......... .364 32-32 121 25 44 14 0 4 26 70 .579 8 3 12 2 .417 0 2 0-1
Williams, Nick, PAC........ .363 34-34 124 23 45 9 0 1 17 57 .460 14 7 11 1 .455 0 5 0-1
Braniff, C.R., GFU......... .363 44-44 182 48 66 14 0 0 31 80 .440 11 7 13 3 .414 3 9 13-13
Miller, Jason, PLU......... .362 39-39 174 27 63 7 1 0 31 72 .414 8 2 22 1 .388 4 6 8-11
Stolsig, J.J., LIN......... .361 42-41 144 26 52 8 0 2 24 66 .458 8 8 7 3 .412 5 13 2-3
Moore, David, LIN.......... .361 42-41 158 49 57 11 2 5 48 87 .551 12 22 10 0 .462 5 0 7-8
Boustead, Grant, LIN....... .359 39-35 117 22 42 7 0 0 16 49 .419 10 3 11 1 .420 1 5 14-17
Benes, Bobby, PLU.......... .357 27-20 84 14 30 5 0 1 18 38 .452 15 3 13 2 .457 3 1 1-2
Downs, Daniel, GFU......... .352 44-43 162 41 57 10 0 10 45 97 .599 19 5 26 2 .433 1 4 9-12
Williams, Greg, L&C........ .351 38-38 151 31 53 11 1 4 27 78 .517 19 5 28 2 .440 0 0 10-12
Johnson, M, WU............. .349 39-39 149 30 52 13 1 2 24 73 .490 21 2 20 2 .436 0 0 9-9
Thorne, Ryan, PLU.......... .348 31-28 112 29 39 6 0 1 22 48 .429 10 5 9 5 .412 4 4 5-7
Frank, Dustin, WHTW........ .347 32-24 98 24 34 2 0 1 11 39 .398 9 1 12 3 .407 0 2 7-7
Armstrong, Josh, LIN....... .342 38-32 146 33 50 9 1 0 26 61 .418 14 3 9 1 .399 5 2 12-16
Gebbers, Mac, UPS.......... .341 37-36 129 23 44 5 1 2 23 57 .442 7 5 10 3 .386 4 4 7-11
Richins, Gehrig, GFU....... .340 38-36 144 21 49 10 1 3 35 70 .486 7 2 11 4 .379 0 0 0-1
Yasumoto, Scott, PAC....... .340 24-12 53 9 18 6 0 1 7 27 .509 3 6 14 0 .435 0 3 2-6
Wentzell, Dan, GFU......... .339 44-44 177 41 60 10 3 8 41 100 .565 17 7 19 2 .414 2 2 10-12
Olsen, Michael, UPS........ .338 37-37 139 24 47 7 0 4 36 66 .475 7 7 16 2 .394 2 0 0-0
Froman, Nick, WHTW......... .336 37-36 137 22 46 10 0 5 27 71 .518 12 5 14 2 .399 4 1 4-5
Whitehall, Justin, PLU..... .336 37-37 149 27 50 11 0 0 28 61 .409 19 2 6 5 .410 3 1 5-8
Christophersen, Karl, PLU.. .333 3-0 3 1 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
Anderson, Sean, WU......... .331 37-35 151 32 50 10 3 1 24 69 .457 17 3 18 0 .407 1 2 10-16
Baker, Brian, LIN.......... .331 36-31 121 29 40 10 0 8 37 74 .612 6 10 10 0 .403 2 0 0-0
Fox, David, PLU............ .331 33-33 118 26 39 7 0 0 23 46 .390 9 9 10 3 .416 1 3 0-0
Phillips, Kramer, WTMN..... .330 30-29 109 18 36 7 2 0 16 47 .431 11 3 16 2 .403 1 3 5-8
Raagas, Ryan, PAC.......... .325 32-32 126 26 41 7 1 1 13 53 .421 12 7 8 2 .411 1 1 2-4
Svarthumle, Aaron, PAC..... .322 26-26 90 23 29 7 1 5 15 53 .589 13 4 17 0 .430 0 4 6-8
Halpin, Ken, WU............ .322 38-38 149 26 48 13 2 1 32 68 .456 11 10 27 1 .406 0 3 7-10
Patrick, Rian, GFU......... .321 21-3 28 7 9 2 0 0 3 11 .393 3 0 2 0 .387 0 0 1-1
McCord, Matthew, PAC....... .321 31-30 106 17 34 7 0 7 29 62 .585 5 10 10 7 .392 4 0 1-2
Soete, Nolan, PLU.......... .317 29-29 104 11 33 4 0 4 18 49 .471 16 6 19 1 .426 3 0 0-1
Peterson, David, GFU....... .316 44-44 174 45 55 12 2 0 31 71 .408 17 5 22 1 .385 4 3 19-22
Tinner, Tye, GFU........... .315 33-30 108 15 34 4 0 2 18 44 .407 11 5 13 0 .400 1 1 2-5
Messerli, Shaun, UPS....... .312 36-36 144 26 45 11 2 2 23 66 .458 13 0 14 1 .365 2 0 1-4
Cafferty, T.J., PLU........ .312 37-35 141 31 44 5 1 1 25 54 .383 15 7 9 2 .400 2 2 3-6
Justus, Alex, LIN.......... .312 28-24 93 16 29 8 0 0 20 37 .398 13 3 11 0 .402 3 2 1-1
Marthinsen, Sam, L&C....... .310 34-29 116 27 36 8 0 0 15 44 .379 8 2 11 1 .365 0 5 9-11
Bayha, Sean, UPS........... .308 18-11 39 11 12 2 1 0 5 16 .410 7 1 9 0 .417 1 0 7-8
Phillips, Todd, WHTW....... .297 35-32 118 20 35 11 0 0 12 46 .390 11 11 10 4 .404 1 1 2-2
Pecka, Danny, WHTW......... .296 35-34 125 21 37 6 0 3 23 52 .416 10 4 19 3 .362 2 6 4-5
Shultz, Andrew, WTMN....... .295 34-34 132 18 39 5 0 0 13 44 .333 12 2 24 1 .363 0 3 7-11
Kiriu, Shaun, UPS.......... .295 36-36 132 33 39 5 0 2 14 50 .379 25 5 18 3 .416 4 5 9-10
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Johnson, S, WU............. .295 30-28 95 17 28 4 0 0 11 32 .337 9 6 16 1 .387 1 2 0-0
Fischer, J.D., WTMN........ .292 33-32 130 16 38 11 0 5 30 64 .492 11 6 18 2 .374 0 0 0-2
Martin, Steve, UPS......... .292 13-9 24 5 7 0 0 1 6 10 .417 2 3 8 0 .414 0 1 2-4
Pollack, Simon, WTMN....... .290 33-33 124 25 36 6 2 3 17 55 .444 13 7 20 0 .386 1 0 9-11
Stevenson, Tyler, PLU...... .288 33-32 111 26 32 4 0 0 14 36 .324 23 3 12 4 .420 1 2 10-13
Stanczyk, Eric, PLU........ .286 19-10 49 7 14 2 0 0 5 16 .327 6 2 5 0 .386 0 0 0-1
Chalk, Zach, PAC........... .286 18-11 42 8 12 4 0 1 5 19 .452 8 1 9 0 .412 0 0 0-0
Rice, Shelby, PAC.......... .286 11-1 7 1 2 0 0 0 2 2 .286 2 0 0 0 .444 0 2 0-0
Sloan, Andrew, UPS......... .285 34-34 123 18 35 4 1 1 13 44 .358 4 2 17 1 .315 1 4 6-8
Gilmore, K, WU............. .283 34-32 106 23 30 3 0 1 18 36 .340 25 5 16 2 .435 2 0 1-2
Lierman, Van, WHTW......... .280 27-13 50 9 14 3 0 0 7 17 .340 12 1 11 1 .429 0 3 1-1
Andrews, Logan, PLU........ .280 31-29 93 22 26 3 0 0 12 29 .312 17 6 9 1 .419 1 3 5-6
Steinshouer, Cedric, PAC... .278 27-20 79 14 22 3 0 4 11 37 .468 6 0 9 1 .326 1 0 1-1
Martin, Jason, WHTW........ .276 25-23 76 9 21 4 0 2 11 31 .408 7 3 15 1 .360 0 2 0-1
Fobert, Ryan, GFU.......... .276 36-28 98 19 27 3 0 4 15 42 .429 19 2 16 4 .397 2 1 1-1
Gebbers, Dan, WHTW......... .273 37-36 139 28 38 11 0 4 26 61 .439 17 6 19 4 .377 0 3 3-6
Lowell, Corey, L&C......... .273 28-23 77 9 21 6 0 0 7 27 .351 5 4 14 1 .345 1 3 1-4
Reaber, Caleb, WHTW........ .272 28-25 103 16 28 6 1 1 20 39 .379 2 2 14 3 .294 2 1 4-6
Giardina, Mike, L&C........ .271 34-25 96 21 26 8 0 1 22 37 .385 15 6 27 0 .398 1 0 7-9
Hunter, Riley, WHTW........ .271 16-12 48 10 13 1 0 0 9 14 .292 3 0 6 2 .314 0 2 1-1
Barnes, Andrew, L&C........ .270 26-26 100 19 27 1 1 0 12 30 .300 11 2 14 0 .345 3 2 9-10
Woldseth, Dane, WU......... .267 35-35 120 20 32 4 0 0 14 36 .300 19 2 16 3 .371 2 4 0-0
McFarland, Aaron, LIN...... .266 33-14 64 11 17 3 1 1 11 25 .391 8 1 12 0 .347 2 4 2-2
Anderson, Jonny, LIN....... .264 30-23 87 20 23 2 0 0 9 25 .287 14 7 3 0 .393 4 2 6-10
Azril, Adam, PAC........... .262 19-18 61 6 16 1 1 0 6 19 .311 6 1 10 1 .333 1 2 3-3
Yamaguchi, Grant, WU....... .261 19-10 46 8 12 3 0 0 10 15 .326 3 2 10 0 .327 1 0 0-2
Miller, Jonathan, LIN...... .259 19-5 27 6 7 0 0 1 4 10 .370 8 1 2 0 .444 0 1 0-0
Rasmussen, Matt, WU........ .257 32-30 113 20 29 3 1 1 14 37 .327 7 2 19 2 .311 0 0 1-1
Simpson, Hunter, WTMN...... .253 24-23 79 7 20 4 0 0 16 24 .304 8 2 10 1 .319 5 2 1-3
Kopple, Kevin, GFU......... .250 25-16 52 11 13 2 0 0 11 15 .288 14 2 10 0 .426 0 2 0-0
Kelley, Jerimy, PAC........ .250 12-9 32 8 8 2 0 0 4 10 .312 4 1 9 0 .351 0 1 3-3
Webber, Tanner, UPS........ .246 21-17 57 6 14 3 0 1 6 20 .351 8 1 11 1 .348 0 1 0-0
Evans, Joel, WHTW.......... .244 19-11 41 6 10 2 0 1 8 15 .366 5 3 12 0 .353 2 0 1-2
Odman, Matt, PAC........... .243 17-13 37 4 9 1 0 1 8 13 .351 3 2 8 1 .333 0 2 0-0
Jorg, AJ, UPS.............. .242 32-27 91 10 22 4 0 0 11 26 .286 9 3 11 1 .327 1 2 2-4
Cox, John, WU.............. .241 38-38 145 25 35 9 0 6 28 62 .428 13 4 33 5 .315 3 0 0-1
Gilmore, B, WU............. .241 38-35 116 14 28 7 0 1 23 38 .328 26 3 26 2 .388 2 3 2-2
Rhoads, Jordan, LIN........ .238 31-10 42 6 10 1 0 0 9 11 .262 6 0 9 1 .314 3 3 0-1
Shearer, Brett, LIN........ .238 16-1 21 3 5 1 0 0 5 6 .286 2 0 1 1 .292 1 0 0-0
Simon, Jared, PLU.......... .233 37-32 116 31 27 9 0 2 16 42 .362 22 16 16 0 .411 4 0 1-3
Saito, Mark, PAC........... .231 17-5 26 5 6 0 0 0 3 6 .231 3 1 8 0 .323 1 1 1-1
Estrella, Chris, L&C....... .228 37-34 127 21 29 9 1 3 21 49 .386 15 6 43 2 .333 2 0 2-5
Allen, Chris, L&C.......... .225 29-25 89 17 20 4 0 1 15 27 .303 13 5 33 0 .352 1 2 6-7
Saunderson, Andrew, L&C.... .222 9-4 18 4 4 0 0 0 1 4 .222 4 1 5 1 .391 0 0 1-1
Marinella, Tony, UPS....... .222 8-1 9 2 2 0 1 0 2 4 .444 1 0 3 0 .300 0 1 0-0
Mills, Kevin, LIN.......... .222 11-0 9 4 2 0 0 0 1 2 .222 0 0 5 0 .222 0 0 0-0
Snell, Kyle, WHTW.......... .218 37-36 110 24 24 2 2 5 19 45 .409 7 3 27 1 .281 1 4 3-3
Smead, Cole, WTMN.......... .217 29-16 69 11 15 4 0 0 5 19 .275 8 3 9 1 .325 0 4 1-3
Wood, Kiel, WU............. .214 12-7 28 3 6 0 0 0 2 6 .214 5 0 11 0 .333 0 1 0-0
Paldino, Dan, L&C.......... .213 34-30 108 15 23 4 0 0 7 27 .250 4 9 12 2 .298 0 2 0-1
Gantenbein, Zach, PAC...... .213 20-14 47 10 10 3 1 0 5 15 .319 2 2 9 1 .275 0 4 0-2
Eklund, Lee, WU............ .208 14-8 24 4 5 2 0 0 2 7 .292 5 2 8 1 .387 0 0 1-1
Holden, Adam, WU........... .208 16-4 24 5 5 0 0 0 3 5 .208 8 2 6 0 .441 0 0 0-0
Marshall, Luke, WTMN....... .208 22-14 53 7 11 0 0 0 1 11 .208 3 0 14 0 .250 0 1 0-0
Rathwell, Mike, WTMN....... .204 21-13 49 3 10 1 0 0 6 11 .224 4 1 10 0 .273 1 1 0-0
Weidenbach, Brent, UPS..... .203 28-21 74 11 15 4 2 3 15 32 .432 7 2 18 0 .286 1 2 7-7
Moody, Jared, PLU.......... .200 12-6 30 1 6 3 0 0 3 9 .300 2 0 7 2 .242 1 0 0-0
Marshall, Justin, GFU...... .200 4-2 10 0 2 0 0 0 1 2 .200 0 0 4 0 .200 0 0 0-0
Tampien, Joel, WHTW........ .200 5-0 5 1 1 1 0 0 2 2 .400 0 0 0 0 .200 0 0 0-0
Entel, Phil, WHTW.......... .200 9-1 5 1 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 1-2
Hendryx, Matt, PAC......... .198 29-26 91 9 18 2 0 6 13 38 .418 5 0 23 2 .240 0 4 1-2
Wallo, Bryan, L&C.......... .198 32-26 86 4 17 5 0 1 10 25 .291 7 5 27 1 .293 1 2 2-3
Herigstad, Jake, UPS....... .192 26-20 78 13 15 3 0 0 11 18 .231 9 2 14 1 .292 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Henderson, Kyle, WHTW...... .190 31-31 100 14 19 2 1 0 11 23 .230 12 6 12 4 .311 1 7 1-1
DePew, Bryce, PLU.......... .189 14-8 37 6 7 1 0 0 4 8 .216 4 1 4 2 .286 0 2 0-0
Salisbury, Kevin, L&C...... .188 16-8 32 4 6 0 0 0 5 6 .188 3 0 13 1 .257 0 0 1-1
Pearsall, Drew, WTMN....... .178 31-28 101 6 18 3 0 0 12 21 .208 7 1 19 1 .236 1 2 0-1
Williams, Robby, PAC....... .178 21-14 45 5 8 3 0 0 4 11 .244 4 0 15 2 .245 0 1 1-1
Clark, Joel, WHTW.......... .177 26-16 62 8 11 2 0 1 11 16 .258 5 2 9 2 .257 1 3 2-2
Knappe, Adam, WTMN......... .174 12-4 23 1 4 0 0 0 1 4 .174 0 0 5 0 .174 0 0 0-0
Atwell-Scrivner, Jak, GFU.. .167 10-0 6 2 1 0 0 0 1 1 .167 3 0 2 0 .444 0 0 0-0
Crayne, Brice, WTMN........ .164 24-20 61 3 10 2 0 0 5 12 .197 4 4 21 1 .261 0 2 0-1
Frisk, Chad, WTMN.......... .160 18-5 25 4 4 0 0 0 2 4 .160 5 0 4 0 .300 0 3 1-1
Gilden, Craig, L&C......... .154 9-6 26 0 4 0 0 0 3 4 .154 0 0 4 0 .154 0 2 0-0
Berry, Dave, L&C........... .152 18-8 33 6 5 1 0 0 3 6 .182 3 0 9 0 .222 0 0 2-2
Dunbar, Chris, UPS......... .143 5-3 14 1 2 0 0 0 1 2 .143 0 0 7 0 .143 0 0 0-0
Roberts, Camron, L&C....... .143 7-0 7 1 1 0 0 0 1 1 .143 0 0 2 0 .143 0 0 0-0
Waldo, Billy, UPS.......... .143 6-0 7 1 1 0 0 0 0 1 .143 0 0 0 0 .143 0 0 0-0
Newland, Joe, UPS.......... .140 29-20 86 9 12 1 0 2 5 19 .221 3 1 16 0 .176 1 0 0-0
Bliss, Michael, UPS........ .133 9-3 15 1 2 0 0 1 3 5 .333 3 4 2 0 .409 0 0 0-0
Marcek, Pete, UPS.......... .130 25-16 46 4 6 0 0 0 1 6 .130 3 0 11 1 .184 0 2 2-2
Fox, Spencer, WTMN......... .129 24-21 62 4 8 0 0 0 1 8 .129 7 1 20 2 .229 0 3 0-1
Martin, Andrew, GFU........ .125 18-1 16 3 2 0 0 0 2 2 .125 1 0 3 2 .167 1 0 0-0
Orr, Michael, L&C.......... .121 16-11 33 2 4 1 0 0 1 5 .152 3 0 9 0 .189 1 1 0-1
Johnston, Jeff, PAC........ .118 17-9 34 7 4 3 0 0 3 7 .206 6 1 4 0 .268 0 0 0-0
Glover, Brett, LIN......... .111 22-4 27 9 3 0 0 0 5 3 .111 5 0 4 0 .235 2 0 1-1
Tacchini, Jason, L&C....... .087 11-6 23 1 2 0 0 0 2 2 .087 1 0 13 0 .125 0 0 0-0
Nottingham, Nic, WU........ .077 10-2 13 1 1 0 0 0 0 1 .077 2 0 4 0 .200 0 0 1-1
Hagen, Evan, GFU........... .042 23-5 24 7 1 0 0 0 2 1 .042 5 3 9 0 .273 1 2 1-1
Peterson, Andrew, WHTW..... .000 6-1 7 0 0 0 0 0 0 0 .000 0 1 0 0 .125 0 0 0-0
Van Oostrum, Ryan, GFU..... .000 6-0 7 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Gibson, Jesse, LIN......... .000 8-1 5 4 0 0 0 0 2 0 .000 1 0 2 0 .143 1 0 2-3
Van Cleave, Drew, LIN...... .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Suga, Mason, PAC........... .000 3-0 3 0 0 0 0 0 1 0 .000 1 0 2 0 .250 0 0 0-0
Pennington, Adin, UPS...... .000 4-0 2 1 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
Bolin, Steffan, WU......... .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Falck, Ryan, UPS........... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Miller, Brett, LIN......... .000 1-0 2 1 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
Taylor, Ryan, GFU.......... .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Smiley, Jordon, L&C........ .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0
Dills, Pete, UPS........... .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Fulmer, Aaron, PLU......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Ellison, Jeremy, L&C....... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Wilkinson, Tyler, GFU...... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Day, Alex, PAC............. .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
Schwartz, Tony, UPS........ .000 2-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Ross, Jeff, WU............. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Anchustegui, Mike, L&C..... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Peterson, Chris, L&C....... .000 1-1 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Sugiyama, Allen, PAC....... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Sharp, Jordan, PAC......... .000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
--------------
Ross, PJ, UPS.............. .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Bennet-Eisen, Reed, UPS.... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
CI - Fox WTMN 2, Halpin WU 2, Estrella L&C 1, Hendryx PAC 1, Martin UPS 1, Kopple, K GFU 1, Wallo L&C 1.
The Automated ScoreBook
NWC Overall Statistics (as of May 23, 2005)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
Akimoto, Ross, PAC......... 0.00 0-0 2 0 0 0/0 0 3.0 3 1 0 1 3 0 0 0 12 .250 0 0 0
McFarland, Aaron, LIN...... 0.00 0-0 1 0 0 0/1 0 2.0 0 0 0 0 1 0 0 0 6 .000 0 0 0
Thomas, Pat, WTMN.......... 0.00 0-0 1 1 0 0/0 0 2.0 1 0 0 0 1 1 0 0 6 .167 0 1 0
Chiono, Anton, WU.......... 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 0 0 0 0 0 4 .250 0 1 0
Farkas, Jordan, WHTW....... 1.12 0-0 7 0 0 0/0 0 8.0 10 5 1 4 5 3 0 0 35 .286 0 0 0
Kroon, Michael, LIN........ 1.32 1-0 10 0 0 0/0 0 13.2 15 3 2 4 7 0 0 0 55 .273 0 1 0
Marcum, Kyffin, LIN........ 1.38 2-0 13 0 0 0/0 2 13.0 7 3 2 5 12 1 0 0 44 .159 0 1 0
Hare, Steve, WHTW.......... 1.93 0-0 2 2 0 0/0 0 4.2 3 2 1 3 7 1 0 0 20 .150 0 1 1
Rowley, Rase, GFU.......... 2.25 0-0 3 0 0 0/0 0 4.0 1 1 1 3 1 0 0 0 12 .083 1 2 0
Keller, Matt, PLU.......... 2.40 1-1 6 0 0 0/0 0 15.0 13 4 4 6 3 2 0 1 53 .245 0 0 0
Justus, Alex, LIN.......... 2.44 11-1 12 12 6 1/0 0 92.1 89 41 25 12 62 15 1 4 360 .247 4 8 1
Gilmore, B, WU............. 2.45 0-1 3 0 0 0/0 1 3.2 3 2 1 2 5 0 0 0 14 .214 2 0 0
Jones, Derrick, GFU........ 2.50 9-1 15 9 0 0/0 1 75.2 72 27 21 21 73 14 0 2 285 .253 6 2 0
Serr, Matt, PLU............ 2.98 7-0 9 8 1 0/0 0 60.1 55 24 20 7 26 12 3 4 223 .247 1 7 0
Wax, Richard, L&C.......... 3.12 0-0 5 0 0 0/0 0 8.2 6 10 3 8 1 1 0 2 32 .188 1 1 0
Hedgecock, Nick, GFU....... 3.17 2-3 22 2 0 0/1 6 48.1 52 18 17 10 27 6 0 4 189 .275 1 0 0
Boyles, Chester, PLU....... 3.24 0-0 5 1 0 0/0 0 8.1 9 3 3 3 2 2 0 1 32 .281 0 1 0
Rupp, Brandon, GFU......... 3.36 7-5 16 12 2 1/2 0 88.1 88 39 33 22 70 15 2 7 338 .260 1 3 0
Shilliam, Brant, LIN....... 3.46 9-2 13 12 2 0/2 0 83.1 80 33 32 16 48 13 2 2 303 .264 3 12 0
Azril, Adam, PAC........... 3.46 4-5 12 9 6 0/0 2 75.1 69 36 29 26 55 12 0 5 273 .253 5 22 0
Person, Cody, WHTW......... 3.48 5-2 12 8 3 1/0 0 64.2 63 31 25 28 58 14 1 1 251 .251 3 3 0
Thompson, Taylor, UPS...... 3.62 7-7 17 14 2 2/0 0 97.0 95 57 39 19 71 13 1 8 372 .255 1 22 0
Downs, Vince, LIN.......... 3.73 1-2 12 1 0 0/1 1 31.1 35 17 13 3 19 6 0 3 125 .280 1 5 0
Gibson, Robert, PLU........ 3.75 1-0 6 1 0 0/0 0 12.0 16 7 5 3 4 7 0 1 50 .320 2 1 0
Rasmussen, Jordon, LIN..... 3.79 6-2 12 11 3 1/1 0 73.2 56 36 31 36 64 8 2 4 264 .212 3 8 0
Ross, Jeff, WU............. 3.80 2-0 10 3 0 0/0 0 23.2 25 13 10 13 10 6 1 1 91 .275 3 1 0
Caley, Jeff, PLU........... 4.06 4-4 11 10 1 0/0 0 57.2 53 30 26 30 34 9 1 2 202 .262 3 4 3
Haner, Derek, PAC.......... 4.08 5-4 14 7 2 1/1 1 57.1 57 36 26 20 34 7 0 4 217 .263 4 10 1
Jensen, Jeff, WU........... 4.13 5-5 14 12 4 0/0 0 80.2 88 47 37 15 52 13 1 7 325 .271 6 9 0
Purdy, Jordan, GFU......... 4.14 6-0 17 11 0 0/1 0 71.2 77 34 33 25 47 14 2 8 272 .283 2 7 2
Fox, Spencer, WTMN......... 4.15 0-1 3 0 0 0/0 0 4.1 2 2 2 4 2 0 0 0 13 .154 2 2 0
Nelson, James, WHTW........ 4.15 0-0 4 0 0 0/0 0 4.1 6 2 2 2 1 1 0 0 17 .353 0 1 0
VandeGriend, Zach, WU...... 4.18 5-5 15 11 5 0/0 1 88.1 96 52 41 15 71 20 0 1 349 .275 9 7 0
Thomas, Pat, WTMN.......... 4.25 1-1 8 5 0 0/0 0 29.2 25 21 14 17 14 2 1 1 111 .225 1 7 0
Walling, Joe, PLU.......... 4.26 1-2 13 3 0 0/0 0 31.2 35 16 15 12 23 10 0 3 120 .292 1 2 0
Roetcisoender, Aaron, PLU.. 4.26 4-1 17 0 0 0/0 8 25.1 26 14 12 7 21 3 0 1 93 .280 0 5 0
Monge, Eddie, UPS.......... 4.46 1-5 14 4 0 0/0 3 38.1 38 27 19 21 28 5 0 2 146 .260 1 7 0
Rhodes, Brady, GFU......... 4.50 1-1 8 1 0 0/0 0 10.0 11 9 5 8 4 4 0 0 43 .256 0 0 1
Simpson, Hunter, WTMN...... 4.53 3-3 12 4 1 0/0 0 43.2 39 25 22 24 25 3 0 1 157 .248 9 4 5
Herbert, Drew, WU.......... 4.72 4-0 13 0 0 0/0 1 26.2 28 17 14 14 26 5 0 0 108 .259 7 7 3
Kaestner, Bryce, UPS....... 4.79 0-1 10 3 0 0/1 0 20.2 26 15 11 14 11 6 0 0 83 .313 5 0 0
Baker, Brad, PAC........... 4.97 3-1 15 2 0 0/0 0 38.0 43 27 21 13 20 8 0 0 148 .291 2 8 0
Loo, Chris, PAC............ 4.97 1-1 11 7 0 0/0 1 38.0 49 27 21 21 19 8 0 3 151 .325 3 2 1
Zeller, Devon, UPS......... 5.03 1-2 16 1 0 0/0 0 19.2 28 13 11 12 15 7 0 0 80 .350 4 0 0
DeAngelis, Alex, GFU....... 5.06 2-0 15 0 0 0/1 0 16.0 15 9 9 11 15 1 0 0 59 .254 5 2 0
