The Automated ScoreBook
Standings & Leaders
Standings
The Automated ScoreBook
STANDINGS (as of May 23, 2005)
NWC Overall
Team W L T Pct W L T Pct
Linfield............ 20 4 0 .833 33 9 0 .786
George Fox.......... 20 4 0 .833 32 12 0 .727
Pacific Lutheran.... 19 5 0 .792 25 14 0 .641
Whitworth........... 14 10 0 .583 19 18 0 .514
Willamette.......... 13 11 0 .542 20 18 0 .526
Pacific (Ore.)...... 10 14 0 .417 15 19 0 .441
Whitman............. 6 18 0 .250 8 26 0 .235
Puget Sound......... 5 19 0 .208 14 23 0 .378
Lewis & Clark....... 1 23 0 .042 9 28 1 .250
Leaders Summary
The Automated ScoreBook
NWC Leaders Summary as of May 23, 2005
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Linfield............ 42 .343 1553 388 532 116 9 39 171 160 81-107
George Fox.......... 44 .330 1584 359 522 93 9 38 178 195 89-109
Pacific Lutheran.... 39 .315 1373 276 433 70 2 9 173 149 40-60
Pacific (Ore.)...... 34 .290 1126 201 326 72 4 31 106 179 21-35
Willamette.......... 38 .283 1292 228 366 72 7 13 172 234 32-45
Whitworth........... 37 .273 1229 214 335 64 4 23 114 182 34-44
Lewis & Clark....... 38 .269 1293 216 348 74 4 13 129 289 57-77
Puget Sound......... 37 .266 1234 200 328 49 8 19 109 190 43-59
Whitman............. 34 .261 1151 148 300 47 6 8 113 201 32-54
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Linfield............ 42 3.80 33 9 6 379.1 360 191 160 122 280
George Fox.......... 44 4.04 32 12 12 390.1 410 196 175 115 279
Pacific Lutheran.... 39 4.59 25 14 12 345.1 370 214 176 121 198
Pacific (Ore.)...... 34 5.16 15 19 4 281.0 328 212 161 124 156
Willamette.......... 38 5.17 20 18 5 329.0 373 236 189 121 231
Puget Sound......... 37 5.42 14 23 4 318.2 382 245 192 131 198
Whitworth........... 37 6.11 19 18 10 314.0 409 253 213 124 166
Whitman............. 34 7.70 8 26 3 292.1 382 332 250 188 100
Lewis & Clark....... 38 7.75 9 28 0 321.2 442 340 277 196 165
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
George Fox.......... 44 1169 448 35 .979 43 8 11-28
Linfield............ 42 1138 439 49 .970 31 6 18-29
Pacific Lutheran.... 39 1036 451 48 .969 34 12 44-63
Pacific (Ore.)...... 34 843 379 56 .956 30 9 34-55
Whitworth........... 37 942 384 63 .955 33 4 31-49
Willamette.......... 38 987 447 74 .951 32 9 59-71
Puget Sound......... 37 956 403 73 .949 31 15 57-82
Lewis & Clark....... 38 965 428 87 .941 25 7 72-97
Whitman............. 34 877 328 88 .932 29 8 73-88
INDIVIDUAL BATTING
Min 1.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Dailey, John LIN.......... 36 .428 138 34 59 43 17 0 8 16
Guzman, Roger PLU......... 22 .413 46 15 19 8 3 0 0 7
Shibata, Jordan L&C....... 37 .404 146 33 59 29 14 1 3 16
Ott, Brice LIN............ 42 .390 154 52 60 23 16 3 2 22
Paterson, Tommy LIN....... 42 .386 171 55 66 61 19 2 11 21
Kinney, Sean WTMN......... 34 .381 134 25 51 15 4 2 0 20
Jones, Derrick GFU........ 43 .377 159 40 60 63 17 3 10 23
Mason, Marc GFU........... 22 .370 54 12 20 15 3 0 1 9
Johnson, Drew GFU......... 44 .365 181 47 66 19 6 0 0 19
Lloyd, Robert PAC......... 32 .364 121 25 44 26 14 0 4 8
INDIVIDUAL PITCHING
Min 1.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Justus, Alex LIN.......... 12 2.44 11-1 0 92.1 89 41 25 12 62
Jones, Derrick GFU........ 15 2.50 9-1 1 75.2 72 27 21 21 73
Serr, Matt PLU............ 9 2.98 7-0 0 60.1 55 24 20 7 26
Hedgecock, Nick GFU....... 22 3.17 2-3 6 48.1 52 18 17 10 27
Rupp, Brandon GFU......... 16 3.36 7-5 0 88.1 88 39 33 22 70
Shilliam, Brant LIN....... 13 3.46 9-2 0 83.1 80 33 32 16 48
Azril, Adam PAC........... 12 3.46 4-5 2 75.1 69 36 29 26 55
Person, Cody WHTW......... 12 3.48 5-2 0 64.2 63 31 25 28 58
Thompson, Taylor UPS...... 17 3.62 7-7 0 97.0 95 57 39 19 71
Rasmussen, Jordon LIN..... 12 3.79 6-2 0 73.2 56 36 31 36 64
HITS
----
Braniff, C.R. GFU......... 66
Johnson, Drew GFU......... 66
Paterson, Tommy LIN....... 66
Miller, Jason PLU......... 63
3 tied with 60 hit(s)
RUNS SCORED
-----------
Paterson, Tommy LIN....... 55
Ott, Brice LIN............ 52
Moore, David LIN.......... 49
Braniff, C.R. GFU......... 48
Johnson, Drew GFU......... 47
RUNS BATTED IN
--------------
Jones, Derrick GFU........ 63
Paterson, Tommy LIN....... 61
Moore, David LIN.......... 48
Downs, Daniel GFU......... 45
Dailey, John LIN.......... 43
DOUBLES
-------
Paterson, Tommy LIN....... 19
Dailey, John LIN.......... 17
Jones, Derrick GFU........ 17
Ott, Brice LIN............ 16
3 tied with 14 double(s)
TRIPLES
-------
Jones, Derrick GFU........ 3
Anderson, Sean WU......... 3
Ott, Brice LIN............ 3
Wentzell, Dan GFU......... 3
10 tied with 2 triple(s)
HOME RUNS
---------
Paterson, Tommy LIN....... 11
Downs, Daniel GFU......... 10
Jones, Derrick GFU........ 10
3 tied with 8 home run(s)
TOTAL BASES
-----------
Paterson, Tommy LIN....... 122
Jones, Derrick GFU........ 113
Wentzell, Dan GFU......... 100
Dailey, John LIN.......... 100
Downs, Daniel GFU......... 97
STOLEN BASES SB-ATT
----------------------------------
Johnson, Drew GFU......... 27-33
Paterson, Tommy LIN....... 20-27
Peterson, David GFU....... 19-22
Boustead, Grant LIN....... 14-17
Ott, Brice LIN............ 14-17
STRIKEOUTS IP SO
-------------------------------------
Jones, Derrick GFU........ 75.2 73
VandeGriend, Zach WU...... 88.1 71
Thompson, Taylor UPS...... 97.0 71
Rupp, Brandon GFU......... 88.1 70
Rasmussen, Jordon LIN..... 73.2 64