The Automated ScoreBook
Puget Sound
Game Results
The Automated ScoreBook
Game Results for Puget Sound (as of May 22, 2006)
(All games)
Game date Opposing team Score Inns Attend Time
--------- ------------- ----- ---- ------ ----
02/11/06 at Pacific Lutheran 1-3 L 9 400 2:34
02/19/06 Albertson College 6-7 L 9 100 3:05
02/19/06 Albertson College 3-11 L 9 - 2:45
02/20/06 Albertson College 0-10 L 9 75 3:00
02/25/06 at Saint Martin's U. 1-9 L 9 0 3:16
02/25/06 at Saint Martin's U. 1-2 L 7 176 2:12
02/26/06 Saint Martin's U. W 7-6 9 - 2:45
02/26/06 Saint Martin's U. 0-2 L 7 120 2:00
*03/04/06 Willamette 7-8 L 9 130 3:25
*03/04/06 Willamette 2-4 L 9 - 3:01
*03/05/06 Willamette W 6-3 9 75 2:41
*03/11/06 at Lewis & Clark 0-3 L 9 112 2:08
*03/12/06 at Lewis & Clark W 3-2 9 0 2:30
*03/12/06 at Lewis & Clark W 11-7 9 132 3:00
03/15/06 at Saint Martin's U. W 6-2 7 -
03/17/2006 vs Montclair State W 10-0 9 75 3:00
03/17/06 vs Pomona-Pitzer 6-7 L 9 60 2:40
03/18/06 vs Cal Lutheran W 6-2 9 40 2:50
03/19/06 at Univ. of Redlands 2-4 L 7 58 2:40
03/22/06 at Washington 4-5 L 9 203 2:39
*03/25/06 Pacific Lutheran W 3-2 9 243 2:01
*03/25/06 Pacific Lutheran W 9-2 9 - 2:25
*03/26/06 Pacific Lutheran W 12-7 9 100 3:00
*4/1/06 at Pacific (Ore.) 6-12 L 9 0 2:50
*4/1/06 at Pacific (Ore.) 4-8 L 9 150 2:25
*4/2/06 at Pacific (Ore.) 0-4 L 9 50 3:10
*04/09/06 George Fox W 2-1 9 115 2:10
*04/09/06 George Fox 1-13 L 9 - 2:39
*04/10/06 George Fox 3-7 L 9 40 2:58
*4/17/06 at Linfield 8-9 L 9 64 3:05
*4/17/06 at Linfield W 6-3 9 - 3:01
*4/18/06 at Linfield W 8-4 9 87 3:00
*04/22/06 Whitworth W 7-6 9 137 2:39
*04/22/06 Whitworth W 7-6 9 - 2:47
*04/23/06 Whitworth 2-7 L 9 180 2:52
*4/29/06 at Whitman W 13-0 9 150 2:40
*4/29/06 at Whitman W 14-2 9 150 2:40
*4/30/06 at Whitman W 8-3 9 150 2:30
* - league/conference game
() extra inning game
Overall Statistics
The Automated ScoreBook
Overall Statistics for Puget Sound (as of May 22, 2006)
(All games Sorted by Batting avg)
Record: 18-20 NWC: 14-10
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Messerli, Shaun..... .351 38-38 154 34 54 10 2 9 34 95 .617 12 2 15 1 .402 1 0 2-4 95 0 2 .979
Moylett, Tanner..... .333 11-0 6 1 2 0 0 0 0 2 .333 0 0 1 0 .333 0 0 1-1 0 4 0 1.000
Webber, Tanner...... .310 35-34 126 22 39 4 0 3 23 52 .413 19 1 18 0 .401 1 1 3-3 245 15 6 .977
Bayha, Sean......... .288 38-38 125 17 36 7 0 1 14 46 .368 16 4 22 1 .384 1 5 4-8 84 102 15 .925
Newland, Joe........ .277 27-17 65 8 18 1 0 0 14 19 .292 9 6 13 2 .407 1 0 0-0 14 0 0 1.000
Kiriu, Shaun........ .274 38-38 124 27 34 9 0 1 11 46 .371 22 8 21 1 .410 2 0 5-9 60 111 13 .929
Weidenbach, Brent... .264 34-33 125 19 33 10 0 5 17 58 .464 10 3 34 0 .329 2 7 3-6 93 1 0 1.000
Beck, Gregorio...... .255 19-14 55 5 14 2 0 3 11 25 .455 2 3 14 0 .311 1 0 1-1 1 1 0 1.000
Marinella, Tony..... .250 13-2 12 2 3 1 0 0 2 4 .333 3 0 4 0 .400 0 1 0-0 3 0 0 1.000
Kuehn, Austin....... .232 26-13 56 6 13 0 0 1 8 16 .286 8 0 12 0 .328 0 1 2-2 60 5 3 .956
Dunbar, Chris....... .228 37-37 136 19 31 11 1 4 24 56 .412 15 8 30 2 .333 3 4 0-1 64 3 3 .957
Jorg, AJ............ .221 35-33 104 14 23 3 0 2 14 32 .308 13 7 13 2 .347 0 3 3-4 172 31 5 .976
Marcek, Pete........ .212 37-35 104 19 22 1 0 0 9 23 .221 19 4 20 0 .354 0 4 5-6 20 60 7 .920
Eggers, Brian....... .200 4-1 5 0 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 0-0 4 0 1 .800
Larson, Taylor...... .188 11-4 16 0 3 2 0 0 3 5 .313 2 0 5 0 .278 0 0 1-1 28 2 2 .938
Glassman, Tom....... .111 17-3 9 0 1 0 0 0 0 1 .111 4 2 2 1 .467 0 0 0-1 1 6 3 .700
Irsfeld, Matt....... .000 8-2 9 2 0 0 0 0 0 0 .000 2 0 3 0 .182 0 0 0-0 4 0 0 1.000
Thompson, Taylor.... .000 15-13 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 18 2 .917
--------------
Flores, Quentin..... .000 2-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 1 1 .833
Challinor, Kyle..... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
Bennett, Brian...... .000 5-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Monge, Eddie........ .000 7-4 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 2 2 .667
Owens, Chris........ .000 11-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 3 1 .750
Gustafson, Ryan..... .000 14-7 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 5 13 2 .900
Scandling, Evan..... .000 13-11 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 7 18 3 .893
Zeller, Devon....... .000 18-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 6 1 .857
Totals.............. .265 38-38 1232 195 327 61 3 29 184 481 .390 156 48 229 10 .367 12 26 30-47 970 403 72 .950
Opponents........... .288 38-38 1305 193 376 65 1 10 164 473 .362 131 28 205 17 .360 21 15 45-55 968 366 42 .969
LOB - Team (300), Opp (337). DPs turned - Team (28), Opp (25). IBB - Team (2), Messerli 1, Kiriu 1, Opp (1). Picked off -
Bayha 3, Newland 1, Dunbar 1, Jorg 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Kiriu, Shaun........ 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
Flores, Quentin..... 2.70 0-0 2 2 0 0/0 0 10.0 9 4 3 1 9 3 0 0 37 .243 1 0 0 2 0
Bennett, Brian...... 3.00 0-0 5 0 0 0/0 0 3.0 6 1 1 3 2 1 0 0 15 .400 0 0 0 0 0
Scandling, Evan..... 3.42 3-6 13 11 2 0/0 0 76.1 93 46 29 21 36 15 0 1 315 .295 2 2 1 6 4
Thompson, Taylor.... 3.44 4-4 14 13 5 2/0 1 86.1 99 43 33 27 60 13 0 1 345 .287 3 12 0 5 4
Zeller, Devon....... 4.31 3-4 18 0 0 0/0 0 31.1 39 17 15 19 22 4 0 1 126 .310 3 4 4 2 3
Gustafson, Ryan..... 4.34 4-2 14 7 0 0/0 0 58.0 66 34 28 28 38 13 1 3 234 .282 13 6 1 2 1
Challinor, Kyle..... 4.50 0-0 2 0 0 0/0 0 2.0 2 1 1 1 1 0 0 0 9 .222 0 0 0 0 0
Glassman, Tom....... 5.40 2-1 13 0 0 0/0 2 18.1 19 11 11 7 19 4 0 0 68 .279 3 2 1 2 3
Monge, Eddie........ 5.52 0-2 7 4 0 0/0 0 14.2 17 15 9 16 8 4 0 1 61 .279 5 0 0 0 0
Owens, Chris........ 6.45 2-1 11 1 0 0/0 0 22.1 26 21 16 8 9 8 0 3 92 .283 2 2 0 2 0
Totals.............. 4.06 18-20 38 38 7 2/0 3 323.1 376 193 146 131 205 65 1 10 1305 .288 32 28 7 21 15
Opponents........... 4.68 20-18 38 38 4 4/3 7 323.1 327 195 168 156 229 61 3 29 1232 .265 15 48 6 12 26
PB - Team (11), Jorg 11, Opp (8). Pickoffs - Team (10), Scandling 5, Jorg 2, Gustafson 2, Thompson 1, Opp (6). SBA/ATT - Jorg
(30-40), Scandling (13-13), Thompson (8-13), Larson (12-12), Gustafson (5-8), Zeller (7-8), Owens (4-4), Glassman (3-4),
Monge (4-4), Eggers (3-3), Flores (1-1).
The Automated ScoreBook
Overall Statistics for Puget Sound (as of May 22, 2006)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Weidenbach, Brent... 94 93 1 0 1.000 0 0 0 --- 0 0
Newland, Joe........ 14 14 0 0 1.000 2 0 0 --- 0 0
Moylett, Tanner..... 4 0 4 0 1.000 0 0 0 --- 0 0
Irsfeld, Matt....... 4 4 0 0 1.000 0 0 0 --- 0 0
Marinella, Tony..... 3 3 0 0 1.000 0 0 0 --- 0 0
Beck, Gregorio...... 2 1 1 0 1.000 0 0 0 --- 0 0
Challinor, Kyle..... 1 0 1 0 1.000 0 0 0 --- 0 0
Messerli, Shaun..... 97 95 0 2 .979 0 0 0 --- 0 0
Webber, Tanner...... 266 245 15 6 .977 19 0 0 --- 0 0
Jorg, AJ............ 208 172 31 5 .976 1 30 10 .750 11 0
Dunbar, Chris....... 70 64 3 3 .957 0 0 0 --- 0 0
Kuehn, Austin....... 68 60 5 3 .956 5 0 0 --- 0 0
Larson, Taylor...... 32 28 2 2 .938 1 12 0 1.000 0 0
Kiriu, Shaun........ 184 60 111 13 .929 16 0 0 --- 0 0
Bayha, Sean......... 201 84 102 15 .925 19 0 0 --- 0 0
Marcek, Pete........ 87 20 60 7 .920 8 0 0 --- 0 0
Thompson, Taylor.... 24 4 18 2 .917 0 8 5 .615 0 0
Gustafson, Ryan..... 20 5 13 2 .900 2 5 3 .625 0 0
Scandling, Evan..... 28 7 18 3 .893 2 13 0 1.000 0 0
Zeller, Devon....... 7 0 6 1 .857 0 7 1 .875 0 0
Flores, Quentin..... 6 4 1 1 .833 0 1 0 1.000 0 0
Eggers, Brian....... 5 4 0 1 .800 0 3 0 1.000 0 0
Owens, Chris........ 4 0 3 1 .750 0 4 0 1.000 0 0
Glassman, Tom....... 10 1 6 3 .700 1 3 1 .750 0 0
Monge, Eddie........ 6 2 2 2 .667 0 4 0 1.000 0 0
Bennett, Brian...... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1445 970 403 72 .950 28 45 10 .818 11 0
Opponents........... 1376 968 366 42 .969 25 30 17 .638 8 0