2007 NWC Baseball
Individual Statistics
Overall Statistics
2007 NWC Baseball
NWC Overall Statistics (as of May 22, 2007)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Woo, Michael, GFU.......... .571 9-0 7 1 4 0 0 0 2 4 .571 1 2 0 0 .700 0 0 2-2
Siler, Todd, GFU........... .500 4-0 4 2 2 0 0 0 1 2 .500 0 0 0 0 .500 0 0 0-0
Sease, Jason, WTMN......... .440 9-4 25 3 11 0 1 0 3 13 .520 1 0 2 0 .444 1 0 0-1
Donohue, Bryan, GFU........ .432 35-35 118 29 51 7 0 0 23 58 .492 30 5 8 1 .551 3 10 6-7
Sales, Brandon, PLU........ .412 30-27 102 28 42 9 2 4 32 67 .657 9 5 15 0 .475 2 0 0-1
Seymour, Kyle, GFU......... .409 12-5 22 5 9 2 0 0 2 11 .500 0 1 3 3 .435 0 0 0-0
Perez, James, WU........... .400 5-2 5 3 2 0 0 0 0 2 .400 1 0 0 0 .500 0 0 1-1
Hannoosh, Mitch, WTMN...... .389 13-2 18 8 7 0 0 0 2 7 .389 0 1 2 0 .421 0 0 0-0
Wentzell, Dan, GFU......... .387 41-41 155 43 60 16 1 8 55 102 .658 31 2 19 3 .482 5 0 10-11
Fenton, Rhett, LIN......... .375 22-20 80 15 30 8 0 2 20 44 .550 7 1 8 1 .418 3 0 0-0
Voth, Jeff, LIN............ .375 6-0 8 3 3 0 0 0 0 3 .375 1 1 3 0 .500 0 0 0-0
Bailey, Pat, GFU........... .373 41-41 158 39 59 22 4 0 31 89 .563 16 4 33 4 .439 2 3 5-7
Johnson, Drew, GFU......... .369 41-41 179 39 66 6 1 1 36 77 .430 15 4 19 0 .421 4 0 27-31
Rodhouse, Joe, WTMN........ .364 7-3 11 1 4 1 0 0 3 5 .455 2 0 2 0 .462 0 0 0-0
Mills, Kevin, LIN.......... .359 38-38 153 32 55 6 2 2 36 71 .464 16 7 12 1 .433 4 0 16-24
Post, Jordan, PLU.......... .358 44-43 159 39 57 11 1 4 38 82 .516 30 9 21 2 .478 3 4 1-1
Davis, Stew, LIN........... .358 38-37 134 19 48 13 1 2 38 69 .515 16 3 15 0 .424 5 0 1-1
Davis, Calvin, WTMN........ .357 8-5 14 5 5 1 1 0 2 8 .571 4 0 3 0 .474 1 0 0-0
Young, Colin, WU........... .351 30-19 74 14 26 7 0 2 14 39 .527 12 0 15 1 .437 1 1 7-10
Ellis, Cory, LIN........... .351 38-38 131 44 46 6 2 2 20 62 .473 25 15 4 1 .500 1 8 21-25
Olsen, Michael, UPS........ .350 36-36 137 24 48 13 0 3 26 70 .511 13 7 29 1 .428 2 1 1-2
Roberts, Jordan, WU........ .350 14-4 20 3 7 1 0 0 1 8 .400 2 0 2 0 .409 0 1 4-4
Fobert, Ryan, GFU.......... .343 40-39 140 28 48 9 1 2 31 65 .464 18 2 7 5 .415 4 0 3-4
Hansen, Kris, PLU.......... .337 32-24 83 18 28 5 2 0 14 37 .446 8 2 15 0 .404 1 0 2-3
Van Cleave, Drew, LIN...... .333 37-35 144 19 48 11 1 2 20 67 .465 8 2 12 4 .369 3 3 2-4
Kerr, Brian, LIN........... .333 28-22 81 12 27 10 0 0 14 37 .457 2 5 12 0 .386 0 2 2-3
Wolford, Matt, PLU......... .333 16-1 9 6 3 0 0 0 0 3 .333 0 0 2 0 .333 0 0 0-0
Hunt, Will, PAC............ .333 11-2 9 0 3 0 0 0 1 3 .333 0 0 2 0 .333 0 0 0-0
Shanks, Peter, GFU......... .333 8-2 9 4 3 0 0 0 1 3 .333 1 2 0 0 .500 0 0 0-0
Chargaulaf, Jordan, PLU.... .333 2-0 3 1 1 0 0 0 1 1 .333 0 0 0 0 .333 0 0 0-0
Honda, Shelton, PAC........ .333 3-0 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
Beavers, Cory, PLU......... .333 2-1 3 1 1 0 0 0 0 1 .333 1 0 0 0 .500 0 0 0-0
Smiley, Jordon, L&C........ .333 1-0 3 0 1 0 0 0 1 1 .333 0 0 0 0 .333 0 0 0-0
Monson, Seth, GFU.......... .333 3-0 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
Thunell, Bo, GFU........... .328 33-33 137 36 45 10 0 3 33 64 .467 10 7 6 4 .395 3 0 1-3
Bachofner, David, LIN...... .328 37-33 131 21 43 8 1 0 25 53 .405 9 1 21 4 .371 2 1 3-3
Bailey, Ryan, PAC.......... .326 37-37 135 26 44 9 3 0 19 59 .437 23 2 15 3 .431 0 6 6-8
Thorne, Ryan, PLU.......... .324 44-43 179 49 58 11 1 1 29 74 .413 14 12 16 2 .406 2 5 38-44
Burch, Josh, GFU........... .322 36-36 118 36 38 3 1 0 14 43 .364 17 1 22 3 .403 3 8 17-17
Shibata, Jordan, L&C....... .319 30-30 119 26 38 7 0 0 15 45 .378 14 8 19 0 .423 1 1 6-10
Downs, Daniel, GFU......... .319 41-41 160 32 51 12 3 3 36 78 .488 15 2 20 2 .378 3 2 8-10
Wyckoff, Matt, GFU......... .317 39-33 126 27 40 10 0 2 33 56 .444 12 2 18 1 .378 3 3 5-7
Marshall, Luke, WTMN....... .316 34-34 133 23 42 9 0 1 24 54 .406 11 4 22 1 .385 0 2 1-2
Bard, Don, LIN............. .316 22-12 57 5 18 1 0 0 8 19 .333 1 0 6 0 .322 1 1 2-2
Steggall, Tim, UPS......... .315 38-38 149 32 47 5 0 5 20 67 .450 17 6 22 1 .402 2 3 24-26
Chapin, Nic, GFU........... .313 9-2 16 1 5 1 0 0 2 6 .375 0 1 1 1 .353 0 0 0-0
Anderson, Sean, WU......... .312 38-37 138 32 43 15 0 3 21 67 .486 17 7 23 1 .406 3 0 9-12
Akridge, Matt, PLU......... .311 20-9 45 9 14 1 0 1 13 18 .400 7 3 2 0 .436 0 0 1-2
Simon, Jared, PLU.......... .310 43-42 158 33 49 13 1 6 42 82 .519 14 5 18 2 .382 1 1 2-6
Beck, Gregorio, UPS........ .310 38-37 129 20 40 5 2 4 26 61 .473 8 20 27 0 .430 1 2 5-10
Gantenbein, Zach, PAC...... .305 40-38 151 31 46 8 0 1 12 57 .377 16 11 16 3 .408 1 2 14-18
Newland, Joe, UPS.......... .302 38-38 129 28 39 6 1 10 34 77 .597 22 12 25 4 .440 3 0 0-0
Kearns, Caleb, LIN......... .301 30-25 93 16 28 3 0 1 9 34 .366 7 0 4 2 .347 1 4 1-1
Webb, Ryne, WHTW........... .300 39-39 150 26 45 11 0 3 17 65 .433 19 1 11 3 .382 0 5 5-6
Shackelford, Austin, WTMN.. .299 35-35 137 26 41 10 1 2 31 59 .431 15 7 16 0 .396 0 1 1-3
Morgan, Sami, L&C.......... .298 29-28 104 18 31 5 0 0 11 36 .346 8 3 13 0 .362 1 0 9-11
McNeely, Nick, PAC......... .298 39-38 141 25 42 13 2 5 34 74 .525 22 6 39 0 .412 1 0 2-3
Yamaguchi, Grant, WU....... .296 37-35 135 16 40 8 3 1 18 57 .422 13 4 18 0 .370 2 2 1-1
Green, Tyler, PLU.......... .294 44-42 163 34 48 10 0 7 41 79 .485 17 7 48 2 .373 6 3 2-3
Morris-Rosenfeld, Ma, WTMN. .294 34-26 102 13 30 4 1 1 15 39 .382 12 4 9 2 .387 1 3 1-3
Williams, Greg, L&C........ .294 34-34 126 25 37 7 2 4 23 60 .476 23 6 21 1 .423 1 0 5-6
Highberger, Austin, LIN.... .293 35-28 99 17 29 7 1 2 11 44 .444 7 11 9 2 .402 0 1 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Johnston, Jeff, PAC........ .293 40-40 164 26 48 5 4 0 21 61 .372 16 2 21 1 .361 1 2 16-20
Whitehall, Justin, PLU..... .292 44-43 171 41 50 11 0 4 41 73 .427 17 13 12 5 .394 2 2 7-11
Lowell, Corey, L&C......... .292 34-34 130 17 38 5 1 0 14 45 .346 6 8 9 1 .361 0 4 2-2
Scarpelli, Alex, WHTW...... .292 31-31 113 22 33 6 1 5 22 56 .496 10 4 10 3 .364 2 1 1-2
Jones, J.J., WHTW.......... .291 32-30 103 13 30 4 0 1 20 37 .359 3 6 13 0 .345 1 2 6-8
Tufo, David, WU............ .290 37-33 124 21 36 9 0 1 17 48 .387 10 7 23 3 .373 1 8 2-4
Andrews, Logan, PLU........ .290 43-42 145 36 42 5 0 2 22 53 .366 37 7 28 1 .450 2 2 6-8
Newbill, Robbie, PAC....... .288 30-23 80 15 23 2 0 0 6 25 .313 14 8 7 2 .441 0 1 4-6
Tampien, Joel, WHTW........ .285 38-36 130 18 37 4 0 6 24 59 .454 8 6 29 1 .349 2 2 1-1
Guzman, Roger, PLU......... .281 43-40 171 39 48 10 0 0 19 58 .339 11 10 21 0 .356 2 2 1-1
Whiteside, Jon, WHTW....... .281 37-37 139 29 39 9 1 1 14 53 .381 16 4 21 3 .366 2 0 9-14
Rasmussen, Matthew, WU..... .280 35-35 118 15 33 11 0 1 16 47 .398 16 2 18 1 .370 2 8 1-2
Ramsay, Dan, WHTW.......... .278 36-35 133 16 37 10 0 1 31 50 .376 9 8 13 5 .358 1 0 3-6
Hagen, Evan, GFU........... .277 29-13 65 17 18 3 2 0 11 25 .385 4 1 18 2 .329 0 2 1-1
Kiriu, Shaun, UPS.......... .276 32-28 105 24 29 4 1 1 15 38 .362 17 5 16 1 .398 1 3 10-11
Guros, Frankie, PAC........ .275 34-30 102 11 28 6 0 0 20 34 .333 7 6 20 1 .357 0 9 3-3
Marthinsen, Sam, L&C....... .274 31-29 106 14 29 4 0 0 12 33 .311 9 0 10 0 .328 1 5 7-9
Ramsay, Mitch, WHTW........ .273 20-20 66 8 18 0 0 0 9 18 .273 7 2 11 2 .355 1 0 7-8
Lierman, Van, WHTW......... .271 38-38 118 29 32 3 0 1 11 38 .322 37 9 24 3 .476 0 5 10-15
Rathwell, Mike, WTMN....... .267 20-15 60 8 16 4 0 0 7 20 .333 5 3 14 1 .353 0 2 2-2
Nohara, Jarvis, UPS........ .267 7-5 15 2 4 0 0 0 0 4 .267 0 1 0 0 .313 0 2 2-3
Eriksen, Ty, WU............ .264 28-24 87 14 23 3 0 3 14 35 .402 5 7 11 1 .354 0 1 3-4
Richardson, Kyle, WHTW..... .263 31-19 76 11 20 1 1 0 9 23 .303 3 3 17 0 .317 0 1 4-7
Kuehn, Austin, UPS......... .258 32-24 89 19 23 5 1 1 12 33 .371 17 3 15 2 .394 0 1 2-4
Babbitt, Micah, WTMN....... .258 34-34 120 18 31 4 0 0 11 35 .292 16 15 27 3 .405 2 1 1-3
Webb, Mitch, LIN........... .257 14-7 35 6 9 1 0 1 4 13 .371 4 1 7 1 .350 0 1 0-0
Gilmore, Kelly, WU......... .250 37-36 128 23 32 7 1 5 24 56 .438 36 6 32 0 .433 1 2 3-5
Depew, Bryce, PLU.......... .250 19-19 68 9 17 5 1 0 14 24 .353 2 3 10 2 .301 0 2 1-1
Ginanni, John, LIN......... .250 15-0 8 7 2 0 0 0 1 2 .250 0 0 2 0 .250 0 1 0-1
Shively, Ben, PLU.......... .250 5-1 4 0 1 0 0 0 1 1 .250 0 0 1 0 .250 0 0 0-0
Hendryx, Matt, PAC......... .250 1-1 4 0 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0
Beck, Trevor, UPS.......... .250 4-0 4 0 1 1 0 0 0 2 .500 0 0 0 0 .250 0 0 0-0
Stanley, Ty, LIN........... .250 2-0 4 1 1 0 0 0 1 1 .250 0 1 1 0 .400 0 0 2-2
Struble, Kirk, WU.......... .250 2-1 4 1 1 0 0 0 0 1 .250 0 0 3 0 .250 0 0 0-0
Jorg, AJ, UPS.............. .246 25-18 65 7 16 2 0 0 15 18 .277 12 2 7 3 .370 2 0 1-2
Marcek, Pete, UPS.......... .245 34-30 106 12 26 3 1 1 8 34 .321 9 6 28 2 .339 0 2 4-4
Pulito, Joey, PAC.......... .245 33-26 98 12 24 2 1 1 8 31 .316 10 3 21 1 .330 1 4 1-3
Barksdale, Kyle, PAC....... .243 33-31 115 10 28 6 0 2 15 40 .348 3 4 12 0 .287 0 10 1-1
Shapiro, Charles, PAC...... .241 21-14 54 10 13 2 0 0 4 15 .278 6 6 10 0 .379 0 0 2-2
Peterson, Ryan, WU......... .241 22-14 54 6 13 1 0 0 9 14 .259 4 6 14 1 .354 1 0 1-1
Chung, Shannon, LIN........ .239 30-22 88 11 21 4 1 0 15 27 .307 8 2 12 0 .313 1 6 0-0
Lazcano, Michael, WTMN..... .238 25-19 63 6 15 0 0 1 8 18 .286 8 3 14 2 .342 2 1 1-2
Clark, Colin, WU........... .238 10-5 21 2 5 1 0 0 1 6 .286 5 0 11 0 .385 0 0 0-1
Kimball, Zach, WU.......... .236 20-16 55 6 13 0 1 1 9 18 .327 11 1 9 0 .373 0 0 0-2
Giardina, Mike, L&C........ .236 32-32 106 17 25 6 0 2 17 37 .349 23 3 26 0 .381 2 1 3-4
Yasumoto, Scott, PAC....... .235 38-35 132 19 31 8 0 1 19 42 .318 11 3 16 1 .308 0 6 8-12
Dunbar, Chris, UPS......... .229 37-36 118 17 27 8 1 2 14 43 .364 6 16 24 2 .333 7 8 7-8
White, Dan, WTMN........... .226 25-15 53 5 12 0 0 0 7 12 .226 7 1 9 1 .317 2 1 0-1
McGee, Jack, WU............ .226 13-6 31 4 7 2 0 0 4 9 .290 4 0 3 0 .314 0 1 0-1
Boustead, Jordan, LIN...... .225 34-22 89 20 20 1 2 1 11 28 .315 5 2 19 1 .278 1 7 14-14
Brown, AJ, L&C............. .222 34-33 117 22 26 7 0 4 29 45 .385 14 1 23 2 .299 5 2 3-4
Olson, Jeff, LIN........... .222 16-2 18 4 4 0 0 0 3 4 .222 2 1 7 0 .318 1 0 1-2
Rodland, Nate, WHTW........ .219 22-17 64 2 14 2 0 0 4 16 .250 4 3 14 1 .292 1 0 0-2
Knappe, Adam, WTMN......... .218 35-35 133 19 29 3 0 0 14 32 .241 15 2 19 1 .305 1 10 1-4
Finch, Neal, L&C........... .216 27-27 97 8 21 5 0 0 8 26 .268 6 1 16 1 .269 0 4 1-1
Rios, Joey, L&C............ .216 16-11 37 5 8 3 0 1 7 14 .378 6 1 11 1 .333 1 2 0-0
Maslanik, Dan, WU.......... .213 25-23 61 13 13 1 0 0 8 14 .230 21 2 16 1 .424 1 3 2-2
Clovis, Derek, WTMN........ .211 27-18 57 14 12 3 0 0 8 15 .263 23 1 16 1 .444 0 1 1-2
Ward, Scott, WHTW.......... .211 26-16 57 11 12 3 0 0 4 15 .263 6 2 9 1 .308 0 2 1-1
Kaempf, Abe, L&C........... .208 27-23 77 12 16 5 0 2 8 27 .351 12 7 18 0 .361 1 1 6-6
Stalker, Kyle, WU.......... .207 26-24 87 13 18 2 0 5 14 35 .402 13 1 18 0 .314 1 0 0-0
Bowen, Chris, PLU.......... .207 19-5 29 5 6 1 0 1 8 10 .345 2 4 9 1 .333 1 0 0-0
Yost, Korey, PAC........... .203 29-16 59 4 12 1 0 0 3 13 .220 4 4 12 1 .299 0 2 1-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Young, Tim, PLU............ .200 14-10 35 6 7 2 0 1 5 12 .343 1 3 3 2 .275 1 0 1-1
Moylett, Tanner, UPS....... .200 12-4 15 6 3 0 0 0 3 3 .200 3 1 4 0 .368 0 0 3-3
Brown, Jason, GFU.......... .200 3-0 5 0 1 0 0 0 0 1 .200 1 0 1 0 .333 0 0 0-0
Kuenzi, Kyle, GFU.......... .200 10-0 5 3 1 0 0 0 0 1 .200 1 0 1 0 .333 0 0 0-0
Frisk, Chad, WTMN.......... .200 3-0 5 1 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 0-0
Brunner, Brett, PLU........ .200 6-0 5 0 1 0 0 0 0 1 .200 1 0 4 0 .333 0 0 0-0
Cox, Doug, UPS............. .200 13-1 5 1 1 1 0 0 0 2 .400 1 0 2 0 .333 0 0 0-0
Webster, Ellis, WU......... .198 33-31 106 16 21 3 0 0 10 24 .226 9 0 11 1 .256 2 7 2-3
Kitamura, Brian, WTMN...... .192 33-22 52 12 10 0 0 0 6 10 .192 14 5 18 2 .408 0 4 1-2
Winsor, Trevor, GFU........ .185 18-5 27 3 5 0 0 0 2 5 .185 1 0 7 0 .207 1 0 0-0
Pearsall, Drew, WTMN....... .184 21-15 49 0 9 2 0 0 4 11 .224 8 2 12 1 .322 0 2 0-1
Lau Hee, Kaeo, PAC......... .182 8-1 11 2 2 2 0 0 2 4 .364 1 0 6 0 .250 0 0 0-0
Ross, Andrew, WU........... .179 12-6 28 0 5 1 0 0 0 6 .214 2 0 2 2 .233 0 1 0-0
Bayha, Sean, UPS........... .177 23-18 62 7 11 3 0 0 7 14 .226 8 2 12 0 .292 0 1 3-5
Nelson, Mitch, WHTW........ .176 19-8 34 4 6 1 0 0 2 7 .206 2 2 2 1 .263 0 4 2-2
Webber, Tanner, UPS........ .169 29-14 65 6 11 1 1 1 5 17 .262 6 1 8 2 .250 0 0 0-0
Witkowski, TJ, L&C......... .167 24-14 54 13 9 0 0 1 8 12 .222 9 4 11 0 .324 1 0 1-1
Minckler, Mike, WTMN....... .167 19-14 48 5 8 2 0 0 2 10 .208 7 2 7 1 .298 0 3 0-0
Weber, Craig, PLU.......... .167 6-1 6 0 1 1 0 0 2 2 .333 1 0 2 0 .286 0 0 0-0
Kost, Thomas, WTMN......... .160 12-4 25 7 4 0 0 0 1 4 .160 2 0 2 0 .222 0 0 0-0
Nelson, John, WTMN......... .158 16-4 19 9 3 0 0 0 4 3 .158 8 3 5 0 .467 0 2 0-2
Munoz, Josh, GFU........... .154 7-3 13 1 2 2 0 0 0 4 .308 3 0 4 0 .313 0 0 0-0
Wagstaff, Scott, WHTW...... .151 21-16 53 2 8 2 0 0 2 10 .189 6 2 17 1 .262 0 1 1-1
McBride, Nate, PAC......... .146 14-13 41 3 6 0 0 0 5 6 .146 1 2 9 1 .205 0 3 1-1
Anderson, Mike, WHTW....... .143 5-1 7 0 1 0 0 0 0 1 .143 1 0 3 0 .250 0 0 0-0
Smith, Ryan, LIN........... .143 7-0 7 2 1 0 0 0 1 1 .143 1 0 4 0 .250 0 0 0-0
Powell, Jason, UPS......... .128 20-14 39 5 5 1 0 0 0 6 .154 5 0 11 0 .227 0 4 1-1
Orr, Michael, L&C.......... .128 21-11 47 6 6 2 0 0 4 8 .170 7 1 16 1 .250 1 1 0-0
Adamson, Jared, LIN........ .125 4-1 8 1 1 0 0 0 1 1 .125 0 0 2 0 .125 0 0 0-0
Day, Sean, WTMN............ .105 14-11 38 3 4 2 0 0 2 6 .158 4 3 12 1 .244 0 1 0-0
Coca, Dominic, PAC......... .100 19-7 20 5 2 0 0 0 3 2 .100 3 2 4 0 .280 0 0 2-2
Belet, Dan, WHTW........... .100 11-2 10 1 1 1 0 0 0 2 .200 1 0 4 0 .182 0 0 0-1
Kon, Brandon, PAC.......... .094 23-8 32 1 3 0 0 0 2 3 .094 4 0 2 0 .189 1 1 0-0
Snell, Ryan, WHTW.......... .091 5-4 11 1 1 0 0 0 1 1 .091 2 2 2 0 .333 0 0 1-1
Gabler, Geoff, PLU......... .083 11-3 12 4 1 0 0 0 3 1 .083 2 3 1 0 .333 1 0 0-0
Anderson, Corey, WHTW...... .000 4-2 6 0 0 0 0 0 1 0 .000 0 0 4 0 .000 1 0 0-0
Brown, Nate, GFU........... .000 6-0 4 1 0 0 0 0 0 0 .000 1 1 1 0 .333 0 0 0-0
Black, Devin, UPS.......... .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Breninger, Nick, PAC....... .000 3-0 3 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Hernandez, Travis, UPS..... .000 9-0 3 2 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Loveland, Jared, WHTW...... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Janowicz, Chris, UPS....... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Larson, Taylor, UPS........ .000 2-0 2 0 0 0 0 0 0 0 .000 0 1 1 0 .333 0 0 0-0
Bratney, Nick, GFU......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Wheeler, Jeff, GFU......... .000 2-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Smit, Tyler, L&C........... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Dorn, Garrett, LIN......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Brown, Kelson, LIN......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Correa, Kainoa, UPS........ .000 3-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Flyberg, Brent, WHTW....... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Tolbert, Andy, PAC......... .000 7-0 0 2 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Boyd, Jordan, PAC.......... .000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Johnson, Kyle, GFU......... .000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
--------------
Gibson, Robert, PLU........ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
CI - Sales PLU 1, Monson, S GFU 1, Maslanik, D. WU 1.
2007 NWC Baseball
NWC Overall Statistics (as of May 22, 2007)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
Ellison, Jeremy, PLU....... 0.00 0-0 4 0 0 0/0 0 6.0 2 1 0 1 7 1 0 0 21 .095 0 3 1
Grierson, Daniel, GFU...... 0.00 0-0 1 0 0 0/0 0 2.0 0 0 0 0 4 0 0 0 6 .000 1 1 0
McGee, Jack, WU............ 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 1 2 0 0 0 3 .000 0 0 0
Breninger, Nick, PAC....... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 1 2 0 0 0 3 .000 0 0 0
Young, Colin, WU........... 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 1 0 1 0 0 4 .250 0 0 0
Pease, Trevor, UPS......... 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 0 0 1 0 0 4 .250 0 0 0
Ingalls, Justin, UPS....... 0.00 0-0 1 0 0 0/0 0 0.1 1 0 0 0 0 0 0 0 2 .500 0 1 0
Johnson, Kyle, GFU......... 1.69 0-0 13 0 0 0/1 0 21.1 11 4 4 4 12 2 0 0 72 .153 0 5 0
Barksdale, Kyle, PAC....... 1.82 2-1 19 0 0 0/0 4 29.2 28 10 6 6 15 6 1 0 109 .257 4 4 0
DiPietro, Joe, PLU......... 1.93 11-3 15 14 6 1/0 0 112.0 94 30 24 26 79 18 0 3 402 .234 4 6 1
Brunner, Brett, PLU........ 1.94 7-2 13 12 1 0/0 0 83.2 82 38 18 28 43 17 1 4 324 .253 3 6 1
Whitehall, Justin, PLU..... 2.25 0-0 4 0 0 0/0 3 4.0 2 1 1 6 4 1 0 0 13 .154 1 0 0
Steggall, Tim, UPS......... 2.25 0-0 3 0 0 0/0 0 4.0 1 1 1 4 7 1 0 0 11 .091 2 0 0
Johnson, Drew, GFU......... 2.45 0-0 8 0 0 0/0 2 7.1 9 2 2 1 12 2 0 0 31 .290 2 0 0
Langeliers, Preston, GFU... 2.98 6-1 11 7 1 1/0 2 48.1 44 18 16 19 31 5 0 3 180 .244 3 15 0
Clark, Brian, LIN.......... 2.99 7-3 14 12 4 3/1 0 93.1 74 35 31 40 83 10 0 3 335 .221 5 13 1
Fisher, Kael, PLU.......... 3.00 6-0 10 6 1 1/1 0 42.0 26 14 14 20 46 5 2 0 141 .184 2 17 2
Bleecker, Robert, PLU...... 3.00 1-1 6 1 0 0/0 0 12.0 14 5 4 7 8 3 0 0 47 .298 4 4 0
Cooper, Cory, WHTW......... 3.00 0-0 4 0 0 0/1 0 3.0 2 1 1 3 2 0 0 0 10 .200 1 3 0
Smiley, Jordon, L&C........ 3.11 2-6 13 10 4 0/0 0 75.1 69 45 26 29 58 11 3 3 287 .240 1 8 1
Morgan, Sami, L&C.......... 3.27 1-0 7 0 0 0/0 1 11.0 17 8 4 4 3 5 0 1 45 .378 1 2 0
Rhodes, Brady, GFU......... 3.29 0-0 13 0 0 0/1 0 13.2 17 6 5 5 15 4 0 0 57 .298 3 7 0
Bratney, Nick, GFU......... 3.32 9-3 15 12 2 0/2 0 78.2 86 42 29 24 23 15 1 3 305 .282 4 9 2
Larson, Cameron, LIN....... 3.42 8-3 15 10 5 0/0 0 84.1 88 41 32 19 46 10 1 4 314 .280 2 5 2
Kiriu, Shaun, UPS.......... 3.42 2-3 8 3 1 0/1 0 26.1 29 12 10 6 17 8 0 0 104 .279 0 5 0
Smith, Ryan, WU............ 3.45 0-1 15 7 0 0/0 1 28.2 34 18 11 8 12 5 0 3 114 .298 1 2 1
Wheeler, Jeff, GFU......... 3.60 0-0 13 1 0 0/2 0 20.0 22 11 8 7 4 2 0 1 72 .306 2 0 0
Kaempf, Abe, L&C........... 3.65 0-1 11 0 0 0/0 1 12.1 7 6 5 11 4 0 1 0 43 .163 1 0 0
Andrews, Logan, PLU........ 3.65 3-0 6 1 0 0/0 1 12.1 13 5 5 7 10 4 0 2 49 .265 3 0 0
Stanford, Dylan, PLU....... 3.71 2-0 13 0 0 0/0 3 17.0 20 9 7 4 9 5 1 1 65 .308 1 6 1
Baranowski, Stephen, WHTW.. 3.86 1-0 13 0 0 0/1 0 16.1 20 12 7 8 4 0 0 0 65 .308 3 6 0
Simpson, Hunter, PLU....... 3.86 3-2 12 5 0 0/0 1 44.1 43 22 19 17 15 9 0 2 164 .262 0 1 1
Kunth, Blaine, PAC......... 3.98 2-3 8 8 0 0/0 0 43.0 49 27 19 15 16 8 0 4 172 .285 3 11 0
Albrecht, Chris, GFU....... 4.23 9-4 16 13 1 1/1 0 72.1 90 41 34 20 58 16 1 1 292 .308 6 8 2
Boyd, Jordan, PAC.......... 4.30 0-1 7 0 0 0/0 0 14.2 15 8 7 13 8 1 1 0 54 .278 3 4 0
Hedgecock, Nick, GFU....... 4.35 1-0 17 1 0 0/1 1 31.0 45 18 15 2 18 11 2 1 132 .341 0 1 0
Sundlee, Tye, WU........... 4.42 5-3 15 9 1 0/0 0 79.1 82 54 39 25 51 12 3 5 318 .258 6 6 1
Burch, Josh, GFU........... 4.43 4-3 12 6 1 1/1 3 40.2 44 26 20 11 28 9 0 3 160 .275 2 6 0
Flett, Chad, WHTW.......... 4.43 5-3 10 9 4 0/1 1 65.0 70 37 32 10 48 16 1 6 250 .280 3 10 1
Prokosch, Garret, UPS...... 4.50 0-2 8 0 0 0/0 0 6.0 4 5 3 2 2 3 0 0 20 .200 1 2 1
Haner, Derek, PAC.......... 4.63 2-4 11 9 1 0/0 0 56.1 65 31 29 19 35 15 0 3 216 .301 3 7 0
