2008 NWC Baseball
Individual Statistics
Overall Statistics
2008 NWC Baseball
NWC Overall Statistics (as of May 28, 2008)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Rasmussen, Greg, PLU....... 1.000 1-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
Oye, Matt, WHTW............ .500 2-2 4 0 2 0 0 0 1 2 .500 4 1 2 0 .778 0 0 1-1
Essick, Wade, UPS.......... .500 2-0 2 0 1 1 0 0 0 2 1.000 0 0 1 0 .500 0 0 0-0
Correa, Kainoa, UPS........ .500 2-0 2 0 1 1 0 0 1 2 1.000 0 0 1 0 .500 0 0 0-0
Frost, Ryan, PLU........... .444 4-4 9 3 4 1 0 0 1 5 .556 5 1 1 0 .667 0 1 1-1
Gabler, Geoff, PLU......... .429 26-18 77 22 33 7 1 4 27 54 .701 6 2 13 1 .482 0 1 4-4
Aldrich, Derek, GFU........ .409 12-4 22 7 9 3 0 0 6 12 .545 3 2 3 1 .519 0 0 0-0
Aratani, Ryan, PLU......... .397 40-40 141 30 56 10 0 0 27 66 .468 20 1 18 3 .475 0 1 8-11
Hendryx, Matt, PAC......... .393 39-39 140 37 55 7 0 10 42 92 .657 15 9 21 4 .479 1 0 0-2
Witkowski, TJ, L&C......... .389 28-26 95 16 37 7 0 2 17 50 .526 13 0 14 1 .463 0 1 1-1
Wlodarczyk, Jordan, L&C.... .389 30-27 90 20 35 5 1 4 23 54 .600 17 4 7 0 .500 1 0 1-1
Anderson, Sean, WU......... .388 37-37 147 49 57 11 5 8 34 102 .694 16 5 16 1 .459 2 1 13-16
Sales, Brandon, PLU........ .388 40-40 147 36 57 14 0 1 31 74 .503 25 3 16 3 .475 4 1 3-4
Fobert, Ryan, GFU.......... .384 42-41 151 31 58 14 0 2 38 78 .517 21 2 4 2 .458 3 0 4-5
Olsen, Michael, UPS........ .383 39-39 128 41 49 12 0 14 45 103 .805 34 5 29 2 .512 5 1 0-0
Wyckoff, Matt, GFU......... .377 42-42 159 48 60 20 2 5 36 99 .623 19 5 21 1 .454 2 2 13-14
Hernandez, Andrew, PLU..... .377 19-17 61 15 23 3 1 2 17 34 .557 5 7 10 0 .473 1 2 0-1
Resnik, Dakota, UPS........ .374 38-37 139 24 52 9 0 0 19 61 .439 13 12 21 1 .467 1 3 5-6
Woo, Michael, GFU.......... .368 18-9 38 4 14 1 0 0 1 15 .395 5 0 4 1 .442 0 1 0-0
Lau Hee, Kaeo, PAC......... .366 35-35 123 20 45 11 1 1 20 61 .496 12 4 15 1 .439 0 0 0-2
Pulito, Joey, PAC.......... .364 34-33 110 29 40 6 1 4 22 60 .545 22 3 16 0 .481 0 1 4-7
Davis, S, LIN.............. .363 48-47 157 30 57 16 0 5 28 88 .561 28 2 9 4 .463 1 1 0-0
Shively, Ben, PLU.......... .362 27-16 69 12 25 2 0 0 14 27 .391 3 1 5 1 .387 2 5 0-0
Stalker, Kyle, WU.......... .361 39-39 147 44 53 5 0 22 63 124 .844 27 4 14 0 .469 1 0 0-0
Post, Jordan, PLU.......... .358 40-40 148 41 53 12 1 6 34 85 .574 30 2 12 4 .459 5 2 1-2
Morgan, Sami, L&C.......... .358 26-26 95 21 34 7 0 4 20 53 .558 8 3 7 0 .417 2 2 2-5
Bailey, Pat, GFU........... .354 39-37 147 37 52 15 2 7 31 92 .626 15 1 28 1 .407 4 3 2-3
Shibata, Jordan, L&C....... .349 40-40 146 45 51 10 0 7 23 82 .562 24 7 19 0 .461 1 3 2-3
Takayoshi, Josh, PLU....... .349 35-34 129 41 45 4 1 0 17 51 .395 14 7 14 0 .434 2 5 13-17
Gantenbein, Zach, PAC...... .348 38-38 135 39 47 7 0 5 40 69 .511 22 9 11 4 .464 2 2 2-3
Wolford, Matt, PLU......... .348 29-8 46 13 16 4 0 0 13 20 .435 7 0 4 0 .426 1 0 1-1
Brown, AJ, L&C............. .347 35-33 124 17 43 11 0 3 28 63 .508 12 3 14 0 .414 1 1 1-2
Stepan, Max, WU............ .343 23-19 70 15 24 2 0 7 23 47 .671 7 2 13 0 .418 0 0 0-0
Bachofner, David, LIN...... .343 48-48 178 42 61 15 1 6 36 96 .539 18 6 19 7 .413 4 2 1-4
Kuenzi, Kyle, GFU.......... .340 42-42 156 44 53 6 4 0 26 67 .429 17 2 21 3 .409 1 6 15-19
Winterstein, Dan, GFU...... .340 42-42 162 36 55 9 4 1 24 75 .463 11 1 27 4 .383 1 5 8-10
Brown, Jason, GFU.......... .339 25-20 56 14 19 5 1 1 17 29 .518 10 0 13 1 .426 2 2 1-1
Ramsey, Mitch, WHTW........ .336 39-39 134 14 45 9 0 3 23 63 .470 15 5 25 3 .417 2 0 4-7
Van Cleave, Drew, LIN...... .333 46-44 159 39 53 13 3 5 45 87 .547 13 6 12 4 .400 2 7 2-3
Bloom, Doug, WU............ .333 39-38 141 39 47 7 1 1 26 59 .418 22 6 20 1 .441 1 4 16-20
Polis, Tony, UPS........... .333 5-4 12 3 4 1 0 0 1 5 .417 1 0 0 0 .385 0 0 2-2
Scrivner, Jake, WU......... .333 3-1 6 2 2 0 0 1 3 5 .833 0 0 1 0 .333 0 0 1-1
Thunell, Bo, GFU........... .333 1-1 3 2 1 0 0 1 2 4 1.333 1 0 0 0 .400 1 0 0-0
Johnston, Jeff, PAC........ .329 39-39 155 46 51 16 0 4 32 79 .510 15 2 11 0 .391 2 1 10-10
Nohara, Jarvis, UPS........ .327 23-14 49 14 16 1 0 0 11 17 .347 1 3 7 1 .370 1 2 1-1
Kostecka, Ryan, L&C........ .321 36-35 109 19 35 5 2 1 19 47 .431 20 3 10 0 .436 1 2 4-5
McNeely, Nick, PAC......... .321 39-38 131 33 42 9 3 6 37 75 .573 19 6 33 0 .421 3 1 2-2
Lee, T.C., WU.............. .320 39-38 153 33 49 6 0 10 34 85 .556 17 2 32 1 .395 0 0 4-7
Newland, Joe, UPS.......... .319 38-38 141 25 45 12 0 9 38 84 .596 15 9 25 6 .413 2 0 0-1
Beck, Gregorio, UPS........ .319 39-39 141 26 45 11 0 7 32 77 .546 9 12 20 2 .400 3 0 3-6
Whiteside, Jon, WHTW....... .317 39-39 145 29 46 11 2 1 23 64 .441 10 5 7 3 .377 2 4 5-8
Kiriu, Shaun, UPS.......... .315 39-39 146 40 46 14 1 2 34 68 .466 16 4 16 2 .386 5 5 7-8
Ramsey, Dan, WHTW.......... .315 39-39 127 18 40 4 1 4 24 58 .457 15 5 18 2 .403 2 1 2-3
Young, Colin, WU........... .314 38-37 140 34 44 7 1 9 34 80 .571 18 1 30 0 .394 1 1 1-1
Nakayama, Jordan, PAC...... .313 13-2 16 2 5 0 0 0 3 5 .313 2 0 5 2 .389 0 0 0-0
Arnst, Steve, LIN.......... .313 12-3 16 4 5 1 1 0 4 8 .500 2 0 2 1 .389 0 0 0-0
Chung, Shannon, LIN........ .312 48-42 138 32 43 11 0 1 15 57 .413 18 10 9 1 .428 0 11 3-4
Boustead, Jordan, LIN...... .311 48-46 135 30 42 7 1 2 26 57 .422 20 2 15 3 .400 3 11 23-25
Hernandez, Travis, UPS..... .308 29-24 78 21 24 3 0 0 15 27 .346 3 16 11 1 .439 1 0 4-5
Vaughn, Robert, LIN........ .308 9-2 13 4 4 0 0 1 3 7 .538 1 1 4 0 .400 0 1 0-0
Spencer, Cody, GFU......... .306 21-14 49 9 15 2 0 0 6 17 .347 13 0 12 0 .452 0 3 1-1
Cox, Doug, UPS............. .303 32-24 76 17 23 3 0 0 6 26 .342 10 11 13 1 .444 2 3 2-5
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Roberts, Jordan, WU........ .298 23-15 57 11 17 2 0 0 3 19 .333 4 2 9 2 .365 0 0 3-5
Smith, LIN................. .297 14-11 37 5 11 1 0 0 4 12 .324 5 0 4 1 .381 0 1 1-2
Siler, Todd, GFU........... .296 42-42 125 34 37 10 1 6 32 67 .536 22 5 12 1 .413 3 3 7-8
Fenton, Rhett, LIN......... .295 41-39 129 18 38 6 0 5 26 59 .457 8 2 10 5 .343 1 1 0-0
Tallman, Brett, GFU........ .294 16-1 17 2 5 2 0 0 4 7 .412 4 0 3 0 .409 1 0 0-0
Belet, Dan, WHTW........... .293 39-39 147 21 43 8 0 0 15 51 .347 13 4 24 3 .366 0 4 3-4
Greene, Roland, L&C........ .292 36-34 106 17 31 5 0 1 16 39 .368 13 5 15 0 .392 1 2 1-2
McGee, Jack, WU............ .288 26-25 80 12 23 3 0 1 14 29 .363 11 2 14 1 .379 2 1 2-2
Seymour, Kyle, GFU......... .286 36-34 112 14 32 12 0 1 16 47 .420 10 5 16 0 .367 1 3 1-4
Delikat, Nic, PLU.......... .286 6-1 7 0 2 0 0 0 0 2 .286 1 0 0 0 .375 0 0 0-0
Michael Dearborn, WU....... .286 5-1 7 1 2 1 0 0 2 3 .429 1 1 2 0 .444 0 0 0-0
Gartrell, Matt, L&C........ .286 3-2 7 0 2 1 0 0 0 3 .429 0 1 2 0 .375 0 0 0-0
Stanley, Ty, LIN........... .284 34-28 109 19 31 8 1 1 20 44 .404 14 3 17 1 .378 1 5 1-1
Rierson, Michael, WU....... .284 23-19 67 22 19 6 0 3 16 34 .507 8 4 9 1 .392 0 0 1-2
Ellis, Cory, LIN........... .283 36-34 127 24 36 6 1 0 15 44 .346 15 13 6 3 .405 3 4 17-19
Akridge, Matt, PLU......... .283 35-30 113 30 32 7 1 5 25 56 .496 11 7 15 4 .376 2 2 2-3
Mills, K, LIN.............. .280 48-48 164 35 46 9 0 9 40 82 .500 21 5 15 1 .373 3 1 3-8
Maslanik, Dan, WU.......... .279 26-21 68 10 19 5 0 1 14 27 .397 14 0 11 0 .393 2 1 0-1
Monson, Seth, GFU.......... .278 10-4 18 3 5 0 0 0 4 5 .278 2 2 3 0 .409 0 0 1-1
Kerr, Brian, LIN........... .277 33-15 65 9 18 6 0 1 10 27 .415 5 2 12 1 .342 1 2 0-0
Flett, Chad, WHTW.......... .276 29-29 98 15 27 5 0 1 12 35 .357 8 2 11 0 .339 1 1 5-7
Knappe, Adam, WTMN......... .271 35-34 107 11 29 2 0 0 13 31 .290 4 4 9 1 .319 1 4 2-2
Holman, Sam, L&C........... .268 31-24 97 11 26 9 0 0 15 35 .361 5 4 20 1 .327 1 0 1-3
Price, Jesse, PAC.......... .267 12-2 15 2 4 1 0 0 1 5 .333 2 2 1 0 .421 0 0 0-0
Knudson, Perry, GFU........ .267 14-0 15 3 4 2 0 0 2 6 .400 1 1 2 0 .353 0 0 1-1
Guros, Frankie, PAC........ .267 10-4 15 4 4 1 0 0 1 5 .333 0 3 5 1 .389 0 0 0-0
Davis, Sammy, PLU.......... .266 31-25 79 10 21 1 0 0 13 22 .278 9 1 7 3 .348 0 5 2-2
Hansen, Kris, PLU.......... .265 34-29 98 22 26 7 0 2 25 39 .398 12 7 12 2 .378 2 1 4-4
Lazcano, Michael, WTMN..... .265 24-22 68 8 18 2 0 0 4 20 .294 7 3 14 1 .359 0 1 0-1
Ward, Scott, WHTW.......... .264 33-33 106 12 28 4 1 0 10 34 .321 9 1 18 3 .322 2 1 2-3
Benton, Carl, PLU.......... .264 37-36 106 27 28 10 0 1 24 41 .387 8 26 16 1 .440 1 2 6-9
Perez, James, WU........... .263 12-2 19 5 5 1 0 0 4 6 .316 6 0 4 1 .440 0 0 0-0
Shackelford, Austin, WTMN.. .262 40-40 141 15 37 7 1 4 24 58 .411 11 5 20 3 .333 2 1 3-3
Collette, Mac, WHTW........ .258 30-29 89 12 23 2 0 0 5 25 .281 10 3 16 2 .350 1 4 2-2
Curtin, Andrew, PAC........ .255 32-32 94 17 24 4 0 1 13 31 .330 11 1 7 1 .336 1 4 0-2
Libadia, Tyler, PLU........ .255 27-9 47 8 12 5 0 0 10 17 .362 5 0 10 2 .327 0 0 0-1
White, Dan, WTMN........... .255 27-16 55 10 14 3 0 0 3 17 .309 12 2 6 1 .406 0 0 0-2
Marshall, Luke, WTMN....... .254 35-35 114 12 29 4 0 0 17 33 .289 6 3 14 3 .304 2 1 0-0
Kon, Brandon, PAC.......... .254 39-39 130 18 33 7 0 0 26 40 .308 10 7 9 3 .336 2 3 1-2
Babbitt, Micah, WTMN....... .252 40-40 135 21 34 4 0 0 11 38 .281 20 6 25 1 .370 1 4 2-6
Korsmo, Erik, WTMN......... .250 25-21 76 9 19 4 2 0 7 27 .355 6 2 13 0 .318 1 1 0-1
Moylett, Tanner, UPS....... .250 16-9 32 4 8 2 0 0 0 10 .313 2 1 9 0 .314 0 1 3-5
Evenson, Eric, LIN......... .250 24-1 24 3 6 2 0 0 3 8 .333 1 0 2 0 .269 1 1 1-3
Finch, Neal, L&C........... .236 34-33 110 15 26 4 0 1 16 33 .300 12 2 16 1 .315 3 0 0-2
Yost, Korey, PAC........... .236 34-31 89 15 21 4 0 1 11 28 .315 13 3 22 2 .349 1 6 2-2
Ross, Andrew, WU........... .233 20-13 60 10 14 2 1 0 8 18 .300 5 2 7 1 .313 0 1 0-2
Goarck, Tyler, PLU......... .233 14-10 30 1 7 2 0 0 6 9 .300 5 3 10 1 .395 0 0 1-1
Barksdale, Kyle, PAC....... .233 18-9 43 3 10 2 0 0 6 12 .279 2 2 7 2 .292 1 0 0-0
Tufo, David, WU............ .231 32-26 91 23 21 1 1 2 12 30 .330 19 3 12 1 .381 0 1 4-7
Nelson, Mitch, WHTW........ .229 35-34 109 17 25 8 0 2 9 39 .358 8 4 13 4 .303 1 2 0-1
Rigsby, Billy, WHTW........ .228 31-31 114 6 26 6 0 1 11 35 .307 4 1 29 4 .258 1 0 0-2
Burch, Josh, GFU........... .227 15-15 44 10 10 1 1 0 8 13 .295 14 5 6 1 .460 0 3 8-12
Rankin, Nate, WTMN......... .222 30-22 81 5 18 4 0 1 9 25 .309 5 0 25 0 .267 0 1 0-0
Hannoosh, Mitch, WTMN...... .222 12-1 9 1 2 0 0 0 0 2 .222 1 1 2 0 .364 0 0 0-0
Valerio, Kevin, WHTW....... .222 4-3 9 4 2 0 0 0 0 2 .222 1 1 0 0 .364 0 1 1-1
Estrella, Chris, L&C....... .217 29-24 83 15 18 5 0 2 13 29 .349 9 3 23 0 .309 2 1 2-3
Webster, Ellis, WU......... .214 31-29 84 22 18 7 0 1 15 28 .333 15 4 11 1 .352 2 3 1-4
D'Aboy, Peter, LIN......... .214 8-4 14 2 3 0 0 0 0 3 .214 1 0 1 0 .267 0 0 0-0
Monahan, Matt, WHTW........ .213 35-32 89 18 19 1 0 1 12 23 .258 15 8 20 2 .375 0 1 3-5
Sease, Jason, WTMN......... .212 23-18 66 4 14 1 0 1 5 18 .273 5 0 16 0 .268 0 2 0-1
Bianco, Joey, GFU.......... .212 21-4 33 5 7 0 0 0 2 7 .212 2 1 9 0 .278 0 0 1-2
Laurence, Tucker, L&C...... .212 35-29 85 12 18 3 0 0 9 21 .247 11 1 13 2 .309 0 0 2-4
Bayha, Sean, UPS........... .206 34-32 97 15 20 5 0 1 15 28 .289 20 6 13 1 .371 1 1 6-6
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Powell, Jason, UPS......... .200 32-31 100 12 20 5 0 1 12 28 .280 7 0 20 1 .248 2 7 0-0
Richards, Jay, WTMN........ .200 30-15 65 11 13 4 2 0 7 21 .323 13 1 9 0 .342 0 0 0-0
Price, Ben, WHTW........... .200 13-1 15 2 3 1 0 0 1 4 .267 1 0 6 0 .250 0 0 1-1
Boyles, Ryan, PLU.......... .200 11-0 10 2 2 0 0 0 2 2 .200 2 1 0 0 .385 0 0 0-0
Nelson, Derek, PAC......... .200 7-1 10 1 2 1 0 0 2 3 .300 1 0 4 1 .273 0 0 0-0
Fransen, Tyler, PAC........ .200 7-0 5 2 1 0 0 0 0 1 .200 1 3 0 0 .556 0 0 0-0
Rodhouse, Joe, WTMN........ .200 4-2 5 1 1 0 0 0 0 1 .200 0 1 1 0 .250 2 0 0-0
Ringold, Gregg, UPS........ .194 12-7 31 6 6 1 0 0 2 7 .226 1 3 5 0 .286 0 0 0-0
Orr, Michael, L&C.......... .193 33-26 83 13 16 4 0 0 6 20 .241 11 1 21 0 .295 0 2 1-1
Day, Sean, WTMN............ .188 6-5 16 0 3 0 0 0 0 3 .188 1 1 4 0 .278 0 0 0-0
Hunter, Taylor, GFU........ .187 24-24 75 10 14 2 0 0 9 16 .213 10 5 12 4 .319 1 3 1-3
Webb, Mitch, LIN........... .185 11-9 27 5 5 1 0 0 4 6 .222 2 1 5 2 .258 1 2 0-0
Tolbert, Andy, PAC......... .182 23-8 33 7 6 0 0 0 0 6 .182 1 0 10 0 .206 0 0 1-2
Curtin, Cody, GFU.......... .182 9-1 11 2 2 0 0 0 2 2 .182 0 0 2 0 .182 0 0 1-1
Rathwell, Mike, WTMN....... .175 19-18 57 4 10 2 0 0 4 12 .211 1 1 10 1 .203 0 0 1-1
Morris-Rosenfeld, M, WTMN.. .172 34-31 87 10 15 3 0 1 8 21 .241 14 1 15 1 .294 0 2 0-0
George, Ben, WHTW.......... .167 13-7 30 0 5 1 0 0 3 6 .200 1 0 5 1 .194 0 1 1-1
Crace, Spencer, UPS........ .167 6-4 12 2 2 1 0 0 0 3 .250 4 0 1 0 .375 0 1 0-0
Bowen, Chris, PLU.......... .167 3-1 6 1 1 0 0 0 0 1 .167 0 0 2 0 .167 0 0 0-0
Beatty, Sam, PLU........... .167 4-2 6 2 1 0 0 0 1 1 .167 3 0 2 0 .400 1 0 0-0
Krustangel, WHTW........... .167 2-1 6 0 1 0 0 0 0 1 .167 0 0 3 0 .167 0 0 0-0
Thirlby, David, UPS........ .148 12-6 27 4 4 1 0 0 3 5 .185 2 3 15 0 .273 1 0 2-2
Bard, Don, LIN............. .147 19-10 34 4 5 1 0 1 4 9 .265 2 2 8 1 .231 1 0 0-0
Frisk, Chad, WTMN.......... .146 27-11 41 3 6 1 0 0 4 7 .171 10 3 13 1 .352 0 1 0-0
Kramer, Chaz, UPS.......... .143 9-4 14 3 2 1 0 0 1 3 .214 4 3 4 0 .429 0 0 0-0
Cederberg, Gunnar, LIN..... .143 21-0 7 6 1 0 0 0 1 1 .143 1 0 1 0 .250 0 0 2-2
Brown, Nate, GFU........... .125 6-1 8 3 1 0 0 0 2 1 .125 3 0 1 0 .364 0 0 0-0
Black, Devin, UPS.......... .105 13-2 19 1 2 1 0 0 2 3 .158 3 1 6 0 .261 0 0 0-1
Ono, Tsunehiro, L&C........ .103 20-9 39 7 4 1 0 0 4 5 .128 3 3 7 1 .222 0 1 0-1
Kitamura, Brian, WTMN...... .097 33-28 62 4 6 0 0 0 2 6 .097 11 0 18 0 .233 0 3 1-3
Brown, Kelson, LIN......... .083 12-1 12 2 1 0 0 0 0 1 .083 0 0 0 0 .083 0 0 0-0
Valle, Ray, WHTW........... .000 7-3 7 0 0 0 0 0 0 0 .000 2 0 2 0 .222 0 1 0-0
Beck, Trevor, UPS.......... .000 8-0 5 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
Thomas, William, PAC....... .000 5-0 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Clark, Colin, WU........... .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Marchant, Blaine, UPS...... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Branch, Stephen, WU........ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Reed, Jason, PAC........... .000 1-1 1 0 0 0 0 0 0 0 .000 0 1 0 0 .500 0 1 0-0
Wyman, Andrew, WU.......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Torgerson, Chris, WU....... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Struble, Kirk, WU.......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Griffin, Drew, PLU......... .000 7-0 1 2 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 1-1
Larson, Brandon, PAC....... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Minckler, Mike, WTMN....... .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0
Gantenbein, Eric, GFU...... .000 4-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Bixenman, LIN.............. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
--------------
Smiley, Jordon, L&C........ .000 12-11 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Fairmont, Evan, L&C........ .000 15-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
La Douceur, David, L&C..... .000 13-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Meehan, Dan, L&C........... .000 11-7 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
St. Pierre, Alex, L&C...... .000 11-9 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Muraoka, Eric, L&C......... .000 8-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Chambers, Weston, L&C...... .000 11-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Sines, Richard, UPS........ .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Pease, Trevor, UPS......... .000 4-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Duvall, Cameron, UPS....... .000 12-4 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Kauflin, Dusty, UPS........ .000 10-10 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Kloppel, Andrew, UPS....... .000 6-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Fogarty, Tim, UPS.......... .000 13-6 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Gustafson, Ryan, UPS....... .000 18-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Ingalls, Justin, UPS....... .000 6-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Glassman, Tom, UPS......... .000 10-10 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Chargualaf, Jordan, PLU.... .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Team, PAC.................. .000 1-0 0 9 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
CI - Ramsey, D. WHTW 1, Webb LIN 1.
2008 NWC Baseball
NWC Overall Statistics (as of May 28, 2008)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
Crace, Spencer, UPS........ 0.00 0-0 2 0 0 0/0 0 3.0 5 0 0 2 0 0 0 0 14 .357 0 0 0
Whiteside, Jon, WHTW....... 0.00 0-0 2 0 0 0/0 0 2.0 1 0 0 2 2 1 0 0 7 .143 2 0 0
Cooper, Austin, WU......... 0.00 0-0 2 0 0 0/0 0 2.0 2 0 0 1 2 1 0 0 8 .250 0 0 0
Branch, Stephen, WU........ 0.00 0-0 1 0 0 0/0 0 0.2 0 0 0 0 1 0 0 0 2 .000 0 0 0
Team, PAC.................. 0.00 1-0 1 1 1 1/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
Hilberg, Evan, LIN......... 0.77 1-0 7 0 0 0/0 1 11.2 8 2 1 5 9 1 0 0 40 .200 1 2 0
Ellison, Jeremy, PLU....... 0.79 1-1 11 0 0 0/0 0 11.1 6 2 1 4 2 0 0 1 38 .158 1 3 0
Mosbrucker, Kyle, LIN...... 0.82 0-2 10 0 0 0/0 2 11.0 5 5 1 10 4 1 0 0 37 .135 4 0 0
Hannoosh, Mitch, WTMN...... 1.93 0-0 3 0 0 0/0 0 4.2 5 1 1 4 0 2 0 0 18 .278 2 0 0
McCollum, Matt, LIN........ 1.93 1-0 5 0 0 0/1 0 4.2 2 2 1 5 8 1 0 0 16 .125 1 1 0
Vaughn, Robert, LIN........ 2.08 0-0 15 0 0 0/0 7 17.1 14 5 4 8 17 2 0 0 59 .237 2 3 0
Bleecker, Robert, PLU...... 2.51 6-0 10 10 2 1/0 0 64.2 70 26 18 23 49 14 4 1 260 .269 10 12 0
Dorn, Garrett, LIN......... 2.69 9-3 14 14 2 0/1 0 100.1 87 36 30 22 74 11 0 6 365 .238 3 5 1
Guterman, Joshua, LIN...... 2.74 2-0 11 1 0 0/2 0 23.0 20 13 7 11 17 2 0 1 85 .235 6 3 1
Davis, Brian, GFU.......... 2.76 3-0 12 0 0 0/0 3 16.1 15 10 5 7 14 2 1 1 66 .227 3 6 1
Clark, B, LIN.............. 2.82 10-2 13 13 1 1/1 0 89.1 71 36 28 26 56 10 0 9 320 .222 5 5 2
Hedgecock, Nick, GFU....... 2.83 5-2 13 6 1 1/0 1 54.0 56 26 17 27 31 9 0 3 214 .262 1 3 0
Laurence, Tucker, L&C...... 2.87 7-1 12 8 5 1/0 1 59.2 67 28 19 24 33 6 2 4 241 .278 4 6 1
Larson, Cameron, LIN....... 2.94 5-5 15 10 3 1/1 1 70.1 56 29 23 17 44 12 1 3 248 .226 3 6 0
McCulley, Reese, LIN....... 2.95 7-1 12 10 1 1/0 0 64.0 55 30 21 22 41 4 0 5 238 .231 3 13 0
Putney, Mark, GFU.......... 3.29 6-2 16 6 3 2/0 1 54.2 58 28 20 12 46 4 0 3 216 .269 2 2 0
Watt, Trey, PLU............ 3.30 6-1 12 8 4 1/0 0 60.0 57 27 22 11 56 9 0 2 224 .254 1 7 0
Johnson, Kyle, GFU......... 3.38 1-1 10 0 0 0/0 1 21.1 22 14 8 9 10 3 0 2 85 .259 4 1 0
Wolfe, Daniel, PAC......... 3.60 0-0 4 0 0 0/0 0 5.0 9 6 2 1 5 1 1 0 26 .346 0 2 0
Simpson, Hunter, PLU....... 3.62 1-1 9 5 0 0/0 0 32.1 30 19 13 21 24 5 0 2 125 .240 0 3 0
Gustafson, Ryan, UPS....... 3.89 6-2 18 1 0 0/0 5 44.0 50 26 19 13 30 12 1 0 176 .284 3 4 3
Gonzalez, Ricky, LIN....... 4.00 0-0 5 0 0 0/1 0 9.0 7 5 4 4 3 0 0 2 31 .226 0 1 0
Bratney, Nick, GFU......... 4.13 5-3 12 12 0 0/0 0 76.1 94 43 35 24 48 19 0 3 300 .313 2 7 3
Brunner, Brett, PLU........ 4.14 3-3 9 9 1 0/0 0 45.2 45 22 21 20 34 7 0 3 172 .262 1 0 2
Ingalls, Justin, UPS....... 4.20 0-0 6 3 0 0/0 0 15.0 17 10 7 7 11 4 2 0 59 .288 1 4 1
Knuth, Blaine, PAC......... 4.22 4-5 10 10 1 1/0 0 59.2 66 43 28 17 33 17 2 2 239 .276 4 5 0
Delikat, Nic, PLU.......... 4.32 0-0 5 0 0 0/0 0 8.1 12 6 4 3 9 3 0 3 36 .333 0 0 0
