2008 NWC Baseball
Puget Sound
Game Results
2008 NWC Baseball
Game Results for Puget Sound (as of May 28, 2008)
(All games)
Game date Opposing team Score Inns Attend Time
--------- ------------- ----- ---- ------ ----
2/22/08 vs Concordia (Ore.) W 9-8 (11) 50 3:15
2/23/08 vs Linfield 0-9 L 9 175 2:40
2/24/08 vs Whitman W 11-3 9 65 2:00
*03/01/08 vs Whitworth 0-6 L 9 50 3:55
*03/01/08 at Whitworth W 20-1 9 50 7:30
*03/02/08 vs Whitworth 4-7 L 7 50 2:15
*03/02/08 vs Whitworth W 11-6 7 50 2:30
*Mar 08, 2008 Whitman W 8-4 9 125 2:17
*Mar 08, 2008 Whitman W 14-1 9 - 2:30
*Mar 09, 2008 Whitman W 8-2 7 95 2:05
*Mar 09, 2008 Whitman W 10-3 7 - 1:58
Mar 14, 2008 at ClaremontMuddScripps W 9-3 9 -
03/15/08 vs UMass.-Dartmouth W 12-7 9 0
Mar 15, 2008 at Univ. of Redlands 5-14 L 9 64 2:35
Mar 16, 2008 vs Occidental College 6-14 L 9 157 3 hr
*3/21/08 at Linfield 2-4 L 9 87 2:20
*3/21/08 at Linfield 1-8 L 9 - 2:40
*3/22/08 at Linfield 4-5 L ( 8) 100 2:17
*3/22/08 at Linfield W 3-2 7 - 2:10
*03/29/08 Pacific (Ore.) 6-16 L 9 45 3:30
*03/29/08 Pacific (Ore.) 0-13 L 9 - 2:38
*03/30/08 Pacific (Ore.) 4-6 L 7 78 1:45
*03/30/08 Pacific (Ore.) 2-4 L ( 9) - 2:30
*04/05/08 at Lewis & Clark 7-17 L 7 - 2:51
*04/05/08 at Lewis & Clark W 9-4 9 126 3:01
*04/06/08 at Lewis & Clark W 7-6 7 - 2:23
*04/06/08 at Lewis & Clark W 10-2 ( 8) 182 2:27
*04/12/08 Willamette 0-10 L 9 127 2:27
*04/12/08 Willamette W 14-13 9 - 3:30
*04/13/08 Willamette 5-8 L 7 74 2:28
*04/13/08 Willamette 4-17 L 7 - 2:30
*04/19/08 at George Fox 4-11 L 9 - 2:39
*04/19/08 at George Fox W 6-5 9 105 3:06
*04/20/08 at George Fox 2-4 L 7 - 1:43
*04/20/08 at George Fox W 6-3 7 125 2:13
*04/26/08 Pacific Lutheran 3-8 L 9 168 3:00
*04/26/08 Pacific Lutheran W 18-16 9 - 4:05
*04/27/08 Pacific Lutheran W 9-8 7 173 3:10
*04/27/08 Pacific Lutheran 5-11 L 7 - 2:40
* - league/conference game
() extra inning game
Overall Statistics
2008 NWC Baseball
Overall Statistics for Puget Sound (as of May 28, 2008)
(All games Sorted by Batting avg)
Record: 19-20 NWC: 15-17
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Essick, Wade........ .500 2-0 2 0 1 1 0 0 0 2 1.000 0 0 1 0 .500 0 0 0-0 0 0 0 .000
Correa, Kainoa...... .500 2-0 2 0 1 1 0 0 1 2 1.000 0 0 1 0 .500 0 0 0-0 0 1 0 1.000
Olsen, Michael...... .383 39-39 128 41 49 12 0 14 45 103 .805 34 5 29 2 .512 5 1 0-0 19 0 0 1.000
Resnik, Dakota...... .374 38-37 139 24 52 9 0 0 19 61 .439 13 12 21 1 .467 1 3 5-6 60 82 6 .959
Polis, Tony......... .333 5-4 12 3 4 1 0 0 1 5 .417 1 0 0 0 .385 0 0 2-2 0 6 0 1.000
Nohara, Jarvis...... .327 23-14 49 14 16 1 0 0 11 17 .347 1 3 7 1 .370 1 2 1-1 58 11 2 .972
Newland, Joe........ .319 38-38 141 25 45 12 0 9 38 84 .596 15 9 25 6 .413 2 0 0-1 261 24 6 .979
Beck, Gregorio...... .319 39-39 141 26 45 11 0 7 32 77 .546 9 12 20 2 .400 3 0 3-6 96 0 2 .980
Kiriu, Shaun........ .315 39-39 146 40 46 14 1 2 34 68 .466 16 4 16 2 .386 5 5 7-8 50 96 10 .936
Hernandez, Travis... .308 29-24 78 21 24 3 0 0 15 27 .346 3 16 11 1 .439 1 0 4-5 27 42 8 .896
Cox, Doug........... .303 32-24 76 17 23 3 0 0 6 26 .342 10 11 13 1 .444 2 3 2-5 39 2 2 .953
Moylett, Tanner..... .250 16-9 32 4 8 2 0 0 0 10 .313 2 1 9 0 .314 0 1 3-5 10 10 3 .870
Bayha, Sean......... .206 34-32 97 15 20 5 0 1 15 28 .289 20 6 13 1 .371 1 1 6-6 66 34 10 .909
Powell, Jason....... .200 32-31 100 12 20 5 0 1 12 28 .280 7 0 20 1 .248 2 7 0-0 161 20 5 .973
Ringold, Gregg...... .194 12-7 31 6 6 1 0 0 2 7 .226 1 3 5 0 .286 0 0 0-0 22 1 1 .958
Crace, Spencer...... .167 6-4 12 2 2 1 0 0 0 3 .250 4 0 1 0 .375 0 1 0-0 5 5 2 .833
Thirlby, David...... .148 12-6 27 4 4 1 0 0 3 5 .185 2 3 15 0 .273 1 0 2-2 36 1 0 1.000
Kramer, Chaz........ .143 9-4 14 3 2 1 0 0 1 3 .214 4 3 4 0 .429 0 0 0-0 10 1 0 1.000
Black, Devin........ .105 13-2 19 1 2 1 0 0 2 3 .158 3 1 6 0 .261 0 0 0-1 4 0 0 1.000
Beck, Trevor........ .000 8-0 5 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
Marchant, Blaine.... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
--------------
Glassman, Tom....... .000 10-10 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 5 16 3 .875
Pease, Trevor....... .000 4-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
Sines, Richard...... .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Ingalls, Justin..... .000 6-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 0 1.000
Kauflin, Dusty...... .000 10-10 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 10 1 .923
Kloppel, Andrew..... .000 6-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Fogarty, Tim........ .000 13-6 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 8 2 .833
Gustafson, Ryan..... .000 18-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 5 8 1 .929
Duvall, Cameron..... .000 12-4 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 5 4 0 1.000
Totals.............. .295 39-39 1253 258 370 85 1 34 238 559 .446 145 89 218 18 .400 24 24 35-48 943 386 64 .954
Opponents........... .316 39-39 1309 289 414 74 6 33 266 599 .458 170 38 209 18 .407 13 21 35-54 947 369 52 .962
LOB - Team (326), Opp (319). DPs turned - Team (26), Opp (27). IBB - Team (4), Olsen 4, Opp (4). Picked off - Kiriu 2, Bayha
1, Newland 1, Resnik 1, Cox 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Crace, Spencer...... 0.00 0-0 2 0 0 0/0 0 3.0 5 0 0 2 0 0 0 0 14 .357 0 0 0 0 0
Gustafson, Ryan..... 3.89 6-2 18 1 0 0/0 5 44.0 50 26 19 13 30 12 1 0 176 .284 3 4 3 1 1
Ingalls, Justin..... 4.20 0-0 6 3 0 0/0 0 15.0 17 10 7 7 11 4 2 0 59 .288 1 4 1 1 2
Nohara, Jarvis...... 5.29 3-3 11 2 0 0/0 0 32.1 33 23 19 18 24 0 1 3 120 .275 2 5 1 2 3
Kauflin, Dusty...... 6.26 4-3 10 10 1 0/0 0 54.2 53 50 38 43 39 12 1 4 211 .251 2 8 1 3 2
Duvall, Cameron..... 7.34 2-1 12 4 0 0/0 1 30.2 46 31 25 9 22 3 1 8 135 .341 3 3 0 0 1
Kiriu, Shaun........ 7.71 1-2 6 3 0 0/0 0 16.1 32 18 14 5 18 6 0 2 80 .400 0 2 1 1 2
Sines, Richard...... 7.71 0-0 3 0 0 0/0 0 2.1 0 2 2 4 2 0 0 0 8 .000 1 0 0 0 0
Fogarty, Tim........ 8.12 2-2 13 6 0 0/0 1 41.0 60 43 37 17 26 15 0 7 175 .343 1 3 2 1 6
Glassman, Tom....... 8.20 1-7 10 10 0 0/0 0 60.1 86 60 55 34 30 17 0 6 256 .336 5 3 0 3 4
Beck, Trevor........ 11.37 0-0 5 0 0 0/0 0 6.1 13 9 8 9 5 2 0 0 31 .419 0 1 0 1 0
Pease, Trevor....... 13.50 0-0 4 0 0 0/0 0 3.1 7 6 5 4 0 1 0 0 17 .412 2 3 0 0 0
Polis, Tony......... 13.50 0-0 1 0 0 0/0 0 0.2 2 1 1 2 1 0 0 0 4 .500 0 0 1 0 0
Kloppel, Andrew..... 20.77 0-0 6 0 0 0/0 0 4.1 10 10 10 3 1 2 0 3 23 .435 1 2 0 0 0
Totals.............. 6.87 19-20 39 39 1 0/0 7 314.1 414 289 240 170 209 74 6 33 1309 .316 21 38 10 13 21
Opponents........... 6.04 20-19 39 39 6 4/2 3 315.2 370 258 212 145 218 85 1 34 1253 .295 25 89 6 24 24
PB - Team (14), Powell 11, Nohara 3, Opp (11). Pickoffs - Team (3), Ingalls 1, Fogarty 1, Glassman 1, Opp (6). SBA/ATT -
Powell (23-35), Nohara (15-19), Kauflin (13-13), Glassman (7-13), Gustafson (5-8), Fogarty (4-6), Duvall (0-3), Ingalls
(2-2), Kloppel (1-1), Kiriu (0-1), Beck, T. (0-1).
2008 NWC Baseball
Overall Statistics for Puget Sound (as of May 28, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Thirlby, David...... 37 36 1 0 1.000 2 0 0 --- 0 0
Olsen, Michael...... 19 19 0 0 1.000 0 0 0 --- 0 0
Kramer, Chaz........ 11 10 1 0 1.000 1 0 0 --- 0 0
Duvall, Cameron..... 9 5 4 0 1.000 0 0 3 .000 0 0
Polis, Tony......... 6 0 6 0 1.000 0 0 0 --- 0 0
Black, Devin........ 4 4 0 0 1.000 0 0 0 --- 0 0
Ingalls, Justin..... 2 0 2 0 1.000 0 2 0 1.000 0 0
Pease, Trevor....... 1 0 1 0 1.000 0 0 0 --- 0 0
Correa, Kainoa...... 1 0 1 0 1.000 0 0 0 --- 0 0
Beck, Trevor........ 1 0 1 0 1.000 0 0 1 .000 0 0
Beck, Gregorio...... 98 96 0 2 .980 0 0 0 --- 0 0
Newland, Joe........ 291 261 24 6 .979 22 0 0 --- 0 0
Powell, Jason....... 186 161 20 5 .973 1 23 12 .657 11 0
Nohara, Jarvis...... 71 58 11 2 .972 0 15 4 .789 3 0
Resnik, Dakota...... 148 60 82 6 .959 17 0 0 --- 0 0
Ringold, Gregg...... 24 22 1 1 .958 0 0 0 --- 0 0
Cox, Doug........... 43 39 2 2 .953 1 0 0 --- 0 0
Kiriu, Shaun........ 156 50 96 10 .936 15 0 1 .000 0 0
Gustafson, Ryan..... 14 5 8 1 .929 1 5 3 .625 0 0
Kauflin, Dusty...... 13 2 10 1 .923 0 13 0 1.000 0 0
Bayha, Sean......... 110 66 34 10 .909 6 0 0 --- 0 0
Hernandez, Travis... 77 27 42 8 .896 2 0 0 --- 0 0
Glassman, Tom....... 24 5 16 3 .875 1 7 6 .538 0 0
Moylett, Tanner..... 23 10 10 3 .870 1 0 0 --- 0 0
Crace, Spencer...... 12 5 5 2 .833 0 0 0 --- 0 0
Fogarty, Tim........ 12 2 8 2 .833 0 4 2 .667 0 0
Essick, Wade........ 0 0 0 0 .000 0 0 0 --- 0 0
Marchant, Blaine.... 0 0 0 0 .000 0 0 0 --- 0 0
Kloppel, Andrew..... 0 0 0 0 .000 0 1 0 1.000 0 0
Sines, Richard...... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1393 943 386 64 .954 26 35 19 .648 14 0
Opponents........... 1368 947 369 52 .962 27 35 13 .729 11 0