2008 NWC Baseball
Whitworth
Game Results
2008 NWC Baseball
Game Results for Whitworth (as of May 28, 2008)
(All games)
Game date Opposing team Score Inns Attend Time
--------- ------------- ----- ---- ------ ----
02/09/08 at Lewis-Clark St. W 6-5 9 160 2:35
02/09/08 vs Coll. of Idaho 4-27 L 9 75 3:04
02/10/08 vs Coll. of Idaho 6-15 L 9 55 2:47
02/10/08 at Lewis-Clark St. 2-10 L 9 115 2:24
02/16/08 at Lewis-Clark St. 0-7 L 9 210 2:05
02/16/08 vs Mayville State 3-5 L 9 75 2:33
*03/01/08 vs Puget Sound W 6-0 9 50 3:55
*03/01/08 Puget Sound 1-20 L 9 50 7:30
*03/02/08 vs Puget Sound W 7-4 7 50 2:15
*03/02/08 vs Puget Sound 6-11 L 7 50 2:30
*3/8/08 at Linfield 1-8 L 9 78 2:05
*3/8/08 at Linfield 0-6 L 9 - 1:50
*3/9/08 at Linfield 0-4 L 7 150 1:35
*3/9/08 at Linfield 1-13 L 7 - 2:00
*03/15/08 Pacific (Ore.) W 5-4 9 80 2:20
*03/15/08 Pacific (Ore.) W 13-9 9 80 2:30
*03/16/08 vs Pacific (Ore.) 3-11 L 7 45 2:00
*03/17/08 vs Pacific (Ore.) 6-10 L 7 45 2:10
*03/20/08 at Lewis & Clark W 5-3 9 - 2:23
*03/21/08 at Lewis & Clark W 11-3 9 153 5:24
*03/22/08 at Lewis & Clark 4-14 L 7 - 2:01
*03/22/08 at Lewis & Clark W 1-0 7 212 1:49
*03/30/08 Willamette 4-9 L 9 75 2:45
*03/30/08 Willamette W 6-5 9 75 2:30
*03/31/08 vs Willamette W 6-5 7 30 1:45
*03/31/08 vs Willamette W 6-5 7 30 2:00
*04/05/08 at George Fox 5-16 L 9 - 2:31
*04/05/08 at George Fox 4-17 L 9 125 3:07
*04/06/08 at George Fox 4-5 L 7 - 1:52
*04/06/08 at George Fox 2-9 L 7 105 1:45
*04/12/08 Pacific Lutheran 0-4 L 9 125 2:10
*04/12/08 Pacific Lutheran 5-23 L 9 125 2:40
*04/13/08 Pacific Lutheran 5-12 L 7 115 2:00
*04/13/08 Pacific Lutheran 2-15 L 7 115 2:00
04/16/08 at Lewis-Clark St. 0-5 L 9 195 2:08
04/17/08 Lewis-Clark St. 0-14 L 9 55 2:00
*04/26/08 at Whitman 5-8 L 9 0 2:10
*04/26/08 at Whitman W 7-5 9 150 2:25
*04/27/08 at Whitman 1-3 L 7 - 1:30
*04/27/08 at Whitman W 15-7 7 150 2:40
* - league/conference game
() extra inning game
Overall Statistics
2008 NWC Baseball
Overall Statistics for Whitworth (as of May 28, 2008)
(All games Sorted by Batting avg)
Record: 13-27 NWC: 12-20
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Oye, Matt........... .500 2-2 4 0 2 0 0 0 1 2 .500 4 1 2 0 .778 0 0 1-1 14 2 0 1.000
Ramsey, Mitch....... .336 39-39 134 14 45 9 0 3 23 63 .470 15 5 25 3 .417 2 0 4-7 19 1 0 1.000
Whiteside, Jon...... .317 39-39 145 29 46 11 2 1 23 64 .441 10 5 7 3 .377 2 4 5-8 56 125 25 .879
Ramsey, Dan......... .315 39-39 127 18 40 4 1 4 24 58 .457 15 5 18 2 .403 2 1 2-3 171 18 6 .969
Belet, Dan.......... .293 39-39 147 21 43 8 0 0 15 51 .347 13 4 24 3 .366 0 4 3-4 97 0 2 .980
Flett, Chad......... .276 29-29 98 15 27 5 0 1 12 35 .357 8 2 11 0 .339 1 1 5-7 131 42 9 .951
Ward, Scott......... .264 33-33 106 12 28 4 1 0 10 34 .321 9 1 18 3 .322 2 1 2-3 77 15 7 .929
Collette, Mac....... .258 30-29 89 12 23 2 0 0 5 25 .281 10 3 16 2 .350 1 4 2-2 193 18 5 .977
Nelson, Mitch....... .229 35-34 109 17 25 8 0 2 9 39 .358 8 4 13 4 .303 1 2 0-1 47 3 1 .980
Rigsby, Billy....... .228 31-31 114 6 26 6 0 1 11 35 .307 4 1 29 4 .258 1 0 0-2 42 66 7 .939
Valerio, Kevin...... .222 4-3 9 4 2 0 0 0 0 2 .222 1 1 0 0 .364 0 1 1-1 10 0 0 1.000
Monahan, Matt....... .213 35-32 89 18 19 1 0 1 12 23 .258 15 8 20 2 .375 0 1 3-5 21 55 4 .950
Price, Ben.......... .200 13-1 15 2 3 1 0 0 1 4 .267 1 0 6 0 .250 0 0 1-1 5 1 2 .750
George, Ben......... .167 13-7 30 0 5 1 0 0 3 6 .200 1 0 5 1 .194 0 1 1-1 30 7 1 .974
Krustangel.......... .167 2-1 6 0 1 0 0 0 0 1 .167 0 0 3 0 .167 0 0 0-0 7 0 1 .875
Valle, Ray.......... .000 7-3 7 0 0 0 0 0 0 0 .000 2 0 2 0 .222 0 1 0-0 4 2 0 1.000
Totals.............. .273 40-40 1229 168 335 60 4 13 149 442 .360 116 40 199 27 .351 12 21 30-46 939 409 72 .949
Opponents........... .357 40-40 1413 356 505 121 10 40 323 766 .542 129 53 156 16 .428 9 18 37-49 962 437 56 .962
LOB - Team (274), Opp (328). DPs turned - Team (29), Opp (40). TPs turned - Team (0), Opp (1). CI - Team (1), Ramsey, D. 1.
Picked off - Ramsey, M. 2, Oye 1, Belet 1, Monahan 1, Ramsey, D. 1, Whiteside 1, Collette 1, Ward 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Whiteside, Jon...... 0.00 0-0 2 0 0 0/0 0 2.0 1 0 0 2 2 1 0 0 7 .143 2 0 0 0 0
Flett, Chad......... 6.12 4-6 11 11 2 0/1 0 75.0 96 52 51 17 44 21 1 10 311 .309 1 11 0 3 2
Hauck, John......... 7.65 3-1 13 1 0 0/0 0 20.0 36 19 17 8 8 8 0 3 93 .387 2 0 1 0 0
Snell, Ryan......... 7.83 1-7 9 8 4 0/0 0 43.2 69 49 38 12 29 21 0 5 201 .343 5 2 0 0 4
Cozad, Michael...... 8.25 0-1 4 2 0 0/0 0 12.0 16 16 11 7 5 3 0 1 50 .320 4 5 0 1 2
Gibbs, Collin....... 8.43 1-6 13 8 1 1/0 2 47.0 76 48 44 17 19 18 5 4 210 .362 5 8 0 3 3
Johnson, Nathan..... 8.44 2-4 10 8 0 0/0 0 48.0 68 49 45 24 18 11 0 8 207 .329 9 9 0 1 6
Knighton, Austin.... 9.00 1-1 10 1 0 0/0 0 15.0 23 23 15 12 5 7 1 1 65 .354 3 5 1 1 0
Weatherman, Jason... 11.51 1-0 9 1 0 0/0 0 20.1 42 31 26 6 14 13 2 3 98 .429 0 3 0 0 0
O'Brien, Liam....... 13.97 0-0 7 0 0 0/0 0 9.2 27 27 15 6 3 5 0 4 59 .458 1 2 1 0 1
Flyberg, Brent...... 14.34 0-1 10 0 0 0/1 1 10.2 26 19 17 8 6 6 0 1 58 .448 5 3 0 0 0
Valle, Ray.......... 15.88 0-0 4 0 0 0/0 0 5.2 17 10 10 1 1 6 0 0 33 .515 0 1 0 0 0
Cooper, Cory........ 27.00 0-0 5 0 0 0/0 0 4.0 8 13 12 9 2 1 1 0 21 .381 0 4 1 0 0
Totals.............. 8.63 13-27 40 40 7 2/1 3 313.0 505 356 300 129 156 121 10 40 1413 .357 37 53 4 9 18
Opponents........... 3.64 27-13 40 40 9 6/4 1 321.2 334 168 130 116 199 60 4 13 1229 .272 25 40 4 12 21
PB - Team (12), Ramsey, D. 8, George 4, Opp (7). Pickoffs - Team (5), George 1, Flyberg 1, Ramsey, D. 1, Johnson 1, Hauck 1,
Opp (9). SBA/ATT - Ramsey, D. (32-39), Snell (10-11), Flett (8-10), George (5-10), Gibbs (6-9), Weatherman (5-7), Flyberg
(3-3), Johnson (2-3), Hauck (2-3), Knighton (0-2), Cozad (1-1).
2008 NWC Baseball
Overall Statistics for Whitworth (as of May 28, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Johnson, Nathan..... 20 4 16 0 1.000 3 2 1 .667 0 0
Ramsey, Mitch....... 20 19 1 0 1.000 0 0 0 --- 0 0
Oye, Matt........... 16 14 2 0 1.000 0 0 0 --- 0 0
Snell, Ryan......... 16 3 13 0 1.000 1 10 1 .909 0 0
Valerio, Kevin...... 10 10 0 0 1.000 0 0 0 --- 0 0
Gibbs, Collin....... 9 1 8 0 1.000 1 6 3 .667 0 0
Cozad, Michael...... 6 1 5 0 1.000 0 1 0 1.000 0 0
Valle, Ray.......... 6 4 2 0 1.000 0 0 0 --- 0 0
Knighton, Austin.... 5 2 3 0 1.000 0 0 2 .000 0 0
Flyberg, Brent...... 4 2 2 0 1.000 0 3 0 1.000 0 0
Weatherman, Jason... 3 1 2 0 1.000 0 5 2 .714 0 0
Hauck, John......... 2 0 2 0 1.000 0 2 1 .667 0 0
Nelson, Mitch....... 51 47 3 1 .980 0 0 0 --- 0 0
Belet, Dan.......... 99 97 0 2 .980 0 0 0 --- 0 0
Collette, Mac....... 216 193 18 5 .977 15 0 0 --- 0 0
George, Ben......... 38 30 7 1 .974 0 5 5 .500 4 0
Ramsey, Dan......... 195 171 18 6 .969 3 32 7 .821 8 1
Flett, Chad......... 182 131 42 9 .951 10 8 2 .800 0 0
Monahan, Matt....... 80 21 55 4 .950 2 0 0 --- 0 0
Rigsby, Billy....... 115 42 66 7 .939 16 0 0 --- 0 0
Ward, Scott......... 99 77 15 7 .929 0 0 0 --- 0 0
Whiteside, Jon...... 206 56 125 25 .879 24 0 0 --- 0 0
Krustangel.......... 8 7 0 1 .875 1 0 0 --- 0 0
Price, Ben.......... 8 5 1 2 .750 0 0 0 --- 0 0
O'Brien, Liam....... 6 1 3 2 .667 0 0 0 --- 0 0
Cooper, Cory........ 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1420 939 409 72 .949 29 37 12 .755 12 1
Opponents........... 1455 962 437 56 .962 40 30 16 .652 7 0