Northwest Conference Baseball
Individual Statistics
Overall Statistics
Northwest Conference Baseball
NWC Overall Statistics (as of May 18, 2009)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Handy, J., PLU............. 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Jones, Chad, GFU........... 1.000 1-0 1 1 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-0
Rager, Adam, L&C........... .500 3-1 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
Martz, Bryan, GFU.......... .500 4-0 2 0 1 0 0 0 0 1 .500 1 1 0 0 .750 0 0 0-0
Tallman, Brett, GFU........ .500 1-1 2 1 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0
Stalker, Kyle, WU.......... .455 33-32 99 33 45 5 0 15 52 95 .960 26 3 14 1 .556 5 0 1-1
Oliver, Michael, WU........ .455 11-1 11 2 5 1 0 0 0 6 .545 0 0 2 0 .455 0 0 0-0
Nagamine, Mike, PAC........ .452 18-7 31 4 14 4 0 0 5 18 .581 4 1 4 1 .528 0 0 0-0
Wyckoff, Matt, GFU......... .447 47-47 188 68 84 18 2 11 71 139 .739 27 4 20 0 .511 6 0 20-22
Rockey, Mark, UPS.......... .444 39-39 133 41 59 17 0 13 49 115 .865 34 9 13 5 .576 1 0 7-7
Shively, Ben, PLU.......... .440 40-39 134 34 59 13 0 6 51 90 .672 8 2 11 3 .469 3 1 1-4
Thunell, Bo, GFU........... .434 43-43 159 47 69 19 0 9 58 115 .723 17 7 8 3 .497 4 2 3-5
Winterstein, Dan, GFU...... .418 47-47 177 40 74 14 1 3 43 99 .559 18 3 18 0 .466 6 2 7-11
Post, Jordan, PLU.......... .417 40-40 144 43 60 13 0 6 39 91 .632 34 5 12 4 .535 2 1 1-1
Scott, Landon, WHTW........ .415 31-29 94 27 39 6 0 1 11 48 .511 19 1 11 6 .518 0 2 3-5
McGee, Jack, WU............ .413 36-33 121 38 50 14 0 5 23 79 .653 16 1 24 1 .479 2 2 5-5
Takayoshi, Josh, PLU....... .403 40-40 159 50 64 14 1 4 44 92 .579 15 5 16 0 .452 7 1 13-16
Resnik, Dakota, UPS........ .399 39-39 148 37 59 11 4 1 27 81 .547 12 10 19 1 .474 1 6 7-9
Hansen, Kris, PLU.......... .396 39-36 139 41 55 12 1 6 28 87 .626 11 6 17 0 .459 1 1 8-8
Boskovich, Zach, LIN....... .385 37-36 109 31 42 10 2 5 35 71 .651 19 5 17 2 .482 4 2 7-9
Evenson, Eric, LIN......... .385 39-36 135 52 52 5 0 0 17 57 .422 20 3 10 0 .475 0 7 12-14
Bixenman, Cole, LIN........ .383 40-38 133 36 51 7 0 9 53 85 .639 11 9 11 1 .449 5 0 0-1
Anderson, Seth, GFU........ .383 44-42 154 37 59 14 1 3 36 84 .545 16 6 17 5 .450 4 1 6-8
Davis, Stew, LIN........... .379 38-38 124 22 47 14 0 7 44 82 .661 17 2 11 2 .437 8 0 2-2
Aratani, Ryan, PLU......... .379 39-39 140 42 53 9 0 3 38 71 .507 17 4 8 5 .457 1 0 7-13
Flett, Chad, WHTW.......... .378 22-22 74 18 28 4 1 2 14 40 .541 12 2 3 1 .477 0 0 5-7
Curtin, Cody, GFU.......... .375 28-14 64 20 24 2 1 0 15 28 .438 5 3 9 0 .416 5 3 5-5
Bissell, Skyler, WTMN...... .375 7-1 8 5 3 0 0 0 2 3 .375 3 0 1 0 .545 0 1 0-0
Akridge, Matt, PLU......... .373 30-22 83 17 31 6 1 2 22 45 .542 11 5 12 3 .470 1 0 0-0
Smith, Tyson, LIN.......... .372 40-38 121 36 45 8 0 3 27 62 .512 15 2 23 2 .440 3 2 22-26
Brown, Kelson, LIN......... .370 18-17 54 14 20 6 0 1 10 29 .537 5 2 3 0 .443 0 1 3-5
Clark, Colin, WU........... .370 13-5 27 7 10 4 0 3 15 23 .852 2 0 9 0 .414 0 0 0-0
Wlodarczyk, Jordan, L&C.... .370 34-34 119 25 44 12 1 8 30 82 .689 12 0 15 1 .418 3 0 2-2
Laurence, Tucker, L&C...... .370 25-23 92 27 34 7 0 7 26 62 .674 9 0 13 2 .426 0 2 2-2
Smith, Dustin, LIN......... .362 40-40 138 41 50 12 0 2 36 68 .493 21 8 19 1 .473 0 12 5-6
Hunter, Taylor, GFU........ .360 45-44 136 47 49 8 0 1 23 60 .441 16 15 14 0 .476 1 10 3-4
Sales, Brandon, PLU........ .360 38-38 125 34 45 14 0 1 32 62 .496 25 3 12 2 .471 2 1 2-2
Korsmo, Erik, WTMN......... .360 33-32 114 18 41 8 2 3 12 62 .544 12 8 16 2 .452 1 0 3-6
Jarrell, JR, WHTW.......... .360 30-29 114 19 41 5 0 5 30 61 .535 12 0 14 1 .417 1 0 2-2
Perry, C.J., WHTW.......... .357 7-4 14 2 5 0 0 0 4 5 .357 2 0 2 0 .412 1 0 1-2
Ramsay, Mitch, WHTW........ .354 20-20 82 11 29 3 2 1 13 39 .476 1 2 9 2 .376 0 0 7-9
Probert, Jeramey, PAC...... .348 39-39 132 26 46 10 3 3 23 71 .538 18 6 13 1 .438 4 2 3-4
Kuenzi, Kyle, GFU.......... .348 47-44 164 72 57 8 8 2 25 87 .530 28 9 29 2 .463 2 10 23-26
Lee, T.C., WU.............. .347 35-32 118 22 41 9 1 9 27 79 .669 11 2 22 1 .409 1 1 4-6
Bailey, Pat, GFU........... .342 43-43 155 38 53 9 0 10 42 92 .594 17 8 32 0 .429 2 2 2-3
Ringold, Gregg, UPS........ .341 37-36 123 29 42 4 2 3 27 59 .480 4 7 17 0 .387 3 1 11-12
Grady, Andrew, UPS......... .333 35-34 114 27 38 7 0 0 19 45 .395 11 4 12 1 .408 1 2 8-9
Larson, Ryan, LIN.......... .333 29-23 84 13 28 2 0 0 15 30 .357 5 1 2 0 .362 4 2 1-2
Condon, Kevin, L&C......... .333 20-11 48 5 16 3 0 0 5 19 .396 3 3 6 1 .400 1 0 0-0
Nelson, Derek, PAC......... .333 18-6 27 4 9 2 0 1 5 14 .519 4 2 7 0 .455 0 0 0-0
Coleman, Kevin, LIN........ .333 18-1 21 4 7 2 0 1 6 12 .571 3 0 4 1 .417 0 0 0-0
Reid, Adam, WU............. .333 16-1 12 3 4 0 0 0 2 4 .333 0 0 4 0 .308 1 0 0-1
Halverson, Zack, PLU....... .333 6-0 6 2 2 0 0 0 1 2 .333 1 1 0 0 .500 0 0 0-0
Nilson, Erik, WHTW......... .333 3-1 6 1 2 0 0 0 2 2 .333 0 1 2 0 .429 0 0 0-0
Scrivner, Jake, WU......... .333 4-1 6 1 2 1 0 0 0 3 .500 0 0 2 0 .333 0 0 1-1
Baugh, Alex, UPS........... .333 10-1 3 0 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0
Dane, Parker, L&C.......... .331 33-30 121 23 40 9 0 1 9 52 .430 4 0 18 2 .346 2 1 2-3
Dearborn, Michael, WU...... .330 34-31 112 29 37 10 1 3 16 58 .518 16 12 7 0 .461 1 1 6-9
Nelson, Mitch, WHTW........ .326 27-27 89 26 29 7 1 4 20 50 .562 6 3 8 3 .373 4 1 1-1
Wolford, Matt, PLU......... .324 22-1 34 11 11 3 0 2 12 20 .588 4 2 1 3 .415 1 0 0-0
Siler, Todd, GFU........... .323 25-20 65 11 21 2 2 2 24 33 .508 13 4 8 0 .447 3 0 3-4
Mentor, Will, UPS.......... .319 37-37 141 31 45 10 0 3 40 64 .454 8 9 24 3 .383 4 2 2-4
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Krustangel, Kyle, WHTW..... .316 20-16 57 7 18 6 0 2 10 30 .526 8 8 10 1 .466 0 0 0-0
Sease, Jason, WTMN......... .313 35-34 115 14 36 7 1 0 16 45 .391 13 1 7 5 .385 1 2 4-5
Gantenbein, Eric, GFU...... .311 28-21 61 13 19 4 0 1 13 26 .426 12 3 6 1 .442 1 0 0-0
Seymour, Kyle, GFU......... .308 13-1 13 3 4 1 0 0 6 5 .385 2 0 1 0 .375 1 2 0-0
McMahon, Taylor, WHTW...... .302 14-12 43 7 13 3 0 0 7 16 .372 3 0 19 0 .340 1 0 1-2
Benton, Carl, PLU.......... .302 18-13 43 15 13 2 0 1 10 18 .419 3 5 9 1 .412 0 2 1-1
Davis, Sammy, PLU.......... .301 40-40 123 40 37 3 1 0 30 42 .341 16 9 12 5 .411 3 4 3-3
Thomas, Colton, GFU........ .300 9-0 10 1 3 0 0 0 1 3 .300 0 1 2 1 .364 0 0 0-0
Aldrich, Derek, GFU........ .300 9-0 10 3 3 0 0 1 3 6 .600 1 0 2 0 .364 0 0 0-0
Pulito, Joey, PAC.......... .299 39-39 137 26 41 9 0 6 29 68 .496 19 2 18 2 .385 3 3 3-3
Ball, Michael, L&C......... .299 33-32 117 20 35 7 2 3 23 55 .470 6 2 12 0 .341 1 2 6-9
Thirlby, David, UPS........ .297 30-26 91 25 27 11 0 2 28 44 .484 15 4 29 1 .418 0 2 4-5
Rowan, Mitchell, WU........ .296 34-31 108 24 32 6 0 5 32 53 .491 11 5 11 1 .375 4 1 2-4
Brown, Jason, GFU.......... .294 30-17 68 17 20 4 0 3 16 33 .485 10 2 11 3 .395 1 3 1-2
Powell, Jason, UPS......... .293 18-18 58 10 17 5 0 1 14 25 .431 5 0 14 3 .349 0 6 0-0
Kon, Brandon, PAC.......... .293 24-15 41 11 12 2 0 0 7 14 .341 9 3 7 0 .444 1 4 0-0
Bray, James, L&C........... .292 28-25 89 10 26 3 2 3 19 42 .472 5 2 18 2 .327 5 0 0-1
Bloom, Doug, WU............ .290 38-37 145 36 42 10 0 3 23 61 .421 17 4 17 1 .380 0 3 9-12
Coberly, Casey, UPS........ .289 18-11 38 9 11 3 1 0 5 16 .421 8 1 9 1 .426 0 1 1-2
Makin, Corby, PAC.......... .289 21-13 45 10 13 1 0 1 6 17 .378 2 1 10 1 .320 2 0 1-2
Woo, Michael, GFU.......... .289 21-8 45 10 13 2 0 1 7 18 .400 5 1 5 1 .373 0 1 0-2
Gabler, Geoff, PLU......... .286 40-40 133 32 38 7 0 7 39 66 .496 22 5 14 1 .392 6 1 1-3
Anderson, Keith, PAC....... .286 29-27 84 10 24 7 0 0 11 31 .369 7 4 21 0 .368 0 0 1-2
Olson, Peter, WTMN......... .286 7-0 7 0 2 0 0 0 2 2 .286 2 0 2 0 .444 0 0 0-0
Kitamura, Brian, WTMN...... .285 36-36 123 21 35 3 2 1 14 45 .366 17 5 22 2 .390 1 4 4-5
Mercado, Blaine, WTMN...... .284 27-27 102 13 29 9 0 1 13 41 .402 7 0 24 1 .327 1 1 1-1
Kostecka, Ryan, L&C........ .284 27-27 95 10 27 6 1 0 7 35 .368 14 0 8 0 .373 1 0 0-4
Fenton, Rhett, LIN......... .284 28-23 88 12 25 6 0 2 18 37 .420 1 3 9 3 .312 1 0 0-0
Rierson, Michael, WU....... .284 30-24 88 16 25 6 0 3 19 40 .455 10 7 18 1 .396 1 1 3-4
Brown, A.J., L&C........... .283 31-31 99 13 28 7 0 4 16 47 .475 4 8 15 1 .357 1 0 2-3
Combo, Nick, WHTW.......... .281 15-8 32 7 9 2 0 0 7 11 .344 3 0 10 1 .333 1 1 0-0
Webster, Ellis, WU......... .280 34-31 107 20 30 4 0 0 11 34 .318 13 1 9 2 .364 0 3 1-4
Schwartz, Kevin, PAC....... .280 32-31 100 20 28 4 0 0 15 32 .320 11 2 12 3 .357 2 8 2-3
Trask, Brent, GFU.......... .280 30-25 75 14 21 2 0 1 13 26 .347 8 7 12 3 .387 3 5 1-3
Cox, Doug, UPS............. .279 36-33 111 21 31 4 0 0 21 35 .315 11 10 18 3 .385 3 6 5-5
Cox, Matt, UPS............. .276 34-28 105 22 29 7 1 6 21 56 .533 10 3 27 2 .347 3 1 5-6
Knudson, Perry, GFU........ .275 32-5 40 5 11 4 0 0 8 15 .375 4 0 4 2 .333 1 1 0-1
Bartenhagen, Chris, WHTW... .274 24-22 73 8 20 5 0 4 14 37 .507 7 3 18 3 .361 0 2 0-2
Tovar, Luis, WHTW.......... .274 27-24 84 12 23 3 0 3 14 35 .417 8 1 10 6 .344 0 2 1-2
Stepan, Max, WU............ .273 29-24 88 10 24 6 1 2 11 38 .432 9 0 21 2 .337 1 1 1-2
Hernandez, Travis, UPS..... .271 28-17 70 13 19 3 0 0 7 22 .314 3 9 11 1 .378 0 3 3-5
Beatty, Sam, PLU........... .269 13-2 26 5 7 0 0 0 2 7 .269 3 0 4 0 .345 0 0 0-0
Stauffer, Patrick, WTMN.... .267 37-36 131 17 35 5 0 0 14 40 .305 5 0 26 0 .290 2 4 6-8
Monahan, Matt, WHTW........ .263 14-5 19 5 5 1 0 0 4 6 .316 5 3 1 2 .481 0 1 0-1
Morgan, Sami, L&C.......... .261 34-33 119 19 31 9 0 1 16 43 .361 11 5 12 0 .343 2 2 3-6
Lau Hee, Kaeo, PAC......... .259 38-38 135 19 35 9 1 4 23 58 .430 9 6 11 6 .333 0 0 3-6
Durant, Andrew, WHTW....... .258 34-34 120 15 31 2 0 0 9 33 .275 11 1 15 4 .323 1 2 4-4
Moore, Corey, PLU.......... .258 24-5 31 9 8 1 0 0 8 9 .290 9 0 9 1 .386 4 0 1-1
Tolleson, WTMN............. .257 27-16 70 10 18 2 0 1 5 23 .329 3 0 7 1 .284 1 1 0-1
Stanley, Ty, LIN........... .255 33-27 94 21 24 3 0 0 10 27 .287 6 3 5 1 .320 0 0 1-1
Takemura, Michael, WHTW.... .255 20-13 47 14 12 1 0 0 3 13 .277 5 6 9 1 .397 0 2 3-3
Holman, Sam, L&C........... .253 26-23 75 10 19 4 0 0 5 23 .307 5 2 11 3 .317 0 0 1-2
Valerio, Kevin, WHTW....... .253 25-21 83 11 21 2 1 1 9 28 .337 5 4 14 2 .323 1 1 2-4
Richards, Jay, WTMN........ .252 36-35 115 14 29 7 0 1 15 39 .339 24 3 19 2 .392 1 1 2-4
Morris-Rosenfeld, Ma, WTMN. .250 37-37 128 13 32 4 0 3 23 45 .352 13 2 22 1 .326 1 0 0-0
Boyles, Ryan, PLU.......... .250 13-1 12 2 3 1 0 0 4 4 .333 1 0 3 1 .286 1 0 0-0
Griffin, Drew, PLU......... .250 8-0 8 4 2 0 0 0 0 2 .250 1 0 1 0 .333 0 0 0-0
Rasmussen, Nate, PAC....... .248 39-37 125 22 31 4 0 7 28 56 .448 10 1 24 4 .307 1 1 2-2
Lazcano, Michael, WTMN..... .247 29-29 81 16 20 4 0 0 9 24 .296 7 6 22 1 .351 0 2 0-1
Bard, Don, LIN............. .245 32-27 106 17 26 5 0 5 18 46 .434 9 1 12 3 .310 0 0 0-1
Libadia, Tyler, PLU........ .240 14-1 25 5 6 1 0 2 5 13 .520 4 0 3 0 .345 0 0 0-0
McNeely, Nick, PAC......... .239 30-27 88 14 21 12 0 1 10 36 .409 8 2 23 0 .316 0 1 0-0
Greene, Roland, L&C........ .237 14-12 38 2 9 2 0 0 2 11 .289 5 0 4 3 .318 1 0 0-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Black, Devin, UPS.......... .231 19-10 39 7 9 1 0 1 4 13 .333 6 1 14 1 .348 0 0 2-2
Bogart, Charlie, UPS....... .231 7-4 13 1 3 0 0 0 4 3 .231 2 1 0 0 .375 0 0 0-0
Davis, Calvin, WTMN........ .224 18-16 49 3 11 1 0 2 4 18 .367 5 2 11 0 .321 0 1 0-0
Schilf, Tim, WU............ .222 15-3 18 4 4 1 0 1 4 8 .444 1 1 6 0 .300 0 0 0-0
Knutsen, Ross, WU.......... .222 9-0 9 1 2 1 0 0 0 3 .333 0 1 3 0 .300 0 0 0-1
Tufo, David, WU............ .220 36-33 118 23 26 3 0 2 13 35 .297 6 4 15 1 .279 1 4 6-6
Belet, Dan, WHTW........... .219 34-34 128 21 28 8 2 1 22 43 .336 16 3 14 1 .315 2 3 2-2
Finch, Neal, L&C........... .216 27-24 74 8 16 3 0 3 7 28 .378 5 3 15 4 .289 1 2 0-0
Iwakami, Jaron, PLU........ .214 21-1 14 11 3 1 0 0 0 4 .286 8 3 2 0 .560 0 0 2-2
Kramer, Chaz, UPS.......... .213 27-11 47 8 10 2 0 0 7 12 .255 3 6 9 1 .328 2 1 1-2
Maslanik, Dan, WU.......... .212 25-22 52 12 11 1 0 2 5 18 .346 22 2 14 0 .455 1 0 0-0
Rowland, Scott, PAC........ .208 22-20 48 11 10 1 0 1 5 14 .292 11 4 11 0 .385 2 1 0-0
Frost, Ryan, PLU........... .200 13-1 15 3 3 1 0 0 1 4 .267 4 0 0 1 .368 0 0 0-0
Guros, Frankie, PAC........ .194 29-22 67 9 13 0 0 0 5 13 .194 4 8 8 5 .316 0 4 1-2
Suits, Keith, PAC.......... .192 17-8 26 9 5 0 0 0 3 5 .192 7 1 5 0 .382 0 0 2-4
White, Dan, WTMN........... .186 34-24 86 12 16 2 0 1 5 21 .244 10 1 14 1 .273 2 1 0-1
Ottemiller, Ethan, PLU..... .182 10-1 11 4 2 0 0 0 1 2 .182 1 2 2 0 .333 1 0 0-0
Schonfeld, Sam, WTMN....... .179 14-10 39 6 7 0 0 0 1 7 .179 3 1 9 1 .256 0 1 1-1
Yost, Korey, PAC........... .174 21-5 23 5 4 0 0 0 2 4 .174 4 0 7 1 .296 0 0 0-0
Lewis, Ryan, LIN........... .173 34-14 52 19 9 1 0 0 2 10 .192 10 3 7 0 .338 0 1 3-3
Monson, Seth, GFU.......... .167 13-1 12 1 2 0 0 0 1 2 .167 3 0 1 0 .333 0 0 0-0
Barksdale, Kyle, PAC....... .159 14-14 44 3 7 2 0 0 5 9 .205 2 2 3 0 .220 2 1 0-0
Tolbert, Andy, PAC......... .143 16-2 14 7 2 0 0 0 1 2 .143 2 0 4 1 .250 0 2 1-2
Crace, Spencer, UPS........ .143 19-4 7 1 1 0 0 0 0 1 .143 2 0 1 0 .333 0 0 0-0
Kelsey, Stephen, UPS....... .143 6-0 7 1 1 0 0 0 0 1 .143 0 0 2 0 .143 0 0 0-0
Arnst, Steve, LIN.......... .129 19-2 31 5 4 0 0 1 2 7 .226 2 0 3 0 .182 0 0 0-0
Summers, Dylan, WU......... .125 10-0 8 0 1 0 0 0 1 1 .125 2 0 3 1 .300 0 0 0-0
Adamson, Jared, LIN........ .100 14-0 20 1 2 0 0 0 1 2 .100 0 0 4 1 .100 0 0 0-0
Girod, Zach, UPS........... .095 9-6 21 3 2 0 0 0 0 2 .095 2 2 5 0 .240 0 0 0-1
Bousquet, Brett, PAC....... .000 6-1 8 1 0 0 0 0 0 0 .000 2 0 2 1 .200 0 0 0-0
Allan, Kevin, LIN.......... .000 9-0 6 2 0 0 0 0 0 0 .000 3 1 2 0 .400 0 0 0-0
Nakasone, Brett, PAC....... .000 8-0 6 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0
Johnson, Nathan, WHTW...... .000 4-2 5 0 0 0 0 0 0 0 .000 2 1 1 0 .375 0 0 0-0
Edwards, Mitch, LIN........ .000 6-0 4 0 0 0 0 0 0 0 .000 2 1 0 0 .429 0 0 0-0
Roland, Spencer, UPS....... .000 4-0 4 0 0 0 0 0 0 0 .000 1 0 2 1 .200 0 0 0-0
George, Ben, WHTW.......... .000 2-2 3 0 0 0 0 0 0 0 .000 2 0 1 0 .400 0 1 0-0
Driver, Craig, UPS......... .000 7-0 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
Hickok, Nate, GFU.......... .000 8-0 3 0 0 0 0 0 0 0 .000 1 0 0 0 .250 0 0 0-1
Luther, Marcus, UPS........ .000 5-0 2 2 0 0 0 0 0 0 .000 2 0 1 0 .500 0 0 0-0
Chargualaf, Jordan, PLU.... .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
Price, Ben, WHTW........... .000 3-0 2 1 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
Struble, Kirk, WU.......... .000 2-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Anderson, Mike, WHTW....... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Banks, Zack, UPS........... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
Russell, Thomas, PAC....... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Madsen, Trygve, WTMN....... .000 1-0 0 1 0 0 0 0 1 0 .000 0 1 0 0 1.000 0 0 0-0
Slonaker, Steve, LIN....... .000 4-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
--------------
Knighton, Dillon, WHTW..... .000 6-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
King, James, WHTW.......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Sines, Richard, UPS........ .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Kloppel, Andrew, UPS....... .000 5-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Metz, Chris, UPS........... .000 4-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Lane, James, UPS........... .000 12-6 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Fogarty, Tim, UPS.......... .000 10-10 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Nohara, Jarvis, UPS........ .000 20-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Robinson, Colby, UPS....... .000 17-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Volz, Taylor, UPS.......... .000 13-4 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Duvall, Cameron, UPS....... .000 13-11 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Curtin, Andrew, PAC........ .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
CI - Trask, B GFU 1, Bixenman LIN 1, Coleman LIN 1, Stepan WU 1, Maslanik WU 1, Finch L&C 1.
Northwest Conference Baseball
NWC Overall Statistics (as of May 18, 2009)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
Todd, Travis, WHTW......... 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 1 0 0 0 0 3 .333 1 0 0
Curtin, Cody, GFU.......... 0.00 1-0 2 0 0 0/0 0 0.1 0 0 0 4 0 0 0 0 1 .000 0 0 0
Vaughn, Robert, LIN........ 1.59 1-0 1 1 0 0/0 0 5.2 6 1 1 5 1 2 0 0 21 .286 0 2 0
Banta, Tom, WHTW........... 1.80 0-0 5 0 0 0/0 0 5.0 4 1 1 4 2 0 0 1 18 .222 2 2 0
Edwards, Mitch, LIN........ 2.16 2-0 8 3 0 0/0 1 25.0 17 10 6 16 19 4 0 0 88 .193 3 3 0
Jones, Chad, GFU........... 2.17 8-2 25 0 0 0/0 7 49.2 48 26 12 14 42 6 0 4 191 .251 3 3 4
Wagar, Tim, LIN............ 2.25 0-0 6 0 0 0/2 0 8.0 8 2 2 6 5 1 0 0 30 .267 1 1 0
Wyman, Andrew, WU.......... 2.45 1-1 9 0 0 0/0 1 18.1 15 5 5 14 10 3 0 0 66 .227 0 1 0
Ranta, Brian, GFU.......... 2.45 0-0 3 0 0 0/0 0 3.2 2 1 1 1 1 0 0 1 13 .154 0 0 0
Hunthausen, Andy, LIN...... 2.51 1-0 9 0 0 0/0 2 14.1 13 5 4 9 16 2 1 2 53 .245 1 2 1
Bodenhamer, Alex, PLU...... 2.57 0-0 4 0 0 0/0 1 7.0 8 2 2 3 8 0 0 1 28 .286 0 0 0
McGee, Jack, WU............ 3.05 3-0 11 1 0 0/0 4 20.2 22 14 7 5 11 2 0 3 77 .286 1 3 0
McCulley, Reese, LIN....... 3.07 8-0 11 9 3 0/0 0 58.2 53 26 20 19 36 9 0 1 223 .238 3 8 0
Cheney, Jeremy, GFU........ 3.16 1-0 9 5 1 1/0 0 25.2 28 11 9 8 8 5 0 2 90 .311 1 0 2
Clark, Colin, WU........... 3.38 4-1 15 0 0 0/0 0 26.2 27 11 10 12 10 6 0 2 96 .281 4 4 0
Johnson, Kyle, GFU......... 3.50 0-0 12 0 0 0/0 1 18.0 17 10 7 8 10 4 0 2 69 .246 0 4 0
Finch, Neal, L&C........... 3.52 0-0 6 0 0 0/0 0 7.2 6 5 3 7 5 1 0 2 29 .207 1 1 2
Putney, Mark, GFU.......... 3.60 4-1 11 8 3 1/0 0 55.0 57 26 22 12 38 8 1 1 214 .266 1 6 0
Hood-Taylor, Ryan, WU...... 3.66 2-0 3 3 0 0/1 0 19.2 14 9 8 8 17 2 0 1 70 .200 0 1 0
Fransen, Tyler, PAC........ 3.96 6-1 11 11 5 2/0 0 75.0 67 41 33 20 58 15 0 4 286 .234 6 11 1
Hilberg, Evan, LIN......... 4.02 5-2 10 9 2 0/2 0 53.2 50 24 24 22 37 11 0 4 195 .256 1 7 0
Larson, Cameron, LIN....... 4.03 6-3 12 10 1 0/1 0 58.0 54 30 26 18 40 6 0 7 215 .251 2 5 1
Watt, Trey, PLU............ 4.12 6-2 13 11 2 0/1 1 74.1 87 49 34 18 86 12 3 4 307 .283 2 6 0
Greene, Roland, L&C........ 4.12 0-3 11 0 0 0/0 2 19.2 18 10 9 10 14 6 1 1 74 .243 4 5 1
Bratney, Nick, GFU......... 4.21 6-3 15 15 2 0/0 0 87.2 98 48 41 29 37 6 0 7 334 .293 2 3 0
Clevenger, Bryon, LIN...... 4.32 0-1 5 0 0 0/0 0 8.1 5 5 4 4 10 0 0 0 29 .172 1 3 2
Wall, Scott, PLU........... 4.42 5-2 10 9 3 3/0 0 57.0 63 33 28 20 46 9 2 3 229 .275 5 8 0
Humphries, Quinn, WU....... 4.50 0-0 7 0 0 0/0 0 12.0 12 6 6 10 0 4 0 2 47 .255 1 4 1
Sines, Richard, UPS........ 4.50 0-0 3 0 0 0/0 0 4.0 7 3 2 0 3 1 0 0 19 .368 0 1 0
Metz, Chris, UPS........... 4.50 0-0 4 0 0 0/0 0 4.0 6 5 2 0 0 1 0 1 19 .316 0 0 0
Fogarty, Tim, UPS.......... 4.52 5-2 10 10 2 0/0 0 65.2 64 41 33 24 37 11 3 4 247 .259 4 10 0
Bleecker, Robert, PLU...... 4.59 9-1 11 11 1 0/0 0 64.2 68 39 33 36 55 10 0 3 248 .274 4 11 0
George, Tommy, LIN......... 4.79 0-0 10 0 0 0/2 0 20.2 28 12 11 4 12 8 0 3 86 .326 1 0 0
Duvall, Cameron, UPS....... 4.89 4-5 13 11 5 0/0 1 70.0 93 44 38 17 32 15 1 6 294 .316 6 2 1
Edwards, Alex, PAC......... 4.91 1-0 9 0 0 0/0 0 11.0 17 9 6 5 2 5 0 1 47 .362 2 0 2
Rasmussen, Nate, PAC....... 4.91 2-1 11 0 0 0/0 4 11.0 14 10 6 4 5 3 0 0 45 .311 2 2 0
