Northwest Conference Baseball
Linfield
Game Results
Northwest Conference Baseball
Game Results for Linfield (as of Apr 27, 2009)
(All games)
Game date Opposing team Score Inns Attend Time
--------- ------------- ----- ---- ------ ----
2/19/09 Concordia (Ore.) W 10-0 9 150 2:10
2/20/09 vs Pacific Lutheran 8-10 L 9 225 2:35
2/21/09 Puget Sound W 12-2 9 300 2:48
2/22/09 Oregon Tech W 13-2 9 150 3:15
*2/28/09 Pacific Lutheran 14-19 L 9 175 3:20
*2/28/09 Pacific Lutheran 7-15 L 9 150 2:40
*3/1/09 Pacific Lutheran W 13-8 7 150 2:15
*3/1/09 Pacific Lutheran W 7-4 7 150 2:00
*3/8/09 vs Whitworth W 6-5 9 150 3:03
*3/8/09 vs Whitworth W 11-1 9 75 2:15
*3/9/09 vs Whitworth W 3-1 ( 8) 100 2:35
*3/9/09 vs Whitworth W 11-1 7 100 2:15
*3/14/09 Whitman W 18-2 9 50 2:30
*3/14/09 Whitman W 13-3 9 50 2:32
*3/15/09 Whitman W 10-0 7 50 2:00
*3/15/09 Whitman W 6-2 7 50 2:00
*3/21/09 at Puget Sound W 14-4 9 76 2:47
*3/21/09 at Puget Sound W 5-4 9 68 2:40
*3/22/09 at Puget Sound W 11-2 7 103 2:10
*3/22/09 at Puget Sound W 10-4 7 87 2:18
3/27/09 Cal St. East Bay W 6-5 9 75 2:40
3/29/09 Cal St. East Bay W 9-0 9 150 2:45
3/29/09 Cal St. East Bay W 7-3 9 150 2:45
4/1/09 Lewis-Clark St. 6-8 L 9 75 3:00
*4/4/09 Pacific (Ore.) 3-6 L 9 300 2:20
*4/4/09 Pacific (Ore.) W 7-6 (10) 250 3:00
*4/5/09 Pacific (Ore.) W 9-2 7 275 1:55
*4/5/09 Pacific (Ore.) W 13-2 7 250 2:00
*4/10/09 at Lewis & Clark 5-12 L 9 64 2:45
*4/10/09 at Lewis & Clark 6-9 L 9 68 2:55
*4/11/09 at Lewis & Clark W 8-3 7 72 2:23
*4/11/09 at Lewis & Clark W 4-1 7 77 1:50
*4/18/09 Willamette W 6-1 9 350 2:30
*4/18/09 Willamette 5-6 L 9 300 3:10
*4/19/09 Willamette W 13-1 7 350 2:10
*4/19/09 Willamette 3-4 L 7 300 2:20
*4/25/09 at George Fox 4-5 L 9 - 2:44
*4/25/09 at George Fox W 7-6 9 250 3:13
*4/26/09 at George Fox 0-4 L 7 - 1:54
*4/26/09 at George Fox 3-5 L 7 350 2:08
* - league/conference game
() extra inning game
Overall Statistics
Northwest Conference Baseball
Overall Statistics for Linfield (as of Apr 27, 2009)
(All games Sorted by Batting avg)
Record: 28-12 NWC: 22-10
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Boskovich, Zach..... .385 37-36 109 31 42 10 2 5 35 71 .651 19 5 17 2 .482 4 2 7-9 43 2 2 .957
Evenson, Eric....... .385 39-36 135 52 52 5 0 0 17 57 .422 20 3 10 0 .475 0 7 12-14 68 101 9 .949
Bixenman, Cole...... .383 40-38 133 36 51 7 0 9 53 85 .639 11 9 11 1 .449 5 0 0-1 193 19 6 .972
Davis, Stew......... .379 38-38 124 22 47 14 0 7 44 82 .661 17 2 11 2 .437 8 0 2-2 31 0 1 .969
Smith, Tyson........ .372 40-38 121 36 45 8 0 3 27 62 .512 15 2 23 2 .440 3 2 22-26 71 3 0 1.000
Brown, Kelson....... .370 18-17 54 14 20 6 0 1 10 29 .537 5 2 3 0 .443 0 1 3-5 15 46 6 .910
Smith, Dustin....... .362 40-40 138 41 50 12 0 2 36 68 .493 21 8 19 1 .473 0 12 5-6 17 79 5 .950
Larson, Ryan........ .333 29-23 84 13 28 2 0 0 15 30 .357 5 1 2 0 .362 4 2 1-2 39 82 10 .924
Coleman, Kevin...... .333 18-1 21 4 7 2 0 1 6 12 .571 3 0 4 1 .417 0 0 0-0 25 1 1 .963
Fenton, Rhett....... .284 28-23 88 12 25 6 0 2 18 37 .420 1 3 9 3 .312 1 0 0-0 79 3 3 .965
Stanley, Ty......... .255 33-27 94 21 24 3 0 0 10 27 .287 6 3 5 1 .320 0 0 1-1 81 18 2 .980
Bard, Don........... .245 32-27 106 17 26 5 0 5 18 46 .434 9 1 12 3 .310 0 0 0-1 245 7 3 .988
Lewis, Ryan......... .173 34-14 52 19 9 1 0 0 2 10 .192 10 3 7 0 .338 0 1 3-3 45 1 0 1.000
Arnst, Steve........ .129 19-2 31 5 4 0 0 1 2 7 .226 2 0 3 0 .182 0 0 0-0 2 0 0 1.000
Adamson, Jared...... .100 14-0 20 1 2 0 0 0 1 2 .100 0 0 4 1 .100 0 0 0-0 3 0 0 1.000
Allan, Kevin........ .000 9-0 6 2 0 0 0 0 0 0 .000 3 1 2 0 .400 0 0 0-0 8 11 2 .905
Edwards, Mitch...... .000 6-0 4 0 0 0 0 0 0 0 .000 2 1 0 0 .429 0 0 0-0 1 8 3 .750
Slonaker, Steve..... .000 4-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0 2 2 0 1.000
Totals.............. .327 40-40 1320 326 432 81 2 36 294 625 .473 149 45 142 17 .407 25 27 56-70 972 438 55 .962
Opponents........... .269 40-40 1241 178 334 64 1 24 169 472 .380 127 43 234 40 .352 20 16 11-22 940 425 62 .957
LOB - Team (293), Opp (299). DPs turned - Team (43), Opp (19). CI - Team (2), Bixenman 1, Coleman 1. IBB - Team (3), Davis 3,
Opp (9). Picked off - Smith, D. 3, Smith, T. 2, Bard 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Vaughn, Robert...... 1.59 1-0 1 1 0 0/0 0 5.2 6 1 1 5 1 2 0 0 21 .286 0 2 0 0 0
Edwards, Mitch...... 2.16 2-0 8 3 0 0/0 1 25.0 17 10 6 16 19 4 0 0 88 .193 3 3 0 3 2
Wagar, Tim.......... 2.25 0-0 6 0 0 0/2 0 8.0 8 2 2 6 5 1 0 0 30 .267 1 1 0 0 0
Hunthausen, Andy.... 2.51 1-0 9 0 0 0/0 2 14.1 13 5 4 9 16 2 1 2 53 .245 1 2 1 3 1
McCulley, Reese..... 3.07 8-0 11 9 3 0/0 0 58.2 53 26 20 19 36 9 0 1 223 .238 3 8 0 5 0
Hilberg, Evan....... 4.02 5-2 10 9 2 0/2 0 53.2 50 24 24 22 37 11 0 4 195 .256 1 7 0 1 2
Larson, Cameron..... 4.03 6-3 12 10 1 0/1 0 58.0 54 30 26 18 40 6 0 7 215 .251 2 5 1 4 5
Clevenger, Bryon.... 4.32 0-1 5 0 0 0/0 0 8.1 5 5 4 4 10 0 0 0 29 .172 1 3 2 1 0
George, Tommy....... 4.79 0-0 10 0 0 0/2 0 20.2 28 12 11 4 12 8 0 3 86 .326 1 0 0 1 2
Crepeaux, Spencer... 5.59 0-0 2 1 0 0/0 0 9.2 13 6 6 3 4 1 0 0 41 .317 1 4 0 1 1
Mosbrucker, Kyle.... 6.23 1-1 10 0 0 0/0 0 8.2 12 8 6 4 8 1 0 0 37 .324 1 1 2 0 0
Larson, Ryan........ 6.48 1-1 3 0 0 0/0 0 8.1 9 8 6 3 9 4 0 3 35 .257 2 0 0 0 0
Dorn, Garrett....... 7.20 3-4 9 7 1 0/0 0 45.0 66 41 36 14 37 15 0 4 188 .351 0 7 0 1 3
Totals.............. 4.22 28-12 40 40 7 3/3 3 324.0 334 178 152 127 234 64 1 24 1241 .269 17 43 6 20 16
Opponents........... 8.13 12-28 40 40 6 1/0 3 313.1 432 326 283 149 142 81 2 36 1320 .327 23 45 15 25 27
PB - Team (18), Bixenman 16, Bard 2, Opp (19). Pickoffs - Team (1), Larson, C. 1, Opp (4). SBA/ATT - Bixenman (9-17), Hilberg
(2-6), Larson, C. (1-3), Edwards (1-3), McCulley (3-3), Bard (1-3), Dorn (0-2), George (2-2), Crepeaux (0-1), Coleman (1-1),
Wagar (1-1), Hunthausen (1-1).
Northwest Conference Baseball
Overall Statistics for Linfield (as of Apr 27, 2009)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Smith, Tyson........ 74 71 3 0 1.000 0 0 0 --- 0 0
Lewis, Ryan......... 46 45 1 0 1.000 0 0 0 --- 0 0
Hilberg, Evan....... 10 2 8 0 1.000 3 2 4 .333 0 0
George, Tommy....... 8 0 8 0 1.000 0 2 0 1.000 0 0
McCulley, Reese..... 7 0 7 0 1.000 2 3 0 1.000 0 0
Slonaker, Steve..... 4 2 2 0 1.000 1 0 0 --- 0 0
Vaughn, Robert...... 4 0 4 0 1.000 1 0 0 --- 0 0
Hunthausen, Andy.... 4 0 4 0 1.000 0 1 0 1.000 0 0
Adamson, Jared...... 3 3 0 0 1.000 0 0 0 --- 0 0
Crepeaux, Spencer... 2 1 1 0 1.000 0 0 1 .000 0 0
Wagar, Tim.......... 2 0 2 0 1.000 0 1 0 1.000 0 0
Arnst, Steve........ 2 2 0 0 1.000 0 0 0 --- 0 0
Mosbrucker, Kyle.... 1 0 1 0 1.000 0 0 0 --- 0 0
Bard, Don........... 255 245 7 3 .988 30 1 2 .333 2 0
Stanley, Ty......... 101 81 18 2 .980 6 0 0 --- 0 0
Bixenman, Cole...... 218 193 19 6 .972 1 9 8 .529 16 1
Davis, Stew......... 32 31 0 1 .969 0 0 0 --- 0 0
Fenton, Rhett....... 85 79 3 3 .965 10 0 0 --- 0 0
Coleman, Kevin...... 27 25 1 1 .963 0 1 0 1.000 0 1
Boskovich, Zach..... 47 43 2 2 .957 0 0 0 --- 0 0
Smith, Dustin....... 101 17 79 5 .950 6 0 0 --- 0 0
Evenson, Eric....... 178 68 101 9 .949 23 0 0 --- 0 0
Larson, Cameron..... 15 1 13 1 .933 0 1 2 .333 0 0
Larson, Ryan........ 131 39 82 10 .924 25 0 0 --- 0 0
Brown, Kelson....... 67 15 46 6 .910 8 0 0 --- 0 0
Allan, Kevin........ 21 8 11 2 .905 3 0 0 --- 0 0
Dorn, Garrett....... 8 0 7 1 .875 2 0 2 .000 0 0
Edwards, Mitch...... 12 1 8 3 .750 1 1 2 .333 0 0
Clevenger, Bryon.... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1465 972 438 55 .962 43 11 11 .500 18 2
Opponents........... 1427 940 425 62 .957 19 56 14 .800 19 0