Northwest Conference Baseball
Pacific (Ore.)
Game Results
Northwest Conference Baseball
Game Results for Pacific (Ore.) (as of Apr 27, 2009)
(All games)
Game date Opposing team Score Inns Attend Time
--------- ------------- ----- ---- ------ ----
2/14/09 at Pomona-Pitzer W 3-0 7 50 2:00
2/14/09 at Pomona-Pitzer 3-10 L 7 80 2:15
2/14/09 at Pomona-Pitzer 0-3 L 7 85 1:35
2/21/09 at Menlo W 11-7 9 - 3:00
2/21/09 at Menlo W 3-2 9 - 3:00
*2/28/09 George Fox 5-6 L 9 - 2:33
*2/28/09 George Fox 6-10 L 9 350 2:45
*3/1/09 George Fox 2-12 L 7 - 2:50
*3/1/09 George Fox 3-14 L 7 100 2:15
*3/7/09 at Pacific Lutheran 5-19 L 9 - 2:37
*3/7/09 at Pacific Lutheran 2-24 L 9 75 3:00
*3/8/09 at Pacific Lutheran 8-9 L (12) - 3:45
*3/8/09 at Pacific Lutheran 0-10 L 7 80 1:50
*3/15/09 vs Whitworth W 5-0 9 - 2:02
*3/15/09 vs Whitworth W 14-5 9 75 4:55
*3/16/09 vs Whitworth W 4-3 7 - 2:00
*3/16/09 vs Whitworth W 11-10 ( 8) 40 2:35
*3/21/09 at Whitman W 4-2 9 50 2:13
*3/21/09 at Whitman Missionaries W 15-13 9 70 3:00
*3/23/09 at Whitman Missionaries 0-10 L 7 40 2:00
*3/23/09 at Whitman Missionaries W 2-1 ( 8) 40 2:00
*3/29/09 Puget Sound W 3-2 (10) - 3:10
*3/29/09 Puget Sound W 9-5 9 125 3:08
*3/30/09 Puget Sound W 3-2 7 - 1:45
*3/30/09 Puget Sound 2-8 L 7 50 2:30
*4/4/09 at Linfield W 6-3 9 300 2:20
*4/4/09 at Linfield 6-7 L (10) 250 3:00
*4/5/09 at Linfield 2-9 L 7 275 1:55
*4/5/09 at Linfield 2-13 L 7 250 2:00
4/14/09 Corban W 11-9 7 - 2:27
4/14/09 Corban W 5-4 7 100 1:40
*4/18/09 Lewis & Clark W 5-4 9 - 2:31
*4/18/09 Lewis & Clark W 12-0 9 200 2:30
*4/19/09 Lewis & Clark 5-6 L 7 - 2:15
*4/19/09 Lewis & Clark W 3-2 7 250 1:45
*4/25/09 at Willamette 10-11 L (10) 125 3:05
*4/25/09 at Willamette 1-8 L 9 125 2:02
*4/26/08 at Willamette 11-12 L 7 160 2:45
*4/26/09 at Willamette 9-16 L 7 160 2:52
* - league/conference game
() extra inning game
Overall Statistics
Northwest Conference Baseball
Overall Statistics for Pacific (Ore.) (as of Apr 27, 2009)
(All games Sorted by Batting avg)
Record: 19-20 NWC: 14-18
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Nagamine, Mike...... .452 18-7 31 4 14 4 0 0 5 18 .581 4 1 4 1 .528 0 0 0-0 14 2 0 1.000
Probert, Jeramey.... .348 39-39 132 26 46 10 3 3 23 71 .538 18 6 13 1 .438 4 2 3-4 34 85 6 .952
Nelson, Derek....... .333 18-6 27 4 9 2 0 1 5 14 .519 4 2 7 0 .455 0 0 0-0 0 0 0 .000
Pulito, Joey........ .299 39-39 137 26 41 9 0 6 29 68 .496 19 2 18 2 .385 3 3 3-3 79 2 0 1.000
Kon, Brandon........ .293 24-15 41 11 12 2 0 0 7 14 .341 9 3 7 0 .444 1 4 0-0 28 41 3 .958
Makin, Corby........ .289 21-13 45 10 13 1 0 1 6 17 .378 2 1 10 1 .320 2 0 1-2 19 1 0 1.000
Anderson, Keith..... .286 29-27 84 10 24 7 0 0 11 31 .369 7 4 21 0 .368 0 0 1-2 74 2 4 .950
Schwartz, Kevin..... .280 32-31 100 20 28 4 0 0 15 32 .320 11 2 12 3 .357 2 8 2-3 53 1 3 .947
Lau Hee, Kaeo....... .259 38-38 135 19 35 9 1 4 23 58 .430 9 6 11 6 .333 0 0 3-6 255 25 6 .979
Rasmussen, Nate..... .248 39-37 125 22 31 4 0 7 28 56 .448 10 1 24 4 .307 1 1 2-2 42 89 17 .885
McNeely, Nick....... .239 30-27 88 14 21 12 0 1 10 36 .409 8 2 23 0 .316 0 1 0-0 42 2 0 1.000
Rowland, Scott...... .208 22-20 48 11 10 1 0 1 5 14 .292 11 4 11 0 .385 2 1 0-0 77 9 1 .989
Guros, Frankie...... .194 29-22 67 9 13 0 0 0 5 13 .194 4 8 8 5 .316 0 4 1-2 49 48 6 .942
Suits, Keith........ .192 17-8 26 9 5 0 0 0 3 5 .192 7 1 5 0 .382 0 0 2-4 12 0 1 .923
Yost, Korey......... .174 21-5 23 5 4 0 0 0 2 4 .174 4 0 7 1 .296 0 0 0-0 39 8 0 1.000
Barksdale, Kyle..... .159 14-14 44 3 7 2 0 0 5 9 .205 2 2 3 0 .220 2 1 0-0 64 20 1 .988
Tolbert, Andy....... .143 16-2 14 7 2 0 0 0 1 2 .143 2 0 4 1 .250 0 2 1-2 12 0 0 1.000
Bousquet, Brett..... .000 6-1 8 1 0 0 0 0 0 0 .000 2 0 2 1 .200 0 0 0-0 6 4 2 .833
Nakasone, Brett..... .000 8-0 6 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0 4 2 4 .600
Russell, Thomas..... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
--------------
Curtin, Andrew...... .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 1 0 1.000
Totals.............. .266 39-39 1182 211 315 67 4 24 183 462 .391 133 45 192 27 .358 17 27 19-30 919 381 60 .956
Opponents........... .327 39-39 1292 291 423 88 6 27 258 604 .467 133 51 183 14 .405 21 23 36-48 926 418 65 .954
LOB - Team (256), Opp (296). DPs turned - Team (25), Opp (37). TPs turned - Team (0), Opp (1). CI - Team (0), Opp (2). IBB -
Team (1), Nagamine 1, Opp (4). Picked off - Anderson 2, Probert 2, Lau Hee 2, Pulito 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Fransen, Tyler...... 3.96 6-1 11 11 5 2/0 0 75.0 67 41 33 20 58 15 0 4 286 .234 6 11 1 3 5
Rasmussen, Nate..... 4.91 2-1 11 0 0 0/0 4 11.0 14 10 6 4 5 3 0 0 45 .311 2 2 0 1 3
Edwards, Alex....... 4.91 1-0 9 0 0 0/0 0 11.0 17 9 6 5 2 5 0 1 47 .362 2 0 2 3 0
Knuth, Blaine....... 5.43 4-3 10 10 3 1/0 0 68.0 85 47 41 12 44 19 1 6 282 .301 4 8 3 4 1
Barksdale, Kyle..... 5.91 0-2 5 1 0 0/0 1 10.2 9 10 7 9 7 1 0 3 41 .220 2 1 0 1 2
Curtin, Andrew...... 7.59 2-2 5 2 0 0/0 0 10.2 21 11 9 9 5 0 0 2 48 .438 1 1 0 0 1
Miyamoto, Ryne...... 7.71 1-2 9 3 0 0/0 0 25.2 36 25 22 12 9 8 0 4 98 .367 3 7 2 3 4
Wolfe, Dan.......... 8.40 1-7 11 8 2 0/0 1 45.0 71 53 42 16 16 11 2 0 199 .357 5 10 0 2 5
Probert, Jeramey.... 8.59 2-0 5 0 0 0/0 0 7.1 15 9 7 5 4 2 0 0 34 .441 1 0 0 2 0
Nakasone, Brett..... 9.00 0-0 5 0 0 0/0 0 9.0 13 16 9 12 9 1 0 2 41 .317 4 3 0 0 2
Booth, Nolan........ 9.82 0-0 4 0 0 0/0 0 3.2 5 4 4 5 4 2 0 0 15 .333 0 2 0 0 0
Reed, Jason......... 10.35 0-2 5 4 0 0/0 0 20.0 40 26 23 12 11 12 2 4 96 .417 5 7 0 0 0
Russell, Thomas..... 13.50 0-0 4 0 0 0/0 0 3.1 12 9 5 3 1 3 0 0 21 .571 1 1 0 1 0
Metke, Craig........ 25.50 0-0 7 0 0 0/0 0 6.0 18 21 17 11 7 2 1 1 38 .474 2 1 1 0 0
Totals.............. 6.76 19-20 39 39 10 3/0 6 306.1 423 291 230 135 182 84 6 27 1291 .328 38 54 9 20 23
Opponents........... 4.72 20-19 39 39 8 3/1 2 308.2 315 211 162 133 192 66 4 21 1184 .266 29 47 7 16 23
PB - Team (6), Rowland 3, Barksdale 3, Opp (3). Pickoffs - Team (10), Knuth 5, Miyamoto 2, Rowland 2, Reed 1, Opp (7).
SBA/ATT - Barksdale (12-17), Rowland (16-17), Fransen (9-13), Yost (8-11), Knuth (7-7), Reed (5-7), Miyamoto (4-5), Nakasone
(4-4), Curtin (0-3), Wolfe (2-2), Probert (2-2), Russell (1-1).
Northwest Conference Baseball
Overall Statistics for Pacific (Ore.) (as of Apr 27, 2009)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Pulito, Joey........ 81 79 2 0 1.000 2 0 0 --- 0 0
Yost, Korey......... 47 39 8 0 1.000 1 8 3 .727 0 0
McNeely, Nick....... 44 42 2 0 1.000 1 0 0 --- 0 0
Makin, Corby........ 20 19 1 0 1.000 1 0 0 --- 0 0
Nagamine, Mike...... 16 14 2 0 1.000 4 0 0 --- 0 0
Tolbert, Andy....... 12 12 0 0 1.000 0 0 0 --- 0 0
Reed, Jason......... 8 3 5 0 1.000 2 5 2 .714 0 0
Miyamoto, Ryne...... 7 0 7 0 1.000 0 4 1 .800 0 0
Curtin, Andrew...... 2 1 1 0 1.000 0 0 3 .000 0 0
Booth, Nolan........ 1 0 1 0 1.000 0 0 0 --- 0 0
Metke, Craig........ 1 1 0 0 1.000 0 0 0 --- 0 0
Rowland, Scott...... 87 77 9 1 .989 1 16 1 .941 3 0
Barksdale, Kyle..... 85 64 20 1 .988 0 12 5 .706 3 0
Lau Hee, Kaeo....... 286 255 25 6 .979 20 0 0 --- 0 0
Kon, Brandon........ 72 28 41 3 .958 4 0 0 --- 0 0
Probert, Jeramey.... 125 34 85 6 .952 6 2 0 1.000 0 0
Anderson, Keith..... 80 74 2 4 .950 0 0 0 --- 0 0
Schwartz, Kevin..... 57 53 1 3 .947 0 0 0 --- 0 0
Guros, Frankie...... 103 49 48 6 .942 11 0 0 --- 0 0
Suits, Keith........ 13 12 0 1 .923 0 0 0 --- 0 0
Wolfe, Dan.......... 10 3 6 1 .900 0 2 0 1.000 0 0
Fransen, Tyler...... 18 6 10 2 .889 0 9 4 .692 0 0
Rasmussen, Nate..... 148 42 89 17 .885 12 0 0 --- 0 0
Bousquet, Brett..... 12 6 4 2 .833 1 0 0 --- 0 0
Knuth, Blaine....... 15 2 10 3 .800 0 7 0 1.000 0 0
Nakasone, Brett..... 10 4 2 4 .600 0 4 0 1.000 0 0
Nelson, Derek....... 0 0 0 0 .000 0 0 0 --- 0 0
Edwards, Alex....... 0 0 0 0 .000 0 0 0 --- 0 0
Russell, Thomas..... 0 0 0 0 .000 0 1 0 1.000 0 0
Totals.............. 1360 919 381 60 .956 25 36 12 .750 6 0
Opponents........... 1409 926 418 65 .954 37 19 11 .633 3 2