2011 NWC Baseball
George Fox
Game Results
2011 NWC Baseball
Game Results for George Fox (as of May 09, 2011)
(All games)
Game date Opposing team Score Inns Attend Time
--------- ------------- ----- ---- ------ ----
02/10/11 vs California Lutheran W 10-6 9 0
02/11/11 vs Texas-Dallas W 10-6 9 0
02/12/11 vs La Verne W 9-7 9 0
02/13/11 vs Concordia (Texas) W 12-6 9 75 3:16
02/19/11 vs Oregon Tech W 3-1 9 306 2:30
02/19/11 vs Corban W 5-2 9 118 2:08
02/20/11 vs Concordia (Ore.) W 5-1 9 225 2:06
02/26/11 Concordia (Ore.) W 7-0 9 0 2:10
02/26/11 Concordia (Ore.) W 9-3 9 92 2:13
02/27/11 at Portland 2-7 L 9 202 2:49
*03/05/11 Pacific Lutheran W 4-3 9 185 2:08
*03/06/11 Pacific Lutheran 1-2 L 9 - 2:02
*03/06/11 Pacific Lutheran W 10-7 9 150 2:52
*03/12/11 at Pacific (Ore.) 3-4 L 9 - 2:15
*03/12/11 at Pacific (Ore.) 1-4 L 9 200 2:08
*03/14/11 at Pacific (Ore.) 1-4 L 9 75 2:17
*03/19/11 Willamette W 2-0 9 150 2:02
*03/20/11 vs Willamette W 5-4 (11) 85 3:57
*03/21/11 vs Willamette W 11-10 9 75 3:05
*03/26/11 at Whitman W 15-2 9 100 2:45
*03/26/11 at Whitman W 12-5 9 - 2:30
*03/27/11 at Whitman W 10-2 9 125 3:00
*04/02/11 vs Whitworth W 13-3 9 0 2:27
*04/02/11 vs Whitworth 5-6 L (10) 101 2:54
*04/03/11 vs Whitworth 6-8 L 9 96 2:37
*04/09/11 at Puget Sound 5-6 L 9 0 1:30
*04/09/11 at Puget Sound W 10-2 9 132 2:45
*04/10/11 at Puget Sound W 15-2 9 102 2:52
04/13/11 vs Corban W 10-2 9 20 2:31
*04/16/11 vs Lewis & Clark W 15-1 9 0 2:14
*04/16/11 vs Lewis & Clark 3-6 L 9 75 2:03
*04/17/11 vs Lewis & Clark W 4-1 9 130 1:59
*04/22/11 at Linfield W 8-7 9 0 2:30
*04/22/11 at Linfield 4-13 L 9 450 2:22
*04/23/11 at Linfield 0-3 L 9 450 2:03
05/02/11 Concordia (Ore.) W 11-3 9 85 2:01
05/06/11 vs Pacific Lutheran 4-6 L 9 95 2:17
05/07/11 at Lewis-Clark State W 5-3 9 175 2:20
05/08/11 vs Linfield 4-6 L 9 65 2:39
* - league/conference game
() extra inning game
Overall Statistics
2011 NWC Baseball
Overall Statistics for George Fox (as of May 09, 2011)
(All games Sorted by Batting avg)
Record: 26-13 NWC: 14-10
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2 Stahl, Sam....... .377 39-39 167 29 63 10 0 1 42 76 .455 12 1 18 2 .411 5 4 7-9 24 81 9 .921
5 Aldrich, Derek... .353 39-39 136 24 48 8 0 2 28 62 .456 17 11 25 2 .452 4 3 7-8 55 5 1 .984
31 Gantenbein, Eric. .350 39-39 160 30 56 11 0 3 28 76 .475 14 6 10 3 .420 1 4 3-4 265 43 1 .997
8 Hickok, Nate..... .347 38-38 118 37 41 4 2 1 19 52 .441 22 12 21 1 .493 0 3 13-16 88 3 1 .989
33 Winterstein, Dan. .335 39-39 161 49 54 11 1 5 26 82 .509 20 8 27 2 .427 3 1 19-23 70 7 2 .975
1 Hunter, Taylor... .326 36-36 141 26 46 8 0 1 24 57 .404 9 9 19 1 .400 1 9 9-12 30 49 5 .940
15 Israel, Zac...... .270 33-28 111 19 30 7 0 0 22 37 .333 6 2 14 1 .311 3 5 4-6 73 81 3 .981
3 Blankenship, Dere .268 38-38 138 21 37 8 0 1 17 48 .348 14 3 19 2 .346 1 5 1-1 55 108 4 .976
--------------
46 Egger, Austin.... 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
37 Kiesse, Sam...... .500 6-0 6 0 3 0 0 0 1 3 .500 1 0 2 0 .571 0 0 0-0 2 0 0 1.000
25 Rapacz, Josh..... .357 9-8 28 5 10 4 0 0 7 14 .500 2 2 4 0 .438 0 3 1-2 52 8 1 .984
22 Williams, Timmy.. .333 3-0 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-1 0 0 0 .000
34 Kirchhofer, Jay.. .302 21-14 53 4 16 2 0 0 11 18 .340 3 3 19 0 .355 3 1 0-1 154 5 2 .988
45 Dixon, Derek..... .286 5-3 14 4 4 4 0 0 2 8 .571 2 0 2 1 .375 0 1 1-1 0 0 0 .000
4 Hegelmeyer, Zach. .250 11-0 8 1 2 1 0 0 2 3 .375 2 1 2 0 .455 0 0 0-0 3 5 1 .889
16 Main, Mitch...... .222 8-0 9 1 2 1 0 0 0 3 .333 0 0 5 0 .222 0 0 0-0 1 2 0 1.000
7 Mason, Carl...... .214 8-4 14 3 3 0 0 0 1 3 .214 1 1 5 0 .313 0 1 0-0 1 0 0 1.000
13 Nagamine, Todd... .191 26-11 47 4 9 2 0 0 5 11 .234 7 0 8 0 .291 1 4 1-1 3 0 0 1.000
30 Mountz, John..... .189 20-13 37 10 7 0 0 0 2 7 .189 2 8 8 4 .362 0 9 1-1 131 10 0 1.000
29 Zeller, Matt..... .063 15-2 16 2 1 0 0 0 0 1 .063 2 1 4 0 .211 0 0 0-0 9 0 0 1.000
23 Turin, Dustin.... .000 1-0 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
19 Ackerlund, Emmett .000 3-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0 1 0 0 1.000
Totals.............. .317 39-39 1370 269 434 81 3 14 238 563 .411 137 68 213 19 .400 22 53 67-86 1038 495 39 .975
Opponents........... .272 39-39 1293 164 352 59 4 19 150 476 .368 111 27 223 21 .339 15 30 20-41 1019 488 71 .955
LOB - Team (358), Opp (274). DPs turned - Team (32), Opp (33). IBB - Team (2), Mason, C 1, Stahl, S 1, Opp (5). Picked off -
Winterstein 2, Stahl, S 2, Nagamine, T 1, Aldrich, D 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
24 Ranta, Brian..... 2.40 8-2 14 13 4 1/1 0 93.2 79 31 25 10 68 11 1 3 336 .235 2 7 0 1 12
11 Gartner, Clay.... 3.99 3-4 12 9 1 0/0 1 65.1 71 34 29 19 33 16 2 8 251 .283 3 4 0 2 4
10 Davis, Brian..... 4.38 2-1 13 10 0 0/0 0 39.0 40 25 19 25 34 9 0 2 145 .276 8 7 0 3 5
--------------
33 Winterstein, Dan. 0.00 0-0 4 0 0 0/0 2 4.0 0 0 0 4 3 0 0 0 12 .000 0 0 0 0 0
21 Harris, Connor... 3.00 0-0 7 0 0 0/0 1 15.0 18 5 5 3 6 1 1 0 56 .321 2 0 0 2 0
14 Brown, Jacob..... 3.03 2-2 21 0 0 0/0 4 29.2 34 11 10 10 19 7 0 0 112 .304 2 5 0 2 4
20 Snyder, Andrew... 3.09 3-2 15 2 0 0/1 0 32.0 34 14 11 11 17 4 0 2 116 .293 3 1 1 3 3
7 Mason, Carl...... 4.50 2-1 8 0 0 0/0 1 12.0 9 7 6 8 15 2 0 1 47 .191 1 0 0 0 0
36 Clancy, Joey..... 4.86 3-0 9 4 0 0/0 0 33.1 29 18 18 13 18 3 0 1 118 .246 2 2 0 2 2
44 Albertson, Kyle.. 5.32 3-1 10 1 0 0/1 1 22.0 35 16 13 8 10 5 0 2 97 .361 2 0 0 0 0
3 Blankenship, Dere 99.00 0-0 1 0 0 0/0 0 0.0 3 3 3 0 0 1 0 0 3 1.000 0 1 0 0 0
Totals.............. 3.59 26-13 39 39 5 2/1 10 346.0 352 164 138 111 223 59 4 19 1293 .272 25 27 1 15 30
Opponents........... 5.46 13-26 39 39 3 1/1 7 339.2 434 269 206 137 213 81 3 14 1370 .317 21 68 6 22 53
PB - Team (6), Gantenbein 4, Rapacz, J 2, Opp (9). Pickoffs - Team (11), Gantenbein 4, Ranta, B 3, Harris, C 1, Gartner, C 1,
Clancy, J 1, Davis, B 1, Opp (5). SBA/ATT - Gantenbein (12-29), Ranta, B (5-12), Rapacz, J (8-10), Davis, B (4-8), Clancy, J
(2-6), Albertson, K (5-6), Gartner, C (2-4), Brown, J (0-2), Snyder, A (1-2), Mason, C (1-1).
2011 NWC Baseball
Overall Statistics for George Fox (as of May 09, 2011)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
30 Mountz, John..... 141 131 10 0 1.000 12 0 0 --- 0 0
20 Snyder, Andrew... 14 1 13 0 1.000 2 1 1 .500 0 0
29 Zeller, Matt..... 9 9 0 0 1.000 0 0 0 --- 0 0
21 Harris, Connor... 5 0 5 0 1.000 0 0 0 --- 0 0
16 Main, Mitch...... 3 1 2 0 1.000 1 0 0 --- 0 0
13 Nagamine, Todd... 3 3 0 0 1.000 0 0 0 --- 0 0
37 Kiesse, Sam...... 2 2 0 0 1.000 0 0 0 --- 0 0
7 Mason, Carl...... 1 1 0 0 1.000 0 1 0 1.000 0 0
23 Turin, Dustin.... 1 0 1 0 1.000 0 0 0 --- 0 0
19 Ackerlund, Emmett 1 1 0 0 1.000 0 0 0 --- 0 0
31 Gantenbein, Eric. 309 265 43 1 .997 5 12 17 .414 4 0
8 Hickok, Nate..... 92 88 3 1 .989 0 0 0 --- 0 0
34 Kirchhofer, Jay.. 161 154 5 2 .988 11 0 0 --- 0 0
5 Aldrich, Derek... 61 55 5 1 .984 0 0 0 --- 0 0
25 Rapacz, Josh..... 61 52 8 1 .984 0 8 2 .800 2 0
15 Israel, Zac...... 157 73 81 3 .981 20 0 0 --- 0 0
3 Blankenship, Dere 167 55 108 4 .976 19 0 0 --- 0 0
33 Winterstein, Dan. 79 70 7 2 .975 0 0 0 --- 0 0
24 Ranta, Brian..... 46 8 36 2 .957 1 5 7 .417 0 0
1 Hunter, Taylor... 84 30 49 5 .940 11 0 0 --- 0 0
36 Clancy, Joey..... 13 2 10 1 .923 0 2 4 .333 0 0
2 Stahl, Sam....... 114 24 81 9 .921 5 0 0 --- 0 0
4 Hegelmeyer, Zach. 9 3 5 1 .889 1 0 0 --- 0 0
10 Davis, Brian..... 8 1 6 1 .875 0 4 4 .500 0 0
11 Gartner, Clay.... 14 4 8 2 .857 1 2 2 .500 0 0
44 Albertson, Kyle.. 7 2 4 1 .857 0 5 1 .833 0 0
14 Brown, Jacob..... 10 3 5 2 .800 2 0 2 .000 0 0
45 Dixon, Derek..... 0 0 0 0 .000 0 0 0 --- 0 0
22 Williams, Timmy.. 0 0 0 0 .000 0 0 0 --- 0 0
46 Egger, Austin.... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1572 1038 495 39 .975 32 20 21 .488 6 0
Opponents........... 1578 1019 488 71 .955 33 67 19 .779 9 0
Hitting minimums - 1 Games 67% of Games 2.0 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game
Category Leaders
2011 NWC Baseball
Batting Leaders for George Fox (as of May 09, 2011)
(All games)
Hitting minimums - 1 Games 67% of Games 2.0 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game
Batting avg
-----------
1. 2 Stahl, Sam....... .377
2. 5 Aldrich, Derek... .353
3. 31 Gantenbein, Eric. .350
4. 8 Hickok, Nate..... .347
5. 33 Winterstein, Dan. .335
6. 1 Hunter, Taylor... .326
7. 15 Israel, Zac...... .270
8. 3 Blankenship, Dere .268
Slugging pct
------------
1. 33 Winterstein, Dan. .509
2. 31 Gantenbein, Eric. .475
3. 5 Aldrich, Derek... .456
4. 2 Stahl, Sam....... .455
5. 8 Hickok, Nate..... .441
6. 1 Hunter, Taylor... .404
7. 3 Blankenship, Dere .348
8. 15 Israel, Zac...... .333
On base pct
-----------
1. 8 Hickok, Nate..... .493
2. 5 Aldrich, Derek... .452
3. 33 Winterstein, Dan. .427
4. 31 Gantenbein, Eric. .420
5. 2 Stahl, Sam....... .411
6. 1 Hunter, Taylor... .400
7. 3 Blankenship, Dere .346
8. 15 Israel, Zac...... .311
Runs scored
-----------
1. 33 Winterstein, Dan. 49
2. 8 Hickok, Nate..... 37
3. 31 Gantenbein, Eric. 30
4. 2 Stahl, Sam....... 29
5. 1 Hunter, Taylor... 26
6. 5 Aldrich, Derek... 24
7. 3 Blankenship, Dere 21
8. 15 Israel, Zac...... 19
9. 30 Mountz, John..... 10
10.25 Rapacz, Josh..... 5
Hits
----
1. 2 Stahl, Sam....... 63
2. 31 Gantenbein, Eric. 56
3. 33 Winterstein, Dan. 54
4. 5 Aldrich, Derek... 48
5. 1 Hunter, Taylor... 46
6. 8 Hickok, Nate..... 41
7. 3 Blankenship, Dere 37
8. 15 Israel, Zac...... 30
9. 34 Kirchhofer, Jay.. 16
10.25 Rapacz, Josh..... 10
Runs batted in
--------------
1. 2 Stahl, Sam....... 42
2. 31 Gantenbein, Eric. 28
5 Aldrich, Derek... 28
4. 33 Winterstein, Dan. 26
5. 1 Hunter, Taylor... 24
6. 15 Israel, Zac...... 22
7. 8 Hickok, Nate..... 19
8. 3 Blankenship, Dere 17
9. 34 Kirchhofer, Jay.. 11
10.25 Rapacz, Josh..... 7
Doubles
-------
1. 31 Gantenbein, Eric. 11
33 Winterstein, Dan. 11
3. 2 Stahl, Sam....... 10
4. 1 Hunter, Taylor... 8
5 Aldrich, Derek... 8
3 Blankenship, Dere 8
7. 15 Israel, Zac...... 7
8. 25 Rapacz, Josh..... 4
8 Hickok, Nate..... 4
45 Dixon, Derek..... 4
Triples
-------
1. 8 Hickok, Nate..... 2
2. 33 Winterstein, Dan. 1
Home runs
---------
1. 33 Winterstein, Dan. 5
2. 31 Gantenbein, Eric. 3
3. 5 Aldrich, Derek... 2
4. 2 Stahl, Sam....... 1
3 Blankenship, Dere 1
1 Hunter, Taylor... 1
8 Hickok, Nate..... 1
Total bases
-----------
1. 33 Winterstein, Dan. 82
2. 31 Gantenbein, Eric. 76
2 Stahl, Sam....... 76
4. 5 Aldrich, Derek... 62
5. 1 Hunter, Taylor... 57
6. 8 Hickok, Nate..... 52
7. 3 Blankenship, Dere 48
8. 15 Israel, Zac...... 37
9. 34 Kirchhofer, Jay.. 18
10.25 Rapacz, Josh..... 14
Walks
-----
1. 8 Hickok, Nate..... 22
2. 33 Winterstein, Dan. 20
3. 5 Aldrich, Derek... 17
4. 3 Blankenship, Dere 14
31 Gantenbein, Eric. 14
6. 2 Stahl, Sam....... 12
7. 1 Hunter, Taylor... 9
8. 13 Nagamine, Todd... 7
9. 15 Israel, Zac...... 6
10.34 Kirchhofer, Jay.. 3
Hit by pitch
------------
1. 8 Hickok, Nate..... 12
2. 5 Aldrich, Derek... 11
3. 1 Hunter, Taylor... 9
4. 33 Winterstein, Dan. 8
30 Mountz, John..... 8
6. 31 Gantenbein, Eric. 6
7. 34 Kirchhofer, Jay.. 3
3 Blankenship, Dere 3
9. 15 Israel, Zac...... 2
25 Rapacz, Josh..... 2
Sac bunts
---------
1. 1 Hunter, Taylor... 9
30 Mountz, John..... 9
3. 15 Israel, Zac...... 5
3 Blankenship, Dere 5
5. 2 Stahl, Sam....... 4
31 Gantenbein, Eric. 4
13 Nagamine, Todd... 4
8. 25 Rapacz, Josh..... 3
5 Aldrich, Derek... 3
8 Hickok, Nate..... 3
Sac flies
---------
1. 2 Stahl, Sam....... 5
2. 5 Aldrich, Derek... 4
3. 15 Israel, Zac...... 3
33 Winterstein, Dan. 3
34 Kirchhofer, Jay.. 3
6. 1 Hunter, Taylor... 1
13 Nagamine, Todd... 1
31 Gantenbein, Eric. 1
3 Blankenship, Dere 1
Stolen bases
------------
1. 33 Winterstein, Dan. 19
2. 8 Hickok, Nate..... 13
3. 1 Hunter, Taylor... 9
4. 5 Aldrich, Derek... 7
2 Stahl, Sam....... 7
6. 15 Israel, Zac...... 4
7. 31 Gantenbein, Eric. 3
8. 5 tied at........... 1
Caught stealing
---------------
1. 33 Winterstein, Dan. 4
2. 1 Hunter, Taylor... 3
8 Hickok, Nate..... 3
4. 15 Israel, Zac...... 2
2 Stahl, Sam....... 2
6. 25 Rapacz, Josh..... 1
22 Williams, Timmy.. 1
31 Gantenbein, Eric. 1
5 Aldrich, Derek... 1
34 Kirchhofer, Jay.. 1
Steal attempts
--------------
1. 33 Winterstein, Dan. 23
2. 8 Hickok, Nate..... 16
3. 1 Hunter, Taylor... 12
4. 2 Stahl, Sam....... 9
5. 5 Aldrich, Derek... 8
6. 15 Israel, Zac...... 6
7. 31 Gantenbein, Eric. 4
8. 25 Rapacz, Josh..... 2
9. 6 tied at........... 1
Stolen base pct
---------------
1. 3 Blankenship, Dere 1.000
2. 5 Aldrich, Derek... .875
3. 33 Winterstein, Dan. .826
4. 8 Hickok, Nate..... .813
5. 2 Stahl, Sam....... .778
6. 31 Gantenbein, Eric. .750
1 Hunter, Taylor... .750
8. 15 Israel, Zac...... .667
Strikeouts
----------
1. 33 Winterstein, Dan. 27
2. 5 Aldrich, Derek... 25
3. 8 Hickok, Nate..... 21
4. 1 Hunter, Taylor... 19
3 Blankenship, Dere 19
34 Kirchhofer, Jay.. 19
7. 2 Stahl, Sam....... 18
8. 15 Israel, Zac...... 14
9. 31 Gantenbein, Eric. 10
10.2 tied at........... 8
Grounded into DP
----------------
1. 30 Mountz, John..... 4
2. 31 Gantenbein, Eric. 3
3. 5 Aldrich, Derek... 2
33 Winterstein, Dan. 2
3 Blankenship, Dere 2
2 Stahl, Sam....... 2
7. 45 Dixon, Derek..... 1
15 Israel, Zac...... 1
1 Hunter, Taylor... 1
8 Hickok, Nate..... 1
Total plate appearances
-----------------------
1. 33 Winterstein, Dan. 193
2. 2 Stahl, Sam....... 189
3. 31 Gantenbein, Eric. 185
4. 5 Aldrich, Derek... 171
5. 1 Hunter, Taylor... 169
6. 3 Blankenship, Dere 161
7. 8 Hickok, Nate..... 155
8. 15 Israel, Zac...... 127
9. 34 Kirchhofer, Jay.. 63
10.13 Nagamine, Todd... 59
At bats
-------
1. 2 Stahl, Sam....... 167
2. 33 Winterstein, Dan. 161
3. 31 Gantenbein, Eric. 160
4. 1 Hunter, Taylor... 141
5. 3 Blankenship, Dere 138
6. 5 Aldrich, Derek... 136
7. 8 Hickok, Nate..... 118
8. 15 Israel, Zac...... 111
9. 34 Kirchhofer, Jay.. 53
10.13 Nagamine, Todd... 47
Games played
------------
1. 2 Stahl, Sam....... 39
33 Winterstein, Dan. 39
31 Gantenbein, Eric. 39
5 Aldrich, Derek... 39
5. 8 Hickok, Nate..... 38
3 Blankenship, Dere 38
7. 1 Hunter, Taylor... 36
8. 15 Israel, Zac...... 33
9. 13 Nagamine, Todd... 26
10.34 Kirchhofer, Jay.. 21
Game starts
-----------
1. 2 Stahl, Sam....... 39
31 Gantenbein, Eric. 39
33 Winterstein, Dan. 39
5 Aldrich, Derek... 39
5. 3 Blankenship, Dere 38
8 Hickok, Nate..... 38
7. 1 Hunter, Taylor... 36
8. 15 Israel, Zac...... 28
9. 34 Kirchhofer, Jay.. 14
10.30 Mountz, John..... 13
Games as sub
------------
1. 13 Nagamine, Todd... 15
2. 29 Zeller, Matt..... 13
3. 4 Hegelmeyer, Zach. 11
4. 16 Main, Mitch...... 8
5. 34 Kirchhofer, Jay.. 7
30 Mountz, John..... 7
7. 37 Kiesse, Sam...... 6
8. 15 Israel, Zac...... 5
9. 7 Mason, Carl...... 4
10.2 tied at........... 3
2011 NWC Baseball
Pitching Leaders for George Fox (as of May 09, 2011)
(All games)
Hitting minimums - 1 Games 67% of Games 2.0 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game
Earned run avg
--------------
1. 24 Ranta, Brian..... 2.40
2. 11 Gartner, Clay.... 3.99
3. 10 Davis, Brian..... 4.38
Opposing bat avg
----------------
1. 24 Ranta, Brian..... .235
2. 10 Davis, Brian..... .276
3. 11 Gartner, Clay.... .283
Won-loss pct
------------
1. 24 Ranta, Brian..... .800
2. 10 Davis, Brian..... .667
3. 11 Gartner, Clay.... .429
Wins
----
1. 24 Ranta, Brian..... 8
2. 36 Clancy, Joey..... 3
44 Albertson, Kyle.. 3
20 Snyder, Andrew... 3
11 Gartner, Clay.... 3
6. 10 Davis, Brian..... 2
7 Mason, Carl...... 2
14 Brown, Jacob..... 2
Losses
------
1. 11 Gartner, Clay.... 4
2. 14 Brown, Jacob..... 2
20 Snyder, Andrew... 2
24 Ranta, Brian..... 2
5. 44 Albertson, Kyle.. 1
10 Davis, Brian..... 1
7 Mason, Carl...... 1
Saves
-----
1. 14 Brown, Jacob..... 4
2. 33 Winterstein, Dan. 2
3. 11 Gartner, Clay.... 1
7 Mason, Carl...... 1
44 Albertson, Kyle.. 1
21 Harris, Connor... 1
Innings pitched
---------------
1. 24 Ranta, Brian..... 93.2
2. 11 Gartner, Clay.... 65.1
3. 10 Davis, Brian..... 39.0
Batters struck out
------------------
1. 24 Ranta, Brian..... 68
2. 10 Davis, Brian..... 34
3. 11 Gartner, Clay.... 33
4. 14 Brown, Jacob..... 19
5. 36 Clancy, Joey..... 18
6. 20 Snyder, Andrew... 17
7. 7 Mason, Carl...... 15
8. 44 Albertson, Kyle.. 10
9. 21 Harris, Connor... 6
10.33 Winterstein, Dan. 3
Appearances
-----------
1. 14 Brown, Jacob..... 21
2. 20 Snyder, Andrew... 15
3. 24 Ranta, Brian..... 14
4. 10 Davis, Brian..... 13
5. 11 Gartner, Clay.... 12
6. 44 Albertson, Kyle.. 10
7. 36 Clancy, Joey..... 9
8. 7 Mason, Carl...... 8
9. 21 Harris, Connor... 7
10.33 Winterstein, Dan. 4
Games started
-------------
1. 24 Ranta, Brian..... 13
2. 10 Davis, Brian..... 10
3. 11 Gartner, Clay.... 9
4. 36 Clancy, Joey..... 4
5. 20 Snyder, Andrew... 2
6. 44 Albertson, Kyle.. 1
Games finished
--------------
1. 14 Brown, Jacob..... 18
2. 44 Albertson, Kyle.. 4
33 Winterstein, Dan. 4
4. 21 Harris, Connor... 2
7 Mason, Carl...... 2
20 Snyder, Andrew... 2
7. 11 Gartner, Clay.... 1
10 Davis, Brian..... 1
Games in relief
---------------
1. 14 Brown, Jacob..... 21
2. 20 Snyder, Andrew... 13
3. 44 Albertson, Kyle.. 9
4. 7 Mason, Carl...... 8
5. 21 Harris, Connor... 7
6. 36 Clancy, Joey..... 5
7. 33 Winterstein, Dan. 4
8. 10 Davis, Brian..... 3
11 Gartner, Clay.... 3
10.2 tied at........... 1
Wild pitches
------------
1. 10 Davis, Brian..... 8
2. 20 Snyder, Andrew... 3
11 Gartner, Clay.... 3
4. 14 Brown, Jacob..... 2
36 Clancy, Joey..... 2
44 Albertson, Kyle.. 2
24 Ranta, Brian..... 2
21 Harris, Connor... 2
9. 7 Mason, Carl...... 1
Balks
-----
1. 20 Snyder, Andrew... 1
Hit batters
-----------
1. 10 Davis, Brian..... 7
24 Ranta, Brian..... 7
3. 14 Brown, Jacob..... 5
4. 11 Gartner, Clay.... 4
5. 36 Clancy, Joey..... 2
6. 3 Blankenship, Dere 1
20 Snyder, Andrew... 1
Intentional BB allowed
----------------------
1. 11 Gartner, Clay.... 2
2. 21 Harris, Connor... 1
14 Brown, Jacob..... 1
24 Ranta, Brian..... 1
Runners picked off
------------------
1. 31 Gantenbein, Eric. 4
2. 24 Ranta, Brian..... 3
3. 36 Clancy, Joey..... 1
10 Davis, Brian..... 1
21 Harris, Connor... 1
11 Gartner, Clay.... 1
Batters SO out looking
----------------------
1. 24 Ranta, Brian..... 26
2. 11 Gartner, Clay.... 12
3. 36 Clancy, Joey..... 5
10 Davis, Brian..... 5
5. 20 Snyder, Andrew... 4
6. 44 Albertson, Kyle.. 2
14 Brown, Jacob..... 2
21 Harris, Connor... 2
9. 7 Mason, Carl...... 1
Sac bunts allowed
-----------------
1. 24 Ranta, Brian..... 12
2. 10 Davis, Brian..... 5
3. 11 Gartner, Clay.... 4
14 Brown, Jacob..... 4
5. 20 Snyder, Andrew... 3
6. 36 Clancy, Joey..... 2
Sac flies allowed
-----------------
1. 10 Davis, Brian..... 3
20 Snyder, Andrew... 3
3. 21 Harris, Connor... 2
36 Clancy, Joey..... 2
14 Brown, Jacob..... 2
11 Gartner, Clay.... 2
7. 24 Ranta, Brian..... 1
Hits allowed
------------
1. 10 Davis, Brian..... 40
2. 11 Gartner, Clay.... 71
3. 24 Ranta, Brian..... 79
Runs allowed
------------
1. 10 Davis, Brian..... 25
2. 24 Ranta, Brian..... 31
3. 11 Gartner, Clay.... 34
Earned runs allowed
-------------------
1. 10 Davis, Brian..... 19
2. 24 Ranta, Brian..... 25
3. 11 Gartner, Clay.... 29
Walks allowed
-------------
1. 24 Ranta, Brian..... 10
2. 11 Gartner, Clay.... 19
3. 10 Davis, Brian..... 25
Doubles allowed
---------------
1. 10 Davis, Brian..... 9
2. 24 Ranta, Brian..... 11
3. 11 Gartner, Clay.... 16
Triples allowed
---------------
1. 10 Davis, Brian..... 0
2. 24 Ranta, Brian..... 1
3. 11 Gartner, Clay.... 2
Home runs allowed
-----------------
1. 10 Davis, Brian..... 2
2. 24 Ranta, Brian..... 3
3. 11 Gartner, Clay.... 8
2011 NWC Baseball
Fielding Leaders for George Fox (as of May 09, 2011)
(All games)
Hitting minimums - 1 Games 67% of Games
Pitching minimums - 1 Games 1.0 IP/Game
Fielding pct
------------
1. 31 Gantenbein, Eric. .997
2. 8 Hickok, Nate..... .989
3. 5 Aldrich, Derek... .984
4. 15 Israel, Zac...... .981
5. 3 Blankenship, Dere .976
6. 33 Winterstein, Dan. .975
7. 1 Hunter, Taylor... .940
8. 2 Stahl, Sam....... .921
Chances
-------
1. 31 Gantenbein, Eric. 309
2. 3 Blankenship, Dere 167
3. 34 Kirchhofer, Jay.. 161
4. 15 Israel, Zac...... 157
5. 30 Mountz, John..... 141
6. 2 Stahl, Sam....... 114
7. 8 Hickok, Nate..... 92
8. 1 Hunter, Taylor... 84
9. 33 Winterstein, Dan. 79
10.2 tied at........... 61
Putouts
-------
1. 31 Gantenbein, Eric. 265
2. 34 Kirchhofer, Jay.. 154
3. 30 Mountz, John..... 131
4. 8 Hickok, Nate..... 88
5. 15 Israel, Zac...... 73
6. 33 Winterstein, Dan. 70
7. 5 Aldrich, Derek... 55
3 Blankenship, Dere 55
9. 25 Rapacz, Josh..... 52
10. 1 Hunter, Taylor... 30
Assists
-------
1. 3 Blankenship, Dere 108
2. 15 Israel, Zac...... 81
2 Stahl, Sam....... 81
4. 1 Hunter, Taylor... 49
5. 31 Gantenbein, Eric. 43
6. 24 Ranta, Brian..... 36
7. 20 Snyder, Andrew... 13
8. 30 Mountz, John..... 10
36 Clancy, Joey..... 10
10.2 tied at........... 8
Errors
------
1. 2 Stahl, Sam....... 9
2. 1 Hunter, Taylor... 5
3. 3 Blankenship, Dere 4
4. 15 Israel, Zac...... 3
5. 14 Brown, Jacob..... 2
33 Winterstein, Dan. 2
11 Gartner, Clay.... 2
24 Ranta, Brian..... 2
34 Kirchhofer, Jay.. 2
10.8 tied at........... 1
Fielding double plays
---------------------
1. 15 Israel, Zac...... 20
2. 3 Blankenship, Dere 19
3. 30 Mountz, John..... 12
4. 1 Hunter, Taylor... 11
34 Kirchhofer, Jay.. 11
6. 31 Gantenbein, Eric. 5
2 Stahl, Sam....... 5
8. 14 Brown, Jacob..... 2
