2011 NWC Baseball
Individual Statistics
Overall Statistics
2011 NWC Baseball
NWC Overall Statistics (as of May 24, 2011)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Wilson, Tim, LIN........... .490 33-25 102 33 50 6 1 5 31 73 .716 15 3 6 1 .557 2 4 19-22
Lee, T.C., WU.............. .417 40-40 144 44 60 15 1 12 44 113 .785 22 6 19 1 .497 5 1 9-12
Hoffman, Jacob, PLU........ .390 27-27 100 24 39 9 0 2 14 54 .540 12 5 6 1 .471 2 2 11-12
Scott, Landon, WHTW........ .389 40-40 149 38 58 11 2 6 35 91 .611 21 5 12 5 .469 4 0 3-3
Stepan, Max, WU............ .381 39-37 134 39 51 13 1 11 39 99 .739 24 7 13 1 .488 3 0 6-6
Evenson, Eric, LIN......... .378 35-35 127 34 48 8 0 0 17 56 .441 18 4 4 1 .470 0 4 2-3
Stahl, Sam, GFU............ .377 39-39 167 29 63 10 0 1 42 76 .455 12 1 18 2 .411 5 4 7-9
Cox, Matt, UPS............. .377 33-32 122 27 46 10 4 3 26 73 .598 16 5 23 1 .459 3 1 16-18
Aldrich, Derek, GFU........ .353 39-39 136 24 48 8 0 2 28 62 .456 17 11 25 2 .452 4 3 7-8
Bixenman, Cole, LIN........ .351 44-44 168 43 59 16 0 10 45 105 .625 15 8 16 4 .421 4 1 9-11
Gantenbein, Eric, GFU...... .350 39-39 160 30 56 11 0 3 28 76 .475 14 6 10 3 .420 1 4 3-4
McClellan, Nate, LIN....... .348 37-35 115 20 40 3 1 0 19 45 .391 16 0 14 2 .427 0 3 0-0
Hickok, Nate, GFU.......... .347 38-38 118 37 41 4 2 1 19 52 .441 22 12 21 1 .493 0 3 13-16
Schwartz, Kevin, PAC....... .343 38-36 134 25 46 12 0 0 19 58 .433 15 5 11 0 .423 2 8 10-12
Winterstein, Dan, GFU...... .335 39-39 161 49 54 11 1 5 26 82 .509 20 8 27 2 .427 3 1 19-23
Giza, Tyson, WU............ .333 39-39 159 32 53 10 1 2 20 71 .447 14 3 16 2 .389 4 5 8-10
Gates, Brock, PLU.......... .331 39-39 154 29 51 7 1 4 28 72 .468 16 5 19 2 .402 4 0 4-5
Richards, Jay, WTMN........ .331 35-35 136 22 45 7 0 0 17 52 .382 16 4 17 1 .414 1 6 0-3
Chinn, Brandon, WU......... .330 35-32 112 15 37 3 0 1 16 43 .384 9 0 14 0 .374 2 5 0-1
Hunter, Taylor, GFU........ .326 36-36 141 26 46 8 0 1 24 57 .404 9 9 19 1 .400 1 9 9-12
Smith, Dustin, LIN......... .325 44-44 166 43 54 8 0 0 22 62 .373 19 4 27 4 .403 2 14 19-21
Truex, Clayton, LIN........ .325 44-41 154 27 50 14 0 9 43 91 .591 17 2 27 3 .399 0 1 1-3
Kawamura, Tommy, WU........ .322 36-33 118 27 38 4 0 0 15 42 .356 27 2 21 0 .450 2 3 7-10
Aratani, Ryan, PLU......... .317 36-36 145 22 46 12 0 1 25 61 .421 12 2 17 5 .373 2 1 4-4
Muelheims, Gerhard, WHTW... .311 34-27 119 26 37 7 1 1 13 49 .412 10 2 12 4 .371 1 1 9-12
Ashley, Nick, WHTW......... .310 37-37 142 19 44 7 1 2 24 59 .415 9 3 18 4 .361 1 4 7-8
Allan, Kevin, LIN.......... .308 44-43 159 22 49 17 1 2 19 74 .465 8 4 33 1 .355 1 8 2-5
Korsmo, Erik, WTMN......... .308 35-33 130 18 40 2 2 4 25 58 .446 18 4 29 0 .408 0 0 3-5
Grady, Andrew, UPS......... .308 34-34 117 23 36 1 0 0 11 37 .316 6 1 13 1 .347 0 5 6-7
Cohen, Aaron, WTMN......... .307 34-33 127 20 39 10 0 2 20 55 .433 7 1 16 1 .343 2 0 1-2
Moore, Corey, PLU.......... .306 39-39 157 34 48 7 0 2 24 61 .389 17 2 29 1 .379 1 1 11-14
Van Hoon, Jared, PAC....... .305 33-32 131 19 40 9 2 0 16 53 .405 10 5 20 3 .377 0 2 10-14
Coleman, Kevin, LIN........ .299 41-37 137 16 41 7 0 1 20 51 .372 8 1 13 1 .340 1 7 2-2
Ball, Michael, L&C......... .299 36-35 144 17 43 12 0 1 16 58 .403 6 0 18 1 .320 3 0 1-4
Semlacher, Tosh, WU........ .296 36-31 125 25 37 5 2 0 23 46 .368 4 2 22 2 .328 0 9 1-4
Valerio, Kevin, WHTW....... .295 40-40 166 35 49 10 1 2 26 67 .404 6 8 17 2 .346 2 3 9-11
Pfeffer, Tyler, WHTW....... .294 39-39 153 23 45 12 2 2 34 67 .438 13 1 22 2 .353 0 2 1-2
Coberly, Casey, UPS........ .293 33-33 116 18 34 7 1 1 18 46 .397 16 0 30 1 .376 1 2 8-9
Frost, Ryan, PLU........... .288 29-27 104 12 30 3 0 3 17 42 .404 5 4 12 1 .345 0 2 0-0
Young, Cameron, WTMN....... .284 35-35 141 19 40 8 2 2 22 58 .411 17 4 43 1 .377 0 1 3-3
Laurence, Tucker, L&C...... .284 37-37 134 19 38 8 0 2 13 52 .388 11 8 22 3 .370 1 1 0-0
Carter, Christian, UPS..... .277 30-23 94 22 26 2 0 0 8 28 .298 12 0 18 0 .355 1 1 1-2
Resnik, Dakota, UPS........ .275 34-34 138 31 38 6 0 0 20 44 .319 12 8 18 0 .365 1 2 18-21
Jarrell, JR, WHTW.......... .273 39-39 154 17 42 7 0 2 25 55 .357 4 1 10 5 .288 4 0 0-0
Johansen, Dan, PLU......... .273 35-34 121 17 33 6 0 3 19 48 .397 11 13 11 2 .383 4 2 2-4
Smith, Eliot, L&C.......... .273 34-32 121 9 33 7 1 3 24 51 .421 8 4 14 1 .336 1 0 1-2
Rasmussen, Nate, PAC....... .270 36-34 122 17 33 17 0 2 22 56 .459 22 2 26 1 .385 2 4 4-4
Israel, Zac, GFU........... .270 33-28 111 19 30 7 0 0 22 37 .333 6 2 14 1 .311 3 5 4-6
Holman, Sam, L&C........... .270 37-36 137 17 37 10 1 2 10 55 .401 12 1 22 2 .333 0 0 5-7
Blankenship, Derek, GFU.... .268 38-38 138 21 37 8 0 1 17 48 .348 14 3 19 2 .346 1 5 1-1
Iwakami, Jaron, PLU........ .267 32-29 116 18 31 3 0 0 5 34 .293 14 1 23 2 .351 0 3 7-7
Mentor, Will, UPS.......... .267 30-29 105 15 28 4 0 0 15 32 .305 6 9 21 2 .355 1 2 0-0
Cederberg, Gunnar, LIN..... .267 31-25 90 19 24 5 1 1 11 34 .378 8 0 13 0 .327 0 4 4-5
Buckham, Kyle, WTMN........ .263 33-30 114 18 30 4 1 0 14 36 .316 9 2 16 0 .325 1 0 0-0
Lavin, Nick, L&C........... .261 33-31 111 14 29 6 1 0 12 37 .333 6 3 19 2 .317 0 5 3-3
Andrews, Chris, WTMN....... .256 27-25 78 8 20 1 0 0 8 21 .269 11 0 21 0 .344 1 5 1-2
Wertz, Geoff, L&C.......... .255 31-26 98 9 25 4 0 0 8 29 .296 9 1 15 1 .318 2 2 0-0
Hall, Nicholas, PLU........ .255 33-32 106 13 27 6 0 0 15 33 .311 9 4 19 1 .333 1 3 3-4
Nagamine, Mike, PAC........ .254 37-37 138 20 35 9 0 1 28 47 .341 5 5 18 2 .298 3 2 5-5
Bloom, Doug, WU............ .253 40-40 150 37 38 6 1 4 16 58 .387 22 11 21 0 .384 2 5 14-16
Takemura, Michael, WHTW.... .252 39-39 119 31 30 2 1 0 9 34 .286 24 12 10 2 .423 1 6 6-8
French, Trux, PAC.......... .250 33-28 104 13 26 4 0 0 7 30 .288 6 4 9 1 .313 1 4 7-7
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Walton, Jeff, UPS.......... .248 28-26 109 16 27 4 0 3 15 40 .367 5 1 17 0 .284 1 0 1-1
Kramer, Chaz, UPS.......... .248 29-28 101 17 25 3 0 1 15 31 .307 4 8 21 0 .325 1 0 4-5
Madden, Jimmy, WTMN........ .232 35-35 138 14 32 2 0 0 2 34 .246 13 16 17 0 .365 0 1 1-2
Krustangel, Kyle, WHTW..... .231 33-28 91 5 21 3 0 2 12 30 .330 12 5 14 2 .345 2 0 0-0
Arakaki, Michael, PAC...... .228 32-28 92 15 21 6 0 0 5 27 .293 10 7 12 1 .349 0 4 6-8
Frisina, Andrew, L&C....... .228 28-22 79 10 18 5 0 2 9 29 .367 3 5 19 0 .299 0 4 0-3
Giarrizzo, Gianluca, L&C... .228 25-19 79 9 18 1 0 0 1 19 .241 1 3 8 0 .265 0 0 0-0
Schilf, Tim, WU............ .225 29-20 80 9 18 7 0 0 10 25 .313 4 1 26 0 .271 0 2 0-0
Moyes, Kyle, WTMN.......... .219 33-30 114 14 25 4 0 2 10 35 .307 9 2 33 0 .283 2 1 1-1
Cherniske, Nick, UPS....... .218 31-25 87 15 19 1 0 1 13 23 .264 6 8 20 0 .327 0 2 3-5
Minnick, Casey, WTMN....... .218 33-32 124 14 27 9 0 1 10 39 .315 16 3 29 0 .319 1 1 1-1
Koon, Travis, PAC.......... .211 35-32 123 18 26 5 1 1 6 36 .293 11 1 26 1 .281 0 4 10-10
Beecroft, Ryan, WHTW....... .209 32-23 86 4 18 1 0 0 4 19 .221 4 2 15 1 .255 2 2 3-3
Dane, Parker, L&C.......... .200 32-29 105 12 21 2 0 2 11 29 .276 7 2 17 4 .256 3 2 5-5
Baffaro, Giuseppe, L&C..... .194 25-25 93 12 18 3 0 0 7 21 .226 9 2 10 1 .279 0 4 0-0
--------------
Egger, Austin, GFU......... 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Kiesse, Sam, GFU........... .500 6-0 6 0 3 0 0 0 1 3 .500 1 0 2 0 .571 0 0 0-0
Wylie, LIN................. .500 4-0 4 1 2 0 0 0 0 2 .500 0 0 2 0 .500 0 0 0-0
Boskovich, Zach, LIN....... .438 5-5 16 5 7 1 0 0 8 8 .500 2 0 2 0 .450 2 0 0-1
Shum, Elliott, PLU......... .429 4-1 7 2 3 1 0 0 2 4 .571 1 0 2 0 .500 0 0 0-0
Knutsen, Ross, WU.......... .429 7-1 7 2 3 1 0 0 3 4 .571 1 2 2 0 .600 0 0 1-2
Rowan, Mitchell, WU........ .393 7-7 28 4 11 2 2 0 9 17 .607 2 0 3 0 .419 1 0 1-1
Lavery, Alex, WU........... .375 16-4 24 2 9 1 0 0 6 10 .417 1 1 7 0 .407 1 0 0-1
Rapacz, Josh, GFU.......... .357 9-8 28 5 10 4 0 0 7 14 .500 2 2 4 0 .438 0 3 1-2
Melzer, Addison, UPS....... .348 15-5 23 4 8 2 0 0 6 10 .435 5 0 9 0 .433 2 0 1-1
Courcy, Dominick, PLU...... .333 19-11 36 6 12 2 0 0 2 14 .389 6 1 6 0 .442 0 1 5-7
Duff, Galen, WU............ .333 11-9 33 3 11 2 1 0 6 15 .455 1 1 7 0 .361 1 2 0-1
Konolige, Chris, WTMN...... .333 11-3 12 0 4 1 0 0 1 5 .417 2 0 4 0 .429 0 1 0-1
Williams, Timmy, GFU....... .333 3-0 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-1
Oliver, Michael, WU........ .326 17-10 43 1 14 5 0 0 6 19 .442 1 1 6 1 .356 0 2 1-1
Kirchhofer, Jay, GFU....... .302 21-14 53 4 16 2 0 0 11 18 .340 3 3 19 0 .355 3 1 0-1
Reid, Adam, WU............. .297 27-16 74 13 22 3 0 0 5 25 .338 3 1 22 0 .333 0 2 3-6
Dixon, Derek, GFU.......... .286 5-3 14 4 4 4 0 0 2 8 .571 2 0 2 1 .375 0 1 1-1
Greene, Roland, L&C........ .282 23-23 85 10 24 7 0 1 14 34 .400 3 1 12 2 .315 0 0 0-1
Moen, Logan, PAC........... .280 28-23 75 11 21 3 0 0 10 24 .320 7 8 16 1 .400 0 4 3-3
Bridges, Therone, PAC...... .278 13-4 18 6 5 1 0 0 2 6 .333 2 0 2 0 .350 0 2 2-2
Perry, CJ, WHTW............ .278 10-3 18 1 5 0 0 0 1 5 .278 1 0 4 0 .300 1 0 0-0
Kirwan, Kyle, WU........... .273 5-3 11 1 3 0 0 0 3 3 .273 0 0 5 0 .273 0 0 1-1
Fahey, Chad, PAC........... .269 19-16 52 3 14 2 0 0 6 16 .308 6 1 6 0 .356 0 1 0-0
Vaughn, Robert, LIN........ .267 6-3 15 2 4 1 0 0 2 5 .333 1 0 3 0 .313 0 0 1-1
Davis, Corey, L&C.......... .265 13-9 34 2 9 3 0 0 3 12 .353 5 0 5 0 .359 0 1 1-1
Ellendt, Brandon, WHTW..... .250 22-15 60 14 15 1 0 0 5 16 .267 6 1 14 0 .324 1 0 4-4
Johnson, Kenny, LIN........ .250 18-1 24 3 6 0 0 0 5 6 .250 1 0 5 0 .280 0 0 0-0
Liu, Justin, PAC........... .250 9-4 20 2 5 2 0 0 3 7 .350 2 0 4 1 .318 0 0 0-0
Webster, Paul, UPS......... .250 13-1 16 4 4 0 0 0 0 4 .250 2 0 4 0 .333 0 0 1-1
Yu, Andrew, UPS............ .250 7-2 12 2 3 0 0 0 1 3 .250 1 0 4 0 .308 0 0 0-0
Hegelmeyer, Zach, GFU...... .250 11-0 8 1 2 1 0 0 2 3 .375 2 1 2 0 .455 0 0 0-0
Dean, Jasper, L&C.......... .250 3-0 4 1 1 1 0 0 0 2 .500 1 0 1 0 .400 0 0 0-0
Nelson, Mitch, WHTW........ .250 3-1 4 0 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-0
Johnson, Nathan, WHTW...... .247 26-21 77 9 19 4 0 0 7 23 .299 3 0 18 1 .265 3 3 1-1
Correa, Kainoa, UPS........ .242 16-7 33 8 8 3 0 0 5 11 .333 1 1 7 0 .286 0 1 1-1
Barney, Tucker, UPS........ .242 16-7 33 3 8 0 0 0 6 8 .242 3 0 9 0 .297 1 0 1-1
Driver, Craig, UPS......... .237 23-16 38 2 9 3 0 1 7 15 .395 5 2 9 1 .340 2 2 0-0
Tellez, Greg, PAC.......... .231 7-4 13 4 3 0 0 0 1 3 .231 4 1 3 0 .421 1 0 0-0
Chamberlain, Kyle, LIN..... .229 25-20 83 11 19 4 0 0 14 23 .277 3 4 5 1 .289 0 1 1-1
Kelley, Sky, WU............ .229 26-21 70 13 16 4 0 1 7 23 .329 11 3 25 1 .357 0 0 5-5
Arakaki, Anson, PAC........ .229 23-8 35 6 8 1 0 0 7 9 .257 7 6 10 0 .438 0 3 4-6
Peter, Marlow, WHTW........ .222 8-2 9 1 2 0 0 0 2 2 .222 0 0 3 1 .200 1 0 0-0
Main, Mitch, GFU........... .222 8-0 9 1 2 1 0 0 0 3 .333 0 0 5 0 .222 0 0 0-0
Pentland, C.J., WTMN....... .217 24-14 60 5 13 1 1 0 7 16 .267 8 0 12 1 .309 0 1 0-0
Myers, Blaine, PLU......... .216 18-10 37 4 8 1 0 1 5 12 .324 7 0 7 1 .333 1 0 0-0
Pearson, Bo, PLU........... .214 18-11 42 6 9 1 0 0 4 10 .238 5 1 7 2 .313 0 0 5-6
Mason, Carl, GFU........... .214 8-4 14 3 3 0 0 0 1 3 .214 1 1 5 0 .313 0 1 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Danz, Tom, L&C............. .214 9-2 14 3 3 0 0 0 1 3 .214 3 0 4 0 .353 0 0 0-0
Urness, Danny, LIN......... .210 27-19 62 14 13 0 0 2 12 19 .306 3 2 11 0 .261 2 3 5-6
Lindell, Kramer, LIN....... .207 21-6 29 3 6 1 0 0 4 7 .241 2 0 9 0 .250 1 2 0-1
Beal, Alec, PLU............ .206 17-7 34 4 7 1 0 0 3 8 .235 2 2 2 1 .275 2 1 0-0
Tasaka, Nick, PAC.......... .204 26-14 54 8 11 1 0 0 5 12 .222 12 3 7 1 .366 2 2 1-2
Larson, Ryan, LIN.......... .200 19-3 25 1 5 1 0 0 2 6 .240 1 0 5 0 .231 0 1 0-0
Chargualaf, Jordan, PLU.... .200 12-3 20 3 4 0 0 1 6 7 .350 2 1 10 0 .304 0 1 0-0
Kaplan, Sam, PAC........... .194 19-8 31 8 6 1 0 1 5 10 .323 5 1 13 0 .324 0 1 1-1
Boyles, Ryan, PLU.......... .192 27-18 73 4 14 2 0 0 6 16 .219 2 1 10 1 .215 3 4 0-2
Nagamine, Todd, GFU........ .191 26-11 47 4 9 2 0 0 5 11 .234 7 0 8 0 .291 1 4 1-1
Mountz, John, GFU.......... .189 20-13 37 10 7 0 0 0 2 7 .189 2 8 8 4 .362 0 9 1-1
Pitsch, Tenny, WU.......... .188 10-4 16 0 3 0 0 0 1 3 .188 3 0 6 0 .300 1 0 0-0
Ottemiller, Ethan, PLU..... .188 9-5 16 0 3 0 0 0 3 3 .188 4 0 5 0 .333 1 0 1-1
Grisham, Nate, L&C......... .185 8-7 27 2 5 2 0 0 1 7 .259 0 1 7 0 .214 0 0 0-0
Halverson, Zack, PLU....... .183 27-21 60 4 11 1 0 0 3 12 .200 12 0 13 0 .315 1 2 0-0
Stone, Lucas, UPS.......... .176 7-4 17 0 3 1 0 0 3 4 .235 0 0 6 0 .176 0 0 0-0
Rowland, Scott, PAC........ .169 30-24 77 5 13 0 0 1 8 16 .208 5 2 18 1 .233 2 4 2-3
Durant, Andrew, WHTW....... .167 6-6 18 5 3 0 0 0 0 3 .167 3 0 8 0 .286 0 0 0-0
Clark, Conor, PAC.......... .160 12-7 25 2 4 1 0 2 6 11 .440 1 0 11 0 .179 2 0 0-0
Summers, Dylan, WU......... .156 17-10 45 5 7 2 0 2 11 15 .333 2 1 12 2 .204 1 0 0-0
Lyman, Kevin, WU........... .143 4-0 7 1 1 0 0 0 2 1 .143 1 0 2 0 .250 0 0 0-0
Olsufka, Jacob, PLU........ .125 20-1 16 5 2 0 0 0 0 2 .125 2 4 7 0 .364 0 0 0-0
Harlow, Jordan, LIN........ .111 10-3 18 1 2 0 0 0 2 2 .111 1 2 7 1 .227 1 0 0-0
Cushing, Allan, PAC........ .095 16-7 21 1 2 0 0 0 0 2 .095 4 0 7 0 .240 0 0 0-0
Boustead, Jesse, LIN....... .091 28-7 33 7 3 1 0 0 7 4 .121 5 2 6 0 .238 2 4 3-3
Schehen, Connor, PAC....... .091 5-3 11 0 1 0 0 0 0 1 .091 0 0 2 0 .091 0 0 0-0
Arn, Scott, WU............. .091 4-3 11 0 1 0 1 0 0 3 .273 0 0 8 0 .091 0 0 0-0
Zeller, Matt, GFU.......... .063 15-2 16 2 1 0 0 0 0 1 .063 2 1 4 0 .211 0 0 0-0
Stauffer, Patrick, WTMN.... .059 10-5 17 0 1 0 0 0 0 1 .059 2 0 6 0 .158 0 0 0-0
Lari, Johnny, WTMN......... .000 12-4 13 1 0 0 0 0 1 0 .000 2 0 9 0 .133 0 0 0-0
Gabriel, Grant, PAC........ .000 8-2 9 3 0 0 0 0 0 0 .000 1 2 5 0 .250 0 0 2-2
Duppenthaler, Troy, WHTW... .000 6-0 5 0 0 0 0 0 0 0 .000 1 0 4 0 .167 0 0 0-0
Bruening, Carter, UPS...... .000 5-0 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Gordon, Roby, L&C.......... .000 3-0 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Erler, Austin, PLU......... .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Isadore, Taylor, WHTW...... .000 10-0 3 3 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Fleming, David, WTMN....... .000 4-1 3 1 0 0 0 0 1 0 .000 2 1 1 0 .500 0 0 0-0
Healey, Liam, L&C.......... .000 6-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Lehrman, Jesse, UPS........ .000 3-0 2 0 0 0 0 0 0 0 .000 0 1 1 0 .333 0 0 0-0
Cheyne, Jacob, LIN......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Font, Kyle, PLU............ .000 2-0 1 1 0 0 0 0 0 0 .000 1 1 0 0 .667 0 0 0-0
Turin, Dustin, GFU......... .000 1-0 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
Combo, Nick, WHTW.......... .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Biege, LIN................. .000 2-0 1 1 0 0 0 0 0 0 .000 1 1 0 0 .667 0 0 0-0
Ackerlund, Emmett, GFU..... .000 3-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Muncy, Nick, WHTW.......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Courtney, Kyle, WHTW....... .000 3-0 1 0 0 0 0 0 1 0 .000 1 0 0 0 .500 0 0 0-0
Harrison, Henry, WU........ .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Libolt, Aaron, WHTW........ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
McPartland, Brian, WHTW.... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Nicholson, Reed, LIN....... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
CI - Melzer, A. UPS 1.
2011 NWC Baseball
NWC Overall Statistics (as of May 24, 2011)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
Vaughn, Robert, LIN........ 0.82 6-1 9 8 0 0/1 1 54.2 36 13 5 17 55 4 0 0 202 .178 3 3 0
Hilberg, Evan, LIN......... 1.89 4-2 15 4 0 0/4 5 47.2 40 14 10 16 46 3 0 1 178 .225 4 4 0
Larson, Ryan, LIN.......... 2.09 7-3 15 14 3 0/1 1 103.1 101 37 24 12 71 18 0 4 398 .254 2 9 0
Paisley, Blake, WU......... 2.21 5-1 10 10 0 0/2 0 53.0 55 20 13 6 24 12 1 2 206 .267 2 5 4
Dittrick, Rob, PAC......... 2.26 8-3 11 11 5 1/0 0 87.2 83 23 22 19 66 14 0 0 334 .249 1 5 0
Manley, Zach, LIN.......... 2.30 5-0 13 6 0 0/1 1 47.0 45 15 12 18 32 3 0 3 178 .253 2 4 1
Simon, Brandon, WU......... 2.31 7-3 10 10 1 1/0 0 70.0 59 19 18 7 45 11 0 4 260 .227 0 2 2
Ranta, Brian, GFU.......... 2.40 8-2 14 13 4 1/1 0 93.2 79 31 25 10 68 11 1 3 336 .235 2 7 0
O'Brien, Liam, WHTW........ 2.45 3-3 11 7 0 0/0 0 47.2 32 21 13 24 27 7 0 4 164 .195 1 10 5
Robinson, Matt, UPS........ 2.59 5-2 10 10 1 0/0 0 73.0 73 34 21 18 52 6 0 5 290 .252 2 7 0
Fahey, Chad, PAC........... 3.07 4-2 12 11 1 1/0 0 76.1 84 30 26 33 51 20 2 0 303 .277 3 3 0
Anderson, Eric, WHTW....... 3.09 3-1 11 5 1 0/0 3 43.2 33 15 15 4 26 5 0 4 160 .206 2 5 0
Aguiar, Nathan, UPS........ 3.16 3-3 11 8 0 0/0 0 51.1 50 38 18 19 22 8 0 3 205 .244 2 9 0
Beatty, Max, PLU........... 3.75 5-4 13 11 2 1/1 0 81.2 82 37 34 20 60 14 1 5 321 .255 4 11 0
Torgerson, Chris, WU....... 3.84 4-5 11 11 3 1/0 0 63.1 64 44 27 11 36 6 0 6 241 .266 2 4 1
Wall, Scott, PLU........... 3.86 6-2 12 11 4 0/0 0 79.1 76 36 34 19 67 19 0 4 307 .248 0 6 0
Gartner, Clay, GFU......... 3.99 3-4 12 9 1 0/0 1 65.1 71 34 29 19 33 16 2 8 251 .283 3 4 0
Johnson, Nathan, WHTW...... 4.14 5-4 12 7 3 1/0 1 67.1 77 40 31 20 33 12 0 4 262 .294 8 4 1
Johansen, Dan, PLU......... 4.23 4-4 13 9 2 1/0 1 66.0 67 39 31 14 50 8 1 0 258 .260 4 4 0
Davis, Brian, GFU.......... 4.38 2-1 13 10 0 0/0 0 39.0 40 25 19 25 34 9 0 2 145 .276 8 7 0
Duvall, Cameron, UPS....... 4.95 3-5 20 2 0 0/0 3 43.2 57 37 24 29 21 10 1 1 184 .310 4 1 0
Sawyer, Jason, PAC......... 5.79 3-5 12 10 0 0/0 0 56.0 71 39 36 19 37 11 2 3 225 .316 4 2 1
Weeks, Justin, WTMN........ 5.89 3-7 16 8 2 0/0 1 81.0 123 71 53 18 31 42 6 4 354 .347 6 9 1
Nelson, Jake, WTMN......... 5.92 2-8 11 11 1 0/0 0 62.1 68 54 41 34 28 14 0 7 246 .276 10 14 5
King, Will, L&C............ 6.29 1-5 8 7 1 0/0 0 44.1 46 40 31 30 25 10 3 3 171 .269 5 6 2
Stone, Lucas, UPS.......... 7.13 2-1 13 6 0 0/0 0 35.1 47 34 28 13 13 13 0 2 144 .326 2 8 0
Smith, Eliot, L&C.......... 7.28 2-9 13 12 2 0/0 0 76.2 119 80 62 36 39 24 0 4 336 .354 4 9 3
Hathaway, Mike, L&C........ 7.45 1-5 14 6 1 0/0 0 48.1 59 50 40 28 14 12 1 2 195 .303 10 11 1
Volz, Taylor, UPS.......... 7.61 1-3 11 6 0 0/0 0 36.2 51 35 31 18 10 12 1 1 149 .342 2 8 2
Rager, Adam, L&C........... 7.64 1-5 12 6 2 0/0 0 53.0 84 51 45 30 20 15 0 6 227 .370 7 6 4
Gavin, Tristan, WTMN....... 9.78 0-4 14 4 0 0/0 0 38.2 56 52 42 26 8 13 2 1 157 .357 14 12 2
Matherly, Dakota, WTMN..... 9.97 0-2 16 3 0 0/0 0 37.0 65 49 41 22 26 18 0 5 164 .396 9 6 1
Cohen, Aaron, WTMN......... 11.30 0-7 10 8 0 0/0 0 43.0 49 63 54 44 26 11 4 4 173 .283 7 18 2
--------------
Huckins, Justin, LIN....... 0.00 0-0 3 0 0 0/0 0 6.1 4 0 0 3 7 1 0 0 23 .174 0 2 0
Winterstein, Dan, GFU...... 0.00 0-0 4 0 0 0/0 2 4.0 0 0 0 4 3 0 0 0 12 .000 0 0 0
Arn, Scott, WU............. 0.00 0-0 2 0 0 0/0 0 2.0 0 0 0 0 0 0 0 0 6 .000 0 0 0
Holman, Sam, L&C........... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0
Speyer, LIN................ 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 0 0 0 0 0 4 .250 0 1 0
Finnie, Tad, UPS........... 0.00 0-0 1 0 0 0/0 0 0.1 0 0 0 1 0 0 0 0 1 .000 1 1 0
Peterson, Levi, PAC........ 0.00 0-0 1 0 0 0/0 0 0.0 0 0 0 1 0 0 0 0 0 1 1 0
Ball, Michael, L&C......... 0.93 0-2 8 0 0 0/0 2 9.2 9 5 1 9 5 1 0 0 37 .243 2 0 0
Johnson, Parker, WU........ 1.46 3-0 14 1 0 0/2 4 24.2 27 5 4 6 12 3 0 1 92 .293 0 1 1
Handy, Bret, PLU........... 1.46 0-1 6 0 0 0/0 0 12.1 12 9 2 10 5 2 0 0 48 .250 2 2 0
