2001 Northwest Conference Football
Leaders
Team Statistics
2001 Northwest Conference Team Statistics Through games of Nov 18, 2001
SCORING OFFENSE G TD XP 2XP DXP FG Saf Pts Avg
-----------------------------------------------------------
Pacific Lutheran U.. 8 43 33 1 0 1 0 296 37.0
Linfield College.... 9 36 27 1 0 7 0 266 29.6
Whitworth College... 8 29 20 2 0 3 0 207 25.9
Willamette Univ..... 9 30 24 1 0 3 0 215 23.9
Lewis & Clark Coll.. 9 28 24 1 0 4 0 206 22.9
Univ. of Puget Sound 9 13 10 0 0 0 0 88 9.8
SCORING DEFENSE G TD XP 2XP DXP FG Saf Pts Avg
-----------------------------------------------------------
Whitworth College... 8 15 10 1 0 7 0 123 15.4
Linfield College.... 9 23 14 2 0 2 0 162 18.0
Willamette Univ..... 9 24 16 1 0 3 0 171 19.0
Pacific Lutheran U.. 8 22 15 0 0 5 0 162 20.2
Lewis & Clark Coll.. 9 42 37 1 0 0 0 291 32.3
Univ. of Puget Sound 9 57 41 1 0 4 0 397 44.1
PASS OFFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
----------------------------------------------------------------
Lewis & Clark Coll.. 9 358 207 20 57.8 2458 6.9 19 273.1
Pacific Lutheran U.. 8 198 116 11 58.6 1737 8.8 23 217.1
Linfield College.... 9 261 134 11 51.3 1764 6.8 17 196.0
Whitworth College... 8 243 127 10 52.3 1502 6.2 11 187.8
Univ. of Puget Sound 9 330 158 18 47.9 1514 4.6 12 168.2
Willamette Univ..... 9 90 36 10 40.0 748 8.3 3 83.1
PASS DEFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
----------------------------------------------------------------
Whitworth College... 8 205 104 12 50.7 1118 5.5 5 139.8
Univ. of Puget Sound 9 203 105 3 51.7 1414 7.0 19 157.1
Linfield College.... 9 273 132 19 48.4 1460 5.3 12 162.2
Pacific Lutheran U.. 8 244 136 16 55.7 1488 6.1 6 186.0
Lewis & Clark Coll.. 9 211 116 9 55.0 1728 8.2 17 192.0
Willamette Univ..... 9 289 149 16 51.6 1823 6.3 14 202.6
KICKOFF RETURNS G Ret Yds TD Avg
---------------------------------------------
Linfield College.... 9 31 665 0 21.5
Willamette Univ..... 9 30 607 0 20.2
Pacific Lutheran U.. 8 27 544 0 20.1
Whitworth College... 8 26 502 0 19.3
Univ. of Puget Sound 9 62 1120 0 18.1
Lewis & Clark Coll.. 9 42 734 0 17.5
PUNTING G No. Yards Avg Ret Yds Avg Net/P
-------------------------------------------------------------
Willamette Univ..... 9 50 1991 39.8 25 234 4.7 35.1
Linfield College.... 9 40 1517 37.9 24 143 3.6 34.3
Pacific Lutheran U.. 8 29 1023 35.3 15 71 2.4 32.8
Whitworth College... 8 34 1283 37.7 26 207 6.1 31.6
Lewis & Clark Coll.. 9 40 1378 34.5 15 120 3.0 31.5
Univ. of Puget Sound 9 64 1852 28.9 39 519 8.1 20.8
|--Gained--||---Lost---|
TURNOVER MARGIN G Fum Int Tot Fum Int Tot Mar Per/G
-----------------------------------------------------------
Whitworth College... 8 12 12 24 5 10 15 +9 1.12
Linfield College.... 9 10 19 29 9 11 20 +9 1.00
Pacific Lutheran U.. 8 9 16 25 11 11 22 +3 0.38
Willamette Univ..... 9 14 16 30 18 10 28 +2 0.22
Lewis & Clark Coll.. 9 7 9 16 7 20 27 -11 -1.22
Univ. of Puget Sound 9 11 3 14 10 18 28 -14 -1.56
RUSHING OFFENSE G Att Yds Avg TD Yds/G
-----------------------------------------------------
Willamette Univ..... 9 447 2391 5.3 25 265.7
Linfield College.... 9 400 1766 4.4 16 196.2
Whitworth College... 8 349 1452 4.2 17 181.5
Pacific Lutheran U.. 8 287 1235 4.3 14 154.4
Lewis & Clark Coll.. 9 306 1234 4.0 8 137.1
Univ. of Puget Sound 9 277 500 1.8 1 55.6
RUSHING DEFENSE G Rushes Yards Avg. TD Yds/G
-------------------------------------------------------
Linfield College.... 9 331 1058 3.2 8 117.6
Pacific Lutheran U.. 8 322 1141 3.5 15 142.6
Willamette Univ..... 9 398 1423 3.6 9 158.1
Whitworth College... 8 352 1298 3.7 8 162.2
Lewis & Clark Coll.. 9 396 2270 5.7 24 252.2
Univ. of Puget Sound 9 433 2460 5.7 35 273.3
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Yds/G
-------------------------------------------------------------
Lewis & Clark Coll.. 9 1234 2458 664 3692 5.6 27 410.2
Linfield College.... 9 1766 1764 661 3530 5.3 33 392.2
Pacific Lutheran U.. 8 1235 1737 485 2972 6.1 37 371.5
Whitworth College... 8 1452 1502 592 2954 5.0 28 369.2
Willamette Univ..... 9 2391 748 537 3139 5.8 28 348.8
Univ. of Puget Sound 9 500 1514 607 2014 3.3 13 223.8
TOTAL DEFENSE G Rush Pass Plys Yards Avg TD Yds/G
------------------------------------------------------------
Linfield College.... 9 1058 1460 604 2518 4.2 20 279.8
Whitworth College... 8 1298 1118 557 2416 4.3 13 302.0
Pacific Lutheran U.. 8 1141 1488 566 2629 4.6 21 328.6
Willamette Univ..... 9 1423 1823 687 3246 4.7 23 360.7
Univ. of Puget Sound 9 2460 1414 636 3874 6.1 54 430.4
Lewis & Clark Coll.. 9 2270 1728 607 3998 6.6 41 444.2
PUNT RETURNS G Ret Yds TD Avg
---------------------------------------------
Pacific Lutheran U.. 8 30 374 1 12.5
Linfield College.... 9 39 436 2 11.2
Lewis & Clark Coll.. 9 16 127 0 7.9
Whitworth College... 8 14 89 0 6.4
Univ. of Puget Sound 9 16 93 0 5.8
Willamette Univ..... 9 26 125 0 4.8
PASS EFFICIENCY G Att Cmp Pct Int Yds TD Effic
-----------------------------------------------------------
Pacific Lutheran U.. 8 198 116 .586 11 1737 23 159.5
Lewis & Clark Coll.. 9 358 207 .578 20 2458 19 121.8
Linfield College.... 9 261 134 .513 11 1764 17 121.2
Whitworth College... 8 243 127 .523 10 1502 11 110.9
Willamette Univ..... 9 90 36 .400 10 748 3 98.6
Univ. of Puget Sound 9 330 158 .479 18 1514 12 87.5
PASS DEF EFFICIENCY G Att Cmp Int Pct. Yds TD Effic
-----------------------------------------------------------
Whitworth College... 8 205 104 12 50.7 1118 5 92.9
Linfield College.... 9 273 132 19 48.4 1460 12 93.9
Pacific Lutheran U.. 8 244 136 16 55.7 1488 6 102.0
Willamette Univ..... 9 289 149 16 51.6 1823 14 109.5
Univ. of Puget Sound 9 203 105 3 51.7 1414 19 138.2
Lewis & Clark Coll.. 9 211 116 9 55.0 1728 17 141.8
FIRST DOWNS G Rush Pass Pen Total
--------------------------------------------
Lewis & Clark Coll.. 9 71 116 16 203
Linfield College.... 9 85 71 11 167
Whitworth College... 8 84 65 10 159
Pacific Lutheran U.. 8 71 73 7 151
Willamette Univ..... 9 98 25 7 130
Univ. of Puget Sound 9 39 73 14 126
OPPONENT 1ST DOWNS G Rush Pass Pen Total
--------------------------------------------
Pacific Lutheran U.. 8 63 68 9 140
Whitworth College... 8 80 54 9 143
Linfield College.... 9 59 72 21 152
Willamette Univ..... 9 82 82 13 177
Univ. of Puget Sound 9 117 57 11 185
Lewis & Clark Coll.. 9 103 72 13 188
SACKS BY G Sacks Yards
------------------------------------
Linfield College.... 9 26 130
Willamette Univ..... 9 15 102
Pacific Lutheran U.. 8 15 77
Univ. of Puget Sound 9 11 54
Lewis & Clark Coll.. 9 11 66
Whitworth College... 8 11 71
PENALTIES G No Yds Avg/G
---------------------------------------
Whitworth College... 8 45 336 42.0
Univ. of Puget Sound 9 41 409 45.4
Lewis & Clark Coll.. 9 58 519 57.7
Willamette Univ..... 9 54 529 58.8
Pacific Lutheran U.. 8 69 479 59.9
Linfield College.... 9 66 630 70.0
OPPONENT PENALTIES G No Yds Avg/G
---------------------------------------
Lewis & Clark Coll.. 9 82 708 78.7
Univ. of Puget Sound 9 75 658 73.1
Whitworth College... 8 57 450 56.2
Willamette Univ..... 9 56 478 53.1
Pacific Lutheran U.. 8 44 390 48.8
Linfield College.... 9 52 415 46.1
4TH-DN CONVERSIONS G Conv Att Pct
----------------------------------------
Lewis & Clark Coll.. 9 11 19 57.9
Whitworth College... 8 11 22 50.0
Linfield College.... 9 16 33 48.5
Pacific Lutheran U.. 8 3 7 42.9
Univ. of Puget Sound 9 10 26 38.5
Willamette Univ..... 9 3 8 37.5
OPP 4TH-DN CONVERT G Conv Att Pct
----------------------------------------
Whitworth College... 8 5 12 41.7
Willamette Univ..... 9 12 27 44.4
Linfield College.... 9 9 19 47.4
Univ. of Puget Sound 9 9 18 50.0
Lewis & Clark Coll.. 9 9 18 50.0
Pacific Lutheran U.. 8 15 26 57.7
RED ZONE OFFENSE G RedZone Percent TDs R/P FG-AT Fumb/Int/Downs/Other
-----------------------------------------------------------------------------
Pacific Lutheran U.. 8 17-22 77.3 17 12/5 0-1 0/ 1/ 1/ 2
Lewis & Clark Coll.. 9 23-34 67.6 19 7/12 4-6 1/ 5/ 3/ 0
Whitworth College... 8 24-37 64.9 22 14/8 2-7 1/ 2/ 4/ 1
Willamette Univ..... 9 17-27 63.0 15 14/1 2-5 3/ 2/ 1/ 1
Linfield College.... 9 14-25 56.0 11 7/4 3-6 2/ 1/ 3/ 2
Univ. of Puget Sound 9 10-22 45.5 10 1/9 0-2 1/ 2/ 5/ 2
RED ZONE DEFENSE G RedZone Percent TDs R/P FG-AT Fumb/Int/Downs/Other
-----------------------------------------------------------------------------
Linfield College.... 9 7-13 53.8 7 5/2 0-1 1/ 2/ 2/ 0
Willamette Univ..... 9 20-33 60.6 18 9/9 2-3 2/ 2/ 7/ 1
Pacific Lutheran U.. 8 13-21 61.9 12 9/3 1-5 1/ 3/ 0/ 0
Lewis & Clark Coll.. 9 22-32 68.8 22 13/9 0-2 1/ 1/ 5/ 1
Whitworth College... 8 16-23 69.6 10 7/3 6-10 0/ 0/ 2/ 1
Univ. of Puget Sound 9 39-49 79.6 30 20/10 4-8 0/ 1/ 2/ 3
3RD-DN CONVERSIONS G Conv Att Pct
----------------------------------------
Pacific Lutheran U.. 8 42 91 46.2
Lewis & Clark Coll.. 9 54 127 42.5
Whitworth College... 8 51 125 40.8
Linfield College.... 9 37 131 28.2
Univ. of Puget Sound 9 40 142 28.2
Willamette Univ..... 9 29 103 28.2
OPP 3RD-DN CONVERT G Conv Att Pct
----------------------------------------
Linfield College.... 9 29 123 23.6
Pacific Lutheran U.. 8 43 126 34.1
Willamette Univ..... 9 50 137 36.5
Whitworth College... 8 46 115 40.0
Lewis & Clark Coll.. 9 49 116 42.2
Univ. of Puget Sound 9 57 121 47.1
SACKS AGAINST G Sacks Yards
------------------------------------
Willamette Univ..... 9 8 44
Whitworth College... 8 11 61
Linfield College.... 9 11 67
Pacific Lutheran U.. 8 18 105
Lewis & Clark Coll.. 9 23 137
Univ. of Puget Sound 9 25 194
FIELD GOALS G Made Att Pct
-----------------------------------------
Lewis & Clark Coll.. 9 4 7 .571
Linfield College.... 9 7 13 .538
Pacific Lutheran U.. 8 1 2 .500
Willamette Univ..... 9 3 9 .333
Whitworth College... 8 3 9 .333
Univ. of Puget Sound 9 0 2 .000
PAT KICKING G Made Att Pct
-----------------------------------------
Lewis & Clark Coll.. 9 24 27 .889
Linfield College.... 9 27 31 .871
Pacific Lutheran U.. 8 33 38 .868
Willamette Univ..... 9 24 28 .857
Univ. of Puget Sound 9 10 12 .833
Whitworth College... 8 20 25 .800
TIME OF POSSESSION G Total Time Avg/G
-------------------------------------------
Linfield College.... 9 282:05 31:20
Lewis & Clark Coll.. 9 277:49 30:52
Whitworth College... 8 239:57 29:59
Univ. of Puget Sound 9 256:10 28:27
Pacific Lutheran U.. 8 218:23 27:17
Willamette Univ..... 9 243:40 27:04
KICKOFF COVERAGE G No. Yards TD Avg
--------------------------------------------
Lewis & Clark Coll.. 9 33 471 0 14.3
Whitworth College... 8 32 530 0 16.6
Linfield College.... 9 44 781 0 17.8
Univ. of Puget Sound 9 19 342 0 18.0
Willamette Univ..... 9 35 734 0 21.0
Pacific Lutheran U.. 8 44 960 0 21.8
Individual Statistics
2001 Northwest Conference Individual Statistics Through games of Nov 18, 2001
RUSHING Team G Att Yds Avg TD Yds/G
--------------------------------------------------
Billy Condon... WHTW 8 193 821 4.3 10 102.6
Marty Williams. LIN 9 177 872 4.9 9 96.9
Greg Reed...... WU 9 113 750 6.6 15 83.3
Justin Peterson WU 9 96 652 6.8 3 72.4
Aaron Binger... PLU 7 71 479 6.7 5 68.4
M. Rosendahl... L&C 9 110 536 4.9 3 59.6
Chad Mahoe..... UPS 9 146 426 2.9 1 47.3
PASSING AVG/GAME Team G Att Cmp Int Pct. Yds TD Avg/G
---------------------------------------------------------
Trent Thompson. L&C 9 354 206 20 58.2 2442 19 271.3
Tyler Teeple... PLU 6 134 78 7 58.2 1258 17 209.7
Scott Biglin... WHTW 8 231 122 10 52.8 1463 11 182.9
Tyler Matthews. LIN 8 170 91 4 53.5 1276 13 159.5
Bret Burton.... UPS 9 295 145 16 49.2 1379 12 153.2
Blake Kluse.... LIN 7 90 42 7 46.7 465 4 66.4
Tyler Gaspard.. WU 7 46 20 4 43.5 431 1 61.6
Dusty Macauley. PLU 8 58 36 4 62.1 414 4 51.8
TOTAL OFFENSE Team G Rush Pass Plays Total Yds/G
-----------------------------------------------------
Trent Thompson. L&C 9 257 2442 441 2699 299.9
Tyler Teeple... PLU 6 88 1258 179 1346 224.3
Scott Biglin... WHTW 8 296 1463 297 1759 219.9
Tyler Matthews. LIN 8 -39 1276 187 1237 154.6
Bret Burton.... UPS 9 -74 1379 343 1305 145.0
Billy Condon... WHTW 8 821 0 193 821 102.6
Marty Williams. LIN 9 872 0 177 872 96.9
Greg Reed...... WU 9 750 0 113 750 83.3
Justin Peterson WU 9 652 0 96 652 72.4
Aaron Binger... PLU 7 479 0 71 479 68.4
RECEPTIONS/GAME Team G Rec Yds TD Avg/C Rec/G
--------------------------------------------------
Jason Hill..... L&C 9 69 877 7 12.7 7.67
Dwayne Tawney.. WHTW 8 55 640 7 11.6 6.88
Bryan Siu...... UPS 9 47 542 2 11.5 5.22
Kyle R. Brown.. PLU 8 37 514 8 13.9 4.62
Jeff Sheid..... L&C 9 38 421 6 11.1 4.22
Adrian Evans... UPS 9 34 372 3 10.9 3.78
Todd McDevitt.. PLU 8 30 478 4 15.9 3.75
Matt Jackson... L&C 9 27 447 3 16.6 3.00
Jeremy Spencer. WHTW 8 24 267 1 11.1 3.00
RECEIVE YDS/GAME Team G Rec Yds TD Avg/C Yds/G
--------------------------------------------------
Jason Hill..... L&C 9 69 877 7 12.7 97.4
Dwayne Tawney.. WHTW 8 55 640 7 11.6 80.0
Kyle R. Brown.. PLU 8 37 514 8 13.9 64.2
Bryan Siu...... UPS 9 47 542 2 11.5 60.2
Todd McDevitt.. PLU 8 30 478 4 15.9 59.8
Brett Meyer.... WU 9 17 491 2 28.9 54.6
Matt Jackson... L&C 9 27 447 3 16.6 49.7
Jeff Sheid..... L&C 9 38 421 6 11.1 46.8
Justin Hubbard. LIN 9 25 399 6 16.0 44.3
Adrian Evans... UPS 9 34 372 3 10.9 41.3
ALL PURPOSE Team G Rush Rcv PR KR Yds Avg/G
--------------------------------------------------------
Jason Hill..... L&C 9 2 877 127 546 1552 172.4
Billy Condon... WHTW 8 821 94 0 78 993 124.1
Marty Williams. LIN 9 872 69 0 0 941 104.6
Aaron Binger... PLU 7 479 252 0 0 731 104.4
Bryan Siu...... UPS 9 24 542 93 264 923 102.6
Seth Berghoff.. PLU 8 -17 0 342 282 798 99.8
Jeremy Spencer. WHTW 8 94 267 87 333 781 97.6
M. Rosendahl... L&C 9 536 136 0 128 800 88.9
Chad Mahoe..... UPS 9 426 151 0 203 780 86.7
Greg Reed...... WU 9 750 17 13 0 780 86.7
INTERCEPTIONS Team G Int Yds TD Int/G
--------------------------------------------
Matt Benjamin.. WU 9 5 105 0 0.56
M.J. Ballinger. L&C 9 5 75 0 0.56
Seth Berghoff.. PLU 8 4 191 3 0.50
Phil Marr...... LIN 9 4 71 0 0.44
Omar Young..... WU 8 3 10 0 0.38
Jeff Riddell... WHTW 8 3 6 0 0.38
Ray Lions...... LIN 9 3 103 0 0.33
Forrest Burki.. PLU 6 2 15 0 0.33
Carmelo Flores. WU 7 2 10 0 0.29
Nick Potter.... LIN 8 2 8 0 0.25
PASS EFFICIENCY Team G Att Cmp Int Pct. Yds TD Eff.
---------------------------------------------------------
Tyler Teeple... PLU 6 134 78 7 58.2 1258 17 168.5
Tyler Matthews. LIN 8 170 91 4 53.5 1276 13 137.1
Dusty Macauley. PLU 8 58 36 4 62.1 414 4 131.0
Trent Thompson. L&C 9 354 206 20 58.2 2442 19 122.6
Scott Biglin... WHTW 8 231 122 10 52.8 1463 11 113.1
Tyler Gaspard.. WU 7 46 20 4 43.5 431 1 112.0
Bret Burton.... UPS 9 295 145 16 49.2 1379 12 91.0
Blake Kluse.... LIN 7 90 42 7 46.7 465 4 89.2
PUNT RETURN AVG Team G Ret Yds TD Avg
-------------------------------------------
Seth Berghoff.. PLU 8 22 342 1 15.5
Mike Cooney.... LIN 9 35 400 2 11.4
Jason Hill..... L&C 9 16 127 0 7.9
Jeremy Spencer. WHTW 8 12 87 0 7.2
Bryan Siu...... UPS 9 16 93 0 5.8
Devin Pierce... PLU 8 8 32 0 4.0
KICK RETURN AVG Team G Ret Yds TD Avg
-------------------------------------------
Micah Tanaka... UPS 9 12 305 0 25.4
Josh Thomas.... LIN 9 20 481 0 24.0
Seth Berghoff.. PLU 8 12 282 0 23.5
Jeremy Spencer. WHTW 8 15 333 0 22.2
Ryan Hughes.... WU 9 14 303 0 21.6
Zachery Bynum.. UPS 8 16 306 0 19.1
Jason Hill..... L&C 9 29 546 0 18.8
Mark McCall.... PLU 8 10 187 0 18.7
Chad Mahoe..... UPS 9 13 203 0 15.6
Bryan Siu...... UPS 9 17 264 0 15.5
PUNTING Team G Punts Yds Avg
-------------------------------------------
Kyle Hughes.... WU 9 50 1991 39.8
James Wilson... LIN 9 39 1489 38.2
Paul Alejo..... WHTW 8 34 1283 37.7
Seth Berghoff.. PLU 8 26 944 36.3
Chris Webb..... L&C 9 40 1378 34.5
SCORING Team G TD XPT FG Pts Pts/G
---------------------------------------------------
Greg Reed...... WU 9 15 0 0 90 10.0
Aaron Binger... PLU 7 10 0 0 60 8.6
Billy Condon... WHTW 8 11 0 0 66 8.2
Kyle R. Brown.. PLU 8 8 2 0 50 6.2
Marty Williams. LIN 9 9 0 0 54 6.0
Ryan Cruz...... LIN 8 0 27 7 48 6.0
Dwayne Tawney.. WHTW 8 7 2 0 44 5.5
Jason Hill..... L&C 9 7 2 0 44 4.9
Justin Hubbard. LIN 9 7 0 0 42 4.7
Dave Weller.... PLU 8 0 33 1 36 4.5
SCORING (TDs) Team G TD Rush Pass Ret PAT Pts Pts/G
---------------------------------------------------------
Greg Reed...... WU 9 15 15 0 0 0 90 10.0
Aaron Binger... PLU 7 10 5 5 0 0 60 8.6
Billy Condon... WHTW 8 11 10 1 0 0 66 8.2
Kyle R. Brown.. PLU 8 8 0 8 0 1 50 6.2
Marty Williams. LIN 9 9 9 0 0 0 54 6.0
Dwayne Tawney.. WHTW 8 7 0 7 0 1 44 5.5
Jason Hill..... L&C 9 7 0 7 0 1 44 4.9
Justin Hubbard. LIN 9 7 1 6 0 0 42 4.7
Jeff Sheid..... L&C 9 6 0 6 0 0 36 4.0
Seth Berghoff.. PLU 8 5 0 0 5 0 30 3.8
SCORING (KICK) Team G PATs FGs Pts Pts/G
-----------------------------------------------------
Ryan Cruz...... LIN 8 27-31 7-13 48 6.0
Dave Weller.... PLU 8 33-38 1-2 36 4.5
Brian Golladay. L&C 9 24-27 4-7 36 4.0
Paul Alejo..... WHTW 8 18-22 3-8 27 3.4
Tom Marriage... WU 9 21-24 3-8 30 3.3
Michael Cassaw. UPS 9 10-12 0-1 10 1.1
Kyle Hughes.... WU 9 3-4 0-0 3 0.3
FIELD GOALS Team G FG FGA Pct. FG/G
-----------------------------------------------
Ryan Cruz...... LIN 8 7 13 53.8 0.88
Brian Golladay. L&C 9 4 7 57.1 0.44
Paul Alejo..... WHTW 8 3 8 37.5 0.38
Tom Marriage... WU 9 3 8 37.5 0.33
Dave Weller.... PLU 8 1 2 50.0 0.12
FIELD GOAL PCT Team G FG FGA Long Pct.
----------------------------------------------
Brian Golladay. L&C 9 4 7 35 57.1
Ryan Cruz...... LIN 8 7 13 34 53.8
Dave Weller.... PLU 8 1 2 23 50.0
Tom Marriage... WU 9 3 8 38 37.5
Paul Alejo..... WHTW 8 3 8 35 37.5
Adrian Evans... UPS 9 0 1 0 0.0
Michael Cassaw. UPS 9 0 1 0 0.0
Matt Benjamin.. WU 9 0 1 0 0.0
PAT KICKING PCT Team G Made Att Pct.
------------------------------------------
Brian Golladay. L&C 9 24 27 88.9
Tom Marriage... WU 9 21 24 87.5
Ryan Cruz...... LIN 8 27 31 87.1
Dave Weller.... PLU 8 33 38 86.8
Michael Cassaw. UPS 9 10 12 83.3
Paul Alejo..... WHTW 8 18 22 81.8
Kyle Hughes.... WU 9 3 4 75.0
2001 Northwest Conference Individual Statistics Through games of Nov 18, 2001
TACKLES (All positions)
Player Team G Pos Solo Ast Total Avg/G Sack
-------------------------------------------------------
Colin Campbell. WU 9 61 37 98 10.9 1.0
Nate Enciso.... UPS 9 LB 45 37 82 9.1 1.0
Doug Edmonson.. WHTW 8 LB 38 32 70 8.8 0.0
Matt Benjamin.. WU 9 53 25 78 8.7 0.0
Andrew Bohaty.. L&C 9 36 39 75 8.3 0.0
J. Carlson..... PLU 8 DB 38 27 65 8.1 0.0
K.C. Fike...... L&C 9 36 32 68 7.6 0.0
J.J. Rodriquez. WHTW 8 LB 28 30 58 7.2 0.0
Chris Smith.... L&C 9 29 35 64 7.1 1.0
Roger Sherwood. WHTW 8 DL 29 27 56 7.0 4.5
Albert Dexter.. WU 9 33 29 62 6.9 1.0
John McDowell.. WU 9 35 27 62 6.9 0.0
Ray Lions...... LIN 9 32 30 62 6.9 0.5
Casey Lawrence. WHTW 8 LB 28 26 54 6.8 1.0
Ha. Bertsch.... LIN 9 LB 32 25 57 6.3 3.0
Josh Stillahn.. UPS 9 DE 33 24 57 6.3 2.0
David Warth.... L&C 9 24 32 56 6.2 0.0
Joey Mertlich.. PLU 8 LB 19 28 47 5.9 1.5
Mike Mauss..... PLU 7 LB 21 19 40 5.7 1.0
Marc Larson.... UPS 9 DB 28 23 51 5.7 0.0
Jake Blasquez.. L&C 9 20 30 50 5.6 0.0
Joe Boice...... UPS 9 DE 35 14 49 5.4 3.0
K.C. McVey..... WHTW 8 DB 19 24 43 5.4 1.0
Tyler Svenson.. L&C 9 20 28 48 5.3 4.5
Austin Neale... WHTW 8 DL 24 17 41 5.1 1.0
Ben McGrann.... PLU 8 LB 21 20 41 5.1 1.0
M.J. Ballinger. L&C 9 28 18 46 5.1 0.0
Tyler Luke..... UPS 9 DB 33 12 45 5.0 0.0
Nick Potter.... LIN 8 LB 21 19 40 5.0 4.0
Mark Scott..... WHTW 8 DL 18 21 39 4.9 0.5
Ryan Kalalau... UPS 9 DB 33 10 43 4.8 1.0
Shaun Moore.... LIN 9 DT 20 23 43 4.8 2.5
Freddy Mendoza. WHTW 7 DB 17 16 33 4.7 0.0
Jeff Riddell... WHTW 8 DB 19 18 37 4.6 0.0
Tim Van Valin.. WHTW 8 SS 23 12 35 4.4 0.0
Greg Rodriguez. L&C 9 21 18 39 4.3 1.0
Ryan Boatsman.. LIN 9 21 18 39 4.3 0.0
L. Gonzales.... WU 9 16 21 37 4.1 2.0
Nate Matlock... WU 9 23 13 36 4.0 4.0
Devin Pierce... PLU 8 DB 23 9 32 4.0 0.0
Joseph Cordero. WU 7 13 15 28 4.0 0.0
Seth Berghoff.. PLU 8 DB 20 11 31 3.9 0.0
Omar Young..... WU 8 19 11 30 3.8 0.0
Sky Kitaoka.... UPS 9 DB 18 14 32 3.6 0.0
Casey Carlson.. PLU 8 LB 14 14 28 3.5 2.5
Brendan Shanks. WU 9 14 17 31 3.4 3.0
Matt Zeller.... L&C 7 11 13 24 3.4 0.0
Shane Lyman.... WHTW 8 DE 15 12 27 3.4 2.0
John Bailey.... PLU 8 DL 17 10 27 3.4 3.0
Kefense Hynson. WU 9 16 14 30 3.3 0.0
SACKS Team G Pos Solo Ast Yds Total Avg/G
-------------------------------------------------------
Tyler Svenson.. L&C 9 4 1 28 4.5 0.50
Roger Sherwood. WHTW 8 DL 3 3 22 4.5 0.56
Nick Potter.... LIN 8 LB 3 2 29 4.0 0.50
Nate Matlock... WU 9 4 0 26 4.0 0.44
Jay Bacus...... LIN 9 DE 3 1 20 3.5 0.39
Ha. Bertsch.... LIN 9 LB 2 2 20 3.0 0.33
Ryan Borde..... PLU 8 LB 3 0 19 3.0 0.38
John Bailey.... PLU 8 DL 3 0 16 3.0 0.38
Joe Boice...... UPS 9 DE 2 2 16 3.0 0.33
Brendan Shanks. WU 9 3 0 12 3.0 0.33
TACKLES FOR LOSS Team G Pos Solo Ast Yds Total Avg/G
-------------------------------------------------------
Nate Matlock... WU 9 11 4 44 15 1.67
Tyler Svenson.. L&C 9 8 3 45 11 1.22
Roger Sherwood. WHTW 8 DL 5 5 26 10 1.25
Shane Lyman.... WHTW 8 DE 7 3 35 10 1.25
Jake Blasquez.. L&C 9 5 5 18 10 1.11
Ryan Borde..... PLU 8 LB 9 1 36 10 1.25
Joey Mertlich.. PLU 8 LB 3 6 17 9 1.12
John Bailey.... PLU 8 DL 8 1 23 9 1.12
Ha. Bertsch.... LIN 9 LB 7 2 34 9 1.00
Matt Hall...... UPS 9 DL 3 4 17 7 0.78
FUMBLES FORCED Team G Num
-------------------------------
Albert Dexter.. WU 9 3
John McDowell.. WU 9 3
Br. Hazenberg.. LIN 9 2
Casey Lawrence. WHTW 8 2
Ryan Kalalau... UPS 9 2
Nick Potter.... LIN 8 2
Brad Hornback.. L&C 6 2
Jason Hardin... WU 7 1
Ike Ellis...... LIN 9 1
Joel Alipaz.... WHTW 7 1
FUMBLES RCVD Team G Num
-------------------------------
Casey Lawrence. WHTW 8 3
Logan Lord..... WU 5 2
Taylor Morrow.. L&C 9 2
Sky Kitaoka.... UPS 9 2
Dimitri Boss... L&C 9 2
Jasen Bennie... PLU 8 2
Shaun Moore.... LIN 9 2
Doug Edmonson.. WHTW 8 2
Freddy Mendoza. WHTW 7 2
Tim Van Valin.. WHTW 8 1
PASSES DEFENDED Team G Brup Int Total
-----------------------------------------
M.J. Ballinger. L&C 9 6 5 11
Phil Marr...... LIN 9 6 4 10
Micah Tanaka... UPS 9 8 1 9
Omar Young..... WU 8 6 3 9
Devin Pierce... PLU 8 6 2 8
Ryan Kalalau... UPS 9 7 1 8
Matt Benjamin.. WU 9 2 5 7
Chris Smith.... L&C 9 6 1 7
Kefense Hynson. WU 9 7 0 7
Seth Berghoff.. PLU 8 2 4 6
2001 Northwest Conference Individual Statistics Through games of Nov 18, 2001