2001 Northwest Conference Football
Linfield College
Game Results
2001 Northwest Conference Football
Linfield College Game Results (Through games of Nov 18, 2001)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 08, 2001 WHITTIER COLLEGE W 36-13 1- 0- 0 0- 0- 0 3:07 1700
Sept 15 2001 at Southern Oregon U. 0-29 L 1- 1- 0 0- 0- 0 2:45 2750
* Sept 29 2001 PACIFIC LUTHERAN U. 20-31 L 1- 2- 0 0- 1- 0 2:50 2400
Oct. 6, 2001 at Menlo College W 30-27 2- 2- 0 0- 1- 0 3:10 1500
Oct 13, 2001 EASTERN OREGON UNIV. W 21-13 3- 2- 0 0- 1- 0 3:02 1700
* Oct 20, 2001 LEWIS & CLARK COLL. W 63-20 4- 2- 0 1- 1- 0 3:15 2000
* Oct 27, 2001 at Univ. of Puget Sound W 53-0 5- 2- 0 2- 1- 0 1450
* Nov. 3 2001 WHITWORTH COLLEGE W 23-16 6- 2- 0 3- 1- 0 3:10 2000
* Nov 10, 2001 at Willamette Univ. W 20-13 7- 2- 0 4- 1- 0 3:00 2200
* indicates conference game
Combined Team Statistics
2001 Northwest Conference Football
Linfield College Combined Team Statistics (Through games of Nov 18, 2001)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-2-0) (4-1-0) (3-1-0) (0-0-0)
CONFERENCE.......... (4-1-0) (2-1-0) (2-0-0) (0-0-0)
NON-CONFERENCE...... (3-1-0) (2-0-0) (1-1-0) (0-0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
Sep 08, 2001 WHITTIER COLLEGE W 36-13 1700
Sept 15 2001 at Southern Oregon U. L 0-29 2750
*Sept 29 2001 PACIFIC LUTHERAN U. L 20-31 2400
Oct. 6, 2001 at Menlo College W 30-27 1500
Oct 13, 2001 EASTERN OREGON UNIV. W 21-13 1700
*Oct 20, 2001 LEWIS & CLARK COLL. W 63-20 2000
*Oct 27, 2001 at Univ. of Puget Sound W 53-0 1450
*Nov. 3 2001 WHITWORTH COLLEGE W 23-16 2000
*Nov 10, 2001 at Willamette Univ. W 20-13 2200
* denotes conference game
TEAM STATISTICS LIN OPP
---------------------------------------------------
FIRST DOWNS.............. 167 152
Rushing................ 85 59
Passing................ 71 72
Penalty................ 11 21
RUSHING YARDAGE.......... 1766 1058
Yards gained rushing... 1964 1319
Yards lost rushing..... 198 261
Rushing Attempts....... 400 331
Average Per Rush....... 4.4 3.2
Average Per Game....... 196.2 117.6
TDs Rushing............ 16 8
PASSING YARDAGE.......... 1764 1460
Att-Comp-Int........... 261-134-11 273-132-19
Average Per Pass....... 6.8 5.3
Average Per Catch...... 13.2 11.1
Average Per Game....... 196.0 162.2
TDs Passing............ 17 12
TOTAL OFFENSE............ 3530 2518
Total Plays............ 661 604
Average Per Play....... 5.3 4.2
Average Per Game....... 392.2 279.8
KICK RETURNS: #-YARDS.... 31-665 44-781
PUNT RETURNS: #-YARDS.... 39-436 24-143
INT RETURNS: #-YARDS..... 19-363 11-228
FUMBLES-LOST............. 15-9 17-10
PENALTIES-YARDS.......... 66-630 52-415
PUNTS-AVG................ 40-37.9 59-33.3
TIME OF POSSESSION/GAME.. 31:21 28:39
3RD-DOWN CONVERSIONS..... 37/131 29/123
4TH-DOWN CONVERSIONS..... 16/33 9/19
RUSHING GP Att Gain Loss Net Avg TD Long Avg/G
-----------------------------------------------------------
Marty Williams 9 177 931 59 872 4.9 9 63 96.9
Thomas Ford 8 61 354 2 352 5.8 3 45 44.0
David Russell 4 57 257 15 242 4.2 2 31 60.5
Justin Hubbard 9 20 148 4 144 7.2 1 41 16.0
Aaron Fisher 6 26 83 5 78 3.0 0 9 13.0
Josh Thomas 9 9 56 10 46 5.1 1 39 5.1
Mike Cooney 9 6 48 3 45 7.5 0 19 5.0
Josh Armstrong 4 1 19 0 19 19.0 0 19 4.8
George Carter 9 4 18 1 17 4.2 0 11 1.9
Eric Green 7 1 1 0 1 1.0 0 1 0.1
James Yen 7 1 0 0 0 0.0 0 0 0.0
Team 1 1 0 0 0 0.0 0 0 0.0
Eric Hillison 6 1 0 1 -1 -1.0 0 0 -0.2
TM 2 1 0 3 -3 -3.0 0 0 -1.5
Blake Kluse 7 17 35 42 -7 -0.4 0 8 -1.0
Tyler Matthews 8 17 14 53 -39 -2.3 0 6 -4.9
Total.......... 9 400 1964 198 1766 4.4 16 63 196.2
Opponents...... 9 331 1319 261 1058 3.2 8 48 117.6
PASSING GP Effic Att-Cmp-Int Pct Yds TD Lng Avg/G
---------------------------------------------------------------
Tyler Matthews 8 137.11 170-91-4 53.5 1276 13 74 159.5
Blake Kluse 7 89.18 90-42-7 46.7 465 4 47 66.4
Justin Hubbard 9 293.20 1-1-0 100.0 23 0 23 2.6
Total.......... 9 121.18 261-134-11 51.3 1764 17 74 196.0
Opponents...... 9 93.86 273-132-19 48.4 1460 12 52 162.2
RECEIVING GP No. Yds Avg TD Long Avg/G
-------------------------------------------------
Justin Hubbard 9 25 399 16.0 6 67 44.3
Latham Wood 9 20 255 12.8 0 34 28.3
Mike Cooney 9 19 233 12.3 2 48 25.9
Eric Green 7 12 168 14.0 1 38 24.0
Luke Buchheit 9 12 143 11.9 1 23 15.9
George Carter 9 9 71 7.9 1 14 7.9
James Yen 7 7 43 6.1 0 10 6.1
Marcus Ward 7 6 132 22.0 1 74 18.9
Marty Williams 9 5 69 13.8 0 27 7.7
Sp. Crossland 4 5 62 12.4 3 23 15.5
David Russell 4 5 50 10.0 1 24 12.5
Jesse Fipps 2 3 38 12.7 0 17 19.0
Josh Armstrong 4 2 42 21.0 0 34 10.5
Puni Ellis 4 1 47 47.0 0 47 11.8
Kyle Carpenter 6 1 9 9.0 0 9 1.5
Josh Thomas 9 1 2 2.0 1 2 0.2
Joe O'Neill 1 1 1 1.0 0 1 1.0
Total.......... 9 134 1764 13.2 17 74 196.0
Opponents...... 9 132 1460 11.1 12 52 162.2
FIELD GOALS FGM-FGA Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
Ryan Cruz 7-13 53.8 1-1 3-5 3-6 0-1 0-0 34 3
|------ PATs ------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
-------------------------------------------------------------
Marty Williams 9 0-0 0-0 0-0 0 0-0 0 0 54
Ryan Cruz 0 7-13 27-31 0-0 0 0-0 0 0 48
Justin Hubbard 7 0-0 0-0 0-0 0 0-0 0 0 42
Mike Cooney 4 0-0 0-0 0-0 0 0-0 0 0 24
Thomas Ford 3 0-0 0-0 0-0 0 0-0 0 0 18
David Russell 3 0-0 0-0 0-0 0 0-0 0 0 18
Sp. Crossland 3 0-0 0-0 0-0 0 0-0 0 0 18
Josh Thomas 2 0-0 0-0 0-0 0 0-0 0 0 12
Marcus Ward 1 0-0 0-0 0-0 1 0-0 0 0 8
Luke Buchheit 1 0-0 0-0 0-0 0 0-0 0 0 6
Br. Hazenberg 1 0-0 0-0 0-0 0 0-0 0 0 6
George Carter 1 0-0 0-0 0-0 0 0-0 0 0 6
Eric Green 1 0-0 0-0 0-0 0 0-0 0 0 6
James Wilson 0 0-0 0-0 0-0 0 0-1 0 0 0
Blake Kluse 0 0-0 0-0 0-0 0 0-1 0 0 0
Tyler Matthews 0 0-0 0-0 0-0 0 1-3 0 0 0
Total.......... 36 7-13 27-31 0-0 1 1-5 0 0 266
Opponents...... 23 2-4 14-18 0-0 2 2-5 0 0 162
SCORE BY QUARTERS 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- ---
Linfield College.... 60 76 50 80 - 266
Opponents........... 20 49 28 65 - 162
INTERCEPTIONS No. Yds Avg TD Long
---------------------------------------
Phil Marr 4 71 17.8 0 59
Ray Lions 3 103 34.3 0 64
Eric Hillison 3 56 18.7 0 38
Eric Hillson 2 18 9.0 0 18
Nick Potter 2 8 4.0 0 5
Ike Ellis 2 0 0.0 0 0
Br. Hazenberg 1 92 92.0 1 92
Carl Reed 1 11 11.0 0 11
Ha. Bertsch 1 4 4.0 0 4
Total.......... 19 363 19.1 1 92
Opponents...... 11 228 20.7 2 96
PUNTING No. Yds Avg Long TB FC I20 Blkd
-----------------------------------------------------
James Wilson 39 1489 38.2 72 2 1 11 1
TM 1 28 28.0 28 0 0 0 0
Total.......... 40 1517 37.9 72 2 1 11 1
Opponents...... 59 1967 33.3 54 2 2 7 1
PUNT RETURNS No. Yds Avg TD Long
---------------------------------------
Mike Cooney 35 400 11.4 2 70
Josh Armstrong 2 5 2.5 0 7
Nick Mays 1 31 31.0 0 0
Justin Hubbard 1 0 0.0 0 0
Total.......... 39 436 11.2 2 70
Opponents...... 24 143 6.0 0 30
KICK RETURNS No. Yds Avg TD Long
---------------------------------------
Josh Thomas 20 481 24.0 0 64
Justin Hubbard 6 123 20.5 0 28
Thomas Ford 2 29 14.5 0 18
David Russell 1 18 18.0 0 18
Ryan Powell 1 1 1.0 0 1
Br. Hazenberg 1 13 13.0 0 13
Total.......... 31 665 21.5 0 64
Opponents...... 44 781 17.8 0 45
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
------------------------------------------------------
Marty Williams 9 872 69 0 0 0 941 104.6
Mike Cooney 9 45 233 400 0 0 678 75.3
Justin Hubbard 9 144 399 0 123 0 666 74.0
Josh Thomas 9 46 2 0 481 0 529 58.8
Thomas Ford 8 352 0 0 29 0 381 47.6
Total.......... 9 1766 1764 436 665 363 4994 554.9
Opponents...... 9 1058 1460 143 781 228 3670 407.8
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
----------------------------------------------
Tyler Matthews 8 187 -39 1276 1237 154.6
Marty Williams 9 177 872 0 872 96.9
Blake Kluse 7 107 -7 465 458 65.4
Thomas Ford 8 61 352 0 352 44.0
David Russell 4 57 242 0 242 60.5
Total.......... 9 661 1766 1764 3530 392.2
Opponents...... 9 604 1058 1460 2518 279.8
|--------Tackles--------| |-Sacks-| |---Pass Def---| |-Fumbles-| Blkd
DEFENSIVE LEADERS GP Solo Ast Total TFL/Yds No-Yds Int-Yds BrUp QBH Rcv-Yds FF Kick Saf
------------------------------------------------------------------------------------------------
23 Ray Lions 9 32 30 62 2-7 0.5-5 3-103 3 1 . . . .
42 Ha. Bertsch 9 32 25 57 9-34 3.0-20 1-4 3 2 . 1 . .
91 Shaun Moore 9 20 23 43 6-19 2.5-16 . 1 1 2-0 . . .
37 Nick Potter 8 21 19 40 5-29 4.0-29 2-8 2 . . 2 . .
5 Ryan Boatsman 9 21 18 39 5-11 . . 2 . 1-0 1 . .
Total.......... 9 313 302 615 67-212 26-130 19-363 34 4 10-10 8 1 .
Opponents...... 9 - - - - 11-67 11-228 23 . 9-14 10 4 .
Team Game-by-Game
2001 Northwest Conference Football
Linfield College Team Game-by-Game (Through games of Nov 18, 2001)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 08, 2001 WHITTIER COLLEGE....... 55 226 4 23 17 258 1 67 32- 17- 1 258 1 67 3 42 0 18 4 50 0 20 576
Sept 15 2001 at Southern Oregon U... 25 30 0 12 3 10 0 6 18- 3- 2 10 0 6 3 76 0 32 2 7 0 7 127
Sept 29 2001 PACIFIC LUTHERAN U..... 55 231 1 17 10 81 1 16 21- 10- 2 81 1 16 6 168 0 64 2 35 0 21 533
Oct. 6, 2001 at Menlo College....... 42 169 0 33 15 235 4 74 38- 15- 2 235 4 74 5 112 0 28 4 19 0 10 608
Oct 13, 2001 EASTERN OREGON UNIV.... 43 248 2 41 13 124 1 24 21- 13- 1 124 1 24 3 50 0 24 4 45 0 34 467
Oct 20, 2001 LEWIS & CLARK COLL..... 38 282 5 45 29 511 4 54 42- 29- 1 511 4 54 4 79 0 31 3 9 0 5 931
Oct 27, 2001 at Univ. of Puget Sound 39 242 2 63 14 161 4 37 32- 14- 0 161 4 37 1 14 0 14 8 147 1 70 660
Nov. 3 2001 WHITWORTH COLLEGE...... 53 167 1 19 17 157 0 34 29- 17- 1 157 0 34 3 58 0 24 9 111 1 70 597
Nov 10, 2001 at Willamette Univ..... 50 171 1 17 16 227 2 66 28- 16- 1 227 2 66 3 66 0 27 3 13 0 14 495
Totals..............................400 1766 16 63 134 1764 17 74 261-134- 11 1764 17 74 31 665 0 64 39 436 2 70 4994
Opponent............................331 1058 8 48 132 1460 12 52 273-132- 19 1460 12 52 44 781 0 45 24 143 0 30 3670
Games played: 9
Avg per rush: 4.4
Avg per catch: 13.2
Pass efficiency: 121.18
Kick ret avg: 21.5
Punt ret avg: 11.2
All purpose avg/game: 554.9
Total offense avg/gm: 392.2
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Sep 08, 2001 WHITTIER COLLEGE....... 18 32 50 11-27 4.0-22 2 3-10 1-0 0 2 0 3-3 0 0 0 36
Sept 15 2001 at Southern Oregon U... 36 60 96 10-29 2.5-16 1 0-0 2-4 0 4 0 0-0 0 0 0 0
Sept 29 2001 PACIFIC LUTHERAN U..... 24 28 52 0-0 0.0-0 0 0-0 1-18 0 4 0 2-2 0 0 0 20
Oct. 6, 2001 at Menlo College....... 44 20 64 8-37 4.0-26 2 1-0 5-73 0 16 0 2-1 0 1 0 30
Oct 13, 2001 EASTERN OREGON UNIV.... 39 62 101 10-31 2.0-14 2 2-0 0-0 0 1 0 3-3 0 0 0 21
Oct 20, 2001 LEWIS & CLARK COLL..... 43 38 81 3-13 2.0-11 0 1-0 3-50 1 10 0 9-9 0 0 0 63
Oct 27, 2001 at Univ. of Puget Sound 45 12 57 14-46 6.0-34 0 0-0 2-96 2 4 1 7-5 0 0 0 53
Nov. 3 2001 WHITWORTH COLLEGE...... 23 32 55 8-21 3.0-19 0 0-0 4-104 1 7 0 2-2 0 0 0 23
Nov 10, 2001 at Willamette Univ..... 41 18 59 3-8 1.0-4 1 3-0 1-18 0 5 0 3-2 0 0 0 20
Totals.............................. 313 302 615 67-212 24.5-146 8 10-10 19-363 4 53 1 31-27 0 1 0 266
Opponent............................ 315 246 561 48-126 10.0-75 10 9-14 11-228 0 34 4 18-14 0 2 0 162
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 08, 2001 WHITTIER COLLEGE....... 1 46 46.0 46 0 0 0 0 0 3-1 32 2
Sept 15 2001 at Southern Oregon U... 9 377 41.9 59 0 0 0 0 3 0-0 0 0
Sept 29 2001 PACIFIC LUTHERAN U..... 2 71 35.5 40 0 0 0 0 1 2-2 34 0
Oct. 6, 2001 at Menlo College....... 6 223 37.2 49 0 1 0 0 2 1-1 23 0
Oct 13, 2001 EASTERN OREGON UNIV.... 7 245 35.0 44 0 0 0 0 3 2-0 0 1
Oct 20, 2001 LEWIS & CLARK COLL..... 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Oct 27, 2001 at Univ. of Puget Sound 3 95 31.7 34 0 0 0 0 0 0-0 0 0
Nov. 3 2001 WHITWORTH COLLEGE...... 6 207 34.5 40 0 0 1 0 0 5-3 33 0
Nov 10, 2001 at Willamette Univ..... 6 253 42.2 72 1 1 0 1 2 0-0 0 0
Totals.............................. 40 1517 37.9 72 1 2 1 1 11 13-7 34 3
Opponent............................ 59 1967 33.3 54 1 2 2 2 7 4-2 37 0