2001 Northwest Conference Football
Pacific Lutheran U.
Game Results
2001 Northwest Conference Football
Pacific Lutheran U. Game Results (Through games of Nov 18, 2001)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 08, 2001 at Azusa Pacific Univ. 27-31 L 0- 1- 0 0- 0- 0 2450
* Sep 22, 2001 WHITWORTH COLLEGE 26-27 L 0- 2- 0 0- 1- 0 3:15 2100
* Sept 29 2001 at Linfield College W 31-20 1- 2- 0 1- 1- 0 2:50 2400
Oct 06, 2001 at Eastern Oregon Univ. W 48-18 2- 2- 0 1- 1- 0 3:14
* Oct 13, 2001 LEWIS & CLARK COLL. W 41-14 3- 2- 0 2- 1- 0 2:39 2100
Oct 20, 2001 SOUTHERN OREGON U. W 48-38 4- 2- 0 2- 1- 0 3:05 1500
* Oct 27, 2001 at Willamette Univ. W 13-0 5- 2- 0 3- 1- 0 2:40 750
* Nov 10, 2001 UNIV. OF PUGET SOUND W 62-14 6- 2- 0 4- 1- 0 2:50 2950
* indicates conference game
Combined Team Statistics
2001 Northwest Conference Football
Pacific Lutheran U. Combined Team Statistics (Through games of Nov 18, 2001)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-2-0) (3-1-0) (3-1-0) (0-0-0)
CONFERENCE.......... (4-1-0) (2-1-0) (2-0-0) (0-0-0)
NON-CONFERENCE...... (2-1-0) (1-0-0) (1-1-0) (0-0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
Sep 08, 2001 at Azusa Pacific Univ. L 27-31 2450
*Sep 22, 2001 WHITWORTH COLLEGE L 26-27 2100
*Sept 29 2001 at Linfield College W 31-20 2400
Oct 06, 2001 at Eastern Oregon Univ. W 48-18 -
*Oct 13, 2001 LEWIS & CLARK COLL. W 41-14 2100
Oct 20, 2001 SOUTHERN OREGON U. W 48-38 1500
*Oct 27, 2001 at Willamette Univ. W 13-0 750
*Nov 10, 2001 UNIV. OF PUGET SOUND W 62-14 2950
* denotes conference game
TEAM STATISTICS PLU OPP
---------------------------------------------------
FIRST DOWNS.............. 151 140
Rushing................ 71 63
Passing................ 73 68
Penalty................ 7 9
RUSHING YARDAGE.......... 1235 1141
Yards gained rushing... 1440 1349
Yards lost rushing..... 205 208
Rushing Attempts....... 287 322
Average Per Rush....... 4.3 3.5
Average Per Game....... 154.4 142.6
TDs Rushing............ 14 15
PASSING YARDAGE.......... 1737 1488
Att-Comp-Int........... 198-116-11 244-136-16
Average Per Pass....... 8.8 6.1
Average Per Catch...... 15.0 10.9
Average Per Game....... 217.1 186.0
TDs Passing............ 23 6
TOTAL OFFENSE............ 2972 2629
Total Plays............ 485 566
Average Per Play....... 6.1 4.6
Average Per Game....... 371.5 328.6
KICK RETURNS: #-YARDS.... 27-544 44-960
PUNT RETURNS: #-YARDS.... 30-374 15-71
INT RETURNS: #-YARDS..... 16-256 11-135
FUMBLES-LOST............. 25-11 17-9
PENALTIES-YARDS.......... 69-479 44-390
PUNTS-AVG................ 29-35.3 37-35.1
TIME OF POSSESSION/GAME.. 27:18 32:38
3RD-DOWN CONVERSIONS..... 42/91 43/126
4TH-DOWN CONVERSIONS..... 3/7 15/26
RUSHING GP Att Gain Loss Net Avg TD Long Avg/G
-----------------------------------------------------------
Aaron Binger 7 71 503 24 479 6.7 5 68 68.4
Ryan Simpson 6 31 184 6 178 5.7 3 29 29.7
Jeremy Force 8 29 161 2 159 5.5 1 14 19.9
Scott Anderson 8 38 159 3 156 4.1 0 16 19.5
Tyler Teeple 6 45 179 91 88 2.0 2 33 14.7
Chris Pitzer 5 32 98 14 84 2.6 0 9 16.8
Mark McCall 8 4 50 0 50 12.5 0 33 6.2
Dusty Macauley 8 26 82 46 36 1.4 3 25 4.5
Kyle R. Brown 8 2 14 0 14 7.0 0 8 1.8
Geoffrey Schock 2 2 10 0 10 5.0 0 7 5.0
Team 3 5 0 2 -2 -0.4 0 0 -0.7
Seth Berghoff 8 2 0 17 -17 -8.5 0 0 -2.1
Total.......... 8 287 1440 205 1235 4.3 14 68 154.4
Opponents...... 8 322 1349 208 1141 3.5 15 68 142.6
PASSING GP Effic Att-Cmp-Int Pct Yds TD Lng Avg/G
---------------------------------------------------------------
Tyler Teeple 6 168.49 134-78-7 58.2 1258 17 83 209.7
Dusty Macauley 8 130.99 58-36-4 62.1 414 4 42 51.8
TM 2 0.00 2-0-0 0.0 0 0 0 0.0
Geoffrey Schock 2 0.00 2-0-0 0.0 0 0 0 0.0
Jeremy Force 8 598.00 1-1-0 100.0 20 1 20 2.5
Kevin Giboney 8 808.00 1-1-0 100.0 45 1 45 5.6
Total.......... 8 159.50 198-116-11 58.6 1737 23 83 217.1
Opponents...... 8 101.96 244-136-16 55.7 1488 6 59 186.0
RECEIVING GP No. Yds Avg TD Long Avg/G
-------------------------------------------------
Kyle R. Brown 8 37 514 13.9 8 83 64.2
Todd McDevitt 8 30 478 15.9 4 77 59.8
Aaron Binger 7 14 252 18.0 5 66 36.0
Jeremy Force 8 14 228 16.3 3 50 28.5
Kevin Giboney 8 12 160 13.3 2 42 20.0
Dave Weller 8 5 66 13.2 0 17 8.2
Paul Smith 7 2 16 8.0 0 8 2.3
Dusty Macauley 8 1 20 20.0 1 20 2.5
Scott Anderson 8 1 3 3.0 0 3 0.4
Total.......... 8 116 1737 15.0 23 83 217.1
Opponents...... 8 136 1488 10.9 6 59 186.0
FIELD GOALS FGM-FGA Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
Dave Weller 1-2 50.0 0-0 1-2 0-0 0-0 0-0 23 0
|------ PATs ------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
-------------------------------------------------------------
Aaron Binger 10 0-0 0-0 0-0 0 0-0 0 0 60
Kyle R. Brown 8 0-0 0-0 0-0 1 0-0 0 0 50
Dave Weller 0 1-2 33-38 0-2 0 0-0 0 0 36
Seth Berghoff 5 0-0 0-0 0-0 0 0-0 0 0 30
Dusty Macauley 4 0-0 0-0 0-0 0 0-0 0 0 24
Jeremy Force 4 0-0 0-0 0-0 0 0-0 0 0 24
Todd McDevitt 4 0-0 0-0 0-0 0 0-0 0 0 24
Ryan Simpson 3 0-0 0-0 0-0 0 0-0 0 0 18
Kevin Giboney 2 0-0 0-0 0-0 0 0-0 0 0 12
Tyler Teeple 2 0-0 0-0 0-0 0 1-2 0 0 12
Ryan Borde 1 0-0 0-0 0-0 0 0-0 0 0 6
Scott Anderson 0 0-0 0-0 0-1 0 0-0 0 0 0
Total.......... 43 1-2 33-38 0-3 1 1-2 0 0 296
Opponents...... 22 5-11 15-19 0-1 0 0-2 0 0 162
SCORE BY QUARTERS 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- ---
Pacific Lutheran U.. 117 79 41 59 - 296
Opponents........... 28 43 35 56 - 162
INTERCEPTIONS No. Yds Avg TD Long
---------------------------------------
Seth Berghoff 4 191 47.8 3 96
Devin Pierce 2 0 0.0 0 0
Forrest Burki 2 15 7.5 0 15
Ben McGrann 1 5 5.0 0 5
Adam Fallert 1 0 0.0 0 0
Tyler Shillito 1 0 0.0 0 0
J. Carlson 1 9 9.0 0 9
Chris Inverso 1 0 0.0 0 0
Tim Holmes 1 0 0.0 0 0
Ryan Borde 1 22 22.0 1 22
Casey Carlson 1 14 14.0 0 14
Total.......... 16 256 16.0 4 96
Opponents...... 11 135 12.3 0 44
PUNTING No. Yds Avg Long TB FC I20 Blkd
-----------------------------------------------------
Seth Berghoff 26 944 36.3 54 1 3 6 0
Adam Fallert 2 50 25.0 27 0 0 0 0
Dave Weller 1 29 29.0 29 0 1 0 0
Total.......... 29 1023 35.3 54 1 4 6 0
Opponents...... 37 1298 35.1 51 2 3 1 0
PUNT RETURNS No. Yds Avg TD Long
---------------------------------------
Seth Berghoff 22 342 15.5 1 85
Devin Pierce 8 32 4.0 0 11
Total.......... 30 374 12.5 1 85
Opponents...... 15 71 4.7 0 21
KICK RETURNS No. Yds Avg TD Long
---------------------------------------
Seth Berghoff 12 282 23.5 0 55
Mark McCall 10 187 18.7 0 32
Dusty Macauley 2 11 5.5 0 7
Devin Pierce 2 32 16.0 0 18
Josh Parsons 1 32 32.0 0 32
Total.......... 27 544 20.1 0 55
Opponents...... 44 960 21.8 0 64
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
------------------------------------------------------
Seth Berghoff 8 -17 0 342 282 191 798 99.8
Aaron Binger 7 479 252 0 0 0 731 104.4
Kyle R. Brown 8 14 514 0 0 0 528 66.0
Todd McDevitt 8 0 478 0 0 0 478 59.8
Jeremy Force 8 159 228 0 0 0 387 48.4
Total.......... 8 1235 1737 374 544 256 4146 518.2
Opponents...... 8 1141 1488 71 960 135 3795 474.4
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
----------------------------------------------
Tyler Teeple 6 179 88 1258 1346 224.3
Aaron Binger 7 71 479 0 479 68.4
Dusty Macauley 8 84 36 414 450 56.2
Jeremy Force 8 30 159 20 179 22.4
Ryan Simpson 6 31 178 0 178 29.7
Total.......... 8 485 1235 1737 2972 371.5
Opponents...... 8 566 1141 1488 2629 328.6
|--------Tackles--------| |-Sacks-| |---Pass Def---| |-Fumbles-| Blkd
DEFENSIVE LEADERS GP Solo Ast Total TFL/Yds No-Yds Int-Yds BrUp QBH Rcv-Yds FF Kick Saf
------------------------------------------------------------------------------------------------
5 J. Carlson 8 38 27 65 6-14 . 1-9 1 . . . . .
40 Joey Mertlich 8 19 28 47 9-17 1.5-7 . . . . . . .
50 Ben McGrann 8 21 20 41 7-16 1.0-4 1-5 1 . 1-0 1 . .
31 Mike Mauss 7 21 19 40 3-10 1.0-2 . 1 . . . . .
20 Devin Pierce 8 23 9 32 3-9 . 2-0 6 . . . . .
Total.......... 8 338 262 600 81-214 15-77 16-256 25 . 9-6 5 3 .
Opponents...... 8 - - - - 18-105 11-135 12 . 11-11 9 . .
Team Game-by-Game
2001 Northwest Conference Football
Pacific Lutheran U. Team Game-by-Game (Through games of Nov 18, 2001)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 08, 2001 at Azusa Pacific Univ.. 22 40 0 14 17 191 4 42 30- 17- 4 191 4 42 4 135 0 55 4 30 0 15 409
Sep 22, 2001 WHITWORTH COLLEGE...... 36 119 1 33 14 221 2 50 28- 14- 1 221 2 50 3 29 0 18 3 20 0 15 425
Sept 29 2001 at Linfield College.... 23 125 0 29 15 178 3 19 30- 15- 1 178 3 19 5 95 0 45 1 3 0 3 497
Oct 06, 2001 at Eastern Oregon Univ. 42 140 3 16 14 364 4 83 24- 14- 0 364 4 83 2 42 0 24 6 110 0 44 656
Oct 13, 2001 LEWIS & CLARK COLL..... 35 209 2 47 11 170 3 44 17- 11- 1 170 3 44 2 32 0 18 5 54 0 24 465
Oct 20, 2001 SOUTHERN OREGON U...... 31 98 2 17 20 333 3 66 32- 20- 2 333 3 66 6 93 0 20 1 1 0 1 612
Oct 27, 2001 at Willamette Univ..... 53 197 1 25 15 140 1 31 22- 15- 1 140 1 31 2 23 0 19 2 32 0 32 401
Nov 10, 2001 UNIV. OF PUGET SOUND... 45 307 5 68 10 140 3 42 15- 10- 1 140 3 42 3 95 0 35 8 124 1 85 681
Totals..............................287 1235 14 68 116 1737 23 83 198-116- 11 1737 23 83 27 544 0 55 30 374 1 85 4146
Opponent............................322 1141 15 68 136 1488 6 59 244-136- 16 1488 6 59 44 960 0 64 15 71 0 21 3795
Games played: 8
Avg per rush: 4.3
Avg per catch: 15.0
Pass efficiency: 159.50
Kick ret avg: 20.1
Punt ret avg: 12.5
All purpose avg/game: 518.2
Total offense avg/gm: 371.5
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Sep 08, 2001 at Azusa Pacific Univ.. 58 34 92 6-19 0.0-0 0 0-0 2-13 0 4 1 3-3 0 0 0 27
Sep 22, 2001 WHITWORTH COLLEGE...... 37 46 83 10-21 3.0-16 1 1-0 3-36 0 9 0 1-0 0 1 0 26
Sept 29 2001 at Linfield College.... 45 38 83 9-23 1.0-7 2 0-0 2-96 0 3 0 4-4 0 0 0 31
Oct 06, 2001 at Eastern Oregon Univ. 42 32 74 5-11 1.0-4 0 3-0 0-0 0 0 0 7-6 0 0 0 48
Oct 13, 2001 LEWIS & CLARK COLL..... 36 30 66 19-39 2.0-5 0 0-0 3-0 0 9 1 6-5 0 0 0 41
Oct 20, 2001 SOUTHERN OREGON U...... 41 44 85 9-31 5.0-27 2 1-0 2-87 0 3 0 7-6 0 0 0 48
Oct 27, 2001 at Willamette Univ..... 39 6 45 6-26 1.0-2 0 2-6 2-9 0 5 1 2-1 0 0 0 13
Nov 10, 2001 UNIV. OF PUGET SOUND... 40 32 72 17-44 2.0-16 0 2-0 2-15 0 8 0 8-8 0 0 0 62
Totals.............................. 338 262 600 81-214 15.0-77 5 9-6 16-256 0 41 3 38-33 0 1 0 296
Opponent............................ 309 190 499 45-172 17.0-99 9 11-11 11-135 0 23 0 19-15 0 0 0 162
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 08, 2001 at Azusa Pacific Univ.. 4 121 30.2 50 0 0 0 0 0 0-0 0 0
Sep 22, 2001 WHITWORTH COLLEGE...... 4 144 36.0 47 0 1 1 0 2 0-0 0 0
Sept 29 2001 at Linfield College.... 4 141 35.2 54 0 0 0 1 0 1-1 23 0
Oct 06, 2001 at Eastern Oregon Univ. 4 154 38.5 51 0 0 1 1 2 0-0 0 0
Oct 13, 2001 LEWIS & CLARK COLL..... 4 130 32.5 42 0 0 2 0 1 0-0 0 0
Oct 20, 2001 SOUTHERN OREGON U...... 4 143 35.8 38 0 0 0 0 1 0-0 0 0
Oct 27, 2001 at Willamette Univ..... 2 72 36.0 38 0 0 0 0 0 1-0 0 0
Nov 10, 2001 UNIV. OF PUGET SOUND... 3 118 39.3 48 0 0 0 0 0 0-0 0 0
Totals.............................. 29 1023 35.3 54 0 1 4 2 6 2-1 23 0
Opponent............................ 37 1298 35.1 51 0 2 3 2 1 11-5 42 3