2001 Northwest Conference Football
Univ. of Puget Sound
Game Results
2001 Northwest Conference Football
Univ. of Puget Sound Game Results (Through games of Nov 18, 2001)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 08, 2001 at Simon Fraser Univ. 0-39 L 0- 1- 0 0- 0- 0 3:00 575
* Sep 22, 2001 WILLAMETTE UNIV. 20-43 L 0- 2- 0 0- 1- 0 3:10 820
Sep 29, 2001 SOUTHERN OREGON U. 7-62 L 0- 3- 0 0- 1- 0 3:10 610
* Oct 06, 2001 at Lewis & Clark Coll. 20-24 L 0- 4- 0 0- 2- 0 3:00 1545
Oct 13, 2001 at Pomona-Pitzer Collgs 13-56 L 0- 5- 0 0- 2- 0 3 hrs 275
* Oct 20, 2001 at Whitworth College 0-40 L 0- 6- 0 0- 3- 0 2:40 1971
* Oct 27, 2001 LINFIELD COLLEGE 0-53 L 0- 7- 0 0- 4- 0 1450
Nov 03, 2001 EASTERN OREGON UNIV. 14-18 L 0- 8- 0 0- 4- 0 2:40 1525
* Nov 10, 2001 at Pacific Lutheran U. 14-62 L 0- 9- 0 0- 5- 0 2:50 2950
* indicates conference game
Combined Team Statistics
2001 Northwest Conference Football
Univ. of Puget Sound Combined Team Statistics (Through games of Nov 18, 2001)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (0-9-0) (0-4-0) (0-5-0) (0-0-0)
CONFERENCE.......... (0-5-0) (0-2-0) (0-3-0) (0-0-0)
NON-CONFERENCE...... (0-4-0) (0-2-0) (0-2-0) (0-0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
Sep 08, 2001 at Simon Fraser Univ. L 0-39 575
*Sep 22, 2001 WILLAMETTE UNIV. L 20-43 820
Sep 29, 2001 SOUTHERN OREGON U. L 7-62 610
*Oct 06, 2001 at Lewis & Clark Coll. L 20-24 1545
Oct 13, 2001 at Pomona-Pitzer Collgs L 13-56 275
*Oct 20, 2001 at Whitworth College L 0-40 1971
*Oct 27, 2001 LINFIELD COLLEGE L 0-53 1450
Nov 03, 2001 EASTERN OREGON UNIV. L 14-18 1525
*Nov 10, 2001 at Pacific Lutheran U. L 14-62 2950
* denotes conference game
TEAM STATISTICS UPS OPP
---------------------------------------------------
FIRST DOWNS.............. 126 185
Rushing................ 39 117
Passing................ 73 57
Penalty................ 14 11
RUSHING YARDAGE.......... 500 2460
Yards gained rushing... 832 2644
Yards lost rushing..... 332 184
Rushing Attempts....... 277 433
Average Per Rush....... 1.8 5.7
Average Per Game....... 55.6 273.3
TDs Rushing............ 1 35
PASSING YARDAGE.......... 1514 1414
Att-Comp-Int........... 330-158-18 203-105-3
Average Per Pass....... 4.6 7.0
Average Per Catch...... 9.6 13.5
Average Per Game....... 168.2 157.1
TDs Passing............ 12 19
TOTAL OFFENSE............ 2014 3874
Total Plays............ 607 636
Average Per Play....... 3.3 6.1
Average Per Game....... 223.8 430.4
KICK RETURNS: #-YARDS.... 62-1120 19-342
PUNT RETURNS: #-YARDS.... 16-93 39-519
INT RETURNS: #-YARDS..... 3-20 18-217
FUMBLES-LOST............. 13-10 18-11
PENALTIES-YARDS.......... 41-409 75-658
PUNTS-AVG................ 64-28.9 34-33.4
TIME OF POSSESSION/GAME.. 28:28 31:05
3RD-DOWN CONVERSIONS..... 40/142 57/121
4TH-DOWN CONVERSIONS..... 10/26 9/18
RUSHING GP Att Gain Loss Net Avg TD Long Avg/G
-----------------------------------------------------------
Chad Mahoe 9 146 484 58 426 2.9 1 22 47.3
Stephen Graves 9 67 201 29 172 2.6 0 26 19.1
Bryan Siu 9 4 24 0 24 6.0 0 16 2.7
John Whitehead 6 1 0 2 -2 -2.0 0 0 -0.3
Adam Seidl 4 3 3 9 -6 -2.0 0 3 -1.5
Aaron Thomson 9 7 6 25 -19 -2.7 0 4 -2.1
TM 1 1 0 21 -21 -21.0 0 0 -21.0
Bret Burton 9 48 114 188 -74 -1.5 0 14 -8.2
Total.......... 9 277 832 332 500 1.8 1 26 55.6
Opponents...... 9 433 2644 184 2460 5.7 35 79 273.3
PASSING GP Effic Att-Cmp-Int Pct Yds TD Lng Avg/G
---------------------------------------------------------------
Bret Burton 9 91.00 295-145-16 49.2 1379 12 55 153.2
Aaron Thomson 9 72.69 19-8-1 42.1 93 0 30 10.3
Adam Seidl 4 28.31 13-4-1 30.8 20 0 19 5.0
Chad Mahoe 9 94.93 3-1-0 33.3 22 0 22 2.4
Total.......... 9 87.51 330-158-18 47.9 1514 12 55 168.2
Opponents...... 9 138.17 203-105-3 51.7 1414 19 72 157.1
RECEIVING GP No. Yds Avg TD Long Avg/G
-------------------------------------------------
Bryan Siu 9 47 542 11.5 2 55 60.2
Adrian Evans 9 34 372 10.9 3 28 41.3
David Estermann 9 25 199 8.0 2 19 22.1
Chad Mahoe 9 19 151 7.9 2 33 16.8
John Whitehead 6 17 137 8.1 3 20 22.8
Stephen Graves 9 7 12 1.7 0 9 1.3
Kyle Stetner 7 3 21 7.0 0 12 3.0
Zachery Bynum 8 1 30 30.0 0 30 3.8
Ben Kevan 4 1 19 19.0 0 19 4.8
Joe Gustafson 7 1 13 13.0 0 13 1.9
John McDonald 3 1 8 8.0 0 8 2.7
Andrew Brown 5 1 5 5.0 0 5 1.0
M. Makaraevic 2 1 5 5.0 0 5 2.5
Total.......... 9 158 1514 9.6 12 55 168.2
Opponents...... 9 105 1414 13.5 19 72 157.1
FIELD GOALS FGM-FGA Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
Michael Cassaw 0-1 0.0 0-0 0-0 0-0 0-1 0-0 0 0
Adrian Evans 0-1 0.0 0-0 0-0 0-1 0-0 0-0 0 0
|------ PATs ------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
-------------------------------------------------------------
Chad Mahoe 3 0-0 0-0 0-0 0 0-0 0 0 18
John Whitehead 3 0-0 0-0 0-0 0 0-0 0 0 18
Adrian Evans 3 0-1 0-0 0-1 0 0-0 0 0 18
David Estermann 2 0-0 0-0 0-0 0 0-0 0 0 12
Bryan Siu 2 0-0 0-0 0-0 0 0-0 0 0 12
Michael Cassaw 0 0-1 10-12 0-0 0 0-0 0 0 10
Total.......... 13 0-2 10-12 0-1 0 0-0 0 0 88
Opponents...... 57 4-8 41-52 0-2 1 1-3 0 0 397
SCORE BY QUARTERS 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- ---
Univ. of Puget Sound 0 42 13 33 - 88
Opponents........... 93 140 87 77 - 397
INTERCEPTIONS No. Yds Avg TD Long
---------------------------------------
Micah Tanaka 1 0 0.0 0 0
Chris Garland 1 20 20.0 0 20
Ryan Kalalau 1 0 0.0 0 0
Total.......... 3 20 6.7 0 20
Opponents...... 18 217 12.1 1 92
PUNTING No. Yds Avg Long TB FC I20 Blkd
-----------------------------------------------------
Jason Herron 31 918 29.6 51 0 5 3 0
Chris Garland 14 393 28.1 49 0 2 1 1
Nick Lucey 10 312 31.2 55 0 1 1 0
38 7 229 32.7 40 0 0 0 0
TEAM 2 0 0.0 0 0 0 0 1
Total.......... 64 1852 28.9 55 0 8 5 2
Opponents...... 34 1136 33.4 56 2 3 5 0
PUNT RETURNS No. Yds Avg TD Long
---------------------------------------
Bryan Siu 16 93 5.8 0 21
Total.......... 16 93 5.8 0 21
Opponents...... 39 519 13.3 2 85
KICK RETURNS No. Yds Avg TD Long
---------------------------------------
Bryan Siu 17 264 15.5 0 31
Zachery Bynum 16 306 19.1 0 29
Chad Mahoe 13 203 15.6 0 24
Micah Tanaka 12 305 25.4 0 62
Nick Haswell 2 28 14.0 0 14
Joe Gustafson 1 7 7.0 0 7
Gary Whiteman 1 7 7.0 0 7
Total.......... 62 1120 18.1 0 62
Opponents...... 19 342 18.0 0 35
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
------------------------------------------------------
Bryan Siu 9 24 542 93 264 0 923 102.6
Chad Mahoe 9 426 151 0 203 0 780 86.7
Adrian Evans 9 0 372 0 0 0 372 41.3
Zachery Bynum 8 0 30 0 306 0 336 42.0
Micah Tanaka 9 0 0 0 305 0 305 33.9
Total.......... 9 500 1514 93 1120 20 3247 360.8
Opponents...... 9 2460 1414 519 342 217 4952 550.2
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
----------------------------------------------
Bret Burton 9 343 -74 1379 1305 145.0
Chad Mahoe 9 149 426 22 448 49.8
Stephen Graves 9 67 172 0 172 19.1
Aaron Thomson 9 26 -19 93 74 8.2
Bryan Siu 9 4 24 0 24 2.7
Total.......... 9 607 500 1514 2014 223.8
Opponents...... 9 636 2460 1414 3874 430.4
|--------Tackles--------| |-Sacks-| |---Pass Def---| |-Fumbles-| Blkd
DEFENSIVE LEADERS GP Solo Ast Total TFL/Yds No-Yds Int-Yds BrUp QBH Rcv-Yds FF Kick Saf
------------------------------------------------------------------------------------------------
35 Nate Enciso 9 45 37 82 7-11 1.0-3 . . 1 1-0 1 . .
41 Josh Stillahn 9 33 24 57 7-29 2.0-22 . 1 . . 1 . .
19 Marc Larson 9 28 23 51 2-6 . . 3 . 1-0 . . .
91 Joe Boice 9 35 14 49 7-28 3.0-16 . . 1 1-0 1 . .
28 Tyler Luke 9 33 12 45 3-8 . . 1 . 1-0 1 . .
Total.......... 9 391 260 651 63-170 11-54 3-20 24 2 11-26 9 . .
Opponents...... 9 - - - - 25-194 18-217 50 3 10-0 4 2 .
Team Game-by-Game
2001 Northwest Conference Football
Univ. of Puget Sound Team Game-by-Game (Through games of Nov 18, 2001)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 08, 2001 at Simon Fraser Univ... 25 4 0 14 21 186 0 33 44- 21- 2 186 0 33 8 141 0 30 2 27 0 20 378
Sep 22, 2001 WILLAMETTE UNIV........ 25 55 0 11 26 225 3 42 44- 26- 2 225 3 42 8 146 0 31 1 21 0 21 447
Sep 29, 2001 SOUTHERN OREGON U...... 23 -22 0 6 16 212 1 55 40- 16- 3 212 1 55 9 154 0 24 0 0 0 0 344
Oct 06, 2001 at Lewis & Clark Coll.. 51 271 0 26 27 242 3 21 42- 27- 2 242 3 21 3 41 0 24 1 6 0 6 560
Oct 13, 2001 at Pomona-Pitzer Collgs 21 -3 0 11 21 255 2 28 49- 21- 1 255 2 28 6 143 0 31 2 12 0 7 407
Oct 20, 2001 at Whitworth College... 30 80 0 16 9 56 0 19 21- 9- 2 56 0 19 5 86 0 23 2 3 0 3 225
Oct 27, 2001 LINFIELD COLLEGE....... 36 1 0 9 6 55 0 22 19- 6- 2 55 0 22 9 170 0 24 2 15 0 13 241
Nov 03, 2001 EASTERN OREGON UNIV.... 36 55 0 12 12 138 2 33 26- 12- 2 138 2 33 4 40 0 24 3 18 0 10 251
Nov 10, 2001 at Pacific Lutheran U.. 30 59 1 19 20 145 1 30 45- 20- 2 145 1 30 10 199 0 62 3 -9 0 8 394
Totals..............................277 500 1 26 158 1514 12 55 330-158- 18 1514 12 55 62 1120 0 62 16 93 0 21 3247
Opponent............................433 2460 35 79 105 1414 19 72 203-105- 3 1414 19 72 19 342 0 35 39 519 2 85 4952
Games played: 9
Avg per rush: 1.8
Avg per catch: 9.6
Pass efficiency: 87.51
Kick ret avg: 18.1
Punt ret avg: 5.8
All purpose avg/game: 360.8
Total offense avg/gm: 223.8
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Sep 08, 2001 at Simon Fraser Univ... 34 44 78 6-6 0.0-0 0 0-0 1-20 0 5 0 0-0 0 0 0 0
Sep 22, 2001 WILLAMETTE UNIV........ 48 28 76 9-18 0.0-0 0 0-0 1-0 0 4 0 3-2 0 0 0 20
Sep 29, 2001 SOUTHERN OREGON U...... 51 14 65 5-34 1.0-14 2 4-0 0-0 0 1 0 1-1 0 0 0 7
Oct 06, 2001 at Lewis & Clark Coll.. 40 20 60 10-24 4.0-16 1 1-0 0-0 0 2 0 2-2 0 0 0 20
Oct 13, 2001 at Pomona-Pitzer Collgs 47 30 77 2-12 0.0-0 0 0-0 0-0 0 1 0 2-1 0 0 0 13
Oct 20, 2001 at Whitworth College... 46 50 96 9-21 1.0-3 0 0-0 0-0 0 4 0 0-0 0 0 0 0
Oct 27, 2001 LINFIELD COLLEGE....... 42 20 62 6-13 2.0-9 3 2-0 0-0 0 6 0 0-0 0 0 0 0
Nov 03, 2001 EASTERN OREGON UNIV.... 39 28 67 10-19 2.0-9 2 3-26 0-0 2 2 0 2-2 0 0 0 14
Nov 10, 2001 at Pacific Lutheran U.. 44 26 70 6-23 1.0-3 1 1-0 1-0 0 2 0 2-2 0 0 0 14
Totals.............................. 391 260 651 63-170 11.0-54 9 11-26 3-20 2 27 0 12-10 0 0 0 88
Opponent............................ 335 260 595 88-327 24.0-206 4 10-0 18-217 3 68 2 52-41 0 1 0 397
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 08, 2001 at Simon Fraser Univ... 9 225 25.0 33 1 0 1 0 1 1-0 0 0
Sep 22, 2001 WILLAMETTE UNIV........ 7 195 27.9 49 0 0 1 0 0 0-0 0 0
Sep 29, 2001 SOUTHERN OREGON U...... 6 193 32.2 55 0 0 0 1 1 0-0 0 0
Oct 06, 2001 at Lewis & Clark Coll.. 4 117 29.2 39 0 0 2 0 1 1-0 0 0
Oct 13, 2001 at Pomona-Pitzer Collgs 7 229 32.7 40 0 0 0 0 0 0-0 0 0
Oct 20, 2001 at Whitworth College... 6 174 29.0 39 0 0 0 0 0 0-0 0 0
Oct 27, 2001 LINFIELD COLLEGE....... 12 317 26.4 33 1 0 1 0 0 0-0 0 0
Nov 03, 2001 EASTERN OREGON UNIV.... 4 103 25.8 33 0 0 2 0 2 0-0 0 0
Nov 10, 2001 at Pacific Lutheran U.. 9 299 33.2 51 0 0 1 1 0 0-0 0 0
Totals.............................. 64 1852 28.9 55 2 0 8 2 5 2-0 0 0
Opponent............................ 34 1136 33.4 56 0 2 3 1 5 8-4 30 0