2001 Northwest Conference Football
Whitworth College
Game Results
2001 Northwest Conference Football
Whitworth College Game Results (Through games of Nov 18, 2001)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 08, 2001 at Chapman University W 21-10 1- 0- 0 0- 0- 0 2:35 2826
* Sep 22, 2001 at Pacific Lutheran U. W 27-26 2- 0- 0 1- 0- 0 3:15 2100
Sep 29, 2001 SIMON FRASER UNIV. W 23-20 3- 0- 0 1- 0- 0 3:00 2251
* Oct 13, 2001 at Willamette Univ. W 17-14 4- 0- 0 2- 0- 0 2:45 1200
* Oct 20, 2001 UNIV. OF PUGET SOUND W 40-0 5- 0- 0 3- 0- 0 2:40 1971
Oct 27, 2001 at Eastern Oregon Univ. W 21-20 6- 0- 0 3- 0- 0 2:53 1000
* Nov. 3 2001 at Linfield College 16-23 L 6- 1- 0 3- 1- 0 3:10 2000
* Nov 10, 2001 LEWIS & CLARK COLL. W 42-10 7- 1- 0 4- 1- 0 3:00 1675
* indicates conference game
Combined Team Statistics
2001 Northwest Conference Football
Whitworth College Combined Team Statistics (Through games of Nov 18, 2001)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-1-0) (3-0-0) (4-1-0) (0-0-0)
CONFERENCE.......... (4-1-0) (2-0-0) (2-1-0) (0-0-0)
NON-CONFERENCE...... (3-0-0) (1-0-0) (2-0-0) (0-0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
Sep 08, 2001 at Chapman University W 21-10 2826
*Sep 22, 2001 at Pacific Lutheran U. W 27-26 2100
Sep 29, 2001 SIMON FRASER UNIV. W 23-20 2251
*Oct 13, 2001 at Willamette Univ. W 17-14 1200
*Oct 20, 2001 UNIV. OF PUGET SOUND W 40-0 1971
Oct 27, 2001 at Eastern Oregon Univ. W 21-20 1000
*Nov. 3 2001 at Linfield College L 16-23 2000
*Nov 10, 2001 LEWIS & CLARK COLL. W 42-10 1675
* denotes conference game
TEAM STATISTICS WHTW OPP
---------------------------------------------------
FIRST DOWNS.............. 159 143
Rushing................ 84 80
Passing................ 65 54
Penalty................ 10 9
RUSHING YARDAGE.......... 1452 1298
Yards gained rushing... 1585 1497
Yards lost rushing..... 133 199
Rushing Attempts....... 349 352
Average Per Rush....... 4.2 3.7
Average Per Game....... 181.5 162.2
TDs Rushing............ 17 8
PASSING YARDAGE.......... 1502 1118
Att-Comp-Int........... 243-127-10 205-104-12
Average Per Pass....... 6.2 5.5
Average Per Catch...... 11.8 10.8
Average Per Game....... 187.8 139.8
TDs Passing............ 11 5
TOTAL OFFENSE............ 2954 2416
Total Plays............ 592 557
Average Per Play....... 5.0 4.3
Average Per Game....... 369.2 302.0
KICK RETURNS: #-YARDS.... 26-502 32-530
PUNT RETURNS: #-YARDS.... 14-89 26-207
INT RETURNS: #-YARDS..... 12-83 10-141
FUMBLES-LOST............. 9-5 19-12
PENALTIES-YARDS.......... 45-336 57-450
PUNTS-AVG................ 34-37.7 38-34.0
TIME OF POSSESSION/GAME.. 30:00 30:00
3RD-DOWN CONVERSIONS..... 51/125 46/115
4TH-DOWN CONVERSIONS..... 11/22 5/12
RUSHING GP Att Gain Loss Net Avg TD Long Avg/G
-----------------------------------------------------------
Billy Condon 8 193 842 21 821 4.3 10 61 102.6
Scott Biglin 8 66 365 69 296 4.5 3 42 37.0
Jason Roorda 5 30 121 2 119 4.0 1 21 23.8
Kaleo Segovia 3 15 108 5 103 6.9 2 18 34.3
Jeremy Spencer 8 24 101 7 94 3.9 1 17 11.8
BlinnCarstensen 2 5 21 1 20 4.0 0 8 10.0
Kurt Reese 4 5 19 2 17 3.4 0 5 4.2
Ben Armstrong 6 2 8 0 8 4.0 0 4 1.3
Dwayne Tawney 8 1 0 3 -3 -3.0 0 0 -0.4
TM 4 7 0 10 -10 -1.4 0 0 -2.5
Paul Alejo 8 1 0 13 -13 -13.0 0 0 -1.6
Total.......... 8 349 1585 133 1452 4.2 17 61 181.5
Opponents...... 8 352 1497 199 1298 3.7 8 33 162.2
PASSING GP Effic Att-Cmp-Int Pct Yds TD Lng Avg/G
---------------------------------------------------------------
Scott Biglin 8 113.07 231-122-10 52.8 1463 11 78 182.9
Kurt Reese 4 75.24 11-5-0 45.5 39 0 17 9.8
Jeremy Spencer 8 0.00 1-0-0 0.0 0 0 0 0.0
Total.......... 8 110.89 243-127-10 52.3 1502 11 78 187.8
Opponents...... 8 92.88 205-104-12 50.7 1118 5 54 139.8
RECEIVING GP No. Yds Avg TD Long Avg/G
-------------------------------------------------
Dwayne Tawney 8 55 640 11.6 7 32 80.0
Jeremy Spencer 8 24 267 11.1 1 54 33.4
Gabe Merritt 8 17 216 12.7 2 35 27.0
K.C. Dameron 6 14 155 11.1 0 49 25.8
Billy Condon 8 8 94 11.8 1 78 11.8
Eric Shebairo 7 4 49 12.2 0 17 7.0
Cody Lamens 7 2 65 32.5 0 58 9.3
Joey Nellesen 2 2 13 6.5 0 7 6.5
Jason Roorda 5 1 3 3.0 0 3 0.6
Total.......... 8 127 1502 11.8 11 78 187.8
Opponents...... 8 104 1118 10.8 5 54 139.8
FIELD GOALS FGM-FGA Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
Paul Alejo 3-8 37.5 1-1 0-3 2-4 0-0 0-0 35 0
Joe Gaines 0-1 0.0 0-0 0-0 0-1 0-0 0-0 0 0
|------ PATs ------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
-------------------------------------------------------------
Billy Condon 11 0-0 0-0 0-1 0 0-0 0 0 66
Dwayne Tawney 7 0-0 0-0 0-0 1 0-0 0 0 44
Paul Alejo 0 3-8 18-22 0-0 0 0-0 0 0 27
Scott Biglin 3 0-0 0-0 0-1 0 2-2 0 0 18
Kaleo Segovia 2 0-0 0-0 0-0 0 0-0 0 0 12
Jeremy Spencer 2 0-0 0-0 0-0 0 0-0 0 0 12
Gabe Merritt 2 0-0 0-0 0-0 0 0-0 0 0 12
Doug Edmonson 1 0-0 0-0 0-0 0 0-0 0 0 6
Jason Roorda 1 0-0 0-0 0-0 0 0-0 0 0 6
K.C. Dameron 0 0-0 0-0 0-0 1 0-0 0 0 2
Joe Gaines 0 0-1 2-3 0-0 0 0-0 0 0 2
Total.......... 29 3-9 20-25 0-2 2 2-2 0 0 207
Opponents...... 15 7-11 10-11 0-2 1 1-2 0 0 123
SCORE BY QUARTERS 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- ---
Whitworth College... 16 64 44 83 - 207
Opponents........... 19 47 24 33 - 123
INTERCEPTIONS No. Yds Avg TD Long
---------------------------------------
Jeff Riddell 3 6 2.0 0 6
Shane Lyman 1 2 2.0 0 2
J.J. Rodriquez 1 26 26.0 0 26
Freddy Mendoza 1 24 24.0 0 24
Larry Brown 1 3 3.0 0 3
Joel Alipaz 1 0 0.0 0 0
Mark Scott 1 5 5.0 0 5
K.C. McVey 1 0 0.0 0 0
Tim Van Valin 1 0 0.0 0 0
Kiley Loo 1 17 17.0 0 17
Total.......... 12 83 6.9 0 26
Opponents...... 10 141 14.1 1 64
PUNTING No. Yds Avg Long TB FC I20 Blkd
-----------------------------------------------------
Paul Alejo 34 1283 37.7 50 2 1 6 0
Total.......... 34 1283 37.7 50 2 1 6 0
Opponents...... 38 1292 34.0 53 1 4 9 0
PUNT RETURNS No. Yds Avg TD Long
---------------------------------------
Jeremy Spencer 12 87 7.2 0 15
Scott Biglin 1 3 3.0 0 3
Tyler Shook 1 -1 -1.0 0 0
Total.......... 14 89 6.4 0 15
Opponents...... 26 207 8.0 1 70
KICK RETURNS No. Yds Avg TD Long
---------------------------------------
Jeremy Spencer 15 333 22.2 0 42
Billy Condon 5 78 15.6 0 22
Ben Armstrong 2 24 12.0 0 14
Kaleo Segovia 1 22 22.0 0 22
Dwayne Tawney 1 14 14.0 0 14
Cody Lamens 1 14 14.0 0 14
Kiley Loo 1 17 17.0 0 17
Total.......... 26 502 19.3 0 42
Opponents...... 32 530 16.6 0 41
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
------------------------------------------------------
Billy Condon 8 821 94 0 78 0 993 124.1
Jeremy Spencer 8 94 267 87 333 0 781 97.6
Dwayne Tawney 8 -3 640 0 14 0 651 81.4
Scott Biglin 8 296 0 3 0 0 299 37.4
Gabe Merritt 8 0 216 0 0 0 216 27.0
Total.......... 8 1452 1502 89 502 83 3628 453.5
Opponents...... 8 1298 1118 207 530 141 3294 411.8
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
----------------------------------------------
Scott Biglin 8 297 296 1463 1759 219.9
Billy Condon 8 193 821 0 821 102.6
Jason Roorda 5 30 119 0 119 23.8
Kaleo Segovia 3 15 103 0 103 34.3
Jeremy Spencer 8 25 94 0 94 11.8
Total.......... 8 592 1452 1502 2954 369.2
Opponents...... 8 557 1298 1118 2416 302.0
|--------Tackles--------| |-Sacks-| |---Pass Def---| |-Fumbles-| Blkd
DEFENSIVE LEADERS GP Solo Ast Total TFL/Yds No-Yds Int-Yds BrUp QBH Rcv-Yds FF Kick Saf
------------------------------------------------------------------------------------------------
48 Doug Edmonson 8 38 32 70 2-3 . . 1 . 2-6 . . .
52 J.J. Rodriquez 8 28 30 58 4-6 . 1-26 3 . . . . .
54 Roger Sherwood 8 29 27 56 10-26 4.5-22 . . . 1-0 1 . .
33 Casey Lawrence 8 28 26 54 4-15 1.0-12 . 1 . 3-0 2 . .
4 K.C. McVey 8 19 24 43 4-15 1.0-8 1-0 4 . . . . .
Total.......... 8 311 285 596 50-152 11-71 12-83 24 . 12-44 6 . .
Opponents...... 8 - - - - 11-61 10-141 28 1 5-14 4 . .
Team Game-by-Game
2001 Northwest Conference Football
Whitworth College Team Game-by-Game (Through games of Nov 18, 2001)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 08, 2001 at Chapman University.. 61 306 2 28 9 82 1 21 20- 9- 1 82 1 21 3 41 0 14 1 15 0 15 449
Sep 22, 2001 at Pacific Lutheran U.. 42 97 3 17 25 303 0 49 44- 25- 3 303 0 49 4 65 0 23 1 3 0 3 468
Sep 29, 2001 SIMON FRASER UNIV...... 31 95 0 28 24 255 3 32 38- 24- 0 255 3 32 5 127 0 42 1 0 0 0 477
Oct 13, 2001 at Willamette Univ..... 59 225 2 42 12 162 0 22 23- 12- 0 162 0 22 1 28 0 28 5 28 0 11 467
Oct 20, 2001 UNIV. OF PUGET SOUND... 57 248 4 44 19 165 2 20 32- 19- 0 165 2 20 1 20 0 20 2 9 0 10 447
Oct 27, 2001 at Eastern Oregon Univ. 31 74 1 11 12 176 2 58 26- 12- 1 176 2 58 4 90 0 24 1 7 0 7 353
Nov. 3 2001 at Linfield College.... 21 29 0 9 15 132 2 30 38- 15- 4 132 2 30 5 81 0 24 3 27 0 14 269
Nov 10, 2001 LEWIS & CLARK COLL..... 47 378 5 61 11 227 1 78 22- 11- 1 227 1 78 3 50 0 22 0 0 0 0 698
Totals..............................349 1452 17 61 127 1502 11 78 243-127- 10 1502 11 78 26 502 0 42 14 89 0 15 3628
Opponent............................352 1298 8 33 104 1118 5 54 205-104- 12 1118 5 54 32 530 0 41 26 207 1 70 3294
Games played: 8
Avg per rush: 4.2
Avg per catch: 11.8
Pass efficiency: 110.89
Kick ret avg: 19.3
Punt ret avg: 6.4
All purpose avg/game: 453.5
Total offense avg/gm: 369.2
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Sep 08, 2001 at Chapman University.. 34 25 59 4-28 2.0-22 2 2-0 2-5 0 7 0 1-0 0 0 0 21
Sep 22, 2001 at Pacific Lutheran U.. 40 12 52 7-31 4.0-28 1 4-6 1-0 0 3 0 4-3 0 0 0 27
Sep 29, 2001 SIMON FRASER UNIV...... 33 64 97 6-10 1.0-2 0 0-0 0-0 0 8 0 3-2 0 0 0 23
Oct 13, 2001 at Willamette Univ..... 48 12 60 2-6 0.0-0 1 2-0 1-24 0 1 0 2-2 0 0 0 17
Oct 20, 2001 UNIV. OF PUGET SOUND... 26 32 58 7-30 1.0-5 0 1-0 2-5 0 4 0 6-4 0 0 0 40
Oct 27, 2001 at Eastern Oregon Univ. 39 54 93 7-22 2.0-14 1 3-38 1-6 0 1 0 3-3 0 0 0 21
Nov. 3 2001 at Linfield College.... 52 46 98 6-7 0.0-0 0 0-0 1-0 0 4 0 0-0 0 2 0 16
Nov 10, 2001 LEWIS & CLARK COLL..... 39 40 79 11-18 1.0-5 1 0-0 4-43 0 8 0 6-6 0 0 0 42
Totals.............................. 311 285 596 50-152 11.0-76 6 12-44 12-83 0 36 0 25-20 0 2 0 207
Opponent............................ 282 344 626 52-96 9.0-47 4 5-14 10-141 1 38 0 11-10 0 1 0 123
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 08, 2001 at Chapman University.. 2 82 41.0 44 0 0 0 0 0 2-1 32 0
Sep 22, 2001 at Pacific Lutheran U.. 3 108 36.0 38 0 0 0 0 0 1-0 0 0
Sep 29, 2001 SIMON FRASER UNIV...... 4 146 36.5 40 0 0 1 0 3 1-1 35 0
Oct 13, 2001 at Willamette Univ..... 5 161 32.2 45 0 0 0 0 1 1-1 19 0
Oct 20, 2001 UNIV. OF PUGET SOUND... 4 150 37.5 47 0 1 0 0 1 1-0 0 0
Oct 27, 2001 at Eastern Oregon Univ. 4 178 44.5 50 0 0 0 1 0 2-0 0 0
Nov. 3 2001 at Linfield College.... 10 381 38.1 44 0 0 0 0 1 0-0 0 0
Nov 10, 2001 LEWIS & CLARK COLL..... 2 77 38.5 43 0 1 0 0 0 1-0 0 0
Totals.............................. 34 1283 37.7 50 0 2 1 1 6 9-3 35 0
Opponent............................ 38 1292 34.0 53 0 1 4 1 9 11-7 33 0