2001 Northwest Conference Football
Willamette Univ.
Game Results
2001 Northwest Conference Football
Willamette Univ. Game Results (Through games of Nov 18, 2001)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 01, 2001 at Eastern Oregon Univ. W 21-14 1- 0- 0 0- 0- 0 2:57 1200
Sep 08, 2001 CENTRAL WASHINGTON U 17-24 L 1- 1- 0 0- 0- 0 2:45 1200
* Sep 22, 2001 at Univ. of Puget Sound W 43-20 2- 1- 0 1- 0- 0 3:10 820
Sep 29, 2001 CHAPMAN UNIVERSITY W 38-14 3- 1- 0 1- 0- 0 2:59 1000
10-6-01 at Southern Oregon U. 27-29 L 3- 2- 0 1- 0- 0 2:55 3100
* Oct 13, 2001 WHITWORTH COLLEGE 14-17 L 3- 3- 0 1- 1- 0 2:45 1200
* Oct 27, 2001 PACIFIC LUTHERAN U. 0-13 L 3- 4- 0 1- 2- 0 2:40 750
**Nov 03, 2001 at Lewis & Clark Coll. W 42-20 4- 4- 0 2- 2- 0 2:55 825
* Nov 10, 2001 LINFIELD COLLEGE 13-20 L 4- 5- 0 2- 3- 0 3:00 2200
* indicates conference game
Combined Team Statistics
2001 Northwest Conference Football
Willamette Univ. Combined Team Statistics (Through games of Nov 18, 2001)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-5-0) (1-4-0) (3-1-0) (0-0-0)
CONFERENCE.......... (2-3-0) (0-3-0) (2-0-0) (0-0-0)
NON-CONFERENCE...... (2-2-0) (1-1-0) (1-1-0) (0-0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
Sep 01, 2001 at Eastern Oregon Univ. W 21-14 1200
Sep 08, 2001 CENTRAL WASHINGTON U L 17-24 1200
*Sep 22, 2001 at Univ. of Puget Sound W 43-20 820
Sep 29, 2001 CHAPMAN UNIVERSITY W 38-14 1000
10-6-01 at Southern Oregon U. L 27-29 3100
*Oct 13, 2001 WHITWORTH COLLEGE L 14-17 1200
*Oct 27, 2001 PACIFIC LUTHERAN U. L 0-13 750
*Nov 03, 2001 at Lewis & Clark Coll. W 42-20 825
*Nov 10, 2001 LINFIELD COLLEGE L 13-20 2200
* denotes conference game
TEAM STATISTICS WU OPP
---------------------------------------------------
FIRST DOWNS.............. 130 177
Rushing................ 98 82
Passing................ 25 82
Penalty................ 7 13
RUSHING YARDAGE.......... 2391 1423
Yards gained rushing... 2598 1624
Yards lost rushing..... 207 201
Rushing Attempts....... 447 398
Average Per Rush....... 5.3 3.6
Average Per Game....... 265.7 158.1
TDs Rushing............ 25 9
PASSING YARDAGE.......... 748 1823
Att-Comp-Int........... 90-36-10 289-149-16
Average Per Pass....... 8.3 6.3
Average Per Catch...... 20.8 12.2
Average Per Game....... 83.1 202.6
TDs Passing............ 3 14
TOTAL OFFENSE............ 3139 3246
Total Plays............ 537 687
Average Per Play....... 5.8 4.7
Average Per Game....... 348.8 360.7
KICK RETURNS: #-YARDS.... 30-607 35-734
PUNT RETURNS: #-YARDS.... 26-125 25-234
INT RETURNS: #-YARDS..... 16-289 10-66
FUMBLES-LOST............. 27-18 21-14
PENALTIES-YARDS.......... 54-529 56-478
PUNTS-AVG................ 50-39.8 47-34.6
TIME OF POSSESSION/GAME.. 27:04 32:43
3RD-DOWN CONVERSIONS..... 29/103 50/137
4TH-DOWN CONVERSIONS..... 3/8 12/27
RUSHING GP Att Gain Loss Net Avg TD Long Avg/G
-----------------------------------------------------------
Greg Reed 9 113 815 65 750 6.6 15 78 83.3
Justin Peterson 9 96 673 21 652 6.8 3 90 72.4
Ryan Hughes 9 38 317 0 317 8.3 2 49 35.2
Nate Bell 8 37 174 4 170 4.6 0 14 21.2
T.K. Matthews 4 32 135 20 115 3.6 1 30 28.8
John Brannon 5 23 128 20 108 4.7 1 53 21.6
Dustin Arn 7 21 73 10 63 3.0 0 13 9.0
Bucky Rivera 3 15 71 28 43 2.9 1 20 14.3
Tyler Gaspard 7 20 50 10 40 2.0 2 10 5.7
M. Van Ronzelen 7 8 37 0 37 4.6 0 16 5.3
Drew Ecklund 2 7 35 0 35 5.0 0 10 17.5
C. Keyser-Allen 7 5 23 0 23 4.6 0 7 3.3
Damon Foreman 6 15 34 17 17 1.1 0 6 2.8
Matt Drahn 6 2 13 0 13 6.5 0 8 2.2
Matt Wilmot 8 11 18 8 10 0.9 0 6 1.2
Russ Mapp 3 1 2 0 2 2.0 0 2 0.7
TEAM 5 3 0 4 -4 -1.3 0 0 -0.8
Total.......... 9 447 2598 207 2391 5.3 25 90 265.7
Opponents...... 9 398 1624 201 1423 3.6 9 42 158.1
PASSING GP Effic Att-Cmp-Int Pct Yds TD Lng Avg/G
---------------------------------------------------------------
Tyler Gaspard 7 111.97 46-20-4 43.5 431 1 52 61.6
John Brannon 5 93.48 29-10-2 34.5 212 1 49 42.4
Bucky Rivera 3 67.47 15-6-4 40.0 105 1 43 35.0
Total.......... 9 98.59 90-36-10 40.0 748 3 52 83.1
Opponents...... 9 109.46 289-149-16 51.6 1823 14 73 202.6
RECEIVING GP No. Yds Avg TD Long Avg/G
-------------------------------------------------
Brett Meyer 9 17 491 28.9 2 52 54.6
Dustin Arn 7 3 93 31.0 1 42 13.3
Jeremy Johnson 7 3 32 10.7 0 14 4.6
Justin Peterson 9 3 25 8.3 0 11 2.8
Byron Holloway 6 2 39 19.5 0 24 6.5
Greg Reed 9 2 17 8.5 0 12 1.9
Ryan Hughes 9 1 22 22.0 0 22 2.4
Nate Bell 8 1 11 11.0 0 11 1.4
Matt Wilmot 8 1 11 11.0 0 11 1.4
Jeff Liepman 4 1 11 11.0 0 11 2.8
T.K. Matthews 4 1 2 2.0 0 2 0.5
Bo Kim 6 1 -6 -6.0 0 0 -1.0
Total.......... 9 36 748 20.8 3 52 83.1
Opponents...... 9 149 1823 12.2 14 73 202.6
FIELD GOALS FGM-FGA Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
Tom Marriage 3-8 37.5 1-1 1-2 1-3 0-2 0-0 38 2
Matt Benjamin 0-1 0.0 0-0 0-0 0-1 0-0 0-0 0 0
|------ PATs ------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
-------------------------------------------------------------
Greg Reed 15 0-0 0-0 0-0 0 0-0 0 0 90
Tom Marriage 0 3-8 21-24 0-0 0 0-0 0 0 30
Justin Peterson 3 0-0 0-0 0-0 0 0-0 0 0 18
Brett Meyer 2 0-0 0-0 0-0 1 0-0 0 0 14
Ryan Hughes 2 0-0 0-0 0-0 0 0-0 0 0 12
Tyler Gaspard 2 0-0 0-0 0-0 0 0-1 0 0 12
Marcus Boards 1 0-0 0-0 0-0 0 0-0 0 0 6
John Brannon 1 0-0 0-0 0-0 0 0-0 0 0 6
Bucky Rivera 1 0-0 0-0 0-0 0 1-1 0 0 6
Dustin Arn 1 0-0 0-0 0-0 0 0-0 0 0 6
John McDowell 1 0-0 0-0 0-0 0 0-0 0 0 6
T.K. Matthews 1 0-0 0-0 0-0 0 0-0 0 0 6
Kyle Hughes 0 0-0 3-4 0-0 0 0-0 0 0 3
Matt Benjamin 0 0-1 0-0 0-0 0 0-0 0 0 0
Total.......... 30 3-9 24-28 0-0 1 1-2 0 0 215
Opponents...... 24 3-6 16-22 0-0 1 1-2 0 0 171
SCORE BY QUARTERS 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- ---
Willamette Univ..... 59 55 51 50 - 215
Opponents........... 47 22 41 61 - 171
INTERCEPTIONS No. Yds Avg TD Long
---------------------------------------
Matt Benjamin 5 105 21.0 0 54
Omar Young 3 10 3.3 0 10
Carmelo Flores 2 10 5.0 0 10
Marcus Boards 2 41 20.5 1 36
Rod. Edwards 2 4 2.0 0 4
John McDowell 1 42 42.0 1 42
Albert Dexter 1 77 77.0 0 77
Total.......... 16 289 18.1 2 77
Opponents...... 10 66 6.6 0 24
PUNTING No. Yds Avg Long TB FC I20 Blkd
-----------------------------------------------------
Kyle Hughes 50 1991 39.8 56 10 2 11 0
Total.......... 50 1991 39.8 56 10 2 11 0
Opponents...... 47 1625 34.6 72 2 2 9 2
PUNT RETURNS No. Yds Avg TD Long
---------------------------------------
Matt Efseaff 14 78 5.6 0 19
Matt Benjamin 7 18 2.6 0 9
Greg Reed 2 13 6.5 0 7
Nate Oltmans 1 3 3.0 0 0
Clent Sutton 1 1 1.0 0 1
Rod. Edwards 1 12 12.0 0 12
Total.......... 26 125 4.8 0 19
Opponents...... 25 234 9.4 0 37
KICK RETURNS No. Yds Avg TD Long
---------------------------------------
Ryan Hughes 14 303 21.6 0 43
Matt Benjamin 7 193 27.6 0 50
T. Davenport 2 18 9.0 0 9
C. Keyser-Allen 2 27 13.5 0 15
Justin Peterson 1 12 12.0 0 12
Jason Hardin 1 9 9.0 0 0
Byron Holloway 1 17 17.0 0 17
Drew Ecklund 1 23 23.0 0 23
Brett Meyer 1 5 5.0 0 5
Total.......... 30 607 20.2 0 50
Opponents...... 35 734 21.0 0 49
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
------------------------------------------------------
Greg Reed 9 750 17 13 0 0 780 86.7
Justin Peterson 9 652 25 0 12 0 689 76.6
Ryan Hughes 9 317 22 0 303 0 642 71.3
Brett Meyer 9 0 491 0 5 0 496 55.1
Matt Benjamin 9 0 0 18 193 105 316 35.1
Total.......... 9 2391 748 125 607 289 4160 462.2
Opponents...... 9 1423 1823 234 734 66 4280 475.6
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
----------------------------------------------
Greg Reed 9 113 750 0 750 83.3
Justin Peterson 9 96 652 0 652 72.4
Tyler Gaspard 7 66 40 431 471 67.3
John Brannon 5 52 108 212 320 64.0
Ryan Hughes 9 38 317 0 317 35.2
Total.......... 9 537 2391 748 3139 348.8
Opponents...... 9 687 1423 1823 3246 360.7
|--------Tackles--------| |-Sacks-| |---Pass Def---| |-Fumbles-| Blkd
DEFENSIVE LEADERS GP Solo Ast Total TFL/Yds No-Yds Int-Yds BrUp QBH Rcv-Yds FF Kick Saf
------------------------------------------------------------------------------------------------
55 Colin Campbell 9 61 37 98 3-15 1.0-11 . 1 . 1-0 . . .
39 Matt Benjamin 9 53 25 78 4-27 . 5-105 2 . . . . .
49 John McDowell 9 35 27 62 3-5 . 1-42 1 . 1-0 3 . .
44 Albert Dexter 9 33 29 62 2-9 1.0-9 1-77 . . . 3 . .
95 L. Gonzales 9 16 21 37 7-11 2.0-9 . 1 . . . . .
Total.......... 9 401 276 677 54-169 15-102 16-289 30 . 14-0 11 2 .
Opponents...... 9 - - - - 8-44 10-66 14 . 18-42 9 2 .
Team Game-by-Game
2001 Northwest Conference Football
Willamette Univ. Team Game-by-Game (Through games of Nov 18, 2001)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 01, 2001 at Eastern Oregon Univ. 50 192 2 20 3 46 1 29 8- 3- 2 46 1 29 3 44 0 17 2 4 0 1 296
Sep 08, 2001 CENTRAL WASHINGTON U... 46 216 0 45 3 59 0 43 7- 3- 2 59 0 43 3 70 0 27 2 13 0 7 454
Sep 22, 2001 at Univ. of Puget Sound 56 427 6 53 5 67 0 24 14- 5- 1 67 0 24 5 67 0 30 3 17 0 13 583
Sep 29, 2001 CHAPMAN UNIVERSITY..... 53 283 4 32 1 42 1 42 7- 1- 1 42 1 42 2 66 0 34 2 11 0 10 470
10-6-01 at Southern Oregon U... 49 306 4 90 5 134 0 39 11- 5- 0 134 0 39 4 93 0 43 5 34 0 19 567
Oct 13, 2001 WHITWORTH COLLEGE...... 50 224 2 14 4 56 0 33 8- 4- 1 56 0 33 4 74 0 22 4 16 0 7 370
Oct 27, 2001 PACIFIC LUTHERAN U..... 43 102 0 12 4 111 0 49 11- 4- 2 111 0 49 3 87 0 50 2 9 0 9 334
Nov 03, 2001 at Lewis & Clark Coll.. 54 441 5 78 5 86 1 31 6- 5- 0 86 1 31 2 36 0 23 2 21 0 12 669
Nov 10, 2001 LINFIELD COLLEGE....... 46 200 2 26 6 147 0 52 18- 6- 1 147 0 52 4 70 0 31 4 0 0 2 417
Totals..............................447 2391 25 90 36 748 3 52 90- 36- 10 748 3 52 30 607 0 50 26 125 0 19 4160
Opponent............................398 1423 9 42 149 1823 14 73 289-149- 16 1823 14 73 35 734 0 49 25 234 0 37 4280
Games played: 9
Avg per rush: 5.3
Avg per catch: 20.8
Pass efficiency: 98.59
Kick ret avg: 20.2
Punt ret avg: 4.8
All purpose avg/game: 462.2
Total offense avg/gm: 348.8
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Sep 01, 2001 at Eastern Oregon Univ. 39 52 91 5-23 2.0-12 0 2-0 1-10 0 3 1 2-1 0 1 0 21
Sep 08, 2001 CENTRAL WASHINGTON U... 47 22 69 1-3 0.0-0 0 0-0 3-96 0 6 0 2-2 0 0 0 17
Sep 22, 2001 at Univ. of Puget Sound 41 20 61 4-10 1.0-6 1 1-0 2-5 0 8 0 6-4 0 0 0 43
Sep 29, 2001 CHAPMAN UNIVERSITY..... 52 26 78 6-14 0.0-0 4 4-0 4-68 0 6 0 5-5 0 0 0 38
10-6-01 at Southern Oregon U... 32 48 80 12-25 2.0-7 1 1-0 0-0 0 5 0 3-3 0 0 0 27
Oct 13, 2001 WHITWORTH COLLEGE...... 51 26 77 5-6 0.0-0 0 1-0 0-0 0 1 0 2-2 0 0 0 14
Oct 27, 2001 PACIFIC LUTHERAN U..... 51 26 77 3-22 2.0-21 2 2-0 1-25 0 3 0 0-0 0 0 0 0
Nov 03, 2001 at Lewis & Clark Coll.. 37 32 69 10-48 6.0-42 1 1-0 4-85 0 11 0 6-6 0 0 0 42
Nov 10, 2001 LINFIELD COLLEGE....... 51 24 75 8-18 0.0-0 2 2-0 1-0 0 3 1 2-1 0 0 0 13
Totals.............................. 401 276 677 54-169 13.0-88 11 14-0 16-289 0 46 2 28-24 0 1 0 215
Opponent............................ 363 212 575 59-177 8.0-44 9 18-42 10-66 0 24 2 22-16 0 1 0 171
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 01, 2001 at Eastern Oregon Univ. 6 242 40.3 50 0 2 0 1 3 1-0 0 0
Sep 08, 2001 CENTRAL WASHINGTON U... 5 195 39.0 51 0 1 0 1 0 1-1 19 0
Sep 22, 2001 at Univ. of Puget Sound 5 174 34.8 56 0 1 0 1 0 2-1 21 0
Sep 29, 2001 CHAPMAN UNIVERSITY..... 5 203 40.6 48 0 0 0 0 1 2-1 38 1
10-6-01 at Southern Oregon U... 9 363 40.3 47 0 3 0 0 0 0-0 0 0
Oct 13, 2001 WHITWORTH COLLEGE...... 6 246 41.0 48 0 0 1 0 2 1-0 0 0
Oct 27, 2001 PACIFIC LUTHERAN U..... 3 127 42.3 51 0 1 0 1 0 1-0 0 1
Nov 03, 2001 at Lewis & Clark Coll.. 4 154 38.5 43 0 0 0 0 2 0-0 0 0
Nov 10, 2001 LINFIELD COLLEGE....... 7 287 41.0 48 0 2 1 0 3 1-0 0 0
Totals.............................. 50 1991 39.8 56 0 10 2 4 11 9-3 38 2
Opponent............................ 47 1625 34.6 72 2 2 2 3 9 6-3 43 0