Northwest Conference Football
Leaders
Team Statistics
2003 Northwest Conference Team Statistics Through games of Dec 07, 2003
SCORING OFFENSE G TD XP 2XP DXP FG Saf Pts Avg
-----------------------------------------------------------
Linfield............ 12 60 50 0 0 18 1 466 38.8
Willamette.......... 10 45 34 2 0 5 0 323 32.3
Pacific Lutheran.... 9 37 28 1 0 2 0 258 28.7
Lewis & Clark....... 9 24 17 4 0 4 0 181 20.1
Whitworth........... 10 25 20 2 0 5 1 191 19.1
Puget Sound......... 9 22 10 5 0 1 1 157 17.4
SCORING DEFENSE G TD XP 2XP DXP FG Saf Pts Avg
-----------------------------------------------------------
Linfield............ 12 28 22 2 0 5 0 209 17.4
Pacific Lutheran.... 9 22 15 2 0 6 0 169 18.8
Willamette.......... 10 26 19 2 0 4 0 191 19.1
Whitworth........... 10 26 22 1 0 8 0 204 20.4
Puget Sound......... 9 47 37 4 0 6 0 345 38.3
Lewis & Clark....... 9 48 40 1 0 6 1 350 38.9
PASS OFFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
----------------------------------------------------------------
Linfield............ 12 409 239 13 58.4 3568 8.7 44 297.3
Lewis & Clark....... 9 304 179 7 58.9 1993 6.6 12 221.4
Whitworth........... 10 297 166 9 55.9 2035 6.9 11 203.5
Pacific Lutheran.... 9 225 130 13 57.8 1732 7.7 17 192.4
Willamette.......... 10 157 78 7 49.7 938 6.0 9 93.8
Puget Sound......... 9 140 48 14 34.3 707 5.1 2 78.6
PASS DEFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
----------------------------------------------------------------
Willamette.......... 10 294 157 11 53.4 1683 5.7 11 168.3
Pacific Lutheran.... 9 218 124 3 56.9 1529 7.0 11 169.9
Whitworth........... 10 278 156 11 56.1 1729 6.2 10 172.9
Linfield............ 12 366 176 28 48.1 2253 6.2 12 187.8
Lewis & Clark....... 9 259 149 3 57.5 1890 7.3 20 210.0
Puget Sound......... 9 194 120 10 61.9 2279 11.7 27 253.2
KICKOFF RETURNS G Ret Yds TD Avg
---------------------------------------------
Whitworth........... 10 41 865 0 21.1
Linfield............ 12 42 885 1 21.1
Willamette.......... 10 31 587 0 18.9
Lewis & Clark....... 9 50 930 0 18.6
Pacific Lutheran.... 9 26 474 0 18.2
Puget Sound......... 9 54 847 0 15.7
PUNTING G No. Yards Avg Ret Yds Avg Net/P
-------------------------------------------------------------
Linfield............ 12 52 2233 42.9 26 212 4.1 38.9
Pacific Lutheran.... 9 28 1162 41.5 12 160 5.7 35.8
Lewis & Clark....... 9 47 1822 38.8 24 242 5.1 33.6
Willamette.......... 10 41 1391 33.9 15 97 2.4 31.6
Whitworth........... 10 55 1874 34.1 29 185 3.4 30.7
Puget Sound......... 9 41 1451 35.4 24 219 5.3 30.0
|--Gained--||---Lost---|
TURNOVER MARGIN G Fum Int Tot Fum Int Tot Mar Per/G
-----------------------------------------------------------
Linfield............ 12 14 28 42 12 13 25 +17 1.42
Willamette.......... 10 15 11 26 13 7 20 +6 0.60
Whitworth........... 10 8 11 19 10 9 19 +0 0.00
Pacific Lutheran.... 9 13 3 16 11 13 24 -8 -0.89
Lewis & Clark....... 9 5 3 8 12 7 19 -11 -1.22
Puget Sound......... 9 7 10 17 15 14 29 -12 -1.33
RUSHING OFFENSE G Att Yds Avg TD Yds/G
-----------------------------------------------------
Willamette.......... 10 513 3458 6.7 34 345.8
Puget Sound......... 9 547 2642 4.8 20 293.6
Pacific Lutheran.... 9 366 1808 4.9 19 200.9
Linfield............ 12 411 1880 4.6 13 156.7
Lewis & Clark....... 9 307 1138 3.7 12 126.4
Whitworth........... 10 369 1159 3.1 12 115.9
RUSHING DEFENSE G Rushes Yards Avg. TD Yds/G
-------------------------------------------------------
Willamette.......... 10 402 1395 3.5 13 139.5
Puget Sound......... 9 296 1398 4.7 17 155.3
Pacific Lutheran.... 9 373 1422 3.8 9 158.0
Linfield............ 12 503 2037 4.0 15 169.8
Whitworth........... 10 431 1699 3.9 16 169.9
Lewis & Clark....... 9 397 2522 6.4 26 280.2
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Yds/G
-------------------------------------------------------------
Linfield............ 12 1880 3568 820 5448 6.6 57 454.0
Willamette.......... 10 3458 938 670 4396 6.6 43 439.6
Pacific Lutheran.... 9 1808 1732 591 3540 6.0 36 393.3
Puget Sound......... 9 2642 707 687 3349 4.9 22 372.1
Lewis & Clark....... 9 1138 1993 611 3131 5.1 24 347.9
Whitworth........... 10 1159 2035 666 3194 4.8 23 319.4
TOTAL DEFENSE G Rush Pass Plys Yards Avg TD Yds/G
------------------------------------------------------------
Willamette.......... 10 1395 1683 696 3078 4.4 24 307.8
Pacific Lutheran.... 9 1422 1529 591 2951 5.0 20 327.9
Whitworth........... 10 1699 1729 709 3428 4.8 26 342.8
Linfield............ 12 2037 2253 869 4290 4.9 27 357.5
Puget Sound......... 9 1398 2279 490 3677 7.5 44 408.6
Lewis & Clark....... 9 2522 1890 656 4412 6.7 46 490.2
PUNT RETURNS G Ret Yds TD Avg
---------------------------------------------
Linfield............ 12 34 317 0 9.3
Willamette.......... 10 18 144 1 8.0
Lewis & Clark....... 9 16 104 0 6.5
Puget Sound......... 9 12 78 0 6.5
Whitworth........... 10 22 136 0 6.2
Pacific Lutheran.... 9 22 103 0 4.7
PASS EFFICIENCY G Att Cmp Pct Int Yds TD Effic
-----------------------------------------------------------
Linfield............ 12 409 239 .584 13 3568 44 160.9
Pacific Lutheran.... 9 225 130 .578 13 1732 17 135.8
Lewis & Clark....... 9 304 179 .589 7 1993 12 122.4
Whitworth........... 10 297 166 .559 9 2035 11 119.6
Willamette.......... 10 157 78 .497 7 938 9 109.9
Puget Sound......... 9 140 48 .343 14 707 2 61.4
PASS DEF EFFICIENCY G Att Cmp Int Pct. Yds TD Effic
-----------------------------------------------------------
Linfield............ 12 366 176 28 48.1 2253 12 95.3
Willamette.......... 10 294 157 11 53.4 1683 11 106.4
Whitworth........... 10 278 156 11 56.1 1729 10 112.3
Pacific Lutheran.... 9 218 124 3 56.9 1529 11 129.7
Lewis & Clark....... 9 259 149 3 57.5 1890 20 142.0
Puget Sound......... 9 194 120 10 61.9 2279 27 196.2
FIRST DOWNS G Rush Pass Pen Total
--------------------------------------------
Linfield............ 12 90 144 18 252
Willamette.......... 10 151 39 11 201
Pacific Lutheran.... 9 99 85 7 191
Puget Sound......... 9 134 34 13 181
Whitworth........... 10 70 90 15 175
Lewis & Clark....... 9 65 91 8 164
OPPONENT 1ST DOWNS G Rush Pass Pen Total
--------------------------------------------
Puget Sound......... 9 62 89 3 154
Pacific Lutheran.... 9 82 70 6 158
Willamette.......... 10 76 82 13 171
Whitworth........... 10 98 68 12 178
Lewis & Clark....... 9 124 82 11 217
Linfield............ 12 98 103 21 222
SACKS BY G Sacks Yards
------------------------------------
Linfield............ 12 33 235
Pacific Lutheran.... 9 27 180
Willamette.......... 10 23 175
Whitworth........... 10 12 69
Puget Sound......... 9 9 61
Lewis & Clark....... 9 4 31
PENALTIES G No Yds Avg/G
---------------------------------------
Pacific Lutheran.... 9 38 297 33.0
Puget Sound......... 9 42 332 36.9
Whitworth........... 10 73 589 58.9
Lewis & Clark....... 9 57 537 59.7
Willamette.......... 10 74 630 63.0
Linfield............ 12 90 772 64.3
OPPONENT PENALTIES G No Yds Avg/G
---------------------------------------
Puget Sound......... 9 57 553 61.4
Whitworth........... 10 71 614 61.4
Lewis & Clark....... 9 62 483 53.7
Willamette.......... 10 54 535 53.5
Linfield............ 12 68 627 52.2
Pacific Lutheran.... 9 45 414 46.0
4TH-DN CONVERSIONS G Conv Att Pct
----------------------------------------
Linfield............ 12 11 16 68.8
Whitworth........... 10 11 18 61.1
Willamette.......... 10 15 28 53.6
Puget Sound......... 9 17 33 51.5
Pacific Lutheran.... 9 9 20 45.0
Lewis & Clark....... 9 7 16 43.8
OPP 4TH-DN CONVERT G Conv Att Pct
----------------------------------------
Pacific Lutheran.... 9 11 25 44.0
Puget Sound......... 9 5 11 45.5
Linfield............ 12 14 29 48.3
Whitworth........... 10 16 32 50.0
Willamette.......... 10 15 26 57.7
Lewis & Clark....... 9 9 15 60.0
RED ZONE OFFENSE G RedZone Percent TDs R/P FG-AT Fumb/Int/Downs/Other
-----------------------------------------------------------------------------
Linfield............ 12 52-58 89.7 33 10/23 17-20 2/ 1/ 0/ 0
Willamette.......... 10 32-40 80.0 27 22/5 5-7 0/ 0/ 5/ 1
Pacific Lutheran.... 9 26-35 74.3 24 13/11 2-3 2/ 2/ 3/ 1
Whitworth........... 10 19-29 65.5 15 8/7 4-6 2/ 3/ 3/ 0
Puget Sound......... 9 20-31 64.5 19 18/1 1-2 3/ 0/ 7/ 0
Lewis & Clark....... 9 11-21 52.4 8 5/3 3-6 2/ 3/ 2/ 0
RED ZONE DEFENSE G RedZone Percent TDs R/P FG-AT Fumb/Int/Downs/Other
-----------------------------------------------------------------------------
Linfield............ 12 22-41 53.7 16 10/6 4-7 2/ 9/ 5/ 0
Pacific Lutheran.... 9 16-26 61.5 11 7/4 5-8 1/ 2/ 4/ 0
Willamette.......... 10 25-33 75.8 22 13/9 3-5 2/ 2/ 1/ 1
Whitworth........... 10 28-36 77.8 21 13/8 7-9 1/ 2/ 2/ 1
Puget Sound......... 9 31-38 81.6 26 13/13 5-7 0/ 1/ 3/ 1
Lewis & Clark....... 9 34-38 89.5 29 17/12 5-8 0/ 0/ 1/ 0
3RD-DN CONVERSIONS G Conv Att Pct
----------------------------------------
Pacific Lutheran.... 9 48 106 45.3
Lewis & Clark....... 9 55 132 41.7
Linfield............ 12 63 160 39.4
Puget Sound......... 9 57 146 39.0
Whitworth........... 10 57 147 38.8
Willamette.......... 10 49 130 37.7
OPP 3RD-DN CONVERT G Conv Att Pct
----------------------------------------
Pacific Lutheran.... 9 36 121 29.8
Linfield............ 12 64 193 33.2
Willamette.......... 10 54 152 35.5
Whitworth........... 10 57 150 38.0
Puget Sound......... 9 41 92 44.6
Lewis & Clark....... 9 56 122 45.9
SACKS AGAINST G Sacks Yards
------------------------------------
Willamette.......... 10 9 63
Lewis & Clark....... 9 10 82
Puget Sound......... 9 10 60
Pacific Lutheran.... 9 17 104
Whitworth........... 10 21 165
Linfield............ 12 23 178
FIELD GOALS G Made Att Pct
-----------------------------------------
Linfield............ 12 18 22 .818
Whitworth........... 10 5 7 .714
Pacific Lutheran.... 9 2 3 .667
Willamette.......... 10 5 8 .625
Lewis & Clark....... 9 4 8 .500
Puget Sound......... 9 1 2 .500
PAT KICKING G Made Att Pct
-----------------------------------------
Linfield............ 12 50 57 .877
Whitworth........... 10 20 23 .870
Willamette.......... 10 34 40 .850
Lewis & Clark....... 9 17 20 .850
Pacific Lutheran.... 9 28 34 .824
Puget Sound......... 9 10 16 .625
TIME OF POSSESSION G Total Time Avg/G
-------------------------------------------
Puget Sound......... 9 335:20 37:15
Lewis & Clark....... 9 267:25 29:42
Willamette.......... 10 289:47 28:58
Pacific Lutheran.... 9 260:01 28:53
Whitworth........... 10 286:07 28:36
Linfield............ 12 336:43 28:03
KICKOFF COVERAGE G No. Yards TD Avg
--------------------------------------------
Puget Sound......... 9 24 391 1 16.3
Pacific Lutheran.... 9 39 662 0 17.0
Willamette.......... 10 52 897 0 17.2
Linfield............ 12 79 1622 1 20.5
Whitworth........... 10 34 708 0 20.8
Lewis & Clark....... 9 33 762 0 23.1
Individual Statistics
2003 Northwest Conference Individual Statistics Through games of Dec 07, 2003
RUSHING Team Cl G Att Yds Avg TD Yds/G
-----------------------------------------------------
Carlson, Andy.. UPS SO 9 209 1137 5.4 13 126.3
Binger, Aaron.. PLU SR 7 102 790 7.7 9 112.9
Ford, Thomas... LIN JR 12 199 1152 5.8 5 96.0
Matthews....... WU SR 9 128 804 6.3 1 89.3
Condon, Billy.. WHTW SR 10 238 856 3.6 8 85.6
Kaiel, Nick.... L&C JR 8 140 651 4.7 3 81.4
Keyser-Allen... WU JR 10 71 612 8.6 5 61.2
Lee, Rory...... UPS FR 9 104 549 5.3 0 61.0
Brock.......... WU SO 10 62 585 9.4 7 58.5
Graves, Stephen UPS SR 9 108 442 4.1 2 49.1
PASSING AVG/GAME Team Cl G Att Cmp Int Pct. Yds TD Avg/G
------------------------------------------------------------
Matthews, Tyler LIN SR 11 355 207 12 58.3 3084 36 280.4
Thompson, Trent L&C SR 9 301 178 7 59.1 1978 11 219.8
Macauley, Dusty PLU JR 9 215 126 12 58.6 1692 16 188.0
Clark, Joel.... WHTW FR 10 219 121 9 55.3 1414 4 141.4
Gaspard........ WU SR 10 137 70 6 51.1 852 9 85.2
Carlson, Andy.. UPS SO 9 128 46 14 35.9 670 2 74.4
TOTAL OFFENSE Team Cl G Rush Pass Plays Total Yds/G
--------------------------------------------------------
Matthews, Tyler LIN SR 11 -126 3084 403 2958 268.9
Thompson, Trent L&C SR 9 146 1978 362 2124 236.0
Carlson, Andy.. UPS SO 9 1137 670 337 1807 200.8
Macauley, Dusty PLU JR 9 38 1692 264 1730 192.2
Clark, Joel.... WHTW FR 10 23 1414 280 1437 143.7
Binger, Aaron.. PLU SR 7 790 0 102 790 112.9
Ford, Thomas... LIN JR 12 1152 0 199 1152 96.0
Condon, Billy.. WHTW SR 10 856 38 240 894 89.4
Matthews....... WU SR 9 804 0 128 804 89.3
Gaspard........ WU SR 10 13 852 178 865 86.5
RECEPTIONS/GAME Team Cl G Rec Yds TD Avg/C Rec/G
-----------------------------------------------------
Tawney, Dwayne. WHTW SR 10 65 750 2 11.5 6.50
Jameson, Chris. L&C FR 9 55 576 5 10.5 6.11
Carter, George. LIN JR 12 70 1117 11 16.0 5.83
Thomas, Jared.. WHTW FR 10 42 500 4 11.9 4.20
Kaiel, Nick.... L&C JR 8 31 213 1 6.9 3.88
Weller, Dave... PLU SR 9 30 408 3 13.6 3.33
Allen, Casey... LIN SO 10 32 573 10 17.9 3.20
McCall, Mark... PLU JR 9 28 377 4 13.5 3.11
Binger, Aaron.. PLU SR 7 20 229 6 11.4 2.86
Armstrong, Josh LIN JR 12 34 404 5 11.9 2.83
RECEIVE YDS/GAME Team Cl G Rec Yds TD Avg/C Yds/G
-----------------------------------------------------
Carter, George. LIN JR 12 70 1117 11 16.0 93.1
Tawney, Dwayne. WHTW SR 10 65 750 2 11.5 75.0
Jameson, Chris. L&C FR 9 55 576 5 10.5 64.0
Allen, Casey... LIN SO 10 32 573 10 17.9 57.3
Thomas, Jared.. WHTW FR 10 42 500 4 11.9 50.0
Weller, Dave... PLU SR 9 30 408 3 13.6 45.3
McCall, Mark... PLU JR 9 28 377 4 13.5 41.9
Hazenberg, Bran LIN SO 11 28 404 4 14.4 36.7
Meyer.......... WU JR 10 27 350 6 13.0 35.0
McKechnie, Brad LIN SO 12 28 408 5 14.6 34.0
ALL PURPOSE Team Cl G Rush Rcv PR KR Yds Avg/G
-----------------------------------------------------------
Binger, Aaron.. PLU SR 7 790 229 0 0 1019 145.6
Tawney, Dwayne. WHTW SR 10 11 750 86 529 1376 137.6
Carlson, Andy.. UPS SO 9 1137 0 0 0 1137 126.3
Kaiel, Nick.... L&C JR 8 651 213 0 0 864 108.0
Ford, Thomas... LIN JR 12 1152 85 0 14 1251 104.2
Condon, Billy.. WHTW SR 10 856 136 0 27 1019 101.9
Carter, George. LIN JR 12 86 1117 0 0 1203 100.2
Brock.......... WU SO 10 585 40 0 307 932 93.2
Matthews....... WU SR 9 804 14 0 0 818 90.9
Lee, Rory...... UPS FR 9 549 131 0 119 799 88.8
INTERCEPTIONS Team Cl G Int Yds TD
-----------------------------------------
Smith, Ty...... LIN JR 10 5 75 0
Boards......... WU SR 10 4 59 0
Ellis, Ike..... LIN SR 12 4 43 0
Bertsch, Harris LIN SR 12 4 9 0
Anderson, M.... WHTW FR 9 3 61 0
Larson, Marc... UPS SR 9 3 33 0
Gulley, O.J.... LIN JR 7 3 22 0
Riddell, Jeff.. WHTW SR 8 3 10 0
Potter, Ira.... UPS SO 8 3 0 0
Galpin, Andy... LIN SO 8 2 78 1
PASS EFFICIENCY Team Cl G Att Cmp Int Pct. Yds TD Eff.
------------------------------------------------------------
Matthews, Tyler LIN SR 11 355 207 12 58.3 3084 36 158.0
Macauley, Dusty PLU JR 9 215 126 12 58.6 1692 16 138.1
Thompson, Trent L&C SR 9 301 178 7 59.1 1978 11 121.7
Gaspard........ WU SR 10 137 70 6 51.1 852 9 116.3
Clark, Joel.... WHTW FR 10 219 121 9 55.3 1414 4 107.3
Carlson, Andy.. UPS SO 9 128 46 14 35.9 670 2 63.2
PUNT RETURN AVG Team Cl G Ret Yds TD Avg
----------------------------------------------
Hazenberg, Bran LIN SO 11 15 153 0 10.2
Armstrong, Josh LIN JR 12 18 149 0 8.3
Bean, Aaron.... UPS SO 9 9 63 0 7.0
Pitzer, Chris.. PLU SR 8 13 70 0 5.4
Tawney, Dwayne. WHTW SR 10 18 86 0 4.8
KICK RETURN AVG Team Cl G Ret Yds TD Avg
----------------------------------------------
Hillison, Eric. LIN JR 9 14 426 1 30.4
Tawney, Dwayne. WHTW SR 10 21 529 0 25.2
Brock.......... WU SO 10 13 307 0 23.6
Hazenberg, Bran LIN SO 11 13 276 0 21.2
Doram, Todd.... L&C SR 9 34 695 0 20.4
Peterson, Scott PLU FR 8 18 336 0 18.7
Plank.......... WU SO 10 14 249 0 17.8
Snell, Kyle.... WHTW SO 9 11 190 0 17.3
Kidd, Alex..... UPS FR 7 11 186 0 16.9
Bean, Aaron.... UPS SO 9 29 453 0 15.6
PUNTING Team Cl G Punts Yds Avg
----------------------------------------------
Wilson, James.. LIN JR 12 51 2233 43.8
Weller, Dave... PLU SR 9 27 1124 41.6
Welch, Matt.... L&C FR 9 47 1822 38.8
Goffin, Joshua. UPS FR 9 39 1416 36.3
Collings, Cam.. WHTW SO 10 48 1680 35.0
SCORING Team Cl G TD XPT FG Pts Pts/G
------------------------------------------------------
Binger, Aaron.. PLU SR 7 15 0 0 90 12.9
Carlson, Andy.. UPS SO 9 13 4 0 82 9.1
Wales, Garrett. LIN SO 12 0 50 18 104 8.7
Carter, George. LIN JR 12 12 0 0 72 6.0
Allen, Casey... LIN SO 10 10 0 0 60 6.0
Weller, Dave... PLU SR 9 3 26 2 50 5.6
Perryman....... WU SO 9 0 33 5 48 5.3
Bogle, Ryan.... L&C 9 8 0 0 48 5.3
Condon, Billy.. WHTW SR 10 8 2 0 50 5.0
Brock.......... WU SO 10 7 2 0 44 4.4
SCORING (TDs) Team Cl G TD Rush Pass Ret PAT Pts Pts/G
------------------------------------------------------------
Binger, Aaron.. PLU SR 7 15 9 6 0 0 90 12.9
Carlson, Andy.. UPS SO 9 13 13 0 0 2 82 9.1
Carter, George. LIN JR 12 12 1 11 0 0 72 6.0
Allen, Casey... LIN SO 10 10 0 10 0 0 60 6.0
Bogle, Ryan.... L&C 9 8 8 0 0 0 48 5.3
Condon, Billy.. WHTW SR 10 8 8 0 0 1 50 5.0
Brock.......... WU SO 10 7 7 0 0 1 44 4.4
Meyer.......... WU JR 10 6 0 6 0 0 36 3.6
Jameson, Chris. L&C FR 9 5 0 5 0 0 30 3.3
Macauley, Dusty PLU JR 9 5 5 0 0 0 30 3.3
SCORING (KICK) Team Cl G PATs FGs Pts Pts/G
--------------------------------------------------------
Wales, Garrett. LIN SO 12 50-57 18-22 104 8.7
Perryman....... WU SO 9 33-38 5-8 48 5.3
Weller, Dave... PLU SR 9 26-31 2-3 32 3.6
Collings, Cam.. WHTW SO 10 20-23 5-7 35 3.5
Welch, Matt.... L&C FR 9 17-20 4-8 29 3.2
Potter, Ira.... UPS SO 8 1-2 0-1 1 0.1
FIELD GOALS Team Cl G FG FGA Pct. FG/G
--------------------------------------------------
Wales, Garrett. LIN SO 12 18 22 81.8 1.50
Perryman....... WU SO 9 5 8 62.5 0.56
Collings, Cam.. WHTW SO 10 5 7 71.4 0.50
Welch, Matt.... L&C FR 9 4 8 50.0 0.44
Weller, Dave... PLU SR 9 2 3 66.7 0.22
FLD GOAL PCT Team Cl G FG FGA Long Pct.
-------------------------------------------------
Wales, Garrett. LIN SO 12 18 22 38 81.8
Collings, Cam.. WHTW SO 10 5 7 49 71.4
Perryman....... WU SO 9 5 8 33 62.5
Welch, Matt.... L&C FR 9 4 8 39 50.0
PAT KICKING PCT Team Cl G Made Att Pct.
---------------------------------------------
Wales, Garrett. LIN SO 12 50 57 87.7
Collings, Cam.. WHTW SO 10 20 23 87.0
Perryman....... WU SO 9 33 38 86.8
Welch, Matt.... L&C FR 9 17 20 85.0
Weller, Dave... PLU SR 9 26 31 83.9
2003 Northwest Conference Individual Statistics Through games of Dec 07, 2003
TACKLES (All positions)
Player Team Cl G Pos Solo Ast Total Avg/G Sack
----------------------------------------------------------
Stokes, Chris.. L&C JR 9 46 57 103 11.4 1.0
Leary, Mel..... WHTW JR 10 LB 43 53 96 9.6 3.5
Scroggins, Jer. WHTW JR 10 DB 43 44 87 8.7 0.0
Bertsch, Harris LIN SR 12 LB 33 71 104 8.7 0.0
Decker, Joe.... L&C SO 9 25 51 76 8.4 0.0
Lord........... WU SR 10 48 36 84 8.4 0.0
Riddell, Jeff.. WHTW SR 8 DB 24 41 65 8.1 0.0
Zeller, Matt... L&C SR 9 26 44 70 7.8 0.5
Carlson, Casey. PLU SR 9 LB 38 31 69 7.7 13.0
Struble........ WU SR 10 51 19 70 7.0 0.0
Doram, Todd.... L&C SR 9 43 20 63 7.0 0.0
Hook, Jonathan. WHTW JR 9 LB 30 30 60 6.7 0.0
Meyerson, Matt. WHTW SR 10 DL 22 44 66 6.6 1.0
Swanson, Gerry. L&C SO 9 26 33 59 6.6 0.0
Enciso, Nate... UPS SR 9 LB 31 27 58 6.4 0.0
Larson, Marc... UPS SR 9 DB 40 17 57 6.3 0.0
Halpin......... WU SR 10 47 15 62 6.2 0.0
Fleming, Zach.. LIN JR 11 30 37 67 6.1 2.5
Ellis, Ike..... LIN SR 12 DB 27 44 71 5.9 0.0
Jones, Daniel.. WHTW SO 10 DE 29 29 58 5.8 2.5
Gerwick, Erik.. L&C FR 8 13 33 46 5.8 1.5
Smith, Ty...... LIN JR 10 24 33 57 5.7 0.0
Garner, Jesse.. L&C SR 8 24 21 45 5.6 0.0
Schock, Geoffre PLU JR 8 DB 29 13 42 5.2 0.0
Ort, Josh...... LIN SO 12 DB 32 30 62 5.2 0.0
Van Selus, Kurt PLU SO 7 DB 22 14 36 5.1 0.0
Bertrand, Kelle LIN JR 11 DE 32 23 55 5.0 10.0
Boice, Joe..... UPS JR 9 LB 32 13 45 5.0 0.0
Boggs, Brad.... L&C SO 9 27 17 44 4.9 0.0
Eby, Travis.... PLU JR 9 LB 24 19 43 4.8 1.0
Wiess, Nick.... PLU SR 9 LB 23 19 42 4.7 2.0
Khoury......... WU SO 10 30 16 46 4.6 3.0
Boatsman, Ryan. LIN SR 12 LB 17 36 53 4.4 2.0
Scott, Jeremy.. LIN SR 12 DE 12 40 52 4.3 3.0
McKie, Jason... L&C SO 9 6 33 39 4.3 0.0
Bailey, John... PLU SR 9 DL 24 15 39 4.3 3.0
Matlock........ WU SR 10 30 13 43 4.3 7.5
Boock, Chris... LIN SO 12 DB 24 27 51 4.2 0.0
Lockard, Ryan.. L&C FR 7 14 15 29 4.1 0.0
Krueger, Matt.. WHTW SO 10 LB 12 27 39 3.9 0.0
Bianchi, Steven L&C FR 9 10 25 35 3.9 0.0
Bynum, Zachary. UPS SO 9 DB 20 15 35 3.9 0.0
Parnell, Josh.. PLU SO 7 DB 17 10 27 3.9 0.0
Richard, Austin WHTW SO 10 DL 15 23 38 3.8 1.0
Nelson, Richard PLU SR 8 DL 14 16 30 3.8 2.5
Zimmer, Tony... LIN SR 10 14 23 37 3.7 0.0
Emerson........ WU SR 9 16 16 32 3.6 0.0
Neale, Austin.. WHTW SR 9 DL 8 24 32 3.6 1.5
Anderson, M.... WHTW FR 9 LB 16 15 31 3.4 0.0
Geeter, Matt... WHTW JR 10 DB 24 10 34 3.4 0.0
SACKS Team Cl G Pos Solo Ast Yds Total Avg/G
----------------------------------------------------------
Carlson, Casey. PLU SR 9 LB 12 2 98 13.0 1.44
Bertrand, Kelle LIN JR 11 DE 9 2 90 10.0 0.91
Matlock........ WU SR 10 7 1 51 7.5 0.75
Tom, Brandon... LIN SO 12 DE 7 1 38 7.5 0.62
Leary, Mel..... WHTW JR 10 LB 3 1 17 3.5 0.35
Khoury......... WU SO 10 3 0 22 3.0 0.30
Jacobsen, Beau. UPS FR 9 DL 3 0 21 3.0 0.33
Bailey, John... PLU SR 9 DL 3 0 21 3.0 0.33
Scott, Jeremy.. LIN SR 12 DE 3 0 17 3.0 0.25
Jones, Daniel.. WHTW SO 10 DE 2 1 22 2.5 0.25
TACKLES FOR LOSS Team Cl G Pos Solo Ast Yds Total Avg/G
----------------------------------------------------------
Bertrand, Kelle LIN JR 11 DE 15 7 108 18.5 1.68
Carlson, Casey. PLU SR 9 LB 14 7 104 17.5 1.94
Matlock........ WU SR 10 11 3 61 12.5 1.25
Tom, Brandon... LIN SO 12 DE 9 3 53 10.5 0.88
Khoury......... WU SO 10 9 0 48 9.0 0.90
Leary, Mel..... WHTW JR 10 LB 6 3 25 7.5 0.75
Jones, Daniel.. WHTW SO 10 DE 5 4 32 7.0 0.70
Nelson, Richard PLU SR 8 DL 5 4 15 7.0 0.88
Enciso, Nate... UPS SR 9 LB 5 4 10 7.0 0.78
Stokes, Chris.. L&C JR 9 6 1 23 6.5 0.72
FUMBLES FORCED Team Cl G Num
----------------------------------
Carlson, Casey. PLU SR 9 6
Bertrand, Kelle LIN JR 11 4
Fleming, Zach.. LIN JR 11 3
Cam............ WU JR 10 2
Tom, Brandon... LIN SO 12 2
Decker, Joe.... L&C SO 9 2
Meyerson, Matt. WHTW SR 10 1
Koller, Nick... WHTW FR 1 1
Bynum, Zachary. UPS SO 9 1
Luce, Zach..... UPS SO 9 1
FUMBLES RCVD Team Cl G Num
----------------------------------
Cam............ WU JR 10 5
Carlson, Casey. PLU SR 9 3
Lord........... WU SR 10 3
Boatsman, Ryan. LIN SR 12 2
Wiess, Nick.... PLU SR 9 2
Stokes, Chris.. L&C JR 9 2
Na............. WU SR 10 2
Scroggins, Jer. WHTW JR 10 2
Boock, Chris... LIN SO 12 1
Cusick, Joey... LIN SO 8 1
PASSES DEFENDED Team Cl G Brup Int Total
--------------------------------------------
Boggs, Brad.... L&C SO 9 13 1 14
Hillison, Eric. LIN JR 9 9 1 10
Ellis, Ike..... LIN SR 12 5 4 9
Boards......... WU SR 10 4 4 8
Edwards........ WU SR 10 6 2 8
Smith, Ty...... LIN JR 10 3 5 8
Geeter, Matt... WHTW JR 10 6 2 8
Garner, Jesse.. L&C SR 8 7 0 7
Gulley, O.J.... LIN JR 7 4 3 7
Boatsman, Ryan. LIN SR 12 5 2 7
2003 Northwest Conference Individual Statistics Through games of Dec 07, 2003