2005 Northwest Conference Football
Leaders
Team Statistics
2005 Northwest Conference Team Statistics Through games of Oct 06, 2008
SCORING OFFENSE G TD XP 2XP DXP FG Saf Pts Avg
--------------------------------------------------------------
1. Linfield............ 11 74 68 0 0 5 0 527 47.9
2. Whitworth........... 8 45 32 2 0 0 0 306 38.2
3. Pacific Lutheran.... 9 38 32 1 0 0 0 262 29.1
4. Willamette.......... 9 31 25 3 1 6 1 239 26.6
5. Puget Sound......... 9 26 21 2 0 6 0 199 22.1
SCORING DEFENSE G TD XP 2XP DXP FG Saf Pts Avg
--------------------------------------------------------------
1. Linfield............ 11 27 22 0 0 1 0 187 17.0
2. Puget Sound......... 9 35 25 1 0 3 1 248 27.6
3. Whitworth........... 8 31 23 3 1 5 0 232 29.0
4. Pacific Lutheran.... 9 39 35 1 0 6 1 291 32.3
5. Willamette.......... 9 41 39 0 0 5 0 300 33.3
PASS OFFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
------------------------------------------------------------------
1. Linfield............ 11 422 295 9 69.9 4229 10.0 50 384.5
2. Pacific Lutheran.... 9 287 168 16 58.5 2685 9.4 22 298.3
3. Whitworth........... 8 245 155 7 63.3 2294 9.4 30 286.8
4. Willamette.......... 9 167 86 3 51.5 1083 6.5 7 120.3
5. Puget Sound......... 9 141 55 14 39.0 754 5.3 5 83.8
PASS DEFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
------------------------------------------------------------------
1. Pacific Lutheran.... 9 234 139 14 59.4 1718 7.3 21 190.9
2. Willamette.......... 9 246 137 9 55.7 1915 7.8 17 212.8
3. Linfield............ 11 392 201 25 51.3 2554 6.5 15 232.2
4. Whitworth........... 8 254 147 10 57.9 1980 7.8 15 247.5
5. Puget Sound......... 9 254 155 10 61.0 2383 9.4 24 264.8
KICKOFF RETURNS G Ret Yds TD Avg
------------------------------------------------
1. Linfield............ 11 27 577 0 21.4
2. Pacific Lutheran.... 9 44 732 0 16.6
3. Puget Sound......... 9 40 657 0 16.4
4. Willamette.......... 9 46 755 0 16.4
5. Whitworth........... 8 37 578 0 15.6
PUNTING G No. Yards Avg/P PR Avg TB Net/P
---------------------------------------------------------------
1. Pacific Lutheran.... 9 29 1059 36.5 117 4.0 0 32.5
2. Whitworth........... 8 22 810 36.8 102 4.6 0 32.2
3. Willamette.......... 9 52 1891 36.4 263 5.1 0 31.3
4. Linfield............ 11 33 1249 37.8 204 6.2 1 31.1
5. Puget Sound......... 9 38 1330 35.0 120 3.2 2 30.8
|--Gained--||---Lost---|
TURNOVER MARGIN G Fum Int Tot Fum Int Tot Mar Per/G
--------------------------------------------------------------
1. Linfield............ 11 10 25 35 9 9 18 +17 1.55
2. Whitworth........... 8 5 10 15 3 7 10 +5 0.62
3. Willamette.......... 9 10 9 19 12 3 15 +4 0.44
4. Puget Sound......... 9 11 10 21 8 14 22 -1 -0.11
5. Pacific Lutheran.... 9 5 14 19 14 16 30 -11 -1.22
RUSHING OFFENSE G Att Yds Avg TD Yds/G
--------------------------------------------------------
1. Puget Sound......... 9 483 2351 4.9 21 261.2
2. Willamette.......... 9 474 2148 4.5 23 238.7
3. Whitworth........... 8 379 1487 3.9 15 185.9
4. Pacific Lutheran.... 9 309 1357 4.4 15 150.8
5. Linfield............ 11 312 1242 4.0 18 112.9
RUSHING DEFENSE G Rushes Yards Avg. TD Yds/G
----------------------------------------------------------
1. Linfield............ 11 406 1131 2.8 10 102.8
2. Whitworth........... 8 261 1034 4.0 15 129.2
3. Puget Sound......... 9 287 1176 4.1 9 130.7
4. Willamette.......... 9 350 1652 4.7 23 183.6
5. Pacific Lutheran.... 9 399 1911 4.8 16 212.3
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Yds/G
----------------------------------------------------------------
1. Linfield............ 11 1242 4229 734 5471 7.5 68 497.4
2. Whitworth........... 8 1487 2294 624 3781 6.1 45 472.6
3. Pacific Lutheran.... 9 1357 2685 596 4042 6.8 37 449.1
4. Willamette.......... 9 2148 1083 641 3231 5.0 30 359.0
5. Puget Sound......... 9 2351 754 624 3105 5.0 26 345.0
TOTAL DEFENSE G Rush Pass Plys Yards Avg TD Yds/G
---------------------------------------------------------------
1. Linfield............ 11 1131 2554 798 3685 4.6 25 335.0
2. Whitworth........... 8 1034 1980 515 3014 5.9 30 376.8
3. Puget Sound......... 9 1176 2383 541 3559 6.6 33 395.4
4. Willamette.......... 9 1652 1915 596 3567 6.0 40 396.3
5. Pacific Lutheran.... 9 1911 1718 633 3629 5.7 37 403.2
PUNT RETURN AVG G Ret Yds TD Avg
------------------------------------------------
1. Linfield............ 11 36 316 2 8.8
2. Pacific Lutheran.... 9 11 74 0 6.7
3. Willamette.......... 9 19 112 1 5.9
4. Whitworth........... 8 13 46 0 3.5
5. Puget Sound......... 9 7 23 0 3.3
PASS EFFICIENCY G Att Cmp Pct Int Yds TD Effic
--------------------------------------------------------------
1. Linfield............ 11 422 295 .699 9 4229 50 188.9
2. Whitworth........... 8 245 155 .633 7 2294 30 176.6
3. Pacific Lutheran.... 9 287 168 .585 16 2685 22 151.3
4. Willamette.......... 9 167 86 .515 3 1083 7 116.2
5. Puget Sound......... 9 141 55 .390 14 754 5 75.8
PASS DEF EFFICIENCY G Att Cmp Int Pct. Yds TD Effic
--------------------------------------------------------------
1. Linfield............ 11 392 201 25 51.3 2554 15 105.9
2. Whitworth........... 8 254 147 10 57.9 1980 15 135.0
3. Willamette.......... 9 246 137 9 55.7 1915 17 136.6
4. Pacific Lutheran.... 9 234 139 14 59.4 1718 21 138.7
5. Puget Sound......... 9 254 155 10 61.0 2383 24 163.1
FIRST DOWNS G Rush Pass Pen Total
-----------------------------------------------
1. Linfield............ 11 56 177 16 249
2. Whitworth........... 8 91 96 14 201
3. Pacific Lutheran.... 9 64 109 9 182
4. Puget Sound......... 9 118 35 18 171
Willamette.......... 9 104 52 15 171
OPPONENT 1ST DOWNS G Rush Pass Pen Total
-----------------------------------------------
1. Whitworth........... 8 57 88 12 157
2. Puget Sound......... 9 63 91 10 164
3. Pacific Lutheran.... 9 97 77 4 178
4. Willamette.......... 9 84 83 14 181
5. Linfield............ 11 66 119 24 209
SACKS BY G Sacks Yards
---------------------------------------
1. Linfield............ 11 30 179
2. Whitworth........... 8 22 145
3. Pacific Lutheran.... 9 10 63
4. Puget Sound......... 9 8 42
5. Willamette.......... 9 5 29
PENALTIES G No Yds Avg/G
------------------------------------------
1. Pacific Lutheran.... 9 49 345 38.3
2. Puget Sound......... 9 42 365 40.6
3. Whitworth........... 8 39 363 45.4
4. Willamette.......... 9 60 519 57.7
5. Linfield............ 11 91 833 75.7
OPPONENT PENALTIES G No Yds Avg/G
------------------------------------------
1. Pacific Lutheran.... 9 44 506 56.2
2. Whitworth........... 8 54 448 56.0
3. Willamette.......... 9 53 474 52.7
4. Puget Sound......... 9 52 464 51.6
5. Linfield............ 11 61 544 49.5
4TH-DN CONVERSIONS G Conv Att Pct
-------------------------------------------
1. Linfield............ 11 10 14 71.4
2. Pacific Lutheran.... 9 18 29 62.1
3. Whitworth........... 8 12 24 50.0
Willamette.......... 9 10 20 50.0
5. Puget Sound......... 9 5 18 27.8
OPP 4TH-DN CONVERT G Conv Att Pct
-------------------------------------------
1. Pacific Lutheran.... 9 8 22 36.4
2. Whitworth........... 8 6 14 42.9
3. Linfield............ 11 13 29 44.8
4. Puget Sound......... 9 9 16 56.2
Willamette.......... 9 9 16 56.2
RED ZONE OFFENSE G RedZone Percent TDs R/P FG-AT Fumb/Int/Downs/Other
--------------------------------------------------------------------------------
1. Linfield............ 11 54-64 84.4 49 17/32 5-9 2/ 2/ 1/ 1
2. Whitworth........... 8 30-37 81.1 30 14/16 0-1 0/ 2/ 4/ 0
3. Puget Sound......... 9 26-33 78.8 21 18/3 5-6 2/ 3/ 1/ 0
4. Willamette.......... 9 27-37 73.0 21 18/3 6-7 3/ 1/ 5/ 0
5. Pacific Lutheran.... 9 20-29 69.0 20 12/8 0-2 1/ 2/ 3/ 1
RED ZONE DEFENSE G RedZone Percent TDs R/P FG-AT Fumb/Int/Downs/Other
--------------------------------------------------------------------------------
1. Linfield............ 11 17-31 54.8 16 7/9 1-4 2/ 3/ 5/ 1
2. Puget Sound......... 9 18-29 62.1 15 6/9 3-7 2/ 0/ 3/ 2
3. Willamette.......... 9 30-38 78.9 27 18/9 3-5 1/ 1/ 4/ 0
4. Whitworth........... 8 24-30 80.0 19 14/5 5-6 0/ 3/ 2/ 0
5. Pacific Lutheran.... 9 35-40 87.5 29 15/14 6-6 1/ 1/ 2/ 1
ON-SIDE KICK SUCCESS G OnSide Percent
------------------------------------------
1. Linfield............ 11 0-0 0.0
Puget Sound......... 9 0-0 0.0
Willamette.......... 9 0-0 0.0
Whitworth........... 8 0-0 0.0
Pacific Lutheran.... 9 0-0 0.0
3RD-DN CONVERSIONS G Conv Att Pct
-------------------------------------------
1. Whitworth........... 8 68 125 54.4
2. Linfield............ 11 66 129 51.2
3. Puget Sound......... 9 56 127 44.1
4. Pacific Lutheran.... 9 49 113 43.4
5. Willamette.......... 9 58 145 40.0
OPP 3RD-DN CONVERT G Conv Att Pct
-------------------------------------------
1. Linfield............ 11 57 169 33.7
2. Puget Sound......... 9 46 108 42.6
3. Willamette.......... 9 50 117 42.7
4. Whitworth........... 8 47 108 43.5
5. Pacific Lutheran.... 9 59 127 46.5
SACKS AGAINST G Sacks Yards
---------------------------------------
1. Linfield............ 11 6 37
Puget Sound......... 9 6 25
3. Willamette.......... 9 15 83
4. Whitworth........... 8 17 89
5. Pacific Lutheran.... 9 18 104
FIELD GOALS G Made Att Pct
--------------------------------------------
1. Puget Sound......... 9 6 7 .857
2. Willamette.......... 9 6 8 .750
3. Linfield............ 11 5 10 .500
4. Whitworth........... 8 0 2 .000
Pacific Lutheran.... 9 0 2 .000
PAT KICKING G Made Att Pct
--------------------------------------------
1. Willamette.......... 9 25 26 .962
2. Linfield............ 11 68 72 .944
3. Puget Sound......... 9 21 23 .913
4. Pacific Lutheran.... 9 32 37 .865
5. Whitworth........... 8 32 41 .780
TIME OF POSSESSION G Total Time Avg/G
----------------------------------------------
1. Whitworth........... 8 273:16 34:09
2. Puget Sound......... 9 302:36 33:37
3. Willamette.......... 9 284:16 31:35
4. Pacific Lutheran.... 9 259:39 28:51
5. Linfield............ 11 306:42 27:52
KICKOFF COVERAGE G No. Yards Avg Retn TB NetAvg
------------------------------------------------------------
1. Linfield............ 11 90 5381 59.8 1149 20 42.6
2. Willamette.......... 9 41 2094 51.1 540 2 36.9
3. Whitworth........... 8 52 2901 55.8 971 1 36.7
4. Puget Sound......... 9 38 1770 46.6 449 0 34.8
5. Pacific Lutheran.... 9 46 2317 50.4 820 2 31.7
ON-SIDE KICK ALLOWED G OnSide Percent
------------------------------------------
1. Linfield............ 11 0-0 0.0
Puget Sound......... 9 0-0 0.0
Willamette.......... 9 0-0 0.0
Whitworth........... 8 0-0 0.0
Pacific Lutheran.... 9 0-0 0.0
Individual Statistics
2005 Northwest Conference Individual Statistics Through games of Oct 06, 2008
RUSHING Team Cl G Att Yds Avg TD Long Yds/G
----------------------------------------------------------------
1. Lee, Rory........... UPS JR 9 224 1229 5.5 8 58 136.6
2. Brock, Quentin...... WU SR 9 185 884 4.8 10 33 98.2
3. Ahsing,Chris........ WHTW SO 8 126 597 4.7 6 37 74.6
4. Havercroft, Kyle.... WHTW SO 7 103 381 3.7 5 38 54.4
5. Clark,Joel.......... WHTW JR 8 99 434 4.4 4 38 54.2
6. Walton, Cameron..... WU SR 9 112 456 4.1 4 66 50.7
7. Kotler, Mordech..... LIN SR 11 117 484 4.1 7 41 44.0
8. Carlson, Andy....... UPS SR 9 90 376 4.2 2 28 41.8
9. Paul, Silas......... UPS FR 7 66 280 4.2 7 91 40.0
PASSING AVG/GAME Team Cl G Att Cmp Int Pct. Yds TD Avg/G
------------------------------------------------------------------
1. Elliott, Brett...... LIN SR 11 396 277 9 69.9 4019 49 365.4
2. Maine, Chris........ PLU JR 9 265 160 14 60.4 2523 21 280.3
3. Clark,Joel.......... WHTW JR 8 235 150 7 63.8 2234 29 279.2
4. Walton, Cameron..... WU SR 9 134 71 3 53.0 847 4 94.1
5. Carlson, Andy....... UPS SR 9 128 53 12 41.4 740 5 82.2
TOTAL OFFENSE Team Cl G Rush Pass Plays Total Yds/G
--------------------------------------------------------------
1. Elliott, Brett...... LIN SR 11 69 4019 423 4088 371.6
2. Clark,Joel.......... WHTW JR 8 434 2234 334 2668 333.5
3. Maine, Chris........ PLU JR 9 227 2523 349 2750 305.6
4. Walton, Cameron..... WU SR 9 456 847 246 1303 144.8
5. Lee, Rory........... UPS JR 9 1229 0 224 1229 136.6
6. Carlson, Andy....... UPS SR 9 376 740 218 1116 124.0
7. Brock, Quentin...... WU SR 9 884 9 188 893 99.2
8. Ahsing,Chris........ WHTW SO 8 597 0 126 597 74.6
9. Havercroft, Kyle.... WHTW SO 7 381 0 103 381 54.4
10.Kotler, Mordech..... LIN SR 11 484 0 117 484 44.0
RECEPTIONS/GAME Team Cl G Rec Yds TD Long Avg/C Rec/G
----------------------------------------------------------------
1. Snell,Kyle.......... WHTW SR 8 60 752 5 53 12.5 7.50
2. Allen, Casey........ LIN SR 11 78 1314 22 89 16.8 7.09
3. Chiado, Craig....... PLU SO 9 59 1119 7 64 19.0 6.56
4. Reed, Chase......... PLU SO 9 51 685 8 46 13.4 5.67
5. Hazenberg, Brandon.. LIN SR 11 57 997 8 68 17.5 5.18
6. McKechnie, Brad..... LIN SR 11 55 673 9 47 12.2 5.00
7. Allan,Michael....... WHTW JR 8 36 693 15 82 19.2 4.50
8. Plank, Michael...... WU JR 9 36 490 3 51 13.6 4.00
9. Kuntz,Nick.......... WHTW JR 8 31 420 3 78 13.5 3.88
10.Thomas, Jared....... LIN JR 10 29 303 3 38 10.4 2.90
RECEIVE YDS/GAME Team Cl G Rec Yds TD Long Avg/C Yds/G
----------------------------------------------------------------
1. Chiado, Craig....... PLU SO 9 59 1119 7 64 19.0 124.3
2. Allen, Casey........ LIN SR 11 78 1314 22 89 16.8 119.5
3. Snell,Kyle.......... WHTW SR 8 60 752 5 53 12.5 94.0
4. Hazenberg, Brandon.. LIN SR 11 57 997 8 68 17.5 90.6
5. Allan,Michael....... WHTW JR 8 36 693 15 82 19.2 86.6
6. Reed, Chase......... PLU SO 9 51 685 8 46 13.4 76.1
7. McKechnie, Brad..... LIN SR 11 55 673 9 47 12.2 61.2
8. Plank, Michael...... WU JR 9 36 490 3 51 13.6 54.4
9. Kuntz,Nick.......... WHTW JR 8 31 420 3 78 13.5 52.5
10.Washburn, Jacob..... PLU JR 9 23 411 4 71 17.9 45.7
ALL PURPOSE Team Cl G Rush Rcv PR KR Yds Avg/G
-----------------------------------------------------------------
1. Lee, Rory........... UPS JR 9 1229 103 0 48 1380 153.3
2. Brock, Quentin...... WU SR 9 884 89 0 211 1184 131.6
3. Reed, Chase......... PLU SO 9 333 685 74 83 1175 130.6
4. Chiado, Craig....... PLU SO 9 0 1119 0 0 1119 124.3
5. Hazenberg, Brandon.. LIN SR 11 96 997 159 66 1344 122.2
6. Allen, Casey........ LIN SR 11 -2 1314 0 0 1312 119.3
7. Snell,Kyle.......... WHTW SR 8 9 752 16 120 897 112.1
8. McKechnie, Brad..... LIN SR 11 64 673 52 226 1015 92.3
9. Allan,Michael....... WHTW JR 8 0 693 0 0 693 86.6
10.Ahsing,Chris........ WHTW SO 8 597 0 0 0 597 74.6
INTERCEPTIONS Team Cl G Int Yds TD
-----------------------------------------------
1. Marshall,Ryan....... WHTW SO 8 6 91 0
2. Ort, Josh........... LIN SR 11 4 80 0
Van Selus, Kurt..... PLU SR 9 4 51 1
Gill, Tyler......... WU SO 8 4 47 0
Hazenberg, Brandon.. LIN SR 11 4 26 0
Frank, Brent........ PLU JR 9 4 6 0
7. Armstrong, Josh..... LIN SR 11 3 90 1
Stanley, Ty......... LIN SO 11 3 32 0
Gebbers, Mac........ UPS SO 8 3 26 0
10.Boock, Chris........ LIN SR 11 2 64 1
PASS EFFICIENCY Team Cl G Att Cmp Int Pct. Yds TD Eff.
------------------------------------------------------------------
1. Elliott, Brett...... LIN SR 11 396 277 9 69.9 4019 49 191.5
2. Clark,Joel.......... WHTW JR 8 235 150 7 63.8 2234 29 178.4
3. Maine, Chris........ PLU JR 9 265 160 14 60.4 2523 21 155.9
4. Walton, Cameron..... WU SR 9 134 71 3 53.0 847 4 111.5
5. Carlson, Andy....... UPS SR 9 128 53 12 41.4 740 5 84.1
PUNT RETURN AVG Team Cl G Ret Yds TD Long Avg
----------------------------------------------------------
1. Hazenberg, Brandon.. LIN SR 11 22 159 0 32 7.2
2. Reed, Chase......... PLU SO 9 11 74 0 13 6.7
3. Marshall,Ryan....... WHTW SO 8 8 30 0 10 3.8
KICK RETURN AVG Team Cl G Ret Yds TD Long Avg
----------------------------------------------------------
1. Peterson, Scott..... PLU SR 8 17 349 0 53 20.5
2. Tully,Jay........... WHTW SO 8 20 387 0 45 19.4
3. Brock, Quentin...... WU SR 9 11 211 0 29 19.2
4. Bye, Brycen......... UPS SO 9 13 216 0 29 16.6
5. Williams, Kavin..... UPS FR 7 11 178 0 24 16.2
6. Snell,Kyle.......... WHTW SR 8 8 120 0 28 15.0
7. Allen, Patrick...... WU FR 9 9 120 0 22 13.3
PUNTING Team Cl G Punts Yds Long Avg
---------------------------------------------------------
1. Languemi, Clint..... LIN JR 11 31 1210 68 39.0
2. Moran, Clinton...... WU SO 9 50 1856 65 37.1
3. Rickabaugh, Doug.... PLU FR 8 29 1059 55 36.5
4. Marshall,Jordan..... WHTW FR 8 18 653 48 36.3
5. Ames, Brian......... UPS SO 9 37 1330 45 35.9
SCORING Team Cl G TD XPT FG 2XP Pts Pts/G
-------------------------------------------------------------
1. Allen, Casey........ LIN SR 11 22 0 0 0 132 12.0
2. Allan,Michael....... WHTW JR 8 15 0 0 0 90 11.2
3. Reed, Chase......... PLU SO 9 14 0 0 2 86 9.6
4. Brock, Quentin...... WU SR 9 10 0 0 4 64 7.1
5. Lee, Rory........... UPS JR 9 9 0 0 0 54 6.0
Paul, Silas......... UPS FR 7 7 0 0 0 42 6.0
7. Kotler, Mordech..... LIN SR 11 10 0 0 0 60 5.5
8. Havercroft, Kyle.... WHTW SO 7 6 0 0 0 36 5.1
9. McKechnie, Brad..... LIN SR 11 9 0 0 0 54 4.9
10.Bicocca, Matt....... WU SO 9 0 25 6 0 43 4.8
SCORING (TDs) Team Cl G TD Rush Pass Ret PAT Pts Pts/G
------------------------------------------------------------------
1. Allen, Casey........ LIN SR 11 22 0 22 0 0 132 12.0
2. Allan,Michael....... WHTW JR 8 15 0 15 0 0 90 11.2
3. Reed, Chase......... PLU SO 9 14 6 8 0 1 86 9.6
4. Brock, Quentin...... WU SR 9 10 10 0 0 2 64 7.1
5. Lee, Rory........... UPS JR 9 9 8 1 0 0 54 6.0
Paul, Silas......... UPS FR 7 7 7 0 0 0 42 6.0
7. Kotler, Mordech..... LIN SR 11 10 7 3 0 0 60 5.5
8. Havercroft, Kyle.... WHTW SO 7 6 5 1 0 0 36 5.1
9. McKechnie, Brad..... LIN SR 11 9 0 9 0 0 54 4.9
10.Chiado, Craig....... PLU SO 9 7 0 7 0 0 42 4.7
SCORING (KICK) Team Cl G PATs FGs Pts Pts/G
------------------------------------------------------------
1. Bicocca, Matt....... WU SO 9 25-26 6-8 43 4.8
2. Dailey, John........ LIN SR 11 37-38 1-4 40 3.6
3. Chalmers, Neal...... PLU FR 9 32-37 0-2 32 3.6
4. Marshall,Jordan..... WHTW FR 8 22-30 0-1 22 2.8
FIELD GOALS Team Cl G FG FGA Pct. FG/G
--------------------------------------------------------
1. Bicocca, Matt....... WU SO 9 6 8 75.0 0.67
2. Dailey, John........ LIN SR 11 1 4 25.0 0.09
FIELD GOAL PCT Team Cl G FG FGA Long Pct.
-------------------------------------------------------
PAT KICKING PCT Team Cl G Made Att Pct.
---------------------------------------------------
1. Dailey, John........ LIN SR 11 37 38 97.4
2. Bicocca, Matt....... WU SO 9 25 26 96.2
3. Chalmers, Neal...... PLU FR 9 32 37 86.5
4. Marshall,Jordan..... WHTW FR 8 22 30 73.3
2005 Northwest Conference Individual Statistics Through games of Oct 06, 2008
TACKLES (All positions)
Player Team Cl G Pos Solo Ast Total Avg/G Sack
----------------------------------------------------------------
1. Olson, Brandon...... LIN SR 11 63 47 110 10.0 5.0
2. Khoury, Megdy....... WU SR 9 LB 23 60 83 9.2 0.5
3. Sweet, Phillip...... WU SO 9 LB 28 53 81 9.0 0.0
4. O'Rourke,Devin...... WU SO 9 LB 24 52 76 8.4 0.0
5. Breum, Tyler........ PLU SR 9 DB 45 28 73 8.1 0.0
6. Jones, Bryan........ UPS JR 9 LB 29 43 72 8.0 1.0
7. Tully,Jay........... WHTW SO 8 DB 36 27 63 7.9 1.0
8. Ort, Josh........... LIN SR 11 DB 62 23 85 7.7 0.0
9. Van Selus, Kurt..... PLU SR 9 DB 37 32 69 7.7 0.0
Martin, Steve....... UPS SO 9 LB 33 36 69 7.7 0.0
11.Pang, Kynan......... UPS SO 9 LB 22 43 65 7.2 3.0
12.Hamilton, Andy...... PLU JR 9 DB 28 33 61 6.8 2.5
13.Alton, Tim.......... WU JR 9 DB 24 34 58 6.4 0.0
14.Mehl, Brian......... LIN SO 10 DB 42 21 63 6.3 0.0
15.Gebbers, Mac........ UPS SO 8 DB 31 19 50 6.2 0.0
16.Clifton,Casey....... WHTW SO 8 LB 23 26 49 6.1 5.5
17.Lehmann, Ryan....... PLU SR 9 LB 19 35 54 6.0 1.0
18.Sparn, Drew......... UPS SR 9 DB 31 21 52 5.8 0.0
19.Portrey,Nick........ WHTW JR 8 LB 23 22 45 5.6 2.0
Caster,Greg......... WHTW SO 8 LB 26 19 45 5.6 1.0
21.Gill, Tyler......... WU SO 8 DB 22 22 44 5.5 0.0
22.Brown, Kelly........ PLU JR 9 LB 28 21 49 5.4 1.0
23.Entel,Phil.......... WHTW SO 8 DB 26 16 42 5.2 0.0
24.Holloway, Andrew.... PLU SR 9 LB 19 27 46 5.1 2.5
25.Richard,Austin...... WHTW SR 8 DL 17 23 40 5.0 3.5
26.Frank, Brent........ PLU JR 9 DB 27 16 43 4.8 0.0
27.Reeves, Mike........ WU FR 9 DE 19 22 41 4.6 1.0
Eisentrout, Andrew.. PLU SO 9 DL 17 24 41 4.6 0.5
29.Grandstaff, Mit..... UPS JR 8 DB 16 20 36 4.5 0.0
30.Marshall,Ryan....... WHTW SO 8 DB 24 11 35 4.4 0.0
31.Randall, Wesley..... WU JR 9 CB 23 16 39 4.3 0.0
32.Johnston,Mike....... WHTW SO 7 DB 23 7 30 4.3 0.0
33.Wojciechowski,Justin PLU JR 9 LB 17 21 38 4.2 0.5
34.Foreman, Kevin...... LIN SR 11 DB 27 17 44 4.0 0.0
35.Boock, Chris........ LIN SR 11 DB 30 13 43 3.9 0.0
36.Blau, Chad.......... PLU FR 9 DL 18 15 33 3.7 1.0
37.Rice, Mark.......... WU SO 9 DB 14 18 32 3.6 1.0
38.Caffall, Ryan....... LIN JR 9 LB 14 17 31 3.4 0.5
Jacobson, Beau...... UPS JR 9 DL 15 16 31 3.4 4.0
Hergert, Jon........ PLU JR 9 LB 17 14 31 3.4 0.0
41.Pyle, Casey......... PLU SO 8 LB 8 19 27 3.4 1.0
42.Greenberg, Michael.. LIN JR 9 DT 16 14 30 3.3 2.0
43.Rundle,Justin....... WHTW SO 8 DL 16 10 26 3.2 6.0
44.Mulitalo, Chris..... WU SO 9 DL 11 18 29 3.2 0.0
45.Ketler, Mike........ LIN JR 11 DT 20 15 35 3.2 4.5
46.Stanberry, Russ..... UPS JR 8 DL 6 19 25 3.1 1.0
47.Rombach, Phil....... LIN JR 11 12 21 33 3.0 2.0
Hadley,Nate......... WHTW FR 8 LB 9 15 24 3.0 1.0
Farnam,Zac.......... WHTW JR 8 DB 14 10 24 3.0 0.0
50.Clark,Peter......... WHTW SO 8 DL 13 9 22 2.8 3.5
SACKS Team Cl G Pos Solo Ast Yds Total Avg/G
----------------------------------------------------------------
1. Rundle,Justin....... WHTW SO 8 DL 5 2 57 6.0 0.75
2. Clifton,Casey....... WHTW SO 8 LB 5 1 35 5.5 0.69
3. Olson, Brandon...... LIN SR 11 5 0 22 5.0 0.45
4. Ketler, Mike........ LIN JR 11 DT 4 1 27 4.5 0.41
Tom, Brandon........ LIN SR 11 DE 4 1 22 4.5 0.41
6. Jacobson, Beau...... UPS JR 9 DL 3 2 18 4.0 0.44
7. Clark,Peter......... WHTW SO 8 DL 3 1 20 3.5 0.44
Richard,Austin...... WHTW SR 8 DL 1 5 13 3.5 0.44
9. Pang, Kynan......... UPS SO 9 LB 3 0 16 3.0 0.33
10.Holloway, Andrew.... PLU SR 9 LB 2 1 21 2.5 0.28
TACKLES FOR LOSS Team Cl G Pos Solo Ast Yds Total Avg/G
----------------------------------------------------------------
1. Olson, Brandon...... LIN SR 11 14 4 56 16.0 1.45
2. Martin, Steve....... UPS SO 9 LB 7 6 24 10.0 1.11
3. Clifton,Casey....... WHTW SO 8 LB 8 4 43 10.0 1.25
4. Ketler, Mike........ LIN JR 11 DT 9 2 39 10.0 0.91
5. Pang, Kynan......... UPS SO 9 LB 7 4 26 9.0 1.00
6. Tom, Brandon........ LIN SR 11 DE 6 6 38 9.0 0.82
7. Jacobson, Beau...... UPS JR 9 DL 6 5 27 8.5 0.94
8. Lehmann, Ryan....... PLU SR 9 LB 7 2 30 8.0 0.89
9. Rundle,Justin....... WHTW SO 8 DL 7 2 62 8.0 1.00
10.Soo, Nik............ LIN JR 10 DE 6 3 32 7.5 0.75
FUMBLES FORCED Team Cl G Num Avg/G
----------------------------------------------
1. Clifton,Casey....... WHTW SO 8 2 0.25
Gill, Tyler......... WU SO 8 2 0.25
Nicoli, David....... PLU SO 8 2 0.25
4. Hamilton, Andy...... PLU JR 9 2 0.22
5. Foreman, Kevin...... LIN SR 11 2 0.18
6. Stonemetz,Shane..... WHTW FR 6 1 0.17
7. Dean, Cody.......... UPS SO 8 1 0.12
Portrey,Nick........ WHTW JR 8 1 0.12
Grandstaff, Mit..... UPS JR 8 1 0.12
Hadley,Nate......... WHTW FR 8 1 0.12
FUMBLES RCVD Team Cl G Num Avg/G
----------------------------------------------
1. Grandstaff, Mit..... UPS JR 8 2 0.25
2. Mehl, Brian......... LIN SO 10 2 0.20
3. Foreman, Kevin...... LIN SR 11 2 0.18
4. Jones, Mike......... UPS SR 7 1 0.14
5. Clark,Peter......... WHTW SO 8 1 0.12
Gill, Tyler......... WU SO 8 1 0.12
Marshall,Ryan....... WHTW SO 8 1 0.12
Parks, Jake......... UPS SO 8 1 0.12
Rasmussen,Dusty..... WHTW JR 8 1 0.12
Clifton,Casey....... WHTW SO 8 1 0.12
