NWC Football Stats
Linfield
Game Results
NWC Football Stats
Linfield Game Results (Through games of Nov 23, 2009)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
9/12/09 #4 HARDIN-SIMMONS W 37-22 1- 0- 0 0- 0- 0 2:38 2277
9/19/09 at #21 Occidental W 31-27 2- 0- 0 0- 0- 0 2:55 1450
9/26/09 at Southern Oregon W 37-21 3- 0- 0 0- 0- 0 2:57 2437
* 10/03/09 at Menlo W 31-7 4- 0- 0 1- 0- 0 2:57
* 10/10/09 at Whitworth W 38-20 5- 0- 0 2- 0- 0 3:18 2250
* 10/17/09 LEWIS & CLARK W 59-14 6- 0- 0 3- 0- 0 2:55 2628
* 10/24/09 at Willamette W 30-27 7- 0- 0 4- 0- 0 2:57 3178
* 10/31/09 PUGET SOUND W 54-36 8- 0- 0 5- 0- 0 2:54 1728
* 11/14/09 PACIFIC LUTHERAN W 62-44 9- 0- 0 6- 0- 0 3:19 2296
P 11/21/09 #22 CALIFORNIA LUTHERAN W 38-17 10- 0- 0 6- 0- 0 2:32 2206
* indicates conference game
Overall Team Statistics
NWC Football Stats
Linfield Overall Team Statistics (Through games of Nov 23, 2009)
All games
TEAM STATISTICS LIN OPP
--------------------------------------------------------
SCORING....................... 417 235
Points Per Game............. 41.7 23.5
FIRST DOWNS................... 229 188
Rushing..................... 93 64
Passing..................... 124 103
Penalty..................... 12 21
RUSHING YARDAGE............... 1807 960
Yards gained rushing........ 1961 1323
Yards lost rushing.......... 154 363
Rushing Attempts............ 379 338
Average Per Rush............ 4.8 2.8
Average Per Game............ 180.7 96.0
TDs Rushing................. 23 13
PASSING YARDAGE............... 2752 2000
Att-Comp-Int................ 324-195-9 361-199-23
Average Per Pass............ 8.5 5.5
Average Per Catch........... 14.1 10.1
Average Per Game............ 275.2 200.0
TDs Passing................. 31 19
TOTAL OFFENSE................. 4559 2960
Total Plays................. 703 699
Average Per Play............ 6.5 4.2
Average Per Game............ 455.9 296.0
KICK RETURNS: #-Yards......... 39-603 70-1313
PUNT RETURNS: #-Yards......... 19-289 6-82
INT RETURNS: #-Yards.......... 23-141 9-153
KICK RETURN AVERAGE........... 15.5 18.8
PUNT RETURN AVERAGE........... 15.2 13.7
INT RETURN AVERAGE............ 6.1 17.0
FUMBLES-LOST.................. 11-8 20-12
PENALTIES-Yards............... 64-593 40-364
Average Per Game............ 59.3 36.4
PUNTS-Yards................... 31-978 48-1698
Average Per Punt............ 31.5 35.4
Net punt average............ 26.3 29.4
TIME OF POSSESSION/Game....... 33:12 29:48
3RD-DOWN Conversions.......... 55/122 59/143
3rd-Down Pct................ 45% 41%
4TH-DOWN Conversions.......... 12/16 9/20
4th-Down Pct................ 75% 45%
SACKS BY-Yards................ 36-223 5-25
MISC YARDS.................... 36 0
TOUCHDOWNS SCORED............. 56 32
FIELD GOALS-ATTEMPTS.......... 10-16 4-5
ON-SIDE KICKS................. 0-0 2-3
RED-ZONE SCORES............... 44-51 86% 30-41 73%
RED-ZONE TOUCHDOWNS........... 35-51 69% 26-41 63%
PAT-ATTEMPTS.................. 49-54 91% 25-29 86%
ATTENDANCE.................... 11135 9315
Games/Avg Per Game.......... 5/2227 5/1863
Neutral Site Games.......... 0/0
SCORE BY QUARTERS 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- ---
Linfield............ 109 137 81 90 - 417
Opponents........... 17 93 34 91 - 235
Overall Individual Statistics
NWC Football Stats
Linfield Overall Individual Statistics (Through games of Nov 23, 2009)
All games
RUSHING GP Att Gain Loss Net Avg TD Long Avg/G
----------------------------------------------------------------
Williams, Aaron 9 152 780 38 742 4.9 10 42 82.4
Boehme, Aaron 10 52 446 37 409 7.9 8 43 40.9
Abbott, Kevin 9 44 297 15 282 6.4 1 59 31.3
Avritt, Taylor 7 40 169 18 151 3.8 3 16 21.6
Lamson, Simon 5 47 151 23 128 2.7 1 13 25.6
Rogers, Cole 6 13 48 0 48 3.7 0 9 8.0
Nasca, Stephen 4 8 27 0 27 3.4 0 9 6.8
Inns, Mickey 2 1 13 0 13 13.0 0 13 6.5
Dark, Steven 10 1 11 0 11 11.0 0 11 1.1
Sequeira, P.J. 9 3 10 0 10 3.3 0 7 1.1
Hunthausen,Andy 2 1 4 0 4 4.0 0 1 2.0
Gregg,Taylor 1 2 3 0 3 1.5 0 2 3.0
Patterson, Trevor 10 1 1 0 1 1.0 0 1 0.1
Bixenman, Cole 5 2 0 6 -6 -3.0 0 0 -1.2
TEAM 10 12 1 17 -16 -1.3 0 1 -1.6
Total.......... 10 379 1961 154 1807 4.8 23 59 180.7
Opponents...... 10 338 1323 363 960 2.8 13 47 96.0
PASSING GP Effic Cmp-Att-Int Pct Yds TD Lng Avg/G
--------------------------------------------------------------------
Boehme, Aaron 10 155.39 181-299-8 60.5 2467 28 82 246.7
Bixenman, Cole 5 181.60 9-16-1 56.2 184 2 41 36.8
Inns, Mickey 2 233.67 4-6-0 66.7 80 1 41 40.0
Patterson, Trevor 10 276.40 1-1-0 100.0 21 0 21 2.1
Hire, Aaron 1 0.00 0-1-0 0.0 0 0 0 0.0
Hunthausen,Andy 2 0.00 0-1-0 0.0 0 0 0 0.0
Total.......... 10 157.55 195-324-9 60.2 2752 31 82 275.2
Opponents...... 10 106.29 199-361-23 55.1 2000 19 38 200.0
RECEIVING GP No. Yds Avg TD Long Avg/G
------------------------------------------------------
Patterson, Trevor 10 56 889 15.9 15 61 88.9
Slezak, Chris 10 36 442 12.3 3 56 44.2
Cederberg,Gunna 10 21 289 13.8 3 27 28.9
Saxon, Buddy 8 19 238 12.5 2 38 29.8
Henderson, Ryan 10 12 183 15.2 1 36 18.3
Williams, Aaron 9 9 83 9.2 0 18 9.2
Abbott, Kevin 9 7 158 22.6 1 82 17.6
Lamson, Simon 5 7 112 16.0 1 33 22.4
Avritt, Taylor 7 7 104 14.9 1 41 14.9
Saunders, Chris 9 6 44 7.3 2 17 4.9
Wiersma, Deidre 8 5 37 7.4 0 9 4.6
Sells, Russell 10 4 44 11.0 0 13 4.4
Hurn, David 2 2 52 26.0 1 41 26.0
Borgmeier,Bryan 4 2 40 20.0 1 28 10.0
Boehme, Aaron 10 1 21 21.0 0 21 2.1
MacInnes, Jon 3 1 16 16.0 0 15 5.3
Total.......... 10 195 2752 14.1 31 82 275.2
Opponents...... 10 199 2000 10.1 19 38 200.0
PUNT RETURNS No. Yds Avg TD Long
--------------------------------------------
Sequeira, P.J. 8 189 23.6 1 54
Zwarg, Nick 3 44 14.7 0 29
Kama, Hoku 3 -1 -0.3 0 0
Skore, Taylor 2 45 22.5 0 33
Henderson, Ryan 2 17 8.5 0 14
Cederberg,Gunna 1 -5 -5.0 0 0
Total.......... 19 289 15.2 1 54
Opponents...... 6 82 13.7 0 29
INTERCEPTIONS No. Yds Avg TD Long
--------------------------------------------
Fisher, Drew 5 67 13.4 0 31
Jackson, Jaymin 3 7 2.3 0 6
Dixon, Nate 3 0 0.0 0 0
Skore, Taylor 2 9 4.5 0 9
Comfort, Bryce 2 0 0.0 0 0
Krieger, Kole 2 0 0.0 0 0
Ness, Josh 1 0 0.0 0 0
Hanna,Christian 1 5 5.0 0 5
Testa, James 1 0 0.0 0 0
Partlow, Paul 1 1 1.0 0 1
Bingham, Brad 1 21 21.0 0 21
Tkachuk, Alex 1 22 22.0 1 22
Total.......... 23 141 6.1 1 31
Opponents...... 9 153 17.0 0 51
KICK RETURNS No. Yds Avg TD Long
--------------------------------------------
Abbott, Kevin 12 265 22.1 0 37
Henderson, Ryan 5 84 16.8 0 19
Skore, Taylor 4 93 23.2 0 28
Kukahiko, Bubba 3 27 9.0 0 13
Anderson, Bryan 2 26 13.0 0 26
Hurn, David 2 0 0.0 0 0
TEAM 2 0 0.0 0 0
Williams, Aaron 2 22 11.0 0 18
Sequeira, P.J. 1 5 5.0 0 5
Hanna,Christian 1 -1 -1.0 0 0
Nasca, Stephen 1 27 27.0 0 27
Biege, Eric 1 16 16.0 0 16
Avritt, Taylor 1 15 15.0 0 15
McKechnie,Brett 1 13 13.0 0 13
Shimabukuro, Brent 1 11 11.0 0 11
Total.......... 39 603 15.5 0 37
Opponents...... 70 1313 18.8 0 84
FUMBLE RETURNS No. Yds Avg TD Long
--------------------------------------------
Krieger, Kole 1 3 3.0 0 3
Comfort, Bryce 1 0 0.0 0 0
Partlow, Paul 1 20 20.0 0 20
Total.......... 3 23 7.7 0 20
Opponents...... 1 29 29.0 0 29
NWC Football Stats
Linfield Overall Individual Statistics (Through games of Nov 23, 2009)
All games
|------- PATs -------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
--------------------------------------------------------------------
Patterson, Trevor 15 0-0 0-0 0-0 1 0-0 0 0 92
Kunioka, Maika 0 10-14 49-54 0-0 0 0-0 0 0 79
Williams, Aaron 10 0-0 0-0 0-0 0 0-0 0 0 60
Boehme, Aaron 8 0-0 0-0 0-0 0 1-1 0 0 48
Avritt, Taylor 4 0-0 0-0 0-0 0 0-0 0 0 24
Cederberg,Gunna 3 0-0 0-0 0-1 0 0-0 0 0 18
Slezak, Chris 3 0-0 0-0 0-0 0 0-0 0 0 18
Saunders, Chris 2 0-0 0-0 0-0 0 0-0 0 0 12
Abbott, Kevin 2 0-0 0-0 0-0 0 0-0 0 0 12
Lamson, Simon 2 0-0 0-0 0-0 0 0-0 0 0 12
Saxon, Buddy 2 0-0 0-0 0-0 0 0-0 0 0 12
Sequeira, P.J. 1 0-0 0-0 0-0 0 0-0 0 0 6
Tkachuk, Alex 1 0-0 0-0 0-0 0 0-0 0 0 6
Hurn, David 1 0-0 0-0 0-0 0 0-0 0 0 6
Borgmeier,Bryan 1 0-0 0-0 0-0 0 0-0 0 0 6
Henderson, Ryan 1 0-0 0-0 0-0 0 0-0 0 0 6
George, Tommy 0 0-1 0-0 0-0 0 0-0 0 0 0
Camacho, Daniel 0 0-1 0-0 0-0 0 0-0 0 0 0
Fisher, Drew 0 0-0 0-0 0-0 0 0-0 0 0 0
Total.......... 56 10-16 49-54 0-1 1 1-1 0 0 417
Opponents...... 32 4-5 25-29 1-1 2 2-2 0 0 235
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
---------------------------------------------------
Boehme, Aaron 10 351 409 2467 2876 287.6
Williams, Aaron 9 152 742 0 742 82.4
Abbott, Kevin 9 44 282 0 282 31.3
Bixenman, Cole 5 18 -6 184 178 35.6
Avritt, Taylor 7 40 151 0 151 21.6
Lamson, Simon 5 47 128 0 128 25.6
Inns, Mickey 2 7 13 80 93 46.5
Rogers, Cole 6 13 48 0 48 8.0
Nasca, Stephen 4 8 27 0 27 6.8
Patterson, Trevor 10 2 1 21 22 2.2
Dark, Steven 10 1 11 0 11 1.1
Sequeira, P.J. 9 3 10 0 10 1.1
Hunthausen,Andy 2 2 4 0 4 2.0
Gregg,Taylor 1 2 3 0 3 3.0
TEAM 10 12 -16 0 -16 -1.6
Total.......... 10 703 1807 2752 4559 455.9
Opponents...... 10 699 960 2000 2960 296.0
FIELD GOALS FGM-FGA Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
Kunioka, Maika 10-14 71.4 0-0 3-3 7-9 0-2 0-0 38 0
George, Tommy 0-1 0.0 0-0 0-0 0-0 0-1 0-0 0 0
Camacho, Daniel 0-1 0.0 0-0 0-0 0-0 0-1 0-0 0 0
FG SEQUENCE Linfield OPPONENTS
----------------------------------------------------
Hardin-Simmons (32) 42
Occidental (27) -
Southern Oregon (35),(37),(33) -
Menlo 45,40,39,(29) -
Whitworth (30) -
Lewis & Clark (27) -
Willamette (33) (28),(22)
Puget Sound 39,42 (28)
Pacific Lutheran - -
California Lutheran (38),44 (22)
Numbers in (parentheses) indicate field goal was made.
PUNTING No. Yds Avg Long TB FC I20 Blkd
----------------------------------------------------------
George, Tommy 19 657 34.6 51 4 4 2 0
Repp, Josh 11 321 29.2 38 0 4 3 0
TEAM 1 0 0.0 0 0 0 0 1
Total.......... 31 978 31.5 51 4 8 5 1
Opponents...... 48 1698 35.4 58 0 8 12 0
KICKOFFS No. Yds Avg TB OB Retn Net YdLn
-------------------------------------------------------------
George, Tommy 53 2929 55.3 0 1
Camacho, Daniel 16 756 47.2 0 1
Repp, Josh 5 201 40.2 0 1
Kunioka, Maika 2 107 53.5 0 0
Total.......... 76 3993 52.5 0 3 1313 35.3 34
Opponents...... 43 1991 46.3 2 2 603 31.3 38
NWC Football Stats
Linfield Overall Individual Statistics (Through games of Nov 23, 2009)
All games
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
-----------------------------------------------------------
Patterson, Trevor 10 1 889 0 0 0 890 89.0
Williams, Aaron 9 742 83 0 22 0 847 94.1
Abbott, Kevin 9 282 158 0 265 0 705 78.3
Slezak, Chris 10 0 442 0 0 0 442 44.2
Boehme, Aaron 10 409 21 0 0 0 430 43.0
Henderson, Ryan 10 0 183 17 84 0 284 28.4
Cederberg,Gunna 10 0 289 -5 0 0 284 28.4
Avritt, Taylor 7 151 104 0 15 0 270 38.6
Lamson, Simon 5 128 112 0 0 9 249 49.8
Saxon, Buddy 8 0 238 0 0 0 238 29.8
Sequeira, P.J. 9 10 0 189 5 0 204 22.7
Skore, Taylor 10 0 0 45 93 9 147 14.7
Fisher, Drew 10 0 0 0 0 67 67 6.7
Nasca, Stephen 4 27 0 0 27 0 54 13.5
Hurn, David 2 0 52 0 0 0 52 26.0
Rogers, Cole 6 48 0 0 0 0 48 8.0
Zwarg, Nick 4 0 0 44 0 0 44 11.0
Saunders, Chris 9 0 44 0 0 0 44 4.9
Sells, Russell 10 0 44 0 0 0 44 4.4
Borgmeier,Bryan 4 0 40 0 0 0 40 10.0
Wiersma, Deidre 8 0 37 0 0 0 37 4.6
Kukahiko, Bubba 10 0 0 0 27 0 27 2.7
Anderson, Bryan 8 0 0 0 26 0 26 3.2
Tkachuk, Alex 8 0 0 0 0 22 22 2.8
Bingham, Brad 3 0 0 0 0 21 21 7.0
MacInnes, Jon 3 0 16 0 0 0 16 5.3
Biege, Eric 4 0 0 0 16 0 16 4.0
Inns, Mickey 2 13 0 0 0 0 13 6.5
McKechnie,Brett 4 0 0 0 13 0 13 3.2
Dark, Steven 10 11 0 0 0 0 11 1.1
Shimabukuro, Brent 4 0 0 0 11 0 11 2.8
Jackson, Jaymin 9 0 0 0 0 7 7 0.8
Hanna,Christian 8 0 0 0 -1 5 4 0.5
Hunthausen,Andy 2 4 0 0 0 0 4 2.0
Gregg,Taylor 1 3 0 0 0 0 3 3.0
Partlow, Paul 10 0 0 0 0 1 1 0.1
Kama, Hoku 7 0 0 -1 0 0 -1 -0.1
Bixenman, Cole 5 -6 0 0 0 0 -6 -1.2
TEAM 10 -16 0 0 0 0 -16 -1.6
Total.......... 10 1807 2752 289 603 141 5592 559.2
Opponents...... 10 960 2000 82 1313 153 4508 450.8
Overall Defensive Statistics
NWC Football Stats
Linfield Overall Defensive Statistics (Through games of Nov 23, 2009)
All games
|--------Tackles--------| |-Sacks-| |---Pass Def---| |-Fumbles-| Blkd
DEFENSIVE LEADERS GP Solo Ast Total TFL/Yds No-Yds Int-Yds BrUp QBH Rcv-Yds FF Kick Saf
-----------------------------------------------------------------------------------------------------
17 Partlow, Paul 10 29 22 51 4.0-22 1.5-5 1-1 1 . 2-20 1 . .
51 Tkachuk, Alex 8 23 27 50 3.5-6 0.5-3 1-22 . . 1-0 . . .
4D Fisher, Drew 10 29 21 50 2.5-4 . 5-67 8 1 1-0 1 . .
9 Krieger, Kole 10 23 20 43 4.5-19 1.5-8 2-0 5 1 2-3 . . .
7 Jackson, Jaymin 9 27 10 37 11.0-32 3.0-17 3-7 4 . 2-0 2 . .
5 Skore, Taylor 10 26 6 32 1.0-11 1.0-11 2-9 3 . . . . .
97 Hedin, Eric 9 20 8 28 12.0-54 6.0-42 . . 3 1-0 . . .
33 Parish, Kalae' 8 10 16 26 2.0-5 . . . . . . . .
98 Nishizaki, Paul 10 15 10 25 7.5-22 2.0-9 . . 2 . 2 . .
59 Steele, Tyler 10 15 9 24 6.5-26 3.0-22 . 1 . . . 1 .
26 Comfort, Bryce 9 21 3 24 . . 2-0 2 . 1-0 . . .
55 McCabe, Ka'ohu 7 9 14 23 6.0-17 2.5-13 . . 1 . . . .
93 Gonzalez,Sparky 9 10 13 23 7.0-30 4.0-23 . . 2 1-0 . . .
6 Dixon, Nate 10 19 2 21 0.5-1 . 3-0 4 . . . . .
90 Estrada, Ian 10 8 10 18 7.0-32 5.0-27 . . 2 . 1 . .
42 Kukahiko, Bubba 10 12 6 18 2.0-18 2.0-18 . . . . . . .
36 Hanna,Christian 8 7 6 13 1.0-4 . 1-5 3 . . . . .
25 Ninomiya, Eric 8 13 . 13 . . . 1 . . . . .
94 Ray, Scotty 9 4 8 12 1.5-5 1.5-5 . 1 . . . . .
34 Anderson, Bryan 8 8 3 11 . . . . . . . . .
27 Abbott, Kevin 9 5 4 9 . . . . . . . . .
39 Cederberg, Axel 8 2 6 8 1.0-1 . . . . . . . .
18 Kama, Hoku 7 6 2 8 . . . 1 . . . . .
10 Dark, Steven 10 1 5 6 0.5-5 0.5-5 . 1 . . . . .
21 Rogers, Cole 6 2 4 6 . . . . . . . . .
23 Slezak, Chris 10 5 1 6 . . . . . . . . .
37 Nasca, Stephen 4 4 1 5 . . . . . . . . .
53 White, C.J. 3 3 1 4 1.5-14 1.5-14 . 1 . . . . .
2R Wiersma, Deidre 8 3 1 4 . . . . . . . . .
46 Park, Calvin 2 2 1 3 . . . . . . . . .
3 McKechnie,Brett 4 2 1 3 . . . . . . . . .
15 Testa, James 2 1 2 3 1.0-10 . 1-0 . . . . . .
18 Zwarg, Nick 4 2 1 3 . . . . . . . . .
28 Lamson, Simon 5 2 1 3 . . 0-9 . . . . . .
30 Williams, Aaron 9 3 . 3 . . . . . . 1 . .
TM TEAM 10 3 . 3 . . . . . 1-0 . 1 .
95 Patrick, Tommy 1 1 1 2 . . . . . . . . .
61 Shimabukuro, Brent 4 . 2 2 1.0-3 0.5-2 . . . . . . .
29 Patterson, Trevor 10 2 . 2 . . . . . . . . .
84 George, Tommy 8 1 1 2 . . . . . . . . .
22 Sorber, Dylan 4 1 1 2 . . . . . . . . .
4Q Boehme, Aaron 10 2 . 2 . . . . . . . . .
99 Leavitt, Tom 3 1 1 2 . . . . . . . . .
8 Cederberg,Gunna 10 1 1 2 . . . . . . . . .
49 Alley, Austin 2 1 1 2 . . . . . . . . .
96 Anderson, Eric 2 2 . 2 . . . . . . . . .
12 Biege, Eric 4 2 . 2 . . . . . . . . .
52 Reyes, Joell 3 2 . 2 . . . . . . . . .
14 Hurn, David 2 1 . 1 . . . . . . . . .
91 Sells, Russell 10 1 . 1 . . . . . . . . .
4B Higgins,Sam 4 1 . 1 . . . . . . . . .
86 Camacho, Daniel 3 1 . 1 . . . . . . . . .
3D Hayunga, Bryce 2 1 . 1 . . . . . . . . .
50 Bingham, Brad 3 . 1 1 0.5-0 . 1-21 . . . . . .
3B Ness, Josh 4 . 1 1 . . 1-0 . . . . . .
2S Knapp, Erik 1 . 1 1 . . . . . . . . .
35 White, Alex 2 . 1 1 . . . . . . . . .
1R Wong, Travis 2 1 . 1 . . . . . . . . .
24 24 1 1 . 1 . . . . . . . . .
37 Murray, Michael 1 . 1 1 . . . . . . . . .
1 Henderson, Ryan 10 1 . 1 . . . . . . . . .
40 Cooke,Michael 1 1 . 1 . . . . . . . . .
45 Pernicano,Chris 5 . . . . . . 1 . . . . .
8B Koczian, Erik 4 . . . . . . 1 . . . . .
Total.......... 10 399 258 657 85-341 36-223 23-141 38 12 12-23 8 2 .
Opponents...... 10 - - - - 5-25 9-153 29 19 6-29 5 1 .
Game Superlatives
NWC Football Stats
Linfield Game Superlatives (Through games of Nov 23, 2009)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 32 Williams, Aaron at Willamette (10/24/09)
Yards Rushing....... 137 Abbott, Kevin vs Lewis & Clark (10/17/09)
TD Rushes........... 3 Williams, Aaron at Whitworth (10/10/09)
Boehme, Aaron vs Puget Sound (10/31/09)
Long Rush........... 59 Abbott, Kevin vs Lewis & Clark (10/17/09)
Pass attempts....... 40 Boehme, Aaron at Southern Oregon (9/26/09)
Pass completions.... 26 Boehme, Aaron at Southern Oregon (9/26/09)
Boehme, Aaron vs Puget Sound (10/31/09)
Yards Passing....... 409 Boehme, Aaron vs Puget Sound (10/31/09)
TD Passes........... 5 Boehme, Aaron vs Puget Sound (10/31/09)
Boehme, Aaron vs Pacific Lutheran (11/14/09)
Long Pass........... 82 Boehme, Aaron at Menlo (10/03/09)
Receptions.......... 11 Patterson, Trevor at Southern Oregon (9/26/09)
Patterson, Trevor vs Puget Sound (10/31/09)
Yards Receiving..... 170 Patterson, Trevor at Southern Oregon (9/26/09)
TD Receptions....... 3 Patterson, Trevor vs Puget Sound (10/31/09)
Long Reception...... 82 Abbott, Kevin at Menlo (10/03/09)
Field Goals......... 3 Kunioka, Maika at Southern Oregon (9/26/09)
Long Field Goal..... 38 Kunioka, Maika vs California Lutheran (11/21/09)
Punts............... 5 George, Tommy at Occidental (9/19/09)
Punting Avg......... 40.2 George, Tommy at Menlo (10/03/09)
Long Punt........... 51 George, Tommy at Menlo (10/03/09)
Long Punt Return.... 54 Sequeira, P.J. vs Puget Sound (10/31/09)
Long Kickoff Return. 37 Abbott, Kevin vs Puget Sound (10/31/09)
Tackles............. 13 Partlow, Paul vs Puget Sound (10/31/09)
Sacks............... 2.0 Hedin, Eric vs Pacific Lutheran (11/14/09)
Tackles For Loss.... 4.0 Hedin, Eric at Menlo (10/03/09)
Interceptions....... 3 Fisher, Drew at Southern Oregon (9/26/09)
NWC Football Stats
Linfield Game Superlatives (Through games of Nov 23, 2009)
All games
TEAM GAME HIGHS
Rushes.............. 45 at Willamette (10/24/09)
Yards Rushing....... 280 vs Lewis & Clark (10/17/09)
Yards Per Rush...... 7.2 vs Lewis & Clark (10/17/09)
TD Rushes........... 4 vs Lewis & Clark (10/17/09)
Pass attempts....... 40 at Southern Oregon (9/26/09)
Pass completions.... 30 vs Pacific Lutheran (11/14/09)
Yards Passing....... 504 vs Pacific Lutheran (11/14/09)
Yards Per Pass...... 12.9 vs Pacific Lutheran (11/14/09)
TD Passes........... 7 vs Pacific Lutheran (11/14/09)
Total Plays......... 82 at Southern Oregon (9/26/09)
Total Offense....... 644 vs Pacific Lutheran (11/14/09)
Yards Per Play...... 8.4 vs Pacific Lutheran (11/14/09)
Points.............. 62 vs Pacific Lutheran (11/14/09)
Sacks By............ 8 vs California Lutheran (11/21/09)
First Downs......... 31 vs Pacific Lutheran (11/14/09)
Penalties........... 10 at Southern Oregon (9/26/09)
Penalty Yards....... 105 at Menlo (10/03/09)
Turnovers........... 4 vs Lewis & Clark (10/17/09)
Interceptions By.... 4 at Southern Oregon (9/26/09)
at Whitworth (10/10/09)
vs California Lutheran (11/21/09)
NWC Football Stats
Linfield Game Superlatives (Through games of Nov 23, 2009)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 22 Brandon BALDWIN, at Southern Oregon (9/26/09)
Brian Stuart, vs California Lutheran (11/21/09)
Yards Rushing....... 142 Brandon BALDWIN, at Southern Oregon (9/26/09)
TD Rushes........... 2 Haller, at Occidental (9/19/09)
Brian Stuart, vs California Lutheran (11/21/09)
Long Rush........... 47 Derrick Grant, vs Hardin-Simmons (9/12/09)
Brandon BALDWIN, at Southern Oregon (9/26/09)
Pass attempts....... 56 Rasmussen,Jorda, vs Pacific Lutheran (11/14/09)
Pass completions.... 35 Crace, vs Puget Sound (10/31/09)
Yards Passing....... 328 Crace, vs Puget Sound (10/31/09)
TD Passes........... 5 Rasmussen,Jorda, vs Pacific Lutheran (11/14/09)
Long Pass........... 38 Widing, at Willamette (10/24/09)
Receptions.......... 18 Zuhl, vs Puget Sound (10/31/09)
Yards Receiving..... 185 Zuhl, vs Puget Sound (10/31/09)
TD Receptions....... 2 Schoettgen, at Willamette (10/24/09)
Zuhl, vs Puget Sound (10/31/09)
Ford,Greg, vs Pacific Lutheran (11/14/09)
Long Reception...... 38 Schoettgen, at Willamette (10/24/09)
Field Goals......... 2 Rowan, at Willamette (10/24/09)
Long Field Goal..... 28 Rowan, at Willamette (10/24/09)
Topolski, vs Puget Sound (10/31/09)
Punts............... 7 Groh, at Occidental (9/19/09)
Eddie De Leon, at Menlo (10/03/09)
Punting Avg......... 42.7 Tyler CROWLEY, at Southern Oregon (9/26/09)
Long Punt........... 58 Groh, at Occidental (9/19/09)
Long Punt Return.... 29 B ARROWSMITH, at Southern Oregon (9/26/09)
Long Kickoff Return. 84 Vance BEACH, at Southern Oregon (9/26/09)
Tackles............. 16 Sturza,Andy, vs Pacific Lutheran (11/14/09)
Sacks............... 1.0 Fischer, at Occidental (9/19/09)
Beck, at Occidental (9/19/09)
Coberly, vs Puget Sound (10/31/09)
Davies,Colby, vs Pacific Lutheran (11/14/09)
Tackles For Loss.... 2.5 Beck, at Occidental (9/19/09)
Interceptions....... 1 Emmanuel Akers, vs Hardin-Simmons (9/12/09)
Stanton, at Occidental (9/19/09)
Steven Lopes, at Menlo (10/03/09)
Brown, Layton, at Whitworth (10/10/09)
Lockard, vs Lewis & Clark (10/17/09)
Kelly, S., vs Lewis & Clark (10/17/09)
Milner, vs Puget Sound (10/31/09)
Neumiller,Bryan, vs Pacific Lutheran (11/14/09)
Garrett Redd, vs California Lutheran (11/21/09)
NWC Football Stats
Linfield Game Superlatives (Through games of Nov 23, 2009)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 48 vs Lewis & Clark (10/17/09)
Yards Rushing....... 227 at Willamette (10/24/09)
Yards Per Rush...... 6.1 at Willamette (10/24/09)
TD Rushes........... 2 at Occidental (9/19/09)
at Whitworth (10/10/09)
vs California Lutheran (11/21/09)
Pass attempts....... 56 vs Pacific Lutheran (11/14/09)
Pass completions.... 35 vs Puget Sound (10/31/09)
Yards Passing....... 328 vs Puget Sound (10/31/09)
Yards Per Pass...... 8.3 vs Hardin-Simmons (9/12/09)
TD Passes........... 5 vs Pacific Lutheran (11/14/09)
Total Plays......... 83 vs Lewis & Clark (10/17/09)
Total Offense....... 411 at Willamette (10/24/09)
Yards Per Play...... 6.2 at Willamette (10/24/09)
Points.............. 44 vs Pacific Lutheran (11/14/09)
Sacks By............ 2 at Occidental (9/19/09)
First Downs......... 28 vs Pacific Lutheran (11/14/09)
Penalties........... 11 at Occidental (9/19/09)
Penalty Yards....... 96 at Occidental (9/19/09)
Turnovers........... 6 at Southern Oregon (9/26/09)
at Whitworth (10/10/09)
Interceptions By.... 2 vs Lewis & Clark (10/17/09)
Team Game-by-Game
NWC Football Stats
Linfield Team Game-by-Game (Through games of Nov 23, 2009)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
