NWC Football Stats
Whitworth
Game Results
NWC Football Stats
Whitworth Game Results (Through games of Nov 13, 2010)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
09/04/10 #15 HARDIN-SIMMONS 7-27 L 0- 1- 0 0- 0- 0 2:29 2550
09/11/10 at Pomona-Pitzer W 35-7 1- 1- 0 0- 0- 0 2:25 470
Sep 18, 2010 at Univ. of Redlands 7-23 L 1- 2- 0 0- 0- 0 2:24 2087
* 09/25/10 LEWIS & CLARK W 38-20 2- 2- 0 1- 0- 0 3:02 2850
10/02/10 at #24 Menlo W 20-7 3- 2- 0 1- 0- 0 2:23 900
* 10/09/10 at Pacific Lutheran 21-39 L 3- 3- 0 1- 1- 0 2:42 3401
* 10/23/10 at Pacific (Ore.) W 24-12 4- 3- 0 2- 1- 0 2:39 2100
* 10/30/10 WILLAMETTE 12-28 L 4- 4- 0 2- 2- 0 2:50 1675
* 11/6/10 at #12 Linfield 17-42 L 4- 5- 0 2- 3- 0 2:43 2079
* 11/13/10 PUGET SOUND W 63-35 5- 5- 0 3- 3- 0 1:55 1225
* indicates conference game
Overall Team Statistics
NWC Football Stats
Whitworth Overall Team Statistics (Through games of Nov 13, 2010)
All games
TEAM STATISTICS WHTW OPP
--------------------------------------------------------
SCORING....................... 244 240
Points Per Game............. 24.4 24.0
FIRST DOWNS................... 182 190
Rushing..................... 79 75
Passing..................... 95 100
Penalty..................... 8 15
RUSHING YARDAGE............... 1606 1383
Yards gained rushing........ 1803 1542
Yards lost rushing.......... 197 159
Rushing Attempts............ 378 344
Average Per Rush............ 4.2 4.0
Average Per Game............ 160.6 138.3
TDs Rushing................. 20 12
PASSING YARDAGE............... 2052 2001
Comp-Att-Int................ 161-280-9 192-328-18
Average Per Pass............ 7.3 6.1
Average Per Catch........... 12.7 10.4
Average Per Game............ 205.2 200.1
TDs Passing................. 12 19
TOTAL OFFENSE................. 3658 3384
Total Plays................. 658 672
Average Per Play............ 5.6 5.0
Average Per Game............ 365.8 338.4
KICK RETURNS: #-Yards......... 44-964 41-877
PUNT RETURNS: #-Yards......... 9-84 15-71
INT RETURNS: #-Yards.......... 18-193 9-92
KICK RETURN AVERAGE........... 21.9 21.4
PUNT RETURN AVERAGE........... 9.3 4.7
INT RETURN AVERAGE............ 10.7 10.2
FUMBLES-LOST.................. 12-7 8-5
PENALTIES-Yards............... 47-440 50-434
Average Per Game............ 44.0 43.4
PUNTS-Yards................... 40-1396 41-1422
Average Per Punt............ 34.9 34.7
Net punt average............ 31.6 30.7
TIME OF POSSESSION/Game....... 31:47 28:13
3RD-DOWN Conversions.......... 51/135 47/124
3rd-Down Pct................ 38% 38%
4TH-DOWN Conversions.......... 12/30 15/28
4th-Down Pct................ 40% 54%
SACKS BY-Yards................ 8-63 19-112
MISC YARDS.................... 0 21
TOUCHDOWNS SCORED............. 34 33
FIELD GOALS-ATTEMPTS.......... 3-7 6-8
ON-SIDE KICKS................. 1-1 2-3
RED-ZONE SCORES............... (25-37) 68% (30-39) 77%
RED-ZONE TOUCHDOWNS........... (22-37) 59% (25-39) 64%
PAT-ATTEMPTS.................. (31-33) 94% (20-28) 71%
ATTENDANCE.................... 8300 11037
Games/Avg Per Game.......... 4/2075 6/1840
Neutral Site Games.......... 0/0
SCORE BY QUARTERS 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- ---
Whitworth........... 42 99 63 40 - 244
Opponents........... 46 68 84 42 - 240
Overall Individual Statistics
NWC Football Stats
Whitworth Overall Individual Statistics (Through games of Nov 13, 2010)
All games
RUSHING GP Att Gain Loss Net Avg TD Long Avg/G
----------------------------------------------------------------
Anderson,Adam 9 185 1034 19 1015 5.5 16 81 112.8
Lessier,Anthany 10 81 403 23 380 4.7 3 44 38.0
Scott,Sean 8 37 146 10 136 3.7 0 26 17.0
Eglet,Taylor 10 51 179 86 93 1.8 0 15 9.3
Case,Ian 1 3 13 0 13 4.3 0 5 13.0
TEAM 7 4 0 5 -5 -1.2 0 0 -0.7
DeFelice,Andrew 9 17 28 54 -26 -1.5 1 7 -2.9
Total.......... 10 378 1803 197 1606 4.2 20 81 160.6
Opponents...... 10 344 1542 159 1383 4.0 12 27 138.3
PASSING GP Effic Cmp-Att-Int Pct Yds TD Lng Avg/G
--------------------------------------------------------------------
Eglet,Taylor 10 134.69 111-182-3 61.0 1354 8 71 135.4
DeFelice,Andrew 9 104.54 49-95-6 51.6 624 3 96 69.3
Anderson,Adam 9 525.80 1-2-0 50.0 74 1 74 8.2
TEAM 7 0.00 0-1-0 0.0 0 0 0 0.0
Total.......... 10 126.77 161-280-9 57.5 2052 12 96 205.2
Opponents...... 10 117.92 192-328-18 58.5 2001 19 69 200.1
RECEIVING GP No. Yds Avg TD Long Avg/G
------------------------------------------------------
Entel,Dale 10 48 596 12.4 2 49 59.6
DeGooyer,Jake 10 24 406 16.9 5 74 40.6
Haley,Connor 10 23 299 13.0 1 96 29.9
Anderson,Adam 9 20 184 9.2 0 24 20.4
Meyer,Wade 7 9 102 11.3 2 18 14.6
Lind,Devon 7 8 99 12.4 0 17 14.1
Ingman,John 10 6 97 16.2 1 30 9.7
Lambert,Kasey 9 5 87 17.4 1 23 9.7
Scott,Sean 8 5 56 11.2 0 24 7.0
Williams,Conor 9 4 30 7.5 0 13 3.3
Ingman,Joseph 7 4 30 7.5 0 19 4.3
Clow,Zack 9 2 25 12.5 0 15 2.8
Yount,Chad 6 2 21 10.5 0 14 3.5
Eglet,Taylor 10 1 20 20.0 0 20 2.0
Total.......... 10 161 2052 12.7 12 96 205.2
Opponents...... 10 192 2001 10.4 19 69 200.1
PUNT RETURNS No. Yds Avg TD Long
--------------------------------------------
Ashley,Nick 8 38 4.8 0 12
Erlenmeyer,Jeff 1 46 46.0 0 0
Total.......... 9 84 9.3 0 12
Opponents...... 15 71 4.7 0 14
INTERCEPTIONS No. Yds Avg TD Long
--------------------------------------------
Schaefer, Robert 3 3 1.0 0 3
Monahan,Casey 3 3 1.0 0 2
Ashley,Nick 2 4 2.0 0 4
Stottlemyer, Derek 2 0 0.0 0 0
Thomason,Cailen 2 0 0.0 0 0
McDermott,Matt 1 0 0.0 0 0
Shanholtzer, Spencer 1 3 3.0 0 3
Brown,Layton 1 3 3.0 0 3
Carr,Scott 1 95 95.0 1 95
Mendoza,Cade 1 46 46.0 0 46
Werhane,Paul 1 36 36.0 1 36
Total.......... 18 193 10.7 2 95
Opponents...... 9 92 10.2 1 47
KICK RETURNS No. Yds Avg TD Long
--------------------------------------------
Thomason,Cailen 23 540 23.5 0 47
Ashley,Nick 7 187 26.7 0 37
Lind,Devon 4 81 20.2 0 34
Mendoza,Cade 3 70 23.3 0 26
Anderson,Adam 3 60 20.0 0 23
TEAM 2 0 0.0 0 0
Lambert,Kasey 1 16 16.0 0 16
Brown,Layton 1 10 10.0 0 10
Total.......... 44 964 21.9 0 47
Opponents...... 41 877 21.4 0 78
FUMBLE RETURNS No. Yds Avg TD Long
--------------------------------------------
Total.......... 0 0 0.0 0 0
Opponents...... 2 59 29.5 1 52
NWC Football Stats
Whitworth Overall Individual Statistics (Through games of Nov 13, 2010)
All games
|------- PATs -------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
--------------------------------------------------------------------
Anderson,Adam 16 0-0 0-0 0-0 0 0-0 0 0 96
Goranson,Drew 0 3-7 31-33 0-0 0 0-0 0 0 40
DeGooyer,Jake 5 0-0 0-0 0-0 0 0-0 0 0 30
Lessier,Anthany 3 0-0 0-0 0-0 0 0-0 0 0 18
Entel,Dale 2 0-0 0-0 0-0 0 0-0 0 0 12
Meyer,Wade 2 0-0 0-0 0-0 0 0-0 0 0 12
Werhane,Paul 1 0-0 0-0 0-0 0 0-0 0 0 6
Haley,Connor 1 0-0 0-0 0-0 0 0-0 0 0 6
DeFelice,Andrew 1 0-0 0-0 0-0 0 0-0 0 0 6
Carr,Scott 1 0-0 0-0 0-0 0 0-0 0 0 6
Lambert,Kasey 1 0-0 0-0 0-0 0 0-0 0 0 6
Ingman,John 1 0-0 0-0 0-0 0 0-0 0 0 6
Dunton,Ryan 0 0-0 0-0 0-1 0 0-0 0 0 0
Total.......... 34 3-7 31-33 0-1 0 0-0 0 0 244
Opponents...... 33 6-8 20-28 1-2 1 1-3 0 0 240
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
---------------------------------------------------
Eglet,Taylor 10 233 93 1354 1447 144.7
Anderson,Adam 9 187 1015 74 1089 121.0
DeFelice,Andrew 9 112 -26 624 598 66.4
Lessier,Anthany 10 81 380 0 380 38.0
Scott,Sean 8 37 136 0 136 17.0
Case,Ian 1 3 13 0 13 13.0
TEAM 7 5 -5 0 -5 -0.7
Total.......... 10 658 1606 2052 3658 365.8
Opponents...... 10 672 1383 2001 3384 338.4
FIELD GOALS FGM-FGA Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
Goranson,Drew 3-7 42.9 0-0 3-5 0-1 0-1 0-0 29 1
FG SEQUENCE Whitworth OPPONENTS
----------------------------------------------------
Hardin-Simmons - -
Pomona-Pitzer - 38
Univ. of Redlands - 32,(37)
Lewis & Clark (27) (23),(23)
Menlo 21,23,34 -
Pacific Lutheran - -
Pacific (Ore.) (29) -
Willamette - (29),(22),(22)
Linfield 40,(26) -
Puget Sound - -
Numbers in (parentheses) indicate field goal was made.
PUNTING No. Yds Avg Long TB FC I20 Blkd
----------------------------------------------------------
Clow,Zack 36 1283 35.6 65 3 6 13 1
Walde,Peter 3 113 37.7 40 0 0 1 0
TEAM 1 0 0.0 0 0 0 0 0
Total.......... 40 1396 34.9 65 3 6 14 1
Opponents...... 41 1422 34.7 70 4 15 14 1
KICKOFFS No. Yds Avg TB OB Retn Net YdLn
-------------------------------------------------------------
Williams,Conor 25 1313 52.5 0 0
Clow,Zack 18 873 48.5 0 0
Goranson,Drew 3 119 39.7 0 0
Total.......... 46 2305 50.1 0 0 877 31.0 38
Opponents...... 45 2523 56.1 0 2 964 34.6 35
NWC Football Stats
Whitworth Overall Individual Statistics (Through games of Nov 13, 2010)
All games
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
-----------------------------------------------------------
Anderson,Adam 9 1015 184 0 60 0 1259 139.9
Entel,Dale 10 0 596 0 0 0 596 59.6
Thomason,Cailen 8 0 0 0 540 0 540 67.5
DeGooyer,Jake 10 0 406 0 0 0 406 40.6
Lessier,Anthany 10 380 0 0 0 0 380 38.0
Haley,Connor 10 0 299 0 0 0 299 29.9
Ashley,Nick 10 0 0 38 187 4 229 22.9
Scott,Sean 8 136 56 0 0 0 192 24.0
Lind,Devon 7 0 99 0 81 0 180 25.7
Mendoza,Cade 9 0 0 0 70 46 116 12.9
Eglet,Taylor 10 93 20 0 0 0 113 11.3
Lambert,Kasey 9 0 87 0 16 0 103 11.4
Meyer,Wade 7 0 102 0 0 0 102 14.6
Ingman,John 10 0 97 0 0 0 97 9.7
Carr,Scott 9 0 0 0 0 95 95 10.6
Erlenmeyer,Jeff 10 0 0 46 0 0 46 4.6
Werhane,Paul 10 0 0 0 0 36 36 3.6
Williams,Conor 9 0 30 0 0 0 30 3.3
Ingman,Joseph 7 0 30 0 0 0 30 4.3
Clow,Zack 9 0 25 0 0 0 25 2.8
Yount,Chad 6 0 21 0 0 0 21 3.5
Case,Ian 1 13 0 0 0 0 13 13.0
Brown,Layton 10 0 0 0 10 3 13 1.3
Shanholtzer, Spencer 5 0 0 0 0 3 3 0.6
Monahan,Casey 9 0 0 0 0 3 3 0.3
Schaefer, Robert 10 0 0 0 0 3 3 0.3
TEAM 7 -5 0 0 0 0 -5 -0.7
DeFelice,Andrew 9 -26 0 0 0 0 -26 -2.9
Total.......... 10 1606 2052 84 964 193 4899 489.9
Opponents...... 10 1383 2001 71 877 92 4424 442.4
Overall Defensive Statistics
NWC Football Stats
Whitworth Overall Defensive Statistics (Through games of Nov 13, 2010)
All games
|--------Tackles--------| |-Sacks-| |---Pass Def---| |-Fumbles-| Blkd
DEFENSIVE LEADERS GP Solo Ast Total TFL/Yds No-Yds Int-Yds BrUp QBH Rcv-Yds FF Kick Saf
-----------------------------------------------------------------------------------------------------
30 Werhane,Paul 10 57 34 91 8.0-25 1.0-7 1-36 2 . 1-0 1 . .
49 Brown,Layton 10 31 31 62 2.5-5 0.5-2 1-3 . 1 . 1 . .
14 Stottlemyer, Derek 10 35 23 58 2.5-4 . 2-0 4 1 . . 1 .
2 Schaefer, Robert 10 29 22 51 . . 3-3 3 . . . . .
53 Erlenmeyer,Jeff 10 26 24 50 2.5-13 1.5-11 . 1 2 . 1 1 .
50 Engel,Danny 10 25 24 49 5.0-11 . . 2 1 . . . .
26 Carr,Scott 9 25 21 46 2.5-5 . 1-95 3 . . . . .
31 Thomason,Cailen 8 24 10 34 . . 2-0 1 . 1-0 . . .
44 Niles,Travis 8 10 13 23 2.5-12 1.0-9 . . 2 1-0 . . .
20 Monahan,Casey 9 15 6 21 . . 3-3 3 . . . . .
76 Wright,Sam 9 10 11 21 4.0-25 2.0-19 . . . . . . .
92 Schneidmiller, Ian 10 6 9 15 . . . 1 2 . . . .
55 Hirai,Brodrick 9 6 9 15 0.5-2 . . . 3 . . . .
5 Belton,Drew 7 9 6 15 . . . 1 . . . . .
43 O'Kelley,Brian 10 9 6 15 2.0-5 . . 1 . . . . .
39 Loutsis,Ryan 8 7 7 14 1.0-11 . . . . . . . .
34 Ashley,Nick 10 8 5 13 1.0-9 1.0-9 2-4 3 1 . . . .
52 Couette,Alex 8 11 1 12 1.0-2 . . 1 . . 1 . .
35 Mercer,Jared 7 6 5 11 1.0-1 . . 1 . 1-0 . . .
75 Walden,Solomon 6 7 3 10 1.0-6 1.0-6 . . . . 1 . .
8 McDermott,Matt 7 5 4 9 . . 1-0 3 . . . . .
38 Mendoza,Cade 9 5 2 7 . . 1-46 . . 1-0 . . .
TM TEAM 7 6 . 6 1.0-4 . . . . . 1 1 .
15 Entel,Dale 10 4 1 5 . . . . . . . . .
17 Shanholtzer, Spencer 5 3 2 5 . . 1-3 . . . . . .
18 Sankey,Alex 3 4 . 4 . . . . . . . . .
87 Williams,Conor 9 3 . 3 . . . . . . . . .
28 Lind,Devon 7 2 1 3 . . . . . . . . .
99 Randall,Michael 4 2 1 3 . . . . . . . . .
54 Steffens,Tanner 4 3 . 3 . . . . . . . . .
40 Walde,Peter 2 1 . 1 . . . . 1 . . . .
42 Campbell,Jeff 2 . 1 1 . . . . . . . . .
91 Yount,Chad 6 1 . 1 . . . . . . . . .
65 Todd,Travis 9 1 . 1 . . . . . . . . .
56 Guthrie,Nate 10 1 . 1 . . . . . . . . .
10 DeFelice,Andrew 9 1 . 1 . . . . . . . . .
32 Callaghan,Thad 2 . . . . . . . 1 . . . .
Total.......... 10 398 282 680 38-140 8-63 18-193 30 15 5-0 6 3 .
Opponents...... 10 - - - - 19-112 9-92 34 10 6-59 6 3 .
Game Superlatives
NWC Football Stats
Whitworth Game Superlatives (Through games of Nov 13, 2010)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 35 Anderson,Adam at Menlo (10/02/10)
Yards Rushing....... 224 Anderson,Adam vs Puget Sound (11/13/10)
TD Rushes........... 6 Anderson,Adam vs Puget Sound (11/13/10)
Long Rush........... 81 Anderson,Adam vs Puget Sound (11/13/10)
Pass attempts....... 43 Eglet,Taylor at Linfield (11/6/10)
Pass completions.... 22 Eglet,Taylor at Linfield (11/6/10)
Yards Passing....... 273 Eglet,Taylor at Linfield (11/6/10)
TD Passes........... 2 DeFelice,Andrew at Pomona-Pitzer (09/11/10)
Eglet,Taylor vs Willamette (10/30/10)
Eglet,Taylor at Linfield (11/6/10)
Long Pass........... 96 DeFelice,Andrew at Pomona-Pitzer (09/11/10)
Receptions.......... 12 Entel,Dale at Pacific (Ore.) (10/23/10)
Yards Receiving..... 139 Entel,Dale at Pacific (Ore.) (10/23/10)
TD Receptions....... 2 DeGooyer,Jake vs Puget Sound (11/13/10)
Long Reception...... 96 Haley,Connor at Pomona-Pitzer (09/11/10)
Field Goals......... 1 Goranson,Drew vs Lewis & Clark (09/25/10)
Goranson,Drew at Pacific (Ore.) (10/23/10)
Goranson,Drew at Linfield (11/6/10)
Long Field Goal..... 29 Goranson,Drew at Pacific (Ore.) (10/23/10)
Punts............... 6 Clow,Zack at Pomona-Pitzer (09/11/10)
Clow,Zack at Univ. of Redlands (Sep 18, 2010)
Clow,Zack at Linfield (11/6/10)
Punting Avg......... 51.0 Clow,Zack vs Puget Sound (11/13/10)
Long Punt........... 65 Clow,Zack vs Hardin-Simmons (09/04/10)
Long Punt Return.... 12 Ashley,Nick vs Lewis & Clark (09/25/10)
Long Kickoff Return. 47 Thomason,Cailen at Pomona-Pitzer (09/11/10)
Tackles............. 16 Werhane,Paul vs Puget Sound (11/13/10)
Sacks............... 2.0 Wright,Sam vs Puget Sound (11/13/10)
Tackles For Loss.... 4.0 Werhane,Paul at Pacific (Ore.) (10/23/10)
Interceptions....... 2 Thomason,Cailen at Menlo (10/02/10)
Monahan,Casey at Pacific (Ore.) (10/23/10)
NWC Football Stats
Whitworth Game Superlatives (Through games of Nov 13, 2010)
All games
TEAM GAME HIGHS
Rushes.............. 49 at Menlo (10/02/10)
Yards Rushing....... 310 vs Puget Sound (11/13/10)
Yards Per Rush...... 8.6 vs Puget Sound (11/13/10)
TD Rushes........... 6 vs Puget Sound (11/13/10)
Pass attempts....... 44 at Linfield (11/6/10)
Pass completions.... 22 at Linfield (11/6/10)
Yards Passing....... 303 at Pomona-Pitzer (09/11/10)
Yards Per Pass...... 12.4 vs Puget Sound (11/13/10)
TD Passes........... 3 at Pomona-Pitzer (09/11/10)
Total Plays......... 75 at Pacific Lutheran (10/09/10)
at Linfield (11/6/10)
Total Offense....... 596 vs Puget Sound (11/13/10)
Yards Per Play...... 10.1 vs Puget Sound (11/13/10)
Points.............. 63 vs Puget Sound (11/13/10)
Sacks By............ 3 vs Puget Sound (11/13/10)
First Downs......... 24 vs Puget Sound (11/13/10)
Penalties........... 7 vs Hardin-Simmons (09/04/10)
at Pomona-Pitzer (09/11/10)
vs Willamette (10/30/10)
Penalty Yards....... 73 at Pacific (Ore.) (10/23/10)
Turnovers........... 3 at Menlo (10/02/10)
at Pacific Lutheran (10/09/10)
Interceptions By.... 5 at Menlo (10/02/10)
NWC Football Stats
Whitworth Game Superlatives (Through games of Nov 13, 2010)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 20 Swedlow, at Univ. of Redlands (Sep 18, 2010)
Yards Rushing....... 113 Malley, vs Willamette (10/30/10)
TD Rushes........... 3 Boehme, Aaron, at Linfield (11/6/10)
Long Rush........... 27 Malley, vs Willamette (10/30/10)
Pass attempts....... 67 White, Duncan, vs Puget Sound (11/13/10)
Pass completions.... 42 White, Duncan, vs Puget Sound (11/13/10)
Yards Passing....... 421 White, Duncan, vs Puget Sound (11/13/10)
TD Passes........... 5 White, Duncan, vs Puget Sound (11/13/10)
Long Pass........... 69 Boehme, Aaron, at Linfield (11/6/10)
Receptions.......... 22 Kniffin, Adam, vs Puget Sound (11/13/10)
Yards Receiving..... 203 Kniffin, Adam, vs Puget Sound (11/13/10)
TD Receptions....... 4 Kniffin, Adam, vs Puget Sound (11/13/10)
Long Reception...... 69 Saxon, Buddy, at Linfield (11/6/10)
Field Goals......... 3 Derby, vs Willamette (10/30/10)
Long Field Goal..... 37 MacMillan, at Univ. of Redlands (Sep 18, 2010)
Punts............... 7 Lammers, Alex, at Pomona-Pitzer (09/11/10)
Punting Avg......... 65.5 Brandon Abbott, vs Hardin-Simmons (09/04/10)
Long Punt........... 70 Brandon Abbott, vs Hardin-Simmons (09/04/10)
Long Punt Return.... 14 Maki, Robert, at Pomona-Pitzer (09/11/10)
Long Kickoff Return. 78 Kawai, at Pacific (Ore.) (10/23/10)
Tackles............. 13 J. Garcia, at Univ. of Redlands (Sep 18, 2010)
Sacks............... 2.0 Hank Hornsby, vs Hardin-Simmons (09/04/10)
Ouji, at Univ. of Redlands (Sep 18, 2010)
McDonald, Steve, at Pacific Lutheran (10/09/10)
Tackles For Loss.... 3.5 Reed, Max, at Pomona-Pitzer (09/11/10)
Interceptions....... 2 J. Yoder, at Menlo (10/02/10)
NWC Football Stats
Whitworth Game Superlatives (Through games of Nov 13, 2010)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 65 vs Willamette (10/30/10)
Yards Rushing....... 310 vs Willamette (10/30/10)
Yards Per Rush...... 5.0 vs Hardin-Simmons (09/04/10)
TD Rushes........... 4 at Linfield (11/6/10)
Pass attempts....... 75 vs Puget Sound (11/13/10)
Pass completions.... 43 vs Puget Sound (11/13/10)
Yards Passing....... 429 vs Puget Sound (11/13/10)
Yards Per Pass...... 10.9 at Pacific Lutheran (10/09/10)
TD Passes........... 5 vs Puget Sound (11/13/10)
Total Plays......... 98 vs Puget Sound (11/13/10)
Total Offense....... 470 vs Puget Sound (11/13/10)
Yards Per Play...... 6.9 vs Hardin-Simmons (09/04/10)
Points.............. 42 at Linfield (11/6/10)
Sacks By............ 3 vs Hardin-Simmons (09/04/10)
at Pacific Lutheran (10/09/10)
vs Puget Sound (11/13/10)
First Downs......... 27 vs Willamette (10/30/10)
vs Puget Sound (11/13/10)
Penalties........... 10 vs Lewis & Clark (09/25/10)
Penalty Yards....... 84 vs Lewis & Clark (09/25/10)
Turnovers........... 5 at Menlo (10/02/10)
Interceptions By.... 3 at Menlo (10/02/10)
Team Game-by-Game
NWC Football Stats
Whitworth Team Game-by-Game (Through games of Nov 13, 2010)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
09/04/10 HARDIN-SIMMONS......... 38 112 1 15 14 113 0 20 14- 23- 1 113 0 20 5 124 0 31 0 0 0 0 225
09/11/10 at Pomona-Pitzer....... 44 260 2 44 18 303 3 96 18- 28- 1 303 3 96 2 77 0 47 0 0 0 0 563
Sep 18, 2010 at Univ. of Redlands... 33 73 0 12 17 130 1 16 17- 30- 1 130 1 16 4 82 0 32 1 9 0 9 203
09/25/10 LEWIS & CLARK.......... 41 158 5 22 15 235 0 32 15- 24- 0 235 0 32 3 69 0 30 1 12 0 12 393
10/02/10 at Menlo............... 49 224 1 17 14 151 1 38 14- 22- 3 151 1 38 2 26 0 17 2 52 0 6 375
10/09/10 at Pacific Lutheran.... 47 133 2 14 15 188 1 21 15- 28- 0 188 1 21 7 113 0 24 2 1 0 1 321
10/23/10 at Pacific (Ore.)...... 39 197 3 31 15 171 0 29 15- 26- 1 171 0 29 3 61 0 34 1 8 0 8 368
10/30/10 WILLAMETTE............. 20 63 0 12 14 202 2 39 14- 32- 2 202 2 39 7 180 0 37 0 0 0 0 265
11/6/10 at Linfield............ 31 76 0 15 22 273 2 71 22- 44- 0 273 2 71 7 131 0 38 1 4 0 4 349
11/13/10 PUGET SOUND............ 36 310 6 81 17 286 2 74 17- 23- 0 286 2 74 4 101 0 36 1 -2 0 0 596
Totals..............................378 1606 20 81 161 2052 12 96 161-280- 9 2052 12 96 44 964 0 47 9 84 0 12 3658
Opponent............................344 1383 12 27 192 2001 19 69 192-328- 18 2001 19 69 41 877 0 78 15 71 0 14 3384
Games played: 10
Avg per rush: 4.2
Avg per catch: 12.7
Pass efficiency: 126.77
Kick ret avg: 21.9
Punt ret avg: 9.3
All purpose avg/game: 489.9
Total offense avg/gm: 365.8
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
09/04/10 HARDIN-SIMMONS......... 40 20 60 2.0-4 0.0-0 1 1-0 1-3 1 0 1 1-1 0 0 0 7
09/11/10 at Pomona-Pitzer....... 33 22 55 3.0-12 1.0-8 0 0-0 4-7 5 5 0 5-5 0 0 0 35
Sep 18, 2010 at Univ. of Redlands... 30 52 82 2.0-5 0.0-0 1 1-0 0-0 0 5 0 1-1 0 0 0 7
09/25/10 LEWIS & CLARK.......... 45 24 69 4.0-11 1.0-6 1 0-0 1-0 2 3 0 5-5 0 0 0 38
10/02/10 at Menlo............... 29 20 49 2.0-4 0.0-0 0 0-0 5-38 1 1 1 3-2 0 0 0 20
10/09/10 at Pacific Lutheran.... 31 28 59 4.0-13 1.0-5 1 1-0 0-0 0 0 1 3-3 0 0 0 21
10/23/10 at Pacific (Ore.)...... 45 14 59 8.0-46 2.0-16 0 0-0 4-47 0 6 0 3-3 0 0 0 24
10/30/10 WILLAMETTE............. 55 36 91 6.0-9 0.0-0 0 0-0 0-0 0 1 0 1-0 0 0 0 12
11/6/10 at Linfield............ 40 32 72 3.0-5 0.0-0 1 1-0 0-0 1 3 0 2-2 0 0 0 17
11/13/10 PUGET SOUND............ 50 34 84 4.0-31 3.0-28 1 1-0 3-98 5 6 0 9-9 0 0 0 63
Totals.............................. 398 282 680 38.0-140 8.0-63 6 5-0 18-193 15 30 3 33-31 0 0 0 244
Opponent............................ 387 300 687 54.0-184 19.0-112 6 6-59 9-92 10 34 3 28-20 1 1 0 240
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
09/04/10 HARDIN-SIMMONS......... 5 188 37.6 65 0 1 2 1 1 0-0 0 0 1 70 70.0 0 0
09/11/10 at Pomona-Pitzer....... 6 231 38.5 49 0 1 0 0 2 0-0 0 0 6 337 56.2 0 0
Sep 18, 2010 at Univ. of Redlands... 7 190 27.1 44 1 0 2 0 1 0-0 0 0 2 98 49.0 0 0
09/25/10 LEWIS & CLARK.......... 3 113 37.7 40 0 0 0 0 1 1-1 27 0 7 381 54.4 0 0
10/02/10 at Menlo............... 1 30 30.0 30 0 0 0 0 1 3-0 0 0 4 240 60.0 0 0
10/09/10 at Pacific Lutheran.... 4 144 36.0 41 0 0 0 0 4 0-0 0 0 4 129 32.2 0 0
10/23/10 at Pacific (Ore.)...... 4 147 36.8 49 0 0 0 0 1 1-1 29 0 5 267 53.4 0 0
10/30/10 WILLAMETTE............. 3 111 37.0 40 0 1 1 0 1 0-0 0 0 3 136 45.3 0 0
11/6/10 at Linfield............ 6 191 31.8 47 0 0 1 0 1 2-1 26 1 4 168 42.0 0 0
11/13/10 PUGET SOUND............ 1 51 51.0 51 0 0 0 1 1 0-0 0 0 10 479 47.9 0 0
Totals.............................. 40 1396 34.9 65 1 3 6 2 14 7-3 29 1 46 2305 50.1 0 0
Opponent............................ 41 1422 34.7 70 1 4 15 2 14 8-6 37 0 45 2523 56.1 0 2
Opponent Game-by-Game
NWC Football Stats
Whitworth Opponent Game-by-Game (Through games of Nov 13, 2010)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
