Northwest Conference
George Fox Univ.
Combined Team Statistics
Northwest Conference
George Fox Univ. Combined Team Statistics (Through games of Mar 07, 2000)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/20/99 NORTHWEST COLLEGE W 64-62 1000
11/23/99 WESTERN BAPTIST COLL L 76-78 500
11/27/99 NORTHWEST CHRISTIAN W OT 82-72 500
*12/3/99 at Pacific University L 66-77 -
*Dec 04, 1999 UNIV. OF PUGET SOUND W 85-75 -
12/10/99 at Western Baptist Coll W 89-76 554
12/11/99 at Warner Pacific Coll. L 59-67 200
12/29/99 CONCORDIA UNIVERSITY L 71-74 100
01/04/00 WARNER PACIFIC COLL. W 78-74 150
*Jan 07, 2000 at Linfield College L 106-116 1500
*1-8-99 at Willamette Univ. L 64-79 550
*01/14/00 PACIFIC LUTHERAN U. L 72-74 750
*01/18/00 LEWIS & CLARK COLL. L 72-91 400
*01/21/00 WHITMAN COLLEGE W 92-84 1000
*01/22/00 WHITWORTH COLLEGE W 84-64 750
01/25/00 at Northwest Christian L 76-93 225
*1/28/00 at Univ. of Puget Sound L 77-88 200
*01/29/00 PACIFIC UNIVERSITY L 58-77 500
*2/5/00 at Pacific Lutheran U. L 78-91 550
*02-08-00 at Lewis & Clark Coll. L 78-102 380
*02/11/00 WILLAMETTE UNIV. L 71-83 500
*02/12/00 LINFIELD COLLEGE W 102-96 2100
*2/18/00 at Whitworth College L 71-80 -
*02/19/00 at Whitman College L 73-74 264
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-16) (7-6) (1-10) (0-0)
CONFERENCE.......... (4-12) (4-4) (0-8) (0-0)
NON-CONFERENCE...... (4-4) (3-2) (1-2) (0-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
14 GREEN, Jordan....... 24-22 35.4 .405 .381 .839 4.5 4.6 83 4 18.6
12 MELVIN, Travis...... 22-13 25.3 .437 .372 .625 2.6 1.5 32 3 12.4
20 MACY, James......... 24-22 30.5 .383 .320 .683 3.0 3.8 7 0 10.6
21 CRUZ, Ryan.......... 21-9 24.9 .408 .403 .609 2.1 0.9 14 0 9.9
42 GREEN, Nathan....... 24-4 20.1 .592 .000 .667 4.2 1.3 15 3 6.2
41 MILNER, Aaron....... 23-13 15.5 .431 .250 .550 3.1 0.3 12 4 4.8
33 WEBER, Dan.......... 7-7 32.0 .494 .333 .786 6.6 1.7 10 7 14.4
44 COLEMAN, Andrew..... 23-19 23.9 .488 .394 .600 6.6 1.5 8 33 4.3
22 LINDER, Sean........ 20-0 9.8 .595 .400 .679 1.4 0.3 4 1 3.7
24 GONZALES, Joe....... 19-1 9.5 .339 .349 .400 1.1 0.4 5 0 3.1
34 HOLLIN, Zach........ 13-0 5.2 .531 .471 .667 1.5 0.3 3 1 3.4
32 MACY, Kenny......... 15-0 2.9 .176 .250 .833 0.7 0.1 2 1 0.9
40 McGARRY, Ben........ 15-0 1.5 .111 .000 .857 0.4 0.1 2 0 0.5
30 NICHOLS, Joe........ 15-0 3.2 .143 .000 .000 0.2 0.0 3 0 0.3
Total............... 24 .430 .360 .714 34.5 14.8 200 57 76.8
Opponents........... 24 .461 .378 .719 40.7 17.3 149 57 81.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
GREEN, Jordan....... 24 135-333 .405 82-215 .381 94-112 .839 446 18.6
MELVIN, Travis...... 22 104-238 .437 45-121 .372 20-32 .625 273 12.4
MACY, James......... 24 87-227 .383 24-75 .320 56-82 .683 254 10.6
CRUZ, Ryan.......... 21 69-169 .408 56-139 .403 14-23 .609 208 9.9
GREEN, Nathan....... 24 61-103 .592 0-2 .000 28-42 .667 150 6.2
MILNER, Aaron....... 23 44-102 .431 12-48 .250 11-20 .550 111 4.8
WEBER, Dan.......... 7 42-85 .494 6-18 .333 11-14 .786 101 14.4
COLEMAN, Andrew..... 23 40-82 .488 13-33 .394 6-10 .600 99 4.3
LINDER, Sean........ 20 25-42 .595 4-10 .400 19-28 .679 73 3.7
GONZALES, Joe....... 19 21-62 .339 15-43 .349 2-5 .400 59 3.1
HOLLIN, Zach........ 13 17-32 .531 8-17 .471 2-3 .667 44 3.4
MACY, Kenny......... 15 3-17 .176 3-12 .250 5-6 .833 14 0.9
McGARRY, Ben........ 15 1-9 .111 0-4 .000 6-7 .857 8 0.5
NICHOLS, Joe........ 15 2-14 .143 0-8 .000 0-0 .000 4 0.3
Total............... 24 651-1515 .430 268-745 .360 274-384 .714 1844 76.8
Opponents........... 24 695-1506 .461 197-521 .378 360-501 .719 1947 81.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
GREEN, Jordan....... 24 849 17 92 109 65 3 110 75 1.5 31
MELVIN, Travis...... 22 556 5 53 58 52 2 34 48 0.7 30
MACY, James......... 24 731 20 52 72 59 2 90 55 1.6 25
CRUZ, Ryan.......... 21 522 13 32 45 27 0 18 15 1.2 25
GREEN, Nathan....... 24 482 42 58 100 68 1 31 42 0.7 15
MILNER, Aaron....... 23 356 25 46 71 45 1 6 26 0.2 15
WEBER, Dan.......... 7 224 9 37 46 23 1 12 18 0.7 20
COLEMAN, Andrew..... 23 550 40 112 152 57 3 34 33 1.0 14
LINDER, Sean........ 20 195 7 21 28 26 0 6 21 0.3 10
GONZALES, Joe....... 19 181 7 13 20 12 1 7 12 0.6 16
HOLLIN, Zach........ 13 67 6 13 19 10 0 4 4 1.0 10
MACY, Kenny......... 15 43 5 6 11 12 0 2 4 0.5 3
McGARRY, Ben........ 15 22 3 3 6 4 0 2 2 1.0 3
NICHOLS, Joe........ 15 48 2 1 3 8 0 0 2 0.0 4
Total............... 24 4826 243 586 829 468 14 356 358 1.0 106
Opponents........... 24 4823 299 678 977 406 - 415 359 1.2 116
TEAM STATISTICS GFU-M OPP
--------------------------------------------------------
SCORING....................... 1844 1947
Points per game............. 76.8 81.1
Scoring margin.............. -4.3 -
FIELD GOALS-ATT............... 651-1515 695-1506
Field goal pct.............. .430 .461
3 POINT FG-ATT................ 268-745 197-521
3-point FG pct.............. .360 .378
3-pt FG made per game....... 11.2 8.2
FREE THROWS-ATT............... 274-384 360-501
Free throw pct.............. .714 .719
REBOUNDS...................... 829 977
Rebounds per game........... 34.5 40.7
Rebounding margin........... -6.2 -
ASSISTS....................... 356 415
Assists per game............ 14.8 17.3
TURNOVERS..................... 358 359
Turnovers per game.......... 14.9 15.0
Turnover margin............. +0.0 -
Assist/turnover ratio....... 1.0 1.2
STEALS........................ 200 149
Steals per game............. 8.3 6.2
BLOCKS........................ 57 57
Blocks per game............. 2.4 2.4
WINNING STREAK................ 0 -
Home win streak............. 1 -
ATTENDANCE.................... 8250 4423
Home games-Avg/Game......... 13-635 11-402
Neutral site-Avg/Game....... - 0-0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 860 970 14 - 1844
Opponents... 926 1017 4 - 1947