Northwest Conference
Linfield College
Combined Team Statistics
Northwest Conference
Linfield College Combined Team Statistics (Through games of Mar 07, 2000)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
Nov 27, 1999 CONCORDIA UNIVERSITY W 102-86 350
*12/3/99 UNIV. OF PUGET SOUND W 81-52 -
*12/04/99 LEWIS & CLARK COLL. W 84-74 500
Dec 07, 1999 at Western Baptist Coll L 94-96 300
Dec 10, 1999 vs Multnomah Bible Coll W 81-66 -
Dec 11, 1999 at Concordia University W 85-84 -
Dec 20, 1999 at Warner Pacific Coll. L 68-69 150
Dec 27, 1999 vs McMurry University L 72-75 150
Dec 29, 1999 vs Southwestern Univ. W OT 85-81 150
Dec 30, 1999 vs USMM-Kings Point W 70-48 150
*1/4/00 at Pacific University W 75-60 -
*Jan 07, 2000 GEORGE FOX UNIV. W 116-106 1500
*01/14/00 at Whitman College W 77-66 -
*1/15/00 at Whitworth College W 93-79 1075
*1-21-00 at Willamette Univ. LOT 77-79 1200
*Jan 22, 2000 PACIFIC LUTHERAN U. W 76-74 1800
*Jan 25, 2000 PACIFIC UNIVERSITY LO3 72-79 1100
*01-28-00 at Lewis & Clark Coll. L 74-86 1400
*1/29/00 at Univ. of Puget Sound W 81-72 225
*2/4/00 WHITWORTH COLLEGE L 62-68 750
*Feb 05, 2000 WHITMAN COLLEGE W 84-79 750
*02/12/00 at George Fox Univ. L 96-102 2100
*2/18/00 at Pacific Lutheran U. W 87-81 750
*Feb 19, 2000 WILLAMETTE UNIV. L 69-81 1500
2/23/00 at Pacific University W 75-61 -
Feb 26, 2000 WILLAMETTE UNIV. L 70-77 1800
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-10) (6-4) (7-5) (3-1)
CONFERENCE.......... (10-6) (5-3) (5-3) (0-0)
NON-CONFERENCE...... (6-4) (1-1) (2-2) (3-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
40 Matt Kaiser......... 26-22 24.6 .496 .250 .849 4.9 0.9 29 6 14.0
52 Derek Grace......... 26-24 22.8 .550 .000 .606 6.9 0.8 20 44 11.1
11 Grant Ebright....... 20-18 25.4 .465 .393 .800 6.4 3.0 25 9 14.4
21 Scott Turner........ 25-0 18.8 .385 .258 .733 5.0 1.4 26 8 8.7
32 Rob Emerson......... 26-24 23.3 .394 .472 .677 3.5 2.8 35 1 7.8
44 Ian Hartman......... 25-5 15.1 .364 .379 .706 3.0 1.2 31 1 6.4
12 Jason Mix........... 26-24 22.8 .412 .411 .660 1.4 2.0 25 0 6.0
14 Evan Wilson......... 22-3 16.3 .440 .105 .714 2.3 1.1 14 3 5.8
3 Rob Jensen.......... 26-0 12.9 .432 .364 .705 1.5 1.2 18 4 3.8
30 John Broussard...... 24-0 9.1 .432 .373 .412 2.0 0.5 7 1 4.0
42 Luke Buchheit....... 26-0 14.5 .400 .000 .515 2.2 0.8 13 0 2.3
4 Matt Schmidt........ 25-0 5.4 .429 .462 .400 0.3 0.5 4 0 1.0
5 Tim Weidmann........ 19-0 4.6 .375 .500 .857 0.6 0.3 4 0 1.2
0 team................ 25-0 0.0 .000 .000 .000 4.3 0.0 0 0 0.0
Total............... 26 .444 .374 .710 41.7 15.5 251 77 81.0
Opponents........... 26 .444 .348 .693 35.5 12.1 235 77 76.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Matt Kaiser......... 26 131-264 .496 1-4 .250 101-119 .849 364 14.0
Derek Grace......... 26 116-211 .550 0-1 .000 57-94 .606 289 11.1
Grant Ebright....... 20 92-198 .465 35-89 .393 68-85 .800 287 14.4
Scott Turner........ 25 67-174 .385 17-66 .258 66-90 .733 217 8.7
Rob Emerson......... 26 63-160 .394 34-72 .472 42-62 .677 202 7.8
Ian Hartman......... 25 52-143 .364 33-87 .379 24-34 .706 161 6.4
Jason Mix........... 26 47-114 .412 30-73 .411 31-47 .660 155 6.0
Evan Wilson......... 22 55-125 .440 2-19 .105 15-21 .714 127 5.8
Rob Jensen.......... 26 32-74 .432 4-11 .364 31-44 .705 99 3.8
John Broussard...... 24 35-81 .432 19-51 .373 7-17 .412 96 4.0
Luke Buchheit....... 26 22-55 .400 0-0 .000 17-33 .515 61 2.3
Matt Schmidt........ 25 9-21 .429 6-13 .462 2-5 .400 26 1.0
Tim Weidmann........ 19 6-16 .375 4-8 .500 6-7 .857 22 1.2
team................ 25 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 26 727-1636 .444 185-494 .374 467-658 .710 2106 81.0
Opponents........... 26 710-1600 .444 178-512 .348 383-553 .693 1981 76.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Matt Kaiser......... 26 639 50 77 127 40 0 23 36 0.6 29
Derek Grace......... 26 592 67 113 180 81 6 21 64 0.3 23
Grant Ebright....... 20 507 38 90 128 48 3 59 55 1.1 21
Scott Turner........ 25 471 42 83 125 38 0 36 46 0.8 17
Rob Emerson......... 26 605 20 72 92 51 0 74 56 1.3 22
Ian Hartman......... 25 378 24 50 74 50 0 30 35 0.9 16
Jason Mix........... 26 593 6 31 37 39 0 53 36 1.5 18
Evan Wilson......... 22 359 16 34 50 35 0 25 27 0.9 15
Rob Jensen.......... 26 335 11 27 38 59 1 32 37 0.9 15
John Broussard...... 24 219 15 32 47 10 0 12 11 1.1 12
Luke Buchheit....... 26 376 24 33 57 53 1 21 25 0.8 6
Matt Schmidt........ 25 134 2 6 8 15 0 13 9 1.4 8
Tim Weidmann........ 19 87 3 9 12 9 0 5 5 1.0 8
team................ 25 0 55 53 108 0 0 0 11 0.0 0
Total............... 26 5295 373 710 1083 528 11 404 453 0.9 116
Opponents........... 26 5303 284 638 922 569 - 315 474 0.7 106
TEAM STATISTICS LIN-M OPP
--------------------------------------------------------
SCORING....................... 2106 1981
Points per game............. 81.0 76.2
Scoring margin.............. +4.8 -
FIELD GOALS-ATT............... 727-1636 710-1600
Field goal pct.............. .444 .444
3 POINT FG-ATT................ 185-494 178-512
3-point FG pct.............. .374 .348
3-pt FG made per game....... 7.1 6.8
FREE THROWS-ATT............... 467-658 383-553
Free throw pct.............. .710 .693
REBOUNDS...................... 1083 922
Rebounds per game........... 41.7 35.5
Rebounding margin........... +6.2 -
ASSISTS....................... 404 315
Assists per game............ 15.5 12.1
TURNOVERS..................... 453 474
Turnovers per game.......... 17.4 18.2
Turnover margin............. +0.8 -
Assist/turnover ratio....... 0.9 0.7
STEALS........................ 251 235
Steals per game............. 9.7 9.0
BLOCKS........................ 77 77
Blocks per game............. 3.0 3.0
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 10050 7650
Home games-Avg/Game......... 10-1005 12-600
Neutral site-Avg/Game....... - 4-112
BY PERIOD 1st 2nd OT OT2 OT3 Total
------------ ---- ---- ---- ---- ---- ----
Team........ 1056 1006 35 5 4 - 2106
Opponents... 876 1056 33 5 11 - 1981