Northwest Conference
Willamette Univ.
Combined Team Statistics
Northwest Conference
Willamette Univ. Combined Team Statistics (Through games of Mar 07, 2000)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-20-99 at Western Baptist Coll L 64-69 325
11-26-99 at Southern Oregon W 67-54 550
11-27-99 vs Oregon Tech L 48-71 153
*12-3-99 WHITWORTH COLLEGE W 59-50 600
*12-4-99 WHITMAN COLLEGE W 74-60 400
Dec 10, 1999 at Northwest Nazarene L 64-66 -
Dec 11, 1999 vs Simpson College W 86-48 2111
Dec 20, 1999 at Seattle University W 80-70 -
11-19-99 vs Northwest Christian W 67-54 150
*1/7/00 at Pacific University W OT 81-79 -
*1-8-99 GEORGE FOX UNIV. W 79-64 550
*01/14/00 at Lewis & Clark Coll. L 58-70 450
*01/17/00 at Pacific Lutheran U. L 67-71 400
*1-21-00 LINFIELD COLLEGE W OT 79-77 1200
*1-22-00 UNIV. OF PUGET SOUND W 87-74 800
*1-28-00 at Whitman College L 62-65 250
*1/29/00 at Whitworth College W 74-61 1550
*2-4-00 PACIFIC LUTHERAN U. LOT 62-64 1000
*2-5-00 LEWIS & CLARK COLL. L 84-90 1100
*02/11/00 at George Fox Univ. W 83-71 500
*2-12-00 PACIFIC UNIVERSITY L 54-66 1000
*2/18/00 at Univ. of Puget Sound LOT 53-55 232
*Feb 19, 2000 at Linfield College W 81-69 1500
02/23/00 at Lewis & Clark Coll. W 68-64 650
Feb 26, 2000 at Linfield College W 77-70 1800
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-10) (5-3) (8-6) (2-1)
CONFERENCE.......... (9-7) (5-3) (4-4) (0-0)
NON-CONFERENCE...... (6-3) (0-0) (4-2) (2-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
52 Downey, Jason....... 25-22 28.0 .473 .321 .793 5.1 0.7 18 17 17.1
14 Lubisich, Nik....... 25-23 29.8 .446 .410 .711 3.6 2.3 32 0 12.2
20 Gahr, Shawn......... 25-23 31.6 .422 .389 .797 2.3 2.6 26 6 9.2
32 Ioane, Kip.......... 25-23 29.2 .380 .344 .750 5.2 4.2 31 2 7.2
44 Zosel, Matt......... 23-17 25.4 .525 .400 .359 7.0 1.3 19 10 6.7
50 DeHaan, Chad........ 24-0 11.5 .434 .500 .650 1.9 0.5 3 5 4.8
42 Newton, Brian....... 25-7 15.8 .487 .450 .692 1.8 0.7 9 2 4.1
24 Hepp, Ryan.......... 24-0 13.2 .515 .500 .632 1.0 1.8 8 0 4.0
30 Dobrkovski, B.J..... 24-0 12.1 .447 .250 .889 1.8 1.0 11 0 3.2
40 McCarthy, Cogan..... 13-0 9.2 .261 .100 .706 0.8 0.5 2 4 2.8
23 Duerfeldt, Ross..... 11-0 4.8 .231 .200 1.000 0.7 0.1 1 1 0.8
54 Carmichael, Joe..... 8-0 4.8 .333 .000 .750 1.2 0.1 1 0 0.9
55 Watson, Tom......... 4-0 2.8 1.000 .000 .750 1.0 0.2 0 0 1.8
34 Pearson, Jeff....... 4-0 2.0 .400 .500 .000 0.2 0.0 2 0 1.5
12 Newman, Mark........ 8-0 5.2 .143 .200 1.000 0.2 0.6 2 0 0.6
Total............... 25 .445 .369 .700 34.5 15.4 165 47 70.3
Opponents........... 25 .426 .322 .715 33.3 11.5 166 58 66.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Downey, Jason....... 25 164-347 .473 26-81 .321 73-92 .793 427 17.1
Lubisich, Nik....... 25 104-233 .446 64-156 .410 32-45 .711 304 12.2
Gahr, Shawn......... 25 73-173 .422 37-95 .389 47-59 .797 230 9.2
Ioane, Kip.......... 25 54-142 .380 22-64 .344 51-68 .750 181 7.2
Zosel, Matt......... 23 64-122 .525 2-5 .400 23-64 .359 153 6.7
DeHaan, Chad........ 24 43-99 .434 2-4 .500 26-40 .650 114 4.8
Newton, Brian....... 25 38-78 .487 9-20 .450 18-26 .692 103 4.1
Hepp, Ryan.......... 24 35-68 .515 3-6 .500 24-38 .632 97 4.0
Dobrkovski, B.J..... 24 21-47 .447 4-16 .250 32-36 .889 78 3.2
McCarthy, Cogan..... 13 12-46 .261 1-10 .100 12-17 .706 37 2.8
Duerfeldt, Ross..... 11 3-13 .231 1-5 .200 2-2 1.000 9 0.8
Carmichael, Joe..... 8 2-6 .333 0-0 .000 3-4 .750 7 0.9
Watson, Tom......... 4 2-2 1.000 0-0 .000 3-4 .750 7 1.8
Pearson, Jeff....... 4 2-5 .400 2-4 .500 0-0 .000 6 1.5
Newman, Mark........ 8 1-7 .143 1-5 .200 2-2 1.000 5 0.6
Total............... 25 618-1388 .445 174-471 .369 348-497 .700 1758 70.3
Opponents........... 25 575-1350 .426 159-494 .322 343-480 .715 1652 66.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Downey, Jason....... 25 701 38 89 127 67 2 17 48 0.4 29
Lubisich, Nik....... 25 745 16 73 89 43 1 58 49 1.2 23
Gahr, Shawn......... 25 790 12 46 58 57 1 65 35 1.9 20
Ioane, Kip.......... 25 730 17 112 129 63 1 104 49 2.1 21
Zosel, Matt......... 23 584 75 87 162 61 1 30 34 0.9 20
DeHaan, Chad........ 24 275 19 27 46 23 0 12 15 0.8 13
Newton, Brian....... 25 396 18 27 45 21 0 17 17 1.0 12
Hepp, Ryan.......... 24 318 5 19 24 35 1 44 34 1.3 13
Dobrkovski, B.J..... 24 290 11 33 44 31 0 25 23 1.1 13
McCarthy, Cogan..... 13 119 5 6 11 14 0 6 15 0.4 10
Duerfeldt, Ross..... 11 53 4 4 8 1 0 1 2 0.5 5
Carmichael, Joe..... 8 38 3 7 10 8 0 1 3 0.3 4
Watson, Tom......... 4 11 2 2 4 4 0 1 1 1.0 3
Pearson, Jeff....... 4 8 0 1 1 0 0 0 1 0.0 6
Newman, Mark........ 8 42 0 2 2 5 0 5 4 1.2 3
Total............... 25 5100 275 587 862 433 7 386 332 1.2 87
Opponents........... 25 5104 256 577 833 475 - 288 341 0.8 90
TEAM STATISTICS WU-M OPP
--------------------------------------------------------
SCORING....................... 1758 1652
Points per game............. 70.3 66.1
Scoring margin.............. +4.2 -
FIELD GOALS-ATT............... 618-1388 575-1350
Field goal pct.............. .445 .426
3 POINT FG-ATT................ 174-471 159-494
3-point FG pct.............. .369 .322
3-pt FG made per game....... 7.0 6.4
FREE THROWS-ATT............... 348-497 343-480
Free throw pct.............. .700 .715
REBOUNDS...................... 862 833
Rebounds per game........... 34.5 33.3
Rebounding margin........... +1.2 -
ASSISTS....................... 386 288
Assists per game............ 15.4 11.5
TURNOVERS..................... 332 341
Turnovers per game.......... 13.3 13.6
Turnover margin............. +0.4 -
Assist/turnover ratio....... 1.2 0.8
STEALS........................ 165 166
Steals per game............. 6.6 6.6
BLOCKS........................ 47 58
Blocks per game............. 1.9 2.3
WINNING STREAK................ 3 -
Home win streak............. 0 -
ATTENDANCE.................... 6650 10621
Home games-Avg/Game......... 8-831 14-586
Neutral site-Avg/Game....... - 3-805
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 822 904 32 - 1758
Opponents... 772 848 32 - 1652