Northwest Conference Basketball
Standings/Schedules
NWC Standings
2001-02 Northwest Conference
NWC Standings
Through games of Mar 09, 2002 (All games)
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Lewis & Clark....... 13-3 .812 83.3 73.9 24-6 .800 84.9 74.8
Whitworth........... 12-4 .750 79.9 71.3 20-7 .741 77.8 67.2
Willamette.......... 12-4 .750 72.4 65.6 18-8 .692 69.1 66.1
Linfield............ 9-7 .562 88.1 88.4 14-11 .560 88.8 86.9
Pacific Lutheran.... 7-9 .438 76.8 80.5 14-11 .560 79.4 79.3
Puget Sound......... 7-9 .438 85.6 87.8 11-14 .440 86.3 87.8
Pacific............. 6-10 .375 71.4 73.8 11-13 .458 75.7 72.5
Whitman............. 6-10 .375 74.6 78.1 10-15 .400 75.0 78.0
George Fox.......... 0-16 .000 75.8 88.3 3-22 .120 74.4 83.4
NWC Schedule and Results
2001-02 Northwest Conference
NWC Schedule and Results
Through games of Mar 09, 2002 (All games)
George Fox (3-22,0-16)
--------------------------------------------------
11/17/01 at Cascade............. 63-64 L 250
11/24/01 NORTHWEST.............. 78-93 L 200
11/29/01 CASCADE................ 73-82 L 300
12/1/01 PACIFIC................ 61-66 L 250
12/04/01 at Northwest........... 79-65 W 200
12/7/01 WILLAMETTE............. 69-89 L 400
12/18/01 vs Clarkson............ 70-82 L 25
12/19/01 vs SUNY-Utica/Rome..... 50-48 W 30
12/31/01 HOLY NAMES............. 70-76 L 150
01/05/02 at Pacific Lutheran.... 86-91 L 500
01/08/02 PUGET SOUND............ 97-106 L 150
01/11/02 at Lewis & Clark....... 77-102 L 320
1/12/02 LINFIELD............... 96-115 L 1000
01/15/02 NORTHWEST CHRISTIAN.... 81-72 W 250
1/18/02 at Whitworth........... 73-83 L 701
1/19/02 at Whitman............. 67-88 L 150
01/25/02 at Linfield............ 87-100 L 800
01/26/02 LEWIS & CLARK.......... 78-95 L 750
01-29-02 at Pacific............. 69-73 L
02/01/02 PACIFIC LUTHERAN....... 75-84 L 600
02/05/02 at Northwest Christian. 85-89 L 150
2/8/02 at Puget Sound......... 75-83 L 320
2-9-02 at Willamette.......... 44-56 L 1400
02/15/02 WHITMAN................ 60-82 L 500
02/16/02 WHITWORTH.............. 98-100 LOT 2000
Lewis & Clark (24-6,13-3)
--------------------------------------------------
11/16/01 CASCADE................ 87-72 W 650
11/23/01 vs Westminster (UT).... 73-76 L 347
11/24/01 at Lewis-Clark State... 111-105 WOT
11/29/01 vs Bethany-CA.......... 94-62 W
11/30/01 vs Whittier............ 114-98 W 75
12/01/01 vs Chapman............. 95-63 W 75
12/04/01 at Cascade............. 79-71 W 400
12/08/01 WARNER PACIFIC......... 91-94 L 325
12-29-01 vs Holy Names.......... 69-62 W 250
01/04/02 WHITWORTH.............. 72-86 L 265
01/05/02 WHITMAN................ 78-64 W 260
01-08-02 at Pacific............. 60-78 L 979
01/11/02 GEORGE FOX............. 102-77 W 320
1-14-02 at Willamette.......... 69-54 W 700
01/18/02 at Linfield............ 104-65 W 1300
01/19/02 PACIFIC LUTHERAN....... 84-77 W 235
1/22/02 at Puget Sound......... 92-83 W 350
01/26/02 at George Fox.......... 95-78 W 750
2/01/02 at Whitman............. 77-64 W 400
2/2/02 at Whitworth........... 74-79 L 1583
02/08/02 PACIFIC................ 74-72 W 375
08/09/02 PUGET SOUND............ 78-68 W 320
08/12/02 WILLAMETTE............. 78-67 W 420
2/15/02 at Pacific Lutheran.... 94-86 W 800
02/16/02 LINFIELD............... 102-84 W 515
02/23/02 WHITWORTH.............. 101-86 W 950
2/28/02 CLAREMONT-MUDD-SCRPS... 81-59 W 616
03/02/02 at Mississippi Coll.... 70-57 W 2673
3-8-02 vs Wisc.-Oshkosh....... 79-71 W 1760
3-9-02 at Carthage (WI)....... 70-85 L 2340
Linfield (14-11,9-7)
--------------------------------------------------
11/16 at Pomona-Pitzer....... 71-61 W 250
11/17 at La Verne............ 82-69 W 76
11/24/01 at Warner Pacific...... 94-108 L 350
11/27/01 at Concordia-OR........ 95-100 L 500
11/30/01 WHITWORTH.............. 89-87 W 1000
12-04-01 at Western Baptist..... 107-110 LOT 280
12/8/01 WHITMAN................ 95-84 W 900
12/15/01 WESTERN BAPTIST........ 81-76 W 500
12/27/01 vs Mt. St. Joseph...... 82-86 L 75
12/28/01 vs Hartwick............ 78-57 W 75
12/29/01 vs Thomas More......... 121-90 W 75
1/4/02 at Pacific Lutheran.... 101-88 W 300
01-05-02 at Pacific............. 86-84 W 1853
1/11/02 WILLAMETTE............. 77-72 W 1000
1/12/02 at George Fox.......... 115-96 W 1000
01/18/02 LEWIS & CLARK.......... 65-104 L 1300
1/19/02 PUGET SOUND............ 100-102 L 900
01/25/02 GEORGE FOX............. 100-87 W 800
1-26-02 at Willamette.......... 80-85 L 1700
2/1/02 PACIFIC................ 94-76 W 800
2/2/02 PACIFIC LUTHERAN....... 79-73 W 900
02/08/02 at Whitworth........... 84-90 L 1568
2/09/02 at Whitman............. 77-91 L 250
2/15/02 at Puget Sound......... 83-94 L 320
02/16/02 at Lewis & Clark....... 84-102 L 515
Pacific (11-13,6-10)
--------------------------------------------------
11/16/01 WARNER PACIFIC......... 72-81 L 627
11-17-01 MULTNOMAH BIBLE........ 96-52 W 606
11-20-01 WESTERN BAPTIST........ 74-80 L 373
11/27/01 NORTHWEST CHRISTIAN.... 74-61 W 210
12/1/01 at George Fox.......... 66-61 W 250
12/5/01 at Multnomah Bible..... 116-55 W 85
12/15/01 at Pacific Lutheran.... 69-85 L 350
12/30/01 at Claremont-Mudd-Scrps 53-76 L 174
Dec 29 at Redlands............ 94-88 W
1/4/02 at Puget Sound......... 77-74 W 150
01-05-02 LINFIELD............... 84-86 L 1853
01-08-02 LEWIS & CLARK.......... 78-60 W 979
1-12-02 at Willamette.......... 54-73 L 800
1/18/02 at Whitman............. 72-82 L 200
1/19/02 at Whitworth........... 50-72 L 789
01-25-02 WILLAMETTE............. 63-68 L 984
01-29-02 GEORGE FOX............. 73-69 W
2/1/02 at Linfield............ 76-94 L 800
02-02-02 PUGET SOUND............ 97-76 W 1045
02/08/02 at Lewis & Clark....... 72-74 L 375
02/09/02 PACIFIC LUTHERAN....... 62-66 L 1345
02-15-02 WHITWORTH.............. 50-58 L 1223
2/12/02 at Northwest Christian. 94-66 W
02-16-02 WHITMAN................ 100-82 W 1100
Pacific Lutheran (14-11,7-9)
--------------------------------------------------
11/16/01 vs St. Mary's-MN....... 97-91 W 150
11/17/01 vs Claremont-Mudd-Scrps 93-84 W 125
11/30/01 WESTERN BAPTIST........ 76-79 L 350
12/01/01 CARLETON-MN............ 82-70 W 200
12/8/01 WILLAMETTE............. 61-72 L 300
12/10/01 SOUTHERN OREGON........ 77-68 W 100
12/15/01 PACIFIC................ 85-69 W 350
12/22/01 SEATTLE U.............. 91-79 W 225
12/27/01 vs Thomas More......... 97-70 W
12/28/01 vs Mississippi Coll.... 64-76 L
12/29/01 vs Cabrini (Pa.)....... 79-78 W
1/4/02 LINFIELD............... 88-101 L 300
01/05/02 GEORGE FOX............. 91-86 W 500
01/11/02 at Whitman............. 72-83 L 230
1/12/02 at Whitworth........... 60-94 L 1257
01/19/02 at Lewis & Clark....... 77-84 L 235
1/25/02 WHITWORTH.............. 82-67 W 1000
1/26/02 WHITMAN................ 61-72 L 450
02/01/02 at George Fox.......... 84-75 W 600
2/2/02 at Linfield............ 73-79 L 900
2/5/02 PUGET SOUND............ 96-81 W 1000
2-8-02 at Willamette.......... 49-81 L 1000
02/09/02 at Pacific............. 66-62 W 1345
2/12/02 at Puget Sound......... 98-88 W 322
2/15/02 LEWIS & CLARK.......... 86-94 L 800
Puget Sound (11-14,7-9)
--------------------------------------------------
11/16/01 CLAREMONT-MUDD-SCRPS... 85-98 L 350
11/17/01 ST. MARY'S-MN.......... 100-84 W 300
11-23-01 vs Benedictine......... 72-76 L 150
11-24-01 at Colorado Coll....... 94-77 W 150
11/30/01 vs Carleton-MN......... 98-81 W
12/01/01 vs Western Baptist..... 81-99 L 125
12-4-01 at Concordia-OR........ 92-78 W
12/18/01 at Lewis-Clark State... 93-118 L 245
12/29/01 at Western Oregon...... 73-79 L 200
1/4/02 PACIFIC................ 74-77 L 150
01/08/02 at George Fox.......... 106-97 W 150
01/11/02 at Whitworth........... 85-92 L 847
01/12/02 at Whitman............. 85-74 W 300
01-18-02 at Willamette.......... 84-100 L 375
1/19/02 at Linfield............ 102-100 W 900
1/22/02 LEWIS & CLARK.......... 83-92 L 350
1/25/02 WHITMAN................ 96-81 W 310
1/26/02 WHITWORTH.............. 82-89 L 320
02-02-02 at Pacific............. 76-97 L 1045
2/5/02 at Pacific Lutheran.... 81-96 L 1000
2/8/02 GEORGE FOX............. 83-75 W 320
08/09/02 at Lewis & Clark....... 68-78 L 320
2/12/02 PACIFIC LUTHERAN....... 88-98 L 322
2/15/02 LINFIELD............... 94-83 W 320
2/16/02 WILLAMETTE............. 82-76 WOT 325
Whitman (10-15,6-10)
--------------------------------------------------
11/16/01 vs Trinity (TX)........ 81-80 W 189
11/17/01 at Washington (MO)..... 60-77 L 583
11/27/01 at Eastern Oregon...... 68-70 L 350
11/29/01 WALLA WALLA............ 113-103 W 150
12/01/01 MONTANA ST.-NORTHERN... 69-85 L 100
12/8/01 at Linfield............ 84-95 L 900
12/15/01 at Carroll............. 61-77 L
12/16/01 PACIFIC UNION.......... 95-56 W 51
12/28/01 at Dominican (CA)...... 54-75 L
12/29/01 at Bethany-CA.......... 81-76 W 35
1-4-02 at Willamette.......... 64-76 L 800
01/05/02 at Lewis & Clark....... 64-78 L 260
01/11/02 PACIFIC LUTHERAN....... 83-72 W 230
01/12/02 PUGET SOUND............ 74-85 L 300
01/15/02 WHITWORTH.............. 53-64 L 100
1/18/02 PACIFIC................ 82-72 W 200
1/19/02 GEORGE FOX............. 88-67 W 150
1/25/02 at Puget Sound......... 81-96 L 310
1/26/02 at Pacific Lutheran.... 72-61 W 450
2/01/02 LEWIS & CLARK.......... 64-77 L 400
02/02/02 WILLAMETTE............. 61-68 L 300
02/05/02 at Whitworth........... 68-102 L 948
2/09/02 LINFIELD............... 91-77 W 250
02/15/02 at George Fox.......... 82-60 W 500
02-16-02 at Pacific............. 82-100 L 1100
Whitworth (20-7,12-4)
--------------------------------------------------
11/17/01 WALLA WALLA............ 94-73 W 725
11/23/01 vs Drew................ 82-43 W 125
11/24/01 vs North Park.......... 85-67 W 104
11/30/01 at Linfield............ 87-89 L 1000
12/8/01 at Walla Walla......... 89-71 W 100
12/10/01 EASTERN OREGON......... 97-43 W 651
12/27/01 vs Spring Hill (Ala.).. 51-49 W 334
12.28.01 at CSU-Bakersfield..... 45-60 L 1975
12/30/01 GREAT FALLS............ 72-54 W 314
1/2/01 at Utah................ 57-63 L 10859
01/04/02 at Lewis & Clark....... 86-72 W 265
1-5-02 at Willamette.......... 60-63 L 600
01/11/02 PUGET SOUND............ 92-85 W 847
1/12/02 PACIFIC LUTHERAN....... 94-60 W 1257
01/15/02 at Whitman............. 64-53 W 100
1/18/02 GEORGE FOX............. 83-73 W 701
1/19/02 PACIFIC................ 72-50 W 789
1/25/02 at Pacific Lutheran.... 67-82 L 1000
1/26/02 at Puget Sound......... 89-82 W 320
2/1/02 WILLAMETTE............. 55-58 L 1318
2/2/02 LEWIS & CLARK.......... 79-74 W 1583
02/05/02 WHITMAN................ 102-68 W 948
02/08/02 LINFIELD............... 90-84 W 1568
02-15-02 at Pacific............. 58-50 W 1223
02/16/02 at George Fox.......... 100-98 WOT 2000
2-21-02 at Willamette.......... 64-49 W 900
02/23/02 at Lewis & Clark....... 86-101 L 950
Willamette (18-8,12-4)
--------------------------------------------------
11-16-01 vs Northwest Christian. 85-70 W 175
11-17-01 at Western Baptist..... 72-81 L 475
11-23-01 vs Oregon Tech......... 73-93 L 200
11-24-01 at Southern Oregon..... 59-56 W 450
11-30-01 at UC-Santa Cruz....... 66-59 W 200
12-1-01 vs Holy Names.......... 58-55 W 100
12/7/01 at George Fox.......... 89-69 W 400
12/8/01 at Pacific Lutheran.... 72-61 W 300
12-15-01 at Warner Pacific...... 68-65 W 250
12-28-01 HOLY NAMES............. 60-54 W 500
1-4-02 WHITMAN................ 76-64 W 800
1-5-02 WHITWORTH.............. 63-60 W 600
1/11/02 at Linfield............ 72-77 L 1000
1-12-02 PACIFIC................ 73-54 W 800
1-14-02 LEWIS & CLARK.......... 54-69 L 700
01-15-02 at Oregon.............. 48-71 L 8561
01-18-02 PUGET SOUND............ 100-84 W 375
01-25-02 at Pacific............. 68-63 W 984
1-26-02 LINFIELD............... 85-80 W 1700
2/1/02 at Whitworth........... 58-55 W 1318
02/02/02 at Whitman............. 68-61 W 300
2-8-02 PACIFIC LUTHERAN....... 81-49 W 1000
2-9-02 GEORGE FOX............. 56-44 W 1400
08/12/02 at Lewis & Clark....... 67-78 L 420
2/16/02 at Puget Sound......... 76-82 LOT 325
2-21-02 WHITWORTH.............. 49-64 L 900