Northwest Conference Basketball
Puget Sound
Combined Team Statistics
Northwest Conference Basketball
Puget Sound Combined Team Statistics (Through games of Mar 09, 2002)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/01 CLAREMONT-MUDD-SCRPS L 85-98 350
11/17/01 ST. MARY'S-MN W 100-84 300
11-23-01 vs Benedictine L 72-76 150
11-24-01 at Colorado Coll. W 94-77 150
11/30/01 vs Carleton-MN W 98-81 -
12/01/01 vs Western Baptist L 81-99 125
12-4-01 at Concordia-OR W 92-78 -
12/18/01 at Lewis-Clark State L 93-118 245
12/29/01 at Western Oregon L 73-79 200
*1/4/02 PACIFIC L 74-77 150
*01/08/02 at George Fox W 106-97 150
*01/11/02 at Whitworth L 85-92 847
*01/12/02 at Whitman W 85-74 300
*01-18-02 at Willamette L 84-100 375
*1/19/02 at Linfield W 102-100 900
*1/22/02 LEWIS & CLARK L 83-92 350
*1/25/02 WHITMAN W 96-81 310
*1/26/02 WHITWORTH L 82-89 320
*02-02-02 at Pacific L 76-97 1045
*2/5/02 at Pacific Lutheran L 81-96 1000
*2/8/02 GEORGE FOX W 83-75 320
*08/09/02 at Lewis & Clark L 68-78 320
*2/12/02 PACIFIC LUTHERAN L 88-98 322
*2/15/02 LINFIELD W 94-83 320
*2/16/02 WILLAMETTE W OT 82-76 325
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-14) (5-5) (5-7) (1-2)
CONFERENCE.......... (7-9) (4-4) (3-5) (0-0)
NON-CONFERENCE...... (4-5) (1-1) (2-2) (1-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
4 Matt Glynn.......... 25-23 33.8 .491 .417 .797 4.5 3.4 24 0 22.2
22 Aubrey Shelton...... 24-22 32.2 .503 .279 .788 6.3 1.0 18 7 20.2
5 Brason Alexander.... 25-20 27.8 .407 .356 .760 3.2 2.6 48 2 11.6
12 Matt Scarlett....... 25-17 28.7 .390 .369 .744 4.6 2.4 42 2 10.2
55 Jermaine Perrien.... 15-13 27.6 .417 .326 .745 3.8 3.7 23 2 10.4
33 Sean Kelley......... 20-8 19.0 .336 .273 .696 5.0 0.6 11 10 5.4
30 Josh Walker......... 15-0 12.9 .460 .308 .857 1.5 0.5 9 0 6.5
31 Jon Fulwiler........ 17-1 8.4 .304 .292 1.000 0.8 0.4 3 0 2.9
34 Jeff Wilhelms....... 24-3 9.5 .475 .417 .000 1.5 0.3 8 0 2.0
45 Max Fletcher........ 22-1 8.4 .529 .000 .412 1.6 0.4 5 8 2.0
44 Ben Shelton......... 25-7 13.4 .333 .231 .500 2.2 1.5 15 0 1.5
10 Frank Reed.......... 11-0 6.3 .500 1.000 .600 0.9 0.4 2 0 2.4
23 Alex Bernhardt...... 8-0 4.0 .429 .250 .000 0.6 0.0 0 1 0.9
35 Tyler Williams...... 7-0 2.0 .333 .000 .000 0.7 0.0 1 0 0.3
Total............... 25 .442 .350 .758 34.8 14.8 209 32 86.3
Opponents........... 25 .513 .376 .691 39.6 18.2 184 86 87.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Matt Glynn.......... 25 185-377 .491 58-139 .417 126-158 .797 554 22.2
Aubrey Shelton...... 24 173-344 .503 12-43 .279 126-160 .788 484 20.2
Brason Alexander.... 25 92-226 .407 26-73 .356 79-104 .760 289 11.6
Matt Scarlett....... 25 80-205 .390 62-168 .369 32-43 .744 254 10.2
Jermaine Perrien.... 15 53-127 .417 15-46 .326 35-47 .745 156 10.4
Sean Kelley......... 20 37-110 .336 18-66 .273 16-23 .696 108 5.4
Josh Walker......... 15 23-50 .460 4-13 .308 48-56 .857 98 6.5
Jon Fulwiler........ 17 17-56 .304 14-48 .292 2-2 1.000 50 2.9
Jeff Wilhelms....... 24 19-40 .475 10-24 .417 0-1 .000 48 2.0
Max Fletcher........ 22 18-34 .529 0-2 .000 7-17 .412 43 2.0
Ben Shelton......... 25 12-36 .333 3-13 .231 11-22 .500 38 1.5
Frank Reed.......... 11 9-18 .500 2-2 1.000 6-10 .600 26 2.4
Alex Bernhardt...... 8 3-7 .429 1-4 .250 0-0 .000 7 0.9
Tyler Williams...... 7 1-3 .333 0-1 .000 0-1 .000 2 0.3
Total............... 25 722-1633 .442 225-642 .350 488-644 .758 2157 86.3
Opponents........... 25 796-1553 .513 175-466 .376 428-619 .691 2195 87.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Matt Glynn.......... 25 844 30 82 112 45 1 84 76 1.1 37
Aubrey Shelton...... 24 774 57 94 151 64 2 24 58 0.4 33
Brason Alexander.... 25 696 23 56 79 68 2 66 57 1.2 23
Matt Scarlett....... 25 718 20 96 116 59 2 59 44 1.3 20
Jermaine Perrien.... 15 414 22 35 57 43 2 56 36 1.6 24
Sean Kelley......... 20 379 27 73 100 52 2 11 14 0.8 14
Josh Walker......... 15 193 8 14 22 38 2 7 12 0.6 17
Jon Fulwiler........ 17 143 5 9 14 20 0 6 9 0.7 24
Jeff Wilhelms....... 24 229 16 21 37 35 0 8 15 0.5 7
Max Fletcher........ 22 185 14 21 35 35 1 8 20 0.4 8
Ben Shelton......... 25 335 16 40 56 45 2 37 25 1.5 8
Frank Reed.......... 11 69 3 7 10 12 0 4 9 0.4 7
Alex Bernhardt...... 8 32 2 3 5 14 0 0 1 0.0 4
Tyler Williams...... 7 14 2 3 5 4 0 0 1 0.0 2
Total............... 25 5025 278 591 869 534 16 370 382 1.0 106
Opponents........... 25 5026 272 719 991 558 - 456 473 1.0 118
TEAM STATISTICS UPS-M OPP
--------------------------------------------------------
SCORING....................... 2157 2195
Points per game............. 86.3 87.8
Scoring margin.............. -1.5 -
FIELD GOALS-ATT............... 722-1633 796-1553
Field goal pct.............. .442 .513
3 POINT FG-ATT................ 225-642 175-466
3-point FG pct.............. .350 .376
3-pt FG made per game....... 9.0 7.0
FREE THROWS-ATT............... 488-644 428-619
Free throw pct.............. .758 .691
REBOUNDS...................... 869 991
Rebounds per game........... 34.8 39.6
Rebounding margin........... -4.9 -
ASSISTS....................... 370 456
Assists per game............ 14.8 18.2
TURNOVERS..................... 382 473
Turnovers per game.......... 15.3 18.9
Turnover margin............. +3.6 -
Assist/turnover ratio....... 1.0 1.0
STEALS........................ 209 184
Steals per game............. 8.4 7.4
BLOCKS........................ 32 86
Blocks per game............. 1.3 3.4
WINNING STREAK................ 2 -
Home win streak............. 2 -
ATTENDANCE.................... 3067 5807
Home games-Avg/Game......... 10-307 12-461
Neutral site-Avg/Game....... - 3-92
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 946 1201 10 - 2157
Opponents... 1041 1150 4 - 2195
Category Leaders
Northwest Conference Basketball
Puget Sound Category Leaders (Through games of Mar 09, 2002)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Max Fletcher........ 18 34 .529 Matt Glynn.......... 25 377 15.1
Aubrey Shelton...... 173 344 .503 Aubrey Shelton...... 24 344 14.3
Frank Reed.......... 9 18 .500 Brason Alexander.... 25 226 9.0
Matt Glynn.......... 185 377 .491 Matt Scarlett....... 25 205 8.2
Jeff Wilhelms....... 19 40 .475 Jermaine Perrien.... 15 127 8.5
Josh Walker......... 23 50 .460
Alex Bernhardt...... 3 7 .429 FIELD GOALS MADE G Made Made/G
Jermaine Perrien.... 53 127 .417 -----------------------------------
Brason Alexander.... 92 226 .407 Matt Glynn.......... 25 185 7.4
Matt Scarlett....... 80 205 .390 Aubrey Shelton...... 24 173 7.2
Sean Kelley......... 37 110 .336 Brason Alexander.... 25 92 3.7
Tyler Williams...... 1 3 .333 Matt Scarlett....... 25 80 3.2
Ben Shelton......... 12 36 .333 Jermaine Perrien.... 15 53 3.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Frank Reed.......... 2 2 1.000 Matt Scarlett....... 25 168 6.7
Matt Glynn.......... 58 139 .417 Matt Glynn.......... 25 139 5.6
Jeff Wilhelms....... 10 24 .417 Brason Alexander.... 25 73 2.9
Matt Scarlett....... 62 168 .369 Sean Kelley......... 20 66 3.3
Brason Alexander.... 26 73 .356 Jon Fulwiler........ 17 48 2.8
Jermaine Perrien.... 15 46 .326
Josh Walker......... 4 13 .308 3-POINT FGS MADE G Made Made/G
Jon Fulwiler........ 14 48 .292 -----------------------------------
Aubrey Shelton...... 12 43 .279 Matt Scarlett....... 25 62 2.5
Sean Kelley......... 18 66 .273 Matt Glynn.......... 25 58 2.3
Alex Bernhardt...... 1 4 .250 Brason Alexander.... 25 26 1.0
Ben Shelton......... 3 13 .231 Sean Kelley......... 20 18 0.9
Jermaine Perrien.... 15 15 1.0
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jon Fulwiler........ 2 2 1.000 Aubrey Shelton...... 24 160 6.7
Josh Walker......... 48 56 .857 Matt Glynn.......... 25 158 6.3
Matt Glynn.......... 126 158 .797 Brason Alexander.... 25 104 4.2
Aubrey Shelton...... 126 160 .788 Josh Walker......... 15 56 3.7
Brason Alexander.... 79 104 .760 Jermaine Perrien.... 15 47 3.1
Jermaine Perrien.... 35 47 .745
Matt Scarlett....... 32 43 .744 FREE THROWS MADE G Made Made/G
Sean Kelley......... 16 23 .696 -----------------------------------
Frank Reed.......... 6 10 .600 Matt Glynn.......... 25 126 5.0
Ben Shelton......... 11 22 .500 Aubrey Shelton...... 24 126 5.2
Max Fletcher........ 7 17 .412 Brason Alexander.... 25 79 3.2
Matt Scarlett....... 25 32 1.3
Jermaine Perrien.... 15 35 2.3
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Matt Glynn.......... 25 554 22.2 Matt Glynn.......... 25 554 22.2
Aubrey Shelton...... 24 484 20.2 Aubrey Shelton...... 24 484 20.2
Brason Alexander.... 25 289 11.6 Brason Alexander.... 25 289 11.6
Matt Scarlett....... 25 254 10.2 Jermaine Perrien.... 15 156 10.4
Jermaine Perrien.... 15 156 10.4 Matt Scarlett....... 25 254 10.2
Sean Kelley......... 20 108 5.4 Josh Walker......... 15 98 6.5
Josh Walker......... 15 98 6.5 Sean Kelley......... 20 108 5.4
Jon Fulwiler........ 17 50 2.9 Jon Fulwiler........ 17 50 2.9
Jeff Wilhelms....... 24 48 2.0 Frank Reed.......... 11 26 2.4
Max Fletcher........ 22 43 2.0 Jeff Wilhelms....... 24 48 2.0
Ben Shelton......... 25 38 1.5 Max Fletcher........ 22 43 2.0
Frank Reed.......... 11 26 2.4 Ben Shelton......... 25 38 1.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Aubrey Shelton...... 24 151 6.3 Matt Glynn.......... 25 84 3.4
Matt Scarlett....... 25 116 4.6 Brason Alexander.... 25 66 2.6
Matt Glynn.......... 25 112 4.5 Matt Scarlett....... 25 59 2.4
Sean Kelley......... 20 100 5.0 Jermaine Perrien.... 15 56 3.7
Brason Alexander.... 25 79 3.2 Ben Shelton......... 25 37 1.5
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Aubrey Shelton...... 24 151 6.3 Brason Alexander.... 25 48 1.9
Sean Kelley......... 20 100 5.0 Matt Scarlett....... 25 42 1.7
Matt Scarlett....... 25 116 4.6 Matt Glynn.......... 25 24 1.0
Matt Glynn.......... 25 112 4.5 Jermaine Perrien.... 15 23 1.5
Jermaine Perrien.... 15 57 3.8 Aubrey Shelton...... 24 18 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Aubrey Shelton...... 24 57 2.4 Sean Kelley......... 20 10 0.5
Matt Glynn.......... 25 30 1.2 Max Fletcher........ 22 8 0.4
Sean Kelley......... 20 27 1.4 Aubrey Shelton...... 24 7 0.3
Brason Alexander.... 25 23 0.9 Jermaine Perrien.... 15 2 0.1
Jermaine Perrien.... 15 22 1.5 Brason Alexander.... 25 2 0.1
Matt Scarlett....... 25 2 0.1
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Matt Scarlett....... 25 96 3.8 -----------------------------------
Aubrey Shelton...... 24 94 3.9 Matt Glynn.......... 25 844 33.8
Matt Glynn.......... 25 82 3.3 Aubrey Shelton...... 24 774 32.2
Sean Kelley......... 20 73 3.7 Matt Scarlett....... 25 718 28.7
Brason Alexander.... 25 56 2.2 Brason Alexander.... 25 696 27.8
Jermaine Perrien.... 15 414 27.6
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Brason Alexander.... 25 68 2.7 Matt Glynn.......... 25 76 3.0
Aubrey Shelton...... 24 64 2.7 Aubrey Shelton...... 24 58 2.4
Matt Scarlett....... 25 59 2.4 Brason Alexander.... 25 57 2.3
Sean Kelley......... 20 52 2.6 Matt Scarlett....... 25 44 1.8
Ben Shelton......... 25 45 1.8 Jermaine Perrien.... 15 36 2.4
Matt Glynn.......... 25 45 1.8
FOULOUTS G No.
----------------------------
Brason Alexander.... 25 2
Aubrey Shelton...... 24 2
Matt Scarlett....... 25 2
Sean Kelley......... 20 2
Ben Shelton......... 25 2
Josh Walker......... 15 2
Jermaine Perrien.... 15 2