Northwest Conference Basketball
Willamette
Combined Team Statistics
Northwest Conference Basketball
Willamette Combined Team Statistics (Through games of Mar 09, 2002)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-16-01 vs Northwest Christian W 85-70 175
11-17-01 at Western Baptist L 72-81 475
11-23-01 vs Oregon Tech L 73-93 200
11-24-01 at Southern Oregon W 59-56 450
11-30-01 at UC-Santa Cruz W 66-59 200
12-1-01 vs Holy Names W 58-55 100
*12/7/01 at George Fox W 89-69 400
*12/8/01 at Pacific Lutheran W 72-61 300
12-15-01 at Warner Pacific W 68-65 250
12-28-01 HOLY NAMES W 60-54 500
*1-4-02 WHITMAN W 76-64 800
*1-5-02 WHITWORTH W 63-60 600
*1/11/02 at Linfield L 72-77 1000
*1-12-02 PACIFIC W 73-54 800
*1-14-02 LEWIS & CLARK L 54-69 700
01-15-02 at Oregon L 48-71 8561
*01-18-02 PUGET SOUND W 100-84 375
*01-25-02 at Pacific W 68-63 984
*1-26-02 LINFIELD W 85-80 1700
*2/1/02 at Whitworth W 58-55 1318
*02/02/02 at Whitman W 68-61 300
*2-8-02 PACIFIC LUTHERAN W 81-49 1000
*2-9-02 GEORGE FOX W 56-44 1400
*08/12/02 at Lewis & Clark L 67-78 420
*2/16/02 at Puget Sound LOT 76-82 325
2-21-02 WHITWORTH L 49-64 900
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-8) (8-2) (8-5) (2-1)
CONFERENCE.......... (12-4) (7-1) (5-3) (0-0)
NON-CONFERENCE...... (6-4) (1-1) (3-2) (2-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
40 Marques Johnson..... 26-26 30.4 .569 .286 .654 8.5 1.5 23 21 16.4
12 Ryan Hepp........... 25-25 32.0 .542 .387 .780 2.0 4.4 33 1 13.1
20 B.J. Dobrkovsky..... 26-26 32.3 .446 .307 .700 4.7 2.6 28 0 9.8
42 Brian Newton........ 26-26 28.8 .352 .312 .595 4.4 1.6 14 0 9.1
23 Kalen Canaday....... 26-26 31.2 .359 .135 .654 4.6 2.0 11 11 7.5
44 Miles Sandgathe..... 26-1 20.9 .492 .333 .820 3.5 0.9 31 3 7.5
34 Adam Moshofsky...... 22-0 9.3 .286 .250 .700 1.4 0.5 6 0 2.3
50 Ryan Rahlfs......... 24-0 5.7 .577 .000 .615 0.8 0.2 1 1 1.6
52 David Force......... 17-0 9.8 .750 1.000 .524 1.1 1.0 4 3 2.1
14 Aaron House......... 11-0 7.7 .222 .182 .667 0.5 0.2 2 0 1.1
24 Odin Miller......... 14-0 3.6 .286 .143 .500 0.4 0.3 3 0 0.7
32 P.J. McDevitt....... 7-0 3.0 .333 .400 1.000 0.3 0.1 0 0 1.1
30 Jared Dunn.......... 5-0 2.6 .400 .000 1.000 0.2 0.0 0 0 1.6
54 Todd Lewis.......... 5-0 1.6 .000 .000 .000 0.6 0.0 0 0 0.0
55 Kevin Miller........ 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 26 .453 .288 .701 34.4 14.3 156 40 69.1
Opponents........... 26 .443 .337 .677 31.6 11.3 204 71 66.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Marques Johnson..... 26 160-281 .569 2-7 .286 104-159 .654 426 16.4
Ryan Hepp........... 25 115-212 .542 12-31 .387 85-109 .780 327 13.1
B.J. Dobrkovsky..... 26 79-177 .446 27-88 .307 70-100 .700 255 9.8
Brian Newton........ 26 83-236 .352 48-154 .312 22-37 .595 236 9.1
Kalen Canaday....... 26 78-217 .359 5-37 .135 34-52 .654 195 7.5
Miles Sandgathe..... 26 60-122 .492 1-3 .333 73-89 .820 194 7.5
Adam Moshofsky...... 22 18-63 .286 8-32 .250 7-10 .700 51 2.3
Ryan Rahlfs......... 24 15-26 .577 0-0 .000 8-13 .615 38 1.6
David Force......... 17 12-16 .750 1-1 1.000 11-21 .524 36 2.1
Aaron House......... 11 4-18 .222 2-11 .182 2-3 .667 12 1.1
Odin Miller......... 14 4-14 .286 1-7 .143 1-2 .500 10 0.7
P.J. McDevitt....... 7 2-6 .333 2-5 .400 2-2 1.000 8 1.1
Jared Dunn.......... 5 2-5 .400 0-1 .000 4-4 1.000 8 1.6
Todd Lewis.......... 5 0-2 .000 0-2 .000 0-2 .000 0 0.0
Kevin Miller........ 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 26 632-1395 .453 109-379 .288 423-603 .701 1796 69.1
Opponents........... 26 629-1420 .443 150-445 .337 310-458 .677 1718 66.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Marques Johnson..... 26 791 73 147 220 80 2 40 66 0.6 28
Ryan Hepp........... 25 801 9 42 51 64 1 109 110 1.0 22
B.J. Dobrkovsky..... 26 839 26 95 121 76 3 68 52 1.3 31
Brian Newton........ 26 749 28 86 114 47 0 41 40 1.0 23
Kalen Canaday....... 26 811 34 85 119 48 0 51 47 1.1 17
Miles Sandgathe..... 26 543 25 67 92 63 3 23 39 0.6 20
Adam Moshofsky...... 22 205 7 23 30 29 0 11 9 1.2 8
Ryan Rahlfs......... 24 136 8 10 18 14 0 4 8 0.5 6
David Force......... 17 167 1 18 19 28 1 17 16 1.1 9
Aaron House......... 11 85 0 5 5 6 0 2 10 0.2 5
Odin Miller......... 14 51 1 5 6 7 0 4 5 0.8 3
P.J. McDevitt....... 7 21 0 2 2 0 0 1 1 1.0 5
Jared Dunn.......... 5 13 0 1 1 0 0 0 0 0.0 4
Todd Lewis.......... 5 8 1 2 3 0 0 0 4 0.0 0
Kevin Miller........ 1 1 0 0 0 0 0 0 0 0.0 0
Total............... 26 5221 260 634 894 462 10 371 409 0.9 100
Opponents........... 26 5220 234 588 822 543 - 295 409 0.7 93
TEAM STATISTICS WU-M OPP
--------------------------------------------------------
SCORING....................... 1796 1718
Points per game............. 69.1 66.1
Scoring margin.............. +3.0 -
FIELD GOALS-ATT............... 632-1395 629-1420
Field goal pct.............. .453 .443
3 POINT FG-ATT................ 109-379 150-445
3-point FG pct.............. .288 .337
3-pt FG made per game....... 4.2 5.8
FREE THROWS-ATT............... 423-603 310-458
Free throw pct.............. .701 .677
REBOUNDS...................... 894 822
Rebounds per game........... 34.4 31.6
Rebounding margin........... +2.8 -
ASSISTS....................... 371 295
Assists per game............ 14.3 11.3
TURNOVERS..................... 409 409
Turnovers per game.......... 15.7 15.7
Turnover margin............. +0.0 -
Assist/turnover ratio....... 0.9 0.7
STEALS........................ 156 204
Steals per game............. 6.0 7.8
BLOCKS........................ 40 71
Blocks per game............. 1.5 2.7
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 8775 15458
Home games-Avg/Game......... 10-878 13-1153
Neutral site-Avg/Game....... - 3-158
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 866 926 4 - 1796
Opponents... 782 926 10 - 1718
Category Leaders
Northwest Conference Basketball
Willamette Category Leaders (Through games of Mar 09, 2002)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
David Force......... 12 16 .750 Marques Johnson..... 26 281 10.8
Ryan Rahlfs......... 15 26 .577 Brian Newton........ 26 236 9.1
Marques Johnson..... 160 281 .569 Kalen Canaday....... 26 217 8.3
Ryan Hepp........... 115 212 .542 Ryan Hepp........... 25 212 8.5
Miles Sandgathe..... 60 122 .492 B.J. Dobrkovsky..... 26 177 6.8
B.J. Dobrkovsky..... 79 177 .446
Jared Dunn.......... 2 5 .400 FIELD GOALS MADE G Made Made/G
Kalen Canaday....... 78 217 .359 -----------------------------------
Brian Newton........ 83 236 .352 Marques Johnson..... 26 160 6.2
P.J. McDevitt....... 2 6 .333 Ryan Hepp........... 25 115 4.6
Odin Miller......... 4 14 .286 Brian Newton........ 26 83 3.2
Adam Moshofsky...... 18 63 .286 B.J. Dobrkovsky..... 26 79 3.0
Kalen Canaday....... 26 78 3.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
David Force......... 1 1 1.000 Brian Newton........ 26 154 5.9
P.J. McDevitt....... 2 5 .400 B.J. Dobrkovsky..... 26 88 3.4
Ryan Hepp........... 12 31 .387 Kalen Canaday....... 26 37 1.4
Miles Sandgathe..... 1 3 .333 Adam Moshofsky...... 22 32 1.5
Brian Newton........ 48 154 .312 Ryan Hepp........... 25 31 1.2
B.J. Dobrkovsky..... 27 88 .307
Marques Johnson..... 2 7 .286 3-POINT FGS MADE G Made Made/G
Adam Moshofsky...... 8 32 .250 -----------------------------------
Aaron House......... 2 11 .182 Brian Newton........ 26 48 1.8
Odin Miller......... 1 7 .143 B.J. Dobrkovsky..... 26 27 1.0
Kalen Canaday....... 5 37 .135 Ryan Hepp........... 25 12 0.5
Adam Moshofsky...... 22 8 0.4
Kalen Canaday....... 26 5 0.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jared Dunn.......... 4 4 1.000 Marques Johnson..... 26 159 6.1
P.J. McDevitt....... 2 2 1.000 Ryan Hepp........... 25 109 4.4
Miles Sandgathe..... 73 89 .820 B.J. Dobrkovsky..... 26 100 3.8
Ryan Hepp........... 85 109 .780 Miles Sandgathe..... 26 89 3.4
Adam Moshofsky...... 7 10 .700 Kalen Canaday....... 26 52 2.0
B.J. Dobrkovsky..... 70 100 .700
Aaron House......... 2 3 .667 FREE THROWS MADE G Made Made/G
Marques Johnson..... 104 159 .654 -----------------------------------
Kalen Canaday....... 34 52 .654 Marques Johnson..... 26 104 4.0
Ryan Rahlfs......... 8 13 .615 Ryan Hepp........... 25 85 3.4
Brian Newton........ 22 37 .595 Brian Newton........ 26 22 0.8
David Force......... 11 21 .524 B.J. Dobrkovsky..... 26 70 2.7
Kalen Canaday....... 26 34 1.3
Miles Sandgathe..... 26 73 2.8
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Marques Johnson..... 26 426 16.4 Marques Johnson..... 26 426 16.4
Ryan Hepp........... 25 327 13.1 Ryan Hepp........... 25 327 13.1
B.J. Dobrkovsky..... 26 255 9.8 B.J. Dobrkovsky..... 26 255 9.8
Brian Newton........ 26 236 9.1 Brian Newton........ 26 236 9.1
Kalen Canaday....... 26 195 7.5 Kalen Canaday....... 26 195 7.5
Miles Sandgathe..... 26 194 7.5 Miles Sandgathe..... 26 194 7.5
Adam Moshofsky...... 22 51 2.3 Adam Moshofsky...... 22 51 2.3
Ryan Rahlfs......... 24 38 1.6 David Force......... 17 36 2.1
David Force......... 17 36 2.1 Jared Dunn.......... 5 8 1.6
Aaron House......... 11 12 1.1 Ryan Rahlfs......... 24 38 1.6
Odin Miller......... 14 10 0.7 P.J. McDevitt....... 7 8 1.1
P.J. McDevitt....... 7 8 1.1 Aaron House......... 11 12 1.1
Jared Dunn.......... 5 8 1.6
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Marques Johnson..... 26 220 8.5 Ryan Hepp........... 25 109 4.4
B.J. Dobrkovsky..... 26 121 4.7 B.J. Dobrkovsky..... 26 68 2.6
Kalen Canaday....... 26 119 4.6 Kalen Canaday....... 26 51 2.0
Brian Newton........ 26 114 4.4 Brian Newton........ 26 41 1.6
Miles Sandgathe..... 26 92 3.5 Marques Johnson..... 26 40 1.5
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Marques Johnson..... 26 220 8.5 Ryan Hepp........... 25 33 1.3
B.J. Dobrkovsky..... 26 121 4.7 Miles Sandgathe..... 26 31 1.2
Kalen Canaday....... 26 119 4.6 B.J. Dobrkovsky..... 26 28 1.1
Brian Newton........ 26 114 4.4 Marques Johnson..... 26 23 0.9
Miles Sandgathe..... 26 92 3.5 Brian Newton........ 26 14 0.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Marques Johnson..... 26 73 2.8 Marques Johnson..... 26 21 0.8
Kalen Canaday....... 26 34 1.3 Kalen Canaday....... 26 11 0.4
Brian Newton........ 26 28 1.1 Miles Sandgathe..... 26 3 0.1
B.J. Dobrkovsky..... 26 26 1.0 David Force......... 17 3 0.2
Miles Sandgathe..... 26 25 1.0 Ryan Rahlfs......... 24 1 0.0
Ryan Hepp........... 25 1 0.0
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Marques Johnson..... 26 147 5.7 -----------------------------------
B.J. Dobrkovsky..... 26 95 3.7 B.J. Dobrkovsky..... 26 839 32.3
Brian Newton........ 26 86 3.3 Kalen Canaday....... 26 811 31.2
Kalen Canaday....... 26 85 3.3 Ryan Hepp........... 25 801 32.0
Miles Sandgathe..... 26 67 2.6 Marques Johnson..... 26 791 30.4
Brian Newton........ 26 749 28.8
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Marques Johnson..... 26 80 3.1 Ryan Hepp........... 25 110 4.4
B.J. Dobrkovsky..... 26 76 2.9 Marques Johnson..... 26 66 2.5
Ryan Hepp........... 25 64 2.6 B.J. Dobrkovsky..... 26 52 2.0
Miles Sandgathe..... 26 63 2.4 Kalen Canaday....... 26 47 1.8
Kalen Canaday....... 26 48 1.8 Brian Newton........ 26 40 1.5
FOULOUTS G No.
----------------------------
Miles Sandgathe..... 26 3
B.J. Dobrkovsky..... 26 3
Marques Johnson..... 26 2
David Force......... 17 1
Ryan Hepp........... 25 1