NWC Men's Basketball
Standings/Schedules
NWC Standings
2002-03 Northwest Conference
NWC Standings
Through games of Mar 08, 2003 (All games)
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Whitworth........... 13-3 .812 75.8 65.9 23-4 .852 79.1 64.5
Willamette.......... 12-4 .750 68.6 60.4 19-7 .731 70.3 63.0
Lewis & Clark....... 11-5 .688 76.1 70.6 16-10 .615 75.5 69.8
Linfield............ 9-7 .562 83.4 81.3 16-9 .640 83.4 80.5
Pacific (Ore.)...... 8-8 .500 67.6 68.0 11-14 .440 66.4 66.9
Puget Sound......... 7-9 .438 74.9 72.1 12-13 .480 75.2 73.2
Pacific Lutheran.... 7-9 .438 67.1 68.8 10-15 .400 67.9 70.0
Whitman............. 4-12 .250 65.2 76.6 7-18 .280 65.2 76.4
George Fox.......... 1-15 .062 69.5 84.4 7-18 .280 73.1 82.4
NWC Schedule and Results
2002-03 Northwest Conference
NWC Schedule and Results
Through games of Mar 08, 2003 (All games)
George Fox (7-18,1-15)
--------------------------------------------------
11/27/02 CONCORDIA.............. 79-87 L 250
12/05/02 vs Claremont-M-S....... 57-90 L 67
12/06/02 vs Chapman............. 78-75 WOT 41
12/07/02 vs Dominican........... 82-73 W 78
12/10/02 at Puget Sound Christ.. 83-79 W 50
12/13/02 at Northwest Christian. 85-75 W 100
12/30/02 at Warner Pacific...... 85-86 L 500
01/03/03 at Whitman............. 84-85 L 150
1/4/03 at Whitworth........... 78-88 L 1388
01/07/03 NORTHWEST CHRISTIAN.... 85-76 W 155
01/11/03 PACIFIC (ORE.)......... 67-80 L 350
1/14/03 at Lewis & Clark....... 69-105 L
01/17/03 PUGET SOUND............ 66-91 L 350
01/18/03 PACIFIC LUTHERAN....... 72-69 W 300
1/21/03 at Linfield............ 91-123 L 900
1/24/03 at Willamette.......... 60-76 L 1085
01/31/03 WHITMAN................ 65-71 L 375
02/01/03 WHITWORTH.............. 61-73 L 1750
02/04/03 at Multnomah Bible..... 82-68 W 125
02/07/03 LEWIS & CLARK.......... 49-80 L 300
02/08/03 at Pacific (Ore.)...... 68-76 L 876
02/14/03 at Puget Sound......... 72-90 L 325
02/15/03 at Pacific Lutheran.... 76-95 L 1050
02/18/03 LINFIELD............... 82-90 L 250
02/21/03 WILLAMETTE............. 52-59 L 275
Lewis & Clark (16-10,11-5)
--------------------------------------------------
11/22/02 vs N. Carolina Central. 73-86 L 85
11/23/02 vs Biola............... 60-68 L 118
11/29/02 at Claremont-M-S....... 78-71 W 379
11/30/02 at Pomona-Pitzer....... 73-55 W 150
12/10/02 EVERGREEN ST........... 100-66 W 100
12/20/02 at Cascade............. 68-73 L 300
12/27/02 vs Concordia (Ill.).... 79-38 W
12/28/02 vs Ramopo (N.J.)....... 75-69 W 136
12/30/02 vs Linfield............ 66-81 L 75
01/03/03 PACIFIC LUTHERAN....... 65-73 L
01/04/03 PUGET SOUND............ 78-69 W 200
01/07/03 WILLAMETTE............. 70-77 LOT 225
1/10/03 at Pacific (Ore.)...... 66-63 W 650
1/11/03 at Linfield............ 72-73 L 850
1/14/03 GEORGE FOX............. 105-69 W
1/24/03 WHITMAN................ 102-93 WO2 250
1/25/03 WHITWORTH.............. 78-76 WOT 750
01/31/03 at Pacific Lutheran.... 75-72 W 650
02/01/03 at Puget Sound......... 81-72 W 550
02/04/03 LINFIELD............... 94-89 W 925
02/07/03 at George Fox.......... 80-49 W 300
2/8/03 at Willamette.......... 65-79 L 1301
2/11/03 PACIFIC (ORE.)......... 58-46 W 750
2/21/03 at Whitworth........... 49-60 L 1603
2/22/03 at Whitman............. 80-69 W 350
2/27/03 at Willamette.......... 74-79 LO2 1400
Linfield (16-9,9-7)
--------------------------------------------------
11/26/02 WESTERN BAPTIST........ 75-74 W 900
11/29/02 WARNER PACIFIC......... 89-77 W
12/6/02 vs Southern Oregon..... 99-94 W
12/7/02 vs Western Baptist..... 79-75 W 501
12/14/02 at Portland St......... 66-84 L 747
12/21/02 at Southern Oregon..... 75-90 L 200
12/27/02 vs Bridgewater State... 105-80 W 75
12/28/02 vs Baldwin-Wallace..... 80-72 W 75
12/30/02 vs Lewis & Clark....... 81-66 W 75
1/3/03 PUGET SOUND............ 84-80 W 600
1/10/03 at Willamette.......... 67-87 L 909
1/11/03 LEWIS & CLARK.......... 73-72 W 850
1/17/03 at Whitworth........... 61-80 L 1341
1/18/03 at Whitman............. 76-83 L 226
1/21/03 GEORGE FOX............. 123-91 W 900
1/24/03 PACIFIC (ORE.)......... 80-74 W 1200
01/25/03 at Puget Sound......... 80-82 L 800
02/01/03 at Pacific Lutheran.... 78-66 W 1000
02/04/03 at Lewis & Clark....... 89-94 L 925
2/7/03 WILLAMETTE............. 83-71 W 1000
2/14/03 WHITWORTH.............. 100-104 LOT 1000
2/15/03 WHITMAN................ 85-74 W 850
02/18/03 at George Fox.......... 90-82 W 250
02/21/03 at Pacific (Ore.)...... 71-73 L 1000
2/22/03 PACIFIC LUTHERAN....... 95-88 W 1000
Pacific (Ore.) (11-14,8-8)
--------------------------------------------------
11/22/02 at Portland............ 42-70 L 1021
11/23/02 at Warner Pacific...... 62-66 L
11/26/02 MULTNOMAH BIBLE........ 101-85 W 238
12/01/02 at Cascade............. 52-59 L
12/03/02 NORTHWEST CHRISTIAN.... 56-67 L 200
12/11/02 at Multnomah Bible..... 91-67 W
12/20/02 at Hawaii Pacific...... 57-69 L 300
1/3/03 at Whitworth........... 57-75 L 592
01/04/03 at Whitman............. 72-58 W 150
1/10/03 LEWIS & CLARK.......... 63-66 L 650
01/11/03 at George Fox.......... 80-67 W 350
1/14/02 at Northwest Christian. 68-51 W 175
01/17/03 PACIFIC LUTHERAN....... 69-62 W 460
01/18/03 PUGET SOUND............ 71-61 W 415
1/21/03 at Willamette.......... 53-70 L 500
1/24/03 at Linfield............ 74-80 L 1200
1/28/03 CASCADE................ 49-51 L 274
01/31/03 WHITWORTH.............. 55-65 L 275
02/01/03 WHITMAN................ 75-57 W 340
02/08/03 GEORGE FOX............. 76-68 W 876
2/11/03 at Lewis & Clark....... 46-58 L 750
02/14/03 at Pacific Lutheran.... 72-76 L 500
02/15/03 at Puget Sound......... 76-90 L 350
02/18/03 WILLAMETTE............. 69-64 WOT 800
02/21/03 LINFIELD............... 73-71 W 1000
Pacific Lutheran (10-15,7-9)
--------------------------------------------------
11/22/02 vs Principia........... 84-47 W 200
11/23/02 vs Colorado Coll....... 53-59 L 100
11/26/02 EVERGREEN ST........... 79-74 W 500
12-13-02 at Southern Oregon..... 63-65 L 150
12/14/02 at Oregon Tech......... 56-80 L 973
12/20/02 at Evergreen St........ 73-79 L
12/21/02 at Seattle U........... 65-77 L 413
12/28/02 at Cal State-Hayward... 84-79 W
12/29/02 vs Wisc.-Whitewater.... 66-90 L 120
01/03/03 at Lewis & Clark....... 73-65 W
1/4/02 at Willamette.......... 37-62 L 650
01/10/03 WHITWORTH.............. 73-85 L 1050
01/11/03 WHITMAN................ 61-47 W 850
01/17/03 at Pacific (Ore.)...... 62-69 L 460
01/18/03 at George Fox.......... 69-72 L 300
01/24/03 PUGET SOUND............ 49-46 W 1350
01/25/03 WILLAMETTE............. 57-54 W
01/31/03 LEWIS & CLARK.......... 72-75 L 650
02/01/03 LINFIELD............... 66-78 L 1000
2/7/03 at Whitworth........... 50-66 L 1551
02/08/03 at Whitman............. 63-49 W 300
02/14/03 PACIFIC (ORE.)......... 76-72 W 500
02/15/03 GEORGE FOX............. 95-76 W 1050
02/21/03 at Puget Sound......... 83-89 LOT 1200
2/22/03 at Linfield............ 88-95 L 1000
Puget Sound (12-13,7-9)
--------------------------------------------------
11/22/02 vs Colorado Coll....... 85-71 W 350
11/23/02 PRINCIPIA.............. 83-57 W 500
11/26/02 at Western Washington.. 63-102 L 875
12/2/02 NORTHWEST.............. 84-68 W 225
12/5/02 MONTANA TECH........... 84-53 W 275
12/07/02 at Cascade............. 64-75 L 575
12/20/02 at Central Washington.. 60-101 L 535
12/27/02 vs Gustavus Adolphus... 72-77 L
12/28/02 vs Mount Marty......... 88-71 W
1/3/03 at Linfield............ 80-84 L 600
01/04/03 at Lewis & Clark....... 69-78 L 200
01/10/03 WHITMAN................ 78-53 W 225
1/11/03 WHITWORTH.............. 86-75 W 325
01/17/03 at George Fox.......... 91-66 W 350
01/18/03 at Pacific (Ore.)...... 61-71 L 415
01/24/03 at Pacific Lutheran.... 46-49 L 1350
01/25/03 LINFIELD............... 82-80 W 800
1/31/03 WILLAMETTE............. 58-61 L 400
02/01/03 LEWIS & CLARK.......... 72-81 L 550
02/07/03 at Whitman............. 71-81 L 400
2/8/03 at Whitworth........... 71-73 L 1517
02/14/03 GEORGE FOX............. 90-72 W 325
02/15/03 PACIFIC (ORE.)......... 90-76 W 350
02/21/03 PACIFIC LUTHERAN....... 89-83 WOT 1200
2/22/03 at Willamette.......... 64-71 L 1400
Whitman (7-18,4-12)
--------------------------------------------------
11/22/02 vs Union............... 82-93 L
11/23/02 vs Oakwood............. 66-62 W
11/24/02 at Walla Walla......... 55-75 L
11-26-02 at Utah State.......... 52-86 L 6180
12/06/02 vs Warner Pacific...... 65-72 L 162
12/08/02 CARROLL (MONT.)........ 55-81 L 100
12/21/02 at Great Falls......... 78-59 W
12/22/02 at MSU-Northern........ 94-76 W
12/30/02 at Christian Heritage.. 41-80 L
01/03/03 GEORGE FOX............. 85-84 W 150
01/04/03 PACIFIC (ORE.)......... 58-72 L 150
01/10/03 at Puget Sound......... 53-78 L 225
01/11/03 at Pacific Lutheran.... 47-61 L 850
1/17/03 WILLAMETTE............. 61-81 L 150
1/18/03 LINFIELD............... 83-76 W 226
1/21/03 at Whitworth........... 55-88 L 708
1/24/03 at Lewis & Clark....... 93-102 LO2 250
01/31/03 at George Fox.......... 71-65 W 375
02/01/03 at Pacific (Ore.)...... 57-75 L 340
02/07/03 PUGET SOUND............ 81-71 W 400
02/08/03 PACIFIC LUTHERAN....... 49-63 L 300
2/14/03 at Willamette.......... 49-62 L 700
2/15/03 at Linfield............ 74-85 L 850
02/18/03 WHITWORTH.............. 58-82 L 225
2/22/03 LEWIS & CLARK.......... 69-80 L 350
Whitworth (23-4,13-3)
--------------------------------------------------
11/23/02 CARROLL (MONT.)........ 75-71 W 722
11/29/02 vs Clarke.............. 68-64 W 155
11/30/02 vs Alvernia............ 80-65 W 105
12-5-02 vs North Central....... 83-73 W 114
12/6/02 at Redlands............ 120-86 W 582
12-7-02 vs Claremont-M-S....... 73-62 W 100
12/8/02 at Cal Tech............ 100-44 W 100
b2/14/02 WESTERN BAPTIST........ 85-68 W 327
1/2/03 CAL TECH............... 108-24 W 201
1/3/03 PACIFIC (ORE.)......... 75-57 W 592
1/4/03 GEORGE FOX............. 88-78 W 1388
01/10/03 at Pacific Lutheran.... 85-73 W 1050
1/11/03 at Puget Sound......... 75-86 L 325
1/17/03 LINFIELD............... 80-61 W 1341
1/18/03 WILLAMETTE............. 66-57 W 1476
1/21/03 WHITMAN................ 88-55 W 708
1/25/03 at Lewis & Clark....... 76-78 LOT 750
01/31/03 at Pacific (Ore.)...... 65-55 W 275
02/01/03 at George Fox.......... 73-61 W 1750
2/7/03 PACIFIC LUTHERAN....... 66-50 W 1551
2/8/03 PUGET SOUND............ 73-71 W 1517
2/14/03 at Linfield............ 104-100 WOT 1000
2/15/03 at Willamette.......... 56-66 L 1300
02/18/03 at Whitman............. 82-58 W 225
2/21/03 LEWIS & CLARK.......... 60-49 W 1603
3/1/03 WILLAMETTE............. 77-64 W 1655
03/06/03 at Gustavus Adolphus... 55-65 L 2718
Willamette (19-7,12-4)
--------------------------------------------------
11/22/02 at Menlo............... 86-83 W
11/23/02 vs Fresno Pacific...... 66-58 W
12/6/02 WESTERN BAPTIST........ 80-73 W 900
12/7/02 SOUTHERN OREGON........ 87-66 W 1003
12/13/02 WARNER PACIFIC......... 72-60 W 400
12/14/02 at Western Oregon...... 57-61 L 575
12/28/02 vs Wisc.-Whitewater.... 55-60 L 112
12/29/02 vs Cal State-Hayward... 86-58 W 80
1/4/02 PACIFIC LUTHERAN....... 62-37 W 650
01/07/03 at Lewis & Clark....... 77-70 WOT 225
1/10/03 LINFIELD............... 87-67 W 909
1/17/03 at Whitman............. 81-61 W 150
1/18/03 at Whitworth........... 57-66 L 1476
1/21/03 PACIFIC (ORE.)......... 70-53 W 500
1/24/03 GEORGE FOX............. 76-60 W 1085
01/25/03 at Pacific Lutheran.... 54-57 L
1/31/03 at Puget Sound......... 61-58 W 400
2/7/03 at Linfield............ 71-83 L 1000
2/8/03 LEWIS & CLARK.......... 79-65 W 1301
2/14/03 WHITMAN................ 62-49 W 700
2/15/03 WHITWORTH.............. 66-56 W 1300
02/18/03 at Pacific (Ore.)...... 64-69 LOT 800
02/21/03 at George Fox.......... 59-52 W 275
2/22/03 PUGET SOUND............ 71-64 W 1400
2/27/03 LEWIS & CLARK.......... 79-74 WO2 1400
3/1/03 at Whitworth........... 64-77 L 1655