NWC Men's Basketball
Pacific Lutheran
Season Schedule/Results & Leaders
NWC Men's Basketball
Pacific Lutheran Season Schedule/Results & Leaders (Through games of Mar 08, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-15) (6-3) (3-10) (1-2)
CONFERENCE.......... (7-9) (5-3) (2-6) (0-0)
NON-CONFERENCE...... (3-6) (1-0) (1-4) (1-2)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/22/02 vs Principia W 84-47 200 (12)Anderson, Jonathan (11)Davis, Josh
(12)Moore, Kaelen
11/23/02 vs Colorado Coll. 53-59 L 100 (14)Anderson, Jonathan (13)Davis, Josh
11/26/02 EVERGREEN ST. W 79-74 500 (20)Mendez, Neil (10)Anderson, Jonathan
(20)Anderson, Jonathan
12-13-02 at Southern Oregon 63-65 L 150 (16)Mendez, Neil (13)Mendez, Neil
12/14/02 at Oregon Tech 56-80 L 973 (13)Mendez, Neil (12)Davis, Josh
(13)Davis, Josh
12/20/02 at Evergreen St. 73-79 L (19)Davis, Josh (9)Moore, Kaelen
12/21/02 at Seattle U. 65-77 L 413 (16)Hyland, Hazen (10)Mendez, Neil
12/28/02 at Cal State-Hayward W 84-79 (27)Hyland, Hazen (6)Cardwell, Drew
12/29/02 vs Wisc.-Whitewater 66-90 L 120 (14)Mendez, Neil (12)Mendez, Neil
01/03/03 * at Lewis & Clark W 73-65 (20)Mendez, Neil (6)Mendez, Neil
(20)Anderson, Jonathan
1/4/02 * at Willamette 37-62 L 650 (13)Anderson, Jonathan (6)Team
01/10/03 * WHITWORTH 73-85 L 1050 (24)Mendez, Neil (8)Davis, Josh
01/11/03 * WHITMAN W 61-47 850 (20)Anderson, Jonathan (12)Anderson, Jonathan
01/17/03 * at Pacific (Ore.) 62-69 L 460 (18)Mendez, Neil (5)Mendez, Neil
(18)Anderson, Jonathan
01/18/03 * at George Fox 69-72 L 300 (18)Davis, Josh (11)Davis, Josh
01/24/03 * PUGET SOUND W 49-46 1350 (15)Anderson, Jonathan (12)Mendez, Neil
01/25/03 * WILLAMETTE W 57-54 (16)Anderson, Jonathan (12)Mendez, Neil
01/31/03 * LEWIS & CLARK 72-75 L 650 (18)Anderson, Jonathan (9)Mendez, Neil
02/01/03 * LINFIELD 66-78 L 1000 (16)Hyland, Hazen (10)Davis, Josh
2/7/03 * at Whitworth 50-66 L 1551 (15)Anderson, Jonathan (6)Davis, Josh
02/08/03 * at Whitman W 63-49 300 (17)Moore, Kaelen (8)Moore, Kaelen
02/14/03 * PACIFIC (ORE.) W 76-72 500 (21)Anderson, Jonathan (8)Davis, Josh
02/15/03 * GEORGE FOX W 95-76 1050 (18)Hyland, Hazen (9)Davis, Josh
02/21/03 * at Puget Sound 83-89 LOT 1200 (21)Anderson, Jonathan (11)Davis, Josh
(11)Mendez, Neil
2/22/03 * at Linfield 88-95 L 1000 (23)Anderson, Jonathan (10)Davis, Josh
* = Northwest Conference Game
! = NWC Playoff
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 9 6950 772
AWAY.................... 13 6997 538
NEUTRAL................. 3 420 140
TOTAL................... 25 14367 575
Overall Team Statistics
NWC Men's Basketball
Pacific Lutheran Overall Team Statistics (Through games of Mar 08, 2003)
All games
TEAM STATISTICS PLU OPP
--------------------------------------------------------
SCORING....................... 1697 1750
Points per game............. 67.9 70.0
Scoring margin.............. -2.1 -
FIELD GOALS-ATT............... 610-1439 593-1417
Field goal pct.............. .424 .418
3 POINT FG-ATT................ 113-361 155-491
3-point FG pct.............. .313 .316
3-pt FG made per game....... 4.5 6.2
FREE THROWS-ATT............... 364-541 409-608
Free throw pct.............. .673 .673
REBOUNDS...................... 915 950
Rebounds per game........... 36.6 38.0
Rebounding margin........... -1.4 -
ASSISTS....................... 336 353
Assists per game............ 13.4 14.1
TURNOVERS..................... 409 389
Turnovers per game.......... 16.4 15.6
Turnover margin............. -0.8 -
Assist/turnover ratio....... 0.8 0.9
STEALS........................ 198 213
Steals per game............. 7.9 8.5
BLOCKS........................ 96 73
Blocks per game............. 3.8 2.9
WINNING STREAK................ 0 -
Home win streak............. 2 -
ATTENDANCE.................... 6950 7417
Home games-Avg/Game......... 9-772 13-538
Neutral site-Avg/Game....... - 3-140
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 771 914 12 - 1697
Opponents... 855 877 18 - 1750
Season Box Score
NWC Men's Basketball
Pacific Lutheran Season Box Score (Through games of Mar 08, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-15) (6-3) (3-10) (1-2)
CONFERENCE.......... (7-9) (5-3) (2-6) (0-0)
NON-CONFERENCE...... (3-6) (1-0) (1-4) (1-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
21 Anderson, Jonathan. 25-20 737 29.5 134-323 .415 14-59 .237 87-123 .707 36 85 121 4.8 66 1 51 78 7 24 369 14.8
11 Mendez, Neil....... 25-24 696 27.8 117-242 .483 8-19 .421 60-125 .480 65 108 173 6.9 72 3 60 66 28 40 302 12.1
31 Davis, Josh........ 21-19 548 26.1 92-192 .479 4-18 .222 48-62 .774 58 110 168 8.0 48 1 25 30 21 19 236 11.2
14 Hyland, Hazen...... 25-16 685 27.4 69-191 .361 40-123 .325 49-55 .891 12 62 74 3.0 42 1 56 39 3 36 227 9.1
33 Moore, Kaelen...... 24-18 584 24.3 57-130 .438 13-43 .302 40-52 .769 26 60 86 3.6 43 0 39 35 24 22 167 7.0
32 Willis, Kellen..... 24-0 273 11.4 43-90 .478 0-1 .000 23-33 .697 20 34 54 2.2 54 1 12 29 4 12 109 4.5
25 Cardwell, Drew..... 24-0 267 11.1 31-70 .443 9-21 .429 16-26 .615 15 25 40 1.7 27 0 14 19 1 6 87 3.6
20 Rieke, Micah....... 25-15 364 14.6 19-58 .328 12-36 .333 7-12 .583 8 19 27 1.1 26 0 40 32 0 13 57 2.3
12 Lane, Chris........ 19-1 140 7.4 11-23 .478 3-10 .300 8-12 .667 2 14 16 0.8 15 0 5 9 0 3 33 1.7
44 Ash, Gabe.......... 25-5 241 9.6 12-38 .316 0-0 .000 7-13 .538 11 26 37 1.5 56 2 4 22 6 5 31 1.2
03 Bailey, Noah....... 12-0 75 6.2 9-19 .474 6-9 .667 2-4 .500 2 5 7 0.6 20 0 3 9 0 3 26 2.2
03 Krogh, Josh........ 9-0 60 6.7 4-10 .400 1-2 .500 8-10 .800 0 0 0 0.0 8 0 4 12 0 3 17 1.9
01 Fagering, Justin... 20-2 188 9.4 3-18 .167 1-11 .091 3-4 .750 2 11 13 0.6 11 0 13 12 0 5 10 0.5
40 Stark, John........ 15-0 86 5.7 5-17 .294 0-0 .000 0-2 .000 5 6 11 0.7 8 0 4 4 2 4 10 0.7
10 Jensen, T.J........ 7-0 47 6.7 2-10 .200 1-4 .250 3-4 .750 1 8 9 1.3 10 0 4 6 0 1 8 1.1
10 Robertson, Matt.... 3-0 27 9.0 2-8 .250 1-5 .200 3-4 .750 1 5 6 2.0 4 0 0 1 0 2 8 2.7
05 Whisler, Paul...... 2-0 5 2.5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 2 0 0 0 0 0.0
05 Jensen, Erik....... 3-1 3 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 38 35 73 2.9 1 6
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5026 610-1439 .424 113-361 .313 364-541 .673 302 613 915 36.6 511 9 336 409 96 198 1697 67.9
Opponents.......... 25 5025 593-1417 .418 155-491 .316 409-608 .673 329 621 950 38.0 514 - 353 389 73 213 1750 70.0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 771 914 12 - 1697
Opponents... 855 877 18 - 1750
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Pacific Lutheran.............. 73 4 77
Opponents..................... 81 7 88
Category Leaders
NWC Men's Basketball
Pacific Lutheran Category Leaders (Through games of Mar 08, 2003)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Mendez, Neil........ 117 242 .483 Anderson, Jonathan.. 25 323 12.9
Davis, Josh......... 92 192 .479 Mendez, Neil........ 25 242 9.7
Lane, Chris......... 11 23 .478 Davis, Josh......... 21 192 9.1
Willis, Kellen...... 43 90 .478 Hyland, Hazen....... 25 191 7.6
Bailey, Noah........ 9 19 .474 Moore, Kaelen....... 24 130 5.4
Cardwell, Drew...... 31 70 .443
Moore, Kaelen....... 57 130 .438 FIELD GOALS MADE G Made Made/G
Anderson, Jonathan.. 134 323 .415 -----------------------------------
Krogh, Josh......... 4 10 .400 Anderson, Jonathan.. 25 134 5.4
Hyland, Hazen....... 69 191 .361 Mendez, Neil........ 25 117 4.7
Rieke, Micah........ 19 58 .328 Davis, Josh......... 21 92 4.4
Ash, Gabe........... 12 38 .316 Hyland, Hazen....... 25 69 2.8
Moore, Kaelen....... 24 57 2.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Bailey, Noah........ 6 9 .667 Hyland, Hazen....... 25 123 4.9
Krogh, Josh......... 1 2 .500 Anderson, Jonathan.. 25 59 2.4
Cardwell, Drew...... 9 21 .429 Moore, Kaelen....... 24 43 1.8
Mendez, Neil........ 8 19 .421 Rieke, Micah........ 25 36 1.4
Rieke, Micah........ 12 36 .333 Cardwell, Drew...... 24 21 0.9
Hyland, Hazen....... 40 123 .325
Moore, Kaelen....... 13 43 .302 3-POINT FGS MADE G Made Made/G
Lane, Chris......... 3 10 .300 -----------------------------------
Jensen, T.J......... 1 4 .250 Hyland, Hazen....... 25 40 1.6
Anderson, Jonathan.. 14 59 .237 Anderson, Jonathan.. 25 14 0.6
Davis, Josh......... 4 18 .222 Moore, Kaelen....... 24 13 0.5
Robertson, Matt..... 1 5 .200 Rieke, Micah........ 25 12 0.5
Cardwell, Drew...... 24 9 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Hyland, Hazen....... 49 55 .891 Mendez, Neil........ 25 125 5.0
Krogh, Josh......... 8 10 .800 Anderson, Jonathan.. 25 123 4.9
Davis, Josh......... 48 62 .774 Davis, Josh......... 21 62 3.0
Moore, Kaelen....... 40 52 .769 Hyland, Hazen....... 25 55 2.2
Fagering, Justin.... 3 4 .750 Moore, Kaelen....... 24 52 2.2
Jensen, T.J......... 3 4 .750
Robertson, Matt..... 3 4 .750 FREE THROWS MADE G Made Made/G
Anderson, Jonathan.. 87 123 .707 -----------------------------------
Willis, Kellen...... 23 33 .697 Anderson, Jonathan.. 25 87 3.5
Lane, Chris......... 8 12 .667 Mendez, Neil........ 25 60 2.4
Cardwell, Drew...... 16 26 .615 Davis, Josh......... 21 48 2.3
Rieke, Micah........ 7 12 .583 Hyland, Hazen....... 25 49 2.0
Moore, Kaelen....... 24 40 1.7
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Anderson, Jonathan.. 25 369 14.8 Anderson, Jonathan.. 25 369 14.8
Mendez, Neil........ 25 302 12.1 Mendez, Neil........ 25 302 12.1
Davis, Josh......... 21 236 11.2 Davis, Josh......... 21 236 11.2
Hyland, Hazen....... 25 227 9.1 Hyland, Hazen....... 25 227 9.1
Moore, Kaelen....... 24 167 7.0 Moore, Kaelen....... 24 167 7.0
Willis, Kellen...... 24 109 4.5 Willis, Kellen...... 24 109 4.5
Cardwell, Drew...... 24 87 3.6 Cardwell, Drew...... 24 87 3.6
Rieke, Micah........ 25 57 2.3 Robertson, Matt..... 3 8 2.7
Lane, Chris......... 19 33 1.7 Rieke, Micah........ 25 57 2.3
Ash, Gabe........... 25 31 1.2 Bailey, Noah........ 12 26 2.2
Bailey, Noah........ 12 26 2.2 Krogh, Josh......... 9 17 1.9
Krogh, Josh......... 9 17 1.9 Lane, Chris......... 19 33 1.7
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Mendez, Neil........ 25 173 6.9 Mendez, Neil........ 25 60 2.4
Davis, Josh......... 21 168 8.0 Hyland, Hazen....... 25 56 2.2
Anderson, Jonathan.. 25 121 4.8 Anderson, Jonathan.. 25 51 2.0
Moore, Kaelen....... 24 86 3.6 Rieke, Micah........ 25 40 1.6
Hyland, Hazen....... 25 74 3.0 Moore, Kaelen....... 24 39 1.6
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Davis, Josh......... 21 168 8.0 Mendez, Neil........ 25 40 1.6
Mendez, Neil........ 25 173 6.9 Hyland, Hazen....... 25 36 1.4
Anderson, Jonathan.. 25 121 4.8 Anderson, Jonathan.. 25 24 1.0
Moore, Kaelen....... 24 86 3.6 Moore, Kaelen....... 24 22 0.9
Hyland, Hazen....... 25 74 3.0 Davis, Josh......... 21 19 0.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Mendez, Neil........ 25 65 2.6 Mendez, Neil........ 25 28 1.1
Davis, Josh......... 21 58 2.8 Moore, Kaelen....... 24 24 1.0
Anderson, Jonathan.. 25 36 1.4 Davis, Josh......... 21 21 1.0
Moore, Kaelen....... 24 26 1.1 Anderson, Jonathan.. 25 7 0.3
Willis, Kellen...... 24 20 0.8 Ash, Gabe........... 25 6 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Davis, Josh......... 21 110 5.2 Anderson, Jonathan.. 25 737 29.5
Mendez, Neil........ 25 108 4.3 Mendez, Neil........ 25 696 27.8
Anderson, Jonathan.. 25 85 3.4 Hyland, Hazen....... 25 685 27.4
Hyland, Hazen....... 25 62 2.5 Moore, Kaelen....... 24 584 24.3
Moore, Kaelen....... 24 60 2.5 Davis, Josh......... 21 548 26.1
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Mendez, Neil........ 25 72 2.9 Anderson, Jonathan.. 25 78 3.1
Anderson, Jonathan.. 25 66 2.6 Mendez, Neil........ 25 66 2.6
Ash, Gabe........... 25 56 2.2 Hyland, Hazen....... 25 39 1.6
Willis, Kellen...... 24 54 2.2 Moore, Kaelen....... 24 35 1.5
Davis, Josh......... 21 48 2.3 Rieke, Micah........ 25 32 1.3
FOULOUTS G No.
----------------------------
Mendez, Neil........ 25 3
Ash, Gabe........... 25 2
Davis, Josh......... 21 1
Anderson, Jonathan.. 25 1
Willis, Kellen...... 24 1
Hyland, Hazen....... 25 1
Overall/Conference Statistics
NWC Men's Basketball
Pacific Lutheran Overall/Conference Statistics (Through games of Mar 08, 2003)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Anderson, Jonathan.. 25-20 29.5 .415 .237 .707 4.8 2.0 24 7 14.8 16-14 31.4 .433 .262 .761 5.1 1.9 17 6 16.2
Mendez, Neil........ 25-24 27.8 .483 .421 .480 6.9 2.4 40 28 12.1 16-16 27.9 .477 .471 .506 6.5 2.8 27 15 12.0
Davis, Josh......... 21-19 26.1 .479 .222 .774 8.0 1.2 19 21 11.2 14-13 27.5 .481 .250 .795 7.5 1.2 10 15 11.7
Hyland, Hazen....... 25-16 27.4 .361 .325 .891 3.0 2.2 36 3 9.1 16-10 28.3 .342 .293 .846 2.9 2.3 23 2 8.2
Moore, Kaelen....... 24-18 24.3 .438 .302 .769 3.6 1.6 22 24 7.0 16-11 25.0 .425 .276 .704 3.1 1.4 14 20 5.9
Willis, Kellen...... 24-0 11.4 .478 .000 .697 2.2 0.5 12 4 4.5 15-0 11.5 .519 .000 .667 2.1 0.5 11 2 4.7
Cardwell, Drew...... 24-0 11.1 .443 .429 .615 1.7 0.6 6 1 3.6 15-0 11.8 .409 .467 .700 1.6 0.7 3 1 3.3
Rieke, Micah........ 25-15 14.6 .328 .333 .583 1.1 1.6 13 0 2.3 16-12 16.5 .340 .345 .500 1.2 1.9 8 0 2.9
Lane, Chris......... 19-1 7.4 .478 .300 .667 0.8 0.3 3 0 1.7 12-1 7.8 .429 .250 .500 0.8 0.4 2 0 1.3
Ash, Gabe........... 25-5 9.6 .316 .000 .538 1.5 0.2 5 6 1.2 16-3 9.3 .381 .000 .286 1.4 0.1 3 5 1.1
Bailey, Noah........ 12-0 6.2 .474 .667 .500 0.6 0.2 3 0 2.2 12-0 6.2 .474 .667 .500 0.6 0.2 3 0 2.2
Krogh, Josh......... 9-0 6.7 .400 .500 .800 0.0 0.4 3 0 1.9
Fagering, Justin.... 20-2 9.4 .167 .091 .750 0.6 0.6 5 0 0.5 11-0 6.6 .143 .000 .500 0.4 0.6 4 0 0.3
Stark, John......... 15-0 5.7 .294 .000 .000 0.7 0.3 4 2 0.7 6-0 3.8 .000 .000 .000 0.7 0.2 0 1 0.0
Jensen, T.J......... 7-0 6.7 .200 .250 .750 1.3 0.6 1 0 1.1 2-0 4.5 .200 .333 .000 0.5 0.0 0 0 1.5
Robertson, Matt..... 3-0 9.0 .250 .200 .750 2.0 0.0 2 0 2.7
Whisler, Paul....... 2-0 2.5 .000 .000 .000 0.0 1.0 0 0 0.0
Jensen, Erik........ 3-1 1.0 .000 .000 .000 0.0 0.0 0 0 0.0 3-1 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 25 .424 .313 .673 36.6 13.4 198 96 67.9 16 .428 .322 .679 34.6 13.7 125 67 67.1
Opponents........... 25 .418 .316 .673 38.0 14.1 213 73 70.0 16 .411 .298 .676 39.1 13.6 121 31 68.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Anderson, Jonathan.. 134-323 .415 14-59 .237 87-123 .707 369 14.8 91-210 .433 11-42 .262 67-88 .761 260 16.2
Mendez, Neil........ 117-242 .483 8-19 .421 60-125 .480 302 12.1 72-151 .477 8-17 .471 40-79 .506 192 12.0
Davis, Josh......... 92-192 .479 4-18 .222 48-62 .774 236 11.2 63-131 .481 3-12 .250 35-44 .795 164 11.7
Hyland, Hazen....... 69-191 .361 40-123 .325 49-55 .891 227 9.1 38-111 .342 22-75 .293 33-39 .846 131 8.2
Moore, Kaelen....... 57-130 .438 13-43 .302 40-52 .769 167 7.0 34-80 .425 8-29 .276 19-27 .704 95 5.9
Willis, Kellen...... 43-90 .478 0-1 .000 23-33 .697 109 4.5 28-54 .519 0-0 .000 14-21 .667 70 4.7
Cardwell, Drew...... 31-70 .443 9-21 .429 16-26 .615 87 3.6 18-44 .409 7-15 .467 7-10 .700 50 3.3
Rieke, Micah........ 19-58 .328 12-36 .333 7-12 .583 57 2.3 16-47 .340 10-29 .345 4-8 .500 46 2.9
Lane, Chris......... 11-23 .478 3-10 .300 8-12 .667 33 1.7 6-14 .429 2-8 .250 2-4 .500 16 1.3
Ash, Gabe........... 12-38 .316 0-0 .000 7-13 .538 31 1.2 8-21 .381 0-0 .000 2-7 .286 18 1.1
Bailey, Noah........ 9-19 .474 6-9 .667 2-4 .500 26 2.2 9-19 .474 6-9 .667 2-4 .500 26 2.2
Krogh, Josh......... 4-10 .400 1-2 .500 8-10 .800 17 1.9
Fagering, Justin.... 3-18 .167 1-11 .091 3-4 .750 10 0.5 1-7 .143 0-3 .000 1-2 .500 3 0.3
Stark, John......... 5-17 .294 0-0 .000 0-2 .000 10 0.7 0-5 .000 0-0 .000 0-0 .000 0 0.0
Jensen, T.J......... 2-10 .200 1-4 .250 3-4 .750 8 1.1 1-5 .200 1-3 .333 0-0 .000 3 1.5
Robertson, Matt..... 2-8 .250 1-5 .200 3-4 .750 8 2.7
Whisler, Paul....... 0-0 .000 0-0 .000 0-0 .000 0 0.0
Jensen, Erik........ 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 610-1439 .424 113-361 .313 364-541 .673 1697 67.9 385-899 .428 78-242 .322 226-333 .679 1074 67.1
Opponents........... 593-1417 .418 155-491 .316 409-608 .673 1750 70.0 374-911 .411 95-319 .298 257-380 .676 1100 68.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Anderson, Jonathan.. 36 85 121 66 1 51 78 0.7 23 24 58 82 43 1 30 49 0.6 23
Mendez, Neil........ 65 108 173 72 3 60 66 0.9 24 33 71 104 49 3 44 45 1.0 24
Davis, Josh......... 58 110 168 48 1 25 30 0.8 19 41 64 105 34 1 17 20 0.9 18
Hyland, Hazen....... 12 62 74 42 1 56 39 1.4 27 6 40 46 26 1 37 23 1.6 18
Moore, Kaelen....... 26 60 86 43 0 39 35 1.1 17 12 37 49 25 0 23 21 1.1 17
Willis, Kellen...... 20 34 54 54 1 12 29 0.4 17 11 20 31 35 0 8 17 0.5 17
Cardwell, Drew...... 15 25 40 27 0 14 19 0.7 11 9 15 24 16 0 11 12 0.9 10
Rieke, Micah........ 8 19 27 26 0 40 32 1.2 13 6 13 19 20 0 31 21 1.5 13
Lane, Chris......... 2 14 16 15 0 5 9 0.6 6 1 8 9 12 0 5 7 0.7 5
Ash, Gabe........... 11 26 37 56 2 4 22 0.2 4 8 14 22 29 0 2 13 0.2 4
Bailey, Noah........ 2 5 7 20 0 3 9 0.3 6 2 5 7 20 0 3 9 0.3 6
Krogh, Josh......... 0 0 0 8 0 4 12 0.3 9
Fagering, Justin.... 2 11 13 11 0 13 12 1.1 3 0 4 4 6 0 7 6 1.2 2
Stark, John......... 5 6 11 8 0 4 4 1.0 4 2 2 4 2 0 1 0 0.0 0
Jensen, T.J......... 1 8 9 10 0 4 6 0.7 3 0 1 1 1 0 0 0 0.0 3
Robertson, Matt..... 1 5 6 4 0 0 1 0.0 6
Whisler, Paul....... 0 0 0 0 0 2 0 0.0 0
Jensen, Erik........ 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0
Total............... 302 613 915 511 9 336 409 0.8 95 176 378 554 319 6 219 248 0.9 95
Opponents........... 329 621 950 514 - 353 389 0.9 95 227 399 626 317 13 217 247 0.9 95