NWC Men's Basketball
Standings/Schedules
NWC Standings
2003-04 Northwest Conference
NWC Standings
Through games of Mar 06, 2004 (All games)
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Puget Sound......... 15-1 .938 103.1 88.9 24-2 .923 104.3 88.8
Whitworth........... 12-4 .750 77.1 70.0 19-6 .760 77.1 68.0
Willamette.......... 12-4 .750 71.1 65.5 17-8 .680 73.5 71.3
Linfield............ 9-7 .562 71.2 72.9 14-11 .560 74.4 73.3
Lewis & Clark....... 8-8 .500 73.6 72.6 15-10 .600 73.6 68.6
Pacific (Ore.)...... 7-9 .438 67.8 71.2 11-14 .440 67.4 68.6
George Fox.......... 3-13 .188 72.8 80.3 7-18 .280 76.0 80.3
Whitman............. 3-13 .188 69.3 77.2 7-18 .280 72.2 76.1
Pacific Lutheran.... 3-13 .188 67.7 75.0 6-19 .240 68.2 73.7
NWC Schedule and Results
2003-04 Northwest Conference
NWC Schedule and Results
Through games of Mar 06, 2004 (All games)
George Fox (7-18,3-13)
--------------------------------------------------
11/21/03 NORTHWEST.............. 88-89 L 500
11/25/03 WARNER PACIFIC......... 87-82 W 250
12/05/03 vs Northwest Christ.... 73-53 W 100
12/06/03 at Concordia (Ore.).... 76-86 L 250
12/13/03 at Northwest (Wash.)... 94-95 LO2 150
12/27/03 vs Ramapo.............. 82-78 W 50
12/29/03 vs Wartburg............ 66-69 L 50
12/30/03 vs Linfield............ 72-105 L 100
01/09/04 PUGET SOUND............ 79-107 L 300
01/10/04 PACIFIC LUTHERAN....... 67-76 L 275
01/13/04 PACIFIC (ORE.)......... 67-77 L 250
1/16/04 at Lewis & Clark....... 67-73 L 275
1/17/04 at Linfield............ 69-92 L 1000
01/20/04 WILLAMETTE............. 68-75 LOT 300
01/27/04 MULTNOMAH BIBLE........ 97-66 W 150
01/30/04 WHITWORTH.............. 84-88 LOT 600
01/31/04 WHITMAN................ 78-71 W 1300
02/06/04 at Puget Sound......... 92-111 L 567
02/07/04 at Pacific Lutheran.... 82-72 W 1100
02/10/04 LINFIELD............... 64-70 L 300
02/13/04 at Willamette.......... 67-75 L 800
02/14/04 at Pacific (Ore.)...... 62-68 L 500
02/17/04 LEWIS & CLARK.......... 83-76 W 350
2/27/04 at Whitworth........... 66-82 L 1565
2/28/04 at Whitman............. 69-72 L 521
Lewis & Clark (15-10,8-8)
--------------------------------------------------
11/21/03 vs Lewis-Clark St...... 86-68 W 148
11/22/03 vs MacMurray........... 86-70 W 129
11/25/03 at Southern Utah....... 49-71 L 1123
11/29/03 at UC Davis............ 48-55 L 706
12/2/03 at Evergreen St........ 69-59 W
12/6/03 vs Lewis-Clark St...... 68-45 W
12/09/03 CASCADE................ 99-63 W 250
12-19-03 vs UC Santa Cruz....... 81-51 W 50
12-20-03 at Cal State Hayward... 76-71 W 110
1/11/04 at Whitworth........... 76-77 LOT 1314
01/12/04 at Whitman............. 85-76 W 68
1/16/04 GEORGE FOX............. 73-67 W 275
1/17/03 at Willamette.......... 63-67 L 1250
01/23/04 PACIFIC LUTHERAN....... 79-54 W 428
01/24/04 PUGET SOUND............ 107-111 L 635
01/27/04 at Pacific (Ore.)...... 72-59 W 400
1/30/04 at Linfield............ 62-83 L 800
02/06/04 WHITWORTH.............. 48-83 L 652
02/07/04 WHITMAN................ 76-61 W 835
02/14/04 WILLAMETTE............. 61-58 W 636
02/17/04 at George Fox.......... 76-83 L 350
02/20/04 at Pacific Lutheran.... 68-74 L 800
02/21/04 at Puget Sound......... 94-102 L 907
02/24/04 LINFIELD............... 70-56 W 212
02/27/04 PACIFIC (ORE.)......... 68-50 W 642
Linfield (14-11,9-7)
--------------------------------------------------
11-21-03 at Western Baptist..... 78-98 L 440
11-22-03 vs Warner Pacific...... 74-62 W 175
12/05/03 at Warner Pacific...... 65-55 W
12/12/03 MENLO.................. 106-59 W 250
12/13/03 SOUTHERN ORE........... 73-79 L 500
12/20/03 WESTERN BAPTIST........ 82-86 L 350
12/27/03 vs Colorado Col........ 85-75 W 425
12/30/03 vs George Fox.......... 105-72 W 100
12/29/03 vs Ohio Northern....... 53-79 L 100
1/9/03 PACIFIC LUTHERAN....... 58-57 W 900
01/16/04 at Pacific (Ore.)...... 74-71 W 1250
1/17/04 GEORGE FOX............. 92-69 W 1000
1/23/04 at Whitman............. 63-57 W
1/24/04 at Whitworth........... 50-74 L 1038
1/27/03 WILLAMETTE............. 61-74 L 1000
1/30/04 LEWIS & CLARK.......... 83-62 W 800
1/31/04 at Puget Sound......... 75-129 L 877
02/06/04 at Pacific Lutheran.... 68-66 W 1050
02/10/04 at George Fox.......... 70-64 W 300
2/13/04 PACIFIC (ORE.)......... 76-55 W 1200
2/20/04 WHITMAN................ 89-77 W 900
2/21/04 WHITWORTH.............. 58-65 L 1000
02/24/04 at Lewis & Clark....... 56-70 L 212
02/27/04 at Willamette.......... 55-63 L 2000
2/28/04 PUGET SOUND............ 112-114 LOT 2000
Pacific (Ore.) (11-14,7-9)
--------------------------------------------------
11/22/03 NORTHWEST (WASH.)...... 63-65 L 250
11/25/03 CONCORDIA (ORE.)....... 64-84 L 160
12/2/03 at Multnomah Bible..... 55-42 W 125
12/10/03 at Portland St......... 43-71 L 778
12/13/03 at Concordia (Ore.).... 72-82 L
12/20/03 at Claremont-M-S....... 60-69 L 164
01/09/04 NORTHWEST CHRIST....... 80-63 W 100
01/10/04 PUGET SOUND............ 93-99 LOT 600
01/13/04 at George Fox.......... 77-67 W 250
01/16/04 LINFIELD............... 71-74 L 1250
01/17/04 MULTNOMAH BIBLE........ 101-39 W 200
1/23/04 at Whitworth........... 72-70 WOT 1157
1/24/04 at Whitman............. 78-64 W
01/27/04 LEWIS & CLARK.......... 59-72 L 400
01/30/04 WILLAMETTE............. 54-61 L 800
01/31/04 at Pacific Lutheran.... 69-60 W 1075
2/7/04 at Puget Sound......... 73-90 L 487
2/13/04 at Linfield............ 55-76 L 1200
02/14/04 GEORGE FOX............. 68-62 W 500
2/18/04 at Northwest Christ.... 64-62 WOT
02/20/04 WHITWORTH.............. 77-86 L 1000
02/21/04 WHITMAN................ 69-66 W 1000
02/24/04 at Willamette.......... 49-67 L 400
02/27/04 at Lewis & Clark....... 50-68 L 642
02/28/04 PACIFIC LUTHERAN....... 70-57 W 1000
Pacific Lutheran (6-19,3-13)
--------------------------------------------------
11/21/03 vs Wis.-River Falls.... 63-74 L 237
11/22/03 vs Bethany (Cal.)...... 71-43 W 200
11/28/03 vs Evergreen St........ 80-73 W
11/29/03 at Lewis-Clark St...... 67-72 L
12/05/03 vs Carroll (Mont.)..... 69-71 L
12/06/03 vs San Jose Christian.. 74-55 W
12/11/03 LEWIS-CLARK ST......... 63-77 L 650
12/13/03 OREGON TECH............ 53-89 L 325
12/29/03 at Western Wash........ 82-89 LOT 890
1/9/03 at Linfield............ 57-58 L 900
01/10/04 at George Fox.......... 76-67 W 275
01/16/04 WHITWORTH.............. 56-61 L 975
01/17/04 WHITMAN................ 61-66 L 1100
01/23/04 at Lewis & Clark....... 54-79 L 428
01/24/04 at Willamette.......... 71-82 L 1000
1/30/04 at Puget Sound......... 103-109 L 1137
01/31/04 PACIFIC (ORE.)......... 60-69 L 1075
02/06/04 LINFIELD............... 66-68 L 1050
02/07/04 GEORGE FOX............. 72-82 L 1100
2/13/04 at Whitworth........... 47-70 L 1202
2/14/04 at Whitman............. 77-71 W 150
02/20/04 LEWIS & CLARK.......... 74-68 W 800
02/21/04 WILLAMETTE............. 73-87 L 900
02/27/04 PUGET SOUND............ 79-93 L 2250
02/28/04 at Pacific (Ore.)...... 57-70 L 1000
Puget Sound (24-2,15-1)
--------------------------------------------------
11/21/03 BETHANY (CAL.)......... 119-78 W 510
11/22/03 WIS.-RIVER FALLS....... 104-102 W 500
11/25/03 at Northwest........... 107-94 W
12/05/34 at Emory............... 126-96 W
12-6-03 at Oglethorpe.......... 97-105 L
12/09/03 EVERGREEN ST........... 97-93 W
12/21/03 at Evergreen St........ 105-89 W
12/29/03 at Pacific Union....... 112-75 W 348
12/30/03 at UC Santa Cruz....... 105-80 W 450
01/09/04 at George Fox.......... 107-79 W 300
01/10/04 at Pacific (Ore.)...... 99-93 WOT 600
01/16/04 WHITMAN................ 104-84 W 485
1/17/04 WHITWORTH.............. 117-102 W 817
01/23/04 at Willamette.......... 83-91 L 1000
01/24/04 at Lewis & Clark....... 111-107 W 635
1/30/04 PACIFIC LUTHERAN....... 109-103 W 1137
1/31/04 LINFIELD............... 129-75 W 877
02/06/04 GEORGE FOX............. 111-92 W 567
2/7/04 PACIFIC (ORE.)......... 90-73 W 487
2/13/04 at Whitman............. 85-83 W 250
2/14/04 at Whitworth........... 97-84 W 1386
02/20/04 WILLAMETTE............. 99-71 W 567
02/21/04 LEWIS & CLARK.......... 102-94 W 907
02/27/04 at Pacific Lutheran.... 93-79 W 2250
2/28/04 at Linfield............ 114-112 WOT 2000
03/06/04 POMONA-PITZER.......... 89-75 W 1618
Whitman (7-18,3-13)
--------------------------------------------------
11/21/03 CONCORDIA.............. 93-98 L 240
11/28/03 vs Great Falls......... 62-55 W
11/29/03 at Carroll (Mont.)..... 48-72 L
12/5/03 GREAT FALLS............ 74-54 W 350
12/6/03 WESTERN BAPTIST........ 86-98 LOT 194
12/13/03 at Evergreen St........ 72-86 L 220
12/21/03 vs Menlo............... 84-33 W 60
12/22/03 vs Azusa Pacific....... 79-96 L 60
01/04/04 WALLA WALLA............ 97-75 W
01/11/04 WILLAMETTE............. 64-63 W 123
01/12/04 LEWIS & CLARK.......... 76-85 L 68
01/16/04 at Puget Sound......... 84-104 L 485
01/17/04 at Pacific Lutheran.... 66-61 W 1100
1/23/04 LINFIELD............... 57-63 L
1/24/04 PACIFIC (ORE.)......... 64-78 L
1/27/04 at Whitworth........... 65-82 L 976
01/31/04 at George Fox.......... 71-78 L 1300
2/06/04 at Willamette.......... 54-74 L 1500
02/07/04 at Lewis & Clark....... 61-76 L 835
2/13/04 PUGET SOUND............ 83-85 L 250
2/14/04 PACIFIC LUTHERAN....... 71-77 L 150
2/20/04 at Linfield............ 77-89 L 900
02/21/04 at Pacific (Ore.)...... 66-69 L 1000
2/24/04 WHITWORTH.............. 78-83 L 100
2/28/04 GEORGE FOX............. 72-69 W 521
Whitworth (19-6,12-4)
--------------------------------------------------
11/28/03 at Carroll (Mont.)..... 62-70 L 450
11/29/03 vs Great Falls......... 80-66 W 100
12/5/03 MONTANA TECH........... 67-52 W 991
12/20/03 vs Mount St. Joseph.... 89-76 W 75
12/22/03 vs Thomas More......... 94-71 W 75
1/2/04 vs Wis. Lutheran....... 84-62 W 75
1/3/2003 vs UC Santa Cruz....... 94-55 W 400
1/4/04 vs Cabrini............. 76-56 W 300
01/07/04 at Utah................ 49-71 L 10109
1/11/04 LEWIS & CLARK.......... 77-76 WOT 1314
1/12/04 WILLAMETTE............. 68-72 L 1217
01/16/04 at Pacific Lutheran.... 61-56 W 975
1/17/04 at Puget Sound......... 102-117 L 817
1/23/04 PACIFIC (ORE.)......... 70-72 LOT 1157
1/24/04 LINFIELD............... 74-50 W 1038
1/27/04 WHITMAN................ 82-65 W 976
01/30/04 at George Fox.......... 88-84 WOT 600
02/06/04 at Lewis & Clark....... 83-48 W 652
02/07/04 at Willamette.......... 58-57 W 1800
2/13/04 PACIFIC LUTHERAN....... 70-47 W 1202
2/14/04 PUGET SOUND............ 84-97 L 1386
02/20/04 at Pacific (Ore.)...... 86-77 W 1000
2/21/04 at Linfield............ 65-58 W 1000
2/24/04 at Whitman............. 83-78 W 100
2/27/04 GEORGE FOX............. 82-66 W 1565
Willamette (17-8,12-4)
--------------------------------------------------
11-21-03 vs Warner Pacific...... 78-76 W 250
11-22-03 at Western Baptist..... 112-100 W 430
11-28-03 at So. Oregon.......... 74-71 W 450
11-29-03 vs Oregon Tech......... 60-84 L 400
12/4/03 vs Cal State Hayward... 106-100 WOT 100
12/5/03 vs Pomona-Pitzer....... 55-68 L 200
12-6-03 vs Chapman............. 77-82 L 200
12/12/03 at Oregon St........... 53-84 L 3012
12/13/03 vs Menlo............... 86-70 W 350
01/11/04 at Whitman............. 63-64 L 123
1/12/04 at Whitworth........... 72-68 W 1217
1/17/03 LEWIS & CLARK.......... 67-63 W 1250
01/20/04 at George Fox.......... 75-68 WOT 300
01/23/04 PUGET SOUND............ 91-83 W 1000
01/24/04 PACIFIC LUTHERAN....... 82-71 W 1000
1/27/03 at Linfield............ 74-61 W 1000
01/30/04 at Pacific (Ore.)...... 61-54 W 800
2/06/04 WHITMAN................ 74-54 W 1500
02/07/04 WHITWORTH.............. 57-58 L 1800
02/13/04 GEORGE FOX............. 75-67 W 800
02/14/04 at Lewis & Clark....... 58-61 L 636
02/20/04 at Puget Sound......... 71-99 L 567
02/21/04 at Pacific Lutheran.... 87-73 W 900
02/24/04 PACIFIC (ORE.)......... 67-49 W 400
02/27/04 LINFIELD............... 63-55 W 2000