Northwest Conference Basketball
George Fox
Season Schedule/Results & Leaders
Northwest Conference Basketball
George Fox Season Schedule/Results & Leaders (Through games of Mar 13, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-7) (8-2) (8-4) (2-1)
CONFERENCE.......... (13-3) (7-1) (6-2) (0-0)
NON-CONFERENCE...... (5-4) (1-1) (2-2) (2-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/19/04 NORTHWEST 59-63 L 750 (17)Gayman, Mark (6)Szalay, Scott
11/26/04 vs Cal Lutheran 78-91 L 50 (20)Melvin, Ben (6)Gayman, Mark
11/27/04 vs UC Santa Cruz W 95-83 30 (32)Gayman, Mark (10)Gayman, Mark
11/30/04 at Northwest W 56-54 185 (18)Schmick, Aaron (7)Szalay, Scott
12/03/04 vs Northwest Christian W 65-62 150 (25)Schmick, Aaron (11)Schmick, Aaron
12/04/04 at Concordia (Ore.) 64-69 L 200 (21)Gayman, Mark (9)Gayman, Mark
12/10/04 CONCORDIA (ORE.) W 75-59 400 (17)Schmick, Aaron (12)Gayman, Mark
01/05/05 at Walla Walla 68-71 L 150 (21)Gayman, Mark (8)Szalay, Scott
01/07/04 * at Whitman W 78-75 250 (25)Szalay, Scott (11)Gayman, Mark
1/8/05 * at Whitworth W 89-78 900 (22)Heu-Weller, Philip (11)Szalay, Scott
01/11/05 at Multnomah Bible W 90-68 100 (24)Gayman, Mark (12)Gayman, Mark
01/15/05 * LINFIELD W 81-76 1000 (23)Schmick, Aaron (11)Szalay, Scott
01/18/05 * at Willamette 87-94 LOT 200 (27)Gayman, Mark (7)Gayman, Mark
01/21/05 * PUGET SOUND W 68-66 1000 (21)Schmick, Aaron (13)Gayman, Mark
01/22/05 * PACIFIC LUTHERAN W 83-71 1000 (19)Gayman, Mark (8)Szalay, Scott
(8)Parker, Chris
01/25/05 * at Pacific (Ore.) W 77-71 250 (29)Gayman, Mark (8)Gayman, Mark
01/28/05 * at Lewis & Clark W 67-65 438 (26)Schmick, Aaron (11)Gayman, Mark
02/04/05 * WHITMAN W 79-75 1500 (22)Gayman, Mark (10)Gayman, Mark
02/05/05 * WHITWORTH W 61-53 2400 (22)Heu-Weller, Philip (11)Gayman, Mark
02/11/05 * WILLAMETTE 77-101 L 1500 (15)Schmick, Aaron (7)Gayman, Mark
2/12/05 * at Linfield WOT 90-85 1500 (24)Gayman, Mark (14)Szalay, Scott
02/18/05 * at Puget Sound 84-91 L 1500 (28)Schmick, Aaron (9)Melvin, Ben
02/19/05 * at Pacific Lutheran W 72-57 850 (18)Gayman, Mark (8)Gayman, Mark
02/22/05 * PACIFIC (ORE.) W 88-69 400 (20)Szalay, Scott (11)Szalay, Scott
(20)Heu-Weller, Philip
02/25/05 * LEWIS & CLARK W 86-72 1500 (23)Gayman, Mark (14)Szalay, Scott
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 10 11450 1145
AWAY.................... 12 6523 544
NEUTRAL................. 3 230 77
TOTAL................... 25 18203 728
Overall Team Statistics
Northwest Conference Basketball
George Fox Overall Team Statistics (Through games of Mar 13, 2005)
All games
TEAM STATISTICS GFU-M OPP
--------------------------------------------------------
SCORING....................... 1917 1819
Points per game............. 76.7 72.8
Scoring margin.............. +3.9 -
FIELD GOALS-ATT............... 671-1424 642-1490
Field goal pct.............. .471 .431
3 POINT FG-ATT................ 151-368 161-482
3-point FG pct.............. .410 .334
3-pt FG made per game....... 6.0 6.4
FREE THROWS-ATT............... 424-573 374-537
Free throw pct.............. .740 .696
REBOUNDS...................... 915 862
Rebounds per game........... 36.6 34.5
Rebounding margin........... +2.1 -
ASSISTS....................... 376 335
Assists per game............ 15.0 13.4
TURNOVERS..................... 369 335
Turnovers per game.......... 14.8 13.4
Turnover margin............. -1.4 -
Assist/turnover ratio....... 1.0 1.0
STEALS........................ 153 174
Steals per game............. 6.1 7.0
BLOCKS........................ 68 53
Blocks per game............. 2.7 2.1
WINNING STREAK................ 3 -
Home win streak............. 2 -
ATTENDANCE.................... 11450 6753
Home games-Avg/Game......... 10-1145 12-544
Neutral site-Avg/Game....... - 3-77
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 905 991 21 - 1917
Opponents... 886 910 23 - 1819
Season Box Score
Northwest Conference Basketball
George Fox Season Box Score (Through games of Mar 13, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-7) (8-2) (8-4) (2-1)
CONFERENCE.......... (13-3) (7-1) (6-2) (0-0)
NON-CONFERENCE...... (5-4) (1-1) (2-2) (2-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
30 Gayman, Mark....... 25-25 795 31.8 179-370 .484 10-31 .323 82-121 .678 61 146 207 8.3 59 2 40 44 9 24 450 18.0
05 Schmick, Aaron..... 25-25 768 30.7 124-221 .561 55-105 .524 91-110 .827 18 70 88 3.5 62 3 75 69 1 29 394 15.8
23 Heu-Weller, Philip. 25-21 583 23.3 79-180 .439 45-104 .433 66-76 .868 16 83 99 4.0 80 5 29 38 3 17 269 10.8
20 Melvin, Ben........ 25-25 676 27.0 75-174 .431 16-44 .364 46-60 .767 16 41 57 2.3 56 4 72 70 0 21 212 8.5
42 Szalay, Scott...... 25-25 688 27.5 78-173 .451 0-0 .000 49-81 .605 64 123 187 7.5 78 4 28 35 40 14 205 8.2
33 Parker, Chris...... 25-0 353 14.1 55-104 .529 0-0 .000 43-52 .827 22 30 52 2.1 49 0 7 16 5 9 153 6.1
24 Satern, Brent...... 25-3 456 18.2 35-85 .412 8-26 .308 21-32 .656 13 25 38 1.5 29 0 64 48 1 18 99 4.0
03 Mansfield, Nate.... 25-0 357 14.3 18-58 .310 12-37 .324 4-5 .800 10 29 39 1.6 39 0 36 24 0 9 52 2.1
31 Strutz, Brady...... 25-0 284 11.4 19-35 .543 2-8 .250 11-17 .647 16 24 40 1.6 38 0 13 13 9 9 51 2.0
21 Walther, Tony...... 9-1 43 4.8 5-9 .556 3-6 .500 4-7 .571 1 3 4 0.4 4 0 8 4 0 3 17 1.9
44 Martin, Andrew..... 6-0 10 1.7 2-3 .667 0-1 .000 3-4 .750 0 6 6 1.0 3 0 0 1 0 0 7 1.2
55 Metzler, Mark...... 7-0 24 3.4 1-9 .111 0-5 .000 3-6 .500 0 3 3 0.4 3 0 3 1 0 0 5 0.7
25 Martin, Taylor..... 6-0 12 2.0 1-2 .500 0-1 .000 0-0 .000 0 2 2 0.3 1 0 0 2 0 0 2 0.3
34 Noble, Matt........ 1-0 2 2.0 0-1 .000 0-0 .000 1-2 .500 0 0 0 0.0 0 0 1 1 0 0 1 1.0
TEAM............... 35 58 93 3.7 1 3
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5051 671-1424 .471 151-368 .410 424-573 .740 272 643 915 36.6 502 18 376 369 68 153 1917 76.7
Opponents.......... 25 5050 642-1490 .431 161-482 .334 374-537 .696 291 571 862 34.5 511 - 335 335 53 174 1819 72.8
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 905 991 21 - 1917
Opponents... 886 910 23 - 1819
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
George Fox.................... 57 2 59
Opponents..................... 75 2 77
Combined Team Statistics
Northwest Conference Basketball
George Fox Combined Team Statistics (Through games of Mar 13, 2005)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/19/04 NORTHWEST L 59-63 750
11/26/04 vs Cal Lutheran L 78-91 50
11/27/04 vs UC Santa Cruz W 95-83 30
11/30/04 at Northwest W 56-54 185
12/03/04 vs Northwest Christian W 65-62 150
12/04/04 at Concordia (Ore.) L 64-69 200
12/10/04 CONCORDIA (ORE.) W 75-59 400
01/05/05 at Walla Walla L 68-71 150
*01/07/04 at Whitman W 78-75 250
*1/8/05 at Whitworth W 89-78 900
01/11/05 at Multnomah Bible W 90-68 100
*01/15/05 LINFIELD W 81-76 1000
*01/18/05 at Willamette LOT 87-94 200
*01/21/05 PUGET SOUND W 68-66 1000
*01/22/05 PACIFIC LUTHERAN W 83-71 1000
*01/25/05 at Pacific (Ore.) W 77-71 250
*01/28/05 at Lewis & Clark W 67-65 438
*02/04/05 WHITMAN W 79-75 1500
*02/05/05 WHITWORTH W 61-53 2400
*02/11/05 WILLAMETTE L 77-101 1500
*2/12/05 at Linfield W OT 90-85 1500
*02/18/05 at Puget Sound L 84-91 1500
*02/19/05 at Pacific Lutheran W 72-57 850
*02/22/05 PACIFIC (ORE.) W 88-69 400
*02/25/05 LEWIS & CLARK W 86-72 1500
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-7) (8-2) (8-4) (2-1)
CONFERENCE.......... (13-3) (7-1) (6-2) (0-0)
NON-CONFERENCE...... (5-4) (1-1) (2-2) (2-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
30 Gayman, Mark........ 25-25 31.8 .484 .323 .678 8.3 1.6 24 9 18.0
05 Schmick, Aaron...... 25-25 30.7 .561 .524 .827 3.5 3.0 29 1 15.8
23 Heu-Weller, Philip.. 25-21 23.3 .439 .433 .868 4.0 1.2 17 3 10.8
20 Melvin, Ben......... 25-25 27.0 .431 .364 .767 2.3 2.9 21 0 8.5
42 Szalay, Scott....... 25-25 27.5 .451 .000 .605 7.5 1.1 14 40 8.2
33 Parker, Chris....... 25-0 14.1 .529 .000 .827 2.1 0.3 9 5 6.1
24 Satern, Brent....... 25-3 18.2 .412 .308 .656 1.5 2.6 18 1 4.0
03 Mansfield, Nate..... 25-0 14.3 .310 .324 .800 1.6 1.4 9 0 2.1
31 Strutz, Brady....... 25-0 11.4 .543 .250 .647 1.6 0.5 9 9 2.0
21 Walther, Tony....... 9-1 4.8 .556 .500 .571 0.4 0.9 3 0 1.9
44 Martin, Andrew...... 6-0 1.7 .667 .000 .750 1.0 0.0 0 0 1.2
55 Metzler, Mark....... 7-0 3.4 .111 .000 .500 0.4 0.4 0 0 0.7
25 Martin, Taylor...... 6-0 2.0 .500 .000 .000 0.3 0.0 0 0 0.3
34 Noble, Matt......... 1-0 2.0 .000 .000 .500 0.0 1.0 0 0 1.0
Total............... 25 .471 .410 .740 36.6 15.0 153 68 76.7
Opponents........... 25 .431 .334 .696 34.5 13.4 174 53 72.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Gayman, Mark........ 25 179-370 .484 10-31 .323 82-121 .678 450 18.0
Schmick, Aaron...... 25 124-221 .561 55-105 .524 91-110 .827 394 15.8
Heu-Weller, Philip.. 25 79-180 .439 45-104 .433 66-76 .868 269 10.8
Melvin, Ben......... 25 75-174 .431 16-44 .364 46-60 .767 212 8.5
Szalay, Scott....... 25 78-173 .451 0-0 .000 49-81 .605 205 8.2
Parker, Chris....... 25 55-104 .529 0-0 .000 43-52 .827 153 6.1
Satern, Brent....... 25 35-85 .412 8-26 .308 21-32 .656 99 4.0
Mansfield, Nate..... 25 18-58 .310 12-37 .324 4-5 .800 52 2.1
Strutz, Brady....... 25 19-35 .543 2-8 .250 11-17 .647 51 2.0
Walther, Tony....... 9 5-9 .556 3-6 .500 4-7 .571 17 1.9
Martin, Andrew...... 6 2-3 .667 0-1 .000 3-4 .750 7 1.2
Metzler, Mark....... 7 1-9 .111 0-5 .000 3-6 .500 5 0.7
Martin, Taylor...... 6 1-2 .500 0-1 .000 0-0 .000 2 0.3
Noble, Matt......... 1 0-1 .000 0-0 .000 1-2 .500 1 1.0
Total............... 25 671-1424 .471 151-368 .410 424-573 .740 1917 76.7
Opponents........... 25 642-1490 .431 161-482 .334 374-537 .696 1819 72.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Gayman, Mark........ 25 795 61 146 207 59 2 40 44 0.9 32
Schmick, Aaron...... 25 768 18 70 88 62 3 75 69 1.1 28
Heu-Weller, Philip.. 25 583 16 83 99 80 5 29 38 0.8 22
Melvin, Ben......... 25 676 16 41 57 56 4 72 70 1.0 20
Szalay, Scott....... 25 688 64 123 187 78 4 28 35 0.8 25
Parker, Chris....... 25 353 22 30 52 49 0 7 16 0.4 11
Satern, Brent....... 25 456 13 25 38 29 0 64 48 1.3 11
Mansfield, Nate..... 25 357 10 29 39 39 0 36 24 1.5 11
Strutz, Brady....... 25 284 16 24 40 38 0 13 13 1.0 7
Walther, Tony....... 9 43 1 3 4 4 0 8 4 2.0 8
Martin, Andrew...... 6 10 0 6 6 3 0 0 1 0.0 4
Metzler, Mark....... 7 24 0 3 3 3 0 3 1 3.0 5
Martin, Taylor...... 6 12 0 2 2 1 0 0 2 0.0 2
Noble, Matt......... 1 2 0 0 0 0 0 1 1 1.0 1
Total............... 25 5051 272 643 915 502 18 376 369 1.0 95
Opponents........... 25 5050 291 571 862 511 - 335 335 1.0 101
TEAM STATISTICS GFU-M OPP
--------------------------------------------------------
SCORING....................... 1917 1819
Points per game............. 76.7 72.8
Scoring margin.............. +3.9 -
FIELD GOALS-ATT............... 671-1424 642-1490
Field goal pct.............. .471 .431
3 POINT FG-ATT................ 151-368 161-482
3-point FG pct.............. .410 .334
3-pt FG made per game....... 6.0 6.4
FREE THROWS-ATT............... 424-573 374-537
Free throw pct.............. .740 .696
REBOUNDS...................... 915 862
Rebounds per game........... 36.6 34.5
Rebounding margin........... +2.1 -
ASSISTS....................... 376 335
Assists per game............ 15.0 13.4
TURNOVERS..................... 369 335
Turnovers per game.......... 14.8 13.4
Turnover margin............. -1.4 -
Assist/turnover ratio....... 1.0 1.0
STEALS........................ 153 174
Steals per game............. 6.1 7.0
BLOCKS........................ 68 53
Blocks per game............. 2.7 2.1
WINNING STREAK................ 3 -
Home win streak............. 2 -
ATTENDANCE.................... 11450 6753
Home games-Avg/Game......... 10-1145 12-544
Neutral site-Avg/Game....... - 3-77
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 905 991 21 - 1917
Opponents... 886 910 23 - 1819
Category Leaders
Northwest Conference Basketball
George Fox Category Leaders (Through games of Mar 13, 2005)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Martin, Andrew...... 2 3 .667 Gayman, Mark........ 25 370 14.8
Schmick, Aaron...... 124 221 .561 Schmick, Aaron...... 25 221 8.8
Walther, Tony....... 5 9 .556 Heu-Weller, Philip.. 25 180 7.2
Strutz, Brady....... 19 35 .543 Melvin, Ben......... 25 174 7.0
Parker, Chris....... 55 104 .529 Szalay, Scott....... 25 173 6.9
Martin, Taylor...... 1 2 .500
Gayman, Mark........ 179 370 .484 FIELD GOALS MADE G Made Made/G
Szalay, Scott....... 78 173 .451 -----------------------------------
Heu-Weller, Philip.. 79 180 .439 Gayman, Mark........ 25 179 7.2
Melvin, Ben......... 75 174 .431 Schmick, Aaron...... 25 124 5.0
Satern, Brent....... 35 85 .412 Heu-Weller, Philip.. 25 79 3.2
Mansfield, Nate..... 18 58 .310 Szalay, Scott....... 25 78 3.1
Melvin, Ben......... 25 75 3.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Schmick, Aaron...... 55 105 .524 Schmick, Aaron...... 25 105 4.2
Walther, Tony....... 3 6 .500 Heu-Weller, Philip.. 25 104 4.2
Heu-Weller, Philip.. 45 104 .433 Melvin, Ben......... 25 44 1.8
Melvin, Ben......... 16 44 .364 Mansfield, Nate..... 25 37 1.5
Mansfield, Nate..... 12 37 .324 Gayman, Mark........ 25 31 1.2
Gayman, Mark........ 10 31 .323
Satern, Brent....... 8 26 .308 3-POINT FGS MADE G Made Made/G
Strutz, Brady....... 2 8 .250 -----------------------------------
Schmick, Aaron...... 25 55 2.2
Heu-Weller, Philip.. 25 45 1.8
Melvin, Ben......... 25 16 0.6
Mansfield, Nate..... 25 12 0.5
Gayman, Mark........ 25 10 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Heu-Weller, Philip.. 66 76 .868 Gayman, Mark........ 25 121 4.8
Schmick, Aaron...... 91 110 .827 Schmick, Aaron...... 25 110 4.4
Parker, Chris....... 43 52 .827 Szalay, Scott....... 25 81 3.2
Mansfield, Nate..... 4 5 .800 Heu-Weller, Philip.. 25 76 3.0
Melvin, Ben......... 46 60 .767 Melvin, Ben......... 25 60 2.4
Martin, Andrew...... 3 4 .750
Gayman, Mark........ 82 121 .678 FREE THROWS MADE G Made Made/G
Satern, Brent....... 21 32 .656 -----------------------------------
Strutz, Brady....... 11 17 .647 Gayman, Mark........ 25 82 3.3
Szalay, Scott....... 49 81 .605 Schmick, Aaron...... 25 91 3.6
Walther, Tony....... 4 7 .571 Heu-Weller, Philip.. 25 66 2.6
Metzler, Mark....... 3 6 .500 Szalay, Scott....... 25 49 2.0
Noble, Matt......... 1 2 .500 Melvin, Ben......... 25 46 1.8
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Gayman, Mark........ 25 450 18.0 Gayman, Mark........ 25 450 18.0
Schmick, Aaron...... 25 394 15.8 Schmick, Aaron...... 25 394 15.8
Heu-Weller, Philip.. 25 269 10.8 Heu-Weller, Philip.. 25 269 10.8
Melvin, Ben......... 25 212 8.5 Melvin, Ben......... 25 212 8.5
Szalay, Scott....... 25 205 8.2 Szalay, Scott....... 25 205 8.2
Parker, Chris....... 25 153 6.1 Parker, Chris....... 25 153 6.1
Satern, Brent....... 25 99 4.0 Satern, Brent....... 25 99 4.0
Mansfield, Nate..... 25 52 2.1 Mansfield, Nate..... 25 52 2.1
Strutz, Brady....... 25 51 2.0 Strutz, Brady....... 25 51 2.0
Walther, Tony....... 9 17 1.9 Walther, Tony....... 9 17 1.9
Martin, Andrew...... 6 7 1.2 Martin, Andrew...... 6 7 1.2
Metzler, Mark....... 7 5 0.7 Noble, Matt......... 1 1 1.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Gayman, Mark........ 25 207 8.3 Schmick, Aaron...... 25 75 3.0
Szalay, Scott....... 25 187 7.5 Melvin, Ben......... 25 72 2.9
Heu-Weller, Philip.. 25 99 4.0 Satern, Brent....... 25 64 2.6
Schmick, Aaron...... 25 88 3.5 Gayman, Mark........ 25 40 1.6
Melvin, Ben......... 25 57 2.3 Mansfield, Nate..... 25 36 1.4
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Gayman, Mark........ 25 207 8.3 Schmick, Aaron...... 25 29 1.2
Szalay, Scott....... 25 187 7.5 Gayman, Mark........ 25 24 1.0
Heu-Weller, Philip.. 25 99 4.0 Melvin, Ben......... 25 21 0.8
Schmick, Aaron...... 25 88 3.5 Satern, Brent....... 25 18 0.7
Melvin, Ben......... 25 57 2.3 Heu-Weller, Philip.. 25 17 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Szalay, Scott....... 25 64 2.6 Szalay, Scott....... 25 40 1.6
Gayman, Mark........ 25 61 2.4 Strutz, Brady....... 25 9 0.4
Parker, Chris....... 25 22 0.9 Gayman, Mark........ 25 9 0.4
Schmick, Aaron...... 25 18 0.7 Parker, Chris....... 25 5 0.2
Heu-Weller, Philip.. 25 16 0.6 Heu-Weller, Philip.. 25 3 0.1
Strutz, Brady....... 25 16 0.6
Melvin, Ben......... 25 16 0.6 MINUTES G No. Min/G
-----------------------------------
DEFENSIVE REBOUNDS G No. Avg/G Gayman, Mark........ 25 795 31.8
----------------------------------- Schmick, Aaron...... 25 768 30.7
Gayman, Mark........ 25 146 5.8 Szalay, Scott....... 25 688 27.5
Szalay, Scott....... 25 123 4.9 Melvin, Ben......... 25 676 27.0
Heu-Weller, Philip.. 25 83 3.3 Heu-Weller, Philip.. 25 583 23.3
Schmick, Aaron...... 25 70 2.8
Melvin, Ben......... 25 41 1.6
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Heu-Weller, Philip.. 25 80 3.2 Melvin, Ben......... 25 70 2.8
Szalay, Scott....... 25 78 3.1 Schmick, Aaron...... 25 69 2.8
Schmick, Aaron...... 25 62 2.5 Satern, Brent....... 25 48 1.9
Gayman, Mark........ 25 59 2.4 Gayman, Mark........ 25 44 1.8
Melvin, Ben......... 25 56 2.2 Heu-Weller, Philip.. 25 38 1.5
FOULOUTS G No.
----------------------------
Heu-Weller, Philip.. 25 5
Szalay, Scott....... 25 4
Melvin, Ben......... 25 4
Schmick, Aaron...... 25 3
Gayman, Mark........ 25 2
Overall/Conference Statistics
Northwest Conference Basketball
George Fox Overall/Conference Statistics (Through games of Mar 13, 2005)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Gayman, Mark........ 25-25 31.8 .484 .323 .678 8.3 1.6 24 9 18.0 16-16 33.1 .475 .381 .705 8.7 1.5 14 7 18.7
Schmick, Aaron...... 25-25 30.7 .561 .524 .827 3.5 3.0 29 1 15.8 16-16 31.1 .552 .516 .861 3.1 3.2 15 0 15.6
Heu-Weller, Philip.. 25-21 23.3 .439 .433 .868 4.0 1.2 17 3 10.8 16-15 24.2 .456 .465 .852 4.9 1.1 8 2 12.4
Melvin, Ben......... 25-25 27.0 .431 .364 .767 2.3 2.9 21 0 8.5 16-16 27.1 .409 .407 .795 2.4 2.8 14 0 8.5
Szalay, Scott....... 25-25 27.5 .451 .000 .605 7.5 1.1 14 40 8.2 16-16 28.7 .462 .000 .635 8.3 1.1 8 22 8.8
Parker, Chris....... 25-0 14.1 .529 .000 .827 2.1 0.3 9 5 6.1 16-0 13.4 .476 .000 .769 2.1 0.4 5 2 5.0
Satern, Brent....... 25-3 18.2 .412 .308 .656 1.5 2.6 18 1 4.0 16-0 17.4 .400 .364 .704 1.6 2.5 9 0 4.2
Mansfield, Nate..... 25-0 14.3 .310 .324 .800 1.6 1.4 9 0 2.1 16-0 15.0 .385 .458 1.000 1.5 1.6 6 0 2.7
Strutz, Brady....... 25-0 11.4 .543 .250 .647 1.6 0.5 9 9 2.0 16-0 10.1 .619 .667 .769 1.4 0.6 2 8 2.4
Walther, Tony....... 9-1 4.8 .556 .500 .571 0.4 0.9 3 0 1.9 5-1 5.2 .600 .500 .571 0.4 0.6 1 0 2.4
Martin, Andrew...... 6-0 1.7 .667 .000 .750 1.0 0.0 0 0 1.2 4-0 1.8 .500 .000 .500 1.5 0.0 0 0 0.8
Metzler, Mark....... 7-0 3.4 .111 .000 .500 0.4 0.4 0 0 0.7 4-0 2.0 .000 .000 .000 0.0 0.5 0 0 0.0
Martin, Taylor...... 6-0 2.0 .500 .000 .000 0.3 0.0 0 0 0.3 4-0 1.8 .000 .000 .000 0.0 0.0 0 0 0.0
Noble, Matt......... 1-0 2.0 .000 .000 .500 0.0 1.0 0 0 1.0
Total............... 25 .471 .410 .740 36.6 15.0 153 68 76.7 16 .468 .458 .758 38.6 14.9 82 41 79.2
Opponents........... 25 .431 .334 .696 34.5 13.4 174 53 72.8 16 .431 .321 .712 34.3 12.9 105 36 74.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Gayman, Mark........ 179-370 .484 10-31 .323 82-121 .678 450 18.0 112-236 .475 8-21 .381 67-95 .705 299 18.7
Schmick, Aaron...... 124-221 .561 55-105 .524 91-110 .827 394 15.8 74-134 .552 33-64 .516 68-79 .861 249 15.6
Heu-Weller, Philip.. 79-180 .439 45-104 .433 66-76 .868 269 10.8 57-125 .456 33-71 .465 52-61 .852 199 12.4
Melvin, Ben......... 75-174 .431 16-44 .364 46-60 .767 212 8.5 47-115 .409 11-27 .407 31-39 .795 136 8.5
Szalay, Scott....... 78-173 .451 0-0 .000 49-81 .605 205 8.2 54-117 .462 0-0 .000 33-52 .635 141 8.8
Parker, Chris....... 55-104 .529 0-0 .000 43-52 .827 153 6.1 30-63 .476 0-0 .000 20-26 .769 80 5.0
Satern, Brent....... 35-85 .412 8-26 .308 21-32 .656 99 4.0 22-55 .400 4-11 .364 19-27 .704 67 4.2
Mansfield, Nate..... 18-58 .310 12-37 .324 4-5 .800 52 2.1 15-39 .385 11-24 .458 2-2 1.000 43 2.7
Strutz, Brady....... 19-35 .543 2-8 .250 11-17 .647 51 2.0 13-21 .619 2-3 .667 10-13 .769 38 2.4
Walther, Tony....... 5-9 .556 3-6 .500 4-7 .571 17 1.9 3-5 .600 2-4 .500 4-7 .571 12 2.4
Martin, Andrew...... 2-3 .667 0-1 .000 3-4 .750 7 1.2 1-2 .500 0-1 .000 1-2 .500 3 0.8
Metzler, Mark....... 1-9 .111 0-5 .000 3-6 .500 5 0.7 0-3 .000 0-1 .000 0-2 .000 0 0.0
Martin, Taylor...... 1-2 .500 0-1 .000 0-0 .000 2 0.3 0-0 .000 0-0 .000 0-0 .000 0 0.0
Noble, Matt......... 0-1 .000 0-0 .000 1-2 .500 1 1.0
Total............... 671-1424 .471 151-368 .410 424-573 .740 1917 76.7 428-915 .468 104-227 .458 307-405 .758 1267 79.2
Opponents........... 642-1490 .431 161-482 .334 374-537 .696 1819 72.8 426-988 .431 107-333 .321 240-337 .712 1199 74.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Gayman, Mark........ 61 146 207 59 2 40 44 0.9 32 45 94 139 34 1 24 27 0.9 29
Schmick, Aaron...... 18 70 88 62 3 75 69 1.1 28 7 43 50 34 1 51 43 1.2 28
Heu-Weller, Philip.. 16 83 99 80 5 29 38 0.8 22 13 66 79 51 3 17 31 0.5 22
Melvin, Ben......... 16 41 57 56 4 72 70 1.0 20 9 30 39 41 4 44 48 0.9 17
Szalay, Scott....... 64 123 187 78 4 28 35 0.8 25 46 87 133 49 3 18 25 0.7 25
Parker, Chris....... 22 30 52 49 0 7 16 0.4 11 12 21 33 32 0 6 9 0.7 11
Satern, Brent....... 13 25 38 29 0 64 48 1.3 11 8 18 26 20 0 40 24 1.7 11
Mansfield, Nate..... 10 29 39 39 0 36 24 1.5 11 7 17 24 27 0 25 13 1.9 11
