Northwest Conference Basketball
Linfield
Season Schedule/Results & Leaders
Northwest Conference Basketball
Linfield Season Schedule/Results & Leaders (Through games of Mar 13, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-11) (7-3) (5-5) (2-3)
CONFERENCE.......... (10-6) (6-2) (4-4) (0-0)
NON-CONFERENCE...... (4-5) (1-1) (1-1) (2-3)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/19/04 at Menlo W 80-71 300 (19)Kreiger, Sam (13)Kreiger, Sam
11/21/04 at Cal St. Hayward 83-99 L 70 (18)Shelton, Blake (8)Kreiger, Sam
(8)Lewis, Chris
11/27/04 WARNER PACIFIC W 88-84 600 (19)Shelton, Blake (8)Lewis, Chris
12/3/04 vs Southern Ore. 76-92 L 500 (17)Shelton, Blake (7)TEAM
12/4/04 vs Western Baptist 87-109 L 425 (17)Kreiger, Sam (8)Kreiger, Sam
(17)Hildebrandt, Jon
12/20/04 WESTERN BAPTIST 86-95 L 900 (20)Lewis, Chris (10)Kreiger, Sam
12/27/04 vs Colorado Col. W 68-56 416 (14)Lewis, Chris (9)Kreiger, Sam
(14)Kreiger, Sam (9)Shelton, Blake
12/28/04 vs Bridgewater St. W 72-66 519 (35)Shelton, Blake (12)Kreiger, Sam
12/30/04 vs Albion 62-64 L 486 (19)Shelton, Blake (7)Lewis, Chris
(7)Shelton, Blake
1/7/05 * at Whitworth 64-75 L 850 (19)Shelton, Blake (6)Kreiger, Sam
01/08/05 * at Whitman WOT 90-89 135 (29)Kreiger, Sam (12)Kreiger, Sam
1/14/05 * WILLAMETTE W 77-63 1100 (20)Kreiger, Sam (11)Kreiger, Sam
01/15/05 * at George Fox 76-81 L 1000 (19)Kreiger, Sam (8)Lewis, Chris
1/21/05 * PACIFIC LUTHERAN W 77-60 1000 (23)Kreiger, Sam (13)Lewis, Chris
1/22/05 * PUGET SOUND 84-86 L 1200 (23)Hildebrandt, Jon (12)Kreiger, Sam
01/25/05 * at Lewis & Clark 96-100 L 238 (21)Lewis, Chris (9)Lewis, Chris
1/28/05 * at Pacific (Ore.) W 87-73 800 (19)Shelton, Blake (8)Shelton, Blake
(19)Lewis, Chris
2/4/05 * WHITWORTH W 75-72 500 (33)Shelton, Blake (6)Lewis, Chris
1/5/05 * WHITMAN W 92-76 750 (27)Shelton, Blake (10)Shelton, Blake
2/12/05 * GEORGE FOX 85-90 LOT 1500 (29)Lewis, Chris (10)Wells, Joe
02/15/05 * at Willamette W 76-70 500 (29)Shelton, Blake (10)Lewis, Chris
02/18/05 * at Pacific Lutheran W 74-66 450 (23)Lewis, Chris (7)Lewis, Chris
02/19/05 * at Puget Sound 63-87 L 1376 (24)Lewis, Chris (11)Lewis, Chris
2/22/05 * LEWIS & CLARK WOT 101-97 700 (36)Lewis, Chris (11)Lewis, Chris
2/25/05 * PACIFIC (ORE.) W 77-70 900 (32)Lewis, Chris (8)Lewis, Chris
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 10 9150 915
AWAY.................... 10 5719 572
NEUTRAL................. 5 2346 469
TOTAL................... 25 17215 689
Overall Team Statistics
Northwest Conference Basketball
Linfield Overall Team Statistics (Through games of Mar 13, 2005)
All games
TEAM STATISTICS LIN-M OPP
--------------------------------------------------------
SCORING....................... 1996 1991
Points per game............. 79.8 79.6
Scoring margin.............. +0.2 -
FIELD GOALS-ATT............... 726-1518 689-1636
Field goal pct.............. .478 .421
3 POINT FG-ATT................ 140-392 198-546
3-point FG pct.............. .357 .363
3-pt FG made per game....... 5.6 7.9
FREE THROWS-ATT............... 404-613 415-570
Free throw pct.............. .659 .728
REBOUNDS...................... 988 946
Rebounds per game........... 39.5 37.8
Rebounding margin........... +1.7 -
ASSISTS....................... 351 344
Assists per game............ 14.0 13.8
TURNOVERS..................... 360 316
Turnovers per game.......... 14.4 12.6
Turnover margin............. -1.8 -
Assist/turnover ratio....... 1.0 1.1
STEALS........................ 144 185
Steals per game............. 5.8 7.4
BLOCKS........................ 120 55
Blocks per game............. 4.8 2.2
WINNING STREAK................ 2 -
Home win streak............. 2 -
ATTENDANCE.................... 9150 8065
Home games-Avg/Game......... 10-915 10-572
Neutral site-Avg/Game....... - 5-469
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 939 1017 25 15 - 1996
Opponents... 938 1013 26 14 - 1991
Season Box Score
Northwest Conference Basketball
Linfield Season Box Score (Through games of Mar 13, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-11) (7-3) (5-5) (2-3)
CONFERENCE.......... (10-6) (6-2) (4-4) (0-0)
NON-CONFERENCE...... (4-5) (1-1) (1-1) (2-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Shelton, Blake..... 25-24 791 31.6 166-355 .468 47-126 .373 106-135 .785 22 118 140 5.6 83 1 64 67 12 17 485 19.4
35 Lewis, Chris....... 25-24 715 28.6 151-340 .444 31-101 .307 61-96 .635 58 128 186 7.4 77 4 46 45 38 19 394 15.8
04 Kreiger, Sam....... 17-17 554 32.6 114-179 .637 0-1 .000 56-94 .596 31 115 146 8.6 46 0 23 26 52 16 284 16.7
12 Hildebrandt, Jon... 17-16 462 27.2 61-132 .462 29-71 .408 26-39 .667 9 25 34 2.0 29 1 41 22 0 8 177 10.4
22 Monagle, Ryan...... 25-22 575 23.0 62-115 .539 1-1 1.000 44-72 .611 35 44 79 3.2 41 0 27 24 1 13 169 6.8
24 Hefferon, Eric..... 25-1 219 8.8 21-47 .447 8-21 .381 29-32 .906 13 23 36 1.4 18 0 7 8 0 3 79 3.2
32 Kushiyama, Casey... 25-8 419 16.8 19-57 .333 5-16 .312 31-41 .756 7 25 32 1.3 36 1 69 55 0 30 74 3.0
43 Baldwin, Andy...... 18-0 201 11.2 33-46 .717 0-0 .000 5-13 .385 18 20 38 2.1 22 0 4 16 2 4 71 3.9
42 Wells, Joe......... 25-6 401 16.0 26-77 .338 0-0 .000 15-35 .429 13 71 84 3.4 44 0 29 39 8 11 67 2.7
13 Mishler, Matt...... 25-1 178 7.1 22-43 .512 5-12 .417 8-13 .615 9 11 20 0.8 12 0 7 10 0 2 57 2.3
30 Goodman, Jeremy.... 25-0 187 7.5 21-46 .457 9-16 .562 5-11 .455 15 20 35 1.4 17 0 8 5 0 8 56 2.2
40 Taylor, Steve...... 19-0 140 7.4 10-31 .323 3-18 .167 10-11 .909 3 8 11 0.6 22 0 16 7 0 1 33 1.7
45 Ellerbrook, Derek.. 24-1 126 5.2 10-26 .385 0-0 .000 7-16 .438 11 21 32 1.3 23 0 2 10 7 3 27 1.1
21 Murphy, Brian...... 21-0 136 6.5 10-24 .417 2-9 .222 1-5 .200 10 6 16 0.8 5 0 8 10 0 9 23 1.1
TEAM............... 47 52 99 4.0 0 16
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5104 726-1518 .478 140-392 .357 404-613 .659 301 687 988 39.5 475 7 351 360 120 144 1996 79.8
Opponents.......... 25 5104 689-1636 .421 198-546 .363 415-570 .728 335 611 946 37.8 519 - 344 316 55 185 1991 79.6
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 939 1017 25 15 - 1996
Opponents... 938 1013 26 14 - 1991
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Linfield...................... 81 13 94
Opponents..................... 63 12 75
Combined Team Statistics
Northwest Conference Basketball
Linfield Combined Team Statistics (Through games of Mar 13, 2005)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/19/04 at Menlo W 80-71 300
11/21/04 at Cal St. Hayward L 83-99 70
11/27/04 WARNER PACIFIC W 88-84 600
12/3/04 vs Southern Ore. L 76-92 500
12/4/04 vs Western Baptist L 87-109 425
12/20/04 WESTERN BAPTIST L 86-95 900
12/27/04 vs Colorado Col. W 68-56 416
12/28/04 vs Bridgewater St. W 72-66 519
12/30/04 vs Albion L 62-64 486
*1/7/05 at Whitworth L 64-75 850
*01/08/05 at Whitman W O2 90-89 135
*1/14/05 WILLAMETTE W 77-63 1100
*01/15/05 at George Fox L 76-81 1000
*1/21/05 PACIFIC LUTHERAN W 77-60 1000
*1/22/05 PUGET SOUND L 84-86 1200
*01/25/05 at Lewis & Clark L 96-100 238
*1/28/05 at Pacific (Ore.) W 87-73 800
*2/4/05 WHITWORTH W 75-72 500
*1/5/05 WHITMAN W 92-76 750
*2/12/05 GEORGE FOX LOT 85-90 1500
*02/15/05 at Willamette W 76-70 500
*02/18/05 at Pacific Lutheran W 74-66 450
*02/19/05 at Puget Sound L 63-87 1376
*2/22/05 LEWIS & CLARK W OT 101-97 700
*2/25/05 PACIFIC (ORE.) W 77-70 900
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-11) (7-3) (5-5) (2-3)
CONFERENCE.......... (10-6) (6-2) (4-4) (0-0)
NON-CONFERENCE...... (4-5) (1-1) (1-1) (2-3)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 Shelton, Blake...... 25-24 31.6 .468 .373 .785 5.6 2.6 17 12 19.4
35 Lewis, Chris........ 25-24 28.6 .444 .307 .635 7.4 1.8 19 38 15.8
04 Kreiger, Sam........ 17-17 32.6 .637 .000 .596 8.6 1.4 16 52 16.7
12 Hildebrandt, Jon.... 17-16 27.2 .462 .408 .667 2.0 2.4 8 0 10.4
22 Monagle, Ryan....... 25-22 23.0 .539 1.000 .611 3.2 1.1 13 1 6.8
24 Hefferon, Eric...... 25-1 8.8 .447 .381 .906 1.4 0.3 3 0 3.2
32 Kushiyama, Casey.... 25-8 16.8 .333 .312 .756 1.3 2.8 30 0 3.0
43 Baldwin, Andy....... 18-0 11.2 .717 .000 .385 2.1 0.2 4 2 3.9
42 Wells, Joe.......... 25-6 16.0 .338 .000 .429 3.4 1.2 11 8 2.7
13 Mishler, Matt....... 25-1 7.1 .512 .417 .615 0.8 0.3 2 0 2.3
30 Goodman, Jeremy..... 25-0 7.5 .457 .562 .455 1.4 0.3 8 0 2.2
40 Taylor, Steve....... 19-0 7.4 .323 .167 .909 0.6 0.8 1 0 1.7
45 Ellerbrook, Derek... 24-1 5.2 .385 .000 .438 1.3 0.1 3 7 1.1
21 Murphy, Brian....... 21-0 6.5 .417 .222 .200 0.8 0.4 9 0 1.1
Total............... 25 .478 .357 .659 39.5 14.0 144 120 79.8
Opponents........... 25 .421 .363 .728 37.8 13.8 185 55 79.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Shelton, Blake...... 25 166-355 .468 47-126 .373 106-135 .785 485 19.4
Lewis, Chris........ 25 151-340 .444 31-101 .307 61-96 .635 394 15.8
Kreiger, Sam........ 17 114-179 .637 0-1 .000 56-94 .596 284 16.7
Hildebrandt, Jon.... 17 61-132 .462 29-71 .408 26-39 .667 177 10.4
Monagle, Ryan....... 25 62-115 .539 1-1 1.000 44-72 .611 169 6.8
Hefferon, Eric...... 25 21-47 .447 8-21 .381 29-32 .906 79 3.2
Kushiyama, Casey.... 25 19-57 .333 5-16 .312 31-41 .756 74 3.0
Baldwin, Andy....... 18 33-46 .717 0-0 .000 5-13 .385 71 3.9
Wells, Joe.......... 25 26-77 .338 0-0 .000 15-35 .429 67 2.7
Mishler, Matt....... 25 22-43 .512 5-12 .417 8-13 .615 57 2.3
Goodman, Jeremy..... 25 21-46 .457 9-16 .562 5-11 .455 56 2.2
Taylor, Steve....... 19 10-31 .323 3-18 .167 10-11 .909 33 1.7
Ellerbrook, Derek... 24 10-26 .385 0-0 .000 7-16 .438 27 1.1
Murphy, Brian....... 21 10-24 .417 2-9 .222 1-5 .200 23 1.1
Total............... 25 726-1518 .478 140-392 .357 404-613 .659 1996 79.8
Opponents........... 25 689-1636 .421 198-546 .363 415-570 .728 1991 79.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Shelton, Blake...... 25 791 22 118 140 83 1 64 67 1.0 35
Lewis, Chris........ 25 715 58 128 186 77 4 46 45 1.0 36
Kreiger, Sam........ 17 554 31 115 146 46 0 23 26 0.9 29
Hildebrandt, Jon.... 17 462 9 25 34 29 1 41 22 1.9 23
Monagle, Ryan....... 25 575 35 44 79 41 0 27 24 1.1 17
Hefferon, Eric...... 25 219 13 23 36 18 0 7 8 0.9 10
Kushiyama, Casey.... 25 419 7 25 32 36 1 69 55 1.3 11
Baldwin, Andy....... 18 201 18 20 38 22 0 4 16 0.2 11
Wells, Joe.......... 25 401 13 71 84 44 0 29 39 0.7 9
Mishler, Matt....... 25 178 9 11 20 12 0 7 10 0.7 9
Goodman, Jeremy..... 25 187 15 20 35 17 0 8 5 1.6 14
Taylor, Steve....... 19 140 3 8 11 22 0 16 7 2.3 7
Ellerbrook, Derek... 24 126 11 21 32 23 0 2 10 0.2 8
Murphy, Brian....... 21 136 10 6 16 5 0 8 10 0.8 4
Total............... 25 5104 301 687 988 475 7 351 360 1.0 101
Opponents........... 25 5104 335 611 946 519 - 344 316 1.1 109
TEAM STATISTICS LIN-M OPP
--------------------------------------------------------
SCORING....................... 1996 1991
Points per game............. 79.8 79.6
Scoring margin.............. +0.2 -
FIELD GOALS-ATT............... 726-1518 689-1636
Field goal pct.............. .478 .421
3 POINT FG-ATT................ 140-392 198-546
3-point FG pct.............. .357 .363
3-pt FG made per game....... 5.6 7.9
FREE THROWS-ATT............... 404-613 415-570
Free throw pct.............. .659 .728
REBOUNDS...................... 988 946
Rebounds per game........... 39.5 37.8
Rebounding margin........... +1.7 -
ASSISTS....................... 351 344
Assists per game............ 14.0 13.8
TURNOVERS..................... 360 316
Turnovers per game.......... 14.4 12.6
Turnover margin............. -1.8 -
Assist/turnover ratio....... 1.0 1.1
STEALS........................ 144 185
Steals per game............. 5.8 7.4
BLOCKS........................ 120 55
Blocks per game............. 4.8 2.2
WINNING STREAK................ 2 -
Home win streak............. 2 -
ATTENDANCE.................... 9150 8065
Home games-Avg/Game......... 10-915 10-572
Neutral site-Avg/Game....... - 5-469
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 939 1017 25 15 - 1996
Opponents... 938 1013 26 14 - 1991
Category Leaders
Northwest Conference Basketball
Linfield Category Leaders (Through games of Mar 13, 2005)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Baldwin, Andy....... 33 46 .717 Shelton, Blake...... 25 355 14.2
Kreiger, Sam........ 114 179 .637 Lewis, Chris........ 25 340 13.6
Monagle, Ryan....... 62 115 .539 Kreiger, Sam........ 17 179 10.5
Mishler, Matt....... 22 43 .512 Hildebrandt, Jon.... 17 132 7.8
Shelton, Blake...... 166 355 .468 Monagle, Ryan....... 25 115 4.6
Hildebrandt, Jon.... 61 132 .462
Goodman, Jeremy..... 21 46 .457 FIELD GOALS MADE G Made Made/G
Hefferon, Eric...... 21 47 .447 -----------------------------------
Lewis, Chris........ 151 340 .444 Shelton, Blake...... 25 166 6.6
Murphy, Brian....... 10 24 .417 Lewis, Chris........ 25 151 6.0
Ellerbrook, Derek... 10 26 .385 Kreiger, Sam........ 17 114 6.7
Wells, Joe.......... 26 77 .338 Monagle, Ryan....... 25 62 2.5
Hildebrandt, Jon.... 17 61 3.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Monagle, Ryan....... 1 1 1.000 Shelton, Blake...... 25 126 5.0
Goodman, Jeremy..... 9 16 .562 Lewis, Chris........ 25 101 4.0
Mishler, Matt....... 5 12 .417 Hildebrandt, Jon.... 17 71 4.2
Hildebrandt, Jon.... 29 71 .408 Hefferon, Eric...... 25 21 0.8
Hefferon, Eric...... 8 21 .381 Taylor, Steve....... 19 18 0.9
Shelton, Blake...... 47 126 .373
Kushiyama, Casey.... 5 16 .312 3-POINT FGS MADE G Made Made/G
Lewis, Chris........ 31 101 .307 -----------------------------------
Murphy, Brian....... 2 9 .222 Shelton, Blake...... 25 47 1.9
Taylor, Steve....... 3 18 .167 Lewis, Chris........ 25 31 1.2
Hildebrandt, Jon.... 17 29 1.7
Goodman, Jeremy..... 25 9 0.4
Hefferon, Eric...... 25 8 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Taylor, Steve....... 10 11 .909 Shelton, Blake...... 25 135 5.4
Hefferon, Eric...... 29 32 .906 Lewis, Chris........ 25 96 3.8
Shelton, Blake...... 106 135 .785 Kreiger, Sam........ 17 94 5.5
Kushiyama, Casey.... 31 41 .756 Monagle, Ryan....... 25 72 2.9
Hildebrandt, Jon.... 26 39 .667 Kushiyama, Casey.... 25 41 1.6
Lewis, Chris........ 61 96 .635
Mishler, Matt....... 8 13 .615 FREE THROWS MADE G Made Made/G
Monagle, Ryan....... 44 72 .611 -----------------------------------
Kreiger, Sam........ 56 94 .596 Shelton, Blake...... 25 106 4.2
Goodman, Jeremy..... 5 11 .455 Lewis, Chris........ 25 61 2.4
Ellerbrook, Derek... 7 16 .438 Kreiger, Sam........ 17 56 3.3
Wells, Joe.......... 15 35 .429 Monagle, Ryan....... 25 44 1.8
Hildebrandt, Jon.... 17 26 1.5
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Shelton, Blake...... 25 485 19.4 Shelton, Blake...... 25 485 19.4
Lewis, Chris........ 25 394 15.8 Kreiger, Sam........ 17 284 16.7
Kreiger, Sam........ 17 284 16.7 Lewis, Chris........ 25 394 15.8
Hildebrandt, Jon.... 17 177 10.4 Hildebrandt, Jon.... 17 177 10.4
Monagle, Ryan....... 25 169 6.8 Monagle, Ryan....... 25 169 6.8
Hefferon, Eric...... 25 79 3.2 Baldwin, Andy....... 18 71 3.9
Kushiyama, Casey.... 25 74 3.0 Hefferon, Eric...... 25 79 3.2
Baldwin, Andy....... 18 71 3.9 Kushiyama, Casey.... 25 74 3.0
Wells, Joe.......... 25 67 2.7 Wells, Joe.......... 25 67 2.7
Mishler, Matt....... 25 57 2.3 Mishler, Matt....... 25 57 2.3
Goodman, Jeremy..... 25 56 2.2 Goodman, Jeremy..... 25 56 2.2
Taylor, Steve....... 19 33 1.7 Taylor, Steve....... 19 33 1.7
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Lewis, Chris........ 25 186 7.4 Kushiyama, Casey.... 25 69 2.8
Kreiger, Sam........ 17 146 8.6 Shelton, Blake...... 25 64 2.6
Shelton, Blake...... 25 140 5.6 Lewis, Chris........ 25 46 1.8
Wells, Joe.......... 25 84 3.4 Hildebrandt, Jon.... 17 41 2.4
Monagle, Ryan....... 25 79 3.2 Wells, Joe.......... 25 29 1.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Kreiger, Sam........ 17 146 8.6 Kushiyama, Casey.... 25 30 1.2
Lewis, Chris........ 25 186 7.4 Lewis, Chris........ 25 19 0.8
Shelton, Blake...... 25 140 5.6 Shelton, Blake...... 25 17 0.7
Wells, Joe.......... 25 84 3.4 Kreiger, Sam........ 17 16 0.9
Monagle, Ryan....... 25 79 3.2 Monagle, Ryan....... 25 13 0.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Lewis, Chris........ 25 58 2.3 Kreiger, Sam........ 17 52 3.1
Monagle, Ryan....... 25 35 1.4 Lewis, Chris........ 25 38 1.5
Kreiger, Sam........ 17 31 1.8 Shelton, Blake...... 25 12 0.5
Shelton, Blake...... 25 22 0.9 Wells, Joe.......... 25 8 0.3
Baldwin, Andy....... 18 18 1.0 Ellerbrook, Derek... 24 7 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Lewis, Chris........ 25 128 5.1 Shelton, Blake...... 25 791 31.6
Shelton, Blake...... 25 118 4.7 Lewis, Chris........ 25 715 28.6
Kreiger, Sam........ 17 115 6.8 Monagle, Ryan....... 25 575 23.0
Wells, Joe.......... 25 71 2.8 Kreiger, Sam........ 17 554 32.6
Monagle, Ryan....... 25 44 1.8 Hildebrandt, Jon.... 17 462 27.2
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Shelton, Blake...... 25 83 3.3 Shelton, Blake...... 25 67 2.7
Lewis, Chris........ 25 77 3.1 Kushiyama, Casey.... 25 55 2.2
Kreiger, Sam........ 17 46 2.7 Lewis, Chris........ 25 45 1.8
Wells, Joe.......... 25 44 1.8 Wells, Joe.......... 25 39 1.6
Monagle, Ryan....... 25 41 1.6 Kreiger, Sam........ 17 26 1.5
FOULOUTS G No.
----------------------------
Lewis, Chris........ 25 4
Kushiyama, Casey.... 25 1
Shelton, Blake...... 25 1
Hildebrandt, Jon.... 17 1
Overall/Conference Statistics
Northwest Conference Basketball
Linfield Overall/Conference Statistics (Through games of Mar 13, 2005)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Shelton, Blake...... 25-24 31.6 .468 .373 .785 5.6 2.6 17 12 19.4 16-15 33.6 .469 .311 .821 5.8 2.9 14 7 20.7
Lewis, Chris........ 25-24 28.6 .444 .307 .635 7.4 1.8 19 38 15.8 16-15 30.1 .470 .329 .658 8.1 1.7 12 21 18.2
Kreiger, Sam........ 17-17 32.6 .637 .000 .596 8.6 1.4 16 52 16.7 8-8 36.5 .659 .000 .673 8.4 2.2 7 31 19.1
Hildebrandt, Jon.... 17-16 27.2 .462 .408 .667 2.0 2.4 8 0 10.4 8-7 27.6 .537 .500 .571 2.0 2.1 5 0 12.2
Monagle, Ryan....... 25-22 23.0 .539 1.000 .611 3.2 1.1 13 1 6.8 16-14 26.1 .494 1.000 .596 3.6 1.1 9 1 7.7
Hefferon, Eric...... 25-1 8.8 .447 .381 .906 1.4 0.3 3 0 3.2 16-1 9.1 .448 .333 .889 1.2 0.2 2 0 2.9
Kushiyama, Casey.... 25-8 16.8 .333 .312 .756 1.3 2.8 30 0 3.0 16-8 18.8 .375 .375 .742 1.4 2.8 25 0 3.5
Baldwin, Andy....... 18-0 11.2 .717 .000 .385 2.1 0.2 4 2 3.9 12-0 11.1 .700 .000 .333 2.3 0.2 4 1 3.7
Wells, Joe.......... 25-6 16.0 .338 .000 .429 3.4 1.2 11 8 2.7 16-6 18.1 .321 .000 .440 4.0 1.3 10 7 2.8
Mishler, Matt....... 25-1 7.1 .512 .417 .615 0.8 0.3 2 0 2.3 16-0 6.8 .440 .286 .583 0.8 0.3 1 0 1.9
Goodman, Jeremy..... 25-0 7.5 .457 .562 .455 1.4 0.3 8 0 2.2 16-0 6.1 .391 .667 .667 1.3 0.3 6 0 1.5
Taylor, Steve....... 19-0 7.4 .323 .167 .909 0.6 0.8 1 0 1.7 13-0 9.0 .320 .125 1.000 0.6 1.1 1 0 2.0
Ellerbrook, Derek... 24-1 5.2 .385 .000 .438 1.3 0.1 3 7 1.1 15-1 5.4 .364 .000 .500 1.1 0.0 1 4 0.9
Murphy, Brian....... 21-0 6.5 .417 .222 .200 0.8 0.4 9 0 1.1 14-0 5.9 .429 .250 .000 0.6 0.4 5 0 0.9
Total............... 25 .478 .357 .659 39.5 14.0 144 120 79.8 16 .480 .342 .684 39.8 14.1 102 72 80.9
Opponents........... 25 .421 .363 .728 37.8 13.8 185 55 79.6 16 .420 .377 .735 37.0 13.1 107 34 78.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Shelton, Blake...... 166-355 .468 47-126 .373 106-135 .785 485 19.4 115-245 .469 23-74 .311 78-95 .821 331 20.7
Lewis, Chris........ 151-340 .444 31-101 .307 61-96 .635 394 15.8 109-232 .470 25-76 .329 48-73 .658 291 18.2
Kreiger, Sam........ 114-179 .637 0-1 .000 56-94 .596 284 16.7 58-88 .659 0-0 .000 37-55 .673 153 19.1
Hildebrandt, Jon.... 61-132 .462 29-71 .408 26-39 .667 177 10.4 36-67 .537 18-36 .500 8-14 .571 98 12.2
Monagle, Ryan....... 62-115 .539 1-1 1.000 44-72 .611 169 6.8 44-89 .494 1-1 1.000 34-57 .596 123 7.7
Hefferon, Eric...... 21-47 .447 8-21 .381 29-32 .906 79 3.2 13-29 .448 4-12 .333 16-18 .889 46 2.9
Kushiyama, Casey.... 19-57 .333 5-16 .312 31-41 .756 74 3.0 15-40 .375 3-8 .375 23-31 .742 56 3.5
Baldwin, Andy....... 33-46 .717 0-0 .000 5-13 .385 71 3.9 21-30 .700 0-0 .000 2-6 .333 44 3.7
Wells, Joe.......... 26-77 .338 0-0 .000 15-35 .429 67 2.7 17-53 .321 0-0 .000 11-25 .440 45 2.8
Mishler, Matt....... 22-43 .512 5-12 .417 8-13 .615 57 2.3 11-25 .440 2-7 .286 7-12 .583 31 1.9
Goodman, Jeremy..... 21-46 .457 9-16 .562 5-11 .455 56 2.2 9-23 .391 2-3 .667 4-6 .667 24 1.5
Taylor, Steve....... 10-31 .323 3-18 .167 10-11 .909 33 1.7 8-25 .320 2-16 .125 8-8 1.000 26 2.0
Ellerbrook, Derek... 10-26 .385 0-0 .000 7-16 .438 27 1.1 4-11 .364 0-0 .000 5-10 .500 13 0.9
Murphy, Brian....... 10-24 .417 2-9 .222 1-5 .200 23 1.1 6-14 .429 1-4 .250 0-1 .000 13 0.9
Total............... 726-1518 .478 140-392 .357 404-613 .659 1996 79.8 466-971 .480 81-237 .342 281-411 .684 1294 80.9
Opponents........... 689-1636 .421 198-546 .363 415-570 .728 1991 79.6 430-1023 .420 132-350 .377 263-358 .735 1255 78.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Shelton, Blake...... 22 118 140 83 1 64 67 1.0 35 15 77 92 54 1 46 45 1.0 33
Lewis, Chris........ 58 128 186 77 4 46 45 1.0 36 42 88 130 48 2 27 27 1.0 36
Kreiger, Sam........ 31 115 146 46 0 23 26 0.9 29 15 52 67 21 0 18 15 1.2 29
Hildebrandt, Jon.... 9 25 34 29 1 41 22 1.9 23 3 13 16 14 0 17 6 2.8 23
Monagle, Ryan....... 35 44 79 41 0 27 24 1.1 17 27 31 58 29 0 18 16 1.1 17
Hefferon, Eric...... 13 23 36 18 0 7 8 0.9 10 7 13 20 10 0 3 4 0.8 10
Kushiyama, Casey.... 7 25 32 36 1 69 55 1.3 11 6 16 22 30 1 44 28 1.6 11
Baldwin, Andy....... 18 20 38 22 0 4 16 0.2 11 15 13 28 13 0 3 10 0.3 10
