NWC Basketball
Pacific (Ore.)
Season Schedule/Results & Leaders
NWC Basketball
Pacific (Ore.) Season Schedule/Results & Leaders (Through games of Feb 22, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-16) (5-6) (2-10) (2-0)
CONFERENCE.......... (3-13) (2-6) (1-7) (0-0)
NON-CONFERENCE...... (6-3) (3-0) (1-3) (2-0)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/20/08 at Northwest (Wash.) 72-78 L 315 (16)Gaulton, AJ (7)Bartlett, Ross
11/22/08 CORBAN W 94-81 550 (25)Howe, Garold (12)Howe, Garold
11/26/08 at Hawaii Pacific 78-83 L 253 (22)Bartlett, Carson (8)Howe, Garold
11/28/08 vs Whittier W 86-73 77 (23)Howe, Garold (7)Howe, Garold
(7)Bartlett, Carson
11/29/08 vs Cal Lutheran W 78-65 63 (18)Howe, Garold (9)Hinderman, Todd
12/02/08 PORTLAND BIBLE W 81-68 225 (25)Howe, Garold (17)Bartlett, Ross
12/13/08 at Northwest Christian 62-69 L (24)Howe, Garold (8)Bartlett, Ross
12/16/08 at Concordia (Ore.) W 92-89 101 (24)Howe, Garold (8)Bartlett, Ross
1/2/09 * at Whitman 72-87 L 250 (15)Jury, Jonathan (6)Jury, Jonathan
(6)Howe, Garold
01/03/09 * at Whitworth 51-82 L 475 (13)Howe, Garold (11)Howe, Garold
01/10/09 * at Lewis & Clark 52-73 L 127 (14)Howe, Garold (8)Howe, Garold
01/13/09 * at George Fox W 76-66 375 (21)Howe, Garold (14)Howe, Garold
1/16/09 * WILLAMETTE W 70-62 425 (22)Gaulton, AJ (7)Bolick, Randy
01/23/09 * at Puget Sound 59-93 L 1249 (12)Mooney, Micah (6)Hinderman, Todd
1/24/09 * LINFIELD 62-63 L 400 (15)Mooney, Micah (8)Howe, Garold
(15)Jury, Jonathan
1/27/09 * PACIFIC LUTHERAN W 94-82 250 (21)Howe, Garold (8)Howe, Garold
(8)Mooney, Micah
1/30/09 * WHITMAN 78-81 L 400 (26)Howe, Garold (9)Howe, Garold
1/31/09 * WHITWORTH 74-83 L 400 (16)Bartlett, Ross (9)Bartlett, Ross
02/06/09 * at Pacific Lutheran 64-73 L 815 (22)Howe, Garold (9)Howe, Garold
2/7/09 * LEWIS & CLARK 61-75 L 450 (19)Bartlett, Ross (8)Bartlett, Ross
2/10/09 * GEORGE FOX 68-85 L 300 (31)Howe, Garold (9)Howe, Garold
02/13/09 * at Willamette 71-81 L 1025 (18)Howe, Garold (9)Howe, Garold
2/14/09 MULTNOMAH BIBLE W 96-81 300 (32)Howe, Garold (22)Howe, Garold
2/20/09 * PUGET SOUND 64-76 L 450 (18)Kienlen, Marcus (10)Bartlett, Ross
2/21/09 * at Linfield 74-92 L 1450 (16)Jury, Jonathan (10)Bartlett, Ross
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 4150 377
AWAY.................... 12 6435 536
NEUTRAL................. 2 140 70
TOTAL................... 25 10725 429
Overall Team Statistics
NWC Basketball
Pacific (Ore.) Overall Team Statistics (Through games of Feb 22, 2009)
All games
TEAM STATISTICS PAC OPP
--------------------------------------------------------
SCORING....................... 1829 1941
Points per game............. 73.2 77.6
Scoring margin.............. -4.5 -
FIELD GOALS-ATT............... 653-1466 665-1461
Field goal pct.............. .445 .455
3 POINT FG-ATT................ 157-426 191-517
3-point FG pct.............. .369 .369
3-pt FG made per game....... 6.3 7.6
FREE THROWS-ATT............... 366-525 420-610
Free throw pct.............. .697 .689
REBOUNDS...................... 921 870
Rebounds per game........... 36.8 34.8
Rebounding margin........... +2.0 -
ASSISTS....................... 347 336
Assists per game............ 13.9 13.4
TURNOVERS..................... 383 311
Turnovers per game.......... 15.3 12.4
Turnover margin............. -2.9 -
Assist/turnover ratio....... 0.9 1.1
STEALS........................ 117 181
Steals per game............. 4.7 7.2
BLOCKS........................ 48 53
Blocks per game............. 1.9 2.1
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 4150 6575
Home games-Avg/Game......... 11-377 12-536
Neutral site-Avg/Game....... - 2-70
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 835 994 - 1829
Opponents... 956 985 - 1941
Season Box Score
NWC Basketball
Pacific (Ore.) Season Box Score (Through games of Feb 22, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-16) (5-6) (2-10) (2-0)
CONFERENCE.......... (3-13) (2-6) (1-7) (0-0)
NON-CONFERENCE...... (6-3) (3-0) (1-3) (2-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
23 Howe, Garold....... 25-25 810 32.4 174-384 .453 45-116 .388 54-75 .720 42 158 200 8.0 59 2 37 63 4 14 447 17.9
03 Bartlett, Carson... 6-6 162 27.0 26-55 .473 1-9 .111 26-35 .743 11 20 31 5.2 22 1 15 12 1 6 79 13.2
50 Bartlett, Ross..... 18-18 465 25.8 93-187 .497 0-2 .000 50-69 .725 44 90 134 7.4 58 0 16 29 12 10 236 13.1
04 Mooney, Micah...... 25-17 653 26.1 80-172 .465 31-64 .484 40-49 .816 26 73 99 4.0 70 0 60 58 4 15 231 9.2
12 Gaulton, AJ........ 25-25 751 30.0 63-176 .358 19-66 .288 56-70 .800 15 52 67 2.7 59 1 76 70 1 25 201 8.0
11 Jury, Jonathan..... 21-15 445 21.2 54-152 .355 22-78 .282 37-54 .685 5 33 38 1.8 47 1 54 52 1 17 167 8.0
24 Carter, Jordan..... 21-10 464 22.1 37-89 .416 9-23 .391 29-46 .630 5 35 40 1.9 47 0 48 43 1 10 112 5.3
22 Kienlen, Marcus.... 24-0 421 17.5 44-102 .431 27-60 .450 13-20 .650 14 15 29 1.2 26 0 20 15 1 4 128 5.3
35 Hinderman, Todd.... 25-9 448 17.9 50-81 .617 0-0 .000 31-55 .564 45 66 111 4.4 51 0 14 15 13 6 131 5.2
20 Bolick, Randy...... 23-0 261 11.3 23-42 .548 0-0 .000 19-34 .559 24 42 66 2.9 43 2 2 12 10 6 65 2.8
05 Vandervort, David.. 20-0 54 2.7 4-14 .286 2-6 .333 4-7 .571 1 5 6 0.3 14 0 4 7 0 3 14 0.7
44 Babek, Robby....... 18-0 43 2.4 3-7 .429 0-0 .000 4-7 .571 2 1 3 0.2 6 0 0 1 0 1 10 0.6
33 McCartney, Bricen.. 16-0 15 0.9 2-4 .500 1-2 .500 2-2 1.000 1 2 3 0.2 0 0 1 3 0 0 7 0.4
32 Gifford, Aaron..... 4-0 4 1.0 0-0 .000 0-0 .000 1-2 .500 0 0 0 0.0 1 0 0 1 0 0 1 0.3
55 Haugen, Andy....... 8-0 4 0.5 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
Team............... 45 49 94 3.8 0 2
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5000 653-1466 .445 157-426 .369 366-525 .697 280 641 921 36.8 504 7 347 383 48 117 1829 73.2
Opponents.......... 25 4998 665-1461 .455 191-517 .369 420-610 .689 258 612 870 34.8 480 - 336 311 53 181 1941 77.6
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 835 994 - 1829
Opponents... 956 985 - 1941
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Pacific (Ore.)................ 75 3 78
Opponents..................... 84 5 89
Combined Team Statistics
NWC Basketball
Pacific (Ore.) Combined Team Statistics (Through games of Feb 22, 2009)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/20/08 at Northwest (Wash.) L 72-78 315
11/22/08 CORBAN W 94-81 550
11/26/08 at Hawaii Pacific L 78-83 253
11/28/08 vs Whittier W 86-73 77
11/29/08 vs Cal Lutheran W 78-65 63
12/02/08 PORTLAND BIBLE W 81-68 225
12/13/08 at Northwest Christian L 62-69 -
12/16/08 at Concordia (Ore.) W 92-89 101
*1/2/09 at Whitman L 72-87 250
*01/03/09 at Whitworth L 51-82 475
*01/10/09 at Lewis & Clark L 52-73 127
*01/13/09 at George Fox W 76-66 375
*1/16/09 WILLAMETTE W 70-62 425
*01/23/09 at Puget Sound L 59-93 1249
*1/24/09 LINFIELD L 62-63 400
*1/27/09 PACIFIC LUTHERAN W 94-82 250
*1/30/09 WHITMAN L 78-81 400
*1/31/09 WHITWORTH L 74-83 400
*02/06/09 at Pacific Lutheran L 64-73 815
*2/7/09 LEWIS & CLARK L 61-75 450
*2/10/09 GEORGE FOX L 68-85 300
*02/13/09 at Willamette L 71-81 1025
2/14/09 MULTNOMAH BIBLE W 96-81 300
*2/20/09 PUGET SOUND L 64-76 450
*2/21/09 at Linfield L 74-92 1450
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-16) (5-6) (2-10) (2-0)
CONFERENCE.......... (3-13) (2-6) (1-7) (0-0)
NON-CONFERENCE...... (6-3) (3-0) (1-3) (2-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
23 Howe, Garold........ 25-25 32.4 .453 .388 .720 8.0 1.5 14 4 17.9
03 Bartlett, Carson.... 6-6 27.0 .473 .111 .743 5.2 2.5 6 1 13.2
50 Bartlett, Ross...... 18-18 25.8 .497 .000 .725 7.4 0.9 10 12 13.1
04 Mooney, Micah....... 25-17 26.1 .465 .484 .816 4.0 2.4 15 4 9.2
12 Gaulton, AJ......... 25-25 30.0 .358 .288 .800 2.7 3.0 25 1 8.0
11 Jury, Jonathan...... 21-15 21.2 .355 .282 .685 1.8 2.6 17 1 8.0
24 Carter, Jordan...... 21-10 22.1 .416 .391 .630 1.9 2.3 10 1 5.3
22 Kienlen, Marcus..... 24-0 17.5 .431 .450 .650 1.2 0.8 4 1 5.3
35 Hinderman, Todd..... 25-9 17.9 .617 .000 .564 4.4 0.6 6 13 5.2
20 Bolick, Randy....... 23-0 11.3 .548 .000 .559 2.9 0.1 6 10 2.8
05 Vandervort, David... 20-0 2.7 .286 .333 .571 0.3 0.2 3 0 0.7
44 Babek, Robby........ 18-0 2.4 .429 .000 .571 0.2 0.0 1 0 0.6
33 McCartney, Bricen... 16-0 0.9 .500 .500 1.000 0.2 0.1 0 0 0.4
32 Gifford, Aaron...... 4-0 1.0 .000 .000 .500 0.0 0.0 0 0 0.3
55 Haugen, Andy........ 8-0 0.5 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 25 .445 .369 .697 36.8 13.9 117 48 73.2
Opponents........... 25 .455 .369 .689 34.8 13.4 181 53 77.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Howe, Garold........ 25 174-384 .453 45-116 .388 54-75 .720 447 17.9
Bartlett, Carson.... 6 26-55 .473 1-9 .111 26-35 .743 79 13.2
Bartlett, Ross...... 18 93-187 .497 0-2 .000 50-69 .725 236 13.1
Mooney, Micah....... 25 80-172 .465 31-64 .484 40-49 .816 231 9.2
Gaulton, AJ......... 25 63-176 .358 19-66 .288 56-70 .800 201 8.0
Jury, Jonathan...... 21 54-152 .355 22-78 .282 37-54 .685 167 8.0
Carter, Jordan...... 21 37-89 .416 9-23 .391 29-46 .630 112 5.3
Kienlen, Marcus..... 24 44-102 .431 27-60 .450 13-20 .650 128 5.3
Hinderman, Todd..... 25 50-81 .617 0-0 .000 31-55 .564 131 5.2
Bolick, Randy....... 23 23-42 .548 0-0 .000 19-34 .559 65 2.8
Vandervort, David... 20 4-14 .286 2-6 .333 4-7 .571 14 0.7
Babek, Robby........ 18 3-7 .429 0-0 .000 4-7 .571 10 0.6
McCartney, Bricen... 16 2-4 .500 1-2 .500 2-2 1.000 7 0.4
Gifford, Aaron...... 4 0-0 .000 0-0 .000 1-2 .500 1 0.3
Haugen, Andy........ 8 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 25 653-1466 .445 157-426 .369 366-525 .697 1829 73.2
Opponents........... 25 665-1461 .455 191-517 .369 420-610 .689 1941 77.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Howe, Garold........ 25 810 42 158 200 59 2 37 63 0.6 32
Bartlett, Carson.... 6 162 11 20 31 22 1 15 12 1.3 22
Bartlett, Ross...... 18 465 44 90 134 58 0 16 29 0.6 20
Mooney, Micah....... 25 653 26 73 99 70 0 60 58 1.0 19
Gaulton, AJ......... 25 751 15 52 67 59 1 76 70 1.1 22
Jury, Jonathan...... 21 445 5 33 38 47 1 54 52 1.0 16
Carter, Jordan...... 21 464 5 35 40 47 0 48 43 1.1 12
Kienlen, Marcus..... 24 421 14 15 29 26 0 20 15 1.3 18
Hinderman, Todd..... 25 448 45 66 111 51 0 14 15 0.9 12
Bolick, Randy....... 23 261 24 42 66 43 2 2 12 0.2 10
Vandervort, David... 20 54 1 5 6 14 0 4 7 0.6 10
Babek, Robby........ 18 43 2 1 3 6 0 0 1 0.0 3
McCartney, Bricen... 16 15 1 2 3 0 0 1 3 0.3 3
Gifford, Aaron...... 4 4 0 0 0 1 0 0 1 0.0 1
Haugen, Andy........ 8 4 0 0 0 1 0 0 0 0.0 0
Total............... 25 5000 280 641 921 504 7 347 383 0.9 96
Opponents........... 25 4998 258 612 870 480 - 336 311 1.1 93
TEAM STATISTICS PAC OPP
--------------------------------------------------------
SCORING....................... 1829 1941
Points per game............. 73.2 77.6
Scoring margin.............. -4.5 -
FIELD GOALS-ATT............... 653-1466 665-1461
Field goal pct.............. .445 .455
3 POINT FG-ATT................ 157-426 191-517
3-point FG pct.............. .369 .369
3-pt FG made per game....... 6.3 7.6
FREE THROWS-ATT............... 366-525 420-610
Free throw pct.............. .697 .689
REBOUNDS...................... 921 870
Rebounds per game........... 36.8 34.8
Rebounding margin........... +2.0 -
ASSISTS....................... 347 336
Assists per game............ 13.9 13.4
TURNOVERS..................... 383 311
Turnovers per game.......... 15.3 12.4
Turnover margin............. -2.9 -
Assist/turnover ratio....... 0.9 1.1
STEALS........................ 117 181
Steals per game............. 4.7 7.2
BLOCKS........................ 48 53
Blocks per game............. 1.9 2.1
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 4150 6575
Home games-Avg/Game......... 11-377 12-536
Neutral site-Avg/Game....... - 2-70
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 835 994 - 1829
Opponents... 956 985 - 1941
Category Leaders
NWC Basketball
Pacific (Ore.) Category Leaders (Through games of Feb 22, 2009)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Hinderman, Todd..... 50 81 .617 Howe, Garold........ 25 384 15.4
Bolick, Randy....... 23 42 .548 Bartlett, Ross...... 18 187 10.4
McCartney, Bricen... 2 4 .500 Gaulton, AJ......... 25 176 7.0
Bartlett, Ross...... 93 187 .497 Mooney, Micah....... 25 172 6.9
Bartlett, Carson.... 26 55 .473 Jury, Jonathan...... 21 152 7.2
Mooney, Micah....... 80 172 .465
Howe, Garold........ 174 384 .453 FIELD GOALS MADE G Made Made/G
Kienlen, Marcus..... 44 102 .431 -----------------------------------
Babek, Robby........ 3 7 .429 Howe, Garold........ 25 174 7.0
Carter, Jordan...... 37 89 .416 Bartlett, Ross...... 18 93 5.2
Gaulton, AJ......... 63 176 .358 Mooney, Micah....... 25 80 3.2
Jury, Jonathan...... 54 152 .355 Gaulton, AJ......... 25 63 2.5
Jury, Jonathan...... 21 54 2.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
McCartney, Bricen... 1 2 .500 Howe, Garold........ 25 116 4.6
Mooney, Micah....... 31 64 .484 Jury, Jonathan...... 21 78 3.7
Kienlen, Marcus..... 27 60 .450 Gaulton, AJ......... 25 66 2.6
Carter, Jordan...... 9 23 .391 Mooney, Micah....... 25 64 2.6
Howe, Garold........ 45 116 .388 Kienlen, Marcus..... 24 60 2.5
Vandervort, David... 2 6 .333
Gaulton, AJ......... 19 66 .288 3-POINT FGS MADE G Made Made/G
Jury, Jonathan...... 22 78 .282 -----------------------------------
Bartlett, Carson.... 1 9 .111 Howe, Garold........ 25 45 1.8
Bartlett, Ross...... 0 2 .000 Mooney, Micah....... 25 31 1.2
Kienlen, Marcus..... 24 27 1.1
Jury, Jonathan...... 21 22 1.0
Gaulton, AJ......... 25 19 0.8
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
McCartney, Bricen... 2 2 1.000 Howe, Garold........ 25 75 3.0
Mooney, Micah....... 40 49 .816 Gaulton, AJ......... 25 70 2.8
Gaulton, AJ......... 56 70 .800 Bartlett, Ross...... 18 69 3.8
Bartlett, Carson.... 26 35 .743 Hinderman, Todd..... 25 55 2.2
Bartlett, Ross...... 50 69 .725 Jury, Jonathan...... 21 54 2.6
Howe, Garold........ 54 75 .720
Jury, Jonathan...... 37 54 .685 FREE THROWS MADE G Made Made/G
Kienlen, Marcus..... 13 20 .650 -----------------------------------
Carter, Jordan...... 29 46 .630 Howe, Garold........ 25 54 2.2
Babek, Robby........ 4 7 .571 Bartlett, Ross...... 18 50 2.8
Vandervort, David... 4 7 .571 Mooney, Micah....... 25 40 1.6
Hinderman, Todd..... 31 55 .564 Gaulton, AJ......... 25 56 2.2
Jury, Jonathan...... 21 37 1.8
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Howe, Garold........ 25 447 17.9 Howe, Garold........ 25 447 17.9
Bartlett, Ross...... 18 236 13.1 Bartlett, Carson.... 6 79 13.2
Mooney, Micah....... 25 231 9.2 Bartlett, Ross...... 18 236 13.1
Gaulton, AJ......... 25 201 8.0 Mooney, Micah....... 25 231 9.2
Jury, Jonathan...... 21 167 8.0 Gaulton, AJ......... 25 201 8.0
Hinderman, Todd..... 25 131 5.2 Jury, Jonathan...... 21 167 8.0
Kienlen, Marcus..... 24 128 5.3 Carter, Jordan...... 21 112 5.3
Carter, Jordan...... 21 112 5.3 Kienlen, Marcus..... 24 128 5.3
Bartlett, Carson.... 6 79 13.2 Hinderman, Todd..... 25 131 5.2
Bolick, Randy....... 23 65 2.8 Bolick, Randy....... 23 65 2.8
Vandervort, David... 20 14 0.7 Vandervort, David... 20 14 0.7
Babek, Robby........ 18 10 0.6 Babek, Robby........ 18 10 0.6
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Howe, Garold........ 25 200 8.0 Gaulton, AJ......... 25 76 3.0
Bartlett, Ross...... 18 134 7.4 Mooney, Micah....... 25 60 2.4
Hinderman, Todd..... 25 111 4.4 Jury, Jonathan...... 21 54 2.6
Mooney, Micah....... 25 99 4.0 Carter, Jordan...... 21 48 2.3
Gaulton, AJ......... 25 67 2.7 Howe, Garold........ 25 37 1.5
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Howe, Garold........ 25 200 8.0 Gaulton, AJ......... 25 25 1.0
Bartlett, Ross...... 18 134 7.4 Jury, Jonathan...... 21 17 0.8
Bartlett, Carson.... 6 31 5.2 Mooney, Micah....... 25 15 0.6
Hinderman, Todd..... 25 111 4.4 Howe, Garold........ 25 14 0.6
Mooney, Micah....... 25 99 4.0 Bartlett, Ross...... 18 10 0.6
Carter, Jordan...... 21 10 0.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Hinderman, Todd..... 25 45 1.8 Hinderman, Todd..... 25 13 0.5
Bartlett, Ross...... 18 44 2.4 Bartlett, Ross...... 18 12 0.7
Howe, Garold........ 25 42 1.7 Bolick, Randy....... 23 10 0.4
Mooney, Micah....... 25 26 1.0 Howe, Garold........ 25 4 0.2
Bolick, Randy....... 23 24 1.0 Mooney, Micah....... 25 4 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Howe, Garold........ 25 158 6.3 Howe, Garold........ 25 810 32.4
Bartlett, Ross...... 18 90 5.0 Gaulton, AJ......... 25 751 30.0
Mooney, Micah....... 25 73 2.9 Mooney, Micah....... 25 653 26.1
Hinderman, Todd..... 25 66 2.6 Bartlett, Ross...... 18 465 25.8
Gaulton, AJ......... 25 52 2.1 Carter, Jordan...... 21 464 22.1
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Mooney, Micah....... 25 70 2.8 Gaulton, AJ......... 25 70 2.8
Howe, Garold........ 25 59 2.4 Howe, Garold........ 25 63 2.5
Gaulton, AJ......... 25 59 2.4 Mooney, Micah....... 25 58 2.3
Bartlett, Ross...... 18 58 3.2 Jury, Jonathan...... 21 52 2.5
Hinderman, Todd..... 25 51 2.0 Carter, Jordan...... 21 43 2.0
FOULOUTS G No.
----------------------------
Howe, Garold........ 25 2
Bolick, Randy....... 23 2
Jury, Jonathan...... 21 1
Bartlett, Carson.... 6 1
Gaulton, AJ......... 25 1
Overall/Conference Statistics
NWC Basketball
Pacific (Ore.) Overall/Conference Statistics (Through games of Feb 22, 2009)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Howe, Garold........ 25-25 32.4 .453 .388 .720 8.0 1.5 14 4 17.9 16-16 32.6 .421 .357 .750 7.6 1.1 12 4 16.1
Bartlett, Carson.... 6-6 27.0 .473 .111 .743 5.2 2.5 6 1 13.2
Bartlett, Ross...... 18-18 25.8 .497 .000 .725 7.4 0.9 10 12 13.1 9-9 25.0 .449 .000 .842 6.7 1.0 4 6 12.4
Mooney, Micah....... 25-17 26.1 .465 .484 .816 4.0 2.4 15 4 9.2 16-14 25.3 .439 .417 .786 3.9 2.4 6 2 8.2
Gaulton, AJ......... 25-25 30.0 .358 .288 .800 2.7 3.0 25 1 8.0 16-16 31.1 .325 .316 .778 2.8 2.7 12 1 8.1
Jury, Jonathan...... 21-15 21.2 .355 .282 .685 1.8 2.6 17 1 8.0 13-9 22.1 .398 .302 .686 2.0 2.5 10 0 8.5
Carter, Jordan...... 21-10 22.1 .416 .391 .630 1.9 2.3 10 1 5.3 13-7 21.8 .444 .400 .542 1.9 2.1 6 0 5.2
Kienlen, Marcus..... 24-0 17.5 .431 .450 .650 1.2 0.8 4 1 5.3 16-0 22.9 .433 .462 .684 1.4 1.1 4 1 7.2
Hinderman, Todd..... 25-9 17.9 .617 .000 .564 4.4 0.6 6 13 5.2 16-9 20.0 .700 .000 .550 4.4 0.6 5 7 5.8
Bolick, Randy....... 23-0 11.3 .548 .000 .559 2.9 0.1 6 10 2.8 15-0 13.3 .531 .000 .542 3.3 0.1 5 9 3.1
Vandervort, David... 20-0 2.7 .286 .333 .571 0.3 0.2 3 0 0.7 15-0 2.4 .333 .400 .750 0.2 0.2 3 0 0.9
Babek, Robby........ 18-0 2.4 .429 .000 .571 0.2 0.0 1 0 0.6 14-0 2.9 .429 .000 .571 0.2 0.0 1 0 0.7
McCartney, Bricen... 16-0 0.9 .500 .500 1.000 0.2 0.1 0 0 0.4 12-0 1.0 .667 .500 .000 0.3 0.1 0 0 0.4
Gifford, Aaron...... 4-0 1.0 .000 .000 .500 0.0 0.0 0 0 0.3 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
Haugen, Andy........ 8-0 0.5 .000 .000 .000 0.0 0.0 0 0 0.0 7-0 0.4 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 25 .445 .369 .697 36.8 13.9 117 48 73.2 16 .432 .374 .696 35.0 12.5 68 30 68.1
Opponents........... 25 .455 .369 .689 34.8 13.4 181 53 77.6 16 .469 .381 .690 34.6 14.8 128 37 78.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Howe, Garold........ 174-384 .453 45-116 .388 54-75 .720 447 17.9 101-240 .421 25-70 .357 30-40 .750 257 16.1
Bartlett, Carson.... 26-55 .473 1-9 .111 26-35 .743 79 13.2
Bartlett, Ross...... 93-187 .497 0-2 .000 50-69 .725 236 13.1 40-89 .449 0-1 .000 32-38 .842 112 12.4
Mooney, Micah....... 80-172 .465 31-64 .484 40-49 .816 231 9.2 47-107 .439 15-36 .417 22-28 .786 131 8.2
Gaulton, AJ......... 63-176 .358 19-66 .288 56-70 .800 201 8.0 38-117 .325 12-38 .316 42-54 .778 130 8.1
Jury, Jonathan...... 54-152 .355 22-78 .282 37-54 .685 167 8.0 37-93 .398 13-43 .302 24-35 .686 111 8.5
Carter, Jordan...... 37-89 .416 9-23 .391 29-46 .630 112 5.3 24-54 .444 6-15 .400 13-24 .542 67 5.2
Kienlen, Marcus..... 44-102 .431 27-60 .450 13-20 .650 128 5.3 39-90 .433 24-52 .462 13-19 .684 115 7.2
Hinderman, Todd..... 50-81 .617 0-0 .000 31-55 .564 131 5.2 35-50 .700 0-0 .000 22-40 .550 92 5.8
Bolick, Randy....... 23-42 .548 0-0 .000 19-34 .559 65 2.8 17-32 .531 0-0 .000 13-24 .542 47 3.1
Vandervort, David... 4-14 .286 2-6 .333 4-7 .571 14 0.7 4-12 .333 2-5 .400 3-4 .750 13 0.9
Babek, Robby........ 3-7 .429 0-0 .000 4-7 .571 10 0.6 3-7 .429 0-0 .000 4-7 .571 10 0.7
McCartney, Bricen... 2-4 .500 1-2 .500 2-2 1.000 7 0.4 2-3 .667 1-2 .500 0-0 .000 5 0.4
Gifford, Aaron...... 0-0 .000 0-0 .000 1-2 .500 1 0.3 0-0 .000 0-0 .000 0-0 .000 0 0.0
Haugen, Andy........ 0-1 .000 0-0 .000 0-0 .000 0 0.0 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 653-1466 .445 157-426 .369 366-525 .697 1829 73.2 387-895 .432 98-262 .374 218-313 .696 1090 68.1
Opponents........... 665-1461 .455 191-517 .369 420-610 .689 1941 77.6 438-934 .469 131-344 .381 247-358 .690 1254 78.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Howe, Garold........ 42 158 200 59 2 37 63 0.6 32 23 99 122 39 1 18 46 0.4 31
Bartlett, Carson.... 11 20 31 22 1 15 12 1.3 22
Bartlett, Ross...... 44 90 134 58 0 16 29 0.6 20 24 36 60 31 0 9 17 0.5 19
Mooney, Micah....... 26 73 99 70 0 60 58 1.0 19 17 46 63 43 0 39 34 1.1 15
Gaulton, AJ......... 15 52 67 59 1 76 70 1.1 22 7 37 44 34 0 43 51 0.8 22
Jury, Jonathan...... 5 33 38 47 1 54 52 1.0 16 2 24 26 30 1 32 40 0.8 16
Carter, Jordan...... 5 35 40 47 0 48 43 1.1 12 1 24 25 27 0 27 27 1.0 12
