NWC Basketball
Puget Sound
Season Schedule/Results & Leaders
NWC Basketball
Puget Sound Season Schedule/Results & Leaders (Through games of Mar 13, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-4) (12-1) (9-2) (4-1)
CONFERENCE.......... (16-0) (8-0) (8-0) (0-0)
NON-CONFERENCE...... (9-4) (4-1) (1-2) (4-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/08 UC SANTA CRUZ W 93-76 450 (27)Krauel, Robert (12)Foster, Jason
11/16/08 MACALESTER W 87-51 250 (20)Foster, Jason (9)Foster, Jason
11/20/08 at Corban W 95-84 467 (17)Krauel, Robert (9)Krauel, Robert
11/28/08 vs Dominican (Calif.) W 76-64 132 (16)Krauel, Robert (6)Krauel, Robert
(6)Boyce, Austin
(6)Koach, Colin
11/29/08 vs Cal Maritime W 82-70 (29)Foster, Jason (8)Krauel, Robert
12/04/08 at Warner Pacific 95-98 L (38)Foster, Jason (9)Foster, Jason
12/6/08 at St. Martin's 78-83 L 802 (21)Krauel, Robert (12)Krauel, Robert
12/28/08 vs Gust. Adolphus W 102-79 100 (21)Boyce, Austin (7)Foster, Jason
12/29/08 vs Simpson W 118-88 65 (20)Brown, Steffond (7)Brown, Steffond
01/02/09 * LEWIS & CLARK W 81-57 751 (17)Boyce, Austin (10)Foster, Jason
01/03/09 * LINFIELD W 70-48 842 (14)Krauel, Robert (7)Foster, Jason
01/06/09 * at Pacific Lutheran W 77-60 1109 (23)Foster, Jason (8)Krauel, Robert
01/10/09 * at George Fox W 87-60 350 (16)Foster, Jason (8)Boyce, Austin
1/16/09 * at Whitworth W 89-77 1550 (18)Krauel, Robert (10)Krauel, Robert
1/17/09 * at Whitman W 75-60 250 (17)Williams, Antwan (7)Boyce, Austin
(7)Krauel, Robert
01/23/09 * PACIFIC (ORE.) W 93-59 1249 (16)Krauel, Robert (5)Foster, Jason
01/24/09 * WILLAMETTE W 100-62 1203 (20)Foster, Jason (7)Boyce, Austin
01/30/09 * at Lewis & Clark W 74-60 236 (24)Foster, Jason (16)Foster, Jason
1/31/09 * at Linfield W 87-78 450 (24)Williams, Antwan (7)Foster, Jason
02/03/09 * PACIFIC LUTHERAN W 84-59 1613 (22)Williams, Antwan (7)Foster, Jason
02/07/09 * GEORGE FOX W 100-79 1497 (19)Williams, Antwan (6)Boyce, Austin
(19)Foster, Jason
02/13/09 * WHITWORTH W 81-71 1874 (19)Krauel, Robert (14)Foster, Jason
02/14/09 * WHITMAN W 82-72 1406 (14)Krauel, Robert (11)Foster, Jason
2/20/09 * at Pacific (Ore.) W 76-64 450 (18)Williams, Antwan (8)Krauel, Robert
02/21/09 * at Willamette W 75-74 1550 (22)Krauel, Robert (6)Boyce, Austin
02/26/09 LEWIS & CLARK W 86-74 1476 (21)Foster, Jason (8)Krauel, Robert
02/28/09 WHITWORTH 80-90 LOT 2467 (19)Foster, Jason (11)Krauel, Robert
03/07/09 WHITWORTH W 84-72 1589 (27)Foster, Jason (12)Foster, Jason
3/13/09 vs St. Thomas 69-86 L (23)Foster, Jason (5)Foster, Jason
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 16667 1282
AWAY.................... 11 7214 656
NEUTRAL................. 5 297 59
TOTAL................... 29 24178 834
Overall Team Statistics
NWC Basketball
Puget Sound Overall Team Statistics (Through games of Mar 13, 2009)
All games
TEAM STATISTICS UPS OPP
--------------------------------------------------------
SCORING....................... 2476 2055
Points per game............. 85.4 70.9
Scoring margin.............. +14.5 -
FIELD GOALS-ATT............... 875-1840 734-1683
Field goal pct.............. .476 .436
3 POINT FG-ATT................ 243-690 163-503
3-point FG pct.............. .352 .324
3-pt FG made per game....... 8.4 5.6
FREE THROWS-ATT............... 483-689 424-638
Free throw pct.............. .701 .665
REBOUNDS...................... 1076 1064
Rebounds per game........... 37.1 36.7
Rebounding margin........... +0.4 -
ASSISTS....................... 444 359
Assists per game............ 15.3 12.4
TURNOVERS..................... 456 624
Turnovers per game.......... 15.7 21.5
Turnover margin............. +5.8 -
Assist/turnover ratio....... 1.0 0.6
STEALS........................ 314 173
Steals per game............. 10.8 6.0
BLOCKS........................ 101 94
Blocks per game............. 3.5 3.2
WINNING STREAK................ 0 -
Home win streak............. 1 -
ATTENDANCE.................... 16667 7511
Home games-Avg/Game......... 13-1282 11-656
Neutral site-Avg/Game....... - 5-59
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1217 1251 8 - 2476
Opponents... 997 1040 18 - 2055
Season Box Score
NWC Basketball
Puget Sound Season Box Score (Through games of Mar 13, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-4) (12-1) (9-2) (4-1)
CONFERENCE.......... (16-0) (8-0) (8-0) (0-0)
NON-CONFERENCE...... (9-4) (4-1) (1-2) (4-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
05 Foster, Jason...... 29-29 722 24.9 157-282 .557 20-59 .339 122-158 .772 63 138 201 6.9 89 4 26 58 60 45 456 15.7
32 Krauel, Robert..... 29-29 759 26.2 167-289 .578 23-52 .442 55-96 .573 51 127 178 6.1 64 1 56 53 17 39 412 14.2
15 Williams, Antwan... 29-28 847 29.2 125-284 .440 33-105 .314 87-107 .813 21 45 66 2.3 60 0 151 90 1 74 370 12.8
24 Boyce, Austin...... 29-28 681 23.5 116-216 .537 39-99 .394 34-50 .680 33 78 111 3.8 80 1 49 45 5 35 305 10.5
03 Brown, Steffond.... 25-0 315 12.6 56-119 .471 36-80 .450 27-33 .818 10 39 49 2.0 10 0 23 14 1 10 175 7.0
14 Levin, Bryce....... 29-0 387 13.3 62-174 .356 51-150 .340 7-11 .636 14 29 43 1.5 26 0 11 23 1 11 182 6.3
21 Shelton, Kaleb..... 29-0 374 12.9 38-95 .400 5-15 .333 62-87 .713 37 50 87 3.0 53 0 13 19 4 25 143 4.9
02 Heyman, Nadav...... 26-20 473 18.2 50-109 .459 9-26 .346 16-26 .615 13 44 57 2.2 31 0 49 42 4 23 125 4.8
11 Koach, Colin....... 29-9 443 15.3 32-81 .395 13-40 .325 27-39 .692 19 44 63 2.2 68 2 27 25 3 18 104 3.6
12 Gehring, Conner.... 28-0 233 8.3 27-59 .458 4-19 .211 23-42 .548 22 28 50 1.8 36 0 7 23 2 14 81 2.9
31 Pinkney, James..... 29-1 228 7.9 23-55 .418 2-15 .133 9-15 .600 12 19 31 1.1 25 1 6 23 1 3 57 2.0
22 Egberuare, Edric... 19-0 117 6.2 12-38 .316 5-14 .357 6-12 .500 5 13 18 0.9 16 0 5 12 1 6 35 1.8
13 Grissette, Gerald.. 6-0 10 1.7 2-5 .400 2-3 .667 0-0 .000 0 0 0 0.0 1 0 0 1 0 3 6 1.0
01 Crabb, Trevor...... 15-0 41 2.7 4-8 .500 0-0 .000 6-10 .600 8 8 16 1.1 7 0 0 3 1 0 14 0.9
10 Aberg, David....... 20-0 146 7.3 4-21 .190 1-9 .111 2-2 1.000 5 9 14 0.7 24 0 20 15 0 5 11 0.6
33 Falvey, Orion...... 9-0 10 1.1 0-1 .000 0-1 .000 0-1 .000 0 0 0 0.0 0 0 1 1 0 0 0 0.0
20 Rogers, Ryan....... 6-0 8 1.3 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.0 1 0 0 2 0 0 0 0.0
20 VanderWoude, A.J... 1-0 0+ 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 1 0 0.0
04 Douglas, Bryce..... 15-1 34 2.3 0-2 .000 0-2 .000 0-0 .000 2 3 5 0.3 4 0 0 2 0 2 0 0.0
TEAM............... 40 47 87 3.0 0 5
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5828 875-1840 .476 243-690 .352 483-689 .701 355 721 1076 37.1 595 9 444 456 101 314 2476 85.4
Opponents.......... 29 5825 734-1683 .436 163-503 .324 424-638 .665 344 720 1064 36.7 586 - 359 624 94 173 2055 70.9
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1217 1251 8 - 2476
Opponents... 997 1040 18 - 2055
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Puget Sound................... 91 4 95
Opponents..................... 95 4 99
Combined Team Statistics
NWC Basketball
Puget Sound Combined Team Statistics (Through games of Mar 13, 2009)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/08 UC SANTA CRUZ W 93-76 450
11/16/08 MACALESTER W 87-51 250
11/20/08 at Corban W 95-84 467
11/28/08 vs Dominican (Calif.) W 76-64 132
11/29/08 vs Cal Maritime W 82-70 -
12/04/08 at Warner Pacific L 95-98 -
12/6/08 at St. Martin's L 78-83 802
12/28/08 vs Gust. Adolphus W 102-79 100
12/29/08 vs Simpson W 118-88 65
*01/02/09 LEWIS & CLARK W 81-57 751
*01/03/09 LINFIELD W 70-48 842
*01/06/09 at Pacific Lutheran W 77-60 1109
*01/10/09 at George Fox W 87-60 350
*1/16/09 at Whitworth W 89-77 1550
*1/17/09 at Whitman W 75-60 250
*01/23/09 PACIFIC (ORE.) W 93-59 1249
*01/24/09 WILLAMETTE W 100-62 1203
*01/30/09 at Lewis & Clark W 74-60 236
*1/31/09 at Linfield W 87-78 450
*02/03/09 PACIFIC LUTHERAN W 84-59 1613
*02/07/09 GEORGE FOX W 100-79 1497
*02/13/09 WHITWORTH W 81-71 1874
*02/14/09 WHITMAN W 82-72 1406
*2/20/09 at Pacific (Ore.) W 76-64 450
*02/21/09 at Willamette W 75-74 1550
02/26/09 LEWIS & CLARK W 86-74 1476
02/28/09 WHITWORTH LOT 80-90 2467
03/07/09 WHITWORTH W 84-72 1589
3/13/09 vs St. Thomas L 69-86 -
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-4) (12-1) (9-2) (4-1)
CONFERENCE.......... (16-0) (8-0) (8-0) (0-0)
NON-CONFERENCE...... (9-4) (4-1) (1-2) (4-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
05 Foster, Jason....... 29-29 24.9 .557 .339 .772 6.9 0.9 45 60 15.7
32 Krauel, Robert...... 29-29 26.2 .578 .442 .573 6.1 1.9 39 17 14.2
15 Williams, Antwan.... 29-28 29.2 .440 .314 .813 2.3 5.2 74 1 12.8
24 Boyce, Austin....... 29-28 23.5 .537 .394 .680 3.8 1.7 35 5 10.5
03 Brown, Steffond..... 25-0 12.6 .471 .450 .818 2.0 0.9 10 1 7.0
14 Levin, Bryce........ 29-0 13.3 .356 .340 .636 1.5 0.4 11 1 6.3
21 Shelton, Kaleb...... 29-0 12.9 .400 .333 .713 3.0 0.4 25 4 4.9
02 Heyman, Nadav....... 26-20 18.2 .459 .346 .615 2.2 1.9 23 4 4.8
11 Koach, Colin........ 29-9 15.3 .395 .325 .692 2.2 0.9 18 3 3.6
12 Gehring, Conner..... 28-0 8.3 .458 .211 .548 1.8 0.3 14 2 2.9
31 Pinkney, James...... 29-1 7.9 .418 .133 .600 1.1 0.2 3 1 2.0
22 Egberuare, Edric.... 19-0 6.2 .316 .357 .500 0.9 0.3 6 1 1.8
13 Grissette, Gerald... 6-0 1.7 .400 .667 .000 0.0 0.0 3 0 1.0
01 Crabb, Trevor....... 15-0 2.7 .500 .000 .600 1.1 0.0 0 1 0.9
10 Aberg, David........ 20-0 7.3 .190 .111 1.000 0.7 1.0 5 0 0.6
04 Douglas, Bryce...... 15-1 2.3 .000 .000 .000 0.3 0.0 2 0 0.0
20 VanderWoude, A.J.... 1-0 0.0 .000 .000 .000 0.0 0.0 1 0 0.0
20 Rogers, Ryan........ 6-0 1.3 .000 .000 .000 0.0 0.0 0 0 0.0
33 Falvey, Orion....... 9-0 1.1 .000 .000 .000 0.0 0.1 0 0 0.0
Total............... 29 .476 .352 .701 37.1 15.3 314 101 85.4
Opponents........... 29 .436 .324 .665 36.7 12.4 173 94 70.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Foster, Jason....... 29 157-282 .557 20-59 .339 122-158 .772 456 15.7
Krauel, Robert...... 29 167-289 .578 23-52 .442 55-96 .573 412 14.2
Williams, Antwan.... 29 125-284 .440 33-105 .314 87-107 .813 370 12.8
Boyce, Austin....... 29 116-216 .537 39-99 .394 34-50 .680 305 10.5
Brown, Steffond..... 25 56-119 .471 36-80 .450 27-33 .818 175 7.0
Levin, Bryce........ 29 62-174 .356 51-150 .340 7-11 .636 182 6.3
Shelton, Kaleb...... 29 38-95 .400 5-15 .333 62-87 .713 143 4.9
Heyman, Nadav....... 26 50-109 .459 9-26 .346 16-26 .615 125 4.8
Koach, Colin........ 29 32-81 .395 13-40 .325 27-39 .692 104 3.6
Gehring, Conner..... 28 27-59 .458 4-19 .211 23-42 .548 81 2.9
Pinkney, James...... 29 23-55 .418 2-15 .133 9-15 .600 57 2.0
Egberuare, Edric.... 19 12-38 .316 5-14 .357 6-12 .500 35 1.8
Grissette, Gerald... 6 2-5 .400 2-3 .667 0-0 .000 6 1.0
Crabb, Trevor....... 15 4-8 .500 0-0 .000 6-10 .600 14 0.9
Aberg, David........ 20 4-21 .190 1-9 .111 2-2 1.000 11 0.6
Douglas, Bryce...... 15 0-2 .000 0-2 .000 0-0 .000 0 0.0
VanderWoude, A.J.... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Rogers, Ryan........ 6 0-2 .000 0-1 .000 0-0 .000 0 0.0
Falvey, Orion....... 9 0-1 .000 0-1 .000 0-1 .000 0 0.0
Total............... 29 875-1840 .476 243-690 .352 483-689 .701 2476 85.4
Opponents........... 29 734-1683 .436 163-503 .324 424-638 .665 2055 70.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Foster, Jason....... 29 722 63 138 201 89 4 26 58 0.4 38
Krauel, Robert...... 29 759 51 127 178 64 1 56 53 1.1 27
Williams, Antwan.... 29 847 21 45 66 60 0 151 90 1.7 24
Boyce, Austin....... 29 681 33 78 111 80 1 49 45 1.1 21
Brown, Steffond..... 25 315 10 39 49 10 0 23 14 1.6 20
Levin, Bryce........ 29 387 14 29 43 26 0 11 23 0.5 14
Shelton, Kaleb...... 29 374 37 50 87 53 0 13 19 0.7 14
Heyman, Nadav....... 26 473 13 44 57 31 0 49 42 1.2 11
Koach, Colin........ 29 443 19 44 63 68 2 27 25 1.1 10
Gehring, Conner..... 28 233 22 28 50 36 0 7 23 0.3 10
Pinkney, James...... 29 228 12 19 31 25 1 6 23 0.3 9
Egberuare, Edric.... 19 117 5 13 18 16 0 5 12 0.4 9
Grissette, Gerald... 6 10 0 0 0 1 0 0 1 0.0 3
Crabb, Trevor....... 15 41 8 8 16 7 0 0 3 0.0 4
Aberg, David........ 20 146 5 9 14 24 0 20 15 1.3 4
Douglas, Bryce...... 15 34 2 3 5 4 0 0 2 0.0 0
VanderWoude, A.J.... 1 0 0 0 0 0 0 0 0 0.0 0
Rogers, Ryan........ 6 8 0 0 0 1 0 0 2 0.0 0
Falvey, Orion....... 9 10 0 0 0 0 0 1 1 1.0 0
Total............... 29 5828 355 721 1076 595 9 444 456 1.0 118
Opponents........... 29 5825 344 720 1064 586 - 359 624 0.6 98
TEAM STATISTICS UPS OPP
--------------------------------------------------------
SCORING....................... 2476 2055
Points per game............. 85.4 70.9
Scoring margin.............. +14.5 -
FIELD GOALS-ATT............... 875-1840 734-1683
Field goal pct.............. .476 .436
3 POINT FG-ATT................ 243-690 163-503
3-point FG pct.............. .352 .324
3-pt FG made per game....... 8.4 5.6
FREE THROWS-ATT............... 483-689 424-638
Free throw pct.............. .701 .665
REBOUNDS...................... 1076 1064
Rebounds per game........... 37.1 36.7
Rebounding margin........... +0.4 -
ASSISTS....................... 444 359
Assists per game............ 15.3 12.4
TURNOVERS..................... 456 624
Turnovers per game.......... 15.7 21.5
Turnover margin............. +5.8 -
Assist/turnover ratio....... 1.0 0.6
STEALS........................ 314 173
Steals per game............. 10.8 6.0
BLOCKS........................ 101 94
Blocks per game............. 3.5 3.2
WINNING STREAK................ 0 -
Home win streak............. 1 -
ATTENDANCE.................... 16667 7511
Home games-Avg/Game......... 13-1282 11-656
Neutral site-Avg/Game....... - 5-59
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1217 1251 8 - 2476
Opponents... 997 1040 18 - 2055
Category Leaders
NWC Basketball
Puget Sound Category Leaders (Through games of Mar 13, 2009)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Krauel, Robert...... 167 289 .578 Krauel, Robert...... 29 289 10.0
Foster, Jason....... 157 282 .557 Williams, Antwan.... 29 284 9.8
Boyce, Austin....... 116 216 .537 Foster, Jason....... 29 282 9.7
Crabb, Trevor....... 4 8 .500 Boyce, Austin....... 29 216 7.4
Brown, Steffond..... 56 119 .471 Levin, Bryce........ 29 174 6.0
Heyman, Nadav....... 50 109 .459
Gehring, Conner..... 27 59 .458 FIELD GOALS MADE G Made Made/G
Williams, Antwan.... 125 284 .440 -----------------------------------
Pinkney, James...... 23 55 .418 Krauel, Robert...... 29 167 5.8
Shelton, Kaleb...... 38 95 .400 Foster, Jason....... 29 157 5.4
Grissette, Gerald... 2 5 .400 Williams, Antwan.... 29 125 4.3
Koach, Colin........ 32 81 .395 Boyce, Austin....... 29 116 4.0
Levin, Bryce........ 29 62 2.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Grissette, Gerald... 2 3 .667 Levin, Bryce........ 29 150 5.2
Brown, Steffond..... 36 80 .450 Williams, Antwan.... 29 105 3.6
Krauel, Robert...... 23 52 .442 Boyce, Austin....... 29 99 3.4
Boyce, Austin....... 39 99 .394 Brown, Steffond..... 25 80 3.2
Egberuare, Edric.... 5 14 .357 Foster, Jason....... 29 59 2.0
Heyman, Nadav....... 9 26 .346
Levin, Bryce........ 51 150 .340 3-POINT FGS MADE G Made Made/G
Foster, Jason....... 20 59 .339 -----------------------------------
Shelton, Kaleb...... 5 15 .333 Levin, Bryce........ 29 51 1.8
Koach, Colin........ 13 40 .325 Boyce, Austin....... 29 39 1.3
Williams, Antwan.... 33 105 .314 Brown, Steffond..... 25 36 1.4
Gehring, Conner..... 4 19 .211 Williams, Antwan.... 29 33 1.1
Krauel, Robert...... 29 23 0.8
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Aberg, David........ 2 2 1.000 Foster, Jason....... 29 158 5.4
Brown, Steffond..... 27 33 .818 Williams, Antwan.... 29 107 3.7
Williams, Antwan.... 87 107 .813 Krauel, Robert...... 29 96 3.3
Foster, Jason....... 122 158 .772 Shelton, Kaleb...... 29 87 3.0
Shelton, Kaleb...... 62 87 .713 Boyce, Austin....... 29 50 1.7
Koach, Colin........ 27 39 .692
Boyce, Austin....... 34 50 .680 FREE THROWS MADE G Made Made/G
Levin, Bryce........ 7 11 .636 -----------------------------------
Heyman, Nadav....... 16 26 .615 Krauel, Robert...... 29 55 1.9
Crabb, Trevor....... 6 10 .600 Foster, Jason....... 29 122 4.2
Pinkney, James...... 9 15 .600 Williams, Antwan.... 29 87 3.0
Krauel, Robert...... 55 96 .573 Boyce, Austin....... 29 34 1.2
Levin, Bryce........ 29 7 0.2
Brown, Steffond..... 25 27 1.1
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Foster, Jason....... 29 456 15.7 Foster, Jason....... 29 456 15.7
Krauel, Robert...... 29 412 14.2 Krauel, Robert...... 29 412 14.2
Williams, Antwan.... 29 370 12.8 Williams, Antwan.... 29 370 12.8
Boyce, Austin....... 29 305 10.5 Boyce, Austin....... 29 305 10.5
Levin, Bryce........ 29 182 6.3 Brown, Steffond..... 25 175 7.0
Brown, Steffond..... 25 175 7.0 Levin, Bryce........ 29 182 6.3
Shelton, Kaleb...... 29 143 4.9 Shelton, Kaleb...... 29 143 4.9
Heyman, Nadav....... 26 125 4.8 Heyman, Nadav....... 26 125 4.8
Koach, Colin........ 29 104 3.6 Koach, Colin........ 29 104 3.6
Gehring, Conner..... 28 81 2.9 Gehring, Conner..... 28 81 2.9
Pinkney, James...... 29 57 2.0 Pinkney, James...... 29 57 2.0
Egberuare, Edric.... 19 35 1.8 Egberuare, Edric.... 19 35 1.8
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Foster, Jason....... 29 201 6.9 Williams, Antwan.... 29 151 5.2
Krauel, Robert...... 29 178 6.1 Krauel, Robert...... 29 56 1.9
Boyce, Austin....... 29 111 3.8 Boyce, Austin....... 29 49 1.7
Shelton, Kaleb...... 29 87 3.0 Heyman, Nadav....... 26 49 1.9
Williams, Antwan.... 29 66 2.3 Koach, Colin........ 29 27 0.9
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Foster, Jason....... 29 201 6.9 Williams, Antwan.... 29 74 2.6
Krauel, Robert...... 29 178 6.1 Foster, Jason....... 29 45 1.6
Boyce, Austin....... 29 111 3.8 Krauel, Robert...... 29 39 1.3
Shelton, Kaleb...... 29 87 3.0 Boyce, Austin....... 29 35 1.2
Williams, Antwan.... 29 66 2.3 Shelton, Kaleb...... 29 25 0.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Foster, Jason....... 29 63 2.2 Foster, Jason....... 29 60 2.1
Krauel, Robert...... 29 51 1.8 Krauel, Robert...... 29 17 0.6
Shelton, Kaleb...... 29 37 1.3 Boyce, Austin....... 29 5 0.2
Boyce, Austin....... 29 33 1.1 Shelton, Kaleb...... 29 4 0.1
Gehring, Conner..... 28 22 0.8 Heyman, Nadav....... 26 4 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Foster, Jason....... 29 138 4.8 Williams, Antwan.... 29 847 29.2
Krauel, Robert...... 29 127 4.4 Krauel, Robert...... 29 759 26.2
Boyce, Austin....... 29 78 2.7 Foster, Jason....... 29 722 24.9
Shelton, Kaleb...... 29 50 1.7 Boyce, Austin....... 29 681 23.5
Williams, Antwan.... 29 45 1.6 Heyman, Nadav....... 26 473 18.2
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Foster, Jason....... 29 89 3.1 Williams, Antwan.... 29 90 3.1
Boyce, Austin....... 29 80 2.8 Foster, Jason....... 29 58 2.0
Koach, Colin........ 29 68 2.3 Krauel, Robert...... 29 53 1.8
Krauel, Robert...... 29 64 2.2 Boyce, Austin....... 29 45 1.6
Williams, Antwan.... 29 60 2.1 Heyman, Nadav....... 26 42 1.6
FOULOUTS G No.
----------------------------
Foster, Jason....... 29 4
Koach, Colin........ 29 2
Boyce, Austin....... 29 1
Krauel, Robert...... 29 1
Pinkney, James...... 29 1
Overall/Conference Statistics
NWC Basketball
Puget Sound Overall/Conference Statistics (Through games of Mar 13, 2009)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Foster, Jason....... 29-29 24.9 .557 .339 .772 6.9 0.9 45 60 15.7 16-16 24.0 .528 .320 .765 7.2 0.9 27 37 13.1
Krauel, Robert...... 29-29 26.2 .578 .442 .573 6.1 1.9 39 17 14.2 16-16 26.2 .621 .533 .600 5.3 2.0 23 8 13.8
Williams, Antwan.... 29-28 29.2 .440 .314 .813 2.3 5.2 74 1 12.8 16-16 29.0 .445 .309 .771 2.2 4.7 35 0 12.8
Boyce, Austin....... 29-28 23.5 .537 .394 .680 3.8 1.7 35 5 10.5 16-15 23.9 .454 .291 .654 4.6 1.9 15 3 8.8
Brown, Steffond..... 25-0 12.6 .471 .450 .818 2.0 0.9 10 1 7.0 16-0 13.4 .476 .464 .842 2.0 0.9 8 1 7.5
Levin, Bryce........ 29-0 13.3 .356 .340 .636 1.5 0.4 11 1 6.3 16-0 14.0 .398 .379 .556 1.5 0.4 8 0 7.5
Shelton, Kaleb...... 29-0 12.9 .400 .333 .713 3.0 0.4 25 4 4.9 16-0 12.7 .352 .500 .789 2.6 0.5 14 0 4.4
Heyman, Nadav....... 26-20 18.2 .459 .346 .615 2.2 1.9 23 4 4.8 16-15 19.5 .474 .263 .737 2.4 1.9 15 2 5.8
Koach, Colin........ 29-9 15.3 .395 .325 .692 2.2 0.9 18 3 3.6 16-0 14.3 .422 .318 .667 2.4 1.0 8 2 3.9
Gehring, Conner..... 28-0 8.3 .458 .211 .548 1.8 0.3 14 2 2.9 15-0 7.8 .444 .250 .579 1.8 0.3 8 2 2.5
Pinkney, James...... 29-1 7.9 .418 .133 .600 1.1 0.2 3 1 2.0 16-1 6.9 .417 .286 .750 1.1 0.3 1 1 1.8
Egberuare, Edric.... 19-0 6.2 .316 .357 .500 0.9 0.3 6 1 1.8 9-0 2.8 .222 .333 .500 0.4 0.0 1 0 0.8
Grissette, Gerald... 6-0 1.7 .400 .667 .000 0.0 0.0 3 0 1.0 5-0 1.4 .250 .500 .000 0.0 0.0 2 0 0.6
Crabb, Trevor....... 15-0 2.7 .500 .000 .600 1.1 0.0 0 1 0.9 9-0 1.8 .750 .000 .600 1.0 0.0 0 0 1.0
Aberg, David........ 20-0 7.3 .190 .111 1.000 0.7 1.0 5 0 0.6 11-0 4.9 .200 .250 .000 0.5 0.6 2 0 0.5
Falvey, Orion....... 9-0 1.1 .000 .000 .000 0.0 0.1 0 0 0.0 7-0 1.3 .000 .000 .000 0.0 0.1 0 0 0.0
Rogers, Ryan........ 6-0 1.3 .000 .000 .000 0.0 0.0 0 0 0.0 6-0 1.3 .000 .000 .000 0.0 0.0 0 0 0.0
VanderWoude, A.J.... 1-0 0.0 .000 .000 .000 0.0 0.0 1 0 0.0
Douglas, Bryce...... 15-1 2.3 .000 .000 .000 0.3 0.0 2 0 0.0 10-1 2.3 .000 .000 .000 0.5 0.0 2 0 0.0
Total............... 29 .476 .352 .701 37.1 15.3 314 101 85.4 16 .471 .360 .712 37.6 15.3 169 56 83.2
Opponents........... 29 .436 .324 .665 36.7 12.4 173 94 70.9 16 .409 .286 .621 37.4 11.0 97 51 65.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Foster, Jason....... 157-282 .557 20-59 .339 122-158 .772 456 15.7 75-142 .528 8-25 .320 52-68 .765 210 13.1
