NWC Basketball
Whitworth
Season Schedule/Results & Leaders
NWC Basketball
Whitworth Season Schedule/Results & Leaders (Through games of Mar 09, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-6) (9-1) (7-4) (7-1)
CONFERENCE.......... (12-4) (7-1) (5-3) (0-0)
NON-CONFERENCE...... (11-2) (2-0) (2-1) (7-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/21/08 vs Brockport St. W 83-67 50 (34)Riley, David (8)Jurich, Calvin
11/22/08 at Johns Hopkins W 70-60 200 (19)Montgomery, Nate (9)Montgomery, Nate
11/28/08 vs Caltech W 88-38 (18)Friedt, Felix (16)Friedt, Felix
11/29/08 vs Chapman W 62-47 150 (17)Montgomery, Nate (12)Jurich, Calvin
12/04/08 vs Cal St. East Bay W 85-80 55 (26)Montgomery, Nate (7)Nakamura, Ross
(7)Montgomery, Nate
12/05/08 vs Claremont-M-S 68-73 L 89 (22)Riley, David (9)Jurich, Calvin
12/06/08 vs UC Santa Cruz W 90-58 66 (24)Montgomery, Nate (10)Montgomery, Nate
12/28/08 vs Simpson W 77-56 150 (17)Montgomery, Nate (5)Montgomery, Nate
(5)Kalbhenn, Troy
12/29/08 vs Gust. Adolphus W 79-58 125 (24)Riley, David (8)Montgomery, Nate
01/02/09 * GEORGE FOX W 94-60 500 (19)Montgomery, Nate (14)Jurich, Calvin
01/03/09 * PACIFIC (ORE.) W 82-51 475 (20)Gregg, Bo (9)Jurich, Calvin
01/09/09 * at Willamette W 69-68 300 (17)Riley, David (10)Montgomery, Nate
1/10/09 * at Linfield 79-88 L 350 (25)Montgomery, Nate (10)Montgomery, Nate
1/16/09 * PUGET SOUND 77-89 L 1550 (22)Montgomery, Nate (10)Montgomery, Nate
1/17/09 * PACIFIC LUTHERAN W 88-60 1325 (37)Riley, David (8)Nakamura, Ross
1/20/09 * WHITMAN W 101-70 920 (25)Nakamura, Ross (9)Jurich, Calvin
01/23/09 * at Lewis & Clark 62-74 L 200 (20)Jurich, Calvin (15)Jurich, Calvin
01/30/09 * at George Fox W 83-67 500 (18)Gregg, Bo (11)Jurich, Calvin
1/31/09 * at Pacific (Ore.) W 83-74 400 (16)Nakamura, Ross (6)Sellereit, Tim
02/06/09 * WILLAMETTE W 77-65 1420 (27)Jurich, Calvin (13)Jurich, Calvin
02/07/09 * LINFIELD W 82-70 1011 (21)Riley, David (6)Montgomery, Nate
(6)Sellereit, Tim
02/13/09 * at Puget Sound 71-81 L 1874 (19)Sellereit, Tim (9)Montgomery, Nate
02/14/09 * at Pacific Lutheran W 83-57 725 (21)Jurich, Calvin (11)Montgomery, Nate
2/17/09 * at Whitman W 97-87 250 (22)Jurich, Calvin (10)Riley, David
02/22/09 * LEWIS & CLARK W 83-78 1375 (21)Riley, David (11)Jurich, Calvin
02/26/09 LINFIELD W 74-66 1250 (31)Montgomery, Nate (14)Montgomery, Nate
(14)Jurich, Calvin
02/28/09 at Puget Sound WOT 90-80 2467 (24)Nakamura, Ross (18)Montgomery, Nate
02/05/09 CLAREMONT-M-S W 81-63 1325 (22)Nakamura, Ross (10)Montgomery, Nate
03/07/09 at Puget Sound 72-84 L 1589 (27)Riley, David (6)Riley, David
(6)Montgomery, Nate
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 10 11151 1115
AWAY.................... 11 8855 805
NEUTRAL................. 8 685 86
TOTAL................... 29 20691 713
Overall Team Statistics
NWC Basketball
Whitworth Overall Team Statistics (Through games of Mar 09, 2009)
All games
TEAM STATISTICS WHTW OPP
--------------------------------------------------------
SCORING....................... 2330 1969
Points per game............. 80.3 67.9
Scoring margin.............. +12.4 -
FIELD GOALS-ATT............... 820-1665 636-1579
Field goal pct.............. .492 .403
3 POINT FG-ATT................ 243-614 204-627
3-point FG pct.............. .396 .325
3-pt FG made per game....... 8.4 7.0
FREE THROWS-ATT............... 447-620 493-675
Free throw pct.............. .721 .730
REBOUNDS...................... 1074 914
Rebounds per game........... 37.0 31.5
Rebounding margin........... +5.5 -
ASSISTS....................... 463 347
Assists per game............ 16.0 12.0
TURNOVERS..................... 385 407
Turnovers per game.......... 13.3 14.0
Turnover margin............. +0.8 -
Assist/turnover ratio....... 1.2 0.9
STEALS........................ 175 179
Steals per game............. 6.0 6.2
BLOCKS........................ 83 71
Blocks per game............. 2.9 2.4
WINNING STREAK................ 0 -
Home win streak............. 7 -
ATTENDANCE.................... 11151 9540
Home games-Avg/Game......... 10-1115 11-805
Neutral site-Avg/Game....... - 8-86
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1100 1212 18 - 2330
Opponents... 917 1044 8 - 1969
Season Box Score
NWC Basketball
Whitworth Season Box Score (Through games of Mar 09, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-6) (9-1) (7-4) (7-1)
CONFERENCE.......... (12-4) (7-1) (5-3) (0-0)
NON-CONFERENCE...... (11-2) (2-0) (2-1) (7-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
15 Riley, David....... 28-28 840 30.0 165-298 .554 84-180 .467 45-60 .750 30 82 112 4.0 83 2 34 45 9 11 459 16.4
44 Montgomery, Nate... 28-26 770 27.5 134-260 .515 10-28 .357 122-158 .772 61 132 193 6.9 80 2 38 58 28 25 400 14.3
40 Jurich, Calvin..... 28-27 814 29.1 144-272 .529 0-3 .000 72-123 .585 86 132 218 7.8 87 3 87 64 24 31 360 12.9
05 Nakamura, Ross..... 28-28 1036 37.0 123-245 .502 48-118 .407 46-61 .754 7 91 98 3.5 49 2 138 45 4 34 340 12.1
20 Sellereit, Tim..... 29-5 597 20.6 82-203 .404 43-111 .387 67-76 .882 21 70 91 3.1 64 2 37 50 3 18 274 9.4
22 Gregg, Bo.......... 28-16 639 22.8 74-182 .407 38-117 .325 9-13 .692 28 58 86 3.1 75 2 51 33 12 15 195 7.0
23 Gebbers, Clay...... 23-9 477 20.7 28-60 .467 14-32 .438 27-36 .750 16 38 54 2.3 41 0 43 34 0 12 97 4.2
50 Friedt, Felix...... 19-1 139 7.3 19-39 .487 0-0 .000 24-37 .649 21 18 39 2.1 23 1 2 18 1 5 62 3.3
01 Call, Jordan....... 19-1 125 6.6 15-30 .500 1-9 .111 23-30 .767 4 14 18 0.9 11 0 6 9 1 3 54 2.8
35 Odland, Mike....... 13-0 73 5.6 11-22 .500 0-0 .000 0-5 .000 8 11 19 1.5 5 0 7 6 0 2 22 1.7
42 Samus, Andreas..... 11-1 41 3.7 6-12 .500 2-5 .400 1-2 .500 3 2 5 0.5 4 0 1 1 0 2 15 1.4
24 Kalbhenn, Troy..... 17-0 108 6.4 8-20 .400 2-9 .222 2-5 .400 3 7 10 0.6 7 0 8 9 1 8 20 1.2
12 Stockton, Steve.... 21-1 93 4.4 9-12 .750 1-1 1.000 5-10 .500 6 5 11 0.5 13 0 7 5 0 6 24 1.1
32 Taylor, Michael.... 10-1 36 3.6 2-5 .400 0-0 .000 4-4 1.000 1 7 8 0.8 7 0 1 1 0 2 8 0.8
04 Iddins, Ben........ 7-1 38 5.4 0-5 .000 0-1 .000 0-0 .000 3 2 5 0.7 2 0 3 2 0 1 0 0.0
TEAM............... 35 72 107 3.7 2 5
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5826 820-1665 .492 243-614 .396 447-620 .721 333 741 1074 37.0 553 14 463 385 83 175 2330 80.3
Opponents.......... 29 5828 636-1579 .403 204-627 .325 493-675 .730 304 610 914 31.5 572 - 347 407 71 179 1969 67.9
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1100 1212 18 - 2330
Opponents... 917 1044 8 - 1969
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Whitworth..................... 72 2 74
Opponents..................... 79 2 81
Combined Team Statistics
NWC Basketball
Whitworth Combined Team Statistics (Through games of Mar 09, 2009)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/21/08 vs Brockport St. W 83-67 50
11/22/08 at Johns Hopkins W 70-60 200
11/28/08 vs Caltech W 88-38 -
11/29/08 vs Chapman W 62-47 150
12/04/08 vs Cal St. East Bay W 85-80 55
12/05/08 vs Claremont-M-S L 68-73 89
12/06/08 vs UC Santa Cruz W 90-58 66
12/28/08 vs Simpson W 77-56 150
12/29/08 vs Gust. Adolphus W 79-58 125
*01/02/09 GEORGE FOX W 94-60 500
*01/03/09 PACIFIC (ORE.) W 82-51 475
*01/09/09 at Willamette W 69-68 300
*1/10/09 at Linfield L 79-88 350
*1/16/09 PUGET SOUND L 77-89 1550
*1/17/09 PACIFIC LUTHERAN W 88-60 1325
*1/20/09 WHITMAN W 101-70 920
*01/23/09 at Lewis & Clark L 62-74 200
*01/30/09 at George Fox W 83-67 500
*1/31/09 at Pacific (Ore.) W 83-74 400
*02/06/09 WILLAMETTE W 77-65 1420
*02/07/09 LINFIELD W 82-70 1011
*02/13/09 at Puget Sound L 71-81 1874
*02/14/09 at Pacific Lutheran W 83-57 725
*2/17/09 at Whitman W 97-87 250
*02/22/09 LEWIS & CLARK W 83-78 1375
02/26/09 LINFIELD W 74-66 1250
02/28/09 at Puget Sound W OT 90-80 2467
02/05/09 CLAREMONT-M-S W 81-63 1325
03/07/09 at Puget Sound L 72-84 1589
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-6) (9-1) (7-4) (7-1)
CONFERENCE.......... (12-4) (7-1) (5-3) (0-0)
NON-CONFERENCE...... (11-2) (2-0) (2-1) (7-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
15 Riley, David........ 28-28 30.0 .554 .467 .750 4.0 1.2 11 9 16.4
44 Montgomery, Nate.... 28-26 27.5 .515 .357 .772 6.9 1.4 25 28 14.3
40 Jurich, Calvin...... 28-27 29.1 .529 .000 .585 7.8 3.1 31 24 12.9
05 Nakamura, Ross...... 28-28 37.0 .502 .407 .754 3.5 4.9 34 4 12.1
20 Sellereit, Tim...... 29-5 20.6 .404 .387 .882 3.1 1.3 18 3 9.4
22 Gregg, Bo........... 28-16 22.8 .407 .325 .692 3.1 1.8 15 12 7.0
23 Gebbers, Clay....... 23-9 20.7 .467 .438 .750 2.3 1.9 12 0 4.2
50 Friedt, Felix....... 19-1 7.3 .487 .000 .649 2.1 0.1 5 1 3.3
01 Call, Jordan........ 19-1 6.6 .500 .111 .767 0.9 0.3 3 1 2.8
35 Odland, Mike........ 13-0 5.6 .500 .000 .000 1.5 0.5 2 0 1.7
42 Samus, Andreas...... 11-1 3.7 .500 .400 .500 0.5 0.1 2 0 1.4
24 Kalbhenn, Troy...... 17-0 6.4 .400 .222 .400 0.6 0.5 8 1 1.2
12 Stockton, Steve..... 21-1 4.4 .750 1.000 .500 0.5 0.3 6 0 1.1
32 Taylor, Michael..... 10-1 3.6 .400 .000 1.000 0.8 0.1 2 0 0.8
04 Iddins, Ben......... 7-1 5.4 .000 .000 .000 0.7 0.4 1 0 0.0
Total............... 29 .492 .396 .721 37.0 16.0 175 83 80.3
Opponents........... 29 .403 .325 .730 31.5 12.0 179 71 67.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Riley, David........ 28 165-298 .554 84-180 .467 45-60 .750 459 16.4
Montgomery, Nate.... 28 134-260 .515 10-28 .357 122-158 .772 400 14.3
Jurich, Calvin...... 28 144-272 .529 0-3 .000 72-123 .585 360 12.9
Nakamura, Ross...... 28 123-245 .502 48-118 .407 46-61 .754 340 12.1
Sellereit, Tim...... 29 82-203 .404 43-111 .387 67-76 .882 274 9.4
Gregg, Bo........... 28 74-182 .407 38-117 .325 9-13 .692 195 7.0
Gebbers, Clay....... 23 28-60 .467 14-32 .438 27-36 .750 97 4.2
Friedt, Felix....... 19 19-39 .487 0-0 .000 24-37 .649 62 3.3
Call, Jordan........ 19 15-30 .500 1-9 .111 23-30 .767 54 2.8
Odland, Mike........ 13 11-22 .500 0-0 .000 0-5 .000 22 1.7
Samus, Andreas...... 11 6-12 .500 2-5 .400 1-2 .500 15 1.4
Kalbhenn, Troy...... 17 8-20 .400 2-9 .222 2-5 .400 20 1.2
Stockton, Steve..... 21 9-12 .750 1-1 1.000 5-10 .500 24 1.1
Taylor, Michael..... 10 2-5 .400 0-0 .000 4-4 1.000 8 0.8
Iddins, Ben......... 7 0-5 .000 0-1 .000 0-0 .000 0 0.0
Total............... 29 820-1665 .492 243-614 .396 447-620 .721 2330 80.3
Opponents........... 29 636-1579 .403 204-627 .325 493-675 .730 1969 67.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Riley, David........ 28 840 30 82 112 83 2 34 45 0.8 37
Montgomery, Nate.... 28 770 61 132 193 80 2 38 58 0.7 31
Jurich, Calvin...... 28 814 86 132 218 87 3 87 64 1.4 27
Nakamura, Ross...... 28 1036 7 91 98 49 2 138 45 3.1 25
Sellereit, Tim...... 29 597 21 70 91 64 2 37 50 0.7 20
Gregg, Bo........... 28 639 28 58 86 75 2 51 33 1.5 20
Gebbers, Clay....... 23 477 16 38 54 41 0 43 34 1.3 15
Friedt, Felix....... 19 139 21 18 39 23 1 2 18 0.1 18
Call, Jordan........ 19 125 4 14 18 11 0 6 9 0.7 11
Odland, Mike........ 13 73 8 11 19 5 0 7 6 1.2 10
Samus, Andreas...... 11 41 3 2 5 4 0 1 1 1.0 9
Kalbhenn, Troy...... 17 108 3 7 10 7 0 8 9 0.9 11
Stockton, Steve..... 21 93 6 5 11 13 0 7 5 1.4 10
Taylor, Michael..... 10 36 1 7 8 7 0 1 1 1.0 4
Iddins, Ben......... 7 38 3 2 5 2 0 3 2 1.5 0
Total............... 29 5826 333 741 1074 553 14 463 385 1.2 101
Opponents........... 29 5828 304 610 914 572 - 347 407 0.9 89
TEAM STATISTICS WHTW OPP
--------------------------------------------------------
SCORING....................... 2330 1969
Points per game............. 80.3 67.9
Scoring margin.............. +12.4 -
FIELD GOALS-ATT............... 820-1665 636-1579
Field goal pct.............. .492 .403
3 POINT FG-ATT................ 243-614 204-627
3-point FG pct.............. .396 .325
3-pt FG made per game....... 8.4 7.0
FREE THROWS-ATT............... 447-620 493-675
Free throw pct.............. .721 .730
REBOUNDS...................... 1074 914
Rebounds per game........... 37.0 31.5
Rebounding margin........... +5.5 -
ASSISTS....................... 463 347
Assists per game............ 16.0 12.0
TURNOVERS..................... 385 407
Turnovers per game.......... 13.3 14.0
Turnover margin............. +0.8 -
Assist/turnover ratio....... 1.2 0.9
STEALS........................ 175 179
Steals per game............. 6.0 6.2
BLOCKS........................ 83 71
Blocks per game............. 2.9 2.4
WINNING STREAK................ 0 -
Home win streak............. 7 -
ATTENDANCE.................... 11151 9540
Home games-Avg/Game......... 10-1115 11-805
Neutral site-Avg/Game....... - 8-86
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1100 1212 18 - 2330
Opponents... 917 1044 8 - 1969
Category Leaders
NWC Basketball
Whitworth Category Leaders (Through games of Mar 09, 2009)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Stockton, Steve..... 9 12 .750 Riley, David........ 28 298 10.6
Riley, David........ 165 298 .554 Jurich, Calvin...... 28 272 9.7
Jurich, Calvin...... 144 272 .529 Montgomery, Nate.... 28 260 9.3
Montgomery, Nate.... 134 260 .515 Nakamura, Ross...... 28 245 8.8
Nakamura, Ross...... 123 245 .502 Sellereit, Tim...... 29 203 7.0
Odland, Mike........ 11 22 .500
Samus, Andreas...... 6 12 .500 FIELD GOALS MADE G Made Made/G
Call, Jordan........ 15 30 .500 -----------------------------------
Friedt, Felix....... 19 39 .487 Riley, David........ 28 165 5.9
Gebbers, Clay....... 28 60 .467 Jurich, Calvin...... 28 144 5.1
Gregg, Bo........... 74 182 .407 Montgomery, Nate.... 28 134 4.8
Sellereit, Tim...... 82 203 .404 Nakamura, Ross...... 28 123 4.4
Sellereit, Tim...... 29 82 2.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Stockton, Steve..... 1 1 1.000 Riley, David........ 28 180 6.4
Riley, David........ 84 180 .467 Nakamura, Ross...... 28 118 4.2
Gebbers, Clay....... 14 32 .438 Gregg, Bo........... 28 117 4.2
Nakamura, Ross...... 48 118 .407 Sellereit, Tim...... 29 111 3.8
Samus, Andreas...... 2 5 .400 Gebbers, Clay....... 23 32 1.4
Sellereit, Tim...... 43 111 .387
Montgomery, Nate.... 10 28 .357 3-POINT FGS MADE G Made Made/G
Gregg, Bo........... 38 117 .325 -----------------------------------
Kalbhenn, Troy...... 2 9 .222 Riley, David........ 28 84 3.0
Call, Jordan........ 1 9 .111 Nakamura, Ross...... 28 48 1.7
Iddins, Ben......... 0 1 .000 Sellereit, Tim...... 29 43 1.5
Jurich, Calvin...... 0 3 .000 Gregg, Bo........... 28 38 1.4
Gebbers, Clay....... 23 14 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Taylor, Michael..... 4 4 1.000 Montgomery, Nate.... 28 158 5.6
Sellereit, Tim...... 67 76 .882 Jurich, Calvin...... 28 123 4.4
Montgomery, Nate.... 122 158 .772 Sellereit, Tim...... 29 76 2.6
Call, Jordan........ 23 30 .767 Nakamura, Ross...... 28 61 2.2
Nakamura, Ross...... 46 61 .754 Riley, David........ 28 60 2.1
Gebbers, Clay....... 27 36 .750
Riley, David........ 45 60 .750 FREE THROWS MADE G Made Made/G
Gregg, Bo........... 9 13 .692 -----------------------------------
Friedt, Felix....... 24 37 .649 Riley, David........ 28 45 1.6
Jurich, Calvin...... 72 123 .585 Jurich, Calvin...... 28 72 2.6
Samus, Andreas...... 1 2 .500 Montgomery, Nate.... 28 122 4.4
Stockton, Steve..... 5 10 .500 Nakamura, Ross...... 28 46 1.6
Sellereit, Tim...... 29 67 2.3
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Riley, David........ 28 459 16.4 Riley, David........ 28 459 16.4
Montgomery, Nate.... 28 400 14.3 Montgomery, Nate.... 28 400 14.3
Jurich, Calvin...... 28 360 12.9 Jurich, Calvin...... 28 360 12.9
Nakamura, Ross...... 28 340 12.1 Nakamura, Ross...... 28 340 12.1
Sellereit, Tim...... 29 274 9.4 Sellereit, Tim...... 29 274 9.4
Gregg, Bo........... 28 195 7.0 Gregg, Bo........... 28 195 7.0
Gebbers, Clay....... 23 97 4.2 Gebbers, Clay....... 23 97 4.2
Friedt, Felix....... 19 62 3.3 Friedt, Felix....... 19 62 3.3
Call, Jordan........ 19 54 2.8 Call, Jordan........ 19 54 2.8
Stockton, Steve..... 21 24 1.1 Odland, Mike........ 13 22 1.7
Odland, Mike........ 13 22 1.7 Samus, Andreas...... 11 15 1.4
Kalbhenn, Troy...... 17 20 1.2 Kalbhenn, Troy...... 17 20 1.2
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Jurich, Calvin...... 28 218 7.8 Nakamura, Ross...... 28 138 4.9
Montgomery, Nate.... 28 193 6.9 Jurich, Calvin...... 28 87 3.1
Riley, David........ 28 112 4.0 Gregg, Bo........... 28 51 1.8
Nakamura, Ross...... 28 98 3.5 Gebbers, Clay....... 23 43 1.9
Sellereit, Tim...... 29 91 3.1 Montgomery, Nate.... 28 38 1.4
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Jurich, Calvin...... 28 218 7.8 Nakamura, Ross...... 28 34 1.2
Montgomery, Nate.... 28 193 6.9 Jurich, Calvin...... 28 31 1.1
Riley, David........ 28 112 4.0 Montgomery, Nate.... 28 25 0.9
Nakamura, Ross...... 28 98 3.5 Sellereit, Tim...... 29 18 0.6
Sellereit, Tim...... 29 91 3.1 Gregg, Bo........... 28 15 0.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Jurich, Calvin...... 28 86 3.1 Montgomery, Nate.... 28 28 1.0
Montgomery, Nate.... 28 61 2.2 Jurich, Calvin...... 28 24 0.9
Riley, David........ 28 30 1.1 Gregg, Bo........... 28 12 0.4
Gregg, Bo........... 28 28 1.0 Riley, David........ 28 9 0.3
Friedt, Felix....... 19 21 1.1 Nakamura, Ross...... 28 4 0.1
Sellereit, Tim...... 29 21 0.7
MINUTES G No. Min/G
DEFENSIVE REBOUNDS G No. Avg/G -----------------------------------
----------------------------------- Nakamura, Ross...... 28 1036 37.0
Montgomery, Nate.... 28 132 4.7 Riley, David........ 28 840 30.0
Jurich, Calvin...... 28 132 4.7 Jurich, Calvin...... 28 814 29.1
Nakamura, Ross...... 28 91 3.3 Montgomery, Nate.... 28 770 27.5
Riley, David........ 28 82 2.9 Gregg, Bo........... 28 639 22.8
Sellereit, Tim...... 29 70 2.4
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Jurich, Calvin...... 28 87 3.1 Jurich, Calvin...... 28 64 2.3
Riley, David........ 28 83 3.0 Montgomery, Nate.... 28 58 2.1
Montgomery, Nate.... 28 80 2.9 Sellereit, Tim...... 29 50 1.7
Gregg, Bo........... 28 75 2.7 Riley, David........ 28 45 1.6
Sellereit, Tim...... 29 64 2.2 Nakamura, Ross...... 28 45 1.6
FOULOUTS G No.
----------------------------
Jurich, Calvin...... 28 3
Montgomery, Nate.... 28 2
Riley, David........ 28 2
Sellereit, Tim...... 29 2
Gregg, Bo........... 28 2
Nakamura, Ross...... 28 2
Overall/Conference Statistics
NWC Basketball
Whitworth Overall/Conference Statistics (Through games of Mar 09, 2009)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Riley, David........ 28-28 30.0 .554 .467 .750 4.0 1.2 11 9 16.4 16-16 28.2 .548 .440 .789 3.8 1.2 8 3 16.0
Montgomery, Nate.... 28-26 27.5 .515 .357 .772 6.9 1.4 25 28 14.3 16-14 24.4 .485 .333 .756 5.6 1.1 12 13 11.8
Jurich, Calvin...... 28-27 29.1 .529 .000 .585 7.8 3.1 31 24 12.9 16-16 30.9 .526 .000 .608 8.3 3.5 16 16 14.2
Nakamura, Ross...... 28-28 37.0 .502 .407 .754 3.5 4.9 34 4 12.1 16-16 36.5 .493 .397 .692 3.6 5.3 17 1 11.6
Sellereit, Tim...... 29-5 20.6 .404 .387 .882 3.1 1.3 18 3 9.4 16-4 21.9 .462 .440 .914 3.8 1.1 10 2 11.6
Gregg, Bo........... 28-16 22.8 .407 .325 .692 3.1 1.8 15 12 7.0 16-6 21.7 .443 .409 .700 2.9 1.4 10 8 7.5
Gebbers, Clay....... 23-9 20.7 .467 .438 .750 2.3 1.9 12 0 4.2 13-7 23.8 .468 .435 .778 3.2 2.1 7 0 5.2
Friedt, Felix....... 19-1 7.3 .487 .000 .649 2.1 0.1 5 1 3.3 10-0 5.1 .313 .000 .692 1.2 0.1 0 0 1.9
Call, Jordan........ 19-1 6.6 .500 .111 .767 0.9 0.3 3 1 2.8 11-0 6.8 .538 .000 .684 0.9 0.5 2 1 2.5
Odland, Mike........ 13-0 5.6 .500 .000 .000 1.5 0.5 2 0 1.7 7-0 5.0 .250 .000 .000 1.7 0.6 1 0 0.6
Samus, Andreas...... 11-1 3.7 .500 .400 .500 0.5 0.1 2 0 1.4 4-0 2.8 .250 .500 .500 0.3 0.0 0 0 1.0
Kalbhenn, Troy...... 17-0 6.4 .400 .222 .400 0.6 0.5 8 1 1.2 7-0 3.7 .500 .333 1.000 0.3 0.3 3 0 1.3
Stockton, Steve..... 21-1 4.4 .750 1.000 .500 0.5 0.3 6 0 1.1 13-1 4.8 .625 .000 .500 0.5 0.4 1 0 1.1
Taylor, Michael..... 10-1 3.6 .400 .000 1.000 0.8 0.1 2 0 0.8 4-0 2.5 .000 .000 1.000 0.5 0.3 1 0 1.0
Iddins, Ben......... 7-1 5.4 .000 .000 .000 0.7 0.4 1 0 0.0 1-0 4.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 29 .492 .396 .721 37.0 16.0 175 83 80.3 16 .492 .416 .719 37.3 16.4 88 44 81.9
Opponents........... 29 .403 .325 .730 31.5 12.0 179 71 67.9 16 .405 .349 .736 32.6 13.4 94 41 71.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Riley, David........ 165-298 .554 84-180 .467 45-60 .750 459 16.4 91-166 .548 44-100 .440 30-38 .789 256 16.0
Montgomery, Nate.... 134-260 .515 10-28 .357 122-158 .772 400 14.3 63-130 .485 4-12 .333 59-78 .756 189 11.8
Jurich, Calvin...... 144-272 .529 0-3 .000 72-123 .585 360 12.9 91-173 .526 0-1 .000 45-74 .608 227 14.2
Nakamura, Ross...... 123-245 .502 48-118 .407 46-61 .754 340 12.1 69-140 .493 29-73 .397 18-26 .692 185 11.6
Sellereit, Tim...... 82-203 .404 43-111 .387 67-76 .882 274 9.4 60-130 .462 33-75 .440 32-35 .914 185 11.6
Gregg, Bo........... 74-182 .407 38-117 .325 9-13 .692 195 7.0 43-97 .443 27-66 .409 7-10 .700 120 7.5
Gebbers, Clay....... 28-60 .467 14-32 .438 27-36 .750 97 4.2 22-47 .468 10-23 .435 14-18 .778 68 5.2
Friedt, Felix....... 19-39 .487 0-0 .000 24-37 .649 62 3.3 5-16 .313 0-0 .000 9-13 .692 19 1.9
Call, Jordan........ 15-30 .500 1-9 .111 23-30 .767 54 2.8 7-13 .538 0-3 .000 13-19 .684 27 2.5
Odland, Mike........ 11-22 .500 0-0 .000 0-5 .000 22 1.7 2-8 .250 0-0 .000 0-4 .000 4 0.6
Samus, Andreas...... 6-12 .500 2-5 .400 1-2 .500 15 1.4 1-4 .250 1-2 .500 1-2 .500 4 1.0
Kalbhenn, Troy...... 8-20 .400 2-9 .222 2-5 .400 20 1.2 3-6 .500 1-3 .333 2-2 1.000 9 1.3
Stockton, Steve..... 9-12 .750 1-1 1.000 5-10 .500 24 1.1 5-8 .625 0-0 .000 4-8 .500 14 1.1
Taylor, Michael..... 2-5 .400 0-0 .000 4-4 1.000 8 0.8 0-1 .000 0-0 .000 4-4 1.000 4 1.0
Iddins, Ben......... 0-5 .000 0-1 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 820-1665 .492 243-614 .396 447-620 .721 2330 80.3 462-939 .492 149-358 .416 238-331 .719 1311 81.9
Opponents........... 636-1579 .403 204-627 .325 493-675 .730 1969 67.9 365-901 .405 133-381 .349 276-375 .736 1139 71.2
