2009-10 NWC Men's Basketball Stats
Linfield
Season Schedule/Results & Leaders
2009-10 NWC Men's Basketball Stats
Linfield Season Schedule/Results & Leaders (Through games of Feb 25, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-13) (6-4) (6-9) (0-0)
CONFERENCE.......... (10-6) (5-3) (5-3) (0-0)
NON-CONFERENCE...... (2-7) (1-1) (1-6) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/20/09 at Northwest Christ. L 59-70 350
11/28/09 at Northwest (WA) L 59-79 403
12/1/09 at Concordia (OR) L 90-99 150
12/05/09 CORBAN W 80-63 300
12/9/09 at Portland St. L 52-85 958
12/11/09 at Warner Pacific L 71-90 325
12/12/09 at Evergreen St. L 63-78 100
12/20/09 at Simpson (Cal.) W 78-71 150
*1/02/10 PACIFIC LUTHERAN W 101-77 500
*1/03/10 PUGET SOUND W 93-73 550
*01/08/10 at Lewis & Clark W 72-60 102
*01/09/10 at Willamette W 94-85 552
*1/15/10 PACIFIC (ORE.) W 70-61 750
*01/16/10 at George Fox W 84-80 624
*01/22/10 at Whitworth L 62-79 1605
*01/23/09 at Whitman W 85-81 600
*01/29/10 at Pacific Lutheran L 63-75 850
*01/30/10 at Puget Sound W 87-75 742
*2/5/10 LEWIS & CLARK L 64-79 400
*2/6/10 WILLAMETTE L 93-105 450
*2/12/10 at Pacific (Ore.) L 59-76 400
*2/13/10 GEORGE FOX W 74-70 650
*2/19/10 WHITMAN W 74-70 650
*2/20/10 WHITWORTH L 53-77 850
2/25/10 GEORGE FOX L 66-76 1200
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 0 0 0
TOTAL................... 0 0 0
Overall Team Statistics
2009-10 NWC Men's Basketball Stats
Linfield Overall Team Statistics (Through games of Feb 25, 2010)
All games
TEAM STATISTICS LIN OPP
--------------------------------------------------------
SCORING....................... 1846 1934
Points per game............. 73.8 77.4
Scoring margin.............. -3.5 -
FIELD GOALS-ATT............... 629-1378 681-1550
Field goal pct.............. .456 .439
3 POINT FG-ATT................ 111-358 175-505
3-point FG pct.............. .310 .347
3-pt FG made per game....... 4.4 7.0
FREE THROWS-ATT............... 477-695 397-573
Free throw pct.............. .686 .693
REBOUNDS...................... 910 920
Rebounds per game........... 36.4 36.8
Rebounding margin........... -0.4 -
ASSISTS....................... 332 303
Assists per game............ 13.3 12.1
TURNOVERS..................... 450 386
Turnovers per game.......... 18.0 15.4
Turnover margin............. -2.6 -
Assist/turnover ratio....... 0.7 0.8
STEALS........................ 173 226
Steals per game............. 6.9 9.0
BLOCKS........................ 82 70
Blocks per game............. 3.3 2.8
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 6300 7911
Home games-Avg/Game......... 10-630 15-527
Neutral site-Avg/Game....... - 0-0
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 888 958 - 1846
Opponents... 917 1017 - 1934
Season Box Score
2009-10 NWC Men's Basketball Stats
Linfield Season Box Score (Through games of Feb 25, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-13) (6-4) (6-9) (0-0)
CONFERENCE.......... (10-6) (5-3) (5-3) (0-0)
NON-CONFERENCE...... (2-7) (1-1) (1-6) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
10 Tesoro, Cody....... 25-25 719 28.8 134-320 .419 41-129 .318 133-172 .773 15 70 85 3.4 64 0 56 75 2 32 442 17.7
Conference-Only.. 16-16 472 29.5 89-197 .452 27-77 .351 79-106 .745 14 41 55 3.4 40 0 35 47 1 23 284 17.8
44 Wiser, K.C......... 18-18 571 31.7 109-207 .527 14-37 .378 75-92 .815 32 109 141 7.8 39 0 24 34 14 15 307 17.1
Conference-Only.. 15-15 479 31.9 98-178 .551 13-31 .419 62-76 .816 27 95 122 8.1 34 0 20 29 11 14 271 18.1
40 Rainwater, Kris.... 25-24 641 25.6 72-136 .529 1-9 .111 71-105 .676 22 76 98 3.9 47 1 39 62 41 10 216 8.6
Conference-Only.. 16-15 415 25.9 43-80 .538 1-6 .167 51-72 .708 19 52 71 4.4 32 1 31 43 25 6 138 8.6
42 Martin, Brady...... 11-0 192 17.5 30-62 .484 1-5 .200 25-38 .658 19 22 41 3.7 28 0 14 19 6 7 86 7.8
Conference-Only.. 8-0 137 17.1 26-50 .520 1-5 .200 22-30 .733 11 15 26 3.3 23 0 12 14 5 5 75 9.4
04 Vance, Joseph...... 25-6 559 22.4 61-165 .370 22-77 .286 23-29 .793 8 36 44 1.8 28 0 47 70 1 16 167 6.7
Conference-Only.. 16-0 344 21.5 35-101 .347 13-50 .260 16-21 .762 7 25 32 2.0 17 0 34 45 1 12 99 6.2
24 Anderson, Zach..... 15-3 217 14.5 35-78 .449 3-14 .214 20-26 .769 11 44 55 3.7 30 0 16 19 2 8 93 6.2
Conference-Only.. 6-0 61 10.2 9-22 .409 0-5 .000 13-15 .867 4 13 17 2.8 11 0 4 7 1 0 31 5.2
30 Paul, Joel......... 24-2 352 14.7 46-89 .517 9-20 .450 27-44 .614 18 32 50 2.1 48 0 12 26 3 11 128 5.3
Conference-Only.. 16-1 233 14.6 33-58 .569 9-17 .529 9-19 .474 9 19 28 1.8 33 0 10 13 3 5 84 5.3
14 Schroeder, Drew.... 25-25 661 26.4 50-99 .505 4-20 .200 23-44 .523 21 95 116 4.6 71 1 55 48 3 25 127 5.1
Conference-Only.. 16-16 463 28.9 37-68 .544 2-13 .154 22-37 .595 16 65 81 5.1 48 1 39 31 2 15 98 6.1
05 Weber, Jon......... 25-16 465 18.6 24-71 .338 9-30 .300 42-61 .689 13 47 60 2.4 39 0 47 47 2 21 99 4.0
Conference-Only.. 16-15 306 19.1 15-42 .357 5-18 .278 24-32 .750 9 33 42 2.6 25 0 33 33 1 11 59 3.7
35 Lee, David......... 16-4 146 9.1 18-34 .529 0-0 .000 8-15 .533 7 11 18 1.1 33 2 3 12 2 2 44 2.8
Conference-Only.. 8-0 56 7.0 8-13 .615 0-0 .000 5-9 .556 1 9 10 1.3 13 0 0 2 1 0 21 2.6
12 Teater, Daniel..... 13-0 110 8.5 10-31 .323 2-7 .286 6-16 .375 8 13 21 1.6 18 0 3 9 0 6 28 2.2
Conference-Only.. 7-0 26 3.7 2-7 .286 1-3 .333 3-6 .500 1 6 7 1.0 5 0 1 3 0 2 8 1.1
21 Lobdell, Ryan...... 14-0 51 3.6 9-15 .600 1-2 .500 9-17 .529 4 1 5 0.4 7 0 4 6 1 7 28 2.0
Conference-Only.. 9-0 30 3.3 6-9 .667 1-1 1.000 6-9 .667 2 0 2 0.2 4 0 2 2 1 3 19 2.1
22 Kinane, Travis..... 14-0 73 5.2 11-24 .458 3-5 .600 3-4 .750 8 7 15 1.1 3 0 7 2 0 3 28 2.0
Conference-Only.. 7-0 30 4.3 4-11 .364 1-2 .500 1-2 .500 5 2 7 1.0 1 0 1 1 0 1 10 1.4
50 Spencer, Zach...... 10-1 65 6.5 8-13 .615 0-0 .000 2-4 .500 7 6 13 1.3 10 0 1 4 3 5 18 1.8
Conference-Only.. 9-1 63 7.0 8-13 .615 0-0 .000 2-4 .500 7 6 13 1.4 9 0 1 4 3 5 18 2.0
32 Meikle, Zach....... 21-1 162 7.7 10-31 .323 0-1 .000 10-28 .357 11 18 29 1.4 26 1 2 10 2 3 30 1.4
Conference-Only.. 13-1 69 5.3 2-9 .222 0-0 .000 4-8 .500 6 7 13 1.0 12 0 1 6 2 2 8 0.6
03 Wiersma, Deidre.... 6-0 16 2.7 2-3 .667 1-2 .500 0-0 .000 0 1 1 0.2 1 0 2 2 0 2 5 0.8
Conference-Only.. 5-0 16 3.2 2-3 .667 1-2 .500 0-0 .000 0 1 1 0.2 1 0 2 2 0 2 5 1.0
TEAM............... 52 66 118 4.7 0 5
Conference-Only.. 31 43 74 4.6 0 4
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5000 629-1378 .456 111-358 .310 477-695 .686 256 654 910 36.4 492 5 332 450 82 173 1846 73.8
Conference-Only.. 16 3200 417-861 .484 75-230 .326 319-446 .715 169 432 601 37.6 308 2 226 286 57 106 1228 76.8
------------------------------------------------------------------------------------------------------------------------------------
Opponents.......... 25 5003 681-1550 .439 175-505 .347 397-573 .693 311 609 920 36.8 571 - 303 386 70 226 1934 77.4
Conference-Only.. 16 3200 424-994 .427 119-331 .360 256-353 .725 200 346 546 34.1 357 10 179 228 32 147 1223 76.4
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 888 958 - 1846
Opponents... 917 1017 - 1934
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Linfield...................... 98 12 110
Opponents..................... 68 4 72
Category Leaders
2009-10 NWC Men's Basketball Stats
Linfield Category Leaders (Through games of Feb 25, 2010)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Tesoro, Cody........ 25 442 17.7 Tesoro, Cody........ 25 442 17.7
Wiser, K.C.......... 18 307 17.1 Wiser, K.C.......... 18 307 17.1
Rainwater, Kris..... 25 216 8.6 Rainwater, Kris..... 25 216 8.6
Vance, Joseph....... 25 167 6.7 Martin, Brady....... 11 86 7.8
Paul, Joel.......... 24 128 5.3 Vance, Joseph....... 25 167 6.7
Schroeder, Drew..... 25 127 5.1 Anderson, Zach...... 15 93 6.2
Weber, Jon.......... 25 99 4.0 Paul, Joel.......... 24 128 5.3
Anderson, Zach...... 15 93 6.2 Schroeder, Drew..... 25 127 5.1
Martin, Brady....... 11 86 7.8 Weber, Jon.......... 25 99 4.0
Lee, David.......... 16 44 2.8 Lee, David.......... 16 44 2.8
Meikle, Zach........ 21 30 1.4 Teater, Daniel...... 13 28 2.2
Teater, Daniel...... 13 28 2.2 Kinane, Travis...... 14 28 2.0
Kinane, Travis...... 14 28 2.0 Lobdell, Ryan....... 14 28 2.0
Lobdell, Ryan....... 14 28 2.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Wiersma, Deidre..... 2 3 .667 Tesoro, Cody........ 25 320 12.8
Spencer, Zach....... 8 13 .615 Wiser, K.C.......... 18 207 11.5
Lobdell, Ryan....... 9 15 .600 Vance, Joseph....... 25 165 6.6
Lee, David.......... 18 34 .529 Rainwater, Kris..... 25 136 5.4
Rainwater, Kris..... 72 136 .529 Schroeder, Drew..... 25 99 4.0
Wiser, K.C.......... 109 207 .527
Paul, Joel.......... 46 89 .517 FIELD GOALS MADE G Made Made/G
Schroeder, Drew..... 50 99 .505 -----------------------------------
Martin, Brady....... 30 62 .484 Tesoro, Cody........ 25 134 5.4
Kinane, Travis...... 11 24 .458 Wiser, K.C.......... 18 109 6.1
Anderson, Zach...... 35 78 .449 Rainwater, Kris..... 25 72 2.9
Tesoro, Cody........ 134 320 .419 Vance, Joseph....... 25 61 2.4
Schroeder, Drew..... 25 50 2.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Kinane, Travis...... 3 5 .600 Tesoro, Cody........ 25 129 5.2
Lobdell, Ryan....... 1 2 .500 Vance, Joseph....... 25 77 3.1
Wiersma, Deidre..... 1 2 .500 Wiser, K.C.......... 18 37 2.1
Paul, Joel.......... 9 20 .450 Weber, Jon.......... 25 30 1.2
Wiser, K.C.......... 14 37 .378 Paul, Joel.......... 24 20 0.8
Tesoro, Cody........ 41 129 .318 Schroeder, Drew..... 25 20 0.8
Weber, Jon.......... 9 30 .300
Vance, Joseph....... 22 77 .286 3-POINT FGS MADE G Made Made/G
Teater, Daniel...... 2 7 .286 -----------------------------------
Anderson, Zach...... 3 14 .214 Tesoro, Cody........ 25 41 1.6
Martin, Brady....... 1 5 .200 Vance, Joseph....... 25 22 0.9
Schroeder, Drew..... 4 20 .200 Wiser, K.C.......... 18 14 0.8
Weber, Jon.......... 25 9 0.4
Paul, Joel.......... 24 9 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Wiser, K.C.......... 75 92 .815 Tesoro, Cody........ 25 172 6.9
Vance, Joseph....... 23 29 .793 Rainwater, Kris..... 25 105 4.2
Tesoro, Cody........ 133 172 .773 Wiser, K.C.......... 18 92 5.1
Anderson, Zach...... 20 26 .769 Weber, Jon.......... 25 61 2.4
Kinane, Travis...... 3 4 .750 Schroeder, Drew..... 25 44 1.8
Weber, Jon.......... 42 61 .689 Paul, Joel.......... 24 44 1.8
Rainwater, Kris..... 71 105 .676
Martin, Brady....... 25 38 .658 FREE THROWS MADE G Made Made/G
Paul, Joel.......... 27 44 .614 -----------------------------------
Lee, David.......... 8 15 .533 Tesoro, Cody........ 25 133 5.3
Lobdell, Ryan....... 9 17 .529 Wiser, K.C.......... 18 75 4.2
Schroeder, Drew..... 23 44 .523 Rainwater, Kris..... 25 71 2.8
Weber, Jon.......... 25 42 1.7
Paul, Joel.......... 24 27 1.1
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Wiser, K.C.......... 18 141 7.8 Tesoro, Cody........ 25 56 2.2
Schroeder, Drew..... 25 116 4.6 Schroeder, Drew..... 25 55 2.2
Rainwater, Kris..... 25 98 3.9 Vance, Joseph....... 25 47 1.9
Tesoro, Cody........ 25 85 3.4 Weber, Jon.......... 25 47 1.9
Weber, Jon.......... 25 60 2.4 Rainwater, Kris..... 25 39 1.6
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Wiser, K.C.......... 18 141 7.8 Tesoro, Cody........ 25 32 1.3
Schroeder, Drew..... 25 116 4.6 Schroeder, Drew..... 25 25 1.0
Rainwater, Kris..... 25 98 3.9 Weber, Jon.......... 25 21 0.8
Martin, Brady....... 11 41 3.7 Vance, Joseph....... 25 16 0.6
Anderson, Zach...... 15 55 3.7 Wiser, K.C.......... 18 15 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Wiser, K.C.......... 18 32 1.8 Rainwater, Kris..... 25 41 1.6
Rainwater, Kris..... 25 22 0.9 Wiser, K.C.......... 18 14 0.8
Schroeder, Drew..... 25 21 0.8 Martin, Brady....... 11 6 0.5
Martin, Brady....... 11 19 1.7 Spencer, Zach....... 10 3 0.3
Paul, Joel.......... 24 18 0.8 Schroeder, Drew..... 25 3 0.1
Paul, Joel.......... 24 3 0.1
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Wiser, K.C.......... 18 109 6.1 -----------------------------------
Schroeder, Drew..... 25 95 3.8 Tesoro, Cody........ 25 719 28.8
Rainwater, Kris..... 25 76 3.0 Schroeder, Drew..... 25 661 26.4
Tesoro, Cody........ 25 70 2.8 Rainwater, Kris..... 25 641 25.6
Weber, Jon.......... 25 47 1.9 Wiser, K.C.......... 18 571 31.7
Vance, Joseph....... 25 559 22.4
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Schroeder, Drew..... 25 71 2.8 Tesoro, Cody........ 25 75 3.0
Tesoro, Cody........ 25 64 2.6 Vance, Joseph....... 25 70 2.8
Paul, Joel.......... 24 48 2.0 Rainwater, Kris..... 25 62 2.5
Rainwater, Kris..... 25 47 1.9 Schroeder, Drew..... 25 48 1.9
Weber, Jon.......... 25 39 1.6 Weber, Jon.......... 25 47 1.9
Wiser, K.C.......... 18 39 2.2
FOULOUTS G No.
----------------------------
Lee, David.......... 16 2
Rainwater, Kris..... 25 1
Meikle, Zach........ 21 1
Schroeder, Drew..... 25 1
Overall/Conference Statistics
2009-10 NWC Men's Basketball Stats
Linfield Overall/Conference Statistics (Through games of Feb 25, 2010)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Tesoro, Cody........ 25-25 28.8 .419 .318 .773 3.4 2.2 32 2 17.7 16-16 29.5 .452 .351 .745 3.4 2.2 23 1 17.8
Wiser, K.C.......... 18-18 31.7 .527 .378 .815 7.8 1.3 15 14 17.1 15-15 31.9 .551 .419 .816 8.1 1.3 14 11 18.1
Rainwater, Kris..... 25-24 25.6 .529 .111 .676 3.9 1.6 10 41 8.6 16-15 25.9 .538 .167 .708 4.4 1.9 6 25 8.6
Martin, Brady....... 11-0 17.5 .484 .200 .658 3.7 1.3 7 6 7.8 8-0 17.1 .520 .200 .733 3.3 1.5 5 5 9.4
Vance, Joseph....... 25-6 22.4 .370 .286 .793 1.8 1.9 16 1 6.7 16-0 21.5 .347 .260 .762 2.0 2.1 12 1 6.2
Anderson, Zach...... 15-3 14.5 .449 .214 .769 3.7 1.1 8 2 6.2 6-0 10.2 .409 .000 .867 2.8 0.7 0 1 5.2
Paul, Joel.......... 24-2 14.7 .517 .450 .614 2.1 0.5 11 3 5.3 16-1 14.6 .569 .529 .474 1.8 0.6 5 3 5.3
Schroeder, Drew..... 25-25 26.4 .505 .200 .523 4.6 2.2 25 3 5.1 16-16 28.9 .544 .154 .595 5.1 2.4 15 2 6.1
Weber, Jon.......... 25-16 18.6 .338 .300 .689 2.4 1.9 21 2 4.0 16-15 19.1 .357 .278 .750 2.6 2.1 11 1 3.7
Lee, David.......... 16-4 9.1 .529 .000 .533 1.1 0.2 2 2 2.8 8-0 7.0 .615 .000 .556 1.3 0.0 0 1 2.6
Teater, Daniel...... 13-0 8.5 .323 .286 .375 1.6 0.2 6 0 2.2 7-0 3.7 .286 .333 .500 1.0 0.1 2 0 1.1
Kinane, Travis...... 14-0 5.2 .458 .600 .750 1.1 0.5 3 0 2.0 7-0 4.3 .364 .500 .500 1.0 0.1 1 0 1.4
Lobdell, Ryan....... 14-0 3.6 .600 .500 .529 0.4 0.3 7 1 2.0 9-0 3.3 .667 1.000 .667 0.2 0.2 3 1 2.1
Spencer, Zach....... 10-1 6.5 .615 .000 .500 1.3 0.1 5 3 1.8 9-1 7.0 .615 .000 .500 1.4 0.1 5 3 2.0
Meikle, Zach........ 21-1 7.7 .323 .000 .357 1.4 0.1 3 2 1.4 13-1 5.3 .222 .000 .500 1.0 0.1 2 2 0.6
Wiersma, Deidre..... 6-0 2.7 .667 .500 .000 0.2 0.3 2 0 0.8 5-0 3.2 .667 .500 .000 0.2 0.4 2 0 1.0
Total............... 25 .456 .310 .686 36.4 13.3 173 82 73.8 16 .484 .326 .715 37.6 14.1 106 57 76.8
Opponents........... 25 .439 .347 .693 36.8 12.1 226 70 77.4 16 .427 .360 .725 34.1 11.2 147 32 76.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Tesoro, Cody........ 134-320 .419 41-129 .318 133-172 .773 442 17.7 89-197 .452 27-77 .351 79-106 .745 284 17.8
Wiser, K.C.......... 109-207 .527 14-37 .378 75-92 .815 307 17.1 98-178 .551 13-31 .419 62-76 .816 271 18.1
Rainwater, Kris..... 72-136 .529 1-9 .111 71-105 .676 216 8.6 43-80 .538 1-6 .167 51-72 .708 138 8.6
Martin, Brady....... 30-62 .484 1-5 .200 25-38 .658 86 7.8 26-50 .520 1-5 .200 22-30 .733 75 9.4
Vance, Joseph....... 61-165 .370 22-77 .286 23-29 .793 167 6.7 35-101 .347 13-50 .260 16-21 .762 99 6.2
Anderson, Zach...... 35-78 .449 3-14 .214 20-26 .769 93 6.2 9-22 .409 0-5 .000 13-15 .867 31 5.2
Paul, Joel.......... 46-89 .517 9-20 .450 27-44 .614 128 5.3 33-58 .569 9-17 .529 9-19 .474 84 5.3
Schroeder, Drew..... 50-99 .505 4-20 .200 23-44 .523 127 5.1 37-68 .544 2-13 .154 22-37 .595 98 6.1
Weber, Jon.......... 24-71 .338 9-30 .300 42-61 .689 99 4.0 15-42 .357 5-18 .278 24-32 .750 59 3.7
Lee, David.......... 18-34 .529 0-0 .000 8-15 .533 44 2.8 8-13 .615 0-0 .000 5-9 .556 21 2.6
Teater, Daniel...... 10-31 .323 2-7 .286 6-16 .375 28 2.2 2-7 .286 1-3 .333 3-6 .500 8 1.1
Kinane, Travis...... 11-24 .458 3-5 .600 3-4 .750 28 2.0 4-11 .364 1-2 .500 1-2 .500 10 1.4
Lobdell, Ryan....... 9-15 .600 1-2 .500 9-17 .529 28 2.0 6-9 .667 1-1 1.000 6-9 .667 19 2.1
Spencer, Zach....... 8-13 .615 0-0 .000 2-4 .500 18 1.8 8-13 .615 0-0 .000 2-4 .500 18 2.0
Meikle, Zach........ 10-31 .323 0-1 .000 10-28 .357 30 1.4 2-9 .222 0-0 .000 4-8 .500 8 0.6
Wiersma, Deidre..... 2-3 .667 1-2 .500 0-0 .000 5 0.8 2-3 .667 1-2 .500 0-0 .000 5 1.0
Total............... 629-1378 .456 111-358 .310 477-695 .686 1846 73.8 417-861 .484 75-230 .326 319-446 .715 1228 76.8
Opponents........... 681-1550 .439 175-505 .347 397-573 .693 1934 77.4 424-994 .427 119-331 .360 256-353 .725 1223 76.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Tesoro, Cody........ 15 70 85 64 0 56 75 0.7 36 14 41 55 40 0 35 47 0.7 36
Wiser, K.C.......... 32 109 141 39 0 24 34 0.7 35 27 95 122 34 0 20 29 0.7 35
Rainwater, Kris..... 22 76 98 47 1 39 62 0.6 21 19 52 71 32 1 31 43 0.7 19
Martin, Brady....... 19 22 41 28 0 14 19 0.7 19 11 15 26 23 0 12 14 0.9 19
Vance, Joseph....... 8 36 44 28 0 47 70 0.7 21 7 25 32 17 0 34 45 0.8 16
Anderson, Zach...... 11 44 55 30 0 16 19 0.8 20 4 13 17 11 0 4 7 0.6 11
Paul, Joel.......... 18 32 50 48 0 12 26 0.5 23 9 19 28 33 0 10 13 0.8 23
Schroeder, Drew..... 21 95 116 71 1 55 48 1.1 12 16 65 81 48 1 39 31 1.3 12
Weber, Jon.......... 13 47 60 39 0 47 47 1.0 12 9 33 42 25 0 33 33 1.0 12
Lee, David.......... 7 11 18 33 2 3 12 0.3 8 1 9 10 13 0 0 2 0.0 8
Teater, Daniel...... 8 13 21 18 0 3 9 0.3 6 1 6 7 5 0 1 3 0.3 5
Kinane, Travis...... 8 7 15 3 0 7 2 3.5 7 5 2 7 1 0 1 1 1.0 7
Lobdell, Ryan....... 4 1 5 7 0 4 6 0.7 6 2 0 2 4 0 2 2 1.0 6
Spencer, Zach....... 7 6 13 10 0 1 4 0.3 5 7 6 13 9 0 1 4 0.3 5
Meikle, Zach........ 11 18 29 26 1 2 10 0.2 5 6 7 13 12 0 1 6 0.2 3
Wiersma, Deidre..... 0 1 1 1 0 2 2 1.0 3 0 1 1 1 0 2 2 1.0 3
Total............... 256 654 910 492 5 332 450 0.7 101 169 432 601 308 2 226 286 0.8 101
Opponents........... 311 609 920 571 - 303 386 0.8 105 200 346 546 357 10 179 228 0.8 105
Game-by-Game Highs
2009-10 NWC Men's Basketball Stats
Linfield Game-by-Game Highs (Through games of Feb 25, 2010)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
at Northwest Christ. 11/20/09 59-70 L 22-Tesoro, Cody 11-Martin, Brady 2-Anderson, Zac 2-Weber, Jon 3-Wiser, K.C.
Schroeder, Dr Paul, Joel
at Northwest (WA) 11/28/09 59-79 L 22-Tesoro, Cody 6-Tesoro, Cody 5-Vance, Joseph 4-Tesoro, Cody 1-Rainwater, Kr
Tesoro, Cody
at Concordia (OR) 12/1/09 90-99 L 27-Tesoro, Cody 6-Tesoro, Cody 3-Tesoro, Cody 3-Lobdell, Ryan 1-Martin, Brady
CORBAN 12/05/09 80-63 W 20-Anderson, Zac 8-Anderson, Zac 4-Weber, Jon 2-Rainwater, Kr 5-Rainwater, Kr
Tesoro, Cody Tesoro, Cody
Vance, Joseph
at Portland St. 12/9/09 52-85 L 12-Paul, Joel 5-Anderson, Zac 1-Anderson, Zac 3-Weber, Jon 1-Rainwater, Kr
Paul, Joel Weber, Jon
Vance, Joseph
Lee, David
Weber, Jon
Tesoro, Cody
Rainwater, Kr
at Warner Pacific 12/11/09 71-90 L 13-Tesoro, Cody 5-Tesoro, Cody 5-Tesoro, Cody 2-Teater, Danie 6-Rainwater, Kr
at Evergreen St. 12/12/09 63-78 L 16-Tesoro, Cody 8-Schroeder, Dr 5-Schroeder, Dr 4-Schroeder, Dr 1-Rainwater, Kr
Schroeder, Dr
at Simpson (Cal.) 12/20/09 78-71 W 21-Rainwater, Kr 7-Anderson, Zac 3-Anderson, Zac 1-Schroeder, Dr 2-Rainwater, Kr
Rainwater, Kr Anderson, Zac
Schroeder, Dr Paul, Joel
Kinane, Travi
PACIFIC LUTHERAN 1/02/10 101-77 W 23-Paul, Joel 8-Wiser, K.C. 6-Rainwater, Kr 2-Tesoro, Cody 1-Rainwater, Kr
Vance, Joseph Anderson, Zac
Paul, Joel Paul, Joel
PUGET SOUND 1/03/10 93-73 W 23-Tesoro, Cody 8-Wiser, K.C. 5-Weber, Jon 2-Schroeder, Dr 2-Rainwater, Kr
Vance, Joseph
at Lewis & Clark 01/08/10 72-60 W 18-Wiser, K.C. 9-Schroeder, Dr 6-Vance, Joseph 1-Wiser, K.C. 1-Meikle, Zach
Vance, Joseph Schroeder, Dr
Tesoro, Cody
at Willamette 01/09/10 94-85 W 21-Tesoro, Cody 13-Wiser, K.C. 4-Weber, Jon 4-Tesoro, Cody 4-Martin, Brady
PACIFIC (ORE.) 1/15/10 70-61 W 25-Wiser, K.C. 13-Wiser, K.C. 6-Tesoro, Cody 1-Weber, Jon 2-Rainwater, Kr
Tesoro, Cody
Martin, Brady
at George Fox 01/16/10 84-80 W 23-Wiser, K.C. 13-Wiser, K.C. 3-Tesoro, Cody None 3-Rainwater, Kr
Schroeder, Dr
Rainwater, Kr
at Whitworth 01/22/10 62-79 L 18-Tesoro, Cody 5-Tesoro, Cody 2-Schroeder, Dr 3-Tesoro, Cody 2-Rainwater, Kr
Tesoro, Cody
Rainwater, Kr
at Whitman 01/23/09 85-81 W 35-Wiser, K.C. 9-Wiser, K.C. 6-Vance, Joseph 3-Wiser, K.C. 3-Wiser, K.C.
at Pacific Lutheran 01/29/10 63-75 L 24-Wiser, K.C. 5-Weber, Jon 3-Rainwater, Kr 2-Spencer, Zach 1-Rainwater, Kr
Paul, Joel Schroeder, Dr Schroeder, Dr
Weber, Jon
