2009-10 NWC Men's Basketball Stats
Pacific (Ore.)
Season Schedule/Results & Leaders
2009-10 NWC Men's Basketball Stats
Pacific (Ore.) Season Schedule/Results & Leaders (Through games of Feb 20, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-17) (5-9) (2-8) (1-0)
CONFERENCE.......... (4-12) (3-5) (1-7) (0-0)
NON-CONFERENCE...... (4-5) (2-4) (1-1) (1-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/17/09 PORTLAND BIBLE W 82-81 350
11/20/09 CORBAN LOT 106-110 450
11/21/09 MENLO L 68-75 250
11/24/09 NORTHWEST CHRIST. L 55-66 250
11/28/09 at Corban W 78-65 217
12/01/09 MULTNOMAH BIBLE W 109-90 250
12/12/09 CONCORDIA (OR) LOT 100-102 350
12/19/09 vs Caltech W 80-43 100
12/20/09 at Cal Lutheran L 62-71 132
*1/3/10 PACIFIC LUTHERAN L 64-67 350
*01/04/10 at George Fox L 68-80 276
*01/08/10 at Whitworth L 62-86 1325
*01/09/10 at Whitman L 89-93 250
*1/15/10 at Linfield L 61-70 750
*1/16/10 LEWIS & CLARK L 61-73 300
*1/22/10 PUGET SOUND L 69-77 250
*1/23/10 WILLAMETTE L 72-80 300
*1/26/10 GEORGE FOX W 72-69 350
*01/30/10 at Pacific Lutheran W 68-66 700
*2/5/10 WHITWORTH L 68-87 650
*2/6/10 WHITMAN W 81-64 250
*2/12/10 LINFIELD W 76-59 400
*02/13/10 at Lewis & Clark L 35-78 -
*02/19/10 at Puget Sound L 67-71 574
*02/20/10 at Willamette L 86-95 1325
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 0 0 0
TOTAL................... 0 0 0
Overall Team Statistics
2009-10 NWC Men's Basketball Stats
Pacific (Ore.) Overall Team Statistics (Through games of Feb 20, 2010)
All games
TEAM STATISTICS PAC OPP
--------------------------------------------------------
SCORING....................... 1839 1918
Points per game............. 73.6 76.7
Scoring margin.............. -3.2 -
FIELD GOALS-ATT............... 664-1561 645-1479
Field goal pct.............. .425 .436
3 POINT FG-ATT................ 121-390 173-495
3-point FG pct.............. .310 .349
3-pt FG made per game....... 4.8 6.9
FREE THROWS-ATT............... 390-540 455-625
Free throw pct.............. .722 .728
REBOUNDS...................... 1027 881
Rebounds per game........... 41.1 35.2
Rebounding margin........... +5.8 -
ASSISTS....................... 318 330
Assists per game............ 12.7 13.2
TURNOVERS..................... 396 345
Turnovers per game.......... 15.8 13.8
Turnover margin............. -2.0 -
Assist/turnover ratio....... 0.8 1.0
STEALS........................ 165 164
Steals per game............. 6.6 6.6
BLOCKS........................ 68 68
Blocks per game............. 2.7 2.7
WINNING STREAK................ 0 -
Home win streak............. 2 -
ATTENDANCE.................... 4750 5649
Home games-Avg/Game......... 14-339 10-555
Neutral site-Avg/Game....... - 1-100
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 852 962 25 - 1839
Opponents... 914 973 31 - 1918
Season Box Score
2009-10 NWC Men's Basketball Stats
Pacific (Ore.) Season Box Score (Through games of Feb 20, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-17) (5-9) (2-8) (1-0)
CONFERENCE.......... (4-12) (3-5) (1-7) (0-0)
NON-CONFERENCE...... (4-5) (2-4) (1-1) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
50 Bartlett, Ross..... 25-25 734 29.4 165-301 .548 1-1 1.000 91-113 .805 97 172 269 10.8 75 3 19 40 31 14 422 16.9
Conference-Only.. 16-16 491 30.7 108-190 .568 1-1 1.000 64-75 .853 58 121 179 11.2 52 1 10 28 17 12 281 17.6
25 Anglin, LeMar...... 25-22 624 25.0 109-213 .512 0-1 .000 97-126 .770 58 84 142 5.7 49 0 16 43 9 15 315 12.6
Conference-Only.. 16-13 414 25.9 68-141 .482 0-1 .000 51-66 .773 37 57 94 5.9 25 0 9 28 7 11 187 11.7
05 Wester, Colin...... 25-16 650 26.0 72-212 .340 34-117 .291 28-36 .778 35 59 94 3.8 64 3 47 55 5 31 206 8.2
Conference-Only.. 16-12 433 27.1 45-139 .324 19-74 .257 25-32 .781 23 42 65 4.1 42 3 22 38 5 18 134 8.4
11 Jury, Jonathan..... 13-10 232 17.8 36-83 .434 11-35 .314 22-30 .733 4 18 22 1.7 23 0 21 25 0 9 105 8.1
Conference-Only.. 8-6 148 18.5 15-43 .349 2-15 .133 14-21 .667 2 10 12 1.5 16 0 9 18 0 5 46 5.8
12 Gaulton, A.J....... 25-23 628 25.1 61-170 .359 20-65 .308 50-69 .725 15 38 53 2.1 76 1 72 71 2 24 192 7.7
Conference-Only.. 16-16 471 29.4 49-126 .389 11-38 .289 33-50 .660 5 27 32 2.0 48 0 60 54 2 18 142 8.9
20 McElwee, Adam...... 25-8 488 19.5 63-173 .364 28-74 .378 21-37 .568 17 50 67 2.7 17 0 20 21 5 8 175 7.0
Conference-Only.. 16-5 320 20.0 38-111 .342 15-46 .326 19-29 .655 9 35 44 2.8 12 0 11 15 2 4 110 6.9
03 Bartlett, Carson... 24-14 546 22.8 58-152 .382 14-41 .341 30-47 .638 38 60 98 4.1 75 4 38 42 11 21 160 6.7
Conference-Only.. 16-9 393 24.6 41-104 .394 11-30 .367 24-35 .686 30 41 71 4.4 54 3 24 25 7 15 117 7.3
34 Mosley, Charles.... 25-0 376 15.0 39-102 .382 5-22 .227 21-30 .700 46 52 98 3.9 60 1 16 20 1 12 104 4.2
Conference-Only.. 16-0 208 13.0 16-41 .390 0-7 .000 11-18 .611 25 25 50 3.1 34 0 8 11 1 9 43 2.7
24 Carter, Jordan..... 11-3 119 10.8 11-22 .500 1-4 .250 6-10 .600 1 11 12 1.1 15 0 19 11 0 5 29 2.6
Conference-Only.. 4-0 27 6.8 1-5 .200 0-3 .000 0-2 .000 0 3 3 0.8 4 0 2 3 0 1 2 0.5
02 Stanford, Phil..... 25-2 329 13.2 18-50 .360 1-3 .333 9-20 .450 4 22 26 1.0 46 1 43 38 0 13 46 1.8
Conference-Only.. 16-1 166 10.4 4-20 .200 0-0 .000 5-13 .385 2 9 11 0.7 31 1 16 23 0 7 13 0.8
22 Kienlen, Marcus.... 18-1 121 6.7 11-32 .344 6-20 .300 4-6 .667 7 12 19 1.1 11 0 2 7 0 5 32 1.8
Conference-Only.. 10-1 65 6.5 5-16 .313 2-9 .222 4-5 .800 2 5 7 0.7 5 0 2 3 0 2 16 1.6
44 Babek, Robby....... 21-1 134 6.4 15-29 .517 0-0 .000 7-10 .700 16 18 34 1.6 11 0 3 5 2 3 37 1.8
Conference-Only.. 12-1 49 4.1 2-8 .250 0-0 .000 2-4 .500 5 4 9 0.8 3 0 0 3 0 0 6 0.5
04 Stine, Travis...... 3-0 13 4.3 2-6 .333 0-0 .000 1-2 .500 4 2 6 2.0 1 0 1 2 0 3 5 1.7
Conference-Only.. 1-0 3 3.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
55 Haugen, Andy....... 8-0 27 3.4 3-6 .500 0-0 .000 1-2 .500 6 4 10 1.3 2 0 0 6 2 1 7 0.9
Conference-Only.. 4-0 3 0.8 1-1 1.000 0-0 .000 0-0 .000 2 1 3 0.8 0 0 0 0 0 0 2 0.5
32 Gifford, Aaron..... 8-0 29 3.6 1-10 .100 0-7 .000 2-2 1.000 1 3 4 0.5 3 0 1 5 0 1 4 0.5
Conference-Only.. 4-0 9 2.3 0-2 .000 0-2 .000 0-0 .000 1 1 2 0.5 1 0 0 1 0 0 0 0.0
23 Plaugher, Joe...... 1-0 0+ 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
Conference-Only.. 1-0 0+ 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 35 38 73 2.9 0 5
Conference-Only.. 22 28 50 3.1 0 4
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5050 664-1561 .425 121-390 .310 390-540 .722 384 643 1027 41.1 528 13 318 396 68 165 1839 73.6
Conference-Only.. 16 3200 393-947 .415 61-226 .270 252-350 .720 223 409 632 39.5 327 8 173 254 41 102 1099 68.7
------------------------------------------------------------------------------------------------------------------------------------
Opponents.......... 25 5051 645-1479 .436 173-495 .349 455-625 .728 283 598 881 35.2 439 - 330 345 68 164 1918 76.7
Conference-Only.. 16 3201 410-942 .435 118-319 .370 277-381 .727 177 389 566 35.4 283 5 213 208 28 110 1215 75.9
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 852 962 25 - 1839
Opponents... 914 973 31 - 1918
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Pacific (Ore.)................ 58 2 60
Opponents..................... 76 7 83
Category Leaders
2009-10 NWC Men's Basketball Stats
Pacific (Ore.) Category Leaders (Through games of Feb 20, 2010)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Bartlett, Ross...... 25 422 16.9 Bartlett, Ross...... 25 422 16.9
Anglin, LeMar....... 25 315 12.6 Anglin, LeMar....... 25 315 12.6
Wester, Colin....... 25 206 8.2 Wester, Colin....... 25 206 8.2
Gaulton, A.J........ 25 192 7.7 Jury, Jonathan...... 13 105 8.1
McElwee, Adam....... 25 175 7.0 Gaulton, A.J........ 25 192 7.7
Bartlett, Carson.... 24 160 6.7 McElwee, Adam....... 25 175 7.0
Jury, Jonathan...... 13 105 8.1 Bartlett, Carson.... 24 160 6.7
Mosley, Charles..... 25 104 4.2 Mosley, Charles..... 25 104 4.2
Stanford, Phil...... 25 46 1.8 Carter, Jordan...... 11 29 2.6
Babek, Robby........ 21 37 1.8 Stanford, Phil...... 25 46 1.8
Kienlen, Marcus..... 18 32 1.8 Kienlen, Marcus..... 18 32 1.8
Carter, Jordan...... 11 29 2.6 Babek, Robby........ 21 37 1.8
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Bartlett, Ross...... 165 301 .548 Bartlett, Ross...... 25 301 12.0
Babek, Robby........ 15 29 .517 Anglin, LeMar....... 25 213 8.5
Anglin, LeMar....... 109 213 .512 Wester, Colin....... 25 212 8.5
Haugen, Andy........ 3 6 .500 McElwee, Adam....... 25 173 6.9
Carter, Jordan...... 11 22 .500 Gaulton, A.J........ 25 170 6.8
Jury, Jonathan...... 36 83 .434
Mosley, Charles..... 39 102 .382 FIELD GOALS MADE G Made Made/G
Bartlett, Carson.... 58 152 .382 -----------------------------------
McElwee, Adam....... 63 173 .364 Bartlett, Ross...... 25 165 6.6
Stanford, Phil...... 18 50 .360 Anglin, LeMar....... 25 109 4.4
Gaulton, A.J........ 61 170 .359 Wester, Colin....... 25 72 2.9
Kienlen, Marcus..... 11 32 .344 McElwee, Adam....... 25 63 2.5
Gaulton, A.J........ 25 61 2.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Bartlett, Ross...... 1 1 1.000 Wester, Colin....... 25 117 4.7
McElwee, Adam....... 28 74 .378 McElwee, Adam....... 25 74 3.0
Bartlett, Carson.... 14 41 .341 Gaulton, A.J........ 25 65 2.6
Stanford, Phil...... 1 3 .333 Bartlett, Carson.... 24 41 1.7
Jury, Jonathan...... 11 35 .314 Jury, Jonathan...... 13 35 2.7
Gaulton, A.J........ 20 65 .308
Kienlen, Marcus..... 6 20 .300 3-POINT FGS MADE G Made Made/G
Wester, Colin....... 34 117 .291 -----------------------------------
Carter, Jordan...... 1 4 .250 Wester, Colin....... 25 34 1.4
Mosley, Charles..... 5 22 .227 McElwee, Adam....... 25 28 1.1
Anglin, LeMar....... 0 1 .000 Gaulton, A.J........ 25 20 0.8
Gifford, Aaron...... 0 7 .000 Bartlett, Carson.... 24 14 0.6
Jury, Jonathan...... 13 11 0.8
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Gifford, Aaron...... 2 2 1.000 Anglin, LeMar....... 25 126 5.0
Bartlett, Ross...... 91 113 .805 Bartlett, Ross...... 25 113 4.5
Wester, Colin....... 28 36 .778 Gaulton, A.J........ 25 69 2.8
Anglin, LeMar....... 97 126 .770 Bartlett, Carson.... 24 47 2.0
Jury, Jonathan...... 22 30 .733 McElwee, Adam....... 25 37 1.5
Gaulton, A.J........ 50 69 .725
Mosley, Charles..... 21 30 .700 FREE THROWS MADE G Made Made/G
Babek, Robby........ 7 10 .700 -----------------------------------
Kienlen, Marcus..... 4 6 .667 Anglin, LeMar....... 25 97 3.9
Bartlett, Carson.... 30 47 .638 Bartlett, Ross...... 25 91 3.6
Carter, Jordan...... 6 10 .600 Gaulton, A.J........ 25 50 2.0
McElwee, Adam....... 21 37 .568 Bartlett, Carson.... 24 30 1.3
Wester, Colin....... 25 28 1.1
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Bartlett, Ross...... 25 269 10.8 Gaulton, A.J........ 25 72 2.9
Anglin, LeMar....... 25 142 5.7 Wester, Colin....... 25 47 1.9
Bartlett, Carson.... 24 98 4.1 Stanford, Phil...... 25 43 1.7
Mosley, Charles..... 25 98 3.9 Bartlett, Carson.... 24 38 1.6
Wester, Colin....... 25 94 3.8 Jury, Jonathan...... 13 21 1.6
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Bartlett, Ross...... 25 269 10.8 Wester, Colin....... 25 31 1.2
Anglin, LeMar....... 25 142 5.7 Gaulton, A.J........ 25 24 1.0
Bartlett, Carson.... 24 98 4.1 Bartlett, Carson.... 24 21 0.9
Mosley, Charles..... 25 98 3.9 Anglin, LeMar....... 25 15 0.6
Wester, Colin....... 25 94 3.8 Bartlett, Ross...... 25 14 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Bartlett, Ross...... 25 97 3.9 Bartlett, Ross...... 25 31 1.2
Anglin, LeMar....... 25 58 2.3 Bartlett, Carson.... 24 11 0.5
Mosley, Charles..... 25 46 1.8 Anglin, LeMar....... 25 9 0.4
Bartlett, Carson.... 24 38 1.6 McElwee, Adam....... 25 5 0.2
Wester, Colin....... 25 35 1.4 Wester, Colin....... 25 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Bartlett, Ross...... 25 172 6.9 Bartlett, Ross...... 25 734 29.4
Anglin, LeMar....... 25 84 3.4 Wester, Colin....... 25 650 26.0
Bartlett, Carson.... 24 60 2.5 Gaulton, A.J........ 25 628 25.1
Wester, Colin....... 25 59 2.4 Anglin, LeMar....... 25 624 25.0
Mosley, Charles..... 25 52 2.1 Bartlett, Carson.... 24 546 22.8
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Gaulton, A.J........ 25 76 3.0 Gaulton, A.J........ 25 71 2.8
Bartlett, Carson.... 24 75 3.1 Wester, Colin....... 25 55 2.2
Bartlett, Ross...... 25 75 3.0 Anglin, LeMar....... 25 43 1.7
Wester, Colin....... 25 64 2.6 Bartlett, Carson.... 24 42 1.8
Mosley, Charles..... 25 60 2.4 Bartlett, Ross...... 25 40 1.6
FOULOUTS G No.
----------------------------
Bartlett, Carson.... 24 4
Wester, Colin....... 25 3
Bartlett, Ross...... 25 3
Stanford, Phil...... 25 1
Gaulton, A.J........ 25 1
Mosley, Charles..... 25 1
Overall/Conference Statistics
2009-10 NWC Men's Basketball Stats
Pacific (Ore.) Overall/Conference Statistics (Through games of Feb 20, 2010)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Bartlett, Ross...... 25-25 29.4 .548 1.000 .805 10.8 0.8 14 31 16.9 16-16 30.7 .568 1.000 .853 11.2 0.6 12 17 17.6
Anglin, LeMar....... 25-22 25.0 .512 .000 .770 5.7 0.6 15 9 12.6 16-13 25.9 .482 .000 .773 5.9 0.6 11 7 11.7
Wester, Colin....... 25-16 26.0 .340 .291 .778 3.8 1.9 31 5 8.2 16-12 27.1 .324 .257 .781 4.1 1.4 18 5 8.4
Jury, Jonathan...... 13-10 17.8 .434 .314 .733 1.7 1.6 9 0 8.1 8-6 18.5 .349 .133 .667 1.5 1.1 5 0 5.8
Gaulton, A.J........ 25-23 25.1 .359 .308 .725 2.1 2.9 24 2 7.7 16-16 29.4 .389 .289 .660 2.0 3.8 18 2 8.9
McElwee, Adam....... 25-8 19.5 .364 .378 .568 2.7 0.8 8 5 7.0 16-5 20.0 .342 .326 .655 2.8 0.7 4 2 6.9
Bartlett, Carson.... 24-14 22.8 .382 .341 .638 4.1 1.6 21 11 6.7 16-9 24.6 .394 .367 .686 4.4 1.5 15 7 7.3
Mosley, Charles..... 25-0 15.0 .382 .227 .700 3.9 0.6 12 1 4.2 16-0 13.0 .390 .000 .611 3.1 0.5 9 1 2.7
Carter, Jordan...... 11-3 10.8 .500 .250 .600 1.1 1.7 5 0 2.6 4-0 6.8 .200 .000 .000 0.8 0.5 1 0 0.5
Stanford, Phil...... 25-2 13.2 .360 .333 .450 1.0 1.7 13 0 1.8 16-1 10.4 .200 .000 .385 0.7 1.0 7 0 0.8
Kienlen, Marcus..... 18-1 6.7 .344 .300 .667 1.1 0.1 5 0 1.8 10-1 6.5 .313 .222 .800 0.7 0.2 2 0 1.6
Babek, Robby........ 21-1 6.4 .517 .000 .700 1.6 0.1 3 2 1.8 12-1 4.1 .250 .000 .500 0.8 0.0 0 0 0.5
Stine, Travis....... 3-0 4.3 .333 .000 .500 2.0 0.3 3 0 1.7 1-0 3.0 .000 .000 .000 0.0 0.0 0 0 0.0
Haugen, Andy........ 8-0 3.4 .500 .000 .500 1.3 0.0 1 2 0.9 4-0 0.8 1.000 .000 .000 0.8 0.0 0 0 0.5
Gifford, Aaron...... 8-0 3.6 .100 .000 1.000 0.5 0.1 1 0 0.5 4-0 2.3 .000 .000 .000 0.5 0.0 0 0 0.0
Plaugher, Joe....... 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 25 .425 .310 .722 41.1 12.7 165 68 73.6 16 .415 .270 .720 39.5 10.8 102 41 68.7
Opponents........... 25 .436 .349 .728 35.2 13.2 164 68 76.7 16 .435 .370 .727 35.4 13.3 110 28 75.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Bartlett, Ross...... 165-301 .548 1-1 1.000 91-113 .805 422 16.9 108-190 .568 1-1 1.000 64-75 .853 281 17.6
Anglin, LeMar....... 109-213 .512 0-1 .000 97-126 .770 315 12.6 68-141 .482 0-1 .000 51-66 .773 187 11.7
Wester, Colin....... 72-212 .340 34-117 .291 28-36 .778 206 8.2 45-139 .324 19-74 .257 25-32 .781 134 8.4
Jury, Jonathan...... 36-83 .434 11-35 .314 22-30 .733 105 8.1 15-43 .349 2-15 .133 14-21 .667 46 5.8
Gaulton, A.J........ 61-170 .359 20-65 .308 50-69 .725 192 7.7 49-126 .389 11-38 .289 33-50 .660 142 8.9
McElwee, Adam....... 63-173 .364 28-74 .378 21-37 .568 175 7.0 38-111 .342 15-46 .326 19-29 .655 110 6.9
Bartlett, Carson.... 58-152 .382 14-41 .341 30-47 .638 160 6.7 41-104 .394 11-30 .367 24-35 .686 117 7.3
Mosley, Charles..... 39-102 .382 5-22 .227 21-30 .700 104 4.2 16-41 .390 0-7 .000 11-18 .611 43 2.7
Carter, Jordan...... 11-22 .500 1-4 .250 6-10 .600 29 2.6 1-5 .200 0-3 .000 0-2 .000 2 0.5
Stanford, Phil...... 18-50 .360 1-3 .333 9-20 .450 46 1.8 4-20 .200 0-0 .000 5-13 .385 13 0.8
Kienlen, Marcus..... 11-32 .344 6-20 .300 4-6 .667 32 1.8 5-16 .313 2-9 .222 4-5 .800 16 1.6
Babek, Robby........ 15-29 .517 0-0 .000 7-10 .700 37 1.8 2-8 .250 0-0 .000 2-4 .500 6 0.5
Stine, Travis....... 2-6 .333 0-0 .000 1-2 .500 5 1.7 0-0 .000 0-0 .000 0-0 .000 0 0.0
Haugen, Andy........ 3-6 .500 0-0 .000 1-2 .500 7 0.9 1-1 1.000 0-0 .000 0-0 .000 2 0.5
Gifford, Aaron...... 1-10 .100 0-7 .000 2-2 1.000 4 0.5 0-2 .000 0-2 .000 0-0 .000 0 0.0
Plaugher, Joe....... 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 664-1561 .425 121-390 .310 390-540 .722 1839 73.6 393-947 .415 61-226 .270 252-350 .720 1099 68.7
Opponents........... 645-1479 .436 173-495 .349 455-625 .728 1918 76.7 410-942 .435 118-319 .370 277-381 .727 1215 75.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Bartlett, Ross...... 97 172 269 75 3 19 40 0.5 29 58 121 179 52 1 10 28 0.4 29
Anglin, LeMar....... 58 84 142 49 0 16 43 0.4 25 37 57 94 25 0 9 28 0.3 22
Wester, Colin....... 35 59 94 64 3 47 55 0.9 21 23 42 65 42 3 22 38 0.6 21
Jury, Jonathan...... 4 18 22 23 0 21 25 0.8 18 2 10 12 16 0 9 18 0.5 13
Gaulton, A.J........ 15 38 53 76 1 72 71 1.0 21 5 27 32 48 0 60 54 1.1 21
McElwee, Adam....... 17 50 67 17 0 20 21 1.0 21 9 35 44 12 0 11 15 0.7 20
Bartlett, Carson.... 38 60 98 75 4 38 42 0.9 15 30 41 71 54 3 24 25 1.0 15
Mosley, Charles..... 46 52 98 60 1 16 20 0.8 14 25 25 50 34 0 8 11 0.7 11
Carter, Jordan...... 1 11 12 15 0 19 11 1.7 7 0 3 3 4 0 2 3 0.7 2
Stanford, Phil...... 4 22 26 46 1 43 38 1.1 9 2 9 11 31 1 16 23 0.7 6
Kienlen, Marcus..... 7 12 19 11 0 2 7 0.3 6 2 5 7 5 0 2 3 0.7 5
Babek, Robby........ 16 18 34 11 0 3 5 0.6 10 5 4 9 3 0 0 3 0.0 2
Stine, Travis....... 4 2 6 1 0 1 2 0.5 3 0 0 0 0 0 0 0 0.0 0
Haugen, Andy........ 6 4 10 2 0 0 6 0.0 5 2 1 3 0 0 0 0 0.0 2
Gifford, Aaron...... 1 3 4 3 0 1 5 0.2 2 1 1 2 1 0 0 1 0.0 0
Plaugher, Joe....... 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0
Total............... 384 643 1027 528 13 318 396 0.8 109 223 409 632 327 8 173 254 0.7 89
Opponents........... 283 598 881 439 - 330 345 1.0 110 177 389 566 283 5 213 208 1.0 95
Game-by-Game Highs
2009-10 NWC Men's Basketball Stats
Pacific (Ore.) Game-by-Game Highs (Through games of Feb 20, 2010)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
PORTLAND BIBLE 11/17/09 82-81 W 28-Bartlett, Ros 13-Bartlett, Ros 5-Jury, Jonatha 3-McElwee, Adam 6-Bartlett, Ros
CORBAN 11/20/09 106-110 OL 21-McElwee, Adam 7-Gaulton, A.J. 4-Stanford, Phi 2-Wester, Colin 2-Bartlett, Ros
Bartlett, Ros Wester, Colin
MENLO 11/21/09 68-75 L 15-Wester, Colin 9-Anglin, LeMar 4-Stanford, Phi 2-Babek, Robby 1-McElwee, Adam
Bartlett, Car Bartlett, Ros
NORTHWEST CHRIST. 11/24/09 55-66 L 20-Bartlett, Ros 17-Bartlett, Ros 4-Carter, Jorda 1-Babek, Robby 2-Bartlett, Ros
Kienlen, Marc
at Corban 11/28/09 78-65 W 25-Anglin, LeMar 11-Bartlett, Ros 5-Stanford, Phi 3-Wester, Colin 1-Bartlett, Ros
Bartlett, Car
MULTNOMAH BIBLE 12/01/09 109-90 W 22-Anglin, LeMar 12-Babek, Robby 6-Bartlett, Car 2-Stanford, Phi 2-Babek, Robby
Gaulton, A.J. Bartlett, Ros
CONCORDIA (OR) 12/12/09 100-102 OL 18-Anglin, LeMar 15-Bartlett, Ros 7-Wester, Colin 2-Gaulton, A.J. 1-Bartlett, Car
vs Caltech 12/19/09 80-43 W 12-Jury, Jonatha 7-Bartlett, Ros 4-Anglin, LeMar 3-Jury, Jonatha 1-Haugen, Andy
Gaulton, A.J. Wester, Colin
Stanford, Phi
Stine, Travis
at Cal Lutheran 12/20/09 62-71 L 18-Jury, Jonatha 8-Mosley, Charl 4-Wester, Colin 3-Wester, Colin None
PACIFIC LUTHERAN 1/3/10 64-67 L 20-Bartlett, Ros 12-Bartlett, Ros 6-Gaulton, A.J. 3-Wester, Colin None
at George Fox 01/04/10 68-80 L 16-Bartlett, Ros 9-Bartlett, Ros 2-Jury, Jonatha 2-Jury, Jonatha None
Mosley, Charl
at Whitworth 01/08/10 62-86 L 16-Bartlett, Ros 7-Anglin, LeMar 2-McElwee, Adam 2-Mosley, Charl None
Mosley, Charl
at Whitman 01/09/10 89-93 L 21-Gaulton, A.J. 11-Bartlett, Car 5-Bartlett, Car 3-Wester, Colin 2-Bartlett, Car
Wester, Colin
at Linfield 1/15/10 61-70 L 16-Anglin, LeMar 8-Anglin, LeMar 1-Gaulton, A.J. 2-Gaulton, A.J. 1-Bartlett, Ros
Bartlett, Car Anglin, LeMar
Jury, Jonatha Bartlett, Car
LEWIS & CLARK 1/16/10 61-73 L 18-Bartlett, Ros 8-Bartlett, Ros 2-Anglin, LeMar 4-Gaulton, A.J. 1-Anglin, LeMar
Jury, Jonatha Bartlett, Ros
Gaulton, A.J.
Bartlett, Ros
PUGET SOUND 1/22/10 69-77 L 22-Anglin, LeMar 12-Bartlett, Ros 1-Stanford, Phi 1-McElwee, Adam 2-Bartlett, Ros
Bartlett, Car Stanford, Phi
Anglin, LeMar Bartlett, Car
Anglin, LeMar
WILLAMETTE 1/23/10 72-80 L 20-McElwee, Adam 13-Bartlett, Ros 2-Anglin, LeMar 2-Gaulton, A.J. 1-Bartlett, Ros
Stanford, Phi Stanford, Phi
Jury, Jonatha
GEORGE FOX 1/26/10 72-69 W 29-Bartlett, Ros 18-Bartlett, Ros 5-Gaulton, A.J. 2-Bartlett, Ros 1-Bartlett, Ros
Anglin, LeMar
