2009-10 NWC Men's Basketball Stats
Whitworth
Season Schedule/Results & Leaders
2009-10 NWC Men's Basketball Stats
Whitworth Season Schedule/Results & Leaders (Through games of Mar 15, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (26-3) (15-0) (9-0) (2-3)
CONFERENCE.......... (16-0) (8-0) (8-0) (0-0)
NON-CONFERENCE...... (10-3) (7-0) (1-0) (2-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/20/09 vs Wis.-Stevens Point L 79-101 350
11/21/09 vs UC Santa Cruz W 81-75 250
12-4-09 vs Pomona-Pitzer L 54-55 250
12-5-09 vs McKendree W 72-69 367
12/11/09 UC SANTA CRUZ W 80-58 1075
12/13/09 at Montana Tech W 77-58 300
12/17/09 NORTH CENT. (MINN.) W 97-54 565
12/27/09 WIS.-STOUT W 104-84 635
12/29/09 WIS.-WHITEWATER W 94-84 1125
*01/02/10 at Willamette W 95-76 450
*01/03/10 at Lewis & Clark W 75-59 201
*01/08/10 PACIFIC (ORE.) W 86-62 1325
*01/09/10 GEORGE FOX W 75-70 1225
*01/15/10 at Puget Sound W 78-70 955
*01/16/10 at Pacific Lutheran W 75-52 600
*01/19/10 WHITMAN W 110-83 925
*01/22/10 LINFIELD W 79-62 1605
*01/29/10 WILLAMETTE W 101-83 1450
*01/30/10 LEWIS & CLARK W 85-63 1045
*2/5/10 at Pacific (Ore.) W 87-68 650
*02/06/10 at George Fox W 98-88 1148
*02/12/10 PUGET SOUND W 82-71 1625
*02/13/10 PACIFIC LUTHERAN W 97-55 1380
*2/16/10 at Whitman W 70-57 200
*2/20/10 at Linfield W 77-53 850
02/25/10 LEWIS & CLARK W 89-65 1420
02/27/10 GEORGE FOX W 97-75 1590
03/06/10 CHAPMAN W 77-56 1760
03/12/10 vs East. Mennonite L 71-74 1750
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 0 0 0
TOTAL................... 0 0 0
Overall Team Statistics
2009-10 NWC Men's Basketball Stats
Whitworth Overall Team Statistics (Through games of Mar 15, 2010)
All games
TEAM STATISTICS WHTW OPP
--------------------------------------------------------
SCORING....................... 2442 1980
Points per game............. 84.2 68.3
Scoring margin.............. +15.9 -
FIELD GOALS-ATT............... 801-1661 637-1603
Field goal pct.............. .482 .397
3 POINT FG-ATT................ 284-729 206-633
3-point FG pct.............. .390 .325
3-pt FG made per game....... 9.8 7.1
FREE THROWS-ATT............... 556-737 500-731
Free throw pct.............. .754 .684
REBOUNDS...................... 1098 975
Rebounds per game........... 37.9 33.6
Rebounding margin........... +4.2 -
ASSISTS....................... 468 351
Assists per game............ 16.1 12.1
TURNOVERS..................... 364 431
Turnovers per game.......... 12.6 14.9
Turnover margin............. +2.3 -
Assist/turnover ratio....... 1.3 0.8
STEALS........................ 202 192
Steals per game............. 7.0 6.6
BLOCKS........................ 76 53
Blocks per game............. 2.6 1.8
WINNING STREAK................ 0 -
Home win streak............. 15 -
ATTENDANCE.................... 18750 8321
Home games-Avg/Game......... 15-1250 9-595
Neutral site-Avg/Game....... - 5-593
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 1213 1229 - 2442
Opponents... 964 1016 - 1980
Season Box Score
2009-10 NWC Men's Basketball Stats
Whitworth Season Box Score (Through games of Mar 15, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (26-3) (15-0) (9-0) (2-3)
CONFERENCE.......... (16-0) (8-0) (8-0) (0-0)
NON-CONFERENCE...... (10-3) (7-0) (1-0) (2-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
44 Montgomery, Nate... 29-29 805 27.8 174-291 .598 8-21 .381 130-179 .726 76 166 242 8.3 74 4 40 67 19 22 486 16.8
Conference-Only.. 16-16 469 29.3 110-176 .625 6-12 .500 76-105 .724 48 96 144 9.0 45 3 22 40 12 18 302 18.9
20 Beal, Eric......... 29-29 965 33.3 108-258 .419 58-150 .387 142-172 .826 13 100 113 3.9 72 0 164 82 1 65 416 14.3
Conference-Only.. 16-16 522 32.6 60-136 .441 32-79 .405 79-99 .798 10 58 68 4.3 41 0 91 51 1 31 231 14.4
15 Riley, David....... 29-28 874 30.1 137-287 .477 65-159 .409 50-67 .746 25 85 110 3.8 83 3 37 34 6 19 389 13.4
Conference-Only.. 16-15 494 30.9 83-157 .529 40-83 .482 32-40 .800 18 49 67 4.2 44 1 19 21 3 11 238 14.9
05 Gregg, Bo.......... 29-12 825 28.4 117-240 .488 66-154 .429 34-47 .723 44 98 142 4.9 84 4 61 41 12 13 334 11.5
Conference-Only.. 16-5 450 28.1 61-128 .477 37-88 .420 15-22 .682 23 61 84 5.3 51 4 34 28 7 4 174 10.9
42 Loofburrow, Jack... 27-2 330 12.2 79-177 .446 34-91 .374 25-38 .658 13 59 72 2.7 47 0 14 13 16 16 217 8.0
Conference-Only.. 15-0 162 10.8 32-88 .364 17-51 .333 18-27 .667 6 29 35 2.3 27 0 6 5 12 8 99 6.6
41 Friedt, Felix...... 29-20 396 13.7 62-110 .564 0-1 .000 68-86 .791 43 58 101 3.5 58 2 5 23 9 5 192 6.6
Conference-Only.. 16-13 210 13.1 32-59 .542 0-1 .000 41-55 .745 20 34 54 3.4 30 0 3 11 6 0 105 6.6
12 Gebbers, Wade...... 21-0 409 19.5 33-74 .446 26-59 .441 29-34 .853 6 37 43 2.0 44 1 36 29 3 18 121 5.8
Conference-Only.. 14-0 285 20.4 20-51 .392 15-41 .366 24-27 .889 4 33 37 2.6 32 1 30 20 2 14 79 5.6
23 Gebbers, Clay...... 28-24 689 24.6 44-113 .389 20-63 .317 48-62 .774 32 57 89 3.2 90 5 71 38 4 32 156 5.6
Conference-Only.. 16-14 373 23.3 24-59 .407 11-34 .324 27-35 .771 19 30 49 3.1 53 3 37 23 2 12 86 5.4
01 Call, Jordan....... 13-0 194 14.9 16-47 .340 4-16 .250 16-25 .640 5 20 25 1.9 27 1 21 13 1 4 52 4.0
Conference-Only.. 4-0 35 8.8 3-10 .300 0-4 .000 0-4 .000 1 6 7 1.8 9 1 5 2 1 0 6 1.5
32 Taylor, Michael.... 15-0 45 3.0 11-19 .579 0-0 .000 3-6 .500 6 5 11 0.7 5 0 0 2 2 0 25 1.7
Conference-Only.. 10-0 27 2.7 7-13 .538 0-0 .000 3-6 .500 2 2 4 0.4 4 0 0 1 1 0 17 1.7
35 Odland, Mike....... 23-1 117 5.1 10-20 .500 0-1 .000 7-11 .636 11 21 32 1.4 5 0 7 10 1 4 27 1.2
Conference-Only.. 14-1 71 5.1 5-8 .625 0-1 .000 7-9 .778 8 11 19 1.4 3 0 3 5 1 2 17 1.2
22 Ramey, Chase....... 17-0 66 3.9 5-18 .278 3-13 .231 0-2 .000 1 3 4 0.2 6 0 6 7 0 1 13 0.8
Conference-Only.. 11-0 42 3.8 4-9 .444 2-6 .333 0-2 .000 1 1 2 0.2 4 0 3 6 0 1 10 0.9
40 Larkin, Mack....... 14-0 30 2.1 3-4 .750 0-0 .000 2-2 1.000 1 3 4 0.3 3 0 1 1 2 1 8 0.6
Conference-Only.. 9-0 18 2.0 1-2 .500 0-0 .000 0-0 .000 0 2 2 0.2 1 0 0 0 2 0 2 0.2
04 Iddins, Ben........ 20-0 55 2.8 2-3 .667 0-1 .000 2-6 .333 1 14 15 0.8 1 0 5 1 0 2 6 0.3
Conference-Only.. 13-0 42 3.2 1-2 .500 0-1 .000 2-5 .400 1 11 12 0.9 1 0 4 1 0 1 4 0.3
TEAM............... 34 61 95 3.3 1 3
Conference-Only.. 22 30 52 3.3 0 1
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5800 801-1661 .482 284-729 .390 556-737 .754 311 787 1098 37.9 600 20 468 364 76 202 2442 84.2
Conference-Only.. 16 3200 443-898 .493 160-401 .399 324-436 .743 183 453 636 39.8 345 13 257 215 50 102 1370 85.6
------------------------------------------------------------------------------------------------------------------------------------
Opponents.......... 29 5799 637-1603 .397 206-633 .325 500-731 .684 321 654 975 33.6 620 - 351 431 53 192 1980 68.3
Conference-Only.. 16 3199 337-889 .379 108-346 .312 290-420 .690 179 340 519 32.4 360 15 174 226 25 107 1072 67.0
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 1213 1229 - 2442
Opponents... 964 1016 - 1980
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Whitworth..................... 74 1 75
Opponents..................... 89 1 90
Category Leaders
2009-10 NWC Men's Basketball Stats
Whitworth Category Leaders (Through games of Mar 15, 2010)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Montgomery, Nate.... 29 486 16.8 Montgomery, Nate.... 29 486 16.8
Beal, Eric.......... 29 416 14.3 Beal, Eric.......... 29 416 14.3
Riley, David........ 29 389 13.4 Riley, David........ 29 389 13.4
Gregg, Bo........... 29 334 11.5 Gregg, Bo........... 29 334 11.5
Loofburrow, Jack.... 27 217 8.0 Loofburrow, Jack.... 27 217 8.0
Friedt, Felix....... 29 192 6.6 Friedt, Felix....... 29 192 6.6
Gebbers, Clay....... 28 156 5.6 Gebbers, Wade....... 21 121 5.8
Gebbers, Wade....... 21 121 5.8 Gebbers, Clay....... 28 156 5.6
Call, Jordan........ 13 52 4.0 Call, Jordan........ 13 52 4.0
Odland, Mike........ 23 27 1.2 Taylor, Michael..... 15 25 1.7
Taylor, Michael..... 15 25 1.7 Odland, Mike........ 23 27 1.2
Ramey, Chase........ 17 13 0.8 Ramey, Chase........ 17 13 0.8
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Larkin, Mack........ 3 4 .750 Montgomery, Nate.... 29 291 10.0
Iddins, Ben......... 2 3 .667 Riley, David........ 29 287 9.9
Montgomery, Nate.... 174 291 .598 Beal, Eric.......... 29 258 8.9
Taylor, Michael..... 11 19 .579 Gregg, Bo........... 29 240 8.3
Friedt, Felix....... 62 110 .564 Loofburrow, Jack.... 27 177 6.6
Odland, Mike........ 10 20 .500
Gregg, Bo........... 117 240 .488 FIELD GOALS MADE G Made Made/G
Riley, David........ 137 287 .477 -----------------------------------
Loofburrow, Jack.... 79 177 .446 Montgomery, Nate.... 29 174 6.0
Gebbers, Wade....... 33 74 .446 Riley, David........ 29 137 4.7
Beal, Eric.......... 108 258 .419 Gregg, Bo........... 29 117 4.0
Gebbers, Clay....... 44 113 .389 Beal, Eric.......... 29 108 3.7
Loofburrow, Jack.... 27 79 2.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Gebbers, Wade....... 26 59 .441 Riley, David........ 29 159 5.5
Gregg, Bo........... 66 154 .429 Gregg, Bo........... 29 154 5.3
Riley, David........ 65 159 .409 Beal, Eric.......... 29 150 5.2
Beal, Eric.......... 58 150 .387 Loofburrow, Jack.... 27 91 3.4
Montgomery, Nate.... 8 21 .381 Gebbers, Clay....... 28 63 2.3
Loofburrow, Jack.... 34 91 .374
Gebbers, Clay....... 20 63 .317 3-POINT FGS MADE G Made Made/G
Call, Jordan........ 4 16 .250 -----------------------------------
Ramey, Chase........ 3 13 .231 Gregg, Bo........... 29 66 2.3
Odland, Mike........ 0 1 .000 Riley, David........ 29 65 2.2
Iddins, Ben......... 0 1 .000 Beal, Eric.......... 29 58 2.0
Friedt, Felix....... 0 1 .000 Loofburrow, Jack.... 27 34 1.3
Gebbers, Wade....... 21 26 1.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Larkin, Mack........ 2 2 1.000 Montgomery, Nate.... 29 179 6.2
Gebbers, Wade....... 29 34 .853 Beal, Eric.......... 29 172 5.9
Beal, Eric.......... 142 172 .826 Friedt, Felix....... 29 86 3.0
Friedt, Felix....... 68 86 .791 Riley, David........ 29 67 2.3
Gebbers, Clay....... 48 62 .774 Gebbers, Clay....... 28 62 2.2
Riley, David........ 50 67 .746
Montgomery, Nate.... 130 179 .726 FREE THROWS MADE G Made Made/G
Gregg, Bo........... 34 47 .723 -----------------------------------
Loofburrow, Jack.... 25 38 .658 Beal, Eric.......... 29 142 4.9
Call, Jordan........ 16 25 .640 Montgomery, Nate.... 29 130 4.5
Odland, Mike........ 7 11 .636 Friedt, Felix....... 29 68 2.3
Taylor, Michael..... 3 6 .500 Riley, David........ 29 50 1.7
Gebbers, Clay....... 28 48 1.7
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Montgomery, Nate.... 29 242 8.3 Beal, Eric.......... 29 164 5.7
Gregg, Bo........... 29 142 4.9 Gebbers, Clay....... 28 71 2.5
Beal, Eric.......... 29 113 3.9 Gregg, Bo........... 29 61 2.1
Riley, David........ 29 110 3.8 Montgomery, Nate.... 29 40 1.4
Friedt, Felix....... 29 101 3.5 Riley, David........ 29 37 1.3
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Montgomery, Nate.... 29 242 8.3 Beal, Eric.......... 29 65 2.2
Gregg, Bo........... 29 142 4.9 Gebbers, Clay....... 28 32 1.1
Beal, Eric.......... 29 113 3.9 Montgomery, Nate.... 29 22 0.8
Riley, David........ 29 110 3.8 Riley, David........ 29 19 0.7
Friedt, Felix....... 29 101 3.5 Gebbers, Wade....... 21 18 0.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Montgomery, Nate.... 29 76 2.6 Montgomery, Nate.... 29 19 0.7
Gregg, Bo........... 29 44 1.5 Loofburrow, Jack.... 27 16 0.6
Friedt, Felix....... 29 43 1.5 Gregg, Bo........... 29 12 0.4
Gebbers, Clay....... 28 32 1.1 Friedt, Felix....... 29 9 0.3
Riley, David........ 29 25 0.9 Riley, David........ 29 6 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Montgomery, Nate.... 29 166 5.7 Beal, Eric.......... 29 965 33.3
Beal, Eric.......... 29 100 3.4 Riley, David........ 29 874 30.1
Gregg, Bo........... 29 98 3.4 Gregg, Bo........... 29 825 28.4
Riley, David........ 29 85 2.9 Montgomery, Nate.... 29 805 27.8
Loofburrow, Jack.... 27 59 2.2 Gebbers, Clay....... 28 689 24.6
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Gebbers, Clay....... 28 90 3.2 Beal, Eric.......... 29 82 2.8
Gregg, Bo........... 29 84 2.9 Montgomery, Nate.... 29 67 2.3
Riley, David........ 29 83 2.9 Gregg, Bo........... 29 41 1.4
Montgomery, Nate.... 29 74 2.6 Gebbers, Clay....... 28 38 1.4
Beal, Eric.......... 29 72 2.5 Riley, David........ 29 34 1.2
FOULOUTS G No.
----------------------------
Gebbers, Clay....... 28 5
Montgomery, Nate.... 29 4
Gregg, Bo........... 29 4
Riley, David........ 29 3
Friedt, Felix....... 29 2
Overall/Conference Statistics
2009-10 NWC Men's Basketball Stats
Whitworth Overall/Conference Statistics (Through games of Mar 15, 2010)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Montgomery, Nate.... 29-29 27.8 .598 .381 .726 8.3 1.4 22 19 16.8 16-16 29.3 .625 .500 .724 9.0 1.4 18 12 18.9
Beal, Eric.......... 29-29 33.3 .419 .387 .826 3.9 5.7 65 1 14.3 16-16 32.6 .441 .405 .798 4.3 5.7 31 1 14.4
Riley, David........ 29-28 30.1 .477 .409 .746 3.8 1.3 19 6 13.4 16-15 30.9 .529 .482 .800 4.2 1.2 11 3 14.9
Gregg, Bo........... 29-12 28.4 .488 .429 .723 4.9 2.1 13 12 11.5 16-5 28.1 .477 .420 .682 5.3 2.1 4 7 10.9
Loofburrow, Jack.... 27-2 12.2 .446 .374 .658 2.7 0.5 16 16 8.0 15-0 10.8 .364 .333 .667 2.3 0.4 8 12 6.6
Friedt, Felix....... 29-20 13.7 .564 .000 .791 3.5 0.2 5 9 6.6 16-13 13.1 .542 .000 .745 3.4 0.2 0 6 6.6
Gebbers, Wade....... 21-0 19.5 .446 .441 .853 2.0 1.7 18 3 5.8 14-0 20.4 .392 .366 .889 2.6 2.1 14 2 5.6
Gebbers, Clay....... 28-24 24.6 .389 .317 .774 3.2 2.5 32 4 5.6 16-14 23.3 .407 .324 .771 3.1 2.3 12 2 5.4
Call, Jordan........ 13-0 14.9 .340 .250 .640 1.9 1.6 4 1 4.0 4-0 8.8 .300 .000 .000 1.8 1.3 0 1 1.5
Taylor, Michael..... 15-0 3.0 .579 .000 .500 0.7 0.0 0 2 1.7 10-0 2.7 .538 .000 .500 0.4 0.0 0 1 1.7
Odland, Mike........ 23-1 5.1 .500 .000 .636 1.4 0.3 4 1 1.2 14-1 5.1 .625 .000 .778 1.4 0.2 2 1 1.2
Ramey, Chase........ 17-0 3.9 .278 .231 .000 0.2 0.4 1 0 0.8 11-0 3.8 .444 .333 .000 0.2 0.3 1 0 0.9
Larkin, Mack........ 14-0 2.1 .750 .000 1.000 0.3 0.1 1 2 0.6 9-0 2.0 .500 .000 .000 0.2 0.0 0 2 0.2
Iddins, Ben......... 20-0 2.8 .667 .000 .333 0.8 0.3 2 0 0.3 13-0 3.2 .500 .000 .400 0.9 0.3 1 0 0.3
Total............... 29 .482 .390 .754 37.9 16.1 202 76 84.2 16 .493 .399 .743 39.8 16.1 102 50 85.6
Opponents........... 29 .397 .325 .684 33.6 12.1 192 53 68.3 16 .379 .312 .690 32.4 10.9 107 25 67.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Montgomery, Nate.... 174-291 .598 8-21 .381 130-179 .726 486 16.8 110-176 .625 6-12 .500 76-105 .724 302 18.9
Beal, Eric.......... 108-258 .419 58-150 .387 142-172 .826 416 14.3 60-136 .441 32-79 .405 79-99 .798 231 14.4
Riley, David........ 137-287 .477 65-159 .409 50-67 .746 389 13.4 83-157 .529 40-83 .482 32-40 .800 238 14.9
Gregg, Bo........... 117-240 .488 66-154 .429 34-47 .723 334 11.5 61-128 .477 37-88 .420 15-22 .682 174 10.9
Loofburrow, Jack.... 79-177 .446 34-91 .374 25-38 .658 217 8.0 32-88 .364 17-51 .333 18-27 .667 99 6.6
Friedt, Felix....... 62-110 .564 0-1 .000 68-86 .791 192 6.6 32-59 .542 0-1 .000 41-55 .745 105 6.6
Gebbers, Wade....... 33-74 .446 26-59 .441 29-34 .853 121 5.8 20-51 .392 15-41 .366 24-27 .889 79 5.6
Gebbers, Clay....... 44-113 .389 20-63 .317 48-62 .774 156 5.6 24-59 .407 11-34 .324 27-35 .771 86 5.4
Call, Jordan........ 16-47 .340 4-16 .250 16-25 .640 52 4.0 3-10 .300 0-4 .000 0-4 .000 6 1.5
Taylor, Michael..... 11-19 .579 0-0 .000 3-6 .500 25 1.7 7-13 .538 0-0 .000 3-6 .500 17 1.7
Odland, Mike........ 10-20 .500 0-1 .000 7-11 .636 27 1.2 5-8 .625 0-1 .000 7-9 .778 17 1.2
Ramey, Chase........ 5-18 .278 3-13 .231 0-2 .000 13 0.8 4-9 .444 2-6 .333 0-2 .000 10 0.9
Larkin, Mack........ 3-4 .750 0-0 .000 2-2 1.000 8 0.6 1-2 .500 0-0 .000 0-0 .000 2 0.2
Iddins, Ben......... 2-3 .667 0-1 .000 2-6 .333 6 0.3 1-2 .500 0-1 .000 2-5 .400 4 0.3
Total............... 801-1661 .482 284-729 .390 556-737 .754 2442 84.2 443-898 .493 160-401 .399 324-436 .743 1370 85.6
Opponents........... 637-1603 .397 206-633 .325 500-731 .684 1980 68.3 337-889 .379 108-346 .312 290-420 .690 1072 67.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Montgomery, Nate.... 76 166 242 74 4 40 67 0.6 33 48 96 144 45 3 22 40 0.6 33
Beal, Eric.......... 13 100 113 72 0 164 82 2.0 30 10 58 68 41 0 91 51 1.8 30
Riley, David........ 25 85 110 83 3 37 34 1.1 34 18 49 67 44 1 19 21 0.9 34
Gregg, Bo........... 44 98 142 84 4 61 41 1.5 22 23 61 84 51 4 34 28 1.2 22
Loofburrow, Jack.... 13 59 72 47 0 14 13 1.1 28 6 29 35 27 0 6 5 1.2 17
Friedt, Felix....... 43 58 101 58 2 5 23 0.2 18 20 34 54 30 0 3 11 0.3 18
Gebbers, Wade....... 6 37 43 44 1 36 29 1.2 20 4 33 37 32 1 30 20 1.5 20
Gebbers, Clay....... 32 57 89 90 5 71 38 1.9 17 19 30 49 53 3 37 23 1.6 14
Call, Jordan........ 5 20 25 27 1 21 13 1.6 16 1 6 7 9 1 5 2 2.5 4
Taylor, Michael..... 6 5 11 5 0 0 2 0.0 6 2 2 4 4 0 0 1 0.0 5
Odland, Mike........ 11 21 32 5 0 7 10 0.7 4 8 11 19 3 0 3 5 0.6 4
Ramey, Chase........ 1 3 4 6 0 6 7 0.9 3 1 1 2 4 0 3 6 0.5 3
Larkin, Mack........ 1 3 4 3 0 1 1 1.0 2 0 2 2 1 0 0 0 0.0 2
Iddins, Ben......... 1 14 15 1 0 5 1 5.0 2 1 11 12 1 0 4 1 4.0 2
Total............... 311 787 1098 600 20 468 364 1.3 110 183 453 636 345 13 257 215 1.2 110
Opponents........... 321 654 975 620 - 351 431 0.8 101 179 340 519 360 15 174 226 0.8 88
Game-by-Game Highs
2009-10 NWC Men's Basketball Stats
Whitworth Game-by-Game Highs (Through games of Mar 15, 2010)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
vs Wis.-Stevens Point 11/20/09 79-101 L 18-Loofburrow, J 3-Gregg, Bo 4-Beal, Eric 2-Beal, Eric 1-Loofburrow, J
vs UC Santa Cruz 11/21/09 81-75 W 14-Montgomery, N 7-Beal, Eric 7-Gebbers, Clay 2-Beal, Eric 2-Montgomery, N
Gebbers, Clay
vs Pomona-Pitzer 12-4-09 54-55 L 17-Montgomery, N 7-Montgomery, N 5-Beal, Eric 4-Gebbers, Clay 1-Riley, David
Beal, Eric
vs McKendree 12-5-09 72-69 W 16-Call, Jordan 5-Montgomery, N 8-Beal, Eric 4-Beal, Eric 1-Riley, David
Friedt, Felix Gebbers, Clay
UC SANTA CRUZ 12/11/09 80-58 W 17-Riley, David 10-Montgomery, N 7-Beal, Eric 3-Gebbers, Clay None
at Montana Tech 12/13/09 77-58 W 19-Montgomery, N 9-Gregg, Bo 7-Beal, Eric 2-Beal, Eric 1-Gregg, Bo
NORTH CENT. (MINN.) 12/17/09 97-54 W 28-Loofburrow, J 9-Loofburrow, J 7-Beal, Eric 3-Beal, Eric 1-Riley, David
Beal, Eric Friedt, Felix
WIS.-STOUT 12/27/09 104-84 W 26-Riley, David 7-Montgomery, N 5-Call, Jordan 3-Beal, Eric 2-Loofburrow, J
Beal, Eric
WIS.-WHITEWATER 12/29/09 94-84 W 18-Friedt, Felix 6-Gregg, Bo 9-Beal, Eric 3-Beal, Eric 1-Montgomery, N
Beal, Eric
at Willamette 01/02/10 95-76 W 25-Montgomery, N 14-Montgomery, N 7-Gebbers, Clay 3-Beal, Eric 4-Loofburrow, J
at Lewis & Clark 01/03/10 75-59 W 16-Riley, David 10-Beal, Eric 8-Beal, Eric 2-Beal, Eric 1-Call, Jordan
Gregg, Bo
PACIFIC (ORE.) 01/08/10 86-62 W 19-Montgomery, N 11-Montgomery, N 9-Beal, Eric 2-Montgomery, N 1-Loofburrow, J
Gebbers, Clay
GEORGE FOX 01/09/10 75-70 W 33-Montgomery, N 11-Montgomery, N 4-Beal, Eric 3-Beal, Eric 1-Riley, David
Gebbers, Wade
at Puget Sound 01/15/10 78-70 W 18-Riley, David 9-Gregg, Bo 2-Gebbers, Wade 3-Beal, Eric 1-Riley, David
Gregg, Bo Loofburrow, J
Gebbers, Clay Friedt, Felix
Beal, Eric Montgomery, N
at Pacific Lutheran 01/16/10 75-52 W 23-Montgomery, N 9-Gregg, Bo 4-Beal, Eric 1-Montgomery, N 1-Riley, David
Gebbers, Clay Montgomery, N
Odland, Mike Loofburrow, J
Beal, Eric
WHITMAN 01/19/10 110-83 W 34-Riley, David 11-Montgomery, N 8-Beal, Eric 1-Gebbers, Clay 4-Montgomery, N
Loofburrow, J
Gebbers, Wade
Iddins, Ben
Ramey, Chase
Riley, David
Beal, Eric
LINFIELD 01/22/10 79-62 W 18-Beal, Eric 10-Montgomery, N 6-Beal, Eric 3-Montgomery, N 1-Taylor, Micha
Beal, Eric Odland, Mike
Montgomery, N
Gebbers, Wade
Larkin, Mack
WILLAMETTE 01/29/10 101-83 W 29-Montgomery, N 10-Montgomery, N 6-Beal, Eric 2-Montgomery, N 2-Loofburrow, J
Gebbers, Wade Gregg, Bo
LEWIS & CLARK 01/30/10 85-63 W 22-Gregg, Bo 9-Montgomery, N 9-Beal, Eric 2-Montgomery, N 2-Gregg, Bo
Riley, David
at Pacific (Ore.) 2/5/10 87-68 W 23-Riley, David 8-Gregg, Bo 6-Beal, Eric 4-Beal, Eric 1-Gregg, Bo
Loofburrow, J
at George Fox 02/06/10 98-88 W 30-Beal, Eric 10-Montgomery, N 9-Beal, Eric 2-Gebbers, Wade 1-Montgomery, N
PUGET SOUND 02/12/10 82-71 W 23-Montgomery, N 8-Montgomery, N 4-Beal, Eric 2-Gebbers, Clay 1-Friedt, Felix
Montgomery, N Montgomery, N
Beal, Eric
Riley, David
2009-10 NWC Men's Basketball Stats
Whitworth Game-by-Game Highs (Through games of Mar 15, 2010)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
PACIFIC LUTHERAN 02/13/10 97-55 W 28-Beal, Eric 9-Montgomery, N 7-Gebbers, Clay 4-Beal, Eric 2-Montgomery, N
at Whitman 2/16/10 70-57 W 20-Gebbers, Wade 13-Montgomery, N 3-Gregg, Bo 3-Riley, David 1-Montgomery, N
Beal, Eric
