2009-10 NWC Men's Basketball Stats
Whitman
Season Schedule/Results & Leaders
2009-10 NWC Men's Basketball Stats
Whitman Season Schedule/Results & Leaders (Through games of Feb 19, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-13) (8-4) (4-8) (0-1)
CONFERENCE.......... (6-10) (5-3) (1-7) (0-0)
NON-CONFERENCE...... (6-3) (3-1) (3-1) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-17-09 at Eastern Wash. L 88-100 1302
11/20/09 PORTLAND BIBLE W 95-73 250
11/21/09 WILLIAM JESSUP L 91-105 250
11/24/09 at Caltech W 78-63 113
11/25/09 at West Coast Baptist W 86-69 -
11/28/09 at Redlands W 94-93 123
12/12/09 UC SANTA CRUZ W 88-73 200
12/19/09 NORTH CENT. (MINN.) W 100-68 50
12/28/09 vs Wis.-Whitewater L 87-89 65
*01/02/10 at Lewis & Clark LOT 76-82 130
*01/03/10 at Willamette W 87-60 500
*01/08/09 GEORGE FOX W 90-85 200
*01/09/10 PACIFIC (ORE.) W 93-89 250
*01/15/10 at Pacific Lutheran L 76-84 425
*01/16/10 at Puget Sound L 66-88 761
*01/19/10 at Whitworth L 83-110 925
*01/23/09 LINFIELD L 81-85 600
*1/29/10 LEWIS & CLARK L 62-68 200
*01/30/10 WILLAMETTE W 103-82 200
*02/05/10 at George Fox L 90-103 790
*2/6/10 at Pacific (Ore.) L 64-81 250
*2/12/10 PACIFIC LUTHERAN W 87-75 250
*2/13/10 PUGET SOUND W 88-69 400
*2/16/10 WHITWORTH L 57-70 200
*2/19/10 at Linfield L 70-74 650
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 0 0 0
TOTAL................... 0 0 0
Overall Team Statistics
2009-10 NWC Men's Basketball Stats
Whitman Overall Team Statistics (Through games of Feb 19, 2010)
All games
TEAM STATISTICS WTMN OPP
--------------------------------------------------------
SCORING....................... 2080 2038
Points per game............. 83.2 81.5
Scoring margin.............. +1.7 -
FIELD GOALS-ATT............... 672-1669 697-1414
Field goal pct.............. .403 .493
3 POINT FG-ATT................ 204-617 131-380
3-point FG pct.............. .331 .345
3-pt FG made per game....... 8.2 5.2
FREE THROWS-ATT............... 532-759 513-735
Free throw pct.............. .701 .698
REBOUNDS...................... 941 1037
Rebounds per game........... 37.6 41.5
Rebounding margin........... -3.8 -
ASSISTS....................... 264 395
Assists per game............ 10.6 15.8
TURNOVERS..................... 407 582
Turnovers per game.......... 16.3 23.3
Turnover margin............. +7.0 -
Assist/turnover ratio....... 0.6 0.7
STEALS........................ 272 166
Steals per game............. 10.9 6.6
BLOCKS........................ 37 110
Blocks per game............. 1.5 4.4
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 3050 6034
Home games-Avg/Game......... 12-254 12-497
Neutral site-Avg/Game....... - 1-65
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 997 1077 6 - 2080
Opponents... 1052 974 12 - 2038
Season Box Score
2009-10 NWC Men's Basketball Stats
Whitman Season Box Score (Through games of Feb 19, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-13) (8-4) (4-8) (0-1)
CONFERENCE.......... (6-10) (5-3) (1-7) (0-0)
NON-CONFERENCE...... (6-3) (3-1) (3-1) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Shaw, Brandon...... 24-23 670 27.9 110-235 .468 8-31 .258 129-186 .694 20 64 84 3.5 68 2 51 78 1 57 357 14.9
Conference-Only.. 15-14 400 26.7 71-150 .473 7-20 .350 89-134 .664 12 44 56 3.7 39 0 32 43 0 33 238 15.9
12 Artis, Justin...... 25-20 658 26.3 100-244 .410 41-113 .363 74-105 .705 26 76 102 4.1 88 5 23 42 0 43 315 12.6
Conference-Only.. 16-12 382 23.9 62-151 .411 29-73 .397 53-67 .791 18 47 65 4.1 58 4 12 24 0 22 206 12.9
33 Thompson, LuQuam... 25-24 730 29.2 100-279 .358 21-64 .328 86-124 .694 36 43 79 3.2 59 1 57 67 3 36 307 12.3
Conference-Only.. 16-15 477 29.8 65-171 .380 17-47 .362 55-78 .705 26 23 49 3.1 35 0 34 42 2 24 202 12.6
34 Clark, Peter....... 25-24 765 30.6 83-232 .358 66-190 .347 21-25 .840 12 59 71 2.8 20 0 21 29 1 25 253 10.1
Conference-Only.. 16-15 465 29.1 49-132 .371 38-105 .362 9-11 .818 6 33 39 2.4 12 0 12 14 0 15 145 9.1
11 Davidson, Daniel... 25-7 443 17.7 65-172 .378 17-45 .378 59-82 .720 34 51 85 3.4 78 4 15 50 1 18 206 8.2
Conference-Only.. 16-4 277 17.3 36-106 .340 5-24 .208 22-33 .667 14 31 45 2.8 47 3 10 32 0 10 99 6.2
15 Michaels, David.... 25-16 550 22.0 66-125 .528 3-15 .200 60-77 .779 52 68 120 4.8 82 5 17 46 16 26 195 7.8
Conference-Only.. 16-10 321 20.1 40-83 .482 2-13 .154 37-48 .771 27 48 75 4.7 51 3 13 28 9 16 119 7.4
22 Brent, Brady....... 14-0 221 15.8 31-92 .337 18-57 .316 14-23 .609 5 21 26 1.9 19 0 9 11 7 12 94 6.7
Conference-Only.. 7-0 112 16.0 18-48 .375 12-32 .375 8-13 .615 4 13 17 2.4 8 0 2 4 1 6 56 8.0
40 Raher, Drew........ 20-2 330 16.5 45-95 .474 9-23 .391 24-33 .727 37 32 69 3.5 54 5 5 15 2 10 123 6.2
Conference-Only.. 11-2 155 14.1 19-47 .404 7-19 .368 10-15 .667 18 14 32 2.9 24 2 1 8 1 4 55 5.0
10 Wheeler, Jordan.... 24-2 391 16.3 40-100 .400 14-38 .368 36-60 .600 22 37 59 2.5 30 0 39 29 3 25 130 5.4
Conference-Only.. 16-2 270 16.9 28-72 .389 10-22 .455 28-40 .700 13 25 38 2.4 19 0 27 19 3 14 94 5.9
32 Brandon, Jordan.... 23-6 177 7.7 13-37 .351 1-8 .125 5-6 .833 19 16 35 1.5 40 2 5 7 1 6 32 1.4
Conference-Only.. 15-6 138 9.2 11-28 .393 1-4 .250 3-4 .750 16 10 26 1.7 27 2 4 4 0 3 26 1.7
21 Adcox, Max......... 23-1 226 9.8 7-24 .292 2-12 .167 16-28 .571 18 42 60 2.6 32 0 12 9 1 9 32 1.4
Conference-Only.. 14-0 129 9.2 5-16 .313 0-7 .000 7-16 .438 9 24 33 2.4 14 0 8 4 0 5 17 1.2
04 Stone, Nate........ 17-0 96 5.6 6-9 .667 1-3 .333 6-7 .857 12 7 19 1.1 21 0 6 2 1 1 19 1.1
Conference-Only.. 12-0 69 5.8 5-7 .714 1-3 .333 1-1 1.000 8 4 12 1.0 13 0 4 2 1 1 12 1.0
20 Alvarez, Juan Pablo 17-0 66 3.9 6-25 .240 3-18 .167 2-3 .667 5 3 8 0.5 12 0 4 7 0 4 17 1.0
Conference-Only.. 10-0 30 3.0 2-13 .154 0-9 .000 0-1 .000 3 2 5 0.5 4 0 2 2 0 3 4 0.4
TEAM............... 72 52 124 5.0 0 15
Conference-Only.. 44 32 76 4.8 0 9
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5323 672-1669 .403 204-617 .331 532-759 .701 370 571 941 37.6 603 24 264 407 37 272 2080 83.2
Conference-Only.. 16 3225 411-1024 .401 129-378 .341 322-461 .698 218 350 568 35.5 351 14 161 235 17 156 1273 79.6
------------------------------------------------------------------------------------------------------------------------------------
Opponents.......... 25 5322 697-1414 .493 131-380 .345 513-735 .698 278 759 1037 41.5 611 - 395 582 110 166 2038 81.5
Conference-Only.. 16 3223 447-895 .499 110-295 .373 301-425 .708 174 480 654 40.9 371 15 267 339 73 97 1305 81.6
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 997 1077 6 - 2080
Opponents... 1052 974 12 - 2038
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Whitman....................... 94 4 98
Opponents..................... 85 2 87
Category Leaders
2009-10 NWC Men's Basketball Stats
Whitman Category Leaders (Through games of Feb 19, 2010)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Shaw, Brandon....... 24 357 14.9 Shaw, Brandon....... 24 357 14.9
Artis, Justin....... 25 315 12.6 Artis, Justin....... 25 315 12.6
Thompson, LuQuam.... 25 307 12.3 Thompson, LuQuam.... 25 307 12.3
Clark, Peter........ 25 253 10.1 Clark, Peter........ 25 253 10.1
Davidson, Daniel.... 25 206 8.2 Davidson, Daniel.... 25 206 8.2
Michaels, David..... 25 195 7.8 Michaels, David..... 25 195 7.8
Wheeler, Jordan..... 24 130 5.4 Brent, Brady........ 14 94 6.7
Raher, Drew......... 20 123 6.2 Raher, Drew......... 20 123 6.2
Brent, Brady........ 14 94 6.7 Wheeler, Jordan..... 24 130 5.4
Adcox, Max.......... 23 32 1.4 Adcox, Max.......... 23 32 1.4
Brandon, Jordan..... 23 32 1.4 Brandon, Jordan..... 23 32 1.4
Stone, Nate......... 17 19 1.1 Stone, Nate......... 17 19 1.1
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Stone, Nate......... 6 9 .667 Thompson, LuQuam.... 25 279 11.2
Michaels, David..... 66 125 .528 Artis, Justin....... 25 244 9.8
Raher, Drew......... 45 95 .474 Shaw, Brandon....... 24 235 9.8
Shaw, Brandon....... 110 235 .468 Clark, Peter........ 25 232 9.3
Artis, Justin....... 100 244 .410 Davidson, Daniel.... 25 172 6.9
Wheeler, Jordan..... 40 100 .400
Davidson, Daniel.... 65 172 .378 FIELD GOALS MADE G Made Made/G
Thompson, LuQuam.... 100 279 .358 -----------------------------------
Clark, Peter........ 83 232 .358 Shaw, Brandon....... 24 110 4.6
Brandon, Jordan..... 13 37 .351 Thompson, LuQuam.... 25 100 4.0
Brent, Brady........ 31 92 .337 Artis, Justin....... 25 100 4.0
Adcox, Max.......... 7 24 .292 Clark, Peter........ 25 83 3.3
Michaels, David..... 25 66 2.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Raher, Drew......... 9 23 .391 Clark, Peter........ 25 190 7.6
Davidson, Daniel.... 17 45 .378 Artis, Justin....... 25 113 4.5
Wheeler, Jordan..... 14 38 .368 Thompson, LuQuam.... 25 64 2.6
Artis, Justin....... 41 113 .363 Brent, Brady........ 14 57 4.1
Clark, Peter........ 66 190 .347 Davidson, Daniel.... 25 45 1.8
Stone, Nate......... 1 3 .333
Thompson, LuQuam.... 21 64 .328 3-POINT FGS MADE G Made Made/G
Brent, Brady........ 18 57 .316 -----------------------------------
Shaw, Brandon....... 8 31 .258 Clark, Peter........ 25 66 2.6
Michaels, David..... 3 15 .200 Artis, Justin....... 25 41 1.6
Alvarez, Juan Pablo. 3 18 .167 Thompson, LuQuam.... 25 21 0.8
Adcox, Max.......... 2 12 .167 Brent, Brady........ 14 18 1.3
Davidson, Daniel.... 25 17 0.7
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Stone, Nate......... 6 7 .857 Shaw, Brandon....... 24 186 7.8
Clark, Peter........ 21 25 .840 Thompson, LuQuam.... 25 124 5.0
Brandon, Jordan..... 5 6 .833 Artis, Justin....... 25 105 4.2
Michaels, David..... 60 77 .779 Davidson, Daniel.... 25 82 3.3
Raher, Drew......... 24 33 .727 Michaels, David..... 25 77 3.1
Davidson, Daniel.... 59 82 .720
Artis, Justin....... 74 105 .705 FREE THROWS MADE G Made Made/G
Thompson, LuQuam.... 86 124 .694 -----------------------------------
Shaw, Brandon....... 129 186 .694 Shaw, Brandon....... 24 129 5.4
Alvarez, Juan Pablo. 2 3 .667 Thompson, LuQuam.... 25 86 3.4
Brent, Brady........ 14 23 .609 Artis, Justin....... 25 74 3.0
Wheeler, Jordan..... 36 60 .600 Michaels, David..... 25 60 2.4
Davidson, Daniel.... 25 59 2.4
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Michaels, David..... 25 120 4.8 Thompson, LuQuam.... 25 57 2.3
Artis, Justin....... 25 102 4.1 Shaw, Brandon....... 24 51 2.1
Davidson, Daniel.... 25 85 3.4 Wheeler, Jordan..... 24 39 1.6
Shaw, Brandon....... 24 84 3.5 Artis, Justin....... 25 23 0.9
Thompson, LuQuam.... 25 79 3.2 Clark, Peter........ 25 21 0.8
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Michaels, David..... 25 120 4.8 Shaw, Brandon....... 24 57 2.4
Artis, Justin....... 25 102 4.1 Artis, Justin....... 25 43 1.7
Shaw, Brandon....... 24 84 3.5 Thompson, LuQuam.... 25 36 1.4
Raher, Drew......... 20 69 3.5 Michaels, David..... 25 26 1.0
Davidson, Daniel.... 25 85 3.4 Clark, Peter........ 25 25 1.0
Wheeler, Jordan..... 24 25 1.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Michaels, David..... 25 52 2.1 Michaels, David..... 25 16 0.6
Raher, Drew......... 20 37 1.9 Brent, Brady........ 14 7 0.5
Thompson, LuQuam.... 25 36 1.4 Thompson, LuQuam.... 25 3 0.1
Davidson, Daniel.... 25 34 1.4 Wheeler, Jordan..... 24 3 0.1
Artis, Justin....... 25 26 1.0 Raher, Drew......... 20 2 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Artis, Justin....... 25 76 3.0 Clark, Peter........ 25 765 30.6
Michaels, David..... 25 68 2.7 Thompson, LuQuam.... 25 730 29.2
Shaw, Brandon....... 24 64 2.7 Shaw, Brandon....... 24 670 27.9
Clark, Peter........ 25 59 2.4 Artis, Justin....... 25 658 26.3
Davidson, Daniel.... 25 51 2.0 Michaels, David..... 25 550 22.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Artis, Justin....... 25 88 3.5 Shaw, Brandon....... 24 78 3.3
Michaels, David..... 25 82 3.3 Thompson, LuQuam.... 25 67 2.7
Davidson, Daniel.... 25 78 3.1 Davidson, Daniel.... 25 50 2.0
Shaw, Brandon....... 24 68 2.8 Michaels, David..... 25 46 1.8
Thompson, LuQuam.... 25 59 2.4 Artis, Justin....... 25 42 1.7
FOULOUTS G No.
----------------------------
Michaels, David..... 25 5
Artis, Justin....... 25 5
Raher, Drew......... 20 5
Davidson, Daniel.... 25 4
Shaw, Brandon....... 24 2
Brandon, Jordan..... 23 2
Overall/Conference Statistics
2009-10 NWC Men's Basketball Stats
Whitman Overall/Conference Statistics (Through games of Feb 19, 2010)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Shaw, Brandon....... 24-23 27.9 .468 .258 .694 3.5 2.1 57 1 14.9 15-14 26.7 .473 .350 .664 3.7 2.1 33 0 15.9
Artis, Justin....... 25-20 26.3 .410 .363 .705 4.1 0.9 43 0 12.6 16-12 23.9 .411 .397 .791 4.1 0.8 22 0 12.9
Thompson, LuQuam.... 25-24 29.2 .358 .328 .694 3.2 2.3 36 3 12.3 16-15 29.8 .380 .362 .705 3.1 2.1 24 2 12.6
Clark, Peter........ 25-24 30.6 .358 .347 .840 2.8 0.8 25 1 10.1 16-15 29.1 .371 .362 .818 2.4 0.8 15 0 9.1
Davidson, Daniel.... 25-7 17.7 .378 .378 .720 3.4 0.6 18 1 8.2 16-4 17.3 .340 .208 .667 2.8 0.6 10 0 6.2
Michaels, David..... 25-16 22.0 .528 .200 .779 4.8 0.7 26 16 7.8 16-10 20.1 .482 .154 .771 4.7 0.8 16 9 7.4
Brent, Brady........ 14-0 15.8 .337 .316 .609 1.9 0.6 12 7 6.7 7-0 16.0 .375 .375 .615 2.4 0.3 6 1 8.0
Raher, Drew......... 20-2 16.5 .474 .391 .727 3.5 0.3 10 2 6.2 11-2 14.1 .404 .368 .667 2.9 0.1 4 1 5.0
Wheeler, Jordan..... 24-2 16.3 .400 .368 .600 2.5 1.6 25 3 5.4 16-2 16.9 .389 .455 .700 2.4 1.7 14 3 5.9
Brandon, Jordan..... 23-6 7.7 .351 .125 .833 1.5 0.2 6 1 1.4 15-6 9.2 .393 .250 .750 1.7 0.3 3 0 1.7
Adcox, Max.......... 23-1 9.8 .292 .167 .571 2.6 0.5 9 1 1.4 14-0 9.2 .313 .000 .438 2.4 0.6 5 0 1.2
Stone, Nate......... 17-0 5.6 .667 .333 .857 1.1 0.4 1 1 1.1 12-0 5.8 .714 .333 1.000 1.0 0.3 1 1 1.0
Alvarez, Juan Pablo. 17-0 3.9 .240 .167 .667 0.5 0.2 4 0 1.0 10-0 3.0 .154 .000 .000 0.5 0.2 3 0 0.4
Total............... 25 .403 .331 .701 37.6 10.6 272 37 83.2 16 .401 .341 .698 35.5 10.1 156 17 79.6
Opponents........... 25 .493 .345 .698 41.5 15.8 166 110 81.5 16 .499 .373 .708 40.9 16.7 97 73 81.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Shaw, Brandon....... 110-235 .468 8-31 .258 129-186 .694 357 14.9 71-150 .473 7-20 .350 89-134 .664 238 15.9
Artis, Justin....... 100-244 .410 41-113 .363 74-105 .705 315 12.6 62-151 .411 29-73 .397 53-67 .791 206 12.9
Thompson, LuQuam.... 100-279 .358 21-64 .328 86-124 .694 307 12.3 65-171 .380 17-47 .362 55-78 .705 202 12.6
Clark, Peter........ 83-232 .358 66-190 .347 21-25 .840 253 10.1 49-132 .371 38-105 .362 9-11 .818 145 9.1
Davidson, Daniel.... 65-172 .378 17-45 .378 59-82 .720 206 8.2 36-106 .340 5-24 .208 22-33 .667 99 6.2
Michaels, David..... 66-125 .528 3-15 .200 60-77 .779 195 7.8 40-83 .482 2-13 .154 37-48 .771 119 7.4
Brent, Brady........ 31-92 .337 18-57 .316 14-23 .609 94 6.7 18-48 .375 12-32 .375 8-13 .615 56 8.0
Raher, Drew......... 45-95 .474 9-23 .391 24-33 .727 123 6.2 19-47 .404 7-19 .368 10-15 .667 55 5.0
Wheeler, Jordan..... 40-100 .400 14-38 .368 36-60 .600 130 5.4 28-72 .389 10-22 .455 28-40 .700 94 5.9
Brandon, Jordan..... 13-37 .351 1-8 .125 5-6 .833 32 1.4 11-28 .393 1-4 .250 3-4 .750 26 1.7
Adcox, Max.......... 7-24 .292 2-12 .167 16-28 .571 32 1.4 5-16 .313 0-7 .000 7-16 .438 17 1.2
Stone, Nate......... 6-9 .667 1-3 .333 6-7 .857 19 1.1 5-7 .714 1-3 .333 1-1 1.000 12 1.0
Alvarez, Juan Pablo. 6-25 .240 3-18 .167 2-3 .667 17 1.0 2-13 .154 0-9 .000 0-1 .000 4 0.4
Total............... 672-1669 .403 204-617 .331 532-759 .701 2080 83.2 411-1024 .401 129-378 .341 322-461 .698 1273 79.6
Opponents........... 697-1414 .493 131-380 .345 513-735 .698 2038 81.5 447-895 .499 110-295 .373 301-425 .708 1305 81.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Shaw, Brandon....... 20 64 84 68 2 51 78 0.7 25 12 44 56 39 0 32 43 0.7 25
Artis, Justin....... 26 76 102 88 5 23 42 0.5 32 18 47 65 58 4 12 24 0.5 32
Thompson, LuQuam.... 36 43 79 59 1 57 67 0.9 26 26 23 49 35 0 34 42 0.8 26
Clark, Peter........ 12 59 71 20 0 21 29 0.7 19 6 33 39 12 0 12 14 0.9 18
Davidson, Daniel.... 34 51 85 78 4 15 50 0.3 22 14 31 45 47 3 10 32 0.3 14
Michaels, David..... 52 68 120 82 5 17 46 0.4 19 27 48 75 51 3 13 28 0.5 19
Brent, Brady........ 5 21 26 19 0 9 11 0.8 15 4 13 17 8 0 2 4 0.5 15
Raher, Drew......... 37 32 69 54 5 5 15 0.3 13 18 14 32 24 2 1 8 0.1 10
Wheeler, Jordan..... 22 37 59 30 0 39 29 1.3 18 13 25 38 19 0 27 19 1.4 18
Brandon, Jordan..... 19 16 35 40 2 5 7 0.7 4 16 10 26 27 2 4 4 1.0 4
Adcox, Max.......... 18 42 60 32 0 12 9 1.3 6 9 24 33 14 0 8 4 2.0 4
Stone, Nate......... 12 7 19 21 0 6 2 3.0 5 8 4 12 13 0 4 2 2.0 5
Alvarez, Juan Pablo. 5 3 8 12 0 4 7 0.6 8 3 2 5 4 0 2 2 1.0 2
Total............... 370 571 941 603 24 264 407 0.6 103 218 350 568 351 14 161 235 0.7 103
Opponents........... 278 759 1037 611 - 395 582 0.7 110 174 480 654 371 15 267 339 0.8 110
Game-by-Game Highs
2009-10 NWC Men's Basketball Stats
Whitman Game-by-Game Highs (Through games of Feb 19, 2010)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
at Eastern Wash. 11-17-09 88-100 L 24-Shaw, Brandon 5-Raher, Drew 4-Shaw, Brandon 6-Shaw, Brandon None
PORTLAND BIBLE 11/20/09 95-73 W 17-Clark, Peter 6-Thompson, LuQ 4-Thompson, LuQ 3-Clark, Peter 2-Brent, Brady
WILLIAM JESSUP 11/21/09 91-105 L 22-Davidson, Dan 9-Davidson, Dan 3-Thompson, LuQ 4-Shaw, Brandon 1-Brent, Brady
at Caltech 11/24/09 78-63 W 15-Clark, Peter 7-Artis, Justin 3-Thompson, LuQ 4-Thompson, LuQ 1-Brent, Brady
Wheeler, Jord Wheeler, Jord
Shaw, Brandon
at West Coast Baptist 11/25/09 86-69 W 24-Thompson, LuQ 7-Davidson, Dan 3-Michaels, Dav 5-Artis, Justin None
Thompson, LuQ
at Redlands 11/28/09 94-93 W 17-Artis, Justin 8-Michaels, Dav 3-Shaw, Brandon 3-Artis, Justin 2-Brent, Brady
Michaels, Dav Brent, Brady Michaels, Dav
UC SANTA CRUZ 12/12/09 88-73 W 16-Clark, Peter 7-Michaels, Dav 4-Thompson, LuQ 4-Shaw, Brandon 1-Michaels, Dav
NORTH CENT. (MINN.) 12/19/09 100-68 W 19-Artis, Justin 9-Artis, Justin 2-Clark, Peter 2-Artis, Justin 2-Michaels, Dav
Alvarez, Juan Michaels, Dav
Shaw, Brandon
Wheeler, Jord
vs Wis.-Whitewater 12/28/09 87-89 L 18-Davidson, Dan 6-Michaels, Dav 3-Artis, Justin 3-Artis, Justin 2-Michaels, Dav
Wheeler, Jord
at Lewis & Clark 01/02/10 76-82 OL 18-Shaw, Brandon 9-Michaels, Dav 4-Shaw, Brandon 2-Shaw, Brandon None
at Willamette 01/03/10 87-60 W 18-Clark, Peter 6-Adcox, Max 4-Thompson, LuQ 5-Shaw, Brandon 1-Michaels, Dav
Artis, Justin Raher, Drew
GEORGE FOX 01/08/09 90-85 W 23-Shaw, Brandon 3-Michaels, Dav 5-Thompson, LuQ 4-Shaw, Brandon 1-Michaels, Dav
Thompson, LuQ
PACIFIC (ORE.) 01/09/10 93-89 W 29-Artis, Justin 5-Shaw, Brandon 5-Michaels, Dav 2-Michaels, Dav 1-Michaels, Dav
Michaels, Dav Shaw, Brandon
at Pacific Lutheran 01/15/10 76-84 L 17-Shaw, Brandon 5-Shaw, Brandon 5-Shaw, Brandon 2-Davidson, Dan 1-Brent, Brady
Artis, Justin
Wheeler, Jord
Shaw, Brandon
at Puget Sound 01/16/10 66-88 L 23-Shaw, Brandon 6-Raher, Drew 2-Wheeler, Jord 2-Shaw, Brandon None
Artis, Justin
Clark, Peter
at Whitworth 01/19/10 83-110 L 14-Shaw, Brandon 4-Davidson, Dan 3-Thompson, LuQ 2-Shaw, Brandon None
Wheeler, Jord Thompson, LuQ
Clark, Peter Michaels, Dav
Artis, Justin
Brent, Brady
LINFIELD 01/23/09 81-85 L 21-Shaw, Brandon 5-Davidson, Dan 2-Artis, Justin 3-Clark, Peter 3-Wheeler, Jord
Artis, Justin Wheeler, Jord
LEWIS & CLARK 1/29/10 62-68 L 19-Thompson, LuQ 8-Wheeler, Jord 4-Wheeler, Jord 1-Shaw, Brandon 1-Michaels, Dav
Artis, Justin
Thompson, LuQ
Wheeler, Jord
WILLAMETTE 01/30/10 103-82 W 25-Shaw, Brandon 8-Artis, Justin 3-Wheeler, Jord 5-Artis, Justin 1-Stone, Nate
Davidson, Dan
Thompson, LuQ
at George Fox 02/05/10 90-103 L 17-Clark, Peter 4-Adcox, Max 7-Shaw, Brandon 3-Michaels, Dav 1-Michaels, Dav
Artis, Justin
Michaels, Dav
at Pacific (Ore.) 2/6/10 64-81 L 16-Thompson, LuQ 6-Adcox, Max 2-Shaw, Brandon 4-Adcox, Max None
Adcox, Max
PACIFIC LUTHERAN 2/12/10 87-75 W 18-Clark, Peter 9-Shaw, Brandon 3-Shaw, Brandon 5-Thompson, LuQ None
PUGET SOUND 2/13/10 88-69 W 26-Thompson, LuQ 9-Michaels, Dav 3-Thompson, LuQ 2-Michaels, Dav 2-Michaels, Dav
Davidson, Dan
2009-10 NWC Men's Basketball Stats
Whitman Game-by-Game Highs (Through games of Feb 19, 2010)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
Wheeler, Jord
Thompson, LuQ
WHITWORTH 2/16/10 57-70 L 32-Artis, Justin 6-Davidson, Dan 2-Thompson, LuQ 3-Michaels, Dav 1-Michaels, Dav
Thompson, LuQ
Artis, Justin
at Linfield 2/19/10 70-74 L 18-Thompson, LuQ 10-Michaels, Dav 4-Artis, Justin 4-Shaw, Brandon 1-Michaels, Dav
Team Game-by-Game
2009-10 NWC Men's Basketball Stats
Whitman Team Game-by-Game (Through games of Feb 19, 2010)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Eastern Wash. 11-17-09 88-100 L 27-75 .360 4-23 .174 30-37 .811 12 23 35 35.0 30 10 19 0 15 88 88.0
PORTLAND BIBLE 11/20/09 95-73 W 33-77 .429 7-26 .269 22-31 .710 23 20 43 39.0 31 14 15 3 12 95 91.5
